MoCoRunning






Taco Bell Classic
Taco Bell Classic History
Hosted By:
Columbia, South Carolina
Friday, April 08, 2016

Results from Milesplit.com

Event 18  Boys 100 Meter Dash
========================================================================
Top 16 Advance by Time
 Two Heat Final
 Meet Record: M 10.28  4/12/2008   Marcus Rowland, Dorman                      
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1       Singleton, Darrell  12 West Ashley              10.54q  1.0 20 
  2       Frazier, Trevious   12 Grayson                  10.63q  4.5 21 
  3       Sands, Alex         12 Newton                   10.78q  3.0 18 
  4       Pride, Troy         12 Greer                    10.81q  0.1 15 
  5     9 Cook, Stedman          Archbishop Carro         10.83q  1.7  7 
  6       Brown, Khafre       09 West Mecklen             10.84q  2.3 13 
  7       Abdul, Ismail       11 Grayson                  10.85q  2.7 10 
  8       Harris, Jatavious   10 Baldwin                  10.89q  4.6  4 
  9       McClinton, Donald   11 Richmond Aca             10.89q  0.8  5 
 10       Charleston, Cravon  12 Mallard Cree             10.92q  2.3 22 
 11       White, Jaquan       11 New Hampstea             10.93q  4.3 17 
 12       Drinkard, Derambez  12 Blythewood               10.95q  3.0 18 
 13       Quentin, Martin     12 Hillcrest                10.95q  0.8  5 
 14       Fuller, Ronald      10 Lower Richla             10.96q  4.3 17 
 15       Hawes, Javan        11 Sandy Creek              10.96q  3.3 11 
 16       Adams, Thailand     12 Rock Hill                10.97q  1.8 14 
 17       McGee, James        11 Reynolds, A.             10.99   3.4 12 
 18       Allen, Eric         10 Bullis                   10.99   1.8 14 
 19       Gibson, Antonio     12 Eagle's Land             11.01   2.5  6 
 20       Lawson, Gatlin      09 Lugoff-Elgin             11.01   4.6  4 
 21       Harris, Trent       11 Cedar Shoals             11.02   3.2  3 
 22       Cook, Dezric        12 Stephenson               11.02   1.0 20 
 23       Johnson, Rio        10 Newton                   11.05   1.8 14 
 24       Carroll, Brent      12 Berry Academ             11.06   3.8 23 
 25       Henderson, Devon    12 Marietta                 11.07   3.4 12 
 26       Brown, Kevin        12 Wando                    11.09   3.2  3 
 27       Spurgeon, Brian     12 Hillcrest                11.10   3.3 11 
 28       Hilton, Harold      11 South Aiken              11.11   2.7 10 
 29       Marrero, Angel      11 Charlotte Ca             11.12   2.3 13 
 29       Hargrove, DeAllen   12 North Meckle             11.12   2.3 13 
 31       Mitchell, Rudy      11 Westwood                 11.12   2.1 16 
 32       Rogers, Bailey      12 Wren                     11.13   3.3 11 
 33       swaine, rijeris     11 Cedar Shoals             11.16   2.6  2 
 34       Doss, Jon           11 Liberty Chri             11.18   2.0 19 
 35       Davis, Marlin       10 Indian Land              11.18   1.7  7 
 36       Watson, Bryce       10 Bullis                   11.20   2.0 19 
 36       Patterson, Jacory   10 Dreher                   11.20   1.6  1 
 38       Waller, Jevon       10 Nansemond Ri             11.23   2.1 16 
 39       Werstler, Timothy   12 Stall                    11.23   0.7  9 
 40       White, Derek        11 Summerville              11.24   0.1 15 
 41       Simmons, Jonathan   12 Riverdale Ba             11.24   2.1 16 
 42       Brown, Charlamane   11 Blythewood               11.24   3.8 23 
 43       Hackett, Zion       11 Byrnes                   11.25   1.7  7 
 44       McClinton, Donovan  09 South Pointe             11.27   4.5 21 
 45       Eason, Will         12 Mallard Cree             11.27   2.7 10 
 46       McDonald, John      12 South Pointe             11.31   1.4  8 
 47       Brown, Skylar       12 Midland Vall             11.32   2.0 19 
 48       Mitchell, Tyler     10 Ridge View               11.34   1.8 14 
 49       Tolbert, Xavier     09 Richmond Aca             11.35   2.6  2 
 50       Smith, Josh         11 Hough, W.A.              11.35   1.6  1 
 51       Garcia-Marin, Dani  10 Cuthbertson              11.36   4.5 21 
 52       Taylor, Rashaud     12 Hampton                  11.37   2.5  6 
 53       Johnson, Jaleel     10 Mooresville              11.37   2.5  6 
 54       Barnes, Ian         12 Sandy Creek              11.37   1.8 14 
 54       Jacobs, De'Angelo   11 White Knoll              11.37   3.2  3 
 56       Henry, Ellijah      11 Rocky River              11.38   1.4  8 
 57       Miller, Shameek     12 Berry Academ             11.38   3.3 11 
 58       Fulton, Christian   12 Weddington               11.39   0.7  9 
 59       Algood, Aramis      11 Butler                   11.40   3.8 23 
 60       Gray, Julian        11 High Point C             11.43   0.7  9 
 60       Faircloth, Daiqwau  10 Nansemond Ri             11.43   2.3 22 
 62       Groves, Nytavious    8 T.L. Hanna               11.44   4.3 17 
 62       Pondexter, David    11 Lexington                11.44   4.3 17 
 64       Gethers, Gregg      09 West Ashley              11.45   1.6  1 
 65       Porzenski, Bryson   10 Providence               11.45   3.0 18 
 66       Smith, Ishaq        11 North Meckle             11.45   2.3 22 
 67       Cox, Zeph           09 Eastside                 11.45   4.3 17 
 68       Moss, Rayshawn      11 Greenwood                11.45   2.6  2 
 69       Graham, Keyvon      09 Broome                   11.45   3.0 18 
 70       Cowell, Tre'von     10 Lakewood                 11.46   4.6  4 
 71       Bridges, D'Andre    12 Monroe, Jame             11.46   2.5  6 
 72       McDonald, Demetriu  09 Stephenson               11.46   2.3 13 
 73       Nesbitt, Markell    10 Byrnes                   11.48   2.3 13 
 74       Dereef, Deydriaon   11 Northwestern             11.48   4.6  4 
 74       Witherspoon, Devon  10 Ridge View               11.48   1.4  8 
 76       Sarratorri, Joe     12 Fort Mill                11.48   1.0 20 
 77       Snyder, Kevin       09 Christ Schoo             11.48   3.2  3 
 78       Dracon, Doug        10 Weddington               11.49   2.6  2 
 79       Phillips, Tyrone    11 Imhotep Char             11.49   1.8 14 
 80       Simpson, Nile       12 Walton                   11.50   1.6  1 
 81       Young, KD           12 Olympic                  11.50   2.5  6 
 82       Middleton, Kyliek   10 Beaufort                 11.51   0.8  5 
 83       Richardson, Tancey  11 South Aiken              11.51   1.4  8 
 84       Hamilton, Sylveste  10 Battery Cree             11.53   2.7 10 
 84       Masterson, Max      11 St. Xavier               11.53   4.6  4 
 86       Donald, Gerrard      7 Woodmont                 11.53   3.4 12 
 86       Bryant, Kaleb       11 Athens Acade             11.53   0.1 15 
 88       Colson, Kolby       12 Hopewell                 11.54   4.5 21 
 89       Williams, Carlos    12 Camden                   11.56   1.7  7 
 90       Wilson, Jalon       12 Keenan                   11.57   4.6  4 
 91       Mock, Jake          11 Bishop Engla             11.58   2.5  6 
 92       Williams, Devardo   11 Rock Hill                11.58   1.7  7 
 93       Wells, Christopher  10 Imhotep Char             11.62   2.1 16 
 94       McCauley, Savon     12 High Point C             11.63   1.6  1 
 95       Grey, Trey          10 Wren                     11.64   2.0 19 
 96       Morgan, Marcus      10 Greenwood                11.64   0.1 15 
 97       Jackson, Albert     12 Indian Land              11.65   2.7 10 
 98       Mouton, Aaron       11 Fort Dorches             11.65   1.0 20 
 99       Lewis, Kareem       09 Goose Creek              11.65   2.1 16 
100       Spence, Dedrick     11 Ashley Ridge             11.66   4.3 17 
101       Bogert, Johnny      12 Metrolina Ch             11.66   1.6  1 
102       Reese, Ryan         12 Olympic                  11.66   0.7  9 
103       Crawford, Cameron   12 Chapin                   11.67   3.2  3 
104       Jamison, Michael    10 Dutch Fork               11.68   3.0 18 
105       Folston, Delvin     12 New Hampstea             11.70   3.3 11 
106       Shepherd, Antonio   12 Fort Mill                11.70   4.5 21 
107       Rudish, Mitch       12 Huntington               11.72   2.3 22 
107       Ausiello, Peter     12 Cuthbertson              11.72   1.0 20 
109       Williams, Kareem    12 Hampton                  11.72   4.5 21 
110       Baker, Kyle         12 Lugoff-Elgin             11.76   0.8  5 
111       Schultz, Micah      11 Powdersville             11.76   2.1 16 
112       Moore, Shamon       12 Butler                   11.78   3.0 18 
113       McQueen, Aaron      10 Huntington               11.80   3.8 23 
114       De la Cruz, Richar  12 Liberty Chri             11.81   2.3 22 
115       Felder, Chris       12 Summerville              11.81   3.3 11 
116       Jefferson, I'Kiem   10 Bluffton                 11.82   1.4  8 
117       Acquaye, Alfred     11 Ragsdale                 11.82   3.0 18 
118       Spencer, Qyan       12 Glass, E. C.             11.83   1.0 20 
119       Kelly, Justin       09 Nation Ford              11.83   0.1 15 
120       Elam, Ricky         10 Irmo                     11.84   1.7  7 
121       Broussard, Jamari   10 Beaufort                 11.85   0.1 15 
122       Singleton, Jalan    10 Forsyth Coun             11.86   4.5 21 
123       Ruiz, Ben           12 St. Xavier               11.88   0.7  9 
124       Heard, Mikell       12 T.L. Hanna               11.89   2.7 10 
125       Jenkins, Trey       12 Dutch Fork               11.89   2.3 13 
126       Robertson, Justin   10 Eagle's Land             11.90   3.4 12 
127       Allen, Tyrone       12 Riverside                11.92   1.0 20 
128       Sorohan, Sean       12 Pearl River              11.93   2.1 16 
129       Moffatt, Joseph     10 Greenbrier               11.93   1.4  8 
130       Zambrano, Luis      10 Riverwood                11.95   4.6  4 
131       Chavis, Andrew      12 Mauldin                  11.97   2.0 19 
132       Roberson, Troy      12 Glass, E. C.             11.97   1.6  1 
133       Williams, Kevin     10 Christ Schoo             12.04   0.8  5 
134       Riley, Jaylen       10 Independence             12.06   2.7 10 
135       Roupas, Adam        09 Providence D             12.06   2.3 22 
136       DiBenetto, Logan    09 Riverside                12.06   2.6  2 
137       Dean, Eddie         10 Battery Cree             12.07   3.0 18 
138       Corbett, Shymeik    09 Camden                   12.09   3.3 11 
139       Brown, Malik        12 Whale Branch             12.09   2.6  2 
140       Morgan, Jules       12 Daniel                   12.11   0.1 15 
141       Moorman, Dez        11 Roberson, T.             12.14   1.7  7 
142       Shand, Alex         11 Roberson, T.             12.17   0.8  5 
143       Harrell, Javon      10 Nansemond Ri             12.20   3.2  3 
144       Berry, Trey         09 Wade Hampton             12.22   2.0 19 
145       Dickinson, Jayson   12 Independence             12.26   3.8 23 
146       Soriano, Reimar     10 Stall                    12.26   0.8  5 
147       Ford, Raheem        12 Carvers Bay              12.28   4.6  4 
148       Giviens, Lemuel     11 Richland Nor             12.32   2.5  6 
149       Riley, Tyson         8 Josey                    12.33   2.3 13 
150       Jackson, Deris      09 Greenbrier               12.34   2.7 10 
151       Gideon, Paris       10 Daniel                   12.35   3.4 12 
152       Joyner, Micheal     11 Richland Nor             12.35   2.6  2 
153       Atkins, Matt        11 Mauldin                  12.52   3.4 12 
154       Oldham, Rodney      10 Ashley Ridge             12.56   3.3 11 
155       Green, Alex         11 Brevard                  12.63   0.7  9 
156       Prohaska, Kyle      11 Brevard                  12.73   3.4 12 
157       Murray, Ryan        12 Pearl River              12.82   1.6  1 
158       King, Toronto       09 Carvers Bay              13.59   3.4 12 
 --       Bradley, Tavon      11 Eastside                    FS   1.4  8 
 --       Chaplin, Tyree      12 Nation Ford                 FS   4.3 17 
 
Event 18  Boys 100 Meter Dash
===============================================================================
 Two Heat Final
 Meet Record: M 10.28  4/12/2008   Marcus Rowland, Dorman                      
    Name                    Year School                  Finals  Wind H# Points
===============================================================================
Finals
  1       Singleton, Darrell  12 West Ashley              10.48   0.9  2  10   
  2       Frazier, Trevious   12 Grayson                  10.58   0.9  2   8   
  3       Pride, Troy         12 Greer                    10.77   0.9  2   6   
  4       Sands, Alex         12 Newton                   10.82   0.9  2   5   
  5     9 Cook, Stedman          Archbishop Carro         10.83   0.9  2   4    10.826
  6       Brown, Khafre       09 West Mecklen             10.83   0.9  2   3    10.828
  7       Abdul, Ismail       11 Grayson                  10.87   0.9  2   2   
  8       Harris, Jatavious   10 Baldwin                  10.91   0.9  2   1   
  9       Charleston, Cravon  12 Mallard Cree             10.95  -0.3  1 
 10       Quentin, Martin     12 Hillcrest                11.27  -0.3  1 
 11       Adams, Thailand     12 Rock Hill                11.36  -0.3  1 
 12       McClinton, Donald   11 Richmond Aca             11.38  -0.3  1 
 13       Hawes, Javan        11 Sandy Creek              11.42  -0.3  1 
 14       Fuller, Ronald      10 Lower Richla             11.46  -0.3  1 
 15       Drinkard, Derambez  12 Blythewood               11.48  -0.3  1 
 16       White, Jaquan       11 New Hampstea             11.54  -0.3  1 
Preliminaries
 17       McGee, James        11 Reynolds, A.                            
 18       Allen, Eric         10 Bullis                                  
 19       Gibson, Antonio     12 Eagle's Land                            
 20       Lawson, Gatlin      09 Lugoff-Elgin                            
 21       Harris, Trent       11 Cedar Shoals                            
 22       Cook, Dezric        12 Stephenson                              
 23       Johnson, Rio        10 Newton                                  
 24       Carroll, Brent      12 Berry Academ                            
 25       Henderson, Devon    12 Marietta                                
 26       Brown, Kevin        12 Wando                                   
 27       Spurgeon, Brian     12 Hillcrest                               
 28       Hilton, Harold      11 South Aiken                             
 29       Marrero, Angel      11 Charlotte Ca                            
 29       Hargrove, DeAllen   12 North Meckle                            
 31       Mitchell, Rudy      11 Westwood                                
 32       Rogers, Bailey      12 Wren                                    
 33       swaine, rijeris     11 Cedar Shoals                            
 34       Doss, Jon           11 Liberty Chri                            
 35       Davis, Marlin       10 Indian Land                             
 36       Watson, Bryce       10 Bullis                                  
 36       Patterson, Jacory   10 Dreher                                  
 38       Waller, Jevon       10 Nansemond Ri                            
 39       Werstler, Timothy   12 Stall                                   
 40       White, Derek        11 Summerville                             
 41       Simmons, Jonathan   12 Riverdale Ba                            
 42       Brown, Charlamane   11 Blythewood                              
 43       Hackett, Zion       11 Byrnes                                  
 44       McClinton, Donovan  09 South Pointe                            
 45       Eason, Will         12 Mallard Cree                            
 46       McDonald, John      12 South Pointe                            
 47       Brown, Skylar       12 Midland Vall                            
 48       Mitchell, Tyler     10 Ridge View                              
 49       Tolbert, Xavier     09 Richmond Aca                            
 50       Smith, Josh         11 Hough, W.A.                             
 51       Garcia-Marin, Dani  10 Cuthbertson                             
 52       Taylor, Rashaud     12 Hampton                                 
 53       Johnson, Jaleel     10 Mooresville                             
 54       Barnes, Ian         12 Sandy Creek                             
 54       Jacobs, De'Angelo   11 White Knoll                             
 56       Henry, Ellijah      11 Rocky River                             
 57       Miller, Shameek     12 Berry Academ                            
 58       Fulton, Christian   12 Weddington                              
 59       Algood, Aramis      11 Butler                                  
 60       Gray, Julian        11 High Point C                            
 60       Faircloth, Daiqwau  10 Nansemond Ri                            
 62       Groves, Nytavious    8 T.L. Hanna                              
 62       Pondexter, David    11 Lexington                               
 64       Gethers, Gregg      09 West Ashley                             
 65       Porzenski, Bryson   10 Providence                              
 66       Smith, Ishaq        11 North Meckle                            
 67       Cox, Zeph           09 Eastside                                
 68       Moss, Rayshawn      11 Greenwood                               
 69       Graham, Keyvon      09 Broome                                  
 70       Cowell, Tre'von     10 Lakewood                                
 71       Bridges, D'Andre    12 Monroe, Jame                            
 72       McDonald, Demetriu  09 Stephenson                              
 73       Nesbitt, Markell    10 Byrnes                                  
 74       Dereef, Deydriaon   11 Northwestern                            
 74       Witherspoon, Devon  10 Ridge View                              
 76       Sarratorri, Joe     12 Fort Mill                               
 77       Snyder, Kevin       09 Christ Schoo                            
 78       Dracon, Doug        10 Weddington                              
 79       Phillips, Tyrone    11 Imhotep Char                            
 80       Simpson, Nile       12 Walton                                  
 81       Young, KD           12 Olympic                                 
 82       Middleton, Kyliek   10 Beaufort                                
 83       Richardson, Tancey  11 South Aiken                             
 84       Hamilton, Sylveste  10 Battery Cree                            
 84       Masterson, Max      11 St. Xavier                              
 86       Donald, Gerrard      7 Woodmont                                
 86       Bryant, Kaleb       11 Athens Acade                            
 88       Colson, Kolby       12 Hopewell                                
 89       Williams, Carlos    12 Camden                                  
 90       Wilson, Jalon       12 Keenan                                  
 91       Mock, Jake          11 Bishop Engla                            
 92       Williams, Devardo   11 Rock Hill                               
 93       Wells, Christopher  10 Imhotep Char                            
 94       McCauley, Savon     12 High Point C                            
 95       Grey, Trey          10 Wren                                    
 96       Morgan, Marcus      10 Greenwood                               
 97       Jackson, Albert     12 Indian Land                             
 98       Mouton, Aaron       11 Fort Dorches                            
 99       Lewis, Kareem       09 Goose Creek                             
100       Spence, Dedrick     11 Ashley Ridge                            
101       Bogert, Johnny      12 Metrolina Ch                            
102       Reese, Ryan         12 Olympic                                 
103       Crawford, Cameron   12 Chapin                                  
104       Jamison, Michael    10 Dutch Fork                              
105       Folston, Delvin     12 New Hampstea                            
106       Shepherd, Antonio   12 Fort Mill                               
107       Rudish, Mitch       12 Huntington                              
107       Ausiello, Peter     12 Cuthbertson                             
109       Williams, Kareem    12 Hampton                                 
110       Baker, Kyle         12 Lugoff-Elgin                            
111       Schultz, Micah      11 Powdersville                            
112       Moore, Shamon       12 Butler                                  
113       McQueen, Aaron      10 Huntington                              
114       De la Cruz, Richar  12 Liberty Chri                            
115       Felder, Chris       12 Summerville                             
116       Jefferson, I'Kiem   10 Bluffton                                
117       Acquaye, Alfred     11 Ragsdale                                
118       Spencer, Qyan       12 Glass, E. C.                            
119       Kelly, Justin       09 Nation Ford                             
120       Elam, Ricky         10 Irmo                                    
121       Broussard, Jamari   10 Beaufort                                
122       Singleton, Jalan    10 Forsyth Coun                            
123       Ruiz, Ben           12 St. Xavier                              
124       Heard, Mikell       12 T.L. Hanna                              
125       Jenkins, Trey       12 Dutch Fork                              
126       Robertson, Justin   10 Eagle's Land                            
127       Allen, Tyrone       12 Riverside                               
128       Sorohan, Sean       12 Pearl River                             
129       Moffatt, Joseph     10 Greenbrier                              
130       Zambrano, Luis      10 Riverwood                               
131       Chavis, Andrew      12 Mauldin                                 
132       Roberson, Troy      12 Glass, E. C.                            
133       Williams, Kevin     10 Christ Schoo                            
134       Riley, Jaylen       10 Independence                            
135       Roupas, Adam        09 Providence D                            
136       DiBenetto, Logan    09 Riverside                               
137       Dean, Eddie         10 Battery Cree                            
138       Corbett, Shymeik    09 Camden                                  
139       Brown, Malik        12 Whale Branch                            
140       Morgan, Jules       12 Daniel                                  
141       Moorman, Dez        11 Roberson, T.                            
142       Shand, Alex         11 Roberson, T.                            
143       Harrell, Javon      10 Nansemond Ri                            
144       Berry, Trey         09 Wade Hampton                            
145       Dickinson, Jayson   12 Independence                            
146       Soriano, Reimar     10 Stall                                   
147       Ford, Raheem        12 Carvers Bay                             
148       Giviens, Lemuel     11 Richland Nor                            
149       Riley, Tyson         8 Josey                                   
150       Jackson, Deris      09 Greenbrier                              
151       Gideon, Paris       10 Daniel                                  
152       Joyner, Micheal     11 Richland Nor                            
153       Atkins, Matt        11 Mauldin                                 
154       Oldham, Rodney      10 Ashley Ridge                            
155       Green, Alex         11 Brevard                                 
156       Prohaska, Kyle      11 Brevard                                 
157       Murray, Ryan        12 Pearl River                             
158       King, Toronto       09 Carvers Bay                             
 --       Bradley, Tavon      11 Eastside                                
 --       Chaplin, Tyree      12 Nation Ford                             
 
Event 19  Boys 200 Meter Dash
========================================================================
Top 16 Advance by Time
 Two Heat Final
 Meet Record: M 20.71  4/10/2015   Ryan Clark, Banneker                        
    Name                    Year School                 Prelims  Wind H#
========================================================================
  1       Godwin, Elija       10 Newton                   21.50q  1.8 22 
  2    10 Willis, Maxwell        Archbishop Carro         21.53q  2.4 23 
  3       Pride, Troy         12 Greer                    21.67q  3.3  9 
  4       Douglas, Cameron    12 Grayson                  21.72q  2.7  4 
  5       Singleton, Darrell  12 West Ashley              21.79q  2.4 18 
  6       Sands, Alex         12 Newton                   21.84q  1.6 19 
  7       Jones-Roundtree, A  11 Imhotep Char             21.90q  3.9  2 
  8       McClinton, Donald   11 Richmond Aca             22.00q  3.3  5 
  9       Breedlove, Myles    12 West Charlot             22.03q  2.9 10 
 10       McGee, James        11 Reynolds, A.             22.10q  1.4  7 
 11       Floyd, Tydarius     11 Greenwood                22.12q  1.6  3 
 12       Frazier, Trevious   12 Grayson                  22.16q  2.9 20 
 13       Brown, Dyami        10 West Mecklen             22.19q  3.3  9 
 14       Tatum, Malcum       12 Providence               22.19q  2.9 20 
 15       Adams, Thailand     12 Rock Hill                22.20q  3.3  5 
 16     9 Cook, Stedman          Archbishop Carro         22.26q  1.9 17 
 17       Harris, Jatavious   10 Baldwin                  22.27   2.5  8 
 18       Johnson, Kyree      11 Huntington               22.28   1.3 11 
 19       Allen, Eric         10 Bullis                   22.30   2.9 16 
 20       Fuller, Ronald      10 Lower Richla             22.36   1.4  7 
 21       Charleston, Cravon  12 Mallard Cree             22.37   1.1  6 
 22       Jeff, Andre         11 New Hampstea             22.41   2.5 15 
 23       Hargrove, DeAllen   12 North Meckle             22.43   1.9 17 
 24       swaine, rijeris     11 Cedar Shoals             22.44   2.6 14 
 25       Green, Aran         12 Woodland                 22.46   1.5 13 
 26       Patterson, Jacory   10 Dreher                   22.49   2.5  8 
 27       Allen, markell      10 Cedar Shoals             22.53   2.5  8 
 28       Mingo, Miles        11 Northwestern             22.54   2.4 18 
 29       Werstler, Timothy   12 Stall                    22.55   2.5 15 
 30       Cook, Dezric        12 Stephenson               22.61   2.5 12 
 31       Marche, Kristian    10 Imhotep Char             22.64   3.0  1 
 32       Mitchell, Rudy      11 Westwood                 22.65   1.6 19 
 33       McDonald, John      12 South Pointe             22.67   1.5 13 
 34       Cobb, Kokayi        11 Christ Schoo             22.67   1.5 13 
 35       Richardson, Ryan    10 Hopewell                 22.69   2.4 23 
 36       Hair, Jaquarius     12 Batesburg-Le             22.70   3.9  2 
 37       Watson, Bryce       10 Bullis                   22.72   2.5 12 
 38       Youance, Jordan     11 Butler                   22.73   3.3  5 
 39       Mini, Kuune         10 Marietta                 22.75   2.7  4 
 40       Whitehead, Christi  11 Shiloh                   22.75   2.9 20 
 41       Browning, Joshua    10 Stephenson               22.75   1.6  3 
 42       Brown, Skylar       12 Midland Vall             22.77   3.1 21 
 43       White, Derek        11 Summerville              22.78   3.3  5 
 44       Doss, Jon           11 Liberty Chri             22.81   2.6 14 
 45       Wilson, Desmond     11 Blythewood               22.82   2.5 15 
 46       Talbert, Jeramiah   10 Southside                22.82   1.9 17 
 47       Henderson, Devon    12 Marietta                 22.83   2.5  8 
 48       Wells, Aldreacio    12 Lugoff-Elgin             22.87   2.9 16 
 49       Hilton, Harold      11 South Aiken              22.89   1.1  6 
 50       Martin, Tyrik       11 Goose Creek              22.94   1.8 22 
 51       Mayo, Teyvion       12 Spring Valle             22.94   2.9 16 
 52       Jacobs, De'Angelo   11 White Knoll              22.97   3.9  2 
 53       Waller, Jevon       10 Nansemond Ri             22.99   2.4 23 
 54       McGriff, Cedric     11 Providence               23.00   1.4  7 
 55       Barnes, Ian         12 Sandy Creek              23.03   1.6  3 
 56       Mouton, Aaron       11 Fort Dorches             23.04   3.3  5 
 57       Mock, Jake          11 Bishop Engla             23.07   2.5 15 
 58       Morgan, Anthony     10 Grimsley                 23.10   1.1  6 
 59       Thompson, Khmari    10 Archer                   23.11   1.8 22 
 60       Williams, Carlos    12 Camden                   23.11   2.4 23 
 61       Powell, Greg        11 Rocky River              23.12   2.9 20 
 62       Graham, Keyvon      09 Broome                   23.12   3.1 21 
 63       Exume, Tre          11 Hopewell                 23.19   2.5 12 
 64       Alvarez, Alan       10 White Knoll              23.20   2.4 18 
 65       Hawes, Javan        11 Sandy Creek              23.21   3.3  9 
 66       Faircloth, Daiqwau  10 Nansemond Ri             23.24   3.1 21 
 67       Gray, Julian        11 High Point C             23.24   2.9 10 
 68       Peppers, Brandon    11 Hillcrest                23.24   1.3 11 
 69       Simpson, Nile       12 Walton                   23.25   2.4 18 
 70       Profit, Dijon       12 Goose Creek              23.26   3.0  1 
 71       Pondexter, David    11 Lexington                23.27   2.9 10 
 72       White, Roman        12 Cuthbertson              23.31   2.5 12 
 73       Reid, Chris         12 North Meckle             23.35   2.4 23 
 74       Young, KD           12 Olympic                  23.37   2.6 14 
 75       Beach, Jonathan     12 Lexington                23.38   2.6 14 
 76       Goings, Torran      12 Westwood                 23.42   3.0  1 
 77       Maye, James         09 Rocky River              23.43   2.9 10 
 78       Jenkins, Trey       12 Dutch Fork               23.45   1.4  7 
 79       Groves, Nytavious    8 T.L. Hanna               23.49   1.3 11 
 80       Richardson, Simeon  09 Rock Hill                23.49   1.6 19 
 81       Sarratorri, Joe     12 Fort Mill                23.50   3.0  1 
 82       Algood, Aramis      11 Butler                   23.50   3.1 21 
 83       Shepherd, Antonio   12 Fort Mill                23.53   1.6  3 
 84       McCauley, Savon     12 High Point C             23.58   1.9 17 
 85       Nesbitt, Markell    10 Byrnes                   23.59   3.0  1 
 86       Leath, Joshua       12 Blythewood               23.61   2.7  4 
 87       Felder, Chris       12 Summerville              23.65   2.7  4 
 88       Bogert, Johnny      12 Metrolina Ch             23.68   1.6 19 
 89       Bishop, Quinest     11 South Pointe             23.69   3.3  9 
 90       Ivey, Kendrick      11 Cuthbertson              23.72   2.5 15 
 91       Ergas, Khadeil      12 Bluffton                 23.75   2.5  8 
 91       Jefferson, I'Kiem   10 Bluffton                 23.75   3.9  2 
 93       Hinkebein, John     12 St. Xavier               23.76   1.1  6 
 94       Webb, Drew          11 Charlotte Ca             23.77   3.9  2 
 95       Strachan, Michael   12 Liberty Chri             23.78   2.9 16 
 96       Donald, Gerrard      7 Woodmont                 23.82   2.4 23 
 97       Hackett, Zion       11 Byrnes                   23.85   1.1  6 
 98       Smith, Josh         11 Hough, W.A.              23.88   1.1  6 
 99       Bryant, Kaleb       11 Athens Acade             23.97   2.5 12 
100       Johnson, Christoph  12 Riverwood                24.00   1.6  3 
101       Dowd, Matthew       11 Charlotte Ca             24.01   2.4 18 
102       Land, Timothy       10 Irmo                     24.03   1.5 13 
103       Singh, Richardo     09 Newburgh                 24.04   3.0  1 
104       Crawford, Cameron   12 Chapin                   24.09   2.9 20 
105       Broussard, Jamari   10 Beaufort                 24.09   1.5 13 
106       Robinson, Dameer    11 Stall                    24.09   2.6 14 
107       Roupas, Adam        09 Providence D             24.09   1.3 11 
108       Pacheco, Kelvin     12 Hillcrest                24.10   1.1  6 
109       Bridges, D'Andre    12 Monroe, Jame             24.11   3.1 21 
110       Ruff, Darius        11 Baldwin                  24.11   1.3 11 
111       Roberson, Troy      12 Glass, E. C.             24.15   2.9 10 
112       Jamison, Michael    10 Dutch Fork               24.20   1.8 22 
112       Sorohan, Sean       12 Pearl River              24.20   1.8 22 
114       Johnson, David Aus  10 Ashley Ridge             24.21   3.9  2 
115       Burton, Rahmel      11 Lugoff-Elgin             24.21   3.3  9 
116       Wilson, Jalon       12 Keenan                   24.24   2.4 18 
117       Lewis, Tahjere      10 Hampton                  24.28   2.5 15 
118       Williams, Rashad    11 Hough, W.A.              24.29   1.9 17 
119       Rodriguez, Angel    10 Nation Ford              24.31   3.3  5 
120       Bowman, Vinson      09 Ridge View               24.35   1.5 13 
121       Scott, Martin       10 Ridge View               24.35   1.3 11 
122       McQueen, Aaron      10 Huntington               24.36   1.6 19 
123       Reese, Ryan         12 Olympic                  24.36   2.5  8 
124       Reed, Chris         09 Keenan                   24.38   2.5 12 
125       Epps, Blakeley      12 Bishop Engla             24.46   2.9 16 
126       Cohee, Chase        10 Beaufort                 24.49   2.7  4 
127       Robertson, Justin   10 Eagle's Land             24.50   2.6 14 
128       Victorin, Joshua    11 Nation Ford              24.57   3.3  9 
129       Broadwater, Davon   12 Lakeside, Ev             24.59   2.7  4 
130       Folston, Delvin     12 New Hampstea             24.60   3.9  2 
131       Eichelberger, Aust  10 Spring Valle             24.62   1.5 13 
132       Berry, Trey         09 Wade Hampton             24.64   3.0  1 
133       Riley, Tyson         8 Josey                    24.68   3.3  5 
134       Dean, Eddie         10 Battery Cree             24.68   1.8 22 
135       Cobb, Keyvaun       09 Christ Schoo             24.69   3.3  9 
136       Aird, Martin        12 Glass, E. C.             24.70   1.6  3 
137       Mattress, Marquari  11 T.L. Hanna               24.72   1.1  6 
138       Houser, Coltin      10 Starr's Mill             24.73   3.1 21 
139       Hall, Donte         12 Hampton                  24.75   2.9 16 
140       Lee, James          12 Roberson, T.             24.80   2.9 20 
141       Giviens, Lemuel     11 Richland Nor             24.84   1.6 19 
142       Erwin, Nick         09 St. Xavier               24.91   2.4 18 
143       Murray, Ryan        12 Pearl River              24.92   1.4  7 
