MoCoRunning






Woot, Whit @ Blake
Blake HS Home TF Meets History
Hosted By: Blake
Silver Spring, Maryland
Tuesday, April 22, 2008
http://www.mocorunning.com/excel/blakewhitmanwootton08.xls

Girls 4x8	Wootton	10:15.2	
		Whitman	10:33.2
			
Girls 100 HH	Monica (JHB)	16.9
		Rachel (WW)	17.09
		Susan (WO)	17.48
		Chantel (JHB)	18.51
		Daryanne (WW)	19.5
		Andrea (WO)	20.98
			
			
Girls 100	Oliva (WO)	11.72
		Maya W. (WO)	12.82
		Grace (JHB)	12.95
		Jill Z. (WW)	13.33
		Dawn (JHB)	13.42
		Christina (WW)	13.98
			
Girls 1600	Kerry (WO)	05:27.1
		Debbie (WW)	05:27.3
		Iona (WO)	05:34.8
		Corine (WO)	05:59.0
		S.Sha (WW)	06:02.6
		Emily (WW)	06:12.6
			
Girls 400R	Wootton	01:47.7
		JHB	01:58.3
			
			
Girls 400	Tessa (WW)	60.13
		Mavis (JHB)	63.16
		Kiki (WW)	63.77
		Lian (WO)	66.13
		Rachel (WO)	70.54
		Ashley (JHB)	75.92
			
			
Girls 3200	Jessie R. (WO)	11:40.8
		Debbie I. (WW)	11:51.1
		Lauren (WO)	12:44.2
		Sarah (WO)	12:54.1
		Hannah (WO)	13:28.0
		Amy L. (WO)	13:37.8
			
Girls 300IH	Vannasa (WO)	49.63
		C.Foster (WO)	52.98
		Andrea (WO)	54.09
		Rachel (WW)	55.2
		Chantel (JHB)	55.77
		Marianna (WW)	57.79
			
			
Girls 200	Oliva (WO)	24.51
		Maya (WO)	26.51
		Cally (WO)	26.82
		Celeste (WW)	28.05
		Jill (WW)	28.05
		Christina (WW)	29.01
			
			
Girls 800	Annie (WO)	02:30.8
		Andrea (WO)	02:31.1
		Corrine (WO)	02:44.7
			
Girls 400R	Wootton	50.39
		Blake	54.56
			
Girls 1600R	Wootton A	14:00.0
		Whitman A	04:42.5
		Wootton B	04:42.8
		Blake A	04:45.3
		Blake B	5"40
			
Girls SP	O.King (JHB)	32'8.5"
		C.Talley (JHB)	32'4.5"
		A.Crocker (WO)	23'11"
		C.Lien (JHB)	23'5"
		K.Nisson (WO)	23'1.5"
		M.Kaplowitz (WW)	20'1.5"
			
Girls LJ	S.Falk (WO)	16'2.5"
		K.Falk (WO)	15'11.5"
		S.Abdur-raoof (WO)	14'4"
		G.Oxley (JHB)	13'6"
		K.Vidal (WW)	13'1"
		C.Connor (WW)	12'8.5"
			
			
Girls HJ	R.Onos (WW)	5'0"
		L.Calhoun (WO)	4'10"
		M.Gerald (JHB)	4'10"
		A.Munro (WO)	5
		E.Munro (WO)	4'4"
		D.Clarke (JHB)	4'2"
			
Girls DT	O.King (JHB)	99'9"
		C.Talley (JHB)	99'5"
		C.Lien (JHB)	65'6"
		A.Crocker (WO)	59'1"
		Y.Mingia (JHB)	58'2"
		M.Kaplowitz (WW)	37'9"
			
Girls TJ	Grace O. (JHB)	35'0.5"
		Suzanne F. (WO)	34'8"
		Saarah A-R (WO)	32'11"
		Katie F. (WO)	31'1"




			
			
Boys 4x8	Wootton	08:38.5
		Whitman	9.33.5
			
Boys 100 HH	Horiguchi (WO)	16.83
		Isiah (JHB)	22.26
			
			
Boys 100	Jamil (WO)	11.48
		Chase (WW)	11.57
		Sayas (JHB)	11.62
		Wilson (JHB)	11.92
		Weaver (WO)	12.11
		Son (WW)	12.16
			
Boys 1600	Siu (WO)	04:41.5
		Brent (WW)	04:41.7
		Adam (JHB)	04:53.6
		Nathan (WW)	04:56.6
		Danoff (WO)	05:04.2
		H.Wu (WO)	5"11.3
			
Boys 400R	Blake A	01:37.3
		Wootton	01:37.6
		Blake B	01:44.6
			
			
			
Boys 400	Robert (WO)	53.13
		Titus (WO)	53.51
		Bevin (JHB)	53.89
		Kelly W. (JHB)	56.48
		Drew K. (WW)	60.13
		Leo D. (WW)	62.92
			
Boys 3200	Scott O (WO)	10:46.1
		John Y (WW)	11:25.0
		Rohan (JHB)	11:49.6
		Enin (WO)	12:05.3
		Ivan (WO)	12:11.0
		Kenny (WO)	12:15.2
			
Boys 300IH	Horiguchi (WO)	44.35
		Danny (JHB)	50.57
		Isiah (JHB)	52.91
		Mark (WO)	55.05
			
			
Boys 200	Sayas (JHB)	23.8
		Steven M. (WO)	24.09
		Seth M. (WO)	24.32
		Sean P. (JHB)	24.32
		A.Weaver (WO)	24.36
		Alex M. (WW)	24.48
			
Boys 800	Max R. (WO)	02:02.0
		Kevin B. (WO)	02:10.5
		Adam (JHB)	2:10'85
		Nick H. (WO)	02:16.4
		Sebastian (WW)	02:30.6
		Danny L. (JHB)	02:32.6
			
			
Boys 400R	Whitman	45.8
		Wooton	47.2
		Blake	49
			
Boys 1600R	Wooton A	03:38.7
		Blake	03:53.9
		Wootton B	04:03.9
		Wootton C	04:20.5
		Wootton D	04:54.4
			
Boys SP		M.Gordon (WO)	42'0.5"
		K.Meyerovich (WO)	35'2"
		N.Baruch (WO)	34'10"
		A.Tuckman (WW)	33'2.5"
		M. Goldstein (WW)	33"2.5"
		Washington (JHB)	29'2"
			
			
Boys LJ		A.Wiseman (WW)	21'8"
		J.Abdul-Raoof (WO)	19'4"
		T.Atwater (WW)	17'1.5"
		J.Chen (WO)	17'0.5'
		M.Ogbonna (JHB)	16'3.5"
		D.Katz (WW)	15'9"
			
Boys HJ		A.Wiseman (WW)	5'8"
		T. Cheng (WO)	5'4"
		S. Parks (JHB)	5'4"
		E.Martin (WO)	5'4"
		T. Atwater (WW)	NH
			
Boys DT		N.Baruch (WO)	113'11"
		N.Yesupriya (JHB)	92'8"
		A.Faggan (WO)	90'2"
		A.Tuckman (WW)	89'2"
		M.Gordon (WO)	89'1"
		M.Goldstein (WW)	88'6"
			
Boys TJ		Jamil (WO)	43'4"
		Travis A. (WW)	38'2"
		Robert Y. (WO)	37'3.5"
		Mike O. (JHB)	35'6"
		Desmond W. (JHB)	33'5"
		Taivon G. (JHB)	33'0"


Return to Top

Email | About | Misc