MoCoRunning






NXN Southeast Region
NXN Southeast Regional History
Hosted By: NXN
Cary, North Carolina
Saturday, November 30, 2019

results from flashresults.com
Athlete Results: Boys 5k Championship
Pl	Athlete			Year	Team			Time	Gap	Pace	Pts	TmPl	
1	Graham BLANKS		12	Unattached		14:57.7		4:48			
2	Sean STUCK		12	West Springfield XC	15:02.4	+5	4:50	1	1	
3	Sully SHELTON		11	Hoya TC			15:03.1	+6	4:50	2	1	
4	Ian HARRISON		12	Catamount XC		15:05.9	+8	4:51	3	1	
5	Carlos SHULTZ		12	The Jungle TC		15:08.0	+10	4:51	4	1	
6	Justin WILSON		10	Wickham Park DP		15:11.7	+14	4:53	5	1	
7	Jack ELIASON		12	Crozet Crew		15:13.5	+16	4:53	6	1	
8	Bryce LENTZ		11	Unattached		15:17.4	+20	4:55			
9	Jason THOMSON		12	North Lincoln TC	15:19.3	+22	4:55	7	1	
10	Tanner PIOTROWSKI	12	Unattached		15:21.6	+24	4:56			
11	Cooper ATKINS		11	The Boro TC		15:22.3	+25	4:56	8	1	
12	Christian LANDIS	11	Murdock Racing		15:22.9	+25	4:56	9	1	
13	Maddon MUHAMMAD		11	Unattached		15:23.4	+26	4:57			
14	Kellen HASLE		12	The Jungle TC		15:26.3	+29	4:58	10	2	
15	Andrew HAMMEL		12	Unattached		15:29.4	+32	4:59			
16	Zander JEFFCOAT		10	Unattached		15:30.7	+33	4:59			
17	Joe HAWKES		12	Crozet Crew		15:31.3	+34	4:59	11	2	
18	Colby BURCHAM		12	Unattached		15:33.1	+36	5:00			
19	Daniel HOPKINS		12	Unattached		15:33.4	+36	5:00			
20	Carson SLOAT		11	Severna Park XC		15:34.6	+37	5:00	12	1	
21	Kevin CARLSON		12	The Jungle TC		15:35.2	+38	5:00	13	3	
22	Garrett SUHR		12	Unattached		15:37.6	+40	5:01			
23	Jason KRELL		12	Murdock Racing		15:38.0	+40	5:01	14	2	
24	Murphy SMITH		11	Unattached		15:38.3	+41	5:01			
25	Bradley BALL		11	Unattached		15:39.5	+42	5:02			
26	Jackson CORE		12	Morgantown XC		15:40.0	+43	5:02		1	
27	Will MACKENZIE		12	Panorama Farms Project	15:40.1	+43	5:02	15	1	
28	Sam PRITCHARD		12	West Springfield XC	15:40.2	+43	5:02	16	2	
29	Jake GELFAND		11	Severna Park XC		15:40.2	+43	5:02	17	2	
30	Jack ROONEY		12	Capital XC		15:40.5	+43	5:02	18	1	
31	Chris WEEKS		12	West Springfield XC	15:42.3	+45	5:03	19	3	
32	Jake TOOMEY		12	Warrior Project		15:42.7	+45	5:03	20	1	
33	Stuart TERRILL		12	Crozet Crew		15:43.5	+46	5:03	21	3	
34	Nick ENGLEMAN		12	Severna Park XC		15:44.6	+47	5:03	22	3	
35	Jake TURNER		12	Unattached		15:45.1	+48	5:04			
36	Ryan MILLER		12	Spalding Cavaliers	15:45.2	+48	5:04	23	1	
37	Thomas VO		12	Western Cary		15:45.2	+48	5:04	24	1	
38	Jeremiah MUSSMON	12	The Jungle TC		15:45.8	+48	5:04	25	4	
39	Surafel MENGIST		12	Unattached		15:45.9	+48	5:04			
40	Alistair BUSHEY		12	Blacksburg XC		15:46.8	+49	5:04	26	1	
41	Tristan BRODIE		12	SB Elite		15:48.0	+50	5:04		1	
42	Aaron ROVNAK		11	Unattached		15:49.4	+52	5:05			
43	Diego GOMEZ		11	Miami XI		15:50.1	+53	5:05	27	1	
44	Mateo BARRETO		12	The Jungle TC		15:50.6	+53	5:05	28	5	
45	Will BONNER		12	Crozet Crew		15:51.0	+53	5:05	29	4	
46	Anish NANJAPPA		12	Unattached		15:51.2	+54	5:06			
47	James DENNISON		12	Severna Park XC		15:51.3	+54	5:06	30	4	
48	Adam MAGOULAS		10	Miami XI		15:51.9	+54	5:06	31	2	
49	Cullen CAPUANO		12	DC XC Club		15:52.6	+55	5:06		1	
50	Athanasius TESFAYE	12	Unattached		15:52.8	+55	5:06			
51	Nathanael FERRANTE	12	W&OD Lions		15:53.5	+56	5:06		1	
52	Ben MADRIGAL		10	Barber Shop		15:53.6	+56	5:06	32	1	
53	Jackson DANNER		11	Rocket City Running	15:53.9	+56	5:06	33	1	
54	Timothy BOYCE		11	Project Creek - MD	15:54.4	+57	5:07	34	1	
55	Henok ESHETU		12	Project Creek - MD	15:55.7	+58	5:07	35	2	
56	John MALACH		12	Capital XC		15:56.0	+58	5:07	36	2	
57	Daniel FERRANTE		12	W&OD Lions		15:56.3	+59	5:07		2	
58	Conner WINGFIELD	10	Unattached		15:56.7	+59	5:07			
59	Henry HARDART		12	Spalding Cavaliers	15:57.0	+59	5:07	37	2	
60	Gabe MONTAGUE		11	Wickham Park DP		15:57.7	+1:00	5:08	38	2	
61	Patrick DONNELLY	11	DC XC Club		15:57.9	+1:00	5:08		2	
62	Jacob COBB		12	Rocket City Running	15:58.4	+1:01	5:08	39	2	
63	Khari JOHNSON		12	North Lincoln TC	15:58.6	+1:01	5:08	40	2	
64	Kevin VANDERKOLK	11	Bruins TC		15:59.3	+1:02	5:08		1	
65	Kendall PHILLIPS	11	Running Lions XC	16:00.0	+1:02	5:08		1	
66	Michael TULL		10	Unattached		16:00.0	+1:02	5:08			
67	Noah CONNELLY		11	Hoya TC			16:00.1	+1:03	5:09	41	2	
68	Daniel GITTELMAN	12	The Storm TC		16:00.1	+1:03	5:09	42	1	
69	Ryan BANKO		10	Ramsey Farm		16:00.6	+1:03	5:09	43	1	
70	Cole RUTKOWSKI		11	Duval			16:00.8	+1:03	5:09	44	1	
71	Jackson MEGARY		10	Whitman Harriers	16:01.4	+1:04	5:09		1	
72	Aidan NATHAN		11	Unattached		16:02.2	+1:05	5:09			
73	Alex MURPHY		11	Barber Shop		16:02.5	+1:05	5:09	45	2	
74	Michael TOPPI		10	Unattached		16:03.1	+1:06	5:09			
75	Andrew MACEMORE		12	SE-XC Ville		16:03.6	+1:06	5:09	46	1	
76	Zachary STURM		12	Barber Shop		16:03.8	+1:06	5:09	47	3	
77	Joe YUNG		11	Panorama Farms Project	16:04.8	+1:07	5:10	48	2	
78	Joseph TAYLOR		11	Crozet Crew		16:05.1	+1:08	5:10	49	5	
79	George ADAMS		12	House TC		16:05.5	+1:08	5:10	50	1	
80	Wesley LARSON		11	Warrior Project		16:06.1	+1:09	5:10	51	2	
81	Nicolas HIDALGO		11	Miami XI		16:06.3	+1:09	5:10	52	3	
82	Connor HAYES		11	Unattached		16:06.4	+1:09	5:10			
83	Sam SANNEMAN		11	Warrior Project		16:06.5	+1:09	5:10	53	3	
84	Taylor NEY		12	The Jungle TC		16:06.7	+1:09	5:10	54	6	
85	Elias APPLEBAUM		11	Unattached		16:07.7	+1:10	5:11			
86	Clark SMITH		12	The Storm TC		16:07.9	+1:10	5:11	55	2	
87	Colin DUHNOSKI		10	Duval			16:07.9	+1:10	5:11	56	2	
88	Aidan HIGLEY		12	Ramsey Farm		16:08.0	+1:10	5:11	57	2	
89	Josh KRAVER		12	Wickham Park DP		16:08.3	+1:11	5:11	58	3	
90	Gavin MCELHENNON	12	DC XC Club		16:08.6	+1:11	5:11		3	
91	Ben HAGERICH		10	Glen Allen TC		16:09.2	+1:12	5:11		1	
92	Edward BLAHA		10	House TC		16:09.7	+1:12	5:11	59	2	
93	James BLIZZARD		11	SE-XC Ville		16:10.6	+1:13	5:12	60	2	
94	Spencer TATE		12	Unattached		16:10.7	+1:13	5:12			
95	Peyton FAIRCHILD	12	Hebron Elite		16:10.7	+1:13	5:12	61	1	
96	Colby STEGER		12	Wickham Park DP		16:11.0	+1:13	5:12	62	4	
97	Jacob SCOTT		11	North Lincoln TC	16:11.1	+1:14	5:12	63	3	
98	J.D. MACKNIGHT		12	Panorama Farms Project	16:11.5	+1:14	5:12	64	3	
99	James GLEBOCKI		10	Severna Park XC		16:11.9	+1:14	5:12	65	5	
100	Landon DINKEL		11	Blacksburg XC		16:12.1	+1:15	5:12	66	2	
101	Oliver SPIVA		12	Lions			16:12.4	+1:15	5:12		1	
102	Owen ROGERS		12	Chapel Hill		16:13.3	+1:16	5:13	67	1	
103	Ayalew FANTAW		12	Project Creek - MD	16:13.6	+1:16	5:13	68	3	
104	Timothy HAUGHTON	12	Unattached		16:13.8	+1:16	5:13			
105	Arjun THILLAIRAJAH	12	Unattached		16:14.1	+1:17	5:13			
106	Caden TOWNSHEND		9	Warrior Project		16:14.1	+1:17	5:13	69	4	
107	Lamine FOFANA		12	Project Creek - MD	16:14.4	+1:17	5:13	70	4	
108	Josh NAVARRO		11	Raleigh Wildcats	16:14.4	+1:17	5:13	71	1	
109	Nate JENNINGS		12	Unattached		16:14.9	+1:17	5:13			
110	Dylan CORE			Capital XC		16:15.2	+1:18	5:13	72	3	
111	Bennett LAMB		10	Unattached		16:15.3	+1:18	5:13			
112	Aiden VILLASUSO		11	Miami XI		16:15.7	+1:18	5:13	73	4	
113	Seth MARTINEZ		11	Unattached		16:16.1	+1:19	5:14			
114	Keaton WATTS		12	Rocket City Running	16:16.2	+1:19	5:14	74	3	
115	Nate POHLSANDER		10	West Springfield XC	16:16.9	+1:19	5:14	75	4	
116	Josh STERN		11	Wickham Park DP		16:16.9	+1:19	5:14	76	5	
117	Jared FORTENBERRY	9	Marietta XC		16:17.6	+1:20	5:14		1	
118	Josh WALKER		12	The Jungle TC		16:17.7	+1:20	5:14	77	7	
119	Kaden MCVEY		10	Hoya TC			16:17.7	+1:20	5:14	78	3	
120	Aidan GOLDENBERG-HART	12	Unattached		16:18.0	+1:20	5:14			
121	Miles PHILLIPS		11	North Lincoln TC	16:18.4	+1:21	5:14	79	4	
122	Bryson MACE		11	Unattached		16:18.4	+1:21	5:14			
123	Thomas KALLEN		11	Crozet Crew		16:18.7	+1:21	5:14	80	6	
124	Jordan BENDURA		12	Unattached		16:19.5	+1:22	5:15			
125	Charles MURPHY		12	Unattached		16:19.7	+1:22	5:15			
126	Harris NASEH		12	Panorama Farms Project	16:19.9	+1:22	5:15	81	4	
127	Matthew BRYAN		12	Miami XI		16:20.1	+1:23	5:15	82	5	
128	Stephen SMITH		11	Panorama Farms Project	16:20.3	+1:23	5:15	83	5	
129	Evan HILL		9	The Boro TC		16:20.4	+1:23	5:15	84	2	
130	Will PINSON		10	Rocket City Running	16:21.7	+1:24	5:15	85	4	
131	Scott KENNEDY		12	Peak City XC		16:21.8	+1:24	5:15		1	
132	Brody CHAPMAN		9	Bruins TC		16:22.0	+1:24	5:15		2	
133	Yichen SUN		9	Chapel Hill		16:22.2	+1:25	5:16	86	2	
134	Landon SOROKA		11	Capital XC		16:22.9	+1:25	5:16	87	4	
135	Conor MCGIRR		12	The Town RC		16:23.2	+1:26	5:16		1	
136	Grayson LUCAS		10	Warrior Project		16:23.4	+1:26	5:16	88	5	
137	Lucas BOUQUOT		11	Seven Silly Salmon	16:23.7	+1:26	5:16	89	1	
138	Brayden CHEEK		11	Unattached		16:23.8	+1:26	5:16			
139	Coleman RUIZ		11	Spalding Cavaliers	16:24.2	+1:27	5:16	90	3	
140	Casper SERRANO		12	Catamount XC		16:24.5	+1:27	5:16	91	2	
141	Dayton LAW		10	Wickham Park DP		16:25.0	+1:28	5:17	92	6	
142	Charles BLUNDELL	11	Unattached		16:25.6	+1:28	5:17			
143	Alex WULFHURST		12	North Lincoln TC	16:25.6	+1:28	5:17	93	5	
144	William BRADY		10	Duval			16:27.3	+1:30	5:17	94	3	
145	Ian NOBLE		11	Unattached		16:27.4	+1:30	5:17			
146	Mitchell CURTIS		11	Finesse Kids RC		16:27.7	+1:30	5:17		1	
147	Eddie URBAN		12	Unattached		16:27.8	+1:30	5:17			
148	George ALEXANDER	10	SB Elite		16:29.0	+1:31	5:18		2	
149	Joshua GALINDO		11	Unattached		16:29.2	+1:32	5:18			
150	Emil ARANGALA		11	Chapel Hill		16:29.6	+1:32	5:18	95	3	
151	Andrew RIOLO		12	Murdock Racing		16:29.6	+1:32	5:18	96	3	
152	Joseph LOWTHER		11	Warrior Project		16:30.4	+1:33	5:18	97	6	
153	Mason AIDAN		10	Wickham Park DP		16:30.4	+1:33	5:18	98	7	
154	Jamal MOHAMAD		12	SE-XC Ville		16:30.4	+1:33	5:18	99	3	
155	Noah WOODBURY		12	Unattached		16:30.6	+1:33	5:18			
156	John BOLINGER		10	Unattached		16:31.1	+1:34	5:19			
157	George JOHNSON		9	Hebron Elite		16:31.1	+1:34	5:19	100	2	
158	Rex GREEN		10	The Boro TC		16:31.8	+1:34	5:19	101	3	
159	Ray RICHARDSON		12	Unattached		16:31.8	+1:34	5:19			
160	Samuel KEENY		12	Unattached		16:32.1	+1:35	5:19			
161	Justin POLCHA		10	Unattached		16:32.3	+1:35	5:19			
162	Micah LACHMAN		10	Unattached		16:32.5	+1:35	5:19			
163	Matthew COBB		10	Rocket City Running	16:32.7	+1:35	5:19	102	5	
164	Will MITCHELL		11	Raleigh Wildcats	16:33.8	+1:36	5:19	103	2	
165	Lamar WILSON		10	Project Creek - MD	16:34.4	+1:37	5:19	104	5	
166	William JONES		11	Unattached		16:35.9	+1:38	5:20			
167	Javier VENTO		11	Miami XI		16:36.0	+1:38	5:20	105	6	
168	George BLAHA		10	House TC		16:36.2	+1:39	5:20	106	3	
169	Zach AVENEL		10	The Boro TC		16:36.5	+1:39	5:20	107	4	
170	Sean ENRIGHT		12	Unattached		16:37.0	+1:39	5:20			
171	Liam MCBRIDE		12	Western Cary		16:37.1	+1:40	5:20	108	2	
172	Cooper THOMPSON		12	Capital XC		16:37.3	+1:40	5:20	109	5	
173	Ryan POHLAND		12	Unattached		16:37.4	+1:40	5:20			
174	Dylan RANEY		11	Barber Shop		16:38.5	+1:41	5:21	110	4	
175	John LINEHAN		11	Barber Shop		16:38.8	+1:41	5:21	111	5	
176	Gabe SCALES		11	Rocket City Running	16:39.0	+1:41	5:21	112	6	
177	Philip BANSEMER		11	Severna Park XC		16:39.5	+1:42	5:21	113	6	
178	John Alfred SMITH	11	Murdock Racing		16:39.6	+1:42	5:21	114	4	
179	Landon OPP		12	Angry Eagle XC		16:40.4	+1:43	5:21	115	1	
180	Grant THOMPSON		10	House TC		16:40.7	+1:43	5:21	116	4	
181	Adam HABAS		12	Murdock Racing		16:40.9	+1:43	5:21	117	5	
182	Michael TAYLOR		12	Western Cary		16:41.2	+1:44	5:22	118	3	
183	Kyle DAVIS-ISAAC	11	Western Cary		16:41.6	+1:44	5:22	119	4	
184	Owen SHIFFLETT		9	Crozet Crew		16:41.6	+1:44	5:22	120	7	
185	Robert MALLIS		10	House TC		16:42.4	+1:45	5:22	121	5	
186	Jack WELCH		10	Unattached		16:42.5	+1:45	5:22			
187	Ben CALE		10	Western Cary		16:42.8	+1:45	5:22	122	5	
188	Yves UWIMANA		12	Glen Allen TC		16:44.1	+1:47	5:23		2	
189	Aidin HASAN		11	Duval			16:44.8	+1:47	5:23	123	4	
190	Mitchell PAYNE		11	Raleigh Wildcats	16:45.5	+1:48	5:23	124	3	
191	Coby KARL		12	Unattached		16:46.1	+1:49	5:23			
192	Joseph IMPELLITTERI	10	Hebron Elite		16:46.1	+1:49	5:23	125	3	
193	Michael BRESNOCK	12	Marietta XC		16:47.6	+1:50	5:24		2	
194	Elliott WACK		12	Unattached		16:48.2	+1:51	5:24			
195	Daniel FEWELL		12	Duval			16:49.0	+1:51	5:24	126	5	
196	Devin JOHNSON		12	Glen Allen TC		16:49.1	+1:52	5:24		3	
197	JJ COMLEY		11	West Springfield XC	16:49.5	+1:52	5:24	127	5	
198	Max REISINGER		11	Chapel Hill		16:49.8	+1:52	5:24	128	4	
199	Jack ROSEBOOM		11	Unattached		16:50.6	+1:53	5:25			
200	Riley NOVACK		9	Finesse Kids RC		16:51.3	+1:54	5:25		2	
201	Frederick LLOYD		11	Unattached		16:51.8	+1:54	5:25			
202	Robbie NABERHAUS	10	Unattached		16:52.2	+1:55	5:25			
203	Seth YOUNG		12	Western Cary		16:52.3	+1:55	5:25	129	6	
204	Kevin BOLIN		10	SE-XC Ville		16:52.7	+1:55	5:25	130	4	
205	Cameron RANEY		9	Unattached		16:53.1	+1:56	5:26			
206	Will SCOTT		11	Unattached		16:53.1	+1:56	5:26			
207	Jack MURPHY		12	Hebron Elite		16:53.6	+1:56	5:26	131	4	
208	Lucas NERVO-JABAUT	11	Chapel Hill		16:54.2	+1:57	5:26	132	5	
209	Mason LOVE		11	Unattached		16:54.4	+1:57	5:26			
210	Will LIVESAY		12	Angry Eagle XC		16:54.6	+1:57	5:26	133	2	
211	Michael PAXTON		11	Warrior Project		16:56.0	+1:58	5:26	134	7	
212	Keith BUTLER		12	Barber Shop		16:56.4	+1:59	5:27	135	6	
213	Ben GOSSETT		12	The Boro TC		16:56.6	+1:59	5:27	136	5	
214	Nick BENEDICT		10	Severna Park XC		16:57.0	+1:59	5:27	137	7	
215	Will HANAK		12	Hebron Elite		16:58.9	+2:01	5:27	138	5	
216	Sebastian CASTILLO	11	Miami XI		16:59.3	+2:02	5:28	139	7	
217	William CAMP		11	Duval			16:59.4	+2:02	5:28	140	6	
218	Quinn JACQUEZ		11	Morgantown XC		17:01.0	+2:03	5:28		2	
219	Matthew FILLIBIN	10	Ramsey Farm		17:01.8	+2:04	5:28	141	3	
220	Travis NGUYEN		12	The Storm TC		17:02.6	+2:05	5:28	142	3	
221	Joshua GITTELMAN	10	The Storm TC		17:05.9	+2:08	5:29	143	4	
222	Justin HAYES		11	Catamount XC		17:07.3	+2:10	5:30	144	3	
223	Brian BOYLE		11	Hoya TC			17:08.3	+2:11	5:30	145	4	
224	Patrick YOUNG		12	Unattached		17:08.5	+2:11	5:30			
225	Cade GREEN		11	Blacksburg XC		17:08.7	+2:11	5:30	146	3	
226	Eli STERLING		9	Blacksburg XC		17:09.1	+2:12	5:31	147	4	
227	Max RAWLINGS		11	Catamount XC		17:11.0	+2:13	5:31	148	4	
228	Quill HEALEY		12	House TC		17:11.4	+2:14	5:31	149	6	
229	Joe COMPTON		11	Marietta XC		17:12.0	+2:14	5:31		3	
230	Luke HAWKINS		11	West Springfield XC	17:12.4	+2:15	5:32	150	6	
231	Grant DOHERTY		9	Seven Silly Salmon	17:12.9	+2:15	5:32	151	2	
232	Emmett LYNCH		12	Peak City XC		17:13.4	+2:16	5:32		2	
233	Brett HARRIS		12	Panorama Farms Project	17:13.7	+2:16	5:32	152	6	
234	Vance RUIZ		11	Blacksburg XC		17:14.7	+2:17	5:32	153	5	
235	Noah BONSALL		11	The Boro TC		17:14.9	+2:17	5:32	154	6	
236	Ryan ZIAEE		10	Chapel Hill		17:15.2	+2:18	5:33	155	6	
237	Jake HARTOGENESIS	11	Panorama Farms Project	17:15.6	+2:18	5:33	156	7	
238	Cade MAYFIELD		10	Marietta XC		17:15.6	+2:18	5:33		4	
239	Ryan ABELL		12	Unattached		17:16.4	+2:19	5:33			
240	Matthew MCCLURE		10	Duval			17:16.6	+2:19	5:33	157	7	
241	Landon ROEMER		9	Murdock Racing		17:17.5	+2:20	5:33	158	6	
242	Colter NICHOLS		11	Murdock Racing		17:17.9	+2:20	5:33	159	7	
243	Michael MIGLIORE	12	Ramsey Farm		17:19.6	+2:22	5:34	160	4	
244	Kyle REINHEIMER		12	Seven Silly Salmon	17:21.2	+2:24	5:35	161	3	
245	Andrew OVERMAN		11	Unattached		17:21.9	+2:24	5:35			
246	Max REGARDIE		11	Lions			17:21.9	+2:24	5:35		2	
247	Mac JACOBS		12	SE-XC Ville		17:22.0	+2:25	5:35	162	5	
248	Carson LUNDIN		12	Catamount XC		17:22.6	+2:25	5:35	163	5	
249	Aiden RAND		12	Unattached		17:22.8	+2:25	5:35			
250	Sanjay KUMAR		11	Western Cary		17:23.8	+2:26	5:35	164	7	
251	Jacob SEROZI		12	Capital XC		17:24.0	+2:26	5:35	165	6	
252	Jackson SNYDER		11	Morgantown XC		17:24.5	+2:27	5:36		3	
253	Johan DEYANOU		12	Project Creek - MD	17:24.6	+2:27	5:36	166	6	
254	Ethan PLY		11	SE-XC Ville		17:24.9	+2:27	5:36	167	6	
255	Ajibu PASCALI		9	Project Creek - MD	17:25.4	+2:28	5:36	168	7	
256	John CURCIO		12	Unattached		17:25.5	+2:28	5:36			
257	James BOYLE		11	Hoya TC			17:25.7	+2:28	5:36	169	5	
258	Michael TOY		10	Ramsey Farm		17:26.2	+2:29	5:36	170	5	
259	Parker HOLLAND		12	Glen Allen TC		17:26.6	+2:29	5:36		4	
260	Josh CILLS		11	Seven Silly Salmon	17:28.6	+2:31	5:37	171	4	
261	Dylan LOOK		10	Chapel Hill		17:28.8	+2:31	5:37	172	7	
262	Colin LYTLE		11	Seven Silly Salmon	17:29.0	+2:31	5:37	173	5	
263	Harrison ENYEART	10	Raleigh Wildcats	17:29.5	+2:32	5:37	174	4	
264	John BRINKMAN		12	Angry Eagle XC		17:30.9	+2:33	5:38	175	3	
265	Matthew MCPHERSON	12	Blacksburg XC		17:33.9	+2:36	5:38	176	6	
266	Craig SWAIN		11	Unattached		17:35.6	+2:38	5:39			
267	Benjamin STEBER		12	Rocket City Running	17:36.1	+2:39	5:39	177	7	
268	Ethan WOOD		12	Raleigh Wildcats	17:36.3	+2:39	5:39	178	5	
269	Brendan FITZGERALD	12	Angry Eagle XC		17:38.0	+2:40	5:40	179	4	
270	Hayato HASEGAWA		10	Barber Shop		17:38.0	+2:41	5:40	180	7	
271	Harrison HOWELL		11	Capital XC		17:38.7	+2:41	5:40	181	7	
272	Graham AITKEN		11	Raleigh Wildcats	17:40.1	+2:43	5:41	182	6	
273	Isaac BROWN		12	West Springfield XC	17:40.3	+2:43	5:41	183	7	
274	Loukas ATHANITIS	12	Spalding Cavaliers	17:40.4	+2:43	5:41	184	4	
275	Saikiran CHANDRAMOULI	11	The Storm TC		17:40.5	+2:43	5:41	185	5	
276	Ben SCHMITT		11	Blacksburg XC		17:40.6	+2:43	5:41	186	7	
277	Robert HOUSER		11	House TC		17:45.8	+2:48	5:42	187	7	
278	Drew MOORE		9	Hebron Elite		17:46.8	+2:49	5:43	188	6	
279	Michael LYON		11	Angry Eagle XC		17:49.1	+2:52	5:44	189	5	
280	Matthew KANE		12	The Storm TC		17:49.4	+2:52	5:44	190	6	
281	Hayden PERKO		12	Catamount XC		17:49.8	+2:52	5:44	191	6	
282	Michael SHENBAUM	12	Unattached		17:51.3	+2:54	5:44			
283	Colby CRENSHAW		12	SE-XC Ville		17:52.8	+2:55	5:45	192	7	
284	Mark RAVENSCRAFT	10	Hoya TC			17:54.6	+2:57	5:45	193	6	
285	Ramiz ARIF		12	Unattached		17:56.2	+2:59	5:46			
286	Cameron HEINZ		12	Seven Silly Salmon	17:56.6	+2:59	5:46	194	6	
287	Ian FIELDING		12	Ramsey Farm		18:06.1	+3:09	5:49	195	6	
288	Rob MIRABELLO		11	Lions			18:09.3	+3:12	5:50		3	
289	Samuel SWARTZ		11	Seven Silly Salmon	18:25.3	+3:28	5:55	196	7	
290	Anthony CAPORALE	12	Spalding Cavaliers	18:26.3	+3:29	5:56	197	5	
291	Thomas HINTON		10	Spalding Cavaliers	18:26.3	+3:29	5:56	198	6	
292	Jordan MISCHLER		11	Ramsey Farm		18:36.6	+3:39	5:59	199	7	
293	Milan DESAI		11	Catamount XC		18:43.0	+3:45	6:01	200	7	
294	Joseph UNGERLEIDER	10	Unattached		19:02.9	+4:05	6:07			
295	Alex KENNEY		11	Force			19:05.3	+4:08	6:08		1	
296	Collin MARCIAN		12	Spalding Cavaliers	19:05.4	+4:08	6:08	201	7	
297	Max IDLER		10	Raleigh Wildcats	20:49.8	+5:52	6:42	202	7	
Summary Team Scores
Pl		Team			Pts		#
1		The Jungle TC		80		7
2		Crozet Crew		116		7
3		Severna Park XC		146		7
4		West Springfield XC	238		7
5		Wickham Park DP		239		7
6		Miami XI		265		7
7		Warrior Project		281		7
8		North Lincoln TC	282		5
9		Panorama Farms Project	291		7
10		Project Creek - MD	311		7
11		Capital XC		322		7
12		Rocket City Running	333		7
13		Barber Shop		345		7
14		Murdock Racing		350		7
15		Hoya TC			435		6
16		The Boro TC		436		6
17		Duval			443		7
18		House TC		452		7
19		Western Cary		491		7
20		SE-XC Ville		497		7
21		Chapel Hill		508		7
22		Spalding Cavaliers	531		7
23		Blacksburg XC		538		7
24		Catamount XC		549		7
25		Hebron Elite		555		6
26		The Storm TC		567		6
27		Ramsey Farm		571		7
28		Raleigh Wildcats	650		7
29		Seven Silly Salmon	745		7
30		Angry Eagle XC		791		5
		Glen Allen TC		NTS		4
		DC XC Club		NTS		3
		Marietta XC		NTS		4
		Morgantown XC		NTS		3
		W&OD Lions		NTS		2
		Lions			NTS		3
		SB Elite		NTS		2
		Bruins TC		NTS		2
		Finesse Kids RC		NTS		2
		Peak City XC		NTS		2
		Running Lions XC	NTS		1
		Whitman Harriers	NTS		1
		The Town RC		NTS		1
		Force			NTS		1
		Athlete Count: 297

Athlete Results: Girls 5k Championship
Pl	Athlete			Year	Team			Time	Gap	Pace	Pts	TmPl	
1	Sasha NEGLIA		12	Dobyns-Bennett XC	17:02.5		5:28	1	1	
2	Athena YOUNG		12	Morgantown XC		17:04.0	+1	5:29	2	1	
3	Lea HATCHER		10	Morgantown XC		17:34.0	+31	5:38	3	2	
4	Ava GORDON		10	The Jungle TC		17:34.3	+32	5:39	4	1	
5	Tsion YARED		12	Panther Nation		17:37.0	+34	5:39	5	1	
6	Hannah MINIUTTI		11	The Pain Trains		17:46.7	+44	5:43		1	
7	Kaitlynn WOLFE		12	Blacksburg XC		17:52.5	+50	5:45	6	1	
8	Ricky FETTEROLF		11	The Jungle TC		17:54.2	+52	5:45	7	2	
9	Irene RIGGS		9	Morgantown XC		17:55.0	+52	5:45	8	3	
10	Kaitlyn OBREMSKI	9	Without Limits		18:00.2	+58	5:47		1	
11	Emily FAULHABER		12	Panther Nation		18:04.5	+1:02	5:48	9	2	
12	Jessica SECOR		9	Louisville Rams		18:05.9	+1:03	5:49	10	1	
13	Angie ALLEN		11	North Lincoln TC	18:07.8	+1:05	5:49		1	
14	Elise ABBE		12	The Jungle TC		18:09.5	+1:07	5:50	11	3	
15	Emily LITTLE		12	Ave Maria		18:11.4	+1:09	5:51	12	1	
16	Amelia MAUGHAN		10	Chapel Hill		18:12.3	+1:10	5:51	13	1	
17	Ryann AYCOCK		9	Running Knights		18:15.3	+1:13	5:52		1	
18	Oakley OLSON		11	Patriot RC		18:16.1	+1:14	5:52		1	
19	Gabriella GARCIA	10	Midlothian TC		18:17.3	+1:15	5:53	14	1	
20	Maxine MONTOYA		11	Duval			18:17.3	+1:15	5:53	15	1	
21	Kaitlyn VANDERKOLK	11	Bruins TC		18:19.5	+1:17	5:53	16	1	
22	Meredith GOTZMAN	9	Cadets (SJC)		18:22.4	+1:20	5:54		1	
23	Abby WEBER		10	Chapel Hill		18:22.4	+1:20	5:54	17	2	
24	Anna RITTER		11	Warrior Project		18:23.7	+1:21	5:55	18	1	
25	Presley MILES		11	Unattached		18:23.8	+1:21	5:55			
26	Ella MICKLER		9	Duval			18:24.4	+1:22	5:55	19	2	
27	Allison HALL		8	Cavalier XC		18:25.5	+1:23	5:55		1	
28	Maya BELEZNAY		12	Panther Nation		18:28.2	+1:26	5:56	20	3	
29	Amy HERREMA		12	West Springfield XC	18:29.7	+1:27	5:56		1	
30	Emma RUSSUM		12	Dobyns-Bennett XC	18:30.3	+1:28	5:57	21	2	
31	Lillian HOLTERY		11	Unattached		18:32.1	+1:30	5:57			
32	Kathleen SCHELLMAN	12	Ave Maria		18:32.2	+1:30	5:57	22	2	
