MoCoRunning






Boys Ranking Week 1
9/7/2014 (Corrected at 5:30 PM)

Rank Previous Name School Year Points
1 2 Diego Zarate Northwest 2015 193.2
2 1 Evan Woods Whitman 2015 188.4
3 3 William Kirk Rockville 2015 152.5
4 4 Alex Roederer Whitman 2015 146.9
5 15 Jack Wavering Good Counsel 2016 129.9
6 5 Itai Bezherano Walter Johnson 2015 129.4
7 6 Liam Walsh Quince Orchard 2016 128.6
8 7 Sam Baker B-CC 2015 128.4
9 8 Lorenzo Neil Paint Branch 2015 127.4
10 9 Oliver Lloyd Paint Branch 2015 125.6
11 10 David Fitzgerald Churchill 2015 125.5
12 11 Colin SyBing Wootton 2016 108.7
13 12 Patrick Munro Wootton 2015 104.1
14 14 Binyam Tadesse Kennedy 2015 88.7
15 Ryan Lockett Poolesville 2018 88.0
16 16 Stephen Lang Poolesville 2017 82.8
17 19 Michael Thomas Clarksburg 2016 82.7
18 Greg Dirlik Einstein 2015 82.0
19 24 Kevin McGivern Good Counsel 2016 81.6
20 17 Michael Abebe Northwood 2016 81.5
21 18 Nathan Nadal Wootton 2015 75.3
22 20 Andree' Di-Reumante Northwood 2016 74.4
23 22 Amir Khaghani Whitman 2015 72.7
24 21 Nobel Girmay Blair 2015 72.5
25 13 Brendan Rhoderick Northwest 2015 72.0
26 23 Jefferson Mercado-Ruiz Sherwood 2015 65.8
27 25 Jared Conn Gaithersburg 2015 65.0
28 29 Jackson Walker Richard Montgomery 2017 61.0
29 30 Dylan Kannapell B-CC 2016 60.9
30 31 Taewoo Kim Walter Johnson 2015 59.7
31 33 Matt Agboola Richard Montgomery 2015 55.9
32 39 Matthew Psaltakis Poolesville 2015 55.2
33 40 Rizwan Kureshi Northwest 2015 54.6
34 34 Ben Resnick Walter Johnson 2015 52.5
35 35 Emmanuel Porquin Richard Montgomery 2015 51.2
36 32 Shashank Narayan Walter Johnson 2016 50.6
37 Jimmy Vazzana Good Counsel 2017 46.0
38 37 Jason Vargas Wheaton 2015 44.3
39 36 Ben Gersch Whitman 2016 43.8
40 38 Jonah Smith The Heights 2015 43.7
41 41 Lyle Wilson Einstein 2015 36.9
42 42 Junda Yu Georgetown Prep 2015 36.1
43 43 Ryan Scott Wheaton 2015 36.1
44 45 Rohann Asfaw Richard Montgomery 2017 32.0
45 46 James Anderson Paint Branch 2015 31.4
46 51 Ben Gilbert Landon 2016 29.1
47 47 Cliff Tilley Wootton 2016 28.2
48 48 Jeremy Clink Clarksburg 2015 27.4
49 50 Sam Hayden Walter Johnson 2015 27.1
50 52 Dawit Tegean Springbrook 2016 25.8
51 William Ryba Whitman 2016 24.0
52 28 Matt Lopez Good Counsel 2016 20.9
53 53 Alejandro Arias Einstein 2016 19.2
54 George Drewyer Good Counsel 2017 18.0
55 49 Jack Chlopak Landon 2017 2.1

Email | About | Misc