MoCoRunning







County Championship Cross Country Predictions Competition 2016




Premise: Correctly predict as many of the top ten individuals and teams as possible.

Results:

Pre-meet County Championship Prediction Competition
========================================================================================
Total	Name						Boys	Girls	BTeams	GTeams
========================================================================================
184	Barely Missed The Cut For The Poll		59	28	54	43
166	kpmilsted					37	39	54	36
160	xcxcxc						23	33	33	71
156	Hit the John					50	28	40	38
153	Marcus Hibbeln					67	19	42	25
149	Ryun Anderson					46	30	31	42
143	WatkinsMillXC					21	40	31	51
143	OG New Nikes					44	21	33	45
142	asdfghjkl					49	34	31	28
139	Swarley Stinson					68	29	21	21
132	bill						61	15	32	24
128	boys are back in town				29	19	47	33
127	Squidward					42	34	22	29
126	Psalty Dog					40	23	28	35
125	rohann'snewnikes				52	23	18	32
115	Rebec w						21	46	17	31
114	BOfa Deez					34	17	33	30
109	clark kent					31	13	29	36
108	BH						19	23	27	39
107	Bebe						32	18	40	17
102	j						31	13	35	23
102	Xc						33	21	27	21
100	Regina						26	7	38	29
93	Pupper						19	32	-3	45
91	Cliff's Hair's Ghost				70	0	21	0
90	Amit						28	34	23	5
88	westner						61	0	27	0
87	bob dylan					39	13	19	16
86	Virginia brown will be back for counties	33	14	24	15
82	icecubicles					0	28	0	54
81	Ab						18	17	23	23
81	Drummer7					26	34	8	13
80	Nexus						24	27	16	13
72	JC						17	4	12	39
67	Aty						29	24	0	14
66	;)						17	14	10	25
65	RedGiant					31	0	34	0
60	ghgghhhh					46	14	0	0
51	PRR						17	0	34	0
50	bill						0	15	0	35
47	Chris Thoms					46	-19	22	-2
35	Ben aris					35	0	0	0
32	KC						0	10	0	22
31	Nora						0	31	0	0
30	Natalie						0	25	0	5
30	Abigail						0	30	0	0
30	Karen R.					0	30	0	0
30	DAM						30	0	0	0
28	gi0						28	0	0	0
27	Bob						0	27	0	0
27	Josh						27	0	0	0
27	Sarah						27	0	0	0
27	Josh Engels					27	0	0	0
25	Jim						0	25	0	0
23	U						0	6	0	17
23	Bill						0	23	0	0
22	Mel						0	20	0	2
22	Ashley						0	22	0	0
21	Tom						0	8	0	13
21	Olivia						0	21	0	0
21	Maya						21	0	0	0
21	(any name)					21	0	0	0
20	Jasmine						0	20	0	0
20	Karen						0	20	0	0
19	Andrew						0	19	0	0
17	Paul						0	17	0	0
17	Michele Moller					17	0	0	0
16	Gabi						0	13	0	3
15	Paula dean					-1	16	0	0
13	Mark						0	13	0	0
13	Katie						0	13	0	0
12	Carl Jr.					0	12	0	0
11	Davy						0	11	0	0
10	Barry						0	10	0	0
10	John P.						0	10	0	0
9	Brian						0	9	0	0
9	Paul						0	9	0	0
9	JP						0	9	0	0
9	Thomas						0	9	0	0
9	Bill						0	9	0	0
8	Gabi						0	8	0	0
8	Harrison					0	8	0	0
6	Angie						0	6	0	0
6	Emily						0	6	0	0
5	Joe nob						3	-3	5	0
5	Terry						0	5	0	0
5	Brian						0	5	0	0
4	Isabelle Sajonia				10	-3	-3	0
3	John						0	3	0	0
3	Yosef						0	3	0	0
0	Your mom					0	0	0	0
0	Newell Mulugeta					0	0	0	0
0	Rebecca						0	0	0	0
0	Redeate Kidane					0	0	0	0
-3	Hannah Boyd					0	-3	0	0
-5	Martin						0	8	0	-13




Team Scoring:
10 points for a correct pick
5 points for a pick that is off by 1 place
3 pts for pick off by 2 places
1 pt for pick off by 3 places
0 pts for pick off by 4-5 places
-1 pt for pick off by 6-7 places
-3 pts for pick off by 8-9 places
-5 pts off by 10 or more places.
-5 pts for incomplete teams


Individual Scoring:
10 points for a correct pick
7 points for a pick that is off by 1 place
3 pts for pick off by 2 places
1 pt for pick off by 3 places
0 pts for pick off by 4-10 places
-1 pt for pick off by 11-15 places
-3 pts for pick off by 16 or more places
-3 pts for DNR or DNF
10 pts for a correct pick of "other"
Selecting "other" allows you to pick the entire field that is not listed as an option. For example, if you select "other" for 9th place and an unknown freshman finishes 9th, you will receive 10 points for making that prediction. If your ranking selects "other" multiple times, the scoring will be optimized for the "other" selections but will not use the same "other" athlete more than once. For example, if you select "other" for 8th and 9th places and unexpected athletes place 9th and 19th, you will be awarded 10 points for the 9th place "other" selection, and -1 points for the 8th place "other" selection because the next correct "other" choice finished 11 places away from 8th place.

Your Predictions: To have your predictions scored, you must enter a name. Do not pick the same athlete or team more than once. Doing so will void your submission.

Email | About | Misc