|
|
|
|
East Coast Invitational | | Hosted By: | Landover, Maryland | Saturday, May 06, 2023 | |
|
Puma Presents The East Coast International Showcase 2023
May 6, 2023
Prince George's Sports & Learning Complex
Landover, MD
Hosted by Chase Athletics
Timing/Results M&D Timing Services, LLC
results from md.milesplit.com
Girls 100 Meter Dash
=================================================================================
Name Year School Seed Prelims Wind H#
=================================================================================
Preliminaries
1 Hodge, Adaejah 11 Montverde Ac 11.18 11.34q 0.8 2
2 Reid, Alana 11 Hydel High S 10.92 11.42q 2.2 1
3 Lewis, Avery 11 Friends' Cen 11.42 11.45q 2.2 1
4 James, Alexis Petersfield High 11.24 11.53q 0.2 3
5 Campbell, Laila 11 Spring Grove 11.24 11.59q 0.2 3
6 Sanchious, Catalina 10 South County 11.67 11.65q 2.2 1
7 Baker, Alliah 11 Hydel High S 11.75 11.76q 1.2 9
8 Thompson, Cameron 10 South County 11.92 11.85q 1.8 11
9 Flynn, Kennedy 11 Bullis Schoo 11.95q 1.7 8
10 Daley, Iyanni 9 Wheaton High 12.14 12.02q 1.8 11
11 Ofotan, Jade 12 Bullis Schoo 11.67 12.03q 0.9 4
12 Doresca, Sariah 10 Baldwin Tc 12.05 12.14q 0.3 6
13 Balogun, Simisola 11 Archbishop C 12.32 12.21q 1.7 8
14 Hazle, Shemonique 9 Hydel High S 11.65 12.24q 0.9 4
15 Mason, Mianna 10 South County 12.07 12.33q 0.3 12
16 Hatcher, Bryce 11 Arundel High 12.15 12.36q 2.8 10
17 Sharps, Jasmine 10 Archbishop C 11.98 12.40 0.3 12
18 Rasool, Jadah 12 Archbishop C 12.48 12.41 0.8 2
19 Akinlami, Faith 11 Paint Branch 12.74 12.43 0.9 4
20 Edwards, Ariyah 10 Baltimore Ci 12.37 12.46 0.1 7
21 Leo, Arissa 12 DC Internati 12.39 12.50 0.3 6
22 Ayuk-Takor, Ruth 10 Paint Branch 12.58 12.52 0.2 3
23 Molin, Jianna 11 Hamilton Nor 12.24 12.54 1.2 9
24 Ming, Brianna Petersfield High 12.32 12.55 0.1 7
25 Anani, Stella 11 Archbishop C 12.56 12.57 0.8 2
26 Guthrie, Jovanne Petersfield High 12.34 12.57 0.2 3
27 Abbott, Fadine Petersfield High 12.21 12.61 0.9 4
28 Buckner, Larasia 12 River Hill H 12.94 12.61 1.7 8
29 Johnson, Rhian 9 Riverdale Ba 12.92 12.62 0.3 6
30 Pack, U'Riah 11 South County 12.63 12.64 0.8 2
31 Mellerson, Ta?Laiya 10 Arundel High 13.04 12.66 1.8 11
32 Smith, Kahlia 12 William Penn 12.40 12.68 0.8 5
33 Biddix, Vanae 11 DC Internati 12.85 12.72 0.8 5
34 Suggs, McKenzie 11 Bullis Schoo 12.98 12.77 1.2 9
35 White, Calise 9 Arundel High 13.45 12.88 2.2 1
36 Abban, Leila 9 River Hill H 12.89 12.97 0.3 6
37 Gayles, Chloe 10 Archbishop C 13.40 13.01 2.2 1
38 Robertson, Lois 11 Stone Bridge 13.16 13.06 0.3 12
39 Campbell , Dayjhuna St. Elizabet 13.07 0.1 7
40 Destry, Jasmine 12 Archbishop C 13.26 13.19 1.8 11
41 Olukoya, Gabby 11 Centreville 13.47 13.23 0.2 3
42 Smith, Madison 12 Bullis Schoo 13.08 13.26 0.3 12
43 McCants, Karmen 9 South County 13.27 13.27 2.8 10
44 Brooks, Khloe 11 Baltimore Ci 13.39 13.31 0.9 4
45 Metzger, Rianna 10 Old Mill Hig 13.27 13.33 1.2 9
46 Aman, Aristina 10 Oxon Hill Hi 13.53 13.35 0.8 5
47 Martinez-De La Paz, Ivan 11 Cardozo High 13.40 13.39 0.8 2
48 Saintil, Elizabeth 12 Westbury 13.71 13.39 1.8 11
49 Holland, Kamila 10 Old Mill Hig 13.64 13.57 1.2 9
50 Carroll, Alexandra 10 South County 13.78 13.60 0.3 12
51 Beard, Mia 9 Old Mill Hig 13.65 13.60 2.8 10
52 Chloe, Ciahna 12 DC Internati 13.51 13.69 0.8 5
53 Ngwatung, Hariette 10 Montgomery B 14.44 13.72 0.8 2
54 Weatheral, Christine 12 South County 13.96 13.73 2.8 10
55 Clark, Mckenzie 10 Riverdale Ba 13.82 13.75 0.3 12
56 Jones, Ma'Kel -- Baltimore Ci 13.39 13.78 0.2 3
57 Purcell, Lila 9 DC Internati 13.83 13.79 1.8 11
58 Lindor, Melissa 9 Westbury 14.40 13.86 2.2 1
59 Jules, Sarai 10 DC Internati 14.06 13.87 0.1 7
60 Butler, Vierah 9 Archbishop C 14.41 13.88 2.2 1
61 Yanssak, Tracy 11 Montgomery B 14.07 13.93 0.8 5
62 Lallemand, Lourdes 11 Westbury 14.74 14.09 0.8 5
63 Veillard, Rose 9 Westbury 14.14 0.1 7
64 Anderson Bass, Eryn 10 River Hill H 14.16 14.21 0.2 3
65 Clark, AnaMaria 10 Gar-Field 14.07 14.29 0.3 6
66 Okiyi, Sandra 10 Baltimore Ci 14.11 14.31 0.9 4
67 Greene, Lindsay 10 Elizabeth Se 14.81 14.32 0.8 5
68 Stewart, Katynn 9 Archbishop C 13.56 14.98 1.7 8
69 Samuels, Nathalie 11 Riverdale Ba 13.50 15.18 0.9 4
70 Sawyer, Iris 10 Westbury 15.30 15.24 1.2 9
71 Powell, Sedona 9 DC Internati 15.00 15.27 0.3 6
72 Michener, Layla 9 Yorktown 15.54 15.32 2.8 10
73 Bhola, Kaley 11 Yorktown 17.35 15.93 2.8 10
74 Smith, Mikhaya 9 E.L. Haynes 16.20 16.85 0.3 12
75 Gonzalez, Ashley 9 E.L. Haynes 17.74 17.57 1.2 9
-- Bowling, Taylor 10 Archbishop C 13.55 DNF 0.3 6
Girls 100 Meter Dash
========================================================================================
Name Year School Prelims Finals Wind H# Points
========================================================================================
Finals
1 Reid, Alana 11 Hydel High S 11.42 11.01 0.3 2
2 Hodge, Adaejah 11 Montverde Ac 11.34 11.16 0.3 2
3 Lewis, Avery 11 Friends' Cen 11.45 11.41 0.3 2
4 Baker, Alliah 11 Hydel High S 11.76 11.47 0.3 2
5 Campbell, Laila 11 Spring Grove 11.59 11.63 0.3 2
6 Hazle, Shemonique 9 Hydel High S 12.24 11.80 1.1 1
7 Sanchious, Catalina 10 South County 11.65 11.85 0.3 2
8 Thompson, Cameron 10 South County 11.85 11.86 0.3 2
9 Ofotan, Jade 12 Bullis Schoo 12.03 11.98 1.1 1
10 Daley, Iyanni 9 Wheaton High 12.02 12.12 1.1 1
11 Hatcher, Bryce 11 Arundel High 12.36 12.30 1.1 1
12 Doresca, Sariah 10 Baldwin Tc 12.14 12.37 1.1 1
13 Balogun, Simisola 11 Archbishop C 12.21 12.43 1.1 1
14 Mason, Mianna 10 South County 12.33 12.50 1.1 1
Girls 200 Meter Dash
========================================================================================
Name Year School Seed Finals Wind H# Points
========================================================================================
1 Whyte, Madison 12 Heritage (Ne 23.30 22.81 1.1 1
2 Cooper, Elise -1 McDonogh Sch 23.27 22.93 1.1 1
3 Sutton, Sydney 10 Bullis Schoo 24.30 23.29 0.5 2
4 Lewis, Avery 11 Friends' Cen 23.39 23.40 1.1 1
5 Lowe, Tyler 11 Unattached 23.98 23.56 1.1 1
6 Bernard, Mirai 12 Bullis Schoo 24.12 23.67 0.5 2
7 Thompson, Cameron 10 South County 24.45 23.84 0.5 2
8 Daley, Jody-Ann 9 Hydel High S 24.35 23.92 0.5 2
9 Hinton, Sage 12 Bullis Schoo 24.10 23.99 0.5 2
10 Flynn, Kennedy 11 Bullis Schoo 24.58 x24.50 -0.1 3
11 Breanna, Barnette 9 Baldwin Tc 24.60 24.52 -0.1 3
12 Sanchious, Catalina 10 South County 24.45 24.54 0.5 2
13 Cooper, Ella 11 McDonogh Sch 24.56 24.64 -0.1 3
14 Germain, Jordann 11 South County 26.42 24.97 1.1 5
15 McGhee, Ruth 10 Centreville 24.98 25.04 0.3 14
16 Sharps, Jasmine 10 Archbishop C 24.95 25.08 -0.1 3
17 Evans, Noel 11 Arundel High 26.65 25.19 0.9 6
18 Leo, Arissa 12 DC Internati 25.69 25.50 -0.6 4 25.495
19 Molin, Jianna 11 Hamilton Nor 25.88 25.50 -0.6 4 25.499
20 Balogun, Simisola 11 Archbishop C 25.14 25.51 0.3 14
21 Ayuk-Takor, Ruth 10 Paint Branch 26.04 25.52 1.1 5
22 Marshall, Milan 12 Unattached 26.08 25.59 1.1 5
23 Hatcher, Bryce 11 Arundel High 25.33 25.61 -0.6 4
24 Doresca, Sariah 10 Baldwin Tc 24.60 25.62 0.3 14
25 Roberts, Jill 12 Wilton High 25.53 25.66 -0.1 3
26 Akinlami, Faith 11 Paint Branch 25.89 25.69 -0.6 4
27 Ming, Brianna Petersfield High 24.91 25.79 0.5 2
28 Anani, Stella 11 Archbishop C 25.14 25.86 -0.1 3
29 Pack, U'Riah 11 South County 25.94 x25.88 -0.6 4
30 Johnson, Rhian 9 Riverdale Ba 26.97 26.03 0.9 6
31 Ramirez-Castillo, Sharly 11 Riverdale Ba 25.80 26.14 -0.6 4
32 Jahzara, Emeli 10 Baldwin Tc 25.10 26.17 0.3 14
33 Lyttle, Brooklyn 9 Elizabeth Se 26.46 26.43 1.1 5
34 Rasool, Jadah 12 Archbishop C 26.29 x26.45 1.1 5 26.445
35 Rickford, Jillian 10 Baldwin Tc 25.30 x26.45 0.3 14 26.446
36 Biddix, Vanae 11 DC Internati 26.95 26.51 0.9 6
37 Newman, Cailey 9 Riverdale Ba 27.99 26.81 1.6 8
38 Demuren, Gabrielle 11 River Hill H 26.54 26.83 1.1 5
39 Mellerson, Ta?Laiya 10 Arundel High 27.90 26.87 1.6 8
40 Robertson, Lois 11 Stone Bridge 26.99 27.06 0.9 6 27.058
41 Robinson, Nevaeh 10 Banneker Hig 26.90 27.06 0.9 6 27.060
42 Husbands, Layla 12 Archbishop C 26.93 x27.09 0.9 6
43 McKoy, Arieon 11 Baltimore Ci 27.13 27.49 0.9 6
44 Olukoya, Gabby 11 Centreville 27.77 27.62 0.3 7
45 Gayles, Chloe 10 Archbishop C 28.57 x27.69 2.2 9
46 Brooks, Khloe 11 Baltimore Ci 27.84 27.78 0.3 7
47 Metzger, Rianna 10 Old Mill Hig 28.06 27.79 1.6 8
48 Friend, Sarah 11 Yorktown 27.64 27.81 0.3 7
49 Beard, Mia 9 Old Mill Hig 28.30 27.83 2.2 9
50 Aman, Aristina 10 Oxon Hill Hi 27.76 27.95 0.3 7
51 Buckner, Ava 10 Stone Bridge 28.18 28.02 1.6 8
52 Destry, Jasmine 12 Archbishop C 28.46 x28.04 2.2 9
53 Holland, Kamila 10 Old Mill Hig 28.41 28.11 2.2 9
54 Moreno, London 10 Baltimore Ci 28.08 28.23 1.6 8
55 Chloe, Ciahna 12 DC Internati 27.90 28.67 1.6 8
56 Purcell, Lila 9 DC Internati 28.88 x28.75 2.2 9
57 Yanssak, Tracy 11 Montgomery B 28.05 28.84 1.6 8 28.838
58 Edwards, Kasey 11 Baltimore Ci 29.52 x28.84 1.6 10 28.840
59 Martinez-De La Paz, Ivan 11 Cardozo High 28.90 29.02 1.6 10
60 Smith, Selah 9 Elizabeth Se 29.46 29.27 0.3 14
61 Lallemand, Lourdes 11 Westbury 28.40 29.29 2.2 9
62 Pierre Saint, Alexandra 11 Westbury 28.97 29.39 1.6 10
63 Veillard, Rose 9 Westbury 29.90 29.74 -0.3 11
64 Jules, Sarai 10 DC Internati 29.97 x29.96 -0.3 11
65 Butler, Vierah 9 Archbishop C 28.10 x30.18 1.6 8
66 Givens, Naomi 9 Elizabeth Se 30.71 30.27 -0.1 12
67 Chloe, Sydney 9 DC Internati 30.20 x30.33 -0.3 11
68 Lindor, Melissa 9 Westbury 31.55 x30.48 -1.5 13
69 Watson, Chelsea 11 Westbury 30.10 x30.54 -0.3 11
70 Jean, Janelle 11 Westbury 30.30 x31.58 0.3 14
71 Sawyer, Iris 10 Westbury 31.40 x32.42 -0.1 12
72 McKoy, Julia 11 Archbishop C 32.64 x32.66 -1.5 13
73 Prezeau, Archangel 11 Westbury 32.10 x32.91 -1.5 13
74 Stewart, Katynn 9 Archbishop C 28.45 x33.02 2.2 9
75 Contave, Kelsie 11 Westbury 30.60 x33.07 -0.3 11
76 Garcia, Delijah 10 DC Internati 31.50 x34.51 -0.1 12
Girls 400 Meter Dash
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Whyte, Madison 12 Heritage (Ne 53.38 52.49 1
2 Russell, Rickiann 12 Holmwood Tec 51.26 52.54 1
3 Campbell, Abigail 10 Hydel High S 54.25 53.30 1
4 Lowe, Tyler 11 Unattached 53.92 53.39 1
5 Sutton, Sydney 10 Bullis Schoo 54.68 54.35 2
6 Hinton, Sage 12 Bullis Schoo 54.50 54.37 1
7 Fletcher, Nastassia 9 Hydel High S 53.99 54.79 1
8 Bernard, Mirai 12 Bullis Schoo 54.41 54.81 1
9 Williams , Shanque St. Elizabet 55.21 10
10 Gallimore, Rosalee 11 Holmwood Tec 54.48 55.39 2
11 Evans, Noel 11 Arundel High 56.47 55.53 2
12 Rothwell, Morgan 10 Bullis Schoo 56.59 x55.72 2
13 McGhee, Ruth 10 Centreville 57.18 56.22 2
14 White, Camio 12 Holmwood Tec 55.32 56.68 2
15 Akinlami, Faith 11 Paint Branch 58.94 57.15 3
16 Ayuk-Takor, Ruth 10 Paint Branch 59.54 57.30 3
17 Creel, Anna 11 Wheaton High 58.00 57.46 3
18 McNeal, Ajayla 12 South County 1:00.60 57.90 4
19 Smith, Kahlia 12 William Penn 58.48 58.09 3
20 Brooks, Zoe 10 Bullis Schoo 59.31 x58.38 11
21 Stephens, Genelle 12 Oxon Hill Hi 59.19 58.40 3
22 Ramirez-Castillo, Sharly 11 Riverdale Ba 59.72 58.57 4
23 Hickman, Grace 11 Arundel High 1:00.76 58.79 5
24 Marshall, Milan 12 Unattached 58.97 59.21 3
25 Sullivan, Annie 12 Stone Bridge 59.91 59.26 4
26 Jahzara, Emeli 10 Baldwin Tc 58.60 59.68 11
27 Husbands, Layla 12 Archbishop C 1:00.69 1:00.03 5
28 Breanna, Barnette 9 Baldwin Tc 58.10 1:00.07 11
29 Riley, Taylor 10 Oxon Hill Hi 59.06 1:00.24 3
30 Alejo, Asya 10 Old Mill Hig 1:00.70 4
31 Demuren, Gabrielle 11 River Hill H 1:01.52 1:01.16 5
32 Armstrong, Jada 11 Elizabeth Se 59.98 1:01.28 4
33 Turrentine, Kennedy 9 Old Mill Hig 1:01.07 1:01.48 5
34 Bigelow, Ryan 12 Bullis Schoo 1:00.10 x1:01.60 11
35 Fortune, Alexandra 12 Arundel High 1:03.16 1:02.20 6
36 Slade, Mya 10 Oxon Hill Hi 59.67 1:02.30 4
37 Owens, Audrey 12 Arundel High 1:02.76 x1:02.37 5
38 Caraballo, Kamila 12 William Penn 1:03.98 1:02.45 6
39 Coughlon, Genevieve 9 St. Mary's R 1:02.95 1:02.99 5
40 Fox, Olivia 10 The Crew 1:01.30 1:02.99 10
41 Coleman, Alaya 10 Baltimore Ci 1:03.69 1:03.28 6
42 Kim, Lauren 11 Centreville 1:04.20 1:03.41 6
43 Dyer, Amaira 11 Old Mill Hig 1:02.87 1:04.52 5
44 Anani, Nora 9 Archbishop C 1:09.74 1:05.04 9
45 Sutter, Grace 10 Centreville 1:04.75 1:05.16 7
46 McCants, Karmen 9 South County 1:04.73 1:05.71 7
47 Iger, Abigail 10 Yorktown 1:05.01 1:05.97 7
48 Pugh, Traci 9 Oxon Hill Hi 1:06.04 x1:06.54 8
49 Robinson, Nevaeh 10 Banneker Hig 1:03.46 1:06.78 6
50 Smith, Mariah 11 Archbishop C 1:02.50 1:07.08 5
51 Lallemand, Lourdes 11 Westbury 1:04.90 1:07.77 7
52 Mills, Mackenzie 9 St. Mary's R 1:04.16 1:07.85 6
53 Rickford, Jillian 10 Baldwin Tc 59.00 1:08.20 11
54 Chism, Paige 9 Baltimore Ci 1:05.66 1:08.96 7
55 Frost, Sophie 9 Yorktown 1:07.75 1:09.47 8
56 Mouzon, Kiara 12 Westbury 1:05.20 1:09.65 7
57 Watson, Chelsea 11 Westbury 1:08.30 1:09.84 8
58 Scarlett, Olivia 9 DC Internati 1:11.34 1:10.14 9
59 Givens, Naomi 9 Elizabeth Se 1:13.05 1:11.43 9
60 Jean, Janelle 11 Westbury 1:06.30 x1:12.35 8
61 Smith, Selah 9 Elizabeth Se 1:15.41 1:12.72 10
62 Brady, Harmony 11 Baltimore Ci 1:13.00 1:13.13 9
63 Hobbs, Chloe 9 DC Internati 1:13.17 1:13.46 9
64 Contave, Kelsie 11 Westbury 1:07.40 x1:14.36 8
65 Prince, Kaci 10 Baltimore Ci 1:11.38 x1:16.26 9
66 McKoy, Julia 11 Archbishop C 1:18.32 x1:17.39 10
67 Garcia, Delijah 10 DC Internati 1:19.00 1:18.88 10
68 Washington, Lana 10 DC Internati 1:18.48 x1:19.11 10
69 Prezeau, Archangel 11 Westbury 1:08.10 x1:23.60 8
Girls 800 Meter Run
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 King, Dannielle 12 Hydel High S 2:12.25 2:10.98 1
2 Mitchell, Jodyann 12 Holmwood Tec 2:09.00 2:11.92 1
3 Leath, Lauren 12 Bullis Schoo 2:11.83 2:13.10 1
4 Cowley, Elizabeth 11 Brookstone S 2:18.03 2:13.68 1
5 Rothwell, Morgan 10 Bullis Schoo 2:21.87 2:19.53 1
6 Rogers, Evelyn 11 Elizabeth Se 2:19.43 2:20.33 1
7 Salisbury, Jordan 12 South County 2:21.45 2:22.11 1
8 Brooks, Zoe 10 Bullis Schoo 2:26.51 2:27.24 1
9 Williams, Kendall 8 South County 2:23.77 2:27.26 1
10 Griffiths , Shavanecia St. Elizabet 2:28.17 2
11 Comfort-Cohen, Elizabeth 12 DC Internati 2:30.21 2:28.89 1
12 Bergfalk, Emma 10 Montgomery B 2:23.07 2:28.96 1
13 Kim, Lauren 11 Centreville 2:27.09 2:29.09 1
14 Ramirez-Castillo, Sharly 11 Riverdale Ba 2:26.17 2:38.37 1
15 chin, Amanda 10 Stone Bridge 2:40.29 2:39.75 1
16 Vafier, Jayden 11 Centreville 2:41.87 2:40.03 1
17 Sutter, Grace 10 Centreville 2:35.54 2:42.61 1
18 Hudson, Jenis 10 Elizabeth Se 2:46.43 2:42.94 1
19 Cheong, Amy 10 Centreville 2:48.15 x2:43.39 2
20 Mann, Mila 10 Old Mill Hig 2:44.73 2:44.84 1
21 Yao, Victoria 9 River Hill H 2:54.61 2:45.18 2
22 Ma, Michelle 9 River Hill H 2:49.37 2:45.84 2
23 Strawther, Ava 11 Baltimore Ci 2:41.23 2:45.92 1
24 Senges, Charlotte 11 Centreville 2:44.40 x2:46.82 1
25 Craig, Aubrei 11 Baltimore Ci 2:50.61 2:50.26 2
26 Armstrong, Jada 11 Elizabeth Se 2:40.01 2:51.35 1
27 Mason, Alyssa 11 DC Internati 2:48.02 2:51.71 1
28 Thiandoum, Fatou 10 Baltimore Ci 2:53.05 2:53.29 2
29 Grandy, TyTiana 11 Baltimore Ci 2:58.80 x2:55.22 2
30 Mouzon, Kiara 12 Westbury 3:04.00 2:58.59 2
31 rexer, Elizabeth 10 Stone Bridge 2:57.83 2:59.98 2
32 Williams, Vivian 9 Old Mill Hig 2:54.79 3:00.00 2
33 Ambachew, Aklecia 10 Gar-Field 2:56.08 3:01.59 2
34 Nativi, Angely 10 Gar-Field 3:17.95 3:03.07 2
35 Miller, Samantha 9 Old Mill Hig 3:02.36 3:05.43 2
36 Adkins, Mckenzie 9 Riverdale Ba 3:11.62 3:15.80 2
37 Manziano, Marianna 12 Stone Bridge 3:14.85 3:16.63 2
Girls 1600 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Rogers, Evelyn 11 Elizabeth Se 4:56.34 5:03.23
2 Sullivan, Annie 12 Stone Bridge 5:14.15 5:24.60
3 Williams, Kendall 8 South County 5:40.00 5:32.10
4 Bennett , Euvia St. Elizabet 5:32.31
5 Salamone, Olivea 12 Centreville 5:42.76 5:36.68
6 McArdle, Claire 9 Yorktown 5:49.94 5:44.49
7 Keppler, Sofie 10 Yorktown 5:46.83 5:47.93
8 Sayen, Madison 10 Centreville 5:47.60 5:50.45
9 Meadows-Soto, Isabel 10 Old Mill Hig 6:00.28 5:56.77
10 Braunstein, Cora 10 Yorktown 6:02.76 6:08.61
11 Ambachew, Aklecia 10 Gar-Field 6:19.27 6:12.78
12 Mann, Mila 10 Old Mill Hig 6:06.87 6:13.88
13 Kasperowski, Kareena 9 South County 5:55.00 6:15.00
14 Hudson, Jenis 10 Elizabeth Se 6:18.14 6:15.47
15 Mason, Alyssa 11 DC Internati 6:10.00 6:17.88
16 Somers, Ivy 12 St. Mary's R 6:15.35 6:32.20
17 Johnson, Jelyse 10 Westbury 6:31.00 6:56.92
18 Miller, Samantha 9 Old Mill Hig 6:48.49 7:03.77
19 Wu, Ahava 9 DC Internati 6:54.87 7:04.62
20 Terrell, Saniya 10 Riverdale Ba 7:46.29 7:32.87
-- Adkins, Mckenzie 9 Riverdale Ba 7:18.59 DNF
Girls 3200 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Baquie, Rosemary 12 Old Mill Hig 12:45.57 12:37.04
2 Hawkins, Hannah 9 Yorktown 12:45.14 12:55.42
3 Meadows-Soto, Isabel 10 Old Mill Hig 12:30.00 13:05.49
Girls 100 Meter Hurdles
=================================================================================
Name Year School Seed Prelims Wind H#
=================================================================================
Preliminaries
1 Greene, Myla 12 Bullis Schoo 13.48 13.59q NWI 2
2 Flynn, Kennedy 11 Bullis Schoo 13.83 13.79q 1.7 3
3 Meikle, Kiara 11 Holmwood Tec 13.16 13.90q 1.1 1
4 White, Gabby 10 Bullis Schoo 14.36 14.23q +0.0 4
5 Hopkins, Kassidy 9 Bullis Schoo 14.48 14.24q 1.7 3
6 Lynn, Tatum 10 Bullis Schoo 14.92 14.61q 1.1 1 14.607
7 O'Neil, Indira 11 Stone Bridge 14.90 14.61q 1.1 1 14.610
8 Roberts, Jill 12 Wilton High 14.87 14.75q NWI 2
9 Smith, Laila 9 Archbishop C 15.35 15.11 +0.0 4
10 Smith, Madison 12 Bullis Schoo 15.23 15.23 1.7 3
11 Edwards, Ariyah 10 Baltimore Ci 15.13 15.35 NWI 2
12 Ali, Zaniyah 11 Baltimore Ci 16.01 15.59 NWI 2
13 Pratt, Sophia 12 Westbury 17.30 16.48 1.1 1
14 Buckner, Larasia 12 River Hill H 15.36 16.56 +0.0 4
15 Wills, Mikayla 11 Elizabeth Se 15.65 16.80 1.7 3
16 Bickerseth, Kendall 10 Elizabeth Se 18.32 17.06 1.1 1
17 Jackson, Jade 9 Elizabeth Se 18.43 17.83 NWI 2
18 Sesay, Marie 11 Gar-Field 18.99 18.81 +0.0 4
19 Jackson, Dor'Marie 10 Baltimore Ci 18.54 19.52 1.7 3
20 Pierre Saint, Alexandra 11 Westbury 20.20 20.67 1.7 3
21 Alawwad, Aya 12 Gar-Field 22.39 22.10 1.1 1
Girls 100 Meter Hurdles
========================================================================================
Name Year School Prelims Finals Wind H# Points
========================================================================================
Finals
1 Greene, Myla 12 Bullis Schoo 13.59 13.28 1.2 1
2 Meikle, Kiara 11 Holmwood Tec 13.90 13.36 1.2 1
3 Flynn, Kennedy 11 Bullis Schoo 13.79 13.56 1.2 1
4 Hopkins, Kassidy 9 Bullis Schoo 14.24 13.82 1.2 1
5 White, Gabby 10 Bullis Schoo 14.23 x13.93 1.2 1
6 Lynn, Tatum 10 Bullis Schoo 14.61 x14.43 1.2 1
7 Roberts, Jill 12 Wilton High 14.75 14.49 1.2 1
8 O'Neil, Indira 11 Stone Bridge 14.61 14.56 1.2 1
9 Edwards, Ariyah 10 Baltimore Ci 15.35 14.95 1.2 2
10 Ali, Zaniyah 11 Baltimore Ci 15.59 15.03 1.2 2
11 Smith, Laila 9 Archbishop C 15.11 15.25 1.2 2
Girls 300 Meter Hurdles
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 O'Neil, Indira 11 Stone Bridge 45.92 44.98 1
2 Wills, Mikayla 11 Elizabeth Se 50.40 47.07 1
3 Johnson, Rhian 9 Riverdale Ba 49.13 48.19 1
4 Pack, U'Riah 11 South County 49.95 48.81 1
5 Quarles, Niyla 12 Old Mill Hig 49.03 48.84 1
6 Smith, Laila 9 Archbishop C 46.50 49.43 1
7 Ali, Zaniyah 11 Baltimore Ci 51.84 50.06 2
8 Bickerseth, Kendall 10 Elizabeth Se 55.01 50.94 2
9 Jackson, Jade 9 Elizabeth Se 53.01 51.57 2
10 Kuma, Jordin 12 Stone Bridge 53.88 51.65 2
11 Sesay, Marie 11 Gar-Field 52.50 52.51 2
12 Grant, Logan 10 Baltimore Ci 53.07 54.90 2
13 Walker, Nyland 9 Banneker Hig 58.10 54.92 3
14 Schell, Cassidy 12 Baltimore Ci 55.60 55.53 3
15 Jackson, Dor'Marie 10 Baltimore Ci 55.05 x58.76 2
16 Alawwad, Aya 12 Gar-Field 59.97 59.32 3
Girls 400 Meter Hurdles
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Smith, Michelle 11 Montverde Ac 57.48 58.34 1
2 Brady, Annalice 12 Holmwood Tec 58.99 1:01.77 1
3 Jarrett , Chennai St. Elizabet 1:01.00 1:03.97 1
4 Hopkins, Kassidy 9 Bullis Schoo 1:05.50 1:04.80 2
5 Lynn, Tatum 10 Bullis Schoo 1:01.05 1:05.10 1
6 Bennett , Euvia St. Elizabet 1:02.00 1:05.99 1
7 White, Gabby 10 Bullis Schoo 1:01.41 1:06.31 1
8 Greene, Myla 12 Bullis Schoo 58.17 x1:07.50 1
9 Augustine, Madison 10 Gar-Field 1:20.24 1:19.45 2
10 Pierre Saint, Alexandra 11 Westbury 1:25.89 1:25.73 2
Girls 4x100 Meter Relay
===================================================================================
School Seed Finals H# Points
===================================================================================
1 South County High School 46.76 46.40 1
1) Mason, Mianna 10 2) Thompson, Cameron 10
3) Sanchious, Catalina 10 4) Germain, Jordann 11
2 Wheaton High School 49.26 48.64 1
1) Daley, Iyanni 9 2) Creel, Anna 11
3) Cadet, Ricardine 11 4) Komukyeya, Hannah 11
3 Baltimore City College 49.93 49.64 1
4 Arundel High School 51.38 50.58 1
1) White, Calise 9 2) Gutrick, Aiyana 9
3) Moore, Diamond 10 4) Mellerson, Ta'Laiya 10
5 DC International School 51.28 51.07 1
1) Purcell, Lila 9 2) Biddix, Vanae 11
3) Chloe, Ciahna 12 4) Leo, Arissa 12
6 Westbury 57.77 53.79 2
1) Lallemand, Lourdes 11 2) Veillard, Rose 9
3) Saintil, Elizabeth 12 4) Pierre Saint, Alexandra 11
7 Baltimore City College 'B' 53.80 x54.19 1
Girls 4x200 Meter Relay
================================================================================
School Seed Finals Points
================================================================================
1 Holmwood Technical High School 1:39.70 1:41.54
2 Arundel High School 1:47.24 1:49.32
1) Moore, Diamond 10 2) White, Calise 9
3) Gutrick, Aiyana 9 4) Fortune, Alexandra 12
3 Archbishop Carroll High School 1:44.10 1:50.35
4 Baltimore City College 1:47.72 1:54.52
5 Westbury 1:57.90 2:01.41
1) Contave, Kelsie 11 2) Jean, Janelle 11
3) Sawyer, Iris 10 4) Lindor, Melissa 9
6 Baltimore City College 'B' 1:54.80 x2:03.89
7 DC International School 1:52.29 2:13.97
1) Biddix, Vanae 11 2) Chloe, Ciahna 12
3) Purcell, Lila 9 4) Leo, Arissa 12
Girls 4x400 Meter Relay
================================================================================
