MoCoRunning






Einstein, Magruder at Gburg
Gaithersburg HS Home XC Meets History
Hosted By: Gaithersburg
Gaithersburg, Maryland
Tuesday, September 12, 2023

MPSSAA Championship Meet				 Hy-Tek's MEET MANAGER 7:04 AM 9/13/2023 Page 1
			Albert Einstein and Magruder at Gaithersburg - 9/12/2023
					  Bohrer Park
					    Results
Event 1 Girls 5k Run CC
=======================================================================
 Name 			   Year School 			Finals Points
=======================================================================
Results - Women
 1 Ryan, Adelaide 		Gaithersburg 		24:06.00
 2 Polcawich, Samantha M. 	Col. Zadok Magruder 	24:07.00
 3 Polcawich, Ashley E. 	Col. Zadok Magruder 	24:13.00
 4 Tekelenburg, Molly 		Albert Einstein 	24:33.00
 5 Coleman, Mallory 		Gaithersburg 		25:12.00
 6 Serrano, Rianna 		Col. Zadok Magruder 	25:22.00
 7 Wang, Evelyn 		Col. Zadok Magruder 	25:46.00
 8 Nguessan, Jacqueline D. 	Col. Zadok Magruder 	25:51.00
 9 Ruskin, Ivy 			Albert Einstein 	26:09.00
 10 Groenendaal, Remy 		Albert Einstein 	26:19.00
 11 Kumazah, Enam 		Gaithersburg 		26:23.00
 12 Ryan, Lily 			Gaithersburg 		26:37.00
 13 Faisal, Faiza 		Gaithersburg 		26:46.00
 14 Ryan, Laurel 		Gaithersburg 		26:55.00
 15 Paz, Alexa 			Albert Einstein 	26:58.00
 16 Simmons, Madelynne 		Col. Zadok Magruder 	27:18.00
 17 Favreau, Sophie 		Albert Einstein 	27:24.00
 18 Joshi, Leela 		Albert Einstein 	27:32.00
 19 Henderson, Sophie 		Albert Einstein 	27:40.00
 20 Chen, Lena 			Albert Einstein 	27:52.00
 21 Kumazah, Edem 		Gaithersburg 		28:21.00
 22 Heymann, Xiao Ya 		Albert Einstein 	28:37.00
 23 Fetrin, Isidore		Col. Zadok Magruder 	28:40.00
 24 Kidder, Valerie C. 		Col. Zadok Magruder 	29:05.00
 25 Jones, Elisabeth 		Gaithersburg 		29:22.00
 26 Rubin, Lily 		Albert Einstein 	30:58.00
 27 Kentale, Edita 		Gaithersburg 		32:33.00
 28 Jones, Makayla 		Gaithersburg 		33:43.00
 29 Jansen, Kayla 		Albert Einstein		35:01.00
 30 Graham, Desinae 		Gaithersburg 		35:12.00
 31 Maxfield, Lana 		Albert Einstein 	37:27.00

Event 2 Boys 5k Run CC
=======================================================================
 Name 			  Year School Finals Points
=======================================================================
Results - Men
 1 Mozden, Patrick 		Albert Einstein 	17:17.00
 2 Wall, Cleveland 		Col. Zadok Magruder 	17:24.00
 3 Lupes, Griffin 		Albert Einstein 	17:34.00
 4 Kebede, Ananya 		Gaithersburg 		18:20.00
 5 Melaku, Estifanos 		Albert Einstein 	18:29.00
 6 Maya-Shelton, David 		Albert Einstein 	18:37.00
 7 Buxton, Sam 			Albert Einstein 	18:43.00
 8 Schwartz, Henry 		Albert Einstein 	18:49.00
 9 Peterson, Zane 		Albert Einstein 	19:19.00
 10 Kidane, Robel 		Gaithersburg 		19:41.00
 11 Carle, Jacob 		Albert Einstein 	20:05.00
 12 Burkes, Luke 		Albert Einstein 	20:11.00
 13 Simonson, Paul 		Col. Zadok Magruder 	20:19.00
 14 Groven, Jack 		Col. Zadok Magruder 	20:26.00
 15 Miller, Brayden 		Albert Einstein 	20:33.00
 16 Shaffer, Jack 		Albert Einstein 	20:34.00
 17 Haynes, Shawn 		Albert Einstein 	21:26.00
 18 Li, Landen 			Gaithersburg 		21:35.00
 19 Wijesinghe, Gavin 		Albert Einstein 	21:42.00
 20 Iheme, Ian 			Gaithersburg 		22:02.00
 21 Nunda, Noel 		Gaithersburg 		22:15.00
 22 Lim, Yujiro 		Col. Zadok Magruder 	22:32.00
 23 Magnani, Ryan 		Col. Zadok Magruder 	22:33.00
 24 Nguessan, Eric 		Col. Zadok Magruder 	22:45.00
 25 Babay, Rafael 		Col. Zadok Magruder 	22:49.00
 26 Bencosme, Anselmo 		Col. Zadok Magruder 	22:49.40
 27 Spirtas, Ben 		Albert Einstein 	22:59.00
 28 Muller, Hanly 		Albert Einstein 	23:17.00
 29 Harwell, Charles 		Col. Zadok Magruder 	23:24.00
 30 Quezada, Elliot 		Col. Zadok Magruder 	23:39.00
 31 Bridgett, Shane D. 		Col. Zadok Magruder 	23:40.00
 32 Healy, Liam P. 		Col. Zadok Magruder 	23:41.00
 33 Groven, Claude L. 		Col. Zadok Magruder 	23:41.30
 34 Soffronoff, Will 		Albert Einstein 	24:03.00
 35 Strandquist, Blaise 	Albert Einstein 	24:25.00
 36 Le, Brandon 		Gaithersburg 		24:30.00
 37 Do, Vincent 		Col. Zadok Magruder 	24:39.00
 38 Qureshi, Zain 		Albert Einstein 	24:42.00
 39 Ahsan, Subhaan M. 		Col. Zadok Magruder 	25:02.00
 40 Adhikari, Darshan E. 	Col. Zadok Magruder 	25:03.00
 41 Lepkowski, Quinn 		Albert Einstein 	25:04.00
 42 Nadelhaft, Jacob 		Albert Einstein 	25:13.00
 43 Delovitch, Henry 		Albert Einstein 	25:15.00
 44 Gibson, Asher A. 		Col. Zadok Magruder 	25:17.00
 45 Chen, Mason 		Col. Zadok Magruder 	25:55.00
 46 Arbolino, Jonah 		Albert Einstein 	26:40.00
 47 Fisher, May 		Albert Einstein 	26:42.00
 48 Meeks, Graham 		Albert Einstein 	27:15.00
 49 Jacobs, Thomas 		Col. Zadok Magruder 	27:52.00
 50 Fluhr, Ryan 		Albert Einstein 	27:54.00
 51 Antonetti, Paul 		Gaithersburg 		27:54.40
 52 Stoller, Abe 		Albert Einstein 	28:28.00
 53 Tilton, Hayden 		Gaithersburg 		28:57.00
 54 Wu, Brandon 		Gaithersburg 		29:14.00
 55 Eisenhour, Benjamin 	Col. Zadok Magruder 	29:19.00
 56 Rubenstein, Joshua 		Col. Zadok Magruder 	29:25.00
 57 Gutzwiller, Luca 		Albert Einstein 	31:46.00
 57 Richardson, Nick 		Albert Einstein 	31:46.00
 59 Favin, Joseph 		Gaithersburg 		32:58.00
 60 Kouakou, Christopher 	Gaithersburg 		33:11.00
 61 Rahman, Shawn 		Gaithersburg 		33:14.00

Girls:
Magruder 	23
G'burg       	32

G'burg		25
Einstein     	32

Magruder  	18
Einstein      	39

Boys 
Magruder  	27
G'burg        	30

G'burg        	44
Einstein      	18

Magruder   	44
Einstein       	19


Return to Top

Email | About | Misc