|
|
|
|
|
Licensed to Oakton High School HY-TEK's Meet Manager 5/6/2024 07:12 AM
Nike Spring Invitational - 5/4/2024
South Lakes High School
Results
results from va.milesplit.com
Girls 100 Meter Dash Freshmen Frosh
=================================================================================
Name Year School Seed Finals Wind H#
=================================================================================
Finals
1 VanThompson, Gwen 9 West Springf 13.43 13.10 NWI 4
2 Jones, Olivia 9 James W. Rob 12.74 13.10 NWI 5
3 Bock, Maeva-Lyonna 9 West Springf 13.57 13.12 NWI 4
4 McGrath, Annette 9 James W. Rob 13.04 13.17 NWI 5
5 Tobin, Andrea 9 West Springf 13.56 13.32 NWI 4
6 Gradishar, Grace 9 Falls Church 13.35 13.33 NWI 5
7 Doan, Emily 9 W.T. Woodson 13.39 13.58 NWI 5
8 Lin, Kimi 9 Chantilly 13.76 13.64 NWI 4
9 Nguyen, Lily 9 Chantilly 13.55 13.73 NWI 4
10 Rhein, Larissah 9 W.T. Woodson 13.39 13.80 NWI 5
11 Lewis, Celeste 9 George C. Ma 13.89 13.81 NWI 3
12 Obando, Siena 9 W.T. Woodson 14.23 13.92 NWI 3
13 Baus, Sophia 9 George C. Ma 13.68 13.95 NWI 4
14 Catto, Anya 9 South Lakes 14.51 14.13 NWI 2
15 Colon, Chloe 9 Westfield 14.05 14.17 NWI 3
16 Webb, Karletta 9 South Lakes 14.55 14.20 NWI 2
17 Agossou, Marilyne 9 Fairfax 14.50 14.37 NWI 2
18 Fornah, Suriah 9 South Lakes 14.38 14.46 NWI 3
19 LoMurro, Isabella 9 George C. Ma 14.63 14.51 NWI 2
20 Phillips, Catherine 9 Falls Church 14.28 14.58 NWI 3
21 Ocansey, Erica 9 South Lakes 14.38 x14.64 NWI 3
22 Seng, Alyssa 9 Westfield 14.77 14.78 NWI 1
23 Eagle, Grace 9 Lake Braddoc 14.63 14.78 NWI 2
24 Pantophlet, Aubrie 9 Chantilly 14.64 14.82 NWI 2
25 Kushin, Kaylie 9 Stone Bridge 15.23 14.88 NWI 1
26 Li, Miley 9 Westfield 14.78 15.02 NWI 1
Girls 800 Meter Run Freshmen Frosh
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Horner, Allie 9 West Springf 2:24.24 2:25.42
2 Jones, Mary Kate 9 W.T. Woodson 2:36.53 2:34.39
3 Boyle, Riley 9 Lake Braddoc 2:35.88 2:35.29
4 DeVoe, Leah 9 James W. Rob 2:38.24 2:35.72
5 Clapp, Abigail 9 West Springf 2:37.34 2:36.12
6 Satterfield, Ava Grace 9 South Lakes 2:37.88 2:37.57
7 Chapin, Tamsin 9 Fairfax 2:48.75 2:41.69
8 Ahlstrom, Alyssa 9 George C. Ma 2:35.76 2:44.35
9 Macias, Evangelina 9 James W. Rob 2:45.24 2:46.57
10 Vasireddy, Sanjana 9 Chantilly 2:50.24 2:47.08
11 Binoya, Jaylah 9 Fairfax 3:01.30 2:49.70
12 Bourkland, Keira 9 Lake Braddoc 2:45.38 2:52.72
13 Ghantiwala, Sarah 9 South Lakes 2:57.80 2:55.74
14 Zeroual, Layla 9 Chantilly 3:00.24 2:56.23
15 Ehlers, Caroline 9 W.T. Woodson 2:49.60 2:57.35
16 Barr, Lauryn 9 Westfield 3:07.81 3:00.66
17 Jeon, Sharon 9 Fairfax 2:59.24 3:01.41
18 Tajdar, Sophia 9 George C. Ma 4:03.63 4:02.00
Girls 100 Meter Dash Varsity
=================================================================================
Name Year School Seed Finals Wind H#
=================================================================================
1 Richardson, Kiki 12 West Springf 12.52 12.54 NWI 6
2 Day-Thompson, Aja 10 West Springf 12.62 12.78 NWI 6
3 Mullin, Erin 10 James W. Rob 12.89 12.83 NWI 5
4 Smith, Apria 10 Chantilly 12.78 13.01 NWI 6
5 Hart, Ariyana 12 James W. Rob 12.84 13.18 NWI 6
6 Robertson, Lois 12 Stone Bridge 13.16 13.25 NWI 5
7 Velasco, Melanie 10 South Lakes 12.96 13.26 NWI 5
8 Hicks, Lucy 11 James W. Rob 12.84 13.29 NWI 6
9 Baker, Daejah 11 West Springf 13.44 13.30 NWI 5
10 Hall, Sireen 11 South Lakes 13.26 13.43 NWI 5
11 Choi, Nikki 10 Fairfax 13.54 13.47 NWI 4
12 Gardner, Allison 12 George C. Ma 13.13 13.49 NWI 5
13 Hieber, Sylvia 11 Fairfax 13.84 13.73 NWI 3
14 Archer, LaRynn 10 George C. Ma 13.88 13.77 NWI 3
15 Moumen, Olivia 12 Fairfax 13.75 13.95 NWI 4
16 Eom, Sydney 10 Thomas Jeffe 13.57 14.02 NWI 4
17 Luna, Kyla 12 Lake Braddoc 13.77 14.07 NWI 4
17 Herke, Darby 9 Stone Bridge 14.21 14.07 NWI 2
19 Turner, Aundrea 11 Westfield 13.72 14.18 NWI 4
20 Doan, Elizabeth 11 W.T. Woodson 14.21 14.21 NWI 2
21 Erinne, Cece 12 Westfield 14.02 14.22 NWI 3
22 Lynch, Natifah 10 George C. Ma 13.64 14.28 NWI 4
23 Leno, Kayla 11 Westfield 13.93 14.38 NWI 3
24 Edmonds, Lydia 10 Falls Church 14.08 14.39 NWI 2
25 Basilio, Sophia 10 Falls Church 14.42 14.43 NWI 1
26 Lowe, Zoe 10 Thomas Jeffe 14.31 14.44 NWI 2
27 Thakuri, Elizabeth 11 Thomas Jeffe 14.34 14.54 NWI 1
28 Guardino, Zoey 11 Chantilly 14.06 15.00 NWI 2
29 Pound, Evelyn 10 South Lakes 15.66 15.36 NWI 1
Girls 200 Meter Dash Varsity
=================================================================================
Name Year School Seed Finals Wind H#
=================================================================================
1 Simpson, Laila 12 Fairfax 24.57 25.77 NWI 7
2 Day-Thompson, Aja 10 West Springf 26.04 26.45 NWI 7
3 Mullin, Erin 10 James W. Rob 26.33 26.46 NWI 7
4 Ward, Abigail 10 W.T. Woodson 26.64 26.95 NWI 6
5 VanThompson, Gwen 9 West Springf 26.64 27.13 NWI 6
6 Bock, Maeva-Lyonna 9 West Springf 26.54 27.23 NWI 7
7 McGrath, Annette 9 James W. Rob 26.74 27.26 NWI 6
8 Robertson, Lois 12 Stone Bridge 26.59 27.27 NWI 7
9 Jones, Olivia 9 James W. Rob 26.84 27.44 NWI 6
10 Collins, Emaya 10 Fairfax 28.24 27.74 NWI 5
11 Brabant, Elizabeth 11 South Lakes 27.00 27.79 NWI 6
12 Mensah, Precious 12 South Lakes 27.27 27.81 NWI 5
13 Richard, Aurora 12 Thomas Jeffe 28.24 28.35 NWI 4
14 Velasco, Melanie 10 South Lakes 27.09 28.38 NWI 6
15 Moumen, Olivia 12 Fairfax 29.14 28.73 NWI 4
16 Eom, Sydney 10 Thomas Jeffe 28.03 28.74 NWI 5
17 Hall, Sireen 11 South Lakes 27.60 x28.82 NWI 5
18 Lin, Kimi 9 Chantilly 29.17 29.48 NWI 3
19 Herke, Darby 9 Stone Bridge 29.18 29.52 NWI 3
20 Talbot, Claire 10 South Lakes 28.86 x29.56 NWI 4
21 Hood, Eleanor 11 South Lakes 29.80 x29.86 NWI 3
22 Lowe, Zoe 10 Thomas Jeffe 30.61 29.89 NWI 2
23 Lauber, Samantha 12 George C. Ma 29.48 30.06 NWI 3
24 Stewart, Asha 10 George C. Ma 30.10 30.17 NWI 2
25 Luna, Kyla 12 Lake Braddoc 28.84 30.41 NWI 4
26 Pantophlet, Aubrie 9 Chantilly 31.53 30.50 NWI 1
27 Colon, Chloe 9 Westfield 29.42 30.54 NWI 3
28 Basilio, Sophia 10 Falls Church 30.15 30.89 NWI 2
29 Chowdhury, Aleena 9 George C. Ma 30.51 30.99 NWI 2
30 Gradiska, Hailey 11 Lake Braddoc 32.13 32.39 NWI 1
Girls 400 Meter Dash Varsity
============================================================================
Name Year School Seed Finals H#
============================================================================
1 Anderson, Kendall 10 W.T. Woodson 57.64 58.49 5
2 Richardson, Kiki 12 West Springf 58.04 58.56 5
3 Brabant, Elizabeth 11 South Lakes 1:02.22 59.88 4
4 Gill, Allison 12 James W. Rob 1:00.67 1:00.19 5
5 Raziki, Dina 12 James W. Rob 1:00.81 1:00.34 5
6 Choi, Nikki 10 Fairfax 1:05.88 1:02.05 3
7 Ward, Abigail 10 W.T. Woodson 1:02.00 1:02.08 5
8 Richard, Aurora 12 Thomas Jeffe 1:03.24 1:02.83 4
9 Hieber, Sylvia 11 Fairfax 1:04.17 1:02.96 4
10 Malzahn, Keira 12 South Lakes 1:02.80 1:03.58 4
11 Hammond, Sydney 10 Thomas Jeffe 1:05.72 1:04.28 3
12 Auger, Addison 11 West Springf 1:03.34 1:04.49 4
13 Catto, Anya 9 South Lakes 1:07.99 1:04.84 3
14 Cherry, Peyton 11 James W. Rob 1:02.00 1:05.77 5
15 Lauber, Samantha 12 George C. Ma 1:04.74 1:06.09 4
16 Kushin, Kaylie 9 Stone Bridge 1:09.39 1:07.06 3
17 Easton, Morgan 10 Westfield 1:10.70 1:07.16 2
18 Iriarte Gamboa, Andrea 12 Fairfax 1:08.32 1:07.66 3
19 Deeds, Carly 9 South Lakes 1:07.55 x1:09.40 3
20 Heuvelman, Taryn 11 Falls Church 1:10.07 1:09.87 2
21 Chowdhury, Aleena 9 George C. Ma 1:11.58 1:10.57 2
22 Kurdi, Dina 10 Thomas Jeffe 1:11.68 1:12.45 2
23 Manias Batista Da Co, Ra 10 George C. Ma 1:13.72 1:15.29 2
Girls 800 Meter Run Varsity
============================================================================
Name Year School Seed Finals H#
============================================================================
1 Harsanyi, Bella 12 South Lakes 2:13.42 2:12.74 2
2 Miller, Chloe 12 West Springf 2:14.99 2:16.37 2
3 Bush, Rickelle 10 West Springf 2:15.24 2:16.77 2
4 Ryan, Aya 10 South Lakes 2:18.64 2:16.97 2
5 Morosco, Emily 10 James W. Rob 2:17.24 2:19.26 2
6 Lichtenstein, Camille 10 W.T. Woodson 2:21.59 2:20.67 2
7 Harris, Leilani 12 Thomas Jeffe 2:25.89 2:21.66 2
8 Olibah, Leena 11 Fairfax 2:23.68 2:21.89 2
9 Wallner, Jillian 12 Stone Bridge 2:25.40 2:24.19 2
10 Phillips, Isabella 11 Falls Church 2:26.67 2:24.52 2
11 Len, Katherine 12 West Springf 2:24.48 2:24.96 2
12 Wyant, Lauren 11 Lake Braddoc 2:27.31 2:24.98 2
13 Bird, Karina 9 James W. Rob 2:20.24 2:27.22 2
14 Wierschke, Samantha 11 James W. Rob 2:25.24 2:27.38 2
15 Curry, Addison 11 Fairfax 2:28.47 2:31.74 2
16 Aguirre-Martinez, Johann 11 South Lakes 2:30.94 2:32.46 1
17 McFalls, Kelley 12 W.T. Woodson 2:32.97 2:34.64 1
18 Parish, Sydney 11 George C. Ma 2:30.50 2:34.96 1
19 Chin, Amanda 11 Stone Bridge 2:38.71 2:36.45 1
20 Zhang, Emi 12 Thomas Jeffe 2:41.23 2:41.64 1
21 Traish, Amira 10 Falls Church 2:40.42 2:42.89 1
22 Timm, Courtney 10 Chantilly 2:45.71 1
23 Ranjith, Neha 9 Westfield 2:57.77 2:51.26 1
24 Li, Miley 9 Westfield 2:58.29 2:53.44 1
25 Kurdi, Dina 10 Thomas Jeffe 2:48.95 2:54.42 1
26 Chowdhury, Jannah 10 George C. Ma 2:57.70 2:55.43 1
27 Seng, Alyssa 9 Westfield 2:59.00 2:57.18 1
28 Nguyen, Dan 11 Chantilly 3:00.61 2:59.94 1
29 Moya Llinas, Alma 10 George C. Ma 3:04.58 3:11.00 1
Girls 1600 Meter Run Varsity
============================================================================
Name Year School Seed Finals H#
============================================================================
1 Elliott, Caroline 10 South Lakes 4:53.22 4:54.15 2
2 Arenholz, Keira 10 W.T. Woodson 4:56.79 5:04.96 2
3 Reid, Maria 12 James W. Rob 5:09.24 5:08.90 2
4 Strafford, Anna 11 W.T. Woodson 5:08.81 5:10.79 2
5 Bird, Alexandra 9 James W. Rob 5:05.24 5:11.19 2
6 Leone, Reagan 9 West Springf 5:13.64 5:12.82 2
7 Wallner, Jillian 12 Stone Bridge 5:14.44 1
8 Willard, Isabella 9 James W. Rob 5:05.24 5:15.64 2
9 Devlin, Madeleine 11 W.T. Woodson 5:15.00 5:18.82 2
10 Lamartin, Sita 9 Thomas Jeffe 5:20.85 5:19.40 2
11 Campbell, Marie 10 West Springf 5:22.24 5:19.69 2
12 Pritchard, Brianna 9 Westfield 5:37.17 5:35.07 1
13 Ha, Irene 10 South Lakes 5:36.42 5:36.01 1
14 Wevley, Grace 12 West Springf 5:23.44 5:36.08 2
15 Horner, Kaylee 11 West Springf 5:28.24 x5:36.61 2
16 Heffernan, Zoe 11 George C. Ma 5:53.22 5:41.78 1
17 Gilbert, Maya 11 Lake Braddoc 5:39.60 5:43.96 1
18 Chin, Amanda 11 Stone Bridge 5:46.75 5:49.60 1
19 Robyak, Kayla 11 George C. Ma 5:56.36 5:53.30 1
20 Bourkland, Keira 9 Lake Braddoc 5:50.42 5:53.54 1
21 Canales, Lean 12 Westfield 5:57.29 5:55.81 1
22 Hayes, Anastasia 10 Chantilly 6:15.00 5:59.09 1
23 Hansen, Elizabeth 10 Chantilly 6:15.11 5:59.49 1
24 Healy, Madison 10 Westfield 6:14.68 6:05.91 1
25 Kim, Eubin 11 Chantilly 6:30.00 6:17.88 1
26 Rexer, Elizabeth 11 Stone Bridge 6:47.09 6:59.50 1
Girls 3200 Meter Run Varsity
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Morosco, Emily 10 James W. Rob 11:37.83 11:19.41
2 Hall, Allyson 11 West Springf 12:01.25 11:48.38
3 Mau, Addison 11 West Springf 12:01.24 12:02.13
4 Fanshaw, Mia 12 W.T. Woodson 11:56.64 12:02.30
5 Soderholm, Lea 11 South Lakes 12:18.43 12:10.28
6 Wolf, Eleanor 10 W.T. Woodson 11:59.38 12:10.69
7 Nowicki, Helen 10 Chantilly 12:16.00 12:16.20
8 Keller, Mary 12 West Springf 12:11.24 12:20.16
9 Oliver, Ella 10 Thomas Jeffe 12:36.01 12:42.49
10 Anderson, Ellsa 9 Chantilly 12:58.28 12:52.37
11 Joseph, Teena 10 George C. Ma 13:20.23 13:42.81
12 Blanton, Josephine 12 George C. Ma 14:33.60 14:36.64
Girls 100 Meter Hurdles Varsity
=================================================================================
Name Year School Seed Finals Wind H#
=================================================================================
1 Pehrson, Sofi 11 South Lakes 15.63 15.55 NWI 3
2 Baskar, Neha 11 Chantilly 16.04 16.81 NWI 3
3 Hill, Jessica 10 James W. Rob 16.28 17.42 NWI 3
4 Gervase, Isabella 9 George C. Ma 17.54 17.45 NWI 3
5 Dooley, Anna 11 South Lakes 17.41 17.77 NWI 3
6 Englert, Evelyn 9 West Springf 17.60 17.88 NWI 3
7 Parker, Rhyan 10 W.T. Woodson 18.03 18.13 NWI 2
8 Stewart, Rhea 10 Chantilly 19.85 18.74 NWI 1
9 Klutse, Michelle 10 Lake Braddoc 21.24 18.89 NWI 1
10 Guardino, Zoey 11 Chantilly 19.64 18.94 NWI 1
11 Cloutier, Alexandria 12 James W. Rob 18.31 19.04 NWI 2
12 Powers, Emily 11 W.T. Woodson 18.50 19.53 NWI 2
13 Hoffman, Sophie 10 James W. Rob 19.70 19.72 NWI 1
14 Sorenson, Ava 9 Lake Braddoc 20.54 19.96 NWI 1
15 Khoubbieh, Carlie 11 George C. Ma 19.50 20.08 NWI 2
16 Kyambadde, Dove 9 Stone Bridge 19.49 20.18 NWI 2
Girls 300 Meter Hurdles Varsity
============================================================================
Name Year School Seed Finals H#
============================================================================
1 Pehrson, Sofi 11 South Lakes 47.90 48.28 4
2 Stukus, Aleena 12 James W. Rob 49.66 49.90 4
3 Englert, Evelyn 9 West Springf 50.01 50.10 4
4 Dooley, Anna 11 South Lakes 48.48 50.12 4
5 Tobin, Andrea 9 West Springf 51.30 50.33 3
6 Butts, Courtney 11 W.T. Woodson 51.78 52.36 3
7 Wassink, Saige 11 W.T. Woodson 52.68 52.68 3
8 Gervase, Isabella 9 George C. Ma 51.31 52.73 3
9 Freeman, Sabina 10 South Lakes 52.79 53.01 3
10 Cloutier, Alexandria 12 James W. Rob 49.45 53.57 4
11 Parker, Rhyan 10 W.T. Woodson 49.00 54.28 4
12 Kalyanaraman, Lakshmitha 11 Westfield 1:00.26 56.32 2
13 Hoffman, Sophie 10 James W. Rob 53.00 56.60 2
14 Kyambadde, Dove 9 Stone Bridge 58.18 57.86 2
15 Khoubbieh, Carlie 11 George C. Ma 56.02 58.37 2
16 Sorenson, Ava 9 Lake Braddoc 57.18 59.18 2
Girls 4x100 Meter Relay Varsity
============================================================================
School Seed Finals H#
============================================================================
1 James W. Robinson 'A' 50.62 49.53 2
1) Musa, Dina 12 2) Hart, Ariyana 12
3) Hicks, Lucy 11 4) Mullin, Erin 10
2 Chantilly 'A' 52.12 51.48 1
1) Stewart, Rhea 10 2) Nguyen, Lily 9
3) Guardino, Zoey 11 4) Lin, Kimi 9
3 South Lakes 'A' 50.38 51.61 2
4 Thomas Jefferson S&T 'A' 52.85 55.85 1
1) Graham, Breanne 10 2) Thakuri, Elizabeth 11
3) Lowe, Zoe 10 4) Eom, Sydney 10
5 Westfield 'A' 53.00 55.88 1
1) Turner, Aundrea 11 2) Erinne, Cece 12
3) Leno, Kayla 11 4) Colon, Chloe 9
-- W.T. Woodson 'A' 51.68 DQ 2
1) Butts, Courtney 11 2) Rhein, Larissah 9
3) Doan, Elizabeth 11 4) Doan, Emily 9
Girls 4x400 Meter Relay Varsity
============================================================================
School Seed Finals H#
============================================================================
1 South Lakes 'A' 3:55.89 3:55.57 2
2 James W. Robinson 'A' 4:05.00 4:07.21 2
1) Raziki, Dina 12 2) Davis, Nina 12
3) Cherry, Peyton 11 4) Gill, Allison 12
3 Chantilly 'A' 4:20.88 4:11.88 1
1) Smith, Apria 10 2) Baskar, Neha 11
3) Nguyen, Lily 9 4) Nair, Shloka 12
4 West Springfield 'A' 4:09.24 4:12.28 2
1) Auger, Addison 11 2) Miller, Chloe 12
3) Horner, Allie 9 4) Bush, Rickelle 10
5 Fairfax 'A' 4:08.73 4:12.58 2
1) Hieber, Sylvia 11 2) Olibah, Leena 11
3) Choi, Nikki 10 4) Curry, Addison 11
6 W.T. Woodson 'A' 4:05.04 4:16.67 2
1) Lofton, Ashley 12 2) Devlin, Madeleine 11
3) Ward, Abigail 10 4) Anderson, Kendall 10
7 Falls Church 'A' 4:20.60 4:27.03 2
8 South Lakes 'B' 4:22.00 x4:29.03 1
9 Westfield 'A' 4:40.00 4:46.78 1
1) Mladenovic, Maya 10 2) Kalyanaraman, Lakshmitha 11
3) Madih, Nora 10 4) Easton, Morgan 10
Girls 4x800 Meter Relay Varsity
=========================================================================
School Seed Finals
=========================================================================
1 James W. Robinson 'A' 9:40.34 9:53.00
1) Bird, Karina 9 2) Bird, Alexandra 9
3) Stukus, Aleena 12 4) Wierschke, Danielle 10
2 West Springfield 'A' 10:15.24 10:27.48
1) Imanverdi, Jayla 12 2) Wisner, Kaydence 10
3) Coffey, Ryan 10 4) Gaydos, Rebecca 12
3 Chantilly 'A' 10:33.41 10:50.23
1) Anderson, Anneli 9 2) Anderson, Ellsa 9
3) Nowicki, Helen 10 4) Hansen, Elizabeth 10
4 W.T. Woodson 'A' 11:00.00 11:07.09
1) Williams, Beth 9 2) Friedman, Calissa 11
3) Nguyen, Lien 10 4) McKernan, Jeanne 10
Girls High Jump Varsity
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Evans, Violet 12 West Springf 5-04.00 5-00.00
2 Gilbert, Colleen 11 W.T. Woodson 5-01.00 5-00.00
3 Stewart, Rhea 10 Chantilly 4-10.00 4-10.00
4 Smith, Apria 10 Chantilly 5-02.00 4-08.00
5 Cloutier, Alexandria 12 James W. Rob 4-09.00 4-08.00
6 Graham, Breanne 10 Thomas Jeffe 4-10.00 4-08.00
6 Daniels, Breilynn 11 West Springf 4-10.00 4-08.00
8 Hodge, London 12 West Springf 4-10.00 4-08.00
9 Baskar, Neha 11 Chantilly 4-10.00 4-08.00
9 Willebeek-LeMair, Angela 12 W.T. Woodson 4-08.00 4-08.00
11 Kinkead, Matilda 10 W.T. Woodson 4-06.00 4-06.00
12 Byrne, Julia 12 James W. Rob 4-08.00 4-06.00
-- Ford, Clara 9 James W. Rob 4-05.00 NH
-- Sattori, Angelina 11 Lake Braddoc 4-03.00 NH
Girls Long Jump Varsity
=================================================================================
Name Year School Seed Finals Wind H#
=================================================================================
1 Lord, Tahmie 12 West Springf 16-03.25 15-09.50 NWI 1
2 Baker, Daejah 11 West Springf 16-02.00 15-08.50 NWI 1
3 Tubbins, Sydney 10 James W. Rob 15-11.00 15-08.00 NWI 1
4 Pehrson, Sofi 11 South Lakes 15-09.25 15-01.00 NWI 1
5 Baus, Sophia 9 George C. Ma 15-00.00 14-11.50 NWI 2
6 Zupan, Gabrielle 12 W.T. Woodson 15-01.00 14-09.50 NWI 1
7 Dooley, Anna 11 South Lakes 14-09.75 14-09.00 NWI 2
8 Hartley, Maeve 12 South Lakes 15-03.00 14-07.00 NWI 1
8 Seanor, Julianne 10 James W. Rob 15-00.00 14-07.00 NWI 1
10 Baskar, Neha 11 Chantilly 15-05.00 14-05.00 NWI 1
11 Houchins, Natalie 10 West Springf 16-01.50 14-04.00 NWI 1
12 Nair, Shloka 12 Chantilly 15-03.25 14-02.50 NWI 1
13 Velasco, Nicole 12 South Lakes 15-02.00 x14-00.00 NWI 1
14 Guardino, Zoey 11 Chantilly 14-09.25 13-09.50 NWI 2
15 Velasco, Melanie 10 South Lakes 14-02.25 x13-09.00 NWI 2
16 Aarons-Brown, Anayah 12 Lake Braddoc 15-10.00 13-07.50 NWI 1
17 Kidane, Edlawit 12 South Lakes 13-03.50 x13-03.50 NWI 2
18 Noble, Lorraine 10 W.T. Woodson 14-02.50 13-03.00 NWI 2
19 Busby, Serenity 9 George C. Ma 11-03.75 13-02.00 NWI 2
20 Thakuri, Elizabeth 11 Thomas Jeffe 13-03.00 13-00.00 NWI 2
21 Colon, Chloe 9 Westfield 15-00.50 12-11.00 NWI 1
22 LoMurro, Isabella 9 George C. Ma 13-10.00 12-05.00 NWI 2
23 Del Cid, Fatima 12 Stone Bridge 12-11.00 12-00.00 NWI 2
24 Moumen, Olivia 12 Fairfax 12-08.25 11-11.50 NWI 2
25 Duersch, Addie 12 Westfield 13-09.00 11-08.50 NWI 2
26 Hieber, Sylvia 11 Fairfax 13-04.50 11-04.50 NWI 2
Girls Triple Jump Varsity
==============================================================================
Name Year School Seed Finals Wind
==============================================================================
1 Hodge, London 12 West Springf 35-10.00 34-11.00 NWI
2 Tubbins, Sydney 10 James W. Rob 33-06.00 34-03.25 NWI
3 Aarons-Brown, Anayah 12 Lake Braddoc 33-02.50 31-04.50 NWI
4 Nair, Shloka 12 Chantilly 33-01.00 31-04.25 NWI
5 Zupan, Gabrielle 12 W.T. Woodson 31-10.75 31-04.00 NWI
6 Velasco, Melanie 10 South Lakes 31-01.25 30-07.50 NWI
7 Hartley, Maeve 12 South Lakes 31-03.50 30-04.50 NWI
8 Kidane, Edlawit 12 South Lakes 29-10.50 29-11.00 NWI
9 Velasco, Nicole 12 South Lakes 31-10.00 x29-10.50 NWI
10 Guardino, Zoey 11 Chantilly 29-02.50 29-05.00 NWI
11 Agossou, Maryse 12 Fairfax 29-09.50 29-01.75 NWI
12 Morales, Livia 9 West Springf 27-08.00 24-02.25 NWI
Girls Shot Put Varsity
============================================================================
Name Year School Seed Finals H#
============================================================================
1 Sommers, Sierra 11 West Springf 40-11.75 43-04.00 1
2 Patrick, Jada 12 George C. Ma 35-04.75 34-10.00 1
3 Wilkerson, Hayden 12 West Springf 34-11.75 33-08.00 1
4 Hartley, Maeve 12 South Lakes 36-07.00 32-07.25 1
5 Haggerty Graham, Adriann 12 George C. Ma 35-10.00 31-00.25 1
6 Perry, Elizabeth 10 West Springf 32-06.25 30-05.50 1
7 Bouyboud, Mona 12 South Lakes 30-02.50 28-03.75 1
8 Agossou, Maryse 12 Fairfax 31-02.50 28-03.00 1
9 Schlageter-Prettyman, El 11 Falls Church 27-03.75 28-02.50 1
10 Tomson, Chloe 10 George C. Ma 27-07.25 25-08.75 1
11 Bentz, Ruby 10 Chantilly 23-00.00 25-01.50 2
12 Nguyen, Katelyn 11 James W. Rob 25-05.00 24-04.50 2
13 Graham, Katherine 10 Chantilly 26-01.00 24-02.25 2
14 Bonds, Auden 10 Stone Bridge 26-05.00 23-10.75 1
15 Motadel, Tala 12 Westfield 27-04.00 23-07.50 1
16 Miranda-Davis, Alexis 10 Westfield 23-11.00 23-02.25 2
17 Franco, Sophia 10 Lake Braddoc 25-02.00 23-00.50 2
18 Berrick, Alex 11 Westfield 25-02.00 22-07.75 2
19 bush, Si 12 Stone Bridge 25-01.00 22-04.75 2
20 Limo, Lauren 12 Lake Braddoc 26-03.50 22-03.00 2
21 Culver, Adrianna 9 Chantilly 24-08.00 21-11.00 2
22 Hamilton, Natalie 12 James W. Rob 23-08.50 21-10.00 2
23 Rice, Ava 12 Fairfax 22-00.00 21-09.75 2
24 Hrabak, Kaelyn 9 Lake Braddoc 24-02.00 21-01.25 2
25 Mullen, Sitota 10 Stone Bridge 17-11.00 18-11.25 2
Girls Discus Throw Varsity
============================================================================
Name Year School Seed Finals H#
============================================================================
1 Hartley, Maeve 12 South Lakes 121-05 122-09 1
2 Sommers, Sierra 11 West Springf 130-04 114-07 1
3 Agossou, Maryse 12 Fairfax 90-04 88-06 1
4 Wilkerson, Hayden 12 West Springf 94-09 85-09 1
5 Patrick, Jada 12 George C. Ma 110-00 84-06 1
6 Haggerty Graham, Adriann 12 George C. Ma 95-07 83-11 1
7 Bouyboud, Mona 12 South Lakes 85-00 82-09 1
8 Franco, Sophia 10 Lake Braddoc 65-01 75-06 2
9 bush, Si 12 Stone Bridge 75-09.50 74-06 2
10 Schlageter-Prettyman, El 11 Falls Church 81-07 70-06 1
11 Graham, Katherine 10 Chantilly 67-10 69-08 2
12 Bonds, Auden 10 Stone Bridge 84-04.50 69-05 1
13 Bentz, Ruby 10 Chantilly 64-11 64-02 3
14 Hrabak, Kaelyn 9 Lake Braddoc 56-04 63-09 3
15 Mensah, Precious 12 South Lakes 76-01 62-09 2
16 Limo, Lauren 12 Lake Braddoc 69-01 62-06 2
17 Motadel, Tala 12 Westfield 78-11 59-05 2
18 Rice, Ava 12 Fairfax 69-06 59-03 2
19 Miranda-Davis, Alexis 10 Westfield 73-01 58-11 2
20 Culver, Adrianna 9 Chantilly 65-08 58-04 2
21 Berrick, Alex 11 Westfield 62-02 53-05 3
22 Nguyen, Katelyn 11 James W. Rob 62-10 52-10 3
23 Jayson, Cybil 9 Falls Church 57-00 52-05 3
24 Rudolph, Devon 12 James W. Rob 73-06 52-04 2
25 Mullen, Sitota 10 Stone Bridge 45-10 51-08 3
26 Sengupta, Shreya 9 George C. Ma 57-05 49-05 3
27 Hamilton, Natalie 12 James W. Rob 48-11 40-08 3
-- McKenzie, Laurel 11 West Springf 81-07 FOUL 1
Boys 100 Meter Dash Freshmen Frosh
=================================================================================
Name Year School Seed Finals Wind H#
=================================================================================
1 Gay-Johnson, Jaiden 9 Westfield 11.95 11.88 NWI 4
2 Rollens, Tsion 9 James W. Rob 11.87 12.01 NWI 4
3 Chen, Caleb 8 W.T. Woodson 12.09 12.11 NWI 4
