MoCoRunning






RM, Blair at Einstein
Einstein HS Home XC Meets History
Hosted By: Albert Einstein
Kensington, Maryland
Tuesday, October 01, 2024

Girls:
Richard Montgomery	25
Montgomery Blair	31

Richard Montgomery	15
Albert Einstein		50

Montgomery Blair	15
Albert Einstein	48

Boys:
Richard Montgomery	29
Montgomery Blair	26

Richard Montgomery	43
Albert Einstein		18

Montgomery Blair	37
Albert Einstein		19

Blair and Richard Montgomery at Albert Einstein
Tue, Oct 1, 2024
Albert Einstein High School, MD US
results from athletic.net

 Mens Results
5,000 Meters Varsity

1.	Albert Einstein		22
2.	Montgomery Blair	51
3.	Richard Montgomery	57

1.	12	Griffin Lupes		17:07.68		Albert Einstein	
2.	11	Erich Ramos		17:33.17		Montgomery Blair	
3.	12	Sam Buxton		17:45.37		Albert Einstein	
4.	11	Luke Burkes		17:45.75		Albert Einstein	
5.	12	Carter Zembrzuski	17:52.56		Richard Montgomery	
6.	12	Jack Shaffer		18:35.11		Albert Einstein	
7.	12	Kylen Tow		18:39.68		Richard Montgomery	
8.	11	Zane Peterson		18:50.00		Albert Einstein	
9.	10	Balin Savage		19:12.16		Montgomery Blair	
10.	10	Hanly Muller		19:13.26		Albert Einstein	
11.	11	Aidan Waner		19:30.78		Montgomery Blair	
12.	12	Alexander Chhoeu	19:31.51		Montgomery Blair	
13.	11	Andrew St. Clair	19:34.39		Albert Einstein	
14.	12	Adam Dubelman		19:49.34		Richard Montgomery	
15.	11	Henry Sandridge		19:53.33		Albert Einstein	
16.	10	Alex Reineke		19:56.14		Albert Einstein	
17.	10	Henry Delovitch		19:56.68		Albert Einstein	
18.	11	Rohit Chennamsetti	20:00.46		Richard Montgomery	
19.	10	Evan Huang		20:02.46		Richard Montgomery	
20.	11	Gavin Wijesinghe	20:06.48		Albert Einstein	
21.	9	Andrew Mullens		20:08.59		Montgomery Blair	
22.	12	Coby Stephens		20:10.28		Montgomery Blair	
23.	11	Theo' Hamaide		20:10.69		Montgomery Blair	
24.	12	Ari Fine		20:12.39		Richard Montgomery	
25.	11	Matthew Jiang		20:16.90		Richard Montgomery	
26.	10	Sami Youssef		20:20.27		Montgomery Blair	
27.	11	Zain Qureshi		20:20.68		Albert Einstein	
28.	10	Bruce Koppel		20:23.39		Montgomery Blair	
29.	11	Adhi Ponraj		20:24.62		Richard Montgomery	
30.	10	Angel Vasquez Sanchez	20:28.31		Richard Montgomery	
31.	10	Jacob Nadelhaft		20:40.24		Albert Einstein	
32.	9	Max Waner		20:44.99		Montgomery Blair	
33.	12	Boris Golotyuk		20:48.78		Richard Montgomery	
34.	9	Benjamin Hinojosa	20:50.67		Montgomery Blair	
35.	10	Zachary Shiau		20:53.41		Richard Montgomery	
36.	10	Kian Hahn		20:53.83		Montgomery Blair	
37.	12	Ethan De Brauw		20:54.22		Montgomery Blair	
38.	9	Jake Hoburg		20:56.92		Richard Montgomery	
39.	11	Ian Perese		21:03.69		Montgomery Blair	
40.	10	Paxton Cain		21:06.18		Albert Einstein	
41.	12	Anthony Salvado		21:07.12		Montgomery Blair	
42.	12	Quinton Holley		21:13.59		Montgomery Blair	
43.	11	Graham Meeks		21:17.34		Albert Einstein	
44.	12	Mahilan Guha		21:22.95		Montgomery Blair	
45.	9	Seth Keener		21:26.72		Albert Einstein	
46.	11	James Love		21:28.38		Montgomery Blair	
47.	11	Henry Yoon		21:39.18		Montgomery Blair	
48.	12	Kaan Gin		21:40.36		Montgomery Blair	
49.	11	Benjamin Wong		21:44.13		Richard Montgomery	
50.	9	Evan Libeau		21:47.54		Richard Montgomery	
51.	10	Benjamin Marshall	21:48.43		Richard Montgomery	
52.	9	Peter Kinsinger		21:49.17		Richard Montgomery	
53.	9	Samanyu Salgia		21:52.49		Montgomery Blair	
54.	11	Kenai Fraizer Rayas	21:53.39		Montgomery Blair	
55.	11	Derek Wang		22:02.83		Richard Montgomery	
56.	10	David Huser		22:08.78		Richard Montgomery	
57.	10	Sean Stephens		22:16.41		Montgomery Blair	
58.	12	Zander Scheib		22:20.23		Richard Montgomery	
59.	11	Tyler Chin		22:25.64		Montgomery Blair	
60.	9	Caleb Goupell		22:26.38		Montgomery Blair	
61.	10	Alec Bader		22:28.36		Albert Einstein	
62.	9	Lucas White		22:29.70		Albert Einstein	
63.	10	Charles Gray		22:37.03		Richard Montgomery	
64.	10	Gautam M. Ganesh	22:37.56		Richard Montgomery	
65.	12	Francis Paloma		22:41.92		Richard Montgomery	
66.	10	Nam Dang		22:54.41		Richard Montgomery	
67.	11	Abel Lidetu		22:55.05		Montgomery Blair	
68.	9	Lian Umberger		22:55.49		Richard Montgomery	
69.	11	Ryan Fluhr		22:55.91		Albert Einstein	
70.	10	Sean Americo		22:57.49		Montgomery Blair	
71.	9	Elliot Stein		23:01.27		Richard Montgomery	
72.	9	Alexavior Trujillo	23:03.12		Richard Montgomery	
73.	9	Ethan Bailey		23:04.15		Albert Einstein	
74.	9	Harper Thompson		23:04.88		Montgomery Blair	
75.	11	Jonah Chen		23:15.15		Montgomery Blair	
76.	11	Tuan Nguyen		23:17.30		Montgomery Blair	
77.	10	Zev Unger		23:18.99		Montgomery Blair	
78.	10	Niall Jaehnigen		23:20.55		Montgomery Blair	
79.	10	Will Porter		23:21.32		Montgomery Blair	
80.	9	Xavier Plett		23:21.71		Richard Montgomery	
81.	10	Obi Schneider		23:23.25		Richard Montgomery	
82.	10	Kavi Janardan		23:32.09		Montgomery Blair	
83.	12	Sujan Poudel		23:36.08		Montgomery Blair	
84.	10	Joaquin Hundertmark	23:40.69		Montgomery Blair	
85.	9	Akshay Aravinthan	23:42.55		Montgomery Blair	
86.	10	Will Soffronoff		23:42.91		Albert Einstein	
87.	10	Michael Amster		23:45.75		Richard Montgomery	
88.	9	Naveen Parikh		23:51.00		Montgomery Blair	
89.	10	Rohan Faraday		23:51.31		Montgomery Blair	
90.	11	Luca Gutzwiller		23:55.09		Albert Einstein	
91.	10	Lleyton Hoelman		24:01.13		Montgomery Blair	
92.	11	Raymond Cheng		24:04.58		Richard Montgomery	
93.	9	Ashwin Nayak		24:07.01		Montgomery Blair	
94.	12	Arnav Nagaich		24:21.18		Montgomery Blair	
95.	12	Luca Itman		24:21.90		Montgomery Blair	
96.	12	Liam Wagner		24:39.44		Richard Montgomery	
97.	9	Inukshuk Fraizer Rayas	24:49.31		Montgomery Blair	
98.	9	Elijah Paterson		24:53.06		Montgomery Blair	
99.	9	Gunner Drews		25:01.70		Albert Einstein	
100.	11	Blaise Strandquist	25:06.53		Albert Einstein	
101.	12	Alexander Bidwell	25:06.95		Montgomery Blair	
102.	11	Nathan Cohen		25:20.93		Richard Montgomery	
103.	10	Finn Ward		25:56.40		Montgomery Blair	
104.	10	Joseph Marshall		26:16.87		Richard Montgomery	
105.	11	Nethuja Jayatilake	26:40.03		Montgomery Blair	
106.	11	Joshua Anderson		26:41.75		Montgomery Blair	
107.	12	Ismael Tagne Joumessi	26:44.26		Montgomery Blair	
108.	10	Aaron Orellana		26:47.75		Montgomery Blair	
109.	9	Adithya Ramesh		27:08.95		Richard Montgomery	
110.	9	Jerry Chen		27:09.18		Richard Montgomery	
111.	10	Myles Harper		27:09.39		Albert Einstein	
112.	9	Khalil Ghebrehiwet	27:20.33		Richard Montgomery	
113.	9	Chase Cohen		27:22.58		Richard Montgomery	
114.	10	Blake Curdie		27:23.13		Albert Einstein	
115.	9	Jacob Springer		27:31.27		Richard Montgomery	
116.	10	Eilis Olson		27:31.30		Richard Montgomery	
117.	11	Andrew Son		29:03.61		Montgomery Blair	
118.	9	John Vo			29:09.46		Richard Montgomery	
119.	10	Christopher Tong	29:51.23		Richard Montgomery	
120.	10	Nicolas Tong		32:30.63		Richard Montgomery	
121.	9	Dipak Thompson		32:30.63		Albert Einstein	
122.	10	Daniel Cole		38:08.92		Albert Einstein	
	11	John Taylor		DQ			Montgomery Blair	
	11	Aiden Liu		DQ			Montgomery Blair	
	12	Elliot Kleiner		DQ			Montgomery Blair	
	11	Satchel Jelen		DQ			Montgomery Blair	
	11	Stuart Mallon		DQ			Montgomery Blair	
	11	Evan Blenkinsop		DQ			Montgomery Blair	
	11	Benjamin Burckle	DQ			Montgomery Blair	

 Womens Results
5,000 Meters Varsity

1.	Richard Montgomery	25
2.	Montgomery Blair	31
3.	Albert Einstein		83

1.	12	Emma Colavito		19:56.13		Richard Montgomery	
2.	12	Julia Robison		20:12.52		Montgomery Blair	
3.	10	Adelaide Keller		21:57.20		Richard Montgomery	
4.	10	Marcela Mason-Rodriguez	22:22.91		Montgomery Blair	
5.	11	Lucy Holland		22:29.46		Montgomery Blair	
6.	12	Lauren Gotting		22:34.33		Richard Montgomery	
7.	10	Sasha Goodhart		23:14.96		Richard Montgomery	
8.	10	Maya Grossman		23:22.31		Richard Montgomery	
9.	9	Josephine Breslin	23:32.47		Montgomery Blair	
10.	9	Yanning Lin		23:47.07		Richard Montgomery	
11.	11	Aurora Della-Giacoma	23:55.94		Montgomery Blair	
12.	11	sascha Wadhams		24:01.67		Richard Montgomery	
13.	11	Kayla Jansen		24:02.48		Albert Einstein	
14.	11	Elora Derbyshire	24:14.80		Montgomery Blair	
15.	12	Audrey Inglese		24:51.71		Richard Montgomery	
16.	9	Annabella Matassa	24:56.72		Montgomery Blair	
17.	10	Mengtong Xiang		24:59.11		Montgomery Blair	
18.	11	Joely Hondros		24:59.74		Montgomery Blair	
19.	10	Lidia Hailu		25:00.22		Richard Montgomery	
20.	9	Lily Medrano Saenz	25:00.70		Richard Montgomery	
21.	10	Caeli Sledge		25:03.70		Richard Montgomery	
22.	9	Avery Cregg		25:11.22		Richard Montgomery	
23.	9	Amaya Beckman		25:28.32		Albert Einstein	
24.	10	Lena Chen		25:28.87		Albert Einstein	
25.	10	Vivien Turturro-Iuzzini	25:31.90		Richard Montgomery	
26.	10	Noor Reese		25:33.00		Montgomery Blair	
27.	10	Juniper Brinegar	25:34.01		Montgomery Blair	
28.	10	Ada Ingram		26:04.63		Richard Montgomery	
29.	11	Alexa Paz		26:04.99		Albert Einstein	
30.	10	Ada Schwartz		26:15.52		Montgomery Blair	
31.	11	Christie Roberts	26:27.48		Montgomery Blair	
32.	10	Netta Lizak		26:34.73		Richard Montgomery	
33.	9	Juliana Gordon		26:40.26		Richard Montgomery	
34.	11	Lila Grosko		26:45.38		Montgomery Blair	
35.	10	Xiao Ya Heymann		27:07.12		Albert Einstein	
36.	9	Georgia Schwartz	27:08.33		Albert Einstein	
37.	11	Zahra Jeffery		27:18.97		Richard Montgomery	
38.	10	Aariana Rao		27:38.04		Richard Montgomery	
39.	11	Brynn Johnson		27:38.52		Richard Montgomery	
40.	9	Lydia Tucker		27:39.20		Montgomery Blair	
41.	10	Sonia Pinto		27:45.38		Richard Montgomery	
42.	11	Eleanor Perese		27:54.12		Montgomery Blair	
43.	12	Tharaa Izuagie		28:22.07		Montgomery Blair	
44.	10	Lily Rubin		30:06.77		Albert Einstein	
45.	12	Sophie Henderson	30:07.07		Albert Einstein	
46.	9	Gillian Needle		30:14.19		Richard Montgomery	
47.	9	Alexis Felsenfeld	30:14.62		Richard Montgomery	
48.	9	Madeline Chen		31:09.99		Richard Montgomery	
49.	11	Lydia Richardson	31:16.07		Richard Montgomery	
50.	9	Isabelle Koh		31:52.57		Richard Montgomery	
51.	9	Sophia Soldatova	32:11.21		Richard Montgomery	
52.	9	Eleanor Thompson	32:38.35		Richard Montgomery	
53.	10	Lana Maxfield		32:56.46		Albert Einstein	
54.	12	Ari Harder-Krehbiel	34:42.39		Richard Montgomery	
55.	9	Violet Guberman		35:22.60		Albert Einstein	
56.	9	Gwyneth Cooke		36:16.14		Richard Montgomery	
57.	9	Tessa Kiefel		39:55.47		Albert Einstein


Return to Top

Email | About | Misc