MoCoRunning






O'Connoll October XC Classic
Hosted By:
Arlington, Virginia
Wednesday, October 09, 2024

O'Connoll October XC Classic
 Wed, Oct 9, 2024
Bluemont Park, VA US
results from athletic.net

 Mens Results
5,000 Meters Varsity Boys

1.	Charles E Smith (Lions Upper)		38
2.	Bishop O'Connell			48
3.	Spire Homeschool			57
4.	Bishop Ireton				93
5.	Paul VI					123

1.	10	Jayse Brefczynski	15:47.6		Bishop O'Connell	
2.	12	Nathan Szubin		16:03.5		Charles E Smith (Lions Upper)	
3.	11	Lance Jayme		16:58.2		Bishop O'Connell	
4.	11	Patrick Argauer		17:06.5		Spire Homeschool	
5.	12	Chase Garcia		17:12.2		Paul VI	
6.	12	Jonah Berman		17:19.0		Charles E Smith (Lions Upper)	
7.	10	Isaiah Segal-Geetter	17:19.9		Charles E Smith (Lions Upper)	
8.	9	Peter Fleenor		17:23.5		Bishop O'Connell	
9.	10	Jonathan Hodges		17:28.2		Spire Homeschool	
10.	11	Million Desio		17:29.9		Bishop Ireton	
11.	9	David Federowicz	17:32.0		Charles E Smith (Lions Upper)	
12.	10	Judah Trauben		17:40.8		Charles E Smith (Lions Upper)	
13.	12	Jordan Palmer		17:45.6		Spire Homeschool	
14.	10	John Faunce		17:50.5		Spire Homeschool	
15.		Kyle Jayme		17:52.5		Bishop O'Connell	
16.	10	Jason Day		17:52.8		Bishop Ireton	
17.	10	Jonathan Law		17:54.0		Spire Homeschool	
18.	12	Noah Harrington		17:54.7		Spire Homeschool	
19.	10	Justin Huynh		17:56.2		Bishop Ireton	
20.	9	Theo Pearlman		17:59.3		Charles E Smith (Lions Upper)	
21.	11	Patrick Porter		18:18.4		Bishop O'Connell	
22.	10	Ryan Callahan		18:19.5		Paul VI	
23.	11	Emilio Burneo		18:23.4		Bishop Ireton	
24.	9	Ryan Street		18:23.9		Bishop O'Connell	
25.	10	Miles Jackson		18:24.9		Bishop Ireton	
26.	12	Michael Bobrowski	18:28.8		Bishop Ireton	
27.	12	Bryce Patterson		18:29.7		Bishop Ireton	
28.	11	Isaac Moser		18:35.0		Spire Homeschool	
29.	12	Adam Helman		18:41.1		Charles E Smith (Lions Upper)	
30.	9	Cooper Gifford		18:42.9		Spire Homeschool	
31.	10	Ian Bradley		18:55.2		Bishop O'Connell	
32.	10	Caleb Berman		18:55.6		Charles E Smith (Lions Upper)	
33.	10	Dominic Best		18:59.5		Bishop O'Connell	
34.	9	Joseph Carter		19:05.4		Bishop Ireton	
35.	10	Henry Schubert		19:06.7		Bishop Ireton	
36.	8	Christopher Law		19:07.3		Spire Homeschool	
37.	9	Joseph Harrington	19:07.3		Spire Homeschool	
38.	12	Jacob Schiek		19:08.1		Bishop O'Connell	
39.	9	Landon Pracht		19:08.2		Bishop Ireton	
40.	9	Blaine Strickland	19:24.6		Spire Homeschool	
41.	11	Paul Manetto		19:29.9		Bishop O'Connell	
42.	11	Isaac Yourman		19:33.0		Charles E Smith (Lions Upper)	
43.	9	Eli Loeffler		19:55.3		Charles E Smith (Lions Upper)	
44.	10	Matthew Greiner		19:56.1		Spire Homeschool	
45.	11	Elias Swift		19:57.1		Spire Homeschool	
46.	9	Jackson Todd		19:57.2		Paul VI	
47.	12	Drew Luff		19:58.7		Bishop Ireton	
48.	8	Noah Cochrane		19:59.2		Spire Homeschool	
49.	11	Anthony Clarke		20:03.0		Bishop O'Connell	
50.	9	Zach Moeller		20:03.9		Bishop Ireton	
51.	12	Luke Hart		20:06.7		Bishop O'Connell	
52.	11	Chris Walters		20:10.0		Bishop O'Connell	
53.	8	Luis Robinson		20:10.0		Spire Homeschool	
54.	9	Arsal Sujjad		20:10.2		Paul VI	
55.	9	Joey Kimble		20:13.3		Paul VI	
56.	10	Jeffrey Raboin		20:21.0		Bishop O'Connell	
57.	11	Gerald Couri		20:24.3		Bishop Ireton	
58.	9	Will Perryman		20:26.7		Bishop O'Connell	
59.	9	Asher Kotok		20:26.9		Charles E Smith (Lions Upper)	
60.	10	Alex Sumner		20:27.4		Paul VI	
61.	9	Aidan Branley		20:30.2		Paul VI	
62.	9	Beto Mate		20:44.8		Bishop Ireton	
63.	10	Zeke Jaffe		20:48.3		Charles E Smith (Lions Upper)	
64.	9	David Joanel		20:56.3		Bishop O'Connell	
65.	10	Christopher DePoorter	20:57.5		Spire Homeschool	
66.	9	Joseph Coogan		20:57.8		Paul VI	
67.	6	Joseph Truong		20:59.2		Spire Homeschool	
68.	10	Aviv Stein		21:01.4		Charles E Smith (Lions Upper)	
69.	10	Max Horne		21:05.5		Spire Homeschool	
70.	10	Brody Ruck		21:09.2		Paul VI	
71.	10	Ryan Klepper		21:20.0		Charles E Smith (Lions Upper)	
72.	10	James Fitzwater		21:24.4		Bishop O'Connell	
73.	12	Adam Delacourt		21:25.7		Paul VI	
74.	10	Matthew Dunn		21:28.3		Bishop O'Connell	
75.	10	Adam Paul		21:28.7		Paul VI	
76.	10	Pete Sheehey		21:31.5		Bishop O'Connell	
77.	11	Peter Johnson		21:34.2		Bishop Ireton	
78.	8	Ajay Moore		21:36.9		Spire Homeschool	
79.	10	Micah Abalahin		21:39.8		Bishop Ireton	
80.	9	Caleb Tingwo Talla	21:40.9		Bishop O'Connell	
81.	10	Micah Blay		21:46.4		Charles E Smith (Lions Upper)	
82.	10	Niki Wallace		21:47.9		Bishop Ireton	
83.	9	Declan Fitzpatrick	21:52.8		Bishop O'Connell	
84.	9	Luke Poreba		21:56.3		Bishop O'Connell	
85.	11	Robbie Hughes		21:59.0		Paul VI	
86.	12	Joe Bucca		22:03.0		Bishop Ireton	
87.	12	Will Scanlon		22:05.9		Bishop Ireton	
88.	9	Elijah Marinez		22:07.3		Spire Homeschool	
89.	9	Nathan Gray		22:08.7		Bishop Ireton	
90.	10	Jonathan Truong		22:09.4		Spire Homeschool	
91.	12	Andrew Callas		22:09.5		Bishop Ireton	
92.	10	Hewen Dalton		22:09.9		Bishop Ireton	
93.	9	Carter Lannan		22:14.0		Bishop O'Connell	
94.	9	James Feeley		22:20.4		Bishop Ireton	
95.	9	Conor Fuqua		22:25.5		Bishop Ireton	
96.	9	Dan Strong		22:27.0		Bishop O'Connell	
97.	11	Brian Fletcher		22:30.6		Bishop Ireton	
98.	10	Emmanuel Ehumah		22:33.6		Bishop Ireton	
99.	9	Lior Zucker		22:43.8		Charles E Smith (Lions Upper)	
100.	9	Mac Roque		22:47.1		Bishop O'Connell	
101.	11	Rehan Hussain		22:54.7		Bishop Ireton	
102.	11	Quentin Lisecki		22:56.1		Bishop Ireton	
103.	9	Chris Giacco		22:58.2		Spire Homeschool	
104.	10	Sijan Vecchione		22:58.7		Bishop O'Connell	
105.	9	Connor Todd		23:04.1		Paul VI	
106.	10	David Hollis-fennell	23:15.2		Bishop O'Connell	
107.	9	Cody Lee		23:27.3		Paul VI	
108.	10	Joaquin Zubiaga		23:30.2		Paul VI	
109.	12	William Highfill	23:44.4		Spire Homeschool	
110.	9	Thomas Brooks		23:46.0		Paul VI	
111.	11	Hadriel Dayanim		23:47.1		Charles E Smith (Lions Upper)	
112.	10	John Highfill		23:57.2		Spire Homeschool	
113.	9	Ivan Guerson		24:11.3		Charles E Smith (Lions Upper)	
114.	10	Jack A. Cochran		24:12.4		Paul VI	
115.	12	Alexander Aleman-Lomeli	24:17.3		Bishop O'Connell	
116.	12	Alex Kurtz		24:20.3		Paul VI	
117.	12	Nico Penetrante		24:34.8		Paul VI	
118.	9	Jack Raber		24:37.4		Spire Homeschool	
119.	9	Andrew Schnittiger	24:38.5		Paul VI	
120.	10	Jack B. Cochran		24:49.8		Paul VI	
121.	11	Anderson Kurtz		24:50.5		Paul VI	
122.	9	Declan Hathaway		25:00.7		Bishop O'Connell	
123.		John Gunlock		25:00.9		Veritas Collegiate	
124.	10	Jacob Martin		25:08.2		Paul VI	
125.	11	Richard McGonegal	25:21.9		Bishop Ireton	
126.	9	Jayden Cockrell		25:27.3		Paul VI	
127.	12	Michael Day		25:53.5		Bishop O'Connell	
128.	9	Patrick Costello	25:59.2		Bishop Ireton	
129.	11	Pearse Keating		26:03.0		Bishop Ireton	
130.	10	Eitan Braun		26:05.5		Charles E Smith (Lions Upper)	
131.	10	Jonah Mitre		26:22.9		Charles E Smith (Lions Upper)	
132.	12	Garo Partoyan		26:41.0		Bishop Ireton	
133.	9	Alex Bailey		27:21.9		Paul VI	
134.		Laerti Cako		27:55.6		Veritas Collegiate	
135.	9	Warren Hawthorne	27:59.1		Bishop O'Connell	
136.	11	Jimmy Landry		28:00.9		Bishop O'Connell	
137.	9	Gunner Glenn		29:07.0		Paul VI	
138.	11	Cooper Thesmar		29:26.3		Bishop O'Connell	
139.	11	Gavin Friel		29:30.2		Bishop O'Connell	
140.	9	Emmet Keating		30:32.5		Bishop Ireton	
141.	9	John Fletcher Snodgrass	32:04.8		Bishop Ireton	
142.	9	James Argaurer		32:36.2		Spire Homeschool	
143.	9	Henry McGonegal		39:21.7		Bishop Ireton	

 Womens Results
5,000 Meters Varsity Girls

1.	Paul VI				41
2.	Spire Homeschool		50
3.	Bishop Ireton			68
4.	Bishop O'Connell		104
5.	Charles E Smith (Lions Upper)	105

1.	9	Catherine Messing	17:43.7		Bishop Ireton	
2.	11	Regan Schultz		20:29.4		Bishop Ireton	
3.	11	Lauren Parker		20:36.0		Paul VI	
4.	9	Grace Fumich		20:42.6		Bishop O'Connell	
5.	10	Isabelle Horne		20:50.6		Spire Homeschool	
6.	12	Natalie McCormick	21:09.9		Spire Homeschool	
7.	9	Lilly Wahl		21:10.5		Paul VI	
8.	11	Lily Harrington		21:21.8		Spire Homeschool	
9.	9	Elise Fitzgibbon	21:22.0		Paul VI	
10.	11	Lauren Ivey		21:23.1		Paul VI	
11.	12	Annie McCormick		21:27.3		Spire Homeschool	
12.	9	Danielle Fransella	21:31.4		Paul VI	
13.	12	Delaney Park		21:33.4		Bishop O'Connell	
14.	9	Keshia Kouami		21:49.7		Paul VI	
15.	9	Kathia Kouami		21:52.0		Paul VI	
16.	10	Eve Sharp		22:00.6		Charles E Smith (Lions Upper)	
17.	12	Shira Shapiro		22:01.4		Charles E Smith (Lions Upper)	
18.	11	Anna Simon		22:06.5		Bishop Ireton	
19.	10	Gillian Krauthamer	22:11.3		Charles E Smith (Lions Upper)	
20.	9	Hannah Greiner		22:17.2		Spire Homeschool	
21.	5	Catherine Hodges	22:26.9		Spire Homeschool	
22.	12	Kerri Elizabeth Robinson23:34.7		Spire Homeschool	
23.	10	Vivienne Davis		23:37.8		Bishop Ireton	
24.	11	Reagan Kaleta		23:38.0		Bishop Ireton	
25.	8	Rayut Weiser-Rosenbaum	23:44.0		Charles E Smith (Lions Upper)	
26.	10	Camila Swift		23:49.8		Spire Homeschool	
27.	12	Danielle Rodriguez	23:57.8		Bishop O'Connell	
28.	10	Eden Boyd		23:57.8		Bishop Ireton	
29.	10	Mali Osofsky		24:02.2		Charles E Smith (Lions Upper)	
30.	11	Niamh Moreno		24:19.7		Bishop Ireton	
31.	9	Lauren Smith		24:22.8		Bishop O'Connell	
32.	9	Isabel Mallonee		24:24.1		Bishop O'Connell	
33.	11	Sarah Moser		24:26.6		Spire Homeschool	
34.	9	Mairin Dziepak		24:27.3		Bishop O'Connell	
35.	10	Lydia Faunce		24:27.8		Spire Homeschool	
36.	12	Ava Quintas		24:37.7		Paul VI	
37.	12	Blythe McDaniel		24:39.3		Bishop Ireton	
38.	9	Sophia Miller		24:43.2		Paul VI	
39.	11	Aubrianna Culligan	24:52.9		Paul VI	
40.	9	Angela Ciatti		24:53.4		Bishop Ireton	
41.	12	Ferguson Kathleen	24:55.5		Bishop Ireton	
42.	11	Virginia Cheatham	25:07.0		Bishop Ireton	
43.	11	Virginia Vorhees	25:13.5		Bishop Ireton	
44.	9	Catherine Shaker	25:20.4		Paul VI	
45.	9	Ali Ianarelli		25:25.7		Paul VI	
46.	10	Natalie Raboin		25:53.1		Bishop O'Connell	
47.	9	Natalie Duran		25:55.3		Bishop Ireton	
48.	12	Lily Spann		26:44.9		Bishop O'Connell	
49.	9	Hannah Harmer		27:08.7		Bishop O'Connell	
50.	9	Taylor Leiter		27:31.2		Paul VI	
51.	9	Julia Choi		27:37.9		Paul VI	
52.	10	Ellen Perkins		27:40.0		Paul VI	
53.	12	Maggie Budd		27:40.7		Bishop O'Connell	
54.	9	Gabriella Urrutia	27:47.2		Bishop Ireton	
55.	9	Madeline Lee		27:49.8		Paul VI	
56.	11	Anne Palmer		27:59.8		Bishop O'Connell	
57.	9	Jillian Sok		28:07.7		Bishop O'Connell	
58.	10	Abigail Hoenle		28:47.3		Bishop Ireton	
59.	10	Evelyn Rennolds		28:47.4		Paul VI	
60.	10	Emme Schuety		28:49.7		Bishop Ireton	
61.	9	Nile Lewis		28:54.8		Paul VI	
62.	9	noelle Sims		28:59.3		Bishop Ireton	
63.	11	Kensi Sylvia		29:16.3		Bishop Ireton	
64.	10	Madison Trice		29:45.8		Bishop O'Connell	
65.	11	Kierra Fuller		30:29.5		Paul VI	
66.	11	Madeline Mihalik	30:35.3		Bishop O'Connell	
67.	9	Alice Perez-Andia	31:15.3		Bishop O'Connell	
68.	11	Ciara Funk		31:18.3		Bishop Ireton	
69.	12	Annie Scolese		31:33.1		Bishop Ireton	
70.	9	Alexis Leiter		31:34.0		Paul VI	
71.	9	Jayden Stapleton	32:18.0		Paul VI	
72.	9	Juliet Galicia		33:07.9		Bishop Ireton


Return to Top

Email | About | Misc