MoCoRunning






Montgomery Co. Championship
Montgomery Co. XC Championships History
Hosted By: Quince Orchard
Gaithersburg, Maryland
Saturday, October 19, 2024

MCPS XC Championships
Sat, Oct 19, 2024
Bohrer Park, MD US
results from athletic.net

 Mens Results

5,000 Meters Boys Varsity
Team Scores
1.	Montgomery Blair	120
2.	Walt Whitman		128
3.	Thomas S Wootton	155
4.	Bethesda-Chevy Chase	172
5.	Winston Churchill	172
6.	Northwood		179
7.	Poolesville Sr		194
8.	Sherwood		222
9.	Albert Einstein		251
10.	Rockville		259
11.	Northwest		279
12.	Walter Johnson		295
13.	Clarksburg		348
14.	Richard Montgomery	356
15.	James Hubert Blake	360
16.	Quince Orchard		444
17.	Wheaton			445
18.	Col. Zadok Magruder	458
19.	Damascus		488
20.	Springbrook		548
21.	Paint Branch		605
22.	Seneca Valley		619
23.	Gaithersburg		693

1.	12	Nathaniel Swanson	15:49		Winston Churchill	
2.	12	Mateo Gros-Slovinsky	15:56		Walt Whitman	
3.	11	Santiago Gutierrez	15:57		Winston Churchill	
4.	11	Ayaan Ahmad		16:01		Clarksburg	
5.	12	Naasir Bakari		16:12		Northwest	
6.	12	Semir S. Kemal		16:19		James Hubert Blake	
7.	11	Henry Nichols		16:22		Northwood	
8.	10	Zachary Oh		16:22		James Hubert Blake	
9.	12	Jefferson Regitz	16:23		Rockville	
10.	12	Griffin Lupes		16:25		Albert Einstein	
11.	12	Sam Buxton		16:31		Albert Einstein	
12.	12	Connor J. Kohne		16:33		Poolesville Sr	
13.	11	John Taylor		16:35		Montgomery Blair	
14.	12	Cadan Felten		16:38		Bethesda-Chevy Chase	
15.	10	Jonah Greszler		16:42		Walt Whitman	
16.	11	Nathan Downie		16:42		Thomas S Wootton	
17.	11	Luke Gabrielle		16:42		Thomas S Wootton	
18.	10	Ethan J. Dimmerling	16:43		Poolesville Sr	
19.	11	Zack Pritts		16:47		Walt Whitman	
20.	11	Garrett J. Simons	16:48		Poolesville Sr	
21.	12	Carter Zembrzuski	16:49		Richard Montgomery	
22.	11	Evan Blenkinsop		16:49		Montgomery Blair	
23.	12	Stepan Volkov		16:50		Winston Churchill	
24.	11	Erich Ramos		16:52		Montgomery Blair	
25.	12	Adam Kronenberg		16:52		Northwest	
26.	11	Benjamin Burckle	16:52		Montgomery Blair	
27.	12	Jasper Goldstein	16:53		Walter Johnson	
28.	9	Ian Fisher		16:53		Northwood	
29.	11	Daniel Skendaj		16:56		Bethesda-Chevy Chase	
30.	11	Donovan Hicks		16:56		Bethesda-Chevy Chase	
31.	12	Jackson Schade		16:58		Sherwood	
32.	10	Ari Held		17:00		Northwood	
33.	11	Luke Burkes		17:01		Albert Einstein	
34.	11	Grant Levens		17:01		Walter Johnson	
35.	11	Satchel Jelen		17:04		Montgomery Blair	
36.	12	Ellis Eppard		17:05		Thomas S Wootton	
37.	9	Ioannis Rementelas	17:05		Sherwood	
38.	11	Sonny Eckford		17:05		Walt Whitman	
39.	12	Olin Hogentogler	17:08		Sherwood	
40.	10	Darly Philogene		17:11		Springbrook	
41.	11	Kal Yewlsew		17:12		Thomas S Wootton	
42.	11	Aiden Liu		17:13		Montgomery Blair	
43.	12	Tyler Gottesman		17:14		Damascus	
44.	12	Dylan Underwood		17:15		Clarksburg	
45.	9	Brandon Kneisler	17:16		Thomas S Wootton	
46.	12	Cleveland J. Wall	17:18		Col. Zadok Magruder	
47.	12	Jacob Martin		17:20		Paint Branch	
48.	11	Tobin Connelly		17:20		Bethesda-Chevy Chase	
49.	11	Luca Servis		17:20		Rockville	
50.	11	Stuart Mallon		17:21		Montgomery Blair	
51.	11	Michael Habib		17:21		Bethesda-Chevy Chase	
52.	9	Bereket Eshetu		17:24		Northwood	
53.	12	Kylen Tow		17:26		Richard Montgomery	
54.	11	Maxwell Wolf		17:31		Walt Whitman	
55.	11	Benjamin Ploeger	17:32		Wheaton	
56.	9	Avery Smith		17:32		Sherwood	
57.	11	Owen Berman		17:32		Thomas S Wootton	
58.	11	Cameron Wong		17:36		Rockville	
59.	9	Alex Zirkelbach		17:37		Sherwood	
60.	11	Fanuel Jenberu		17:37		Northwood	
61.	10	Caleb Charmatz		17:38		Sherwood	
62.	12	Alexander Hofmann	17:40		Sherwood	
63.	12	Oliver Sykora		17:41		Sherwood	
64.	12	Eli Sledge		17:41		Quince Orchard	
65.	10	Evan Hodge		17:42		Quince Orchard	
66.	12	Jonah Daniel		17:48		Walter Johnson	
67.	10	Braeden Taylor		17:51		Rockville	
68.	12	Rendon Yerman		17:52		Thomas S Wootton	
69.	10	Keaton A. Trouteaud	17:53		Poolesville Sr	
70.	11	Ethan Stearns		17:53		Walt Whitman	
71.	11	Peter Lanpher		17:54		Bethesda-Chevy Chase	
72.	10	Samuel Zhang		17:55		Winston Churchill	
73.	11	Aaron Sadd		17:56		Clarksburg	
74.	12	Elijah Leese		17:57		Northwest	
75.	11	Jack Kreindler		17:57		Winston Churchill	
76.	12	Paul G Simonson		17:58		Col. Zadok Magruder	
77.	11	Jack P. Partain		17:58		Poolesville Sr	
78.	11	Marcus Johnson		17:59		Rockville	
79.	11	Jonah R Mays		17:59		Springbrook	
80.	9	Jaylen Shah		18:00		Winston Churchill	
81.	12	Cherian Mampilly	18:00		Bethesda-Chevy Chase	
82.	11	Nathan M. Fielder	18:00		Poolesville Sr	
83.	12	Timmy Gaul		18:00		Walter Johnson	
84.	12	Miles S. Kreske		18:04		Poolesville Sr	
85.	11	Luke Marshall		18:07		Quince Orchard	
86.	11	Varun Srinivasan	18:07		Wheaton	
87.	12	Saahil Thakkar		18:08		Northwest	
88.	11	Paul Hanscom		18:09		Walter Johnson	
89.	12	Adam Dubelman		18:11		Richard Montgomery	
90.	12	Stephen Johnson		18:12		Walt Whitman	
91.	10	Nathaniel Kaneshige	18:12		Northwest	
92.	12	Samuel Vanegas		18:13		James Hubert Blake	
93.	11	Jacob Luce		18:15		Damascus	
94.	10	Hanly Muller		18:15		Albert Einstein	
95.	12	Armando Cerron		18:15		Wheaton	
96.	10	Inder Haugen		18:16		Richard Montgomery	
97.	11	Saaim Hamdani		18:18		Seneca Valley	
98.	12	Jack Gilpatric		18:20		Walt Whitman	
99.	11	Abraham K. Klemek	18:20		Poolesville Sr	
100.	12	Alexander Chhoeu	18:21		Montgomery Blair	
101.	11	Daniel McNelis		18:22		Winston Churchill	
102.	9	Alex Von Heideken	18:23		Bethesda-Chevy Chase	
103.	11	Oliver Homan		18:24		Bethesda-Chevy Chase	
104.	9	Joseph Colavito		18:25		Gaithersburg	
105.	10	Evan Huang		18:26		Richard Montgomery	
106.	12	Aden Flaherty		18:32		Rockville	
107.	11	Surafel Wendimu		18:34		Northwood	
108.	12	Elliot Kleiner		18:34		Montgomery Blair	
109.	12	Jack P Groven		18:35		Col. Zadok Magruder	
110.	11	Flynn Alvey-Gill	18:36		Bethesda-Chevy Chase	
111.	12	Ethan Goldberg		18:37		Wheaton	
112.	11	Andrew St. Clair	18:37		Albert Einstein	
113.	10	Nityan Saravanan	18:39		Clarksburg	
114.	12	Ari Fine		18:40		Richard Montgomery	
115.	12	Cole Knaus		18:41		Quince Orchard	
116.	11	Aidan Waner		18:41		Montgomery Blair	
117.	11	Michael Armonda		18:41		Wheaton	
118.	12	John Mills		18:44		Walt Whitman	
119.	10	Patrick Marye		18:44		Seneca Valley	
120.	9	Lev Brener		18:45		Wheaton	
121.	11	Anselmo A. Bencosme	18:50		Col. Zadok Magruder	
122.	11	Marcos Reyes		18:51		Damascus	
123.	9	Deric Azure		18:51		Rockville	
124.	11	Daniel E. Ketema	18:53		Poolesville Sr	
125.	10	Abenezer Lemma		18:55		Rockville	
126.	11	Shelby Will		18:57		Winston Churchill	
127.	11	Zane Peterson		18:57		Albert Einstein	
128.	11	Jeremy Silberglied	18:59		Walter Johnson	
129.	12	Charlie Martin		19:00		Walt Whitman	
130.	11	Adhi Ponraj		19:01		Richard Montgomery	
131.	11	Henry Sandridge		19:04		Albert Einstein	
132.	10	Brandon Dickerson	19:07		Thomas S Wootton	
133.	11	Salomon Alingi		19:08		Northwood	
134.	12	Julius Bates		19:09		Walter Johnson	
135.	12	Andrew Klein		19:11		Damascus	
136.	10	Luke Young		19:13		Rockville	
137.	10	Micah Carbonell		19:13		Damascus	
138.	10	Samuel Marston		19:14		Damascus	
139.	9	Evan Silberglied	19:14		Walter Johnson	
140.	11	Rayan Khwaja		19:16		Clarksburg	
141.	10	Liam P. Healy		19:17		Col. Zadok Magruder	
142.	11	Gavin Wijesinghe	19:17		Albert Einstein	
143.	11	Joel Geary		19:19		Clarksburg	
144.	10	Alex Reineke		19:20		Albert Einstein	
145.	11	Emilio Portillo		19:21		Quince Orchard	
146.	11	Alex D. Daniels		19:21		Poolesville Sr	
147.	10	Dylan Legaspi		19:21		James Hubert Blake	
148.	10	Chris Lizama Sanchez	19:21		James Hubert Blake	
149.	12	Luke Nylund		19:21		Rockville	
150.	11	Keegan Delaney		19:23		Damascus	
151.	11	Codrut Pintea White	19:27		Wheaton	
152.	11	Andres Castro Loyola	19:28		Wheaton	
153.	11	Rohit Chennamsetti	19:29		Richard Montgomery	
154.	11	Kelvin Cruz Da Silva	19:30		Paint Branch	
155.	11	Riley Grossman		19:30		Winston Churchill	
156.	12	Daniel Laughlin		19:32		Sherwood	
157.	12	Joel Ezeigwe		19:33		Seneca Valley	
158.	12	Robel Kidane		19:34		Gaithersburg	
159.	10	Eli S Moy		19:44		James Hubert Blake	
160.	12	Aiden M Petties		19:46		James Hubert Blake	
161.	11	Aaron Wockley		19:46		Quince Orchard	
162.	12	Adonis Tefang		19:50		Paint Branch	
163.	12	Ramzee Keyrouz		19:51		Walter Johnson	
164.	11	Phoenix Hybl		19:53		Seneca Valley	
165.	11	Nathan Monroe		19:56		Watkins Mill	
166.	11	Mason Grayer		19:58		Paint Branch	
167.	11	Aidan Ahn		19:58		Damascus	
168.	12	Yujiro A Lim		19:58		Col. Zadok Magruder	
169.	9	Ian Williams		20:02		Wheaton	
170.	10	Declan Collison		20:03		Quince Orchard	
171.	9	Krish Sood		20:03		Winston Churchill	
172.	10	Leoul Ayalew		20:06		Springbrook	
173.	11	Alexander R. Peace	20:06		James Hubert Blake	
174.	10	Benjamin Sweeney	20:07		Quince Orchard	
175.	11	Graham Meeks		20:11		Albert Einstein	
176.	11	Etornam Agbonyitor	20:12		Springbrook	
177.	12	William Berman		20:14		Sherwood	
178.	12	Boris Golotyuk		20:14		Richard Montgomery	
179.	12	Aiden Haney		20:16		Watkins Mill	
180.	11	Felix Veliz		20:21		Seneca Valley	
181.	9	Reese Oppelt		20:22		Springbrook	
182.	12	Ernesto Trillos		20:23		Springbrook	
183.	11	Nicholas Garcia		20:24		Seneca Valley	
184.	11	Daniel Gray		20:25		Northwood	
185.	10	Blake-Louis Ananfack	20:25		Springbrook	
186.	12	Jonathan Ricchini	20:27		Damascus	
187.	10	Nicholas Chrobak	20:29		Seneca Valley	
188.	10	Kaleb Ketema		20:31		Wheaton	
189.	12	Gideon Gotiangco	20:37		Walter Johnson	
190.	11	Subhaan M. Ahsan	20:38		Col. Zadok Magruder	
191.	11	Kidus Teshome		20:47		Paint Branch	
192.	11	Ryan Bloom		20:52		Richard Montgomery	
193.	11	Natan H. Sitie		20:56		Col. Zadok Magruder	
194.	11	Kassey Tetteh		21:00		Watkins Mill	
195.	11	Tiernan Selak		21:05		Seneca Valley	
196.	11	Adriel Zena		21:05		Springbrook	
197.	9	Benjamin P. Given	21:11		Col. Zadok Magruder	
198.	10	Nathaniel Ashurst	21:19		Springbrook	
199.	9	Devin Hinshaw		21:24		Quince Orchard	
200.	10	Oliver A. Renkema	21:25		James Hubert Blake	
201.	9	Noah C. Bowers		21:26		James Hubert Blake	
202.	11	Magnus Cecil		21:29		Seneca Valley	
203.	12	Matthew Wagner		21:33		Quince Orchard	
204.	10	Engodio Diamonde	21:38		Gaithersburg	
205.	11	Kenneth Gray		21:39		Northwood	
206.	12	Christian Copeland	22:37		Paint Branch	
207.	9	Levi Zangmeister	22:40		Gaithersburg	
208.	11	Joseph Nyankun		22:47		Paint Branch	
209.	12	Ayo Oyedeji		24:17		Paint Branch	
210.	12	Charles W Harwell	25:15		Col. Zadok Magruder	
211.	12	Eman Nesibu		30:21		Gaithersburg
	
5,000 Meters Girls Varsity
Official Team Scores
1.	Bethesda-Chevy Chase	62
2.	Northwest		129
3.	Walt Whitman		134
4.	Walter Johnson		135
5.	Winston Churchill	136
6.	Richard Montgomery	169
7.	Thomas S Wootton	172
8.	Montgomery Blair	184
9.	Poolesville Sr		264
10.	Col. Zadok Magruder	366
11.	Sherwood		366
12.	James Hubert Blake	369
13.	Damascus		374
14.	Seneca Valley		419
15.	Albert Einstein		430
16.	Clarksburg		461
17.	Rockville		483
18.	Quince Orchard		489
19.	Wheaton			515
20.	Gaithersburg		524
21.	Northwood		567
22.	Springbrook		601
23.	Paint Branch		665

1.	12	Megan Raue		18:41		Walter Johnson	
2.	11	Madeline Quirion	18:43		Sherwood	
3.	10	Nya Stoian		18:49		Bethesda-Chevy Chase	
4.	12	Emma Colavito		18:50		Richard Montgomery	
5.	11	Celestine Delannay	18:52		Bethesda-Chevy Chase	
6.	12	Julia Robison		19:14		Montgomery Blair	
7.	11	Audrey Wychulis		19:16		Northwest	
8.	10	Madeline Kelly		19:22		Clarksburg	
9.	11	Charlotte Chang		19:26		Thomas S Wootton	
10.	12	Katherine Greenwald	19:27		Walt Whitman	
11.	11	Korinne Austin		19:49		Winston Churchill	
12.	11	Lilah Rich		19:54		Bethesda-Chevy Chase	
13.	12	Roma M. Diak		19:58		Poolesville Sr	
14.	12	Whitney Duhon		20:03		Northwest	
15.	10	Mirae Denaro		20:05		Walter Johnson	
16.	10	Adelaide Keller		20:09		Richard Montgomery	
17.	9	Natalie McCarty		20:13		Walter Johnson	
18.	11	Aubrey Green		20:18		Bethesda-Chevy Chase	
19.	12	Emilie Creighton	20:34		James Hubert Blake	
20.	12	Annie Sun		20:41		Thomas S Wootton	
21.	11	Sifen F Tusse		20:44		James Hubert Blake	
22.	9	Bonita Eckford		20:55		Walt Whitman	
23.	11	Lucy Holland		20:56		Montgomery Blair	
24.	9	Mariana Song		20:57		Bethesda-Chevy Chase	
25.	11	Alexia Ladstaetter	21:03		Bethesda-Chevy Chase	
26.	12	Gabriella Janss		21:07		Damascus	
27.	11	Shreya Modur		21:08		Northwest	
28.	11	Margaret Sagan		21:09		Winston Churchill	
29.	12	Noor Aly		21:12		Winston Churchill	
30.	9	Kendra Carman		21:13		Seneca Valley	
31.	11	Katja Treadwell		21:13		Walt Whitman	
32.	9	Nadia Lund		21:13		Winston Churchill	
33.	10	Samantha M. Polcawich	21:14		Col. Zadok Magruder	
34.	12	Olivia Woitach		21:17		Walt Whitman	
35.	12	Lauren Gotting		21:17		Richard Montgomery	
36.	10	Emilia Pardo		21:18		Winston Churchill	
37.	9	Alexandra Forkin	21:20		Walt Whitman	
38.	11	Ariana Arturo		21:21		Rockville	
39.	11	Aliyah Chandler		21:23		Northwest	
40.	11	Sophia Missoi		21:23		Thomas S Wootton	
41.	10	Amriel Bates		21:24		Thomas S Wootton	
42.	9	Emily Wychulis		21:26		Northwest	
43.	12	Emma Bergfalk		21:30		Montgomery Blair	
44.	10	Marcela Mason-Rodriguez	21:32		Montgomery Blair	
45.	10	Clara Dixon		21:32		Albert Einstein	
46.	12	Aimee Tukey		21:35		Winston Churchill	
47.	12	Emerson Bernstein	21:36		Winston Churchill	
48.	12	Annabel Kotek		21:39		Walter Johnson	
49.	10	Adelaide Ryan		21:41		Gaithersburg	
50.	10	Sasha Goodhart		21:44		Richard Montgomery	
51.	9	Maya Gros-Slovinska	21:50		Walt Whitman	
52.	10	Jariane Martinez Mapp	21:51		Seneca Valley	
53.	11	Anna R. McCrae		21:51		Poolesville Sr	
54.	11	Anne (Annie) Linkie	21:54		Walter Johnson	
55.	12	Elizabeth Finn		21:54		Walter Johnson	
56.	9	Lucine Kanderian	22:05		Northwest	
57.	9	Divya Mudunuri		22:05		Northwest	
58.	11	Eliana Dolven-Miller	22:06		Bethesda-Chevy Chase	
59.	11	Ruby G. Mercer		22:07		Poolesville Sr	
60.	10	Ashley E. Polcawich	22:10		Col. Zadok Magruder	
61.	11	Audrey Blake		22:10		Walter Johnson	
62.	11	Simrik Mahata		22:10		Thomas S Wootton	
63.	9	Sofia Sigrist		22:11		Walt Whitman	
64.	11	Izabella Javadpour	22:12		Bethesda-Chevy Chase	
65.	11	Sascha Wadhams		22:13		Richard Montgomery	
66.	10	Ally Zuba		22:14		Winston Churchill	
67.	12	Gabi Wallace		22:18		Thomas S Wootton	
68.	10	Maya Grossman		22:18		Richard Montgomery	
69.	11	Samantha Park		22:19		Winston Churchill	
70.	11	Lily McNary		22:25		Bethesda-Chevy Chase	
71.	12	Eva Veizis		22:25		Thomas S Wootton	
72.	12	Evelyn Trackman		22:26		Bethesda-Chevy Chase	
73.	11	Aurora Della-Giacoma	22:29		Montgomery Blair	
74.	11	Lily Bienfang		22:30		Walter Johnson	
75.	12	Zia R. Elam		22:30		Poolesville Sr	
76.	11	Crystal Teng		22:39		Thomas S Wootton	
77.	10	Bhavya Chidambaranathan	22:41		Poolesville Sr	
78.	11	Ginger Yongpradit	22:42		John F Kennedy	
79.	9	Josephine Breslin	22:44		Montgomery Blair	
80.	12	Cayla Schwartz		22:44		Thomas S Wootton	
81.	12	Melina Dorian		22:45		Walt Whitman	
82.	9	Yanning Lin		22:47		Richard Montgomery	
83.	10	Erica J. Millin		22:48		Poolesville Sr	
84.	12	Maggie Hennessy		22:51		Thomas S Wootton	
85.	10	Opal Siegal		23:03		Winston Churchill	
86.	12	Charlotte Rosado	23:06		Sherwood	
87.	11	Claire L. Main		23:07		Poolesville Sr	
88.	10	Caeli Sledge		23:11		Richard Montgomery	
89.	9	Carolina Klein		23:14		Damascus	
90.	10	Lola Wahl		23:15		Wheaton	
91.	12	Jade Trowell		23:19		Damascus	
92.	11	Brooke Lyons		23:19		Quince Orchard	
93.	10	Maggie McGee		23:22		Walter Johnson	
94.	12	Jocelyn Gu		23:26		Poolesville Sr	
95.	12	Ari Harder-Krehbiel	23:29		Richard Montgomery	
96.	9	Aubryn Darrington	23:30		Sherwood	
97.	10	Lissette Foronda Nogales 23:31		James Hubert Blake	
98.	9	Grace M. Harwell	23:32		Col. Zadok Magruder	
99.	11	Humaira Syeda		23:33		Quince Orchard	
100.	11	Joely Hondros		23:33		Montgomery Blair	
101.	11	Elora Derbyshire	23:36		Montgomery Blair	
102.	9	Amaya Beckman		23:43		Albert Einstein	
103.	12	Helen Besch		23:50		Walter Johnson	
104.	12	Rianna Serrano		23:58		Col. Zadok Magruder	
105.	10	Kylie Y. Zhang		24:03		Poolesville Sr	
106.	12	Mallory Coleman		24:09		Gaithersburg	
107.	12	Denise Martinez		24:09		Wheaton	
108.	11	Paige Henry		24:10		Rockville	
109.	11	Minda Coulibaly		24:11		Springbrook	
110.	12	Amber Mantiply		24:11		Wheaton	
111.	12	Infinity F Bushby	24:11		Springbrook	
112.	12	Cloud Barnwell-Conway	24:16		Northwood	
113.	11	Ava Forsbacka		24:18		Northwood	
114.	11	Eva Colella		24:18		Damascus	
115.	11	Alexa Paz		24:18		Albert Einstein	
116.	10	Lena Chen		24:23		Albert Einstein	
117.	12	Sophie Fawkner		24:26		Quince Orchard	
118.	12	Maria Kirby		24:42		Damascus	
119.	11	Ariana Amaya		24:45		Northwood	
120.	11	Alex Carmona-Jurado	24:53		Sherwood	
121.	11	Chelsea Grand		24:53		Quince Orchard	
122.	11	Neluki Sarathchandra	24:56		Clarksburg	
123.	9	Calianna Sessions	25:02		Damascus	
124.	12	Skyler C. Galley	25:02		Col. Zadok Magruder	
125.	11	Sylvia Rearick		25:11		John F Kennedy	
126.	10	Isabella Deadrick	25:16		Rockville	
127.	11	Grace Gedamke		25:20		Albert Einstein	
128.	10	Ziyah Doyley		25:30		Seneca Valley	
129.	11	Brooke Johnson		25:31		Sherwood	
130.	11	Camilla Guerrero	25:40		Seneca Valley	
131.	12	Lily Ryan		25:40		Gaithersburg	
132.	12	Aisha Kandji		25:42		Clarksburg	
133.	11	Jacqueline D. Nguessan	25:44		Col. Zadok Magruder	
134.	10	Xiao Ya Heymann		25:44		Albert Einstein	
135.	9	Giselle Zheng		25:45		Col. Zadok Magruder	
136.	10	Kathryn Abarca		25:46		Wheaton	
137.	10	Alesa J. Wheeler	25:47		James Hubert Blake	
138.	12	Tess Lovingood		26:10		Clarksburg	
139.	12	Hailey Dancik		26:13		Seneca Valley	
140.	12	Moyinoluwa Aladeniyi	26:20		Clarksburg	
141.	12	Ruth Ayuk-Takor		26:21		Paint Branch	
142.	11	Chloe Lennon		26:26		Rockville	
143.	12	Melanie Benitez-Espinal	26:29		Paint Branch	
144.	10	Brenda Molley		26:31		Springbrook	
145.	11	Dorothy Young		26:34		Sherwood	
146.	11	Aissata Agali Moussa	26:35		Seneca Valley	
147.	9	Lily Buchner		26:39		Quince Orchard	
148.	11	Genevieve Molnar	26:41		Rockville	
149.	12	Grace Vollmer		26:44		Sherwood	
150.	10	Emily Cary		26:46		Northwood	
151.	10	Veronica Garcia		26:53		James Hubert Blake	
152.	11	Valerie C. Kidder	27:14		Col. Zadok Magruder	
153.	9	Madison Azure		27:17		Rockville	
154.	12	Olantu Dossa		27:22		Paint Branch	
155.	11	Nadia Aung		27:30		Quince Orchard	
156.	10	Katja Adcock-Peterson	27:53		Rockville	
157.	12	Elisabeth Jones		27:54		Gaithersburg	
158.	12	Colette Lebleu		28:02		Albert Einstein	
159.	9	Molly C. Sanford	28:04		James Hubert Blake	
160.	12	Caitlyn Kelly		28:05		Rockville	
161.	11	Ava Fadaei		28:29		Quince Orchard	
162.	11	Mila Trajkovska		28:38		Seneca Valley	
163.	12	Edem Kumazah		28:42		Gaithersburg	
164.	9	Kenya Metcalf		28:56		Rockville	
165.	10	Maddison Jones		28:57		Seneca Valley	
166.	11	Eva Valdez		29:11		Paint Branch	
167.	10	Erin Mascari		29:16		Sherwood	
168.	12	Jasmin Garcia		29:21		Wheaton	
169.	11	Korryn Anderson		29:23		Gaithersburg	
170.	10	Tia Ghanayem		29:36		Quince Orchard	
171.	9	Rayna Houston		29:37		Quince Orchard	
172.	9	Victoria M. Azamati	29:43		James Hubert Blake	
173.	10	Kendall Herndon		29:50		Sherwood	
174.	12	Mahder Alamerew		29:52		Paint Branch	
175.	10	Nicole Quesenberry	30:04		Rockville	
176.	10	Ydidiya F Amare		30:06		Springbrook	
177.	11	Sandros Seyoum		31:59		Springbrook	
178.	12	Lydia Granados		33:15		Wheaton	
179.	10	Mileidy Ramirez		35:35		Northwood	


5,000 Meters Boys JV 9-10
Team Scores
1.	Montgomery Blair	54
2.	Walt Whitman		56
3.	Winston Churchill	79
4.	Poolesville Sr		133
5.	Richard Montgomery	134
6.	Bethesda-Chevy Chase	152
7.	Northwest		155
8.	Albert Einstein		257
9.	Thomas S Wootton	268
10.	Walter Johnson		303
11.	Sherwood		307
12.	Rockville		340
13.	Clarksburg		344
14.	Wheaton			385
15.	Damascus		471
16.	Seneca Valley		479
17.	Watkins Mill		564
18.	Quince Orchard		569
19.	Northwood		581
20.	James Hubert Blake	585

1.	10	Balin Savage		18:28		Montgomery Blair	
2.	10	Wesley Alvarez		18:30		Northwest	
3.	10	Adam Beckman		18:32		Thomas S Wootton	
4.	9	Owen Johnson		18:35		Walt Whitman	
5.	9	Henry Partain		18:41		Poolesville Sr	
6.	9	Durke Anderson		18:43		Walt Whitman	
7.	9	Andrew Mullens		18:49		Montgomery Blair	
8.	10	Maddox Bland		18:58		Walt Whitman	
9.	10	Angel Vasquez Sanchez	19:02		Richard Montgomery	
10.	9	Connor Timmons		19:05		Winston Churchill	
11.	9	Matthew Habib		19:06		Bethesda-Chevy Chase	
12.	10	Isaac Dahle		19:12		Winston Churchill	
13.	10	Kian Hahn		19:12		Montgomery Blair	
14.	10	Robert Macnamara	19:13		Winston Churchill	
15.	9	Max Waner		19:13		Montgomery Blair	
16.	10	Elio Lekas		19:14		Walt Whitman	
17.	10	Jack Kimberly		19:14		Bethesda-Chevy Chase	
18.	10	Sami Youssef		19:15		Montgomery Blair	
19.	9	Brady Bejeck		19:16		Northwest	
20.	10	Ryan Stolker		19:16		Winston Churchill	
21.	9	Jackson Foley		19:21		Clarksburg	
22.	9	Alexander Highfill	19:21		Walt Whitman	
23.	9	Keijiro Ban		19:32		Winston Churchill	
24.	9	Griffin K. Bhargava	19:38		Poolesville Sr	
25.	10	Liam Kenny		19:38		Bethesda-Chevy Chase	
26.	9	Akshaj R. Mareddy	19:40		Poolesville Sr	
27.	9	Jake Hoburg		19:43		Richard Montgomery	
28.	10	Benjamin Marshall	19:45		Richard Montgomery	
29.	10	David Mesa Moreno	19:47		Walt Whitman	
30.	10	Paxton Cain		19:47		Albert Einstein	
31.	10	Zachary Shiau		19:48		Richard Montgomery	
32.	9	Eyal Gladstone		19:52		Walter Johnson	
33.	10	Bruce Koppel		19:53		Montgomery Blair	
34.	9	Gabriel Deadrick	19:54		Rockville	
35.	10	Alec Bader		19:54		Albert Einstein	
36.	10	Andrew J. Consolla	19:55		Poolesville Sr	
37.	9	Alejandro Rodriguez	19:56		Northwest	
38.	9	Benjamin Hinojosa	19:57		Montgomery Blair	
39.	9	Peter Kinsinger		19:58		Richard Montgomery	
40.	10	Dylan Parry		19:59		Thomas S Wootton	
41.	10	David Huser		20:00		Richard Montgomery	
42.	10	Alexander L. Dacanay	20:01		Poolesville Sr	
43.	9	Adrian Bonilla Ventura	20:01		John F Kennedy	
44.	10	Luke Devereux		20:01		Northwest	
45.	10	Joel Key		20:03		Sherwood	
46.	10	Conor M. Brennan	20:04		Poolesville Sr	
47.	10	Sreekar Gogineni	20:04		Damascus	
48.	10	Treyson Goode		20:09		Sherwood	
49.	9	Zachary Virgin		20:10		Bethesda-Chevy Chase	
50.	10	Alexander B. Victory	20:10		Poolesville Sr	
51.	9	Evan Libeau		20:10		Richard Montgomery	
52.	10	Raymond Rosenkoetter	20:12		Bethesda-Chevy Chase	
53.	9	Seth Keener		20:12		Albert Einstein	
54.	10	Will Del Sole		20:12		Wheaton	
55.	10	Charles Gray		20:12		Richard Montgomery	
56.	10	Tyler Milligan		20:14		Northwest	
57.	9	Nattam Osornprasop	20:17		Walt Whitman	
58.	9	Brian McCann		20:17		Walt Whitman	
59.	10	Donald Calloway		20:19		Winston Churchill	
60.	10	Zachary Schanzer	20:20		Winston Churchill	
61.	9	Connor Kuk		20:20		Northwest	
62.	10	Sean Americo		20:21		Montgomery Blair	
63.	10	Jayden Pesseh		20:21		Northwest	
64.	10	Obi Schneider		20:21		Richard Montgomery	
65.	10	Jake Waldman		20:25		Bethesda-Chevy Chase	
66.	9	Zachary F. Lawrence	20:28		Poolesville Sr	
67.	9	Kai Combs		20:29		Walt Whitman	
68.	9	Ryan Lee		20:30		Poolesville Sr	
69.	10	Sean Stephens		20:32		Montgomery Blair	
70.	10	Yugo Hashimoto		20:32		Bethesda-Chevy Chase	
71.	9	Jack Grant		20:32		Bethesda-Chevy Chase	
72.	10	Arsen Senic		20:33		Bethesda-Chevy Chase	
73.	10	Ryan Washecka		20:33		Walter Johnson	
74.	9	Solomon Beer		20:34		Bethesda-Chevy Chase	
75.	10	Jonathan Kim		20:34		Winston Churchill	
76.	9	Connor Bachiochi	20:38		Sherwood	
77.	9	Matthew Lutgendorf	20:39		Walter Johnson	
78.	9	MJ Sada			20:39		Bethesda-Chevy Chase	
79.	9	Caleb Goupell		20:39		Montgomery Blair	
80.	10	Zev Unger		20:40		Montgomery Blair	
