MoCoRunning






Third Battle Invitational
Hosted By: Millbrook
Winchester, Virginia
Saturday, October 19, 2024

Third Battle Invitational 2024
Oct 19, 2024
Third Battle of Winchester Battlefield
Winchester, VA
 
Hosted by Millbrook
Timing/Results Blue Ridge Timing
results from va.milesplit.com

Race #6

Boys Varsity A

FINAL RESULTS

TEAM SCORING SUMMARY

Final Standings	Score	Scoring Order	Total	Avg.	Spread
1	Centreville	72	2-3-15-20-32(52)(60)	1:20:39	16:08	1:19.1
2	Jefferson Forest	185	5-16-31-63-70(78)(111)	1:23:20	16:40	1:31.6
3	Freedom (South Riding)	201	1-25-27-39-109(112)(126)	1:23:12	16:39	2:14.6
4	West Springfield	212	14-33-35-54-76(83)(92)	1:24:15	16:51	0:59.8
5	Heritage (Leesburg)	213	17-37-40-48-71(82)(129)	1:24:20	16:52	0:50.1
6	Lake Braddock	236	13-21-57-59-86(127)(139)	1:24:24	16:53	1:07.2
7	Thomas Jefferson S&T	256	9-19-62-72-94(99)	1:24:35	16:55	1:18.1
8	Langley	259	26-29-64-67-73(88)(100)	1:25:04	17:01	0:40.3
9	Independence High School	261	23-42-50-66-80(93)(115)	1:25:00	17:00	0:47.0
10	Dominion	273	8-11-45-96-113(120)(130)	1:24:29	16:54	1:46.3
11	Loudoun County	283	4-12-58-102-107(110)	1:24:21	16:53	1:57.5
12	Oakton	295	30-43-61-77-84(98)	1:25:31	17:07	0:37.1
13	Lightridge High School	312	24-44-68-87-89(104)	1:25:34	17:07	0:53.3
14	Woodgrove	339	6-65-81-90-97(101)(147)	1:25:26	17:06	1:35.1
15	Clarke County	344	34-38-47-91-134(142)(149)	1:26:33	17:19	1:44.3
16	South County High School	346	7-18-79-118-124(138)(158)	1:25:40	17:08	1:58.9
17	Tuscarora High School (VA)	361	41-53-56-75-136	1:26:54	17:23	1:44.4
18	Stafford High School	366	28-36-85-103-114(119)(143)	1:26:19	17:16	1:05.6
19	Herndon	406	22-49-106-108-121(140)(144)	1:26:47	17:22	1:25.1
20	West Potomac	412	10-74-95-116-117(125)(146)	1:26:44	17:21	1:38.1
21	Westfield	483	46-55-123-128-131(141)	1:28:29	17:42	1:23.6
22	Osbourn Park	495	51-69-105-122-148(152)	1:29:00	17:48	2:07.1
23	Broad Run	699	132-133-135-145-154(155)(157)	1:34:12	18:51	1:27.1
24	Riverside High School	747	137-150-151-153-156	1:37:37	19:32	1:18.7
SPLIT SCORING SUMMARY

UNOFFICIAL Standings	Score	Scoring Order
1	Centreville	96	2-4-24-27-39-(49)-(52)
2	Jefferson Forest	174	6-21-28-37-82-(83)-(121)
3	Dominion	191	8-9-29-71-74-(117)-(133)
4	Loudoun County	216	1-14-19-86-96-(100)-(126)
5	West Springfield	220	12-40-41-42-85-(103)-(119)
6	Heritage (Leesburg)	240	10-38-44-64-84-(95)-(132)
7	Freedom (South Riding)	241	3-18-45-59-116-(122)-(128)
8	Oakton	253	32-36-50-67-68-(70)-(160)
9	Lightridge High School	258	23-55-57-58-65-(105)
10	Lake Braddock	267	20-25-63-66-93-(125)-(138)
11	Langley	273	33-35-61-69-75-(76)-(81)
12	Thomas Jefferson S&T	285	13-15-78-80-99-(101)
13	Independence High School	319	22-26-72-97-102-(104)-(113)
14	Woodgrove	334	7-60-87-88-92-(94)-(123)
15	South County High School	353	5-11-73-129-135-(136)-(137)
16	Tuscarora High School (VA)	360	34-47-48-89-142
17	Herndon	376	16-31-107-108-114-(139)-(148)
18	Stafford High School	389	43-46-79-106-115-(118)-(140)
19	West Potomac	397	17-62-98-109-111-(112)-(120)
20	Clarke County	420	53-54-56-110-147-(149)-(150)
21	Westfield	462	30-51-124-127-130-(134)
22	Osbourn Park	540	77-90-91-131-151-(154)
23	Broad Run	731	141-144-145-146-155-(156)-(159)
24	Riverside High School	763	143-152-153-157-158
Varsity Boys 5k

pl	name	yr	-	school	-	time	-	-	-	
1	BORDEN, Greg	SR	438	Freedom (South Riding)	1	15:27.1	---	4:58.1	7:51.0 (3)
2	POST, Elijah	SR	139	Centreville	2	15:27.3	.2	4:58.2	7:50.7 (2)
3	MCGLYNN, Danny	JR	132	Centreville	3	15:33.3	6.2	5:00.1	7:51.3 (4)
4	TAFE, Michael	SO	1024	Loudoun County	4	15:42.4	15.3	5:03.0	7:50.6 (1)
5	SMITH, Macon	JR	801	Jefferson Forest	5	15:43.8	16.7	5:03.5	7:51.7 (6)
6	TORRIBLE, James	SR	1930	Woodgrove	6	15:55.3	28.2	5:07.2	7:52.2 (8)
7	FEATHERLY, Alex	SO	1360	South County High School	7	15:59.3	32.2	5:08.5	7:51.4 (5)
8	FORGAS, Aaron	SR	283	Dominion	8	16:00.6	33.5	5:08.9	7:53.2 (9)
9	FADDEN, Will	JR	1544	Thomas Jefferson S&T	9	16:11.2	44.1	5:12.3	7:59.1 (14)
10	WALDOCK, Jakin	SR	1771	West Potomac	10	16:14.7	47.6	5:13.4	8:00.4 (18)
11	DOMONKOS, Levente	SR	279	Dominion	11	16:14.8	47.7	5:13.4	7:56.2 (10)
12	CASSIDY, Jack	SO	1009	Loudoun County	12	16:15.6	48.5	5:13.7	8:05.2 (20)
13	ROCKEFELLER, Bradley	JR	857	Lake Braddock	13	16:16.0	48.9	5:13.8	8:08.5 (26)
14	YIENGST, Jonas	SO	1816	West Springfield	14	16:18.2	51.1	5:14.5	7:58.5 (13)
15	JESSUP, Wyatt	SR	126	Centreville	15	16:22.1	55.0	5:15.8	8:08.4 (25)
16	NELSON, Broderick	FR	800	Jefferson Forest	16	16:23.9	56.8	5:16.4	8:10.0 (29)
17	WRATTEN, Owen	JR	633	Heritage (Leesburg)	17	16:25.4	58.3	5:16.8	7:57.1 (11)
18	WATSON, Daniel	SR	1380	South County High School	18	16:27.0	59.9	5:17.4	7:57.7 (12)
19	FLECKER, Luke	SR	1545	Thomas Jefferson S&T	19	16:27.7	1:00.6	5:17.6	7:59.5 (16)
20	PLATH, Evan	JR	138	Centreville	20	16:29.3	1:02.2	5:18.1	8:09.8 (28)
21	RICHARDS, Grayson	SO	856	Lake Braddock	21	16:31.2	1:04.1	5:18.7	8:07.3 (21)
22	CLARK, Eli	SR	752	James Wood High School	--	16:31.3	1:04.2	5:18.7	7:51.9 (7)
23	GEARY, Baden	SO	650	Herndon	22	16:31.7	1:04.6	5:18.9	7:59.9 (17)
24	DIAZ, Jaiden	FR	679	Independence High School	23	16:32.6	1:05.5	5:19.2	8:07.5 (22)
25	NOVINGER, Thomas	SR	974	Lightridge High School	24	16:33.2	1:06.1	5:19.4	8:07.6 (24)
26	RICO, Carson	SR	460	Freedom (South Riding)	25	16:34.0	1:06.9	5:19.6	8:04.8 (19)
27	SILVA, Gavin	SO	919	Langley	26	16:36.1	1:09.0	5:20.3	8:13.2 (36)
28	MADDA, Noel	JR	453	Freedom (South Riding)	27	16:38.7	1:11.6	5:21.1	8:18.0 (46)
29	NICHOLS, Isaac	JR	1413	Stafford High School	28	16:41.8	1:14.7	5:22.1	8:16.7 (44)
30	RASHEED, Zain	SR	917	Langley	29	16:44.3	1:17.2	5:22.9	8:13.1 (34)
31	WELSH, Tristan	JR	1166	Oakton	30	16:45.7	1:18.6	5:23.4	8:12.8 (33)
32	JOHNSON, Andrew	SR	795	Jefferson Forest	31	16:45.8	1:18.7	5:23.4	8:07.5 (23)
33	CHANG, Hubert	SR	120	Centreville	32	16:46.4	1:19.3	5:23.6	8:14.1 (40)
34	DEAN, Edison	JR	1796	West Springfield	33	16:46.5	1:19.4	5:23.6	8:15.7 (43)
35	ELLIS, Jackson	SR	167	Clarke County	34	16:46.6	1:19.5	5:23.7	8:24.6 (55)
36	GAYDOS, Mark	SO	1800	West Springfield	35	16:48.2	1:21.1	5:24.2	8:14.6 (42)
37	O'NEILL, Quinn	SO	1414	Stafford High School	36	16:49.3	1:22.2	5:24.5	8:18.2 (47)
38	LUBA, Cole	SR	623	Heritage (Leesburg)	37	16:49.6	1:22.5	5:24.6	8:17.1 (45)
39	HORTON, Landon	SO	172	Clarke County	38	16:49.8	1:22.7	5:24.7	8:24.2 (54)
40	TEMESGEN, Ebenezer	SO	464	Freedom (South Riding)	39	16:50.0	1:22.9	5:24.8	8:26.2 (59)
41	PINGRY, Isaac	JR	625	Heritage (Leesburg)	40	16:51.1	1:24.0	5:25.1	8:13.8 (39)
42	KELLY, Ben	SR	1600	Tuscarora High School (VA)	41	16:52.3	1:25.2	5:25.5	8:13.1 (35)
43	JEEVAGAN, Shaurya	JR	686	Independence High School	42	16:53.1	1:26.0	5:25.8	8:29.9 (73)
44	WILLENS, Harrison	SR	1167	Oakton	43	16:54.8	1:27.7	5:26.3	8:13.6 (38)
45	BROWN, Jimmy	SR	963	Lightridge High School	44	16:55.3	1:28.2	5:26.5	8:25.5 (58)
46	WILSON, Nathaniel	JR	308	Dominion	45	16:55.6	1:28.5	5:26.6	8:10.6 (30)
47	LEBAHN, Gabe	JR	1862	Westfield	46	16:57.0	1:29.9	5:27.0	8:11.4 (31)
48	CASEY, James	SR	164	Clarke County	47	16:58.2	1:31.1	5:27.4	8:25.5 (57)
49	CAVALLO, Luca	SO	612	Heritage (Leesburg)	48	16:58.4	1:31.3	5:27.5	8:27.6 (66)
50	CHATTERJEE, Bohon	SR	645	Herndon	49	16:58.6	1:31.5	5:27.5	8:11.8 (32)
51	MASSEY, Aaron	SR	690	Independence High School	50	16:59.9	1:32.8	5:27.9	8:08.8 (27)
52	WOLDE, Robel	SR	1205	Osbourn Park	51	17:01.2	1:34.1	5:28.4	8:30.7 (78)
53	LOYER, Jackson	SR	131	Centreville	52	17:01.8	1:34.7	5:28.6	8:20.6 (50)
54	LEANG, Caleb	FR	1602	Tuscarora High School (VA)	53	17:02.0	1:34.9	5:28.6	8:20.2 (49)
55	JAMES, Caleb	FR	1803	West Springfield	54	17:03.9	1:36.8	5:29.2	8:14.3 (41)
56	SCOTT, Rhys	JR	1871	Westfield	55	17:04.5	1:37.4	5:29.4	8:21.8 (52)
57	WEISSMAN, Colin	JR	1611	Tuscarora High School (VA)	56	17:05.2	1:38.1	5:29.6	8:19.9 (48)
58	DELUKE, Noah	SO	843	Lake Braddock	57	17:06.1	1:39.0	5:29.9	8:27.6 (65)
59	RAMARGE, Matthew	SR	1019	Loudoun County	58	17:06.6	1:39.5	5:30.1	8:35.5 (97)
60	BENSON, Calvin	SO	837	Lake Braddock	59	17:06.7	1:39.6	5:30.1	8:27.7 (67)
61	SIRIWARDENE, Chris	JR	143	Centreville	60	17:07.8	1:40.7	5:30.5	8:22.8 (53)
62	RIVERS, Colin	SO	1162	Oakton	61	17:08.3	1:41.2	5:30.6	8:20.8 (51)
63	OLIVER, Jack	SO	1557	Thomas Jefferson S&T	62	17:10.5	1:43.4	5:31.4	8:31.0 (79)
64	MIGNARD, Joshua	FR	797	Jefferson Forest	63	17:10.9	1:43.8	5:31.5	8:32.9 (84)
65	AHN, Henry	SO	897	Langley	64	17:11.7	1:44.6	5:31.7	8:30.5 (76)
66	ELLIOTT, Tyler	JR	1915	Woodgrove	65	17:12.8	1:45.7	5:32.1	8:34.0 (89)
67	VILARDI, Nicholas	SR	717	Independence High School	66	17:14.1	1:47.0	5:32.5	8:36.3 (98)
68	THOMAS, Dylan	JR	920	Langley	67	17:14.6	1:47.5	5:32.7	8:28.5 (70)
69	ANTONACCI, Brandon	SR	960	Lightridge High School	68	17:14.9	1:47.8	5:32.8	8:25.3 (56)
70	AVERNA, Brychen	SR	1196	Osbourn Park	69	17:15.0	1:47.9	5:32.8	8:34.4 (92)
71	HISS, David	JR	794	Jefferson Forest	70	17:15.4	1:48.3	5:32.9	8:13.6 (37)
72	GIBSON, Jonathan	JR	619	Heritage (Leesburg)	71	17:15.5	1:48.4	5:33.0	8:33.2 (85)
73	WINES, Steven	FR	1566	Thomas Jefferson S&T	72	17:15.6	1:48.5	5:33.0	8:31.7 (81)
74	MILLS, Benjamin	SO	910	Langley	73	17:16.4	1:49.3	5:33.2	8:32.4 (82)
75	STRYZHAK, Oleksandr	SR	1768	West Potomac	74	17:16.6	1:49.5	5:33.3	8:27.3 (63)
76	MILLER, Jake	SO	1603	Tuscarora High School (VA)	75	17:17.7	1:50.6	5:33.7	8:34.0 (90)
77	SMITH, Gavin	JR	1811	West Springfield	76	17:18.0	1:50.9	5:33.8	8:33.3 (86)
78	MALAKOFF, Daniel	SR	1155	Oakton	77	17:19.4	1:52.3	5:34.2	8:28.7 (71)
79	MILHORN, Jeremiah	SO	798	Jefferson Forest	78	17:19.5	1:52.4	5:34.2	8:32.8 (83)
80	DIAZ, Izrael	SR	1357	South County High School	79	17:19.6	1:52.5	5:34.3	8:29.9 (74)
81	DEAN, Matthew	SR	678	Independence High School	80	17:19.6	1:52.5	5:34.3	8:40.9 (103)
82	WAGNER, James	SR	1932	Woodgrove	81	17:20.7	1:53.6	5:34.6	8:34.5 (93)
83	STONER, Jackson	JR	629	Heritage (Leesburg)	82	17:21.1	1:54.0	5:34.8	8:35.0 (96)
84	HAWORTH, Sebastian	SR	1801	West Springfield	83	17:22.6	1:55.5	5:35.2	8:46.6 (120)
85	VILLEGAS, Krishna	SR	1165	Oakton	84	17:22.8	1:55.7	5:35.3	8:27.8 (68)
86	GOVAR, Ethan	JR	1405	Stafford High School	85	17:23.1	1:56.0	5:35.4	8:31.6 (80)
87	MANKA, Marek	SO	851	Lake Braddock	86	17:23.2	1:56.1	5:35.4	8:34.7 (94)
88	HARRIS, Rylan	JR	967	Lightridge High School	87	17:23.4	1:56.3	5:35.5	8:26.2 (60)
89	KUPFERBERG, Payton	JR	908	Langley	88	17:24.8	1:57.7	5:35.9	8:30.5 (77)
90	KUMAR, Arhan	JR	970	Lightridge High School	89	17:26.5	1:59.4	5:36.5	8:27.6 (64)
91	MEYROWITZ, Andrew	JR	1923	Woodgrove	90	17:26.8	1:59.7	5:36.6	8:33.9 (88)
92	KREEB, Aidan	SR	175	Clarke County	91	17:27.2	2:00.1	5:36.7	8:44.9 (111)
93	SECREST, Luke	JR	1809	West Springfield	92	17:28.6	2:01.5	5:37.2	8:41.1 (104)
94	FERRARIO, Mason	SR	681	Independence High School	93	17:28.7	2:01.6	5:37.2	8:41.4 (105)
95	HWANG, Theodore	JR	1549	Thomas Jefferson S&T	94	17:29.3	2:02.2	5:37.4	8:39.8 (102)
96	LYKLING, Trent	FR	1763	West Potomac	95	17:29.5	2:02.4	5:37.5	8:37.2 (99)
97	RODRIGUEZ, Anthony	JR	302	Dominion	96	17:30.2	2:03.1	5:37.7	8:29.5 (72)
98	MERCER, Chandler	SR	1922	Woodgrove	97	17:30.4	2:03.3	5:37.7	8:34.9 (95)
99	HAN, Matthew	SR	1151	Oakton	98	17:32.0	2:04.9	5:38.3	8:28.3 (69)
100	LIU, Nathan	JR	1554	Thomas Jefferson S&T	99	17:34.7	2:07.6	5:39.1	8:37.8 (100)
101	JANADA, Carlos	JR	907	Langley	100	17:34.9	2:07.8	5:39.2	8:26.5 (62)
102	ANGLIN, Kaleb	SO	1900	Woodgrove	101	17:35.6	2:08.5	5:39.4	8:49.7 (124)
103	CUNNINGTON, Gabe	JR	1011	Loudoun County	102	17:36.0	2:08.9	5:39.5	8:33.6 (87)
104	HAVRYLIN, Nazar	SO	1407	Stafford High School	103	17:37.1	2:10.0	5:39.9	8:46.1 (116)
105	CHENNAM, Kedaar	SR	965	Lightridge High School	104	17:37.3	2:10.2	5:40.0	8:41.7 (106)
106	SAYER, Mark	JR	1203	Osbourn Park	105	17:38.0	2:10.9	5:40.2	8:34.2 (91)
107	HOFFMAN, Jensen	JR	653	Herndon	106	17:38.8	2:11.7	5:40.5	8:42.3 (108)
108	WILLIAMS, Carter	JR	1025	Loudoun County	107	17:39.9	2:12.8	5:40.8	8:39.5 (101)
109	HULKA, Carson	SR	654	Herndon	108	17:40.5	2:13.4	5:41.0	8:45.6 (115)
110	XIA, Nathan	SR	467	Freedom (South Riding)	109	17:41.7	2:14.6	5:41.4	8:49.3 (123)
111	EDWARDS, Sam	SO	1013	Loudoun County	110	17:42.1	2:15.0	5:41.5	8:50.8 (127)
112	KLINE, Dash	FR	796	Jefferson Forest	111	17:44.1	2:17.0	5:42.2	8:48.6 (122)
113	BEYER, Ty	JR	436	Freedom (South Riding)	112	17:44.8	2:17.7	5:42.4	8:46.1 (117)
114	ALFARO, Alesandro	SR	268	Dominion	113	17:46.9	2:19.8	5:43.1	8:30.1 (75)
115	MCCANN, William	SO	1410	Stafford High School	114	17:47.4	2:20.3	5:43.2	8:42.2 (107)
116	ROUTSON, Aidan	SR	707	Independence High School	115	17:47.8	2:20.7	5:43.3	8:45.4 (114)
117	LOBO, Glenn	SO	1762	West Potomac	116	17:50.0	2:22.9	5:44.1	8:45.2 (112)
118	SCHOENDORF, Alex	JR	1766	West Potomac	117	17:52.8	2:25.7	5:45.0	8:45.3 (113)
119	SIBERON CASABLANCA, Julien	SO	1376	South County High School	118	17:55.2	2:28.1	5:45.7	8:55.9 (138)
120	ELCHENKO, Braden	JR	1403	Stafford High School	119	17:55.4	2:28.3	5:45.8	8:46.4 (119)
121	GILLETTE, Justin	JR	286	Dominion	120	17:56.5	2:29.4	5:46.1	8:46.4 (118)
122	EYOW, Jamal	SR	648	Herndon	121	17:56.8	2:29.7	5:46.2	8:42.3 (109)
123	SAUNDERS, Dylan	SR	1202	Osbourn Park	122	17:57.2	2:30.1	5:46.4	8:53.1 (133)
124	BARILLAS, Lucas	SO	1849	Westfield	123	17:57.8	2:30.7	5:46.6	8:52.7 (131)
125	LLOYD, Michael	SR	1367	South County High School	124	17:58.2	2:31.1	5:46.7	8:52.7 (130)
126	KRETZER, Eamon	JR	1761	West Potomac	125	17:59.1	2:32.0	5:47.0	8:44.5 (110)
127	PERRY, Tony	JR	456	Freedom (South Riding)	126	18:07.1	2:40.0	5:49.5	8:51.1 (129)
128	CULVER, Tyson	SO	841	Lake Braddock	127	18:07.5	2:40.4	5:49.7	8:50.5 (126)
129	CARBAUGH, Nate	SR	1852	Westfield	128	18:08.2	2:41.1	5:49.9	8:50.1 (125)
130	GALUS, James	JR	617	Heritage (Leesburg)	129	18:18.6	2:51.5	5:53.2	8:53.1 (132)
131	FULLER, Devin	SR	284	Dominion	130	18:20.5	2:53.4	5:53.9	8:53.8 (134)
132	HAWLEY, Erik	SO	1856	Westfield	131	18:20.6	2:53.5	5:53.9	8:54.3 (135)
133	VALENCIA, Jc	JR	64	Broad Run	132	18:25.4	2:58.3	5:55.4	9:10.2 (142)
134	MCLOUGHLIN, Jack	FR	52	Broad Run	133	18:26.0	2:58.9	5:55.6	9:12.6 (145)
135	STARLEY, Carter	SO	183	Clarke County	134	18:30.9	3:03.8	5:57.2	9:18.5 (150)
136	MORAN, Jp	SR	55	Broad Run	135	18:35.0	3:07.9	5:58.5	9:16.7 (147)
137	FLORES, Moises	SR	1596	Tuscarora High School (VA)	136	18:36.7	3:09.6	5:59.1	9:11.5 (143)
138	COGGER, Griffin	SO	1236	Riverside High School	137	18:38.3	3:11.2	5:59.6	9:12.3 (144)
139	VILLAFUERTE, Andres	SR	1378	South County High School	138	18:39.2	3:12.1	5:59.9	8:54.4 (136)
140	BLANDBURG, Milton	JR	838	Lake Braddock	139	18:39.3	3:12.2	5:59.9	9:01.3 (139)
141	VALOS, Benjamin	SR	659	Herndon	140	18:40.4	3:13.3	6:00.3	9:04.5 (140)
142	HUH, Oliver	JR	1857	Westfield	141	18:40.9	3:13.8	6:00.4	8:51.0 (128)
143	HORNBAKER, Jonathan	JR	171	Clarke County	142	18:45.4	3:18.3	6:01.9	9:18.5 (151)
144	REESE, Samuel	SO	1416	Stafford High School	143	18:46.0	3:18.9	6:02.1	9:05.4 (141)
145	DILLI, Thomas	JR	646	Herndon	144	18:46.9	3:19.8	6:02.3	9:17.9 (149)
146	DICARLO, Dylan	JR	45	Broad Run	145	18:52.5	3:25.4	6:04.1	9:15.2 (146)
147	ALLAN, Stefan	JR	1751	West Potomac	146	18:56.0	3:28.9	6:05.3	8:47.5 (121)
148	CHANDLER, Owen	SR	1909	Woodgrove	147	19:00.8	3:33.7	6:06.8	8:26.4 (61)
149	KLEIN, Matthew	JR	1198	Osbourn Park	148	19:08.3	3:41.2	6:09.2	9:25.3 (152)
150	ELLIS, Brody	SO	166	Clarke County	149	19:10.8	3:43.7	6:10.0	9:17.2 (148)
151	ALLA, Ishan	JR	1233	Riverside High School	150	19:33.3	4:06.2	6:17.3	9:36.7 (153)
152	PETERS, Christian	SR	1246	Riverside High School	151	19:37.8	4:10.7	6:18.7	9:48.5 (159)
153	SANDERS, Brycenn	SR	1201	Osbourn Park	152	19:39.0	4:11.9	6:19.1	9:44.2 (155)
154	ROTELL, Jacob	FR	1248	Riverside High School	153	19:50.2	4:23.1	6:22.7	9:47.8 (158)
155	WHITEHEAD, Joshua	SR	65	Broad Run	154	19:52.5	4:25.4	6:23.4	9:51.2 (160)
156	CONRAD, Sebastian	SR	43	Broad Run	155	19:54.6	4:27.5	6:24.1	9:47.4 (157)
157	LE, Jacob	JR	1243	Riverside High School	156	19:57.0	4:29.9	6:24.9	9:36.8 (154)
158	COY, Aiden	SR	44	Broad Run	157	19:59.0	4:31.9	6:25.5	9:47.1 (156)
159	KIM, Joshua	JR	1365	South County High School	158	21:42.6	6:15.5	6:58.8	8:54.7 (137)


Race #5

Girls Varsity A

FINAL RESULTS

TEAM SCORING SUMMARY

Final Standings	Score	Scoring Order	Total	Avg.	Spread
1	West Springfield	55	3-4-5-14-29(30)(35)	1:33:16	18:40	1:27.0
2	W.T. Woodson	78	8-11-12-22-25(28)(38)	1:34:54	18:59	0:48.7
3	Langley	154	13-20-34-42-45(98)	1:38:01	19:37	1:06.3
4	James Wood High School	190	2-31-37-43-77(90)(130)	1:38:23	19:41	2:52.6
5	Oakton	193	9-17-27-69-71(73)(117)	1:38:57	19:48	2:06.2
6	Tuscarora High School (VA)	220	24-41-48-53-54(86)	1:39:46	19:58	0:47.5
7	Yorktown	229	15-33-47-56-78(84)(99)	1:40:04	20:01	1:46.8
8	West Potomac	264*	32-36-46-67-83(96)(115)	1:41:22	20:17	1:31.3
9	George C. Marshall	264*	18-23-52-79-92(102)(106)	1:41:10	20:14	2:17.5
10	Lake Braddock	298	50-59-60-63-66(80)(91)	1:41:34	20:19	0:28.9
11	Westfield	331	19-39-76-94-103(134)(135)	1:43:27	20:42	2:29.8
12	Herndon	343	1-68-81-88-105(107)(143)	1:42:38	20:32	3:56.6
13	Centreville	345	21-40-55-113-116(118)	1:43:29	20:42	2:44.4
14	Freedom (South Riding)	392	61-74-75-85-97(111)	1:44:52	20:59	1:22.1
15	Colgan High School	425	26-62-101-104-132(141)	1:46:19	21:16	3:29.5
16	Clarke County	429	49-57-87-112-124(136)	1:46:05	21:13	2:24.6
17	Lightridge High School	430	58-82-89-93-108	1:46:07	21:14	1:43.1
18	Independence High School	431	51-64-65-125-126(133)	1:46:17	21:16	2:23.2
19	Thomas Jefferson S&T	441	7-95-109-110-120(127)	1:46:08	21:14	3:51.6
20	Harrisonburg	456	6-70-100-138-142(144)	1:48:22	21:41	5:40.8
21	Loudoun County	462	10-44-122-140-146(148)	1:49:08	21:50	5:29.7
22	Jefferson Forest	467	16-72-119-123-137(147)(149)	1:48:00	21:36	4:13.4
23	Dominion	623	114-121-128-129-131(139)(145)	1:52:38	22:32	0:55.7
*Tiebreakers
West Potomac	32	36	46	67	83	96	115
George C. Marshall	18	23	52	79	92	102	106
 
SPLIT SCORING SUMMARY

UNOFFICIAL Standings	Score	Scoring Order
1	West Springfield	64	3-6-10-11-34-(35)-(36)
2	W.T. Woodson	80	9-14-15-17-25-(29)-(30)
3	Langley	170	12-21-33-48-56-(87)
4	James Wood High School	171	1-20-23-53-74-(76)-(127)
5	Oakton	190	7-13-18-75-77-(83)-(105)
6	Tuscarora High School (VA)	199	19-28-39-55-58-(65)
7	Yorktown	239	26-43-49-50-71-(92)-(97)
8	West Potomac	273	32-37-40-64-100-(101)-(113)
9	Lake Braddock	284	45-52-54-63-70-(78)-(96)
10	George C. Marshall	298	24-31-47-82-114-(116)-(123)
11	Herndon	322	2-67-72-90-91-(112)-(139)
12	Westfield	328	16-42-81-94-95-(137)-(138)
13	Centreville	342	27-44-66-102-103-(104)
14	Independence High School	396	60-62-69-84-121-(128)-(135)
15	Clarke County	411	41-61-86-98-125-(126)
16	Freedom (South Riding)	431	59-79-80-106-107-(117)
17	Harrisonburg	445	5-68-85-143-144-(146)
18	Lightridge High School	459	38-93-99-111-118
19	Jefferson Forest	465	22-73-110-115-145-(148)-(149)
20	Colgan High School	474	46-51-122-124-131-(141)
21	Thomas Jefferson S&T	483	4-108-119-120-132-(133)
22	Loudoun County	488	8-57-134-142-147-(150)
23	Dominion	545	88-89-109-129-130-(136)-(140)
Varsity Girls 5k
pl	name	yr	-	school	-	time	-	-	-
1	SULLIVAN, Meghan	SR	672	Herndon	1	17:53.0	---	5:45.0	9:02.0 (2)
2	KONYAR, Kate	JR	771	James Wood High School	2	18:01.7	8.7	5:47.8	9:01.5 (1)
3	HORNER, Allie	SO	1830	West Springfield	3	18:06.3	13.3	5:49.3	9:11.2 (6)
4	BARKER, Adeline	SR	1819	West Springfield	4	18:08.5	15.5	5:50.0	9:02.3 (3)
5	BUSH, Rickelle	JR	1821	West Springfield	5	18:19.3	26.3	5:53.5	9:18.1 (11)
6	SAUNDERS, Brooke	SO	608	Harrisonburg	6	18:20.9	27.9	5:54.0	9:09.9 (5)
7	LAMARTIN, Sita	SO	1579	Thomas Jefferson S&T	7	18:22.1	29.1	5:54.4	9:03.7 (4)
8	ARENHOLZ, Keira	JR	1679	W.T. Woodson	8	18:36.3	43.3	5:58.9	9:17.9 (10)
9	SAPPERSTEIN, Caroline	JR	1191	Oakton	9	18:42.6	49.6	6:01.0	9:11.9 (7)
10	FETTEROLF, Fallon	SO	1032	Loudoun County	10	18:44.2	51.2	6:01.5	9:16.9 (8)
11	LUKAS, Monika	JR	1703	W.T. Woodson	11	18:45.5	52.5	6:01.9	9:28.3 (16)
12	VANEK, Hadley	SO	1714	W.T. Woodson	12	18:47.3	54.3	6:02.5	9:28.2 (15)
13	DOWNEY, Anna Ellison	SR	638	Heritage (Leesburg)	--	18:53.9	1:00.9	6:04.6	9:17.3 (9)
14	CALWAY, Hazel	SR	925	Langley	13	18:56.1	1:03.1	6:05.3	9:23.4 (13)
15	CAMPBELL, Marie	JR	1822	West Springfield	14	19:08.0	1:15.0	6:09.1	9:22.9 (12)
16	MALLOY, Ellen	SR	1990	Yorktown	15	19:09.3	1:16.3	6:09.5	9:36.3 (28)
17	MADIGAN, Samantha	FR	807	Jefferson Forest	16	19:09.4	1:16.4	6:09.6	9:33.5 (24)
18	LEWIS, Sophie	JR	1182	Oakton	17	19:10.0	1:17.0	6:09.8	9:23.8 (14)
19	SHOEMAKER, Amelia	SR	580	George C. Marshall	18	19:12.4	1:19.4	6:10.5	9:35.6 (26)
20	PEKARSKY, Maria	SR	1893	Westfield	19	19:17.3	1:24.3	6:12.1	9:28.7 (17)
21	PESAVENTO, Lila	SR	936	Langley	20	19:18.4	1:25.4	6:12.5	9:32.7 (23)
22	TELLEEN, Devyn	SR	162	Centreville	21	19:18.8	1:25.8	6:12.6	9:37.7 (29)
23	DEVLIN, Madeleine	SR	1690	W.T. Woodson	22	19:19.5	1:26.5	6:12.8	9:35.8 (27)
