MoCoRunning






4A State Championship
Maryland XC State Championships History
Hosted By: MPSSAA
Parkton, Maryland
Saturday, November 09, 2024

MPSSAA 4A State Championships
Sat, Nov 9, 2024
Hereford High School, MD US
results from athletic.net
timing from mdtimingllc.com

Mens Results - 3 Miles 4A Varsity
=====================================================
1.	Walt Whitman			75
2.	Bethesda-Chevy Chase		143
3.	Urbana				150
4.	Montgomery Blair		165
5.	Winston Churchill		170
6.	Leonardtown			191
7.	Crofton				221
8.	Northwest			243
9.	Governor Thomas Johnson		245
10.	North County			281
11.	Albert Einstein			283
12.	Annapolis			285
13.	Northwood			296
14.	Broadneck			316
15.	Richard Montgomery		321
16.	Eleanor Roosevelt (MD)		381
17.	Wheaton				421
18.	Springbrook			475
19.	Paint Branch			542
20.	Woodlawn			584


1.	12	Mateo Gros-Slovinsky	15:44.74		Walt Whitman		
2.	12	Kieran White		15:53.62		Parkdale		
3.	12	Jaleb Saunders		15:53.95		Eleanor Roosevelt (MD)		
4.	12	Nathaniel Swanson	16:03.99		Winston Churchill		
5.	11	Santiago Gutierrez	16:22.62		Winston Churchill		
6.	12	Naasir Bakari		16:25.18		Northwest		
7.	12	Cadan Felten		16:25.73		Bethesda-Chevy Chase		
8.	11	Henry Nichols		16:31.64		Northwood		
9.	10	Jonah Greszler		16:34.59		Walt Whitman		
10.	12	Jonathan Regules	16:36.35		Governor Thomas Johnson		
11.	11	Joshua Rothery		16:37.22		Urbana		
12.	11	Ayaan Ahmad		16:37.77		Clarksburg		
13.	11	Korey Kauflin		16:39.12		Urbana		
14.	12	Adam Kronenberg		16:43.88		Northwest		
15.	11	Zack Pritts		16:45.97		Walt Whitman		
16.	11	Grady Roberts		16:46.49		Annapolis		
17.	11	Cole Cosgrove		16:47.80		North County		
18.	12	Campbell Gelineau	16:48.65		Crofton		
19.	12	Kody Clarke		16:49.21		Leonardtown		
20.	10	Miles Ghim		16:50.75		Governor Thomas Johnson		
21.	11	Daniel Skendaj		16:54.22		Bethesda-Chevy Chase		
22.	11	Luke Burkes		16:55.96		Albert Einstein		
23.	12	Griffin Lupes		16:57.66		Albert Einstein		
24.	12	Carter Zembrzuski	16:58.82		Richard Montgomery		
25.	11	Donovan Hicks		17:01.08		Bethesda-Chevy Chase		
26.	11	Benjamin Burckle	17:01.48		Montgomery Blair		
27.	12	Foster Kirby		17:01.54		Leonardtown		
28.	11	Maxwell Wolf		17:04.05		Walt Whitman		
29.	10	Arin Joshi		17:04.20		Walt Whitman		
30.	10	Simon Lipchock		17:04.26		Urbana		
31.	10	Scott Cunningham	17:04.52		Crofton		
32.	11	Satchel Jelen		17:06.33		Montgomery Blair		
33.	10	Ari Held		17:10.56		Northwood		
34.	12	Malachi Quinn		17:14.25		Annapolis		
35.	11	Erich Ramos		17:14.26		Montgomery Blair		
36.	12	Stepan Volkov		17:19.58		Winston Churchill		
37.	12	Windsor Gwo		17:19.95		Broadneck		
38.	10	Darly Philogene		17:20.08		Springbrook		
39.	12	Jacob Martin		17:20.09		Paint Branch		
40.	11	Stuart Mallon		17:20.56		Montgomery Blair		
41.	11	Peter Lanpher		17:20.60		Bethesda-Chevy Chase		
42.	11	Aiden Liu		17:23.40		Montgomery Blair		
43.	12	Jackson Lastowski	17:26.14		Crofton		
44.	12	Sam Buxton		17:28.88		Albert Einstein		
45.	11	John Taylor		17:28.95		Montgomery Blair		
46.	12	Mitchell Pritchard	17:29.78		Leonardtown		
47.	11	Daniel McNelis		17:33.75		Winston Churchill		
48.	11	Carson Malone		17:34.66		Crofton		
49.	11	Sonny Eckford		17:36.75		Walt Whitman		
50.	10	Evan Madraymootoo	17:37.55		Urbana		
51.	9	Bereket Eshetu		17:38.21		Northwood		
52.	9	Emmet Hayes		17:38.54		Leonardtown		
53.	10	Richard Harris		17:40.57		Northwest		
54.	11	Aiden Blakaitis		17:41.68		Broadneck		
55.	9	Matthew Rodrigues	17:46.56		Urbana		
56.	12	Kylen Tow		17:49.33		Richard Montgomery		
57.	10	Andrew Cell		17:51.12		Leonardtown		
58.	12	Cherian Mampilly	17:51.34		Bethesda-Chevy Chase		
59.	10	Tobi Olanrewaju		17:54.03		North County		
60.	11	Tobin Connelly		17:55.22		Bethesda-Chevy Chase		
61.	10	Dominic Castillo	17:55.50		Governor Thomas Johnson		
62.	11	Michael Habib		17:56.68		Bethesda-Chevy Chase		
63.	11	Miles Webb		17:57.07		North County		
64.	12	Soren Bryan		17:58.98		Eleanor Roosevelt (MD)		
65.	12	Grant Pennell		18:01.36		Leonardtown		
66.	12	Elijah Hicks		18:01.44		Annapolis		
67.	12	Andrew Hemler		18:01.86		Perry Hall		
68.	12	Dylan Underwood		18:04.26		Clarksburg		
69.	11	Evan Blenkinsop		18:04.43		Montgomery Blair		
70.	11	Ethan Stearns		18:04.47		Walt Whitman		
71.	10	Scott Rudy		18:06.97		Governor Thomas Johnson		
72.	12	Canton Wetzel		18:07.66		Frederick		
73.	10	Cole Cline		18:08.09		Urbana		
74.	11	Benjamin Ploeger	18:09.01		Wheaton		
75.	11	Jonah R Mays		18:12.02		Springbrook		
76.	10	Dan'ye Keller		18:13.19		North County		
77.	12	Andrew Salter		18:14.37		Leonardtown		
78.	12	Nolan Gille		18:15.11		Broadneck		
79.	10	Evan Whitford		18:15.72		Broadneck		
80.	12	Kamren Branch		18:17.39		Woodlawn		
81.	12	Armando Cerron		18:17.48		Wheaton		
82.	12	Logan Pepe		18:18.01		North County		
83.	12	Luke Acton		18:18.07		Urbana		
84.	11	Noel Cyrus, Jr		18:19.16		Suitland		
85.	12	Adam Dubelman		18:22.91		Richard Montgomery		
86.	10	Evan Huang		18:24.23		Richard Montgomery		
87.	10	Treuth Hicks		18:24.38		Annapolis		
88.	10	Alex Fiedler		18:24.44		Broadneck		
89.	11	Varun Srinivasan	18:25.60		Wheaton		
90.	10	Samuel Zhang		18:25.63		Winston Churchill		
91.	10	Emery Arnold		18:26.53		Broadneck		
92.	10	Inder Haugen		18:27.73		Richard Montgomery		
93.	10	Nathaniel Kaneshige	18:28.17		Northwest		
94.	12	Saahil Thakkar		18:29.44		Northwest		
95.	11	Noah Mazza-Bell		18:30.09		Crofton		
96.	11	Michael Armonda		18:30.80		Wheaton		
97.	11	Jacob Lamanna		18:32.57		North County		
98.	12	Thomas Gibbons		18:33.01		Governor Thomas Johnson		
99.	12	Luke Higgins		18:33.53		Crofton		
100.	11	Graham Brown		18:34.99		Annapolis		
101.	11	Fanuel Jenberu		18:37.03		Northwood		
102.	12	Andrew Beckmann		18:37.70		Eleanor Roosevelt (MD)		
103.	9	Jaylen Shah		18:38.84		Winston Churchill		
104.	11	Zane Peterson		18:41.02		Albert Einstein		
105.	11	Andrew Sjoberg		18:48.20		Crofton		
106.	12	Malcolm Washington	18:49.02		North County		
107.	12	Jayden Suarez		18:51.34		Governor Thomas Johnson		
108.	11	Andrew St. Clair	18:51.81		Albert Einstein		
109.	9	Lev Brener		18:53.94		Wheaton		
110.	11	Alex Rojas-Dionicio	18:55.37		Dundalk		
111.	10	Hanly Muller		18:56.34		Albert Einstein		
112.	12	Boris Golotyuk		18:56.84		Richard Montgomery		
113.	12	Elijah Leese		18:57.48		Northwest		
114.	12	Dillon Morgan		18:57.70		Northwest		
115.	11	Andres Castro Loyola	19:10.96		Wheaton		
116.	12	Malik Manzanera		19:12.56		Woodlawn		
117.	12	Noah Eubanks		19:15.58		Eleanor Roosevelt (MD)		
118.	10	Liam Murphy		19:15.88		Eleanor Roosevelt (MD)		
119.	10	Jayvien Fayall		19:22.13		Parkville		
120.	11	Jack Kreindler		19:29.82		Winston Churchill		
121.	12	Davis Purnell		19:30.71		Annapolis		
122.	11	Surafel Wendimu		19:35.46		Northwood		
123.	11	Maximillen  Marinello	19:38.57		Broadneck		
124.	12	Ethan Goldberg		19:39.58		Wheaton		
125.	11	Kelvin Cruz Da Silva	19:44.71		Paint Branch		
126.	12	Thomas Vavasseur	19:49.57		Annapolis		
127.	11	Toshan Lama		19:52.05		Governor Thomas Johnson		
128.	11	Salomon Alingi		20:11.11		Northwood		
129.	10	Nathaniel Ashurst	20:11.57		Springbrook		
130.	12	Adonis Tefang		20:31.39		Paint Branch		
131.	9	Reese Oppelt		20:33.18		Springbrook		
132.	11	Henry Sandridge		20:43.33		Albert Einstein		
133.	11	Etornam Agbonyitor	20:47.04		Springbrook		
134.	12	Ari Fine		20:50.63		Richard Montgomery		
135.	11	Josue Sanchez		20:52.25		Eleanor Roosevelt (MD)		
136.	10	Blake-Louis Ananfack	20:54.79		Springbrook		
137.	10	Leoul Ayalew		20:58.51		Springbrook		
138.	10	Shawford Jackson	20:59.00		Eleanor Roosevelt (MD)		
139.	12	Kameron Ola		20:59.18		Woodlawn		
140.	11	Kidus Teshome		21:14.63		Paint Branch		
141.	10	Nehemiah Christy	21:15.66		Woodlawn		
142.	11	Mason Grayer		21:17.65		Paint Branch		
143.	11	Daniel Gray		21:30.29		Northwood		
144.	12	Jamari Davis-Peay	21:30.53		Woodlawn		
145.	12	Kemarley D. Hibbert	22:42.76		Paint Branch		
146.	12	Joshua Wong		22:44.54		Paint Branch		
147.	9	Mason Childress		22:47.75		Woodlawn		

Womens Results - 3 Miles 4A Varsity
=====================================================
1.	Bethesda-Chevy Chase		72
2.	Frederick			74
3.	Urbana				99
4.	Walt Whitman			108
5.	Walter Johnson			124
6.	Winston Churchill		144
7.	Northwest			146
8.	Leonardtown			183
9.	Montgomery Blair		209
10.	Crofton				284
11.	Woodlawn			297
12.	Albert Einstein			362
13.	Broadneck			389
14.	Eleanor Roosevelt (MD)		405

1.	12	Emma Colavito		18:53.80		Richard Montgomery		
2.	10	Nya Stoian		18:57.13		Bethesda-Chevy Chase		
3.	12	Katherine Greenwald	18:59.10		Walt Whitman		
4.	11	Celestine Delannay	19:03.95		Bethesda-Chevy Chase		
5.	12	Amelia Slagle		19:10.16		Frederick		
6.	12	Megan Raue		19:11.69		Walter Johnson		
7.	9	Kate Miner		19:21.07		Urbana		
8.	12	Julia Robison		19:27.66		Montgomery Blair		
9.	11	Audrey Wychulis		19:28.98		Northwest		
10.	12	Ella Werkman		19:34.34		Walt Whitman		
11.	12	Anna Rodrigues		19:57.06		Urbana		
12.	10	Madeline Kelly		20:02.33		Clarksburg		
13.	11	Ysebelle Soto		20:10.31		Frederick		
14.	12	Whitney Duhon		20:11.21		Northwest		
15.	11	Margaret Sagan		20:12.75		Winston Churchill		
16.	11	Korinne Austin		20:13.64		Winston Churchill		
17.	11	Aubrey Green		20:13.76		Bethesda-Chevy Chase		
18.	11	Yasmeena Hassen Friess	20:13.82		Frederick		
19.	10	Mirae Denaro		20:16.38		Walter Johnson		
20.	10	Adelaide Keller		20:22.60		Richard Montgomery		
21.	12	Juliana Brawner		20:24.24		Frederick		
22.	12	Leah Magda		20:25.58		Leonardtown		
23.	9	Natalie Barber		20:27.78		Urbana		
24.	9	Mariana Song		20:30.76		Bethesda-Chevy Chase		
25.	12	Tessa Bavari		20:31.50		Governor Thomas Johnson		
26.	12	Brooklynn Ricker	20:37.79		Annapolis		
27.	9	Natalie McCarty		20:46.94		Walter Johnson		
28.	9	Bonita Eckford		20:48.72		Walt Whitman		
29.	12	Aimee Tukey		20:52.13		Winston Churchill		
30.	11	Olivia Gregory		20:52.47		Frederick		
31.	11	Morgan Scrom		20:56.03		Leonardtown		
32.	9	Emily Wychulis		20:56.07		Northwest		
33.	9	Brenna Davies		20:59.84		Urbana		
34.	9	Kaitlyn Polk		21:00.63		Woodlawn		
35.	10	Marcela Mason-Rodriguez	21:01.50		Montgomery Blair		
36.	12	Kennedi Green		21:02.62		Woodlawn		
37.	11	Lilah Rich		21:05.46		Bethesda-Chevy Chase		
38.	9	Julia Hudson		21:09.56		Crofton		
39.	11	Katja Treadwell		21:10.22		Walt Whitman		
40.	11	Daniela Gomez-Morales	21:12.54		Urbana		
41.	11	Lucy Holland		21:17.05		Montgomery Blair		
42.	12	Caitlin Nichols		21:17.36		Leonardtown		
43.	12	Annabel Kotek		21:17.37		Walter Johnson		
44.	12	Lucinda Slagle		21:21.96		Frederick		
45.	12	Olivia Woitach		21:23.20		Walt Whitman		
46.	9	Alexandra Forkin	21:23.30		Walt Whitman		
47.	11	Ann (Annie) Linkie	21:25.60		Walter Johnson		
48.	10	Abigail Forster		21:27.58		Urbana		
49.	11	Shreya Modur		21:27.88		Northwest		
50.	9	Nadia Lund		21:29.02		Winston Churchill		
51.	11	Alexia Ladstaetter	21:32.20		Bethesda-Chevy Chase		
52.	11	Lexie Blodnikar		21:37.46		Leonardtown		
53.	12	Noor Aly		21:43.21		Winston Churchill		
54.	12	Casey Willard		21:44.82		Urbana		
55.	11	Samantha Milsovic	21:46.41		Frederick		
56.	11	Kaitlyn Jo Gallaher	21:47.37		Crofton		
57.	11	Eliana Dolven-Miller	21:48.81		Bethesda-Chevy Chase		
58.	10	Clara Dixon		21:48.87		Albert Einstein		
59.	12	Ava Huffman		21:50.34		Leonardtown		
60.	9	Divya Mudunuri		21:50.38		Northwest		
61.	12	Elizabeth Finn		21:54.10		Walter Johnson		
62.	12	Lindsay Fernandez	21:55.66		Glen Burnie		
63.	10	Malia Etemad-far	21:58.63		Annapolis		
64.	9	Maya Gros-Slovinska	21:58.98		Walt Whitman		
65.	12	Emerson Bernstein	21:59.91		Winston Churchill		
66.	11	Aliyah Chandler		22:01.59		Northwest		
67.	10	Leela Joshi		22:06.43		Albert Einstein		
68.	9	Mariella McElhenny	22:12.53		Eleanor Roosevelt (MD)		
69.	9	Denise Hanna		22:13.11		Crofton		
70.	9	Lucine Kanderian	22:18.28		Northwest		
71.	12	Emma Bergfalk		22:20.16		Montgomery Blair		
72.	10	Jordan Hall		22:24.67		Leonardtown		
73.	10	Emilia Pardo		22:28.80		Winston Churchill		
74.	12	Alicia MacMillan	22:31.75		Crofton		
75.	11	Audrey Blake		22:35.43		Walter Johnson		
76.	10	Violet Ridge		22:42.40		Eleanor Roosevelt (MD)		
77.	10	Eleanor Wood		22:43.37		Leonardtown		
78.	10	Bailey Alexander	22:56.03		Western		
79.	12	Denise Martinez		22:58.75		Wheaton		
80.	10	Sydney Kern		23:05.76		Crofton		
81.	11	Aurora Della-Giacoma	23:05.97		Montgomery Blair		
82.	10	Quincy Warner		23:06.25		Crofton		
83.	12	Elena Durkin		23:11.50		Broadneck		
84.	9	Julia Simmons		23:15.49		Broadneck		
85.	11	Sydney Anderson		23:16.77		Western		
86.	11	Kayla Jansen		23:23.41		Albert Einstein		
87.	11	Maritza Sampson		23:31.70		Woodlawn		
88.	12	Sarah Emelike		23:32.14		Woodlawn		
89.	12	Memunot Hassan		23:32.41		Bladensburg		
90.	11	Annabelle Hall		23:36.70		Broadneck		
91.	12	Charlotte Crabtree	23:42.44		Broadneck		
92.	11	Peyton Rivas		23:45.18		Broadneck		
93.	10	Aurlani Irvin		23:46.48		Woodlawn		
94.	12	Myra Benbow		23:50.17		Crofton		
95.	11	Skylar Brooks		23:54.05		Parkville		
96.	9	Josephine Breslin	23:54.19		Montgomery Blair		
97.	12	Ava Geron		23:55.16		Parkville		
98.	11	Joely Hondros		24:05.49		Montgomery Blair		
99.	11	Alexa Paz		24:08.81		Albert Einstein		
100.	10	Lena Chen		24:08.82		Albert Einstein		
101.	11	Sadie Whynock		24:11.42		Broadneck		
102.	12	Amber Mantiply		24:43.10		Wheaton		
103.	12	Ryann Bahen		24:45.71		Broadneck		
104.	9	Lyla Wold		25:24.66		Eleanor Roosevelt (MD)		
105.	10	Meghana Noojipady	25:28.86		Eleanor Roosevelt (MD)		
106.	9	Amaya Beckman		25:36.69		Albert Einstein		
107.	11	Skylar Shock		25:36.91		Annapolis		
108.	9	Georgia Schwartz	25:56.89		Albert Einstein		
109.	10	Kathryn Abarca		27:00.57		Wheaton		
110.	10	Allesandra Lucas	27:32.51		Annapolis		
111.	10	Esme Bryan		27:59.33		Eleanor Roosevelt (MD)		
112.	11	Kianna Mosby		28:23.09		Western		
113.	11	Enaya Durrani		28:45.91		Eleanor Roosevelt (MD)		
114.	10	Prisha Shah		29:02.36		Eleanor Roosevelt (MD)		
115.	12	Jasmin Garcia		30:13.13		Wheaton		
116.	11	Londyn Pride		32:32.41		Western		
	12	Sanaa Dupree		33:28.66		Western		
	12	Lydia Granados		33:32.31		Wheaton		
	12	Brianna Wilkes		34:53.17		Western		
	10	Evelyn Martinez		36:13.83		Wheaton		
	10	Lola Wahl		DNF			Wheaton		
	12	Eden Barrett		DNF			Annapolis


Return to Top

Email | About | Misc