MoCoRunning






Damascus at Clarksburg
Clarksburg HS Home XC Meets History
Hosted By: Clarksburg
Clarksburg, Maryland
Tuesday, September 16, 2025

Damascus at Clarksburg
 Tue, Sep 16, 2025
Clarksburg HS, MD US
results from athletic.net


 Mens Results
3 Miles Varsity
Team Scores
1.	Damascus	22
2.	Clarksburg	35

1.	12	Ayaan Ahmad			16:39.58		Clarksburg		
2.	9	Cruz Carbonell			17:25.28		Damascus		
3.	12	Jacob Luce			17:29.48		Damascus		
4.	11	Micah Carbonell			17:39.67		Damascus		
5.	12	Marcos Reyes			17:41.32		Damascus		
6.	12	Jonathan Chang			18:04.68		Clarksburg		
7.	9	Craig (CJ) Brameyer		18:19.48		Clarksburg		
8.	12	Matthew Gamino			18:28.20		Damascus		
9.	9	Connor Haley			18:33.35		Damascus		
10.	12	Eugene Davis			18:39.99		Clarksburg		
11.	12	Vineet Kapoor			18:42.17		Clarksburg		
12.	12	Joel Geary			18:42.64		Clarksburg		
13.	12	Keegan Delaney			18:47.61		Damascus		
14.	10	Jackson Foley			18:51.77		Clarksburg		
15.	11	Nityan Saravanan		18:57.37		Clarksburg		
16.	9	Blake Harden			19:14.73		Clarksburg		
17.	9	Joel Teshome			19:16.00		Damascus		
18.	11	Micah Small			19:20.85		Clarksburg		
19.	12	Aidan Ahn			19:21.73		Damascus		
20.	10	Joshua Eng			19:37.02		Clarksburg		
21.	11	Jackson Altamirano		19:44.79		Clarksburg		
22.	10	Aaden Mollaneda			19:49.40		Clarksburg		
23.	9	Aric Deng			19:54.46		Damascus		
24.	9	Caden Shiflett			19:55.03		Damascus		
25.	10	Jordi Serrano Palma		19:55.71		Damascus		
26.	10	Nathaniel Schaeffer		19:59.41		Clarksburg		
27.	11	Sreekar Gogineni		20:20.99		Damascus		
28.	9	Shiloh Coriz			20:21.98		Damascus		
29.	12	Abhinav Bommareddy		20:26.10		Clarksburg		
30.	11	Rocco Julian			20:31.64		Damascus		
31.	10	Antonio Emperado		21:12.74		Damascus		
32.	9	Julio Emperado			21:16.48		Damascus		
33.	9	Connor Choi			21:26.35		Clarksburg		
34.	11	Samuel Escano Moreno		21:29.33		Damascus		
35.	10	Cale Barnawi			21:29.62		Clarksburg		
36.	12	Evan Chung			21:34.22		Clarksburg		
37.	10	Zachary Chidakel		21:40.46		Damascus		
38.	9	Gavin Rose			21:42.77		Damascus		
39.	10	Joshua Thompson			21:43.58		Damascus		
40.	9	Tikhomir Dikunov		22:00.01		Clarksburg		
41.	9	Matthew Wagner			22:27.68		Clarksburg		
42.	9	Nathan Miller			22:29.71		Clarksburg		
43.	9	sai Kalachagari			23:03.63		Damascus		
44.	9	Thomas Lutz			23:10.78		Damascus		
45.	11	Andrew Wang			23:58.40		Damascus		
46.	10	Vincent Zheng			24:19.07		Clarksburg		
47.	9	Tatenda Mutokuto		24:19.97		Clarksburg		
48.	10	Jinseok Jeong			24:33.63		Damascus		
49.	12	Walter Lee			24:47.48		Clarksburg		
50.	12	Pranav Vivek			25:14.93		Clarksburg		
51.	11	Sandy Karan			25:15.57		Clarksburg		
52.	12	Matthew DiCamillo		25:20.26		Clarksburg		
53.	9	Nihal Deva			25:30.28		Clarksburg		
54.	12	Abhinav Nayar			25:50.86		Clarksburg		
55.	9	Luke Suloway			26:31.19		Damascus		
56.	10	Jay Tiwari			26:31.57		Damascus		
57.	11	Rahzar Lwin			28:10.71		Damascus		
58.	11	Jaden Joe			28:33.43		Damascus		
59.	9	Zion Joe			29:05.66		Damascus		
60.	9	Jonathan Murillo Caceres	30:25.32		Clarksburg		
61.	9	Alexander Lowekamp		36:30.23		Clarksburg	
	
 Womens Results
3 Miles Varsity
Team Scores
1.	Clarksburg	23
2.	Damascus	32

1.	11	Madeline Kelly			18:39.58		Clarksburg		
2.	9	Dylan Allen			20:45.97		Damascus		
3.	12	Neluki Sarathchandra		21:45.40		Clarksburg		
4.	9	Emilee Carey			21:50.42		Clarksburg		
5.	10	Nikolina Perera			22:15.64		Clarksburg		
6.	10	Carolina Klein			22:18.19		Damascus		
7.	10	Calianna Sessions		24:03.00		Damascus		
8.	12	Eliana Erazo			24:12.01		Damascus		
9.	12	Eva Colella			25:20.30		Damascus		
10.	9	Vivienne Lee			25:39.50		Clarksburg		
11.	10	Fernanda Cruz Morales		25:51.11		Clarksburg		
12.	11	Megan Gracias			26:41.64		Clarksburg		
13.	10	Gabriella Ayala			26:52.74		Damascus		
14.	11	Rachel Howell			28:48.00		Damascus		
15.	11	Olyvia Serry			29:01.74		Damascus		
16.	9	Keziah Mwaipaja			30:00.46		Clarksburg		
17.	11	Anya Desai			30:17.44		Clarksburg		
18.	12	Mia Gatti			30:48.32		Damascus		
19.	12	Elizabeth Baker			32:12.08		Damascus		
20.	9	Emma Chung			33:03.41		Clarksburg		
21.	9	Devna Patel			33:43.58		Clarksburg


Return to Top

Email | About | Misc