|
|
|
|
|
WindsorRunning DirectAthletics MeetPro
2025 Georgetown Prep Classic
Georgetown Prep, Rockville, MD - 9/20/2025
Boys Middle School (Middle School Boys)
===================================================================================================
Rank Team Score Avg Total 1 2 3 4 5 6 7
===================================================================================================
1 Alice Deal 46 13:16 1:06:19 6 8 9 11 12 13 15
2 MS_BASIS DC 60 13:48 1:08:58 3 5 16 17 19
3 MS_Rochambeau French Inte 71 15:15 1:16:12 4 7 10 21 29
4 Woods Academy 73 14:48 1:13:57 1 2 20 23 27
5 MS_Field 103 16:02 1:20:07 14 18 22 24 25 26 28
================================================================================
Pl Athlete Yr # Team Score Time
================================================================================
1 BYFORD, Morgan 7 828 Woods Academy 1 11:22.0
2 DRESSER, Henry 8 829 Woods Academy 2 12:09.0
3 ORFIELD-SHAH, Abraham 8 438 MS_BASIS DC 3 12:33.0
4 BODEWIG SABATIER, Ghisl 8 470 MS_Rochambeau French 4 12:33.2
5 ARTHUR, Lincoln 6 434 MS_BASIS DC 5 12:34.4
6 BROER, Julian 6 3 Alice Deal 6 12:54.2
7 CHISHOLM, Pablo 8 471 MS_Rochambeau French 7 12:59.0
8 RIEDEL, Spencer 6 13 Alice Deal 8 13:05.2
9 O'CONNELL, James 8 11 Alice Deal 9 13:16.1
10 LARKIN, Noah 7 473 MS_Rochambeau French 10 13:19.7
11 SOLBERG, Oskar 8 16 Alice Deal 11 13:30.0
12 HAFEMEISTER, Elijah 8 8 Alice Deal 12 13:33.0
13 GEDAN, Maxwell 8 4 Alice Deal 13 13:48.5
14 NEUBERGER, Samson 6 457 MS_Field 14 13:55.2
15 BERMAN, Ethan 7 1 Alice Deal 15 14:02.7
16 SACKS, Noah 7 15 Alice Deal 14:04.9
17 STOCKTON, Liam 7 17 Alice Deal 14:05.1
18 GLASER, Carrick 6 5 Alice Deal 14:14.8
19 EDWARDS, Timothy 7 436 MS_BASIS DC 16 14:24.3
20 BRUTLAG, Lucas 8 435 MS_BASIS DC 17 14:27.6
21 GOODMAN, Adam 8 6 Alice Deal 14:29.0
22 GOODMAN, Josiah 6 7 Alice Deal 14:36.7
23 PULLER, Jake 8 458 MS_Field 18 14:40.3
24 ORFIELD-SHAH, Theodore 6 439 MS_BASIS DC 19 14:58.1
25 REGAN, Gabriel 7 833 Woods Academy 20 15:02.1
26 TORRES SANCHEZ, Marco 6 18 Alice Deal 15:02.9
27 QUINN, Maksim 7 12 Alice Deal 15:07.4
28 BUSH, Ricky 6 155 Edmund Burke 15:11.4
29 VARVARANDE, Gabriel 8 474 MS_Rochambeau French 21 15:32.0
30 CHICOSCKI, William 8 453 MS_Field 22 15:46.7
31 MORRISON, Everton 8 182 Eliot-Hine 16:10.0
32 ROBINSON, Myles 6 432 MS Riverdale Baptist 16:13.8
33 SOWELL, Keith 7 433 MS Riverdale Baptist 16:15.2
34 LEONARD, Joshua 6 832 Woods Academy 23 16:47.0
35 NATAL, Michelangelo SO 399 Lycée Rochambeau Fre 17:14.9
36 VERMA, Declan 7 462 MS_Field 24 17:40.3
37 DESTRY, Xavier 6 181 Eliot-Hine 17:46.8
38 SELINE, Erickson 7 459 MS_Field 25 18:04.3
39 PHILLIPS, Branden 7 157 Edmund Burke 18:13.6
40 WELSH, Gabe 8 463 MS_Field 26 18:14.4
41 KERPEN, Charlie 5 831 Woods Academy 27 18:36.5
42 KOSAR, Kevin 6 454 MS_Field 28 19:24.0
43 LITTMAN, Max 6 156 Edmund Burke 19:41.4
44 BREMER, Sebastian 6 452 MS_Field 20:39.9
45 DAVIS, Caius 6 472 MS_Rochambeau French 29 21:47.3
46 TAYLOR, Harrison 6 460 MS_Field 22:30.0
Girls Middle School (Middle School Girls)
===================================================================================================
Rank Team Score Avg Total 1 2 3 4 5 6 7
===================================================================================================
1 Alice Deal 58 15:03 1:15:13 9 10 12 13 14 16 17
2 Oakcrest 71 15:30 1:17:29 2 7 19 21 22 25 26
3 Eliot-Hine 81 15:36 1:17:59 1 5 18 28 29 32 35
4 MS_Rochambeau French Inte 83 15:49 1:19:05 3 8 15 20 37 38 39
5 MS_BASIS DC 110 16:23 1:21:52 6 23 24 27 30 34 36
6 MS Holton-Arms 119 16:55 1:24:32 4 11 31 33 40 41
================================================================================
Pl Athlete Yr # Team Score Time
================================================================================
1 GLAVEN, Sally 8 187 Eliot-Hine 1 13:39.8
2 MINOR, Vera 846 Oakcrest 2 14:05.2
3 JOSEPH, Georgia 7 479 MS_Rochambeau French 3 14:15.4
4 WINDOM, Claire 8 431 MS Holton-Arms 4 14:31.7
5 KIEBA, Hadley 8 189 Eliot-Hine 5 14:33.7
6 FLABBI-FRUTTERO, Gaia 8 444 MS_BASIS DC 6 14:34.1
7 DE BREY, Evie 850 Oakcrest 7 14:36.4
8 BODEWIG SABATIER, Cybel 6 476 MS_Rochambeau French 8 14:37.3
9 KERN, Caroline 8 25 Alice Deal 9 14:37.6
10 BYAM, Amelie 7 23 Alice Deal 10 14:37.8
11 SHELDON, McKenna 8 430 MS Holton-Arms 11 15:07.9
12 BROER, Isabel 6 22 Alice Deal 12 15:17.2
13 ANDERSON, Maeve 7 20 Alice Deal 13 15:18.2
14 MORSE, Charlotte 8 28 Alice Deal 14 15:21.5
15 SUNDERLAND, Dara 8 481 MS_Rochambeau French 15 15:22.9
16 ROMHILT, Emmy 8 467 MS_Field 15:24.0
17 SHARAF, Camila 8 33 Alice Deal 16 15:36.7
18 LIPTON, Zara 6 26 Alice Deal 17 15:46.9
19 SHEPARDSON, Sarah 6 34 Alice Deal 15:48.9
20 SPANGENBERG, Helena 7 194 Eliot-Hine 18 15:49.5
21 CRNKOCIVH, Lucy 840 Oakcrest 19 16:02.2
22 TALBIRD, Brooklyn 7 482 MS_Rochambeau French 20 16:04.2
23 TOCHIKI-GONZALEZ, Aya 7 35 Alice Deal 16:14.2
24 CONWAY, Ryan 6 24 Alice Deal 16:14.7
25 MELROSE, Nina 8 160 Edmund Burke 16:15.7
26 DE BREY, Nora 851 Oakcrest 21 16:20.1
27 MINOR, Jasmine 845 Oakcrest 22 16:24.4
28 MEYERSON, Jane 7 447 MS_BASIS DC 23 16:25.6
29 CARIANI, Iris 6 442 MS_BASIS DC 24 16:38.7
30 BENSON, Shaylen 838 Oakcrest 25 16:46.9
31 THOMPSON, Seraphina 848 Oakcrest 26 16:47.0
32 LEAMON, Angharad 7 446 MS_BASIS DC 27 16:49.5
33 MORIN, Vera 7 190 Eliot-Hine 28 16:54.8
34 PERRY, Daley 8 192 Eliot-Hine 29 17:00.9
35 BARKER, Maggie 6 836 Woods Academy 17:20.8
36 TOHA, Camila 6 449 MS_BASIS DC 30 17:23.7
37 SCHESTOPOL, Celia 8 429 MS Holton-Arms 31 17:28.6
38 JONES, Noelle 7 188 Eliot-Hine 32 17:31.9
39 CLARKE, Sophia 839 Oakcrest 17:36.0
40 KHURANA, Sanya 6 423 MS Holton-Arms 33 17:43.1
41 LASSITER, Selene 8 445 MS_BASIS DC 34 17:44.0
42 BURNETT, Zia 7 158 Edmund Burke 17:48.0
43 WALLACE, Anna 8 197 Eliot-Hine 35 17:56.9
44 RIGHTER, Cameryn 7 32 Alice Deal 17:57.4
45 MCMORRIS, Maddy 844 Oakcrest 18:08.6
46 THOMAS, Zelie 847 Oakcrest 18:12.6
47 TOLEDO, Ana 849 Oakcrest 18:18.8
48 PHILLIPS, Emma 8 448 MS_BASIS DC 36 18:19.8
49 BOER, Brooklyn 6 21 Alice Deal 18:32.7
50 GUIMARAES, Lisbela 8 465 MS_Field 18:37.9
51 BRUYELLE, Marley 8 477 MS_Rochambeau French 37 18:45.0
52 ASHRA, Ines 6 475 MS_Rochambeau French 38 19:02.4
53 BERGERON, Elizabeth 6 441 MS_BASIS DC 19:15.3
54 SAADANI HASSANI, Layla 8 480 MS_Rochambeau French 39 19:34.4
55 GETACHEW, Lillian 8 421 MS Holton-Arms 40 19:39.9
56 CORSEAUX, Juliette 6 478 MS_Rochambeau French 19:49.6
57 PASSI, Divyanshi 6 426 MS Holton-Arms 41 19:50.2
58 VANORSDEL, Kerry 7 419 MS Brookewood 20:10.4
59 GOERTZ, Sabrina 842 Oakcrest 20:22.8
60 DILLER, Catherine 841 Oakcrest 20:27.9
61 LAWLER, Amelia 6 466 MS_Field 20:43.2
62 TOURTELLOT, Raya 6 483 MS_Rochambeau French 20:56.0
63 AARONSON, Maisie 8 184 Eliot-Hine 21:34.8
64 ORTIQUE, Amaiya 7 191 Eliot-Hine 21:35.5
65 CAMERON, Evie 6 418 MS Brookewood 22:11.5
66 BYERS, Charlotte 7 185 Eliot-Hine 27:50.4
Freshman Boys (Freshman Boys)
===================================================================================================
Rank Team Score Avg Total 1 2 3 4 5 6 7
===================================================================================================
1 Northwest 49 19:36 1:37:56 4 5 10 11 19 24 29
2 Georgetown Prep 59 19:38 1:38:10 2 3 9 15 30 34 50
3 Damascus 79 20:26 1:42:07 1 13 17 23 25 27 32
4 Oakdale 112 20:58 1:44:46 6 7 26 35 38 40
5 Washington-Liberty 153 22:32 1:52:39 18 21 22 43 49 55 63
6 Poolesville Sr 166 22:47 1:53:52 12 16 37 41 60 64
7 Walt Whitman 172 22:52 1:54:18 20 28 36 42 46
8 Washington Latin PCS 205 23:56 1:59:37 8 44 47 52 54 56 62
9 Rockville 214 24:02 2:00:07 14 39 51 53 57 58 61
10 Col. Zadok Magruder 216 24:11 2:00:52 31 33 45 48 59
================================================================================
Pl Athlete Yr # Team Score Time
================================================================================
1 CARBONELL, Cruz FR 113 Damascus 1 17:50.9
2 MCDONALD, Matt FR 398 Lycée Rochambeau Fre 17:53.6
3 BYFORD, Will FR 259 Georgetown Prep 2 17:58.4
4 VERASIN, Patrick FR 218 Falls Church 18:19.5
5 BEARD, Gavin FR 257 Georgetown Prep 3 18:26.4
6 KAINE, Atreyu H. FR 497 Northwest 4 18:36.7
7 QUEZADA, Noah G. FR 503 Northwest 5 18:44.9
8 COOPER, Adam FR 535 Oakdale 6 18:49.1
9 CONRAD, John FR 534 Oakdale 7 18:54.7
10 CLAUSEN, Peter FR 759 Washington Latin PCS 8 19:01.1
11 SOUTO LEARMAN, Miguel FR 73 BASIS DC 19:02.1
12 KAROTKIN, Zev 301 Justice 19:15.7
13 KUMAR, Torin FR 265 Georgetown Prep 9 19:16.4
14 FOCHLER, Brendan FR 66 BASIS DC 19:26.5
15 BURGER, Timothy M. FR 486 Northwest 10 19:41.1
16 RAHMAN, Aqil N. FR 504 Northwest 11 19:42.8
17 GUPTE, Sachin P. FR 571 Poolesville Sr 12 19:58.8
18 HALEY, Connor FR 123 Damascus 13 20:02.4
19 OLSEN, Colin FR 70 BASIS DC 20:07.4
20 O'CONNOR, Duncan FR 631 Rockville 14 20:14.3
21 BREWER, Arthur FR 258 Georgetown Prep 15 20:24.5
22 RAMTHUN, Alistair FR 215 Falls Church 20:25.9
23 CIVILLICO, Andrew J. FR 565 Poolesville Sr 16 20:43.5
24 TESHOME, Joel FR 135 Damascus 17 20:50.2
25 SPORER, Finn 795 Washington-Liberty 18 20:54.2
26 FUENTES, Tyson FR 489 Northwest 19 21:10.4
27 KWIATKOWSKI, Arlington FR 723 Walt Whitman 20 21:17.7
28 VALENZUELA, David 312 Justice 21:20.4
29 FROST-BEDFORD, Kai 779 Washington-Liberty 21 21:23.8
30 SNYDER, Heath 794 Washington-Liberty 22 21:27.9
31 CORIZ, Shiloh FR 116 Damascus 23 21:36.1
32 MOLNAR, Rhett T. FR 500 Northwest 24 21:36.9
33 SHIFLETT, Caden FR 133 Damascus 25 21:47.0
34 THOMPSON, Westley FR 552 Oakdale 26 21:49.2
35 DENG, Aric FR 118 Damascus 27 21:53.7
36 DALEN, Albin FR 714 Walt Whitman 28 21:59.4
37 HERRERA, Julian J. FR 493 Northwest 29 22:03.6
38 OKULIAR, Chris FR 270 Georgetown Prep 30 22:03.8
39 ALCANTARA, Ian Christia FR 80 Col. Zadok Magruder 31 22:08.2
40 ROSE, Gavin FR 131 Damascus 32 22:13.9
41 ROBINSON, Gordon X. FR 96 Col. Zadok Magruder 33 22:14.3
42 MANFREDA, Nick FR 267 Georgetown Prep 34 22:15.1
43 GOMEZ, Thomas FR 490 Northwest 22:15.9
44 TEITELBAUM, Matthew D. FR 505 Northwest 22:18.6
45 ALLACHE, Adam 293 Justice 22:24.5
46 MELTON, Daniel FR 542 Oakdale 35 22:28.4
47 ACHESA, Anthony FR 711 Walt Whitman 36 22:35.6
48 MARANCHI, Keshav J. FR 577 Poolesville Sr 37 22:39.8
49 FOLKERTS, Jackson FR 537 Oakdale 38 22:44.1
50 SWANSON, Avery FR 638 Rockville 39 22:44.9
51 LIVELY, Paul FR 541 Oakdale 40 23:02.7
52 JAUQUET, John A. FR 573 Poolesville Sr 41 23:16.9
53 SCHOENHARD, Aidan FR 732 Walt Whitman 42 23:32.1
54 KALACHAGARI, sai FR 127 Damascus 23:40.6
55 JANIS, Caleb 785 Washington-Liberty 43 23:54.3
56 DELEON, Alex K. FR 683 Seneca Valley 24:01.4
57 LUTZ, Thomas FR 129 Damascus 24:10.4
58 DAN, Skyler FR 682 Seneca Valley 24:31.7
59 COOK, Alexander FR 760 Washington Latin PCS 44 24:34.0
60 HIX, Cory T. FR 93 Col. Zadok Magruder 45 24:44.9
61 DAVID, Oliver FR 715 Walt Whitman 46 24:52.4
62 DUNNIGAN, Alex FR 396 Lycée Rochambeau Fre 24:54.5
63 EHRLANDER, Liam FR 397 Lycée Rochambeau Fre 24:55.9
64 GABRIEL, Andre FR 764 Washington Latin PCS 47 24:56.3
65 CHOTHWANI, Neeraj M. FR 84 Col. Zadok Magruder 48 24:56.8
66 SNIDER, John 793 Washington-Liberty 49 24:58.3
67 MANRIQUE-JOHNSON, Dylan FR 268 Georgetown Prep 50 24:58.4
68 FREY, Everett FR 623 Rockville 51 24:59.2
69 LE, Kevin FR 499 Northwest 25:01.1
70 BARNETT, Campbell 8 757 Washington Latin PCS 52 25:23.9
71 BLYTH, Gabriel 8 469 MS_Rochambeau French 25:27.5
72 REINOSA AGUILAR, Andres FR 633 Rockville 53 25:29.4
73 NICHOLSON, Julien FR 400 Lycée Rochambeau Fre 25:30.4
74 VILLAREAL, James FR 276 Georgetown Prep 25:31.0
75 VAUGHN, Jaxon FR 701 Seneca Valley 25:31.9
76 DUBAY, Theodore FR 761 Washington Latin PCS 54 25:41.4
77 HERSHEY, Hayden 783 Washington-Liberty 55 25:41.9
78 EVANS, Zachary FR 339 KIPP DC College Prep 26:05.9
79 KINNEY, Micah FR 342 KIPP DC College Prep 26:13.6
80 WIBLE, Asher FR 771 Washington Latin PCS 56 26:24.0
81 HEILMAN, Blake 298 Justice 26:24.8
82 SCHIFFENBAUER, Ethan FR 634 Rockville 57 26:39.2
83 HOCHBERG, Neo FR 624 Rockville 58 26:43.5
84 GROVEN, Philip J. Jr. FR 91 Col. Zadok Magruder 59 26:47.8
85 CHEN, Lin Heng FR 564 Poolesville Sr 60 27:12.6
86 CLARK, David (Hugh) FR 620 Rockville 61 28:02.9
87 SULOWAY, Luke FR 134 Damascus 28:14.3
88 JOHNSON, Miles JR 768 Washington Latin PCS 62 28:24.5
89 HOWARD, Benjamin 784 Washington-Liberty 63 30:32.7
90 ADIMULAM, Avirish FR 562 Poolesville Sr 64 30:34.0
91 MARIN MARQUEZ, David J. FR 691 Seneca Valley 39:40.2
JV Boys (JV Boys)
===================================================================================================
Rank Team Score Avg Total 1 2 3 4 5 6 7
===================================================================================================
1 Oakdale 36 19:24 1:37:00 1 5 6 11 13 19 25
2 Poolesville Sr 47 19:33 1:37:41 2 4 7 12 22 31 32
3 Annandale 99 20:11 1:40:52 8 9 15 28 39 61 68
4 Northwest 106 20:14 1:41:10 10 16 23 24 33 52 60
5 Walt Whitman 110 20:15 1:41:15 3 14 20 27 46 53 54
6 Rockville 157 20:48 1:43:59 21 29 34 36 37 40 41
7 Washington-Liberty 169 20:52 1:44:20 18 26 38 43 44 48 58
8 Damascus 221 21:45 1:48:42 30 35 49 50 57 63 66
9 Justice 229 22:01 1:50:03 17 47 51 55 59 64 65
10 Seneca Valley 272 23:00 1:54:56 42 45 56 62 67 69 70
================================================================================
Pl Athlete Yr # Team Score Time
================================================================================
1 LAZARUS, Charlie SR 540 Oakdale 1 18:24.8
2 KETEMA, Daniel E. SR 575 Poolesville Sr 2 18:51.9
3 MESA MORENO, David JR 725 Walt Whitman 3 18:52.2
4 KLEMEK, Abraham K. SR 576 Poolesville Sr 4 19:15.2
5 REED, Colin JR 546 Oakdale 5 19:25.8
6 MIGLIANTI, Luke SO 543 Oakdale 6 19:29.9
7 CONSOLLA, Andrew J. JR 566 Poolesville Sr 7 19:30.8
8 SIMONE, Ethan SR 49 Annandale 8 19:31.0
9 OUALLAH, Mehdi JR 48 Annandale 9 19:37.3
10 BEJECK, Brady SO 485 Northwest 10 19:39.2
11 STAIGER, Ryan SR 550 Oakdale 11 19:46.6
12 BHARGAVA, Griffin K. SO 563 Poolesville Sr 12 19:48.6
13 KACHURA, Asher JR 539 Oakdale 13 19:52.7
14 MOSEMAN, Leo SR 727 Walt Whitman 14 19:53.2
15 CERVONI, Gabriel SR 36 Annandale 15 19:55.6
16 ONYEDIKA, Kaosi JR 501 Northwest 16 19:56.1
17 TOWNSEND-OLIVIA, Lavon SO 389 Laurel 19:56.4
18 ROCHA, James FR 308 Justice 17 20:00.5
19 HARDT, Brice 781 Washington-Liberty 18 20:00.5
20 NELSON, Lucas SO 544 Oakdale 19 20:00.6
21 SHAW, Remy JR 733 Walt Whitman 20 20:11.4
22 DEADRICK, Gabriel SO 622 Rockville 21 20:13.6
23 DOTO, Theodore R. SR 569 Poolesville Sr 22 20:14.3
24 DOUGLASS, Justin SR 488 Northwest 23 20:15.4
25 GRADY, Dominic SO 407 Mercersburg Academy 20:20.8
26 YEE, Gabriel SO 508 Northwest 24 20:21.5
27 BROWN, Ja'Shawn SO 382 Laurel 20:22.4
28 ORDERS, Matthew SO 411 Mercersburg Academy 20:30.5
29 BRASHEARS, Luke JR 531 Oakdale 25 20:34.4
30 JENKINS, Samuel 786 Washington-Liberty 26 20:35.5
31 HEARLE, Colin JR 720 Walt Whitman 27 20:36.6
32 DALTON, Caiden JR 39 Annandale 28 20:41.5
33 CASTILLON, Johan JR 618 Rockville 29 20:45.5
34 SERRANO PALMA, Jordi SO 132 Damascus 30 20:48.3
35 WRAY, Nicholas H. JR 588 Poolesville Sr 31 20:52.4
36 ROSS, Samuel T. SO 582 Poolesville Sr 32 20:53.7
37 ZELAYA, Isaiah F. SO 509 Northwest 33 20:57.6
38 SCHNOOR, Oliver M SO 635 Rockville 34 20:57.9
39 JULIAN, Rocco JR 126 Damascus 35 20:58.9
40 HONIGFORT, Erik JR 625 Rockville 36 21:00.1
41 POMPONI IV, Felix J JR 632 Rockville 37 21:01.5
42 HANKEY, Max 780 Washington-Liberty 38 21:04.0
43 MCGINITY, Charlie SR 46 Annandale 39 21:06.3
44 MOORE, Max SO 630 Rockville 40 21:07.2
45 LANTNER, Jonathan M SR 627 Rockville 41 21:07.2
46 FERRER, Levi SO 684 Seneca Valley 42 21:10.8
47 MONTELEONE, Paolo SR 629 Rockville 21:11.9
48 TAMAKI, Koh FR 797 Washington-Liberty 43 21:19.2
49 ROTCHFORD, George JR 791 Washington-Liberty 44 21:20.4
50 ALEXANIAN, Allen SO 676 Seneca Valley 45 21:25.2
51 MAINES, Andrew SO 210 Falls Church 21:34.3
52 KRESS, Carl JR 722 Walt Whitman 46 21:40.7
53 LABOY, Hayden 303 Justice 47 21:52.7
54 BENCHOFF, Alexander SO 775 Washington-Liberty 48 21:52.8
55 CHIDAKEL, Zachary SO 115 Damascus 49 21:54.9
56 EMPERADO, Antonio SO 119 Damascus 50 21:56.1
57 ALVARADO, Gabriel I. SO 81 Col. Zadok Magruder 21:58.0
58 CAMERON, Edwin JR 403 Mercersburg Academy 21:58.8
59 BAUTISTA-MUZO, Dylan 295 Justice 51 21:59.4
60 WANG, Aaron SR 507 Northwest 52 22:02.5
61 PONCE, Noah SO 729 Walt Whitman 53 22:17.0
62 KIANG, Windsor JR 721 Walt Whitman 54 22:28.8
63 HERNANDEZ MARTINEZ, Rod 299 Justice 55 22:52.3
64 PARISER, Zach FR 250 Field 22:57.4
65 HYBL, Nathaniel SO 687 Seneca Valley 56 23:02.7
66 LIZANA, Colin JR 640 Rockville 23:03.6
67 THOMPSON, Joshua SO 136 Damascus 57 23:03.8
68 WRIGHT, Theo 799 Washington-Liberty 58 23:11.6
69 ARNELLA, Maximiliano (M SR 204 Falls Church 23:15.5
70 ROBINSON, Nicolas SO 307 Justice 59 23:17.7
71 LOFGREN, Gabriel SR 209 Falls Church 23:42.4
72 MURPHY, Evan SO 212 Falls Church 23:45.6
73 VENEY, Landen SO 506 Northwest 60 24:00.1
74 CHILTON, Aaron SO 37 Annandale 61 24:07.7
75 KELLEY, John SR 161 Eleanor Roosevelt (M 24:21.8
76 MORRISSETTE, Lucas SO 695 Seneca Valley 62 24:24.6
77 CHIN, Jacob SR 619 Rockville 24:25.7
78 BERNAL, Adam SO 112 Damascus 63 24:26.1
79 SEJAS, Roman SO 309 Justice 64 24:33.9
80 KING, Jackson SO 302 Justice 65 24:38.2
81 JEONG, Jinseok SO 124 Damascus 66 24:50.8
82 MEGONOU, Dominick SO 694 Seneca Valley 67 24:52.0
83 MEJIA, Caleb SO 385 Laurel 24:52.2
84 COULIBALY, Ali JR 297 Justice 24:55.1
85 HUANG, Victor FR 410 Mercersburg Academy 24:57.9
86 LANGILLE, Charles JR 43 Annandale 68 25:11.4
87 FREDERICK, Makai JR 340 KIPP DC College Prep 25:50.2
88 BAYLESS, Michael H. SO 677 Seneca Valley 69 25:52.9
89 HAYES, Austin SO 162 Eleanor Roosevelt (M 26:10.0
90 QUINTANILLA, Andres FR 306 Justice 28:01.9
91 CASTLE, Henry SO 296 Justice 28:04.8
92 TAYLOR, Aamir SO 348 KIPP DC College Prep 28:16.9
93 SEGUN, Adeoluwa JR 416 Monocacy Valley Mont 28:49.6
94 SEGUN, Olaoluwapo SO 417 Monocacy Valley Mont 28:49.8
95 GALLEY, Liam P. JR 87 Col. Zadok Magruder 31:04.0
96 MEYERMAN, Sawyer SO 415 Monocacy Valley Mont 32:22.6
97 LEE, Demitri JR 344 KIPP DC College Prep 34:59.0
98 BANKS, Ziyare JR 335 KIPP DC College Prep 35:56.5
99 SALGADO, Samuel JR 698 Seneca Valley 70 40:35.9
Seeded Varsity Boys (Seeded Varsity Boys)
===================================================================================================
Rank Team Score Avg Total 1 2 3 4 5 6 7
===================================================================================================
1 Oakdale 51 17:46 1:28:46 2 6 11 15 17 19 29
2 Poolesville Sr 59 17:53 1:29:25 4 7 10 16 22 26 30
3 Walt Whitman 60 17:48 1:29:00 1 5 9 14 31 38
4 Washington-Liberty 99 18:16 1:31:19 3 13 23 28 32 45
5 BASIS DC 171 19:14 1:36:06 20 24 36 37 54 63
6 Annandale 176 19:18 1:36:26 21 33 34 39 49 60
7 Damascus 192 19:30 1:37:30 18 25 40 52 57 59
8 Falls Church 193 19:24 1:36:58 27 35 41 44 46 48 51
9 Eleanor Roosevelt (MD) 209 19:47 1:38:54 12 42 47 53 55 58 62
10 Seneca Valley 218 20:12 1:41:00 8 43 50 56 61
================================================================================
Pl Athlete Yr # Team Score Time
================================================================================
1 PRITTS, Zack SR 730 Walt Whitman 1 16:41.4
2 SALTER, Patrick JR 548 Oakdale 2 16:47.6
3 FRITZ, Morgan SR 778 Washington-Liberty 3 17:11.4
4 SIMONS, Garrett J. SR 583 Poolesville Sr 4 17:16.9
5 STAPLETON, Luke SO 274 Georgetown Prep 17:18.2
6 WOLF, Maxwell SR 735 Walt Whitman 5 17:20.9
7 LAWS, Jack SO 246 Field 17:41.0
8 COLLINS, Merrick JR 533 Oakdale 6 17:45.1
9 DIMMERLING, Ethan J. JR 568 Poolesville Sr 7 17:46.7
10 HAMDANI, Saaim SR 686 Seneca Valley 8 17:51.4
11 DRACOULIS VARGAS, Emili FR 716 Walt Whitman 9 17:52.5
12 DANIELS, Alex D. SR 567 Poolesville Sr 10 17:55.2
13 GREGORIO, Andrew SR 538 Oakdale 11 17:59.8
14 MURPHY, Liam JR 165 Eleanor Roosevelt (M 12 18:00.1
15 PIOSA, Alessandro SO 789 Washington-Liberty 13 18:01.4
16 STEARNS, Ethan SR 734 Walt Whitman 14 18:04.8
17 THOMPSON, Brogan SO 551 Oakdale 15 18:04.9
18 TROUTEAUD, Keaton A. JR 585 Poolesville Sr 16 18:04.9
19 TODD, Jayce SR 553 Oakdale 17 18:08.3
20 LUCE, Jacob SR 128 Damascus 18 18:12.9
21 BOYAPATI, Sai Vedas SR 530 Oakdale 19 18:14.8
22 FOCHLER, Ryan SR 67 BASIS DC 20 18:17.2
23 UZOKOFF, Connor JR 51 Annandale 21 18:17.7
24 PARTAIN, Jack P. SR 580 Poolesville Sr 22 18:20.6
25 FITZHARRIS, Axel SO 777 Washington-Liberty 23 18:20.8
26 RUBIN, Dean JR 72 BASIS DC 24 18:21.9
27 REYES, Marcos SR 130 Damascus 25 18:23.3
28 PARTAIN, Henry SO 579 Poolesville Sr 26 18:28.7
29 WASHINGTON, Davaris SO 615 Riverdale Baptist 18:30.2
30 SMITH, Charlie JR 253 Field 18:32.5
31 LARRY-PARKER, Tyron SO 614 Riverdale Baptist 18:36.9
32 VON ELLING, Reece JR 219 Falls Church 27 18:40.7
33 PURDY, Elijah SO 790 Washington-Liberty 28 18:44.3
34 YARRAM, Bhargav JR 555 Oakdale 29 18:47.1
35 FIELDER, Nathan M. SR 570 Poolesville Sr 30 18:50.8
36 ECKFORD, Sonny SR 717 Walt Whitman 31 19:00.0
37 SMITH, Edward FR 792 Washington-Liberty 32 19:00.7
38 DOSEN, Nathaniel SR 41 Annandale 33 19:08.8
39 MAHONEY, John SO 44 Annandale 34 19:11.6
40 D'MELLO, Nathaniel SR 205 Falls Church 35 19:18.8
41 GONZALEZ-WINTHROP, Sant SR 68 BASIS DC 36 19:22.3
42 ELLIOT, Brandon SR 65 BASIS DC 37 19:25.5
43 ANDERSON, Durke SO 712 Walt Whitman 38 19:26.4
44 NICHOLSON, Adam SO 47 Annandale 39 19:31.5
45 GAMINO, Matthew SR 121 Damascus 40 19:33.6
46 MUSGROVE, Aidan SR 213 Falls Church 41 19:34.2
47 LEISNHAM, Max FR 164 Eleanor Roosevelt (M 42 19:35.6
48 BIZUAYEHU, Mathias G SO 678 Seneca Valley 43 19:37.0
49 NEUBERG, Gus SR 214 Falls Church 44 19:39.0
50 HASS, Reed SO 782 Washington-Liberty 45 19:39.9
51 MIRACLE, Will SR 211 Falls Church 46 19:45.2
52 NKEHG, Segel SO 166 Eleanor Roosevelt (M 47 19:52.9
53 FEDEROVICH, Alfred SR 207 Falls Church 48 19:59.4
54 DALRYMPLE, Ethan SO 38 Annandale 49 20:16.0
55 CHROBAK, Nicholas JR 680 Seneca Valley 50 20:16.1
56 HEIRONIMUS, Tyler JR 208 Falls Church 51 20:18.7
57 DELANEY, Keegan SR 117 Damascus 52 20:23.3
58 SANCHEZ, Josue SR 170 Eleanor Roosevelt (M 53 20:38.2
59 ORZECHOWSKI, Stephen SO 71 BASIS DC 54 20:39.1
60 RIDGE, Calvin FR 167 Eleanor Roosevelt (M 55 20:47.2
61 SELAK, Tiernan SR 700 Seneca Valley 56 20:50.5
62 AHN, Aidan SR 111 Damascus 57 20:56.9
63 JACKSON, Shawford JR 163 Eleanor Roosevelt (M 58 20:58.1
64 REYES, Kevin SR 387 Laurel 21:29.9
65 GOGINENI, Sreekar JR 122 Damascus 59 21:30.3
66 DELANEY, Andrew SO 40 Annandale 60 21:31.1
