MoCoRunning






WJ at Northwest
Northwest HS Home XC Meets History
Hosted By: Northwest
Germantown, Maryland
Wednesday, September 24, 2025

Walter Johnson @ Northwest High
Wed, Sep 24, 2025
Northwest HS, MD US
results from athletic.net

 Mens Results
5,000 Meters Boys 5k
Official Team Scores

1.	Walter Johnson	26
2.	Northwest	29

1.	12	Grant Levens			17:56.14		Walter Johnson		
2.	11	Nathaniel Kaneshige		18:05.23		Northwest		
3.	9	Atreyu H. Kaine			18:24.09		Northwest		
4.	12	John Snow			18:49.80		Walter Johnson		
5.	10	Evan Silberglied		19:04.95		Walter Johnson		
6.	9	Noah G. Quezada			19:22.75		Northwest		
7.	12	Jeremy Silberglied		19:31.20		Walter Johnson		
8.	11	Luke Devereux			19:47.64		Northwest		
9.	12	Paul Hanscom			19:50.07		Walter Johnson		
10.	11	Jayden Pesseh			19:50.73		Northwest		
11.	11	Thomas Toevs			19:54.41		Walter Johnson		
12.	10	Brady Bejeck			20:04.28		Northwest		
13.	9	Aqil N. Rahman			20:09.24		Northwest		
14.	11	Ryan Washecka			20:25.21		Walter Johnson		
15.	11	Kaosi Onyedika			20:29.40		Northwest		
16.	10	Blake Robinson			20:40.90		Walter Johnson		
17.	10	Landen Veney			20:41.30		Northwest		
18.	10	Carter Robinson			20:42.55		Walter Johnson		
19.	12	Jayden Jennings			20:50.20		Northwest		
20.	10	Gabriel Yee			20:51.85		Northwest		
21.	12	Adam Cassano			21:28.72		Walter Johnson		
22.	9	Xavier Paultre			21:46.37		Walter Johnson		
23.	10	Josiah Tam			22:06.86		Walter Johnson		
24.	10	Matthew Lutgendorf		22:09.02		Walter Johnson		
25.	10	Grant Nelson			22:09.66		Walter Johnson		
26.	9	Tyson Fuentes			22:13.83		Northwest		
27.	12	Aaron Wang			22:14.79		Northwest		
28.	11	Everett Welsh			22:17.22		Walter Johnson		
29.	11	Liam Bride			22:27.52		Walter Johnson		
30.	10	Isaiah F. Zelaya		22:37.23		Northwest		
31.	9	Nammam Shadiqur			22:40.62		Walter Johnson		
32.	11	Elijah Duncan			22:59.01		Walter Johnson		
33.	11	Apolo Harshbarger		23:04.53		Walter Johnson		
34.	9	Julian J. Herrera		23:08.90		Northwest		
35.	9	Rhett T. Molnar			23:11.49		Northwest		
36.	9	Matthew D. Teitelbaum		23:12.33		Northwest		
37.	11	Adam Klinger			24:14.13		Walter Johnson		
38.	10	Juan Reyes Laguyas		24:42.20		Walter Johnson		
39.	9	Thomas Gomez			24:52.02		Northwest		
40.	9	Ryan Rosenbaum			24:59.89		Walter Johnson		
41.	12	Udayjot Singh			25:44.55		Northwest		
42.	11	Salvatore Trinidad Melo		26:11.95		Walter Johnson		
43.	11	Saidou Kaba			26:20.25		Northwest		
44.	9	Kevin Le			26:30.98		Northwest		
45.	9	Gregory Monroe			27:53.49		Walter Johnson		
46.	12	Joe Essomo Massong		28:42.44		Northwest		
47.	9	Jared Addo			30:29.96		Northwest		
48.	9	Wren Hanscom			36:23.84		Walter Johnson	
	
 Womens Results
5,000 Meters Girls 5k
Team Scores

1.	Northwest	15
2.	Walter Johnson	40

1.	12	Audrey Wychulis			19:49.49		Northwest		
2.	10	Emily Wychulis			21:19.77		Northwest		
3.	10	Divya Mudunuri			21:20.60		Northwest		
4.	10	Lucine Kanderian		21:59.52		Northwest		
5.	12	Shreya Modur			22:02.21		Northwest		
6.	12	Ann Linkie			22:42.04		Walter Johnson		
7.	12	Audrey Blake			23:01.28		Walter Johnson		
8.	10	Maya Heymann			23:03.11		Walter Johnson		
9.	11	Helen Hultman			23:14.94		Walter Johnson		
10.	12	Sophia Barrett			23:15.74		Walter Johnson		
11.	11	Grace Higgins			23:25.61		Walter Johnson		
12.	12	Laure Mbonimpa			23:41.54		Northwest		
13.	11	Rachel Zielinski		23:44.02		Walter Johnson		
14.	9	Alexis Spencer			23:45.07		Walter Johnson		
15.	12	Aliyah Chandler			24:18.56		Northwest		
16.	12	Lily Bienfang			24:20.45		Walter Johnson		
17.	10	Sienna Neuman			24:22.03		Walter Johnson		
18.	11	Leah Krensky			25:03.40		Walter Johnson		
19.	11	Tejashri Aravinth		25:08.59		Northwest		
20.	12	Adin Makonnen			26:05.52		Northwest		
21.	10	Linnea Riley			26:47.47		Northwest		
22.	12	Clara Frank			27:07.69		Walter Johnson		
23.	10	Aya Dubnov			27:12.47		Walter Johnson		
24.	11	Leila Habal			28:03.26		Northwest		
25.	11	Alissa Eapen			28:09.36		Walter Johnson		
26.	12	Kathryn London			28:34.63		Walter Johnson		
27.	10	Marianna Peko			28:36.65		Walter Johnson		
28.	11	Cameron McDowell		28:37.49		Walter Johnson		
29.	10	Laranya Mohotti Arachchige	28:39.07		Walter Johnson		
30.	10	Anika R. Gaddam			28:41.87		Northwest		
31.	10	Aglaia Volnyanskaya		30:23.62		Walter Johnson		
32.	9	Laxmi T. Bakampabu		31:33.71		Northwest		
33.	9	Hannah Hefter			31:49.25		Walter Johnson		
34.	10	Loza E. Girma			31:49.84		Northwest		
35.	9	Lina Brito Neta			32:07.77		Walter Johnson		
36.	10	Ana Bernardes			33:01.46		Walter Johnson		
37.	10	Naomi Kalonji			34:40.28		Northwest		
38.	9	Lauren Jada H. Munar		35:59.43		Northwest		
39.	9	Monique White			37:35.81		Walter Johnson


Return to Top

Email | About | Misc