MoCoRunning






Whitman at Wootton
Wootton HS Home XC Meets History
Hosted By: Thomas S. Wootton
Rockville, Maryland
Wednesday, September 24, 2025

Whitman @ Wootton
Wed, Sep 24, 2025
Thomas Wootton HS, MD US
results from athletic.net

 Mens Results
5,000 Meters
 Team Scores

1.	Thomas S Wootton	19
2.	Walt Whitman		37

1.	12	Nathan Downie			18:00.18		Thomas S Wootton		
2.	10	Brandon Kneisler		18:11.61		Thomas S Wootton		
3.	12	Luke Gabrielle			18:17.56		Thomas S Wootton		
4.	12	Zack Pritts			18:28.41		Walt Whitman		
5.	11	Jonah Greszler			18:29.40		Walt Whitman		
6.	12	Owen Berman			19:26.56		Thomas S Wootton		
7.	11	Brandon Dickerson		19:31.31		Thomas S Wootton		
8.	12	Maxwell Wolf			19:45.62		Walt Whitman		
9.	10	Durke Anderson			19:57.84		Walt Whitman		
10.	11	Samuel Allen			20:02.64		Thomas S Wootton		
11.	11	Elio Lekas			20:30.00		Walt Whitman		
12.	9	Jackson Bailey			20:31.61		Thomas S Wootton		
13.	12	Dennis Li			20:32.68		Thomas S Wootton		
14.	11	Dylan Parry			20:39.66		Thomas S Wootton		
15.	12	Leo Moseman			20:44.66		Walt Whitman		
16.	9	Emiliano Dracoulis Vargas	20:45.12		Walt Whitman		
17.	12	Ethan Stearns			20:45.62		Walt Whitman		
18.	12	Yuishiro Sakai			20:46.15		Walt Whitman		
19.	12	Sonny Eckford			20:57.64		Walt Whitman		
20.	10	Nattam Osornprasop		20:58.24		Walt Whitman		
21.	10	Samuel Johnson			20:58.75		Walt Whitman		
22.	9	Brandon Min			21:12.34		Thomas S Wootton		
23.	11	Remy Shaw			21:12.67		Walt Whitman		
24.	9	Vincent Geeng			21:18.67		Thomas S Wootton		
25.	12	Alexander Akli			21:28.25		Thomas S Wootton		
26.	12	Grant Peterson			21:29.18		Thomas S Wootton		
27.	12	Madden Niles			21:47.97		Thomas S Wootton		
28.	12	Kal Yewlsew			21:50.09		Thomas S Wootton		
29.	10	Iv Chen				21:53.40		Thomas S Wootton		
30.	9	Zayd Atouf			21:55.48		Thomas S Wootton		
31.	10	Vikram Gidwani			22:02.68		Thomas S Wootton		
32.	9	Alexander Belard		22:06.60		Thomas S Wootton		
33.	11	Colin Hearle			22:15.09		Walt Whitman		
34.	11	Carl Kress			22:20.25		Walt Whitman		
35.	9	Arlington Kwiatkowski		22:23.12		Walt Whitman		
36.	11	Adam Beckman			22:39.34		Thomas S Wootton		
37.	11	Gabriel Shoykhet		22:39.72		Thomas S Wootton		
38.	11	Windsor Kiang			22:40.60		Walt Whitman		
39.	10	Noah Ponce			22:52.09		Walt Whitman		
40.	11	Yusuf Qadir			23:08.69		Thomas S Wootton		
41.	9	Anthony Achesa			23:12.68		Walt Whitman		
42.	10	Sebastian Psurek		23:15.34		Thomas S Wootton		
43.	9	Manoe Moreau			23:27.59		Walt Whitman		
44.	12	Omar Fida			23:42.34		Walt Whitman		
45.	11	John Newhart			23:43.59		Walt Whitman		
46.	9	Connor Dowd			23:45.15		Thomas S Wootton		
47.	10	Shivank Shailesh		23:53.18		Walt Whitman		
48.	10	Joshua Chan			24:06.61		Thomas S Wootton		
49.	10	Jack Brinch			24:19.44		Thomas S Wootton		
50.	10	Joshua Currey			24:34.15		Thomas S Wootton		
51.	9	Rhys Cole			24:39.41		Walt Whitman		
52.	10	Erik Sander			24:41.58		Thomas S Wootton		
53.	9	Jacob Stewart			25:10.50		Thomas S Wootton		
54.	9	Aidan Schoenhard		25:10.61		Walt Whitman		
55.	10	Levi Weiner			25:12.72		Walt Whitman		
56.	12	Matthew Ledoux			25:25.72		Thomas S Wootton		
57.	12	Jerry Yang			25:40.72		Thomas S Wootton		
58.	12	Tyson Nakashima			25:54.18		Thomas S Wootton		
59.	11	Hudson Bogan			25:58.37		Thomas S Wootton		
60.	9	Oliver David			26:09.34		Walt Whitman		
61.	11	Chaitan Praveen			26:26.31		Thomas S Wootton		
62.	12	Andrew Shih			26:48.62		Thomas S Wootton		
63.	9	Alec Goulet			27:13.25		Walt Whitman		
64.	12	Benjamin Park			27:39.25		Walt Whitman		
65.	10	Emmett Griffin			27:41.21		Thomas S Wootton		
66.	11	Jeonghoon Kim			27:41.40		Walt Whitman		
67.	10	Tyler Bartee			30:29.31		Thomas S Wootton
		
 Womens Results
5,000 Meters
 Team Scores

1.	Thomas S Wootton	17
2.	Walt Whitman		42

1.	9	Eleanor Finnegan		20:43.97		Thomas S Wootton		
2.	12	Charlotte Chang			21:08.56		Thomas S Wootton		
3.	9	Olivia Dickerson		22:00.38		Thomas S Wootton		
4.	10	Kinjal Kapoor			22:28.47		Walt Whitman		
5.	9	Morgan Braniff			23:07.06		Thomas S Wootton		
6.	11	Amriel Bates			23:14.25		Thomas S Wootton		
7.	12	Katja Treadwell			23:40.12		Walt Whitman		
8.	9	Carolina Santos Pineiro		24:11.28		Walt Whitman		
9.	11	Kalina Peterson			24:32.18		Thomas S Wootton		
10.	10	Hannah Louis			25:01.97		Thomas S Wootton		
11.	12	Jasmine Rivas			25:08.68		Thomas S Wootton		
12.	9	Eve Browne			25:20.88		Thomas S Wootton		
13.	9	Leah Elias			25:26.22		Walt Whitman		
14.	10	Maya Gros-Slovinska		25:30.00		Walt Whitman		
15.	9	Katherine Kee			25:43.59		Thomas S Wootton		
16.	11	Addison Hsiung			26:17.22		Walt Whitman		
17.	12	Rebecca Hwang			26:30.22		Thomas S Wootton		
18.	12	Crystal Teng			27:00.28		Thomas S Wootton		
19.	12	Lily Velez			27:05.22		Walt Whitman		
20.	10	Gabriella Ghany			27:05.68		Walt Whitman		
21.	10	Uma Dani			27:12.72		Walt Whitman		
22.	11	Naila Srinivasan		27:13.75		Walt Whitman		
23.	11	Savannah Hawks			27:17.98		Walt Whitman		
24.	11	Carleigh Hearle			27:18.84		Walt Whitman		
25.	11	Susanne Bentil			27:31.56		Thomas S Wootton		
26.	10	Keira Winn			27:34.06		Thomas S Wootton		
27.	12	Mairead Nunes			27:51.62		Thomas S Wootton		
28.	10	Charlotte Anderson		27:52.31		Walt Whitman		
29.	10	Paige Tucker			27:55.93		Walt Whitman		
30.	9	Yuxuan Zhang			28:37.22		Thomas S Wootton		
31.	10	Aria Ferguson			29:13.72		Walt Whitman		
32.	9	Christina Teng			29:38.59		Thomas S Wootton		
33.	9	Pejum Bam			30:39.47		Thomas S Wootton		
34.	10	Georgette Orellana Hathway	31:02.75		Walt Whitman		
35.	12	Ella Tatsa Laur			31:23.15		Walt Whitman		
36.	10	Ava Lin				31:44.69		Thomas S Wootton		
37.	10	Natalie Nguyen			32:53.15		Thomas S Wootton		
38.	9	Emily Siriratsivawon		32:54.56		Thomas S Wootton		
39.	9	Grace Yin			36:28.44		Thomas S Wootton		
40.	11	Shruthi Venkatesh		40:07.09		Thomas S Wootton


Return to Top

Email | About | Misc