MoCoRunning






Einstein at Rockville
Rockville HS Home XC Meets History
Hosted By: Rockville
Rockville, Maryland
Wednesday, September 24, 2025

Einstein at Rockville
Wed, Sep 24, 2025
Rockville Civic Center, MD US
results from athletic.net

 Mens Results
3 Miles Varsity
Team Scores
1.	Rockville		19
2.	Albert Einstein		38
1.	11	Braeden R Taylor		17:49.4		Rockville		
2.	12	Luca Servis			17:50.4		Rockville		
3.	10	James Edmonds-Moore		17:51.9		Albert Einstein		
4.	12	Marcus S Johnson		18:30.0		Rockville		
5.	12	Cameron Wong			18:39.7		Rockville		
6.	11	Henry Delovitch			18:44.5		Albert Einstein		
7.	10	Deric Azure			18:48.6		Rockville		
8.	12	Zane Peterson			18:54.6		Albert Einstein		
9.	12	Dorian Cooke			19:14.1		Rockville		
10.	12	Henry Sandridge			19:21.4		Albert Einstein		
11.	12	Andrew St. Clair		19:25.3		Albert Einstein		
12.	12	Wilson Richey			19:37.2		Albert Einstein		
13.	11	Hanly Muller			19:40.2		Albert Einstein		
14.	9	Francis Muljo			19:46.4		Albert Einstein		
15.	12	Gavin Wijesinghe		19:47.5		Albert Einstein		
16.	11	Paxton Cain			19:57.2		Albert Einstein		
17.	11	Will Soffronoff			20:00.2		Albert Einstein		
18.	11	Luke Young			20:22.0		Rockville		
19.	11	Jacob Nadelhaft			20:23.7		Albert Einstein		
20.	9	Duncan O'Connor			20:35.8		Rockville		
21.	10	Ethan S. Bailey			20:37.9		Albert Einstein		
22.	12	Zain Qureshi			20:54.1		Albert Einstein		
23.	11	Alex Reineke			20:58.1		Albert Einstein		
24.	10	Gabriel Deadrick		20:58.9		Rockville		
25.	10	Oliver M Schnoor		21:00.4		Rockville		
26.	9	Seth Wijesinghe			21:09.1		Albert Einstein		
27.	10	Lucas J. White			21:14.4		Albert Einstein		
28.	10	Seth Keener			21:15.6		Albert Einstein		
29.	11	Johan Castillon			21:17.9		Rockville		
30.	10	Gunner Drews			21:20.5		Albert Einstein		
31.	12	Graham Meeks			21:21.4		Albert Einstein		
32.	12	Jacob Chin			21:21.5		Rockville		
33.	11	Alec Bader			21:22.3		Albert Einstein		
34.	11	Kaleo Gonzalez-Divett		21:27.4		Albert Einstein		
35.	11	Erik Honigfort			21:27.5		Rockville		
36.	11	Felix J Pomponi IV		21:50.6		Rockville		
37.	12	Jonathan M Lantner		21:51.9		Rockville		
38.	9	Jasper Van Haastert		21:56.6		Albert Einstein		
39.	9	Ian Salow			21:57.2		Albert Einstein		
40.	12	Ryan Fluhr			21:57.5		Albert Einstein		
41.	12	Paolo Monteleone		22:02.6		Rockville		
42.	10	Fede Limauro			22:03.7		Albert Einstein		
43.	11	Michael Watts			22:14.2		Rockville		
44.	9	Andrew Sedlar-Doyle		22:16.5		Albert Einstein		
45.	10	Max Moore			22:18.3		Rockville		
46.	11	Leon Yanagiya			22:19.9		Rockville		
47.	11	Noah O. Alvarez-Dismukes	22:44.6		Albert Einstein		
48.	11	Caleb Egbert			22:58.4		Rockville		
49.	11	James C Nylund			23:00.0		Rockville		
50.	11	Logan Klink			23:08.6		Albert Einstein		
51.	9	Levi Logan			23:43.3		Rockville		
52.	12	Elliot Gormley			23:48.1		Rockville		
53.	9	Avery Swanson			23:54.3		Rockville		
54.	11	Myles Harper			24:24.0		Albert Einstein		
55.	12	Marcel Andre M. Saint Firmin	24:24.3		Albert Einstein		
56.	11	Declan McCullough		24:25.5		Rockville		
57.	9	Gaspar Orona			24:36.5		Albert Einstein		
58.	9	Adam Moiduddin			24:52.5		Albert Einstein		
59.	10	Christopher Murray		24:59.7		Rockville		
60.	9	Andres Reinosa Aguilar		25:07.2		Rockville		
61.	9	Miles Rodriguez			25:07.2		Albert Einstein		
62.	9	Everett Frey			25:09.5		Rockville		
63.	9	Henry Singleton			25:11.2		Rockville		
64.	12	Luca Gutzwiller			25:44.4		Albert Einstein		
65.	9	Donovan Trexler			26:22.1		Albert Einstein		
66.	9	Neo Hochberg			26:22.4		Rockville		
67.	12	Brizot Picha Romero		26:53.5		Albert Einstein		
68.	9	Ethan Schiffenbauer		27:24.7		Rockville		
69.	12	Kiran Karthic			27:25.4		Rockville		
70.	9	David (Hugh) Clark		27:25.8		Rockville		
71.	10	Ezra Barden			27:35.5		Albert Einstein		
72.	10	Charlie Flores			28:18.3		Albert Einstein		
73.	9	Bennett Grundy			28:48.9		Albert Einstein		
74.	9	Kent Maxfield			29:07.7		Albert Einstein		
75.	9	Alberto Feria			29:55.5		Albert Einstein		
76.	10	Lassiter K. Munnerlyn		31:03.8		Albert Einstein		
77.	11	Daniel Cole			32:24.4		Albert Einstein		

 Womens Results
3 Miles Varsity
 Team Scores

1.	Albert Einstein		27
2.	Rockville		30

1.	12	Ariana M Arturo			21:18.0		Rockville		
2.	11	Leela Joshi			21:52.2		Albert Einstein		
3.	12	Paige Henry			22:53.5		Rockville		
4.	11	Sophie Favreau			23:30.9		Albert Einstein		
5.	11	Isabella A Deadrick		23:42.9		Rockville		
6.	11	Lena Chen			23:59.0		Albert Einstein		
7.	12	Kayla Jansen			25:02.9		Albert Einstein		
8.	12	Alexa Paz			25:03.3		Albert Einstein		
9.	10	Amaya L. Beckman		25:21.3		Albert Einstein		
10.	12	Zia Sanchez-Elosh		26:01.6		Rockville		
11.	9	Allison Ruzmetov		26:30.9		Rockville		
12.	12	Genevieve G Molnar		26:33.9		Rockville		
13.	10	Kenya P Metcalf			26:35.0		Rockville		
14.	9	Hannah Christenson		27:30.6		Albert Einstein		
15.	11	Xiao Ya Heymann			27:40.9		Albert Einstein		
16.	12	Chloe Lennon			27:42.3		Rockville		
17.	12	Grace Gedamke			28:07.9		Albert Einstein		
18.	11	Katja Adcock-Peterson		28:20.8		Rockville		
19.	11	Kaya Pesce			28:23.3		Rockville		
20.	11	Jolee Zhu			28:45.5		Rockville		
21.	11	Isabella Anderson		29:52.6		Rockville		
22.	10	Georgia Schwartz		30:04.0		Albert Einstein		
23.	10	Madison A Azure			30:30.9		Rockville		
24.	11	Nicole L Quesenberry		30:31.5		Rockville		
25.	10	Akina Hart			30:34.8		Rockville		
26.	9	Isabel Portela			31:29.9		Albert Einstein		
27.	9	Ariana Nanchez			32:06.1		Rockville		
28.	11	Ida Guttler			33:42.6		Albert Einstein		
29.	11	Lily Rubin			33:42.8		Albert Einstein		
30.	9	Maysin Lassiter			33:47.6		Albert Einstein		
31.	9	Sophie Hennessey		36:09.7		Rockville		
32.	9	Alexious Gash			36:09.7		Rockville		
33.	9	Anya Sosa			37:22.9		Rockville		
34.	12	Charlotte Rude			39:25.6		Albert Einstein		
35.	11	Lana Maxfield			39:25.7		Albert Einstein		
36.	11	Angelica Mirgorod		40:29.5		Rockville		
37.	9	Meyli Nguyen			46:55.8		Albert Einstein


Return to Top

Email | About | Misc