|
|
|
|
|
| Third Battle Invitational | | | | Hosted By: Millbrook | | Winchester, Virginia | | Saturday, October 18, 2025 | |
|
Blue Ridge Timing - www. DirectAthletics MeetPro
Third Battle Invitational
Third Battle Winchester Battlefield, Winchester, VA - 10/18/2025
Girls JV A
============================================================================================================
Rank Team Score Avg Total Spread 1 2 3 4 5 6 7
============================================================================================================
1 West Springfield 52 21:14 1:46:06 1:28.1 1 5 10 17 19 22 24
2 C.G. Woodson 58 21:26 1:47:10 0:29.6 6 7 11 14 20 23 31
3 Yorktown 98 21:39 1:48:12 2:31.0 2 8 12 29 47 71 93
4 Warren County 135 22:00 1:49:56 3:36.0 3 13 21 25 73 95 100
5 Lake Braddock 149 22:10 1:50:49 1:07.2 15 28 32 34 40 48 50
6 Langley 150 22:11 1:50:53 1:35.8 9 18 35 39 49 59 63
7 West Potomac 152 22:11 1:50:54 1:10.1 16 26 33 36 41 45 54
8 George C. Marshall 208 22:40 1:53:19 1:06.9 27 37 42 46 56 61 66
9 Oakton 311 23:32 1:57:39 1:18.6 52 53 55 74 77 117
10 Fauquier 317 23:35 1:57:55 1:54.1 38 57 64 76 82 94
11 Lightridge High School 349 24:00 1:59:57 1:53.4 43 68 69 78 91 106 112
12 Dominion 360 23:57 1:59:41 3:52.9 4 86 88 90 92 98 105
13 Tuscarora High School (VA 371 24:06 2:00:29 1:28.1 51 72 81 83 84 87 99
14 James Wood High School 402 24:25 2:02:03 3:02.6 44 58 79 108 113 124
15 Stafford High School 414 24:35 2:02:52 2:54.2 60 67 75 96 116 122 128
16 Woodgrove 436 25:12 2:05:56 6:24.3 30 65 107 109 125 126 127
17 Jefferson Forest 477 25:06 2:05:27 1:37.3 80 85 97 101 114
18 Stone Bridge 489 25:40 2:08:20 3:31.1 62 70 118 119 120 121 123
19 Potomac Falls 508 25:25 2:07:01 1:00.5 89 102 103 104 110 111 115
Girls 5000m Run
====================================================================================================================================================================
Pl Athlete Yr # Team Score Time Gap Avg. Mile Avg. kM Splits
====================================================================================================================================================================
1 WISNER, Kaydence SR 1492 West Springfield 1 20:14.5 --- 6:30.5 4:02.9
2 HEDDERLY, Aria 6 1581 Yorktown 2 20:23.1 8.6 6:33.3 4:04.6
3 GASS, Gretchen SO 1376 Warren County 3 20:36.4 21.9 6:37.6 4:07.3
4 FLORKOWSKI, Allison FR 240 Dominion 4 20:54.5 40.0 6:43.4 4:10.9
5 CAVEN, Elizabeth SO 1477 West Springfield 5 21:07.3 52.8 6:47.5 4:13.5
6 CONKLIN, Isabel SR 125 C.G. Woodson 6 21:13.5 59.0 6:49.5 4:14.7
7 SOHLBERG, Marie FR 139 C.G. Woodson 7 21:14.8 1:00.3 6:49.9 4:15.0
8 WOODROW, Charlotte 6 1591 Yorktown 8 21:16.6 1:02.1 6:50.5 4:15.3
9 FLETCHER, Rebecca SO 722 Langley 9 21:21.8 1:07.3 6:52.2 4:16.4
10 WAITE, Mary SR 1491 West Springfield 10 21:23.9 1:09.4 6:52.8 4:16.8
11 WILLIAMS, Beth SR 142 C.G. Woodson 11 21:26.4 1:11.9 6:53.6 4:17.3
12 NELSON, Kyra 6 1590 Yorktown 12 21:28.2 1:13.7 6:54.2 4:17.6
13 LESLIE, Lillian SO 1380 Warren County 13 21:30.2 1:15.7 6:54.9 4:18.0
14 NGUYEN, Lien SR 133 C.G. Woodson 14 21:31.3 1:16.8 6:55.2 4:18.3
15 CULVER, Nyla FR 666 Lake Braddock 15 21:33.7 1:19.2 6:56.0 4:18.7
16 COWEN, Josie SR 1424 West Potomac 16 21:34.1 1:19.6 6:56.1 4:18.8
17 RADIO, Lucy FR 1489 West Springfield 17 21:37.6 1:23.1 6:57.2 4:19.5
18 PHILLIPS-ROBERTSON, Sag FR 733 Langley 18 21:39.4 1:24.9 6:57.8 4:19.9
19 TOMLINSON, Emma JR 1490 West Springfield 19 21:42.6 1:28.1 6:58.8 4:20.5
20 INDYK, Audrey SR 130 C.G. Woodson 20 21:43.1 1:28.6 6:59.0 4:20.6
21 MUSIL, Allie JR 1382 Warren County 21 21:43.2 1:28.7 6:59.0 4:20.6
22 CRAUN, Soraya JR 1479 West Springfield 22 21:43.4 1:28.9 6:59.1 4:20.7
23 DECARLO, Anastasia SR 127 C.G. Woodson 23 21:45.4 1:30.9 6:59.7 4:21.1
24 LEN, Courtney SO 1485 West Springfield 24 21:46.1 1:31.6 7:00.0 4:21.2
25 BROUGH, Rebecca SR 1473 West Springfield 21:48.6 1:34.1 7:00.8 4:21.7
26 GONZALEZ, Yaretzy SO 1377 Warren County 25 21:53.8 1:39.3 7:02.4 4:22.8
27 BLAUERT, Bridget SO 1418 West Potomac 26 22:01.8 1:47.3 7:05.0 4:24.4
28 BOOTH, June SO 470 George C. Marshall 27 22:03.4 1:48.9 7:05.5 4:24.7
29 BOYLE, Riley JR 664 Lake Braddock 28 22:06.2 1:51.7 7:06.4 4:25.2
30 GRESH, Audrey SO 1481 West Springfield 22:09.0 1:54.5 7:07.3 4:25.8
31 DAVIS, Zoe 6 1574 Yorktown 29 22:09.7 1:55.2 7:07.6 4:25.9
32 DIPALMA, Rory FR 1531 Woodgrove 30 22:10.4 1:55.9 7:07.8 4:26.1
33 CHEN, Sophie SO 123 C.G. Woodson 31 22:11.3 1:56.8 7:08.1 4:26.3
34 STRYDOM, Michelle JR 684 Lake Braddock 32 22:12.6 1:58.1 7:08.5 4:26.5
35 DALTON, Grace FR 1425 West Potomac 33 22:12.8 1:58.3 7:08.6 4:26.6
36 LEARY, Kennedy SR 1484 West Springfield 22:13.4 1:58.9 7:08.7 4:26.7
37 ASSARAF, Jillian JR 661 Lake Braddock 34 22:14.8 2:00.3 7:09.2 4:27.0
38 KOURETAS, Danae FR 726 Langley 35 22:16.2 2:01.7 7:09.6 4:27.2
39 BINGAMAN, Chloe FR 1417 West Potomac 36 22:20.8 2:06.3 7:11.1 4:28.2
40 MCCROSKEY, Madeleine JR 1488 West Springfield 22:25.2 2:10.7 7:12.5 4:29.0
41 MERRILL, Annie FR 485 George C. Marshall 37 22:27.1 2:12.6 7:13.2 4:29.4
42 ABASOLO, Scarlett FR 117 C.G. Woodson 22:28.7 2:14.2 7:13.7 4:29.7
43 LEMUS, Gisselle SO 343 Fauquier 38 22:29.1 2:14.6 7:13.8 4:29.8
44 NEEDLES, Sydney FR 730 Langley 39 22:37.2 2:22.7 7:16.4 4:31.4
45 THOMPSON, Olivia FR 686 Lake Braddock 40 22:40.9 2:26.4 7:17.6 4:32.2
46 PASTOR, Alexandra SR 1438 West Potomac 41 22:44.2 2:29.7 7:18.6 4:32.8
47 FRIEFELD, Julia SR 475 George C. Marshall 42 22:44.6 2:30.1 7:18.8 4:32.9
48 DUNCAN, Megan JR 128 C.G. Woodson 22:44.9 2:30.4 7:18.9 4:33.0
49 CLOSE, Shannon JR 124 C.G. Woodson 22:46.1 2:31.6 7:19.3 4:33.2
50 JALA, Raaga FR 779 Lightridge High Scho 43 22:51.6 2:37.1 7:21.0 4:34.3
51 PRIMUS, Madeleine SO 564 James Wood High Scho 44 22:51.9 2:37.4 7:21.1 4:34.4
52 BUNEA, Claudia SR 1420 West Potomac 45 22:53.3 2:38.8 7:21.6 4:34.7
53 GERVASE, Isabella JR 477 George C. Marshall 46 22:53.4 2:38.9 7:21.6 4:34.7
54 JASSER, Neve 6 1583 Yorktown 47 22:54.1 2:39.6 7:21.8 4:34.8
55 BARKER, Norah SO 1470 West Springfield 22:55.2 2:40.7 7:22.2 4:35.0
56 SWINNEN, Lily SO 685 Lake Braddock 48 22:57.5 2:43.0 7:22.9 4:35.5
57 WOOLMAN, Natasha JR 735 Langley 49 22:57.6 2:43.1 7:23.0 4:35.5
58 METELLUS, Gabriella SO 680 Lake Braddock 50 22:57.7 2:43.2 7:23.0 4:35.5
59 MATTINGLEY, Claire SR 1351 Tuscarora High Schoo 51 22:59.5 2:45.0 7:23.6 4:35.9
60 ROSSI, Kaylin SR 944 Oakton 52 22:59.8 2:45.3 7:23.7 4:36.0
61 YANG, Elizabeth FR 948 Oakton 53 23:01.9 2:47.4 7:24.3 4:36.4
62 STARR, Anna JR 1441 West Potomac 54 23:05.1 2:50.6 7:25.4 4:37.0
63 KALBAUGH, Fiona SO 941 Oakton 55 23:05.7 2:51.2 7:25.6 4:37.1
64 GOBERT, Eva FR 672 Lake Braddock 23:08.4 2:53.9 7:26.4 4:37.7
65 UNWIN, Lucy FR 492 George C. Marshall 56 23:10.3 2:55.8 7:27.0 4:38.1
66 MCKERNAN, Jeanne SR 132 C.G. Woodson 23:11.1 2:56.6 7:27.3 4:38.2
67 ARMISTEAD, Avery SO 336 Fauquier 57 23:12.3 2:57.8 7:27.7 4:38.5
68 SALYER, Kylie FR 565 James Wood High Scho 58 23:13.0 2:58.5 7:27.9 4:38.6
69 AL-ANI, Jumana SO 719 Langley 59 23:16.1 3:01.6 7:28.9 4:39.2
70 VAUGHAN, Emma FR 687 Lake Braddock 23:18.8 3:04.3 7:29.8 4:39.8
71 SALDANA-FITZGERALD, Dea JR 1250 Stafford High School 60 23:20.9 3:06.4 7:30.5 4:40.2
72 MERRILL, Hallie SO 486 George C. Marshall 61 23:26.1 3:11.6 7:32.1 4:41.2
73 MAGEE, Meredith JR 1487 West Springfield 23:28.9 3:14.4 7:33.0 4:41.8
74 CAMPBELL, Audrey SO 1475 West Springfield 23:29.0 3:14.5 7:33.1 4:41.8
75 STEVENS, Katie FR 1309 Stone Bridge 62 23:29.5 3:15.0 7:33.2 4:41.9
76 CHAVEZ OLIVAS, Lucia FR 720 Langley 63 23:29.7 3:15.2 7:33.3 4:41.9
77 BOTTA, Maddie JR 662 Lake Braddock 23:30.3 3:15.8 7:33.5 4:42.1
78 BROWN, Laurel JR 337 Fauquier 64 23:33.0 3:18.5 7:34.3 4:42.6
79 VERRY, Kristen FR 1546 Woodgrove 65 23:47.3 3:32.8 7:38.9 4:45.5
80 JORDAN, Piper SO 480 George C. Marshall 66 23:47.9 3:33.4 7:39.1 4:45.6
81 QUAN, Lula SO 488 George C. Marshall 23:48.4 3:33.9 7:39.3 4:45.7
82 WITTE, Anastasia JR 1253 Stafford High School 67 23:49.4 3:34.9 7:39.6 4:45.9
83 THAKER, Anushka FR 790 Lightridge High Scho 68 24:00.5 3:46.0 7:43.2 4:48.1
84 RAVVA, Aadya FR 786 Lightridge High Scho 69 24:00.6 3:46.1 7:43.2 4:48.1
85 SEROTE, Emily SO 683 Lake Braddock 24:00.9 3:46.4 7:43.3 4:48.2
86 FISHER, Lulu FR 1428 West Potomac 24:01.8 3:47.3 7:43.6 4:48.4
87 CONNER, Lacie FR 809 Loudoun County 24:06.6 3:52.1 7:45.1 4:49.3
88 CESARO, Lillian SR 122 C.G. Woodson 24:07.6 3:53.1 7:45.5 4:49.5
89 MURRAY, Khloe FR 1307 Stone Bridge 70 24:07.9 3:53.4 7:45.6 4:49.6
90 DOOLEY, Ella FR 812 Loudoun County 24:09.1 3:54.6 7:45.9 4:49.8
91 DAY, Chloe 6 1575 Yorktown 71 24:09.9 3:55.4 7:46.2 4:50.0
92 MANOUCHEHRI, Meila FR 729 Langley 24:10.3 3:55.8 7:46.3 4:50.1
93 RAMIREZ, Izabelle SO 1358 Tuscarora High Schoo 72 24:12.2 3:57.7 7:46.9 4:50.4
94 KIDWELL, Madelaine SO 1379 Warren County 73 24:12.4 3:57.9 7:47.0 4:50.5
95 NISBET, Evangeline JR 943 Oakton 74 24:12.7 3:58.2 7:47.1 4:50.5
96 HERNANDEZ, Helena FR 724 Langley 24:12.9 3:58.4 7:47.2 4:50.6
97 DAPOIGNY, Stella SR 126 C.G. Woodson 24:14.5 4:00.0 7:47.7 4:50.9
98 GARAFFA, Adrianna FR 1242 Stafford High School 75 24:16.2 4:01.7 7:48.2 4:51.2
99 STRICKLAND, Josie SR 348 Fauquier 76 24:16.9 4:02.4 7:48.5 4:51.4
100 TETREAULT, Lydia SO 140 C.G. Woodson 24:17.3 4:02.8 7:48.6 4:51.5
101 BESSEY, Isla FR 931 Oakton 77 24:18.4 4:03.9 7:48.9 4:51.7
102 PRAVEEN, Prarthana FR 785 Lightridge High Scho 78 24:19.0 4:04.5 7:49.1 4:51.8
103 MILLER, Rose FR 555 James Wood High Scho 79 24:21.2 4:06.7 7:49.8 4:52.2
104 MELIN, Maylee FR 588 Jefferson Forest 80 24:21.6 4:07.1 7:50.0 4:52.3
105 PATEL, Emma FR 136 C.G. Woodson 24:21.7 4:07.2 7:50.0 4:52.3
106 HAGNER, Grace FR 129 C.G. Woodson 24:21.7 4:07.2 7:50.0 4:52.3
107 GIBSON, Kaylee JR 1345 Tuscarora High Schoo 81 24:22.7 4:08.2 7:50.3 4:52.5
108 KEY, Sabina JR 342 Fauquier 82 24:23.2 4:08.7 7:50.5 4:52.6
109 WENTINK, Annabella SO 141 C.G. Woodson 24:25.5 4:11.0 7:51.2 4:53.1
110 NIRAR, Afsheen SO 1356 Tuscarora High Schoo 83 24:26.4 4:11.9 7:51.5 4:53.3
111 LOWRY, Isabel SO 1350 Tuscarora High Schoo 84 24:27.6 4:13.1 7:51.9 4:53.5
112 BURKEY, Peyton SO 581 Jefferson Forest 85 24:34.0 4:19.5 7:54.0 4:54.8
113 STEPHEN, Hannah FR 263 Dominion 86 24:35.5 4:21.0 7:54.4 4:55.1
114 MCDONALD, Ellie FR 1437 West Potomac 24:35.9 4:21.4 7:54.6 4:55.2
115 LUONG, Zoe SR 678 Lake Braddock 24:37.5 4:23.0 7:55.1 4:55.5
116 MCGUIRK, Helen SR 1352 Tuscarora High Schoo 87 24:37.8 4:23.3 7:55.2 4:55.6
117 ANDERSON, Hadley SO 231 Dominion 88 24:38.9 4:24.4 7:55.5 4:55.8
118 HURST, Ellie FR 1060 Potomac Falls 89 24:43.9 4:29.4 7:57.1 4:56.8
119 HONEA, Murren SO 251 Dominion 90 24:44.7 4:30.2 7:57.4 4:56.9
120 THORNE, Stella SR 791 Lightridge High Scho 91 24:45.0 4:30.5 7:57.5 4:57.0
121 YOON, Iris FR 736 Langley 24:47.3 4:32.8 7:58.2 4:57.5
122 DEASO, Bella JR 238 Dominion 92 24:47.4 4:32.9 7:58.3 4:57.5
123 BJORNSON, Isabella 6 1570 Yorktown 93 24:49.1 4:34.6 7:58.8 4:57.8
124 MONSTER, Ania 6 1589 Yorktown 24:49.3 4:34.8 7:58.9 4:57.9
125 CARROLL, Kathryn SO 472 George C. Marshall 24:49.8 4:35.3 7:59.0 4:58.0
126 WALDOCK, London SO 1442 West Potomac 24:55.5 4:41.0 8:00.9 4:59.1
127 TAPIA, Brithany SO 490 George C. Marshall 24:59.3 4:44.8 8:02.1 4:59.9
128 BARKA, Noura SO 1415 West Potomac 25:00.0 4:45.5 8:02.3 5:00.0
129 AMIGLEO, Lina FR 658 Lake Braddock 25:01.7 4:47.2 8:02.9 5:00.3
130 PANTOJA, Allison SO 345 Fauquier 94 25:04.8 4:50.3 8:03.9 5:01.0
131 KO, Ava SO 676 Lake Braddock 25:05.4 4:50.9 8:04.1 5:01.1
132 OYLER, Abi SR 1383 Warren County 95 25:05.5 4:51.0 8:04.1 5:01.1
133 MICHAEL, Madeleine 6 1587 Yorktown 25:05.9 4:51.4 8:04.2 5:01.2
134 IGER, Emma 6 1582 Yorktown 25:05.9 4:51.4 8:04.2 5:01.2
135 FETTEROLF, Cayla SO 1426 West Potomac 25:06.7 4:52.2 8:04.5 5:01.3
136 DUNN, Kate SO 1240 Stafford High School 96 25:10.1 4:55.6 8:05.6 5:02.0
137 ANDERSON, Emily FR 580 Jefferson Forest 97 25:12.0 4:57.5 8:06.2 5:02.4
138 ZUCARO, Layla SO 268 Dominion 98 25:12.1 4:57.6 8:06.2 5:02.4
139 LASHEY, Aubrie SO 1349 Tuscarora High Schoo 99 25:14.5 5:00.0 8:07.0 5:02.9
140 MIRANDA SOLARES, Alexi SR 1353 Tuscarora High Schoo 25:14.6 5:00.1 8:07.0 5:02.9
141 BASHAW, Laura FR 118 C.G. Woodson 25:15.6 5:01.1 8:07.3 5:03.1
142 DANKER, Jessica 6 1573 Yorktown 25:16.9 5:02.4 8:07.7 5:03.4
143 BAKER, Angel SR 1375 Warren County 100 25:17.8 5:03.3 8:08.0 5:03.6
144 LONG, Sophia FR 584 Jefferson Forest 101 25:20.1 5:05.6 8:08.8 5:04.0
145 RENZONI, Ella FR 1072 Potomac Falls 102 25:21.5 5:07.0 8:09.2 5:04.3
146 SWOPE, Emma SO 1386 Warren County 25:22.3 5:07.8 8:09.5 5:04.5
147 EVANGILISTA, Mia FR 474 George C. Marshall 25:32.8 5:18.3 8:12.9 5:06.6
148 JOHNSTON, Ellie FR 1061 Potomac Falls 103 25:34.9 5:20.4 8:13.5 5:07.0
149 FEDDERS, Juliet SO 814 Loudoun County 25:35.7 5:21.2 8:13.8 5:07.1
150 COLE, Claire FR 1052 Potomac Falls 104 25:36.1 5:21.6 8:13.9 5:07.2
151 MILLER, Kelly FR 255 Dominion 105 25:39.0 5:24.5 8:14.9 5:07.8
152 BECKMAN, Langley JR 771 Lightridge High Scho 106 25:39.1 5:24.6 8:14.9 5:07.8
153 GHANTA, Avani FR 242 Dominion 25:39.3 5:24.8 8:15.0 5:07.9
154 BARRETT, Grace FR 1416 West Potomac 25:40.1 5:25.6 8:15.2 5:08.0
155 SUMMERS, Victoria JR 1544 Woodgrove 107 25:41.0 5:26.5 8:15.5 5:08.2
156 RUNNALS, Sophia FR 258 Dominion 25:41.3 5:26.8 8:15.6 5:08.3
157 MORGAN, Emily JR 556 James Wood High Scho 108 25:41.8 5:27.3 8:15.8 5:08.4
158 HORNBAKER, Ellie SR 1534 Woodgrove 109 25:42.5 5:28.0 8:16.0 5:08.5
159 HAMBLIN, Hailey FR 1056 Potomac Falls 110 25:44.4 5:29.9 8:16.6 5:08.9
160 HAAK, Rachel SR 247 Dominion 25:45.1 5:30.6 8:16.8 5:09.0
161 BLACKFORD, Kailyn JR 120 C.G. Woodson 25:47.0 5:32.5 8:17.4 5:09.4
162 MCDONOUGH, Riona SR 1065 Potomac Falls 111 25:47.4 5:32.9 8:17.6 5:09.5
163 DUTTON, Lexi JR 775 Lightridge High Scho 112 25:53.8 5:39.3 8:19.6 5:10.8
164 PRATT-PEREZ, Stella SO 563 James Wood High Scho 113 25:54.5 5:40.0 8:19.8 5:10.9
165 NGUYEN, Lindsay SR 731 Langley 25:58.6 5:44.1 8:21.2 5:11.7
166 KEITH, Chloe SR 583 Jefferson Forest 114 25:58.9 5:44.4 8:21.3 5:11.8
167 GRAB, Emma FR 723 Langley 25:59.4 5:44.9 8:21.4 5:11.9
168 NGUYEN, Bella FR 782 Lightridge High Scho 26:00.9 5:46.4 8:21.9 5:12.2
169 GOODYKOONTZ, Paige FR 1055 Potomac Falls 115 26:03.3 5:48.8 8:22.7 5:12.7
170 COLEMAN, Olivia FR 721 Langley 26:03.9 5:49.4 8:22.9 5:12.8
171 PAN, Emily SO 135 C.G. Woodson 26:05.0 5:50.5 8:23.2 5:13.0
172 HOSCH, Katherine SR 479 George C. Marshall 26:07.8 5:53.3 8:24.1 5:13.6
173 LOSICK, Riley JR 728 Langley 26:13.2 5:58.7 8:25.9 5:14.6
174 LOPEZ, Astrid SO 1245 Stafford High School 116 26:15.1 6:00.6 8:26.5 5:15.0
175 WONDIMU, Eden JR 690 Lake Braddock 26:16.0 6:01.5 8:26.8 5:15.2
176 CESARO, Izabella JR 121 C.G. Woodson 26:25.4 6:10.9 8:29.8 5:17.1
177 KULINSKI, Natalie SO 1434 West Potomac 26:28.8 6:14.3 8:30.9 5:17.8
178 SAWTELLE, Esme SO 138 C.G. Woodson 26:35.9 6:21.4 8:33.2 5:19.2
179 RUGNETTA, Elizabeth SO 682 Lake Braddock 26:44.3 6:29.8 8:35.9 5:20.9
180 TRIPURANENI, Mythili SO 946 Oakton 117 26:45.1 6:30.6 8:36.1 5:21.0
181 GOLDBERG, Grace FR 1303 Stone Bridge 118 26:46.8 6:32.3 8:36.7 5:21.4
182 FITZPATRICK, Ellie FR 1429 West Potomac 26:50.2 6:35.7 8:37.7 5:22.0
183 BOJJA, Saadya FR 1299 Stone Bridge 119 26:54.9 6:40.4 8:39.3 5:23.0
184 HOFFMAN, Clara JR 1347 Tuscarora High Schoo 26:56.1 6:41.6 8:39.6 5:23.2
185 BHARDWAJ, Aashka FR 773 Lightridge High Scho 26:57.0 6:42.5 8:39.9 5:23.4
186 PALERMO, Mia SO 1213 South County High Sc 26:57.2 6:42.7 8:40.0 5:23.4
187 BALSHI, Mara FR 1298 Stone Bridge 120 27:00.6 6:46.1 8:41.1 5:24.1
188 SEYLLER, Jenna FR 1440 West Potomac 27:16.6 7:02.1 8:46.2 5:27.3
189 PARRA, Isa SO 1308 Stone Bridge 121 27:18.6 7:04.1 8:46.9 5:27.7
190 BRODERICK, Becky JR 234 Dominion 27:22.4 7:07.9 8:48.1 5:28.5
191 CREMISIO, Annabella JR 1239 Stafford High School 122 27:24.7 7:10.2 8:48.8 5:28.9
192 HAYWOOD, Maddi SR 1378 Warren County 27:33.5 7:19.0 8:51.7 5:30.7
193 CLINCH, Belen FR 237 Dominion 27:33.6 7:19.1 8:51.7 5:30.7
194 AYALA-MENDEZ, Aileen SO 1342 Tuscarora High Schoo 27:39.1 7:24.6 8:53.5 5:31.8
195 AHMED, Emaan SO 1297 Stone Bridge 123 27:42.9 7:28.4 8:54.7 5:32.6
196 TILLEY, Kate FR 1312 Stone Bridge 27:45.3 7:30.8 8:55.5 5:33.1
197 GANGULI, Manasvi SO 241 Dominion 27:47.7 7:33.2 8:56.2 5:33.5
198 RAPPOLE, Isabelle SR 1385 Warren County 27:49.7 7:35.2 8:56.9 5:33.9
199 SHAH, Rayna SO 261 Dominion 27:51.5 7:37.0 8:57.5 5:34.3
200 HERNANDEZ, Natasha JR 249 Dominion 27:52.2 7:37.7 8:57.7 5:34.4
201 OKAFO, Udo FR 1068 Potomac Falls 27:56.6 7:42.1 8:59.1 5:35.3
202 WILLIAMS, Raine SO 1360 Tuscarora High Schoo 27:59.4 7:44.9 9:00.0 5:35.9
203 BAE, Anna SR 468 George C. Marshall 27:59.7 7:45.2 9:00.1 5:35.9
204 FISCHBACH, Sophie SO 1427 West Potomac 28:01.8 7:47.3 9:00.8 5:36.4
205 TARAD, Noor SO 1311 Stone Bridge 28:02.7 7:48.2 9:01.1 5:36.5
206 POLIZZI, Lucy SO 561 James Wood High Scho 124 28:03.4 7:48.9 9:01.3 5:36.7
207 GOODREAU, April FR 1431 West Potomac 28:07.0 7:52.5 9:02.4 5:37.4
208 CALDWELL, Ayla SO 1209 South County High Sc 28:08.0 7:53.5 9:02.8 5:37.6
209 WALDRON, Avery FR 793 Lightridge High Scho 28:13.8 7:59.3 9:04.6 5:38.8
210 MCNERNEY, Briar JR 484 George C. Marshall 28:21.8 8:07.3 9:07.2 5:40.4
211 MARTINEZ-MARTINEZ, Genn SO 254 Dominion 28:30.1 8:15.6 9:09.9 5:42.0
212 MITCHLEY, Camryn FR 1539 Woodgrove 125 28:34.7 8:20.2 9:11.4 5:42.9
213 LAFFERTY, Reagan SO 482 George C. Marshall 28:38.5 8:24.0 9:12.6 5:43.7
214 HOLMES, Allyson FR 674 Lake Braddock 28:41.0 8:26.5 9:13.4 5:44.2
215 POWELL, Ella SO 1384 Warren County 28:48.5 8:34.0 9:15.8 5:45.7
216 SKRZYCKI, Julia SO 262 Dominion 28:53.9 8:39.4 9:17.5 5:46.8
217 CUNNINGTON, Abigail SR 810 Loudoun County 28:56.1 8:41.6 9:18.2 5:47.2
218 LE, Kaydee JR 677 Lake Braddock 28:56.7 8:42.2 9:18.4 5:47.3
219 EMERSON, Faith SR 668 Lake Braddock 28:58.6 8:44.1 9:19.0 5:47.7
220 TURNER, Jasmine FR 792 Lightridge High Scho 29:03.3 8:48.8 9:20.5 5:48.7
221 SAMA, Ishta FR 787 Lightridge High Scho 29:05.7 8:51.2 9:21.3 5:49.1
222 GONZALO, Jisbela SR 245 Dominion 29:16.8 9:02.3 9:24.9 5:51.4
223 GILLETTE, Abigail SR 243 Dominion 29:20.1 9:05.6 9:25.9 5:52.0
224 LANGONE, Liliana SO 1435 West Potomac 29:41.4 9:26.9 9:32.8 5:56.3
225 BORISOV, Camila 6 1571 Yorktown 30:11.9 9:57.4 9:42.6 6:02.4
226 HERNANDEZ, Aisha SR 248 Dominion 30:40.8 10:26.3 9:51.9 6:08.2
227 KWONG, Tahlia SO 1212 South County High Sc 30:42.8 10:28.3 9:52.5 6:08.6
228 SYLVESTER, Faye SO 1545 Woodgrove 126 30:49.8 10:35.3 9:54.8 6:10.0
229 PERAKAM, Priya SO 487 George C. Marshall 31:26.6 11:12.1 10:06.6 6:17.3
230 BISWAS, Monami FR 774 Lightridge High Scho 31:38.0 11:23.5 10:10.3 6:19.6
231 SALEH, Ella FR 259 Dominion 32:10.2 11:55.7 10:20.6 6:26.0
232 ROTKIS, Lydia SR 1439 West Potomac 32:26.9 12:12.4 10:26.0 6:29.4
233 NOUSSAIN, Allison FR 134 C.G. Woodson 33:02.7 12:48.2 10:37.5 6:36.5
234 ZAVALA, Bella FR 1215 South County High Sc 34:06.9 13:52.4 10:58.2 6:49.4
235 KHAN, Maha JR 252 Dominion 34:09.6 13:55.1 10:59.0 6:49.9
236 AVILES-ORTIZ, Isabella JR 232 Dominion 35:39.5 15:25.0 11:27.9 7:07.9
237 KRZEMINSKI, Taylor SR 1536 Woodgrove 127 38:05.0 17:50.5 12:14.7 7:37.0
238 PASCHAL, Ayana JR 1247 Stafford High School 128 40:30.0 20:15.5 13:01.4 8:06.0
Boys JV A
============================================================================================================
Rank Team Score Avg Total Spread 1 2 3 4 5 6 7
============================================================================================================
1 West Springfield 29 17:21 1:26:41 0:45.2 2 3 4 7 13 16 18
2 Lake Braddock 38 17:34 1:27:50 0:22.0 5 6 8 9 10 15 28
3 West Potomac 153 18:17 1:31:22 1:11.4 14 17 20 46 56 58 73
4 Fauquier 156 18:32 1:32:39 0:18.6 26 27 30 34 39 111 113
5 Warren County 164 18:15 1:31:14 2:32.6 1 11 29 41 82 117 123
6 Jefferson Forest 179 18:33 1:32:44 1:05.1 19 32 35 36 57
7 Tuscarora High School (VA 209 18:44 1:33:40 0:40.7 25 33 43 45 63 74 87
8 C.G. Woodson 227 18:48 1:33:58 0:58.6 22 42 44 49 70 83 105
9 Langley 229 18:43 1:33:31 1:19.5 12 40 54 61 62 68 69
10 Woodgrove 245 18:52 1:34:17 1:00.4 24 31 48 64 78 114 139
11 Stafford High School 247 18:50 1:34:10 0:53.0 23 47 52 59 66 88 112
12 Dominion 310 19:03 1:35:13 1:20.9 21 38 80 81 90 94 121
13 Oakton 327 19:09 1:35:41 0:26.1 50 55 71 72 79 85 91
14 Yorktown 408 19:26 1:37:07 1:27.9 37 53 75 119 124 127 142
15 Stone Bridge 429 19:29 1:37:23 0:19.9 76 77 84 92 100 101 103
16 Freedom (South Riding) 444 19:33 1:37:43 1:03.6 51 89 93 95 116 130 132
17 George C. Marshall 451 19:33 1:37:41 0:47.3 65 67 104 107 108 115 120
18 Brooke Point 472 19:37 1:38:02 0:54.2 60 97 99 106 110 134 137
19 Potomac Falls 547 19:52 1:39:19 0:32.1 96 98 102 125 126 128 131
20 South County High School 588 20:05 1:40:24 1:01.1 86 118 122 129 133 136 138
21 Loudoun County 668 21:30 1:47:28 3:25.1 109 135 140 141 143
Boys 5000m Run
