MoCoRunning






The VA XC Showcase
Hosted By: Hanover
Mechanicsville, Virginia
Saturday, October 18, 2025

results from blueidgetiminglive.com
Mechanicsville, VA
Pole Green Park
10/18/2025

Race #2

Girls Showcase

Final Results
Team Scoring Summary
Final Standings	Score	Scoring Order	Total	Avg.	Spread
1	Union Catholic Reg. HS			92	2-8-17-30-35(48)(51)	1:28:34	17:43	1:34.3
2	James W. Robinson			113	13-15-20-25-40(70)(72)	1:29:52	17:59	0:48.6
3	South Texas Heat			207	1-5-9-44-148	1:30:15	18:03	3:37.8
4	Blacksburg High School			221	22-36-42-46-75(117)	1:32:35	18:31	1:11.1
5	Hanover					230	16-29-55-57-73(113)(150)	1:32:50	18:34	1:20.5
6	Cuthbertson High School			258	7-49-61-64-77(114)(126)	1:33:11	18:39	1:53.0
7	Georgetown Visitation Preparator	283	3-53-63-80-84(165)(171)	1:33:08	18:38	2:32.1
8	South Lakes				320	12-59-60-81-108(109)(152)	1:34:31	18:55	2:11.6
9	Grafton High School			322	21-41-56-93-111(142)(158)	1:34:34	18:55	1:54.0
10	Glen Allen High School			388	18-62-95-101-112(128)(153)	1:35:59	19:12	1:59.0
11	Loudoun Valley				402	50-74-76-92-110(136)(137)	1:36:17	19:16	1:10.3
12	Greer Middle College Charter		418	58-79-85-97-99(123)	1:36:38	19:20	0:46.3
13	Briar Woods				428	24-31-91-94-188(205)(210)	1:36:27	19:18	3:16.5
14	Colonial Forge				432	32-43-104-122-131(168)(209)	1:36:41	19:21	1:48.7
15	The Potomac School			440	52-69-87-98-134(146)(173)	1:37:01	19:25	1:25.7
16	Midlothian High School			452	37-47-116-119-133(135)(172)	1:36:57	19:24	1:51.8
17	Collegiate				497	19-83-106-140-149(156)(164)	1:37:39	19:32	2:24.2
18	Spotswood				504	45-54-68-154-183(199)	1:38:11	19:39	2:40.0
19	McLean					505	11-96-102-115-181(201)(219)	1:37:58	19:36	3:38.3
20	Christiansburg				514	26-100-103-138-147(162)(191)	1:38:07	19:38	2:13.1
21	Charlottesville				525	4-14-120-185-202(204)(206)	1:38:03	19:37	5:05.2
22	Atlee					528	28-82-89-160-169(170)(197)	1:38:17	19:40	2:45.9
23	National Cathedral			563	38-66-107-175-177(200)	1:39:15	19:51	2:42.7
24	William Monroe				565	6-71-127-143-218(220)(221)	1:41:11	20:15	7:05.3
25	Patriot High School			572	78-88-105-144-157(189)(207)	1:39:15	19:51	1:16.5
26	Lake Norman				582	10-34-151-193-194(198)(214)	1:39:09	19:50	4:03.8
27	Western Albemarle			588	39-90-132-161-166(178)(192)	1:39:20	19:52	2:22.8
28	Abingdon High School			639	33-124-129-174-179(211)	1:40:28	20:06	2:48.0
29	Kettle Run				664	67-121-125-167-184(208)	1:41:06	20:14	2:10.6
30	Maggie Walker				680	86-118-145-155-176(190)(195)	1:41:04	20:13	1:43.1
31	Jamestown				702	65-130-141-180-186(187)(196)	1:41:50	20:22	2:13.1
32	Greenbrier East				741	27-139-159-203-213(215)	1:43:55	20:47	4:42.2
33	Maury High School			796	23-163-182-212-216(217)	1:46:29	21:18	5:46.7

Split Scoring Summary

Individual Results
Athlete	Yr.	#	Team	Score	Time	Gap	Avg. Mile
1	LATTA, Elin		SO	6125	South Texas Heat	1	16:41.5	---	5:22.0
2	SHEPPARD, Paige		JR	6147	Union Catholic Reg. HS	2	16:44.3	2.8	5:22.9
3	SKELLY, Mackenzie	FR	6132	Penn Charter	--	16:44.7	3.2	5:23.1
4	ANSTETT, Abigail	JR	6058	Georgetown Visitation Preparator	3	16:46.0	4.5	5:23.5
5	PIERCE, Elaina		SR	6059	Charlottesville	4	17:00.7	19.2	5:28.2
6	ESTEP, Kaitlyn		SO	6057	Cardinal Gibbons	--	17:04.7	23.2	5:29.5
7	HELMERS, Georgy		SR	1288	E.E. Smith	--	17:13.1	31.6	5:32.2
8	BRACKETT, Bailey	JR	6056	Rabun Gap	--	17:14.8	33.3	5:32.7
9	LATTA, Iris		SO	6124	South Texas Heat	5	17:15.6	34.1	5:33.0
10	LYONS, Lily		SR	6046	Greenwich Academy	--	17:17.3	35.8	5:33.5
11	NITZSCHE, Samantha	JR	6047	William Monroe	6	17:18.9	37.4	5:34.1
12	MOODY, Ava		SR	6051	Anderson County High School	--	17:19.4	37.9	5:34.2
13	MCCOLLUM, Colby		SO	1181	Cuthbertson High School	7	17:20.6	39.1	5:34.6
14	KAISER, Cayleigh	JR	6143	Union Catholic Reg. HS	8	17:22.1	40.6	5:35.1
15	LATTA, Remy		SO	6123	South Texas Heat	9	17:25.1	43.6	5:36.0
16	DINGMAN, Kasey		SR	6055	Lake Norman	10	17:26.0	44.5	5:36.3
17	BUDAY, Jaidyn		JR	2792	McLean	11	17:33.9	52.4	5:38.9
18	DAWSON, Elle		SO	6052	Ragsdale	--	17:36.5	55.0	5:39.7
19	ELLIOTT, Caroline	SR	6054	South Lakes	12	17:38.4	56.9	5:40.3
20	GRUENDEL, Petra		SO	6140	James W. Robinson	13	17:40.3	58.8	5:40.9
21	BURGIN, Lux		SR	6045	Greenwich Academy	--	17:41.4	59.9	5:41.3
22	PIERCE, Juliana		SO	6043	Charlottesville	14	17:42.6	1:01.1	5:41.7
23	LOWMAN, Kiera		SR	6053	Alleghany	--	17:43.3	1:01.8	5:41.9
24	LOPEZ, Ariana		SR	6139	James W. Robinson	15	17:43.4	1:01.9	5:41.9
25	KONYAR, Kate		SR	6070	James Wood High School	--	17:44.2	1:02.7	5:42.2
26	SMITH, River		FR	6120	Hanover	16	17:47.0	1:05.5	5:43.1
27	KEITEL, Nieve		JR	1584	Germantown Academy	--	17:51.0	1:09.5	5:44.4
28	TELESCA, Harper		FR	6141	Union Catholic Reg. HS	17	17:51.9	1:10.4	5:44.7
29	STEIN, Emma		FR	1618	Glen Allen High School	18	17:53.4	1:11.9	5:45.1
30	HARRIS, Virginia	JR	947	Collegiate	19	17:55.7	1:14.2	5:45.9
31	BIRD, Karina		JR	6138	James W. Robinson	20	17:56.4	1:14.9	5:46.1
32	VALENTI, Amelia		SO	6041	Grafton High School	21	17:58.1	1:16.6	5:46.7
33	LOGSDON, Ariana		SR	4698	Warwick	--	17:58.9	1:17.4	5:46.9
34	OLSEN, Lola		SO	6112	Blacksburg High School	22	17:59.1	1:17.6	5:47.0
35	LINDSEY, Sophia		FR	2939	Mills Godwin	--	17:59.7	1:18.2	5:47.2
36	SADR, Sophia		SR	6044	Maury High School	23	18:00.2	1:18.7	5:47.3
37	GREENLUND, Megan	JR	544	Briar Woods	24	18:02.4	1:20.9	5:48.0
38	BIRD, Alexandra		JR	6137	James W. Robinson	25	18:02.6	1:21.1	5:48.1
39	REED, Mariah		SO	6042	Christiansburg	26	18:06.1	1:24.6	5:49.2
40	MCCLINTIC, Neena	JR	1772	Greenbrier East	27	18:07.7	1:26.2	5:49.7
41	MUXLOW, Summer		SO	3212	North Hall	--	18:08.4	1:26.9	5:50.0
42	AMBROSE, Carissa	JR	301	Atlee	28	18:08.9	1:27.4	5:50.1
43	FOLKES, Kayla		JR	1370	First Flight	--	18:11.3	1:29.8	5:50.9
44	MILLER, Lydia		JR	6118	Hanover	29	18:15.6	1:34.1	5:52.3
45	HAMILTON, Gwen		SR	6129	Penn Charter	--	18:16.2	1:34.7	5:52.5
46	O'HEARN, Emmy		SR	6146	Union Catholic Reg. HS	30	18:16.3	1:34.8	5:52.5
47	HUMBERT, Kelsie		SO	545	Briar Woods	31	18:16.6	1:35.1	5:52.6
48	ACKERSON, Lauren	JR	995	Colonial Forge	32	18:17.5	1:36.0	5:52.9
49	WHITSON, Avery		SO	18	Abingdon High School	33	18:17.9	1:36.4	5:53.0
50	ZIMMERMAN, Claire	SO	2387	Lake Norman	34	18:18.1	1:36.6	5:53.1
51	SOLORZANO, Ella		SR	6145	Union Catholic Reg. HS	35	18:18.6	1:37.1	5:53.2
52	DELAPP, Ruthie		SO	6113	Blacksburg High School	36	18:18.6	1:37.1	5:53.2
53	JAEGER, Kate		JR	6048	Midlothian High School	37	18:18.9	1:37.4	5:53.3
54	BRUCH, Whitney		SR	3023	National Cathedral	38	18:19.6	1:38.1	5:53.6
55	RITTER, Emerson		SR	4779	Western Albemarle	39	18:24.4	1:42.9	5:55.1
56	ANDRESEN, Claire	FR	6136	James W. Robinson	40	18:28.9	1:47.4	5:56.6
57	DODSON, Macy		FR	1706	Grafton High School	41	18:29.8	1:48.3	5:56.8
58	THOMAS, Reilly		SO	6110	Blacksburg High School	42	18:31.3	1:49.8	5:57.3
59	PENDLEY, Ava		SR	1002	Colonial Forge	43	18:31.6	1:50.1	5:57.4
60	LATTA, Reese		SO	6121	South Texas Heat	44	18:33.5	1:52.0	5:58.0
61	MANCINI, Hayley		SO	3993	Spotswood	45	18:34.9	1:53.4	5:58.5
62	OLSEN, Harper		SO	6111	Blacksburg High School	46	18:35.4	1:53.9	5:58.6
63	ANSELL, Briella		FR	2890	Midlothian High School	47	18:36.4	1:54.9	5:59.0
64	SOLORZANO, Eden		FR	6142	Union Catholic Reg. HS	48	18:36.4	1:54.9	5:59.0
65	TAFT, Cecila		JR	1185	Cuthbertson High School	49	18:40.8	1:59.3	6:00.4
66	SAUNDERS, Brooke	JR	1842	Harrisonburg	--	18:41.4	1:59.9	6:00.6
67	PHELPS, Ella		SR	2516	Loudoun Valley	50	18:41.7	2:00.2	6:00.7
68	ELLIS, Saffa		SO	6148	Union Catholic Reg. HS	51	18:45.4	2:03.9	6:01.9
69	BARBEE, Sabine		SR	4414	The Potomac School	52	18:45.8	2:04.3	6:02.0
70	BRENNAN, Luca		SO	1577	Georgetown Visitation Preparator	53	18:46.5	2:05.0	6:02.2
71	JOYNER, Peyton		JR	3991	Spotswood	54	18:47.2	2:05.7	6:02.4
72	STEPPE, Callah		SO	6116	Hanover	55	18:48.3	2:06.8	6:02.8
73	MAYNOR, Danielle	JR	1157	Cox	--	18:50.0	2:08.5	6:03.3
74	WALLEN, Jillian		FR	1720	Grafton High School	56	18:50.8	2:09.3	6:03.6
75	BOUCHER, Sydney		FR	6115	Hanover	57	18:51.5	2:10.0	6:03.8
76	MURPHY, Niav		SR	3399	Patrick Henry (Roanoke)	--	18:51.6	2:10.1	6:03.9
77	HYMAN, Ali		FR	6005	Greer Middle College Charter	58	18:52.4	2:10.9	6:04.1
78	RYAN, Aya		SR	3968	South Lakes	59	18:52.6	2:11.1	6:04.2
79	JACKSON, Quinn		FR	3964	South Lakes	60	18:53.3	2:11.8	6:04.4
80	O'CONNELL, Beatrice	FR	6128	Penn Charter	--	18:53.7	2:12.2	6:04.5
81	D'ERRICO, Julia		SR	1178	Cuthbertson High School	61	18:54.7	2:13.2	6:04.9
82	BAYLER, Annabel		SR	3756	Saint Catherine's	--	18:58.3	2:16.8	6:06.0
83	CARLSON, Avery		SO	1609	Glen Allen High School	62	18:59.4	2:17.9	6:06.4
84	KELLY, Helena		SO	1580	Georgetown Visitation Preparator	63	19:00.3	2:18.8	6:06.7
85	SCHIHL, Josie		SR	1184	Cuthbertson High School	64	19:00.6	2:19.1	6:06.8
86	DAHL, Emily		SR	2210	Jamestown	65	19:02.6	2:21.1	6:07.4
87	LAROSKI, Lily		SO	3032	National Cathedral	66	19:03.6	2:22.1	6:07.7
88	MANCINI, Suzanna	SR	2326	Kettle Run	67	19:04.7	2:23.2	6:08.1
89	MYERS, Lillian		SO	3995	Spotswood	68	19:05.1	2:23.6	6:08.2
90	BUSEN, McKinley		FR	4417	The Potomac School	69	19:05.4	2:23.9	6:08.3
91	COUTINHO, Madison	SR	6133	James W. Robinson	70	19:05.5	2:24.0	6:08.3
92	KELPE, Elizabeth	JR	4826	William Monroe	71	19:05.7	2:24.2	6:08.4
93	LORD, Juliet		FR	2156	James W. Robinson	72	19:06.2	2:24.7	6:08.6
94	MARCHETTI, Jenna	JR	6114	Hanover	73	19:07.5	2:26.0	6:09.0
95	POPP, Lucy		JR	2518	Loudoun Valley	74	19:09.5	2:28.0	6:09.6
96	SCHULTE, Hannah		SR	6107	Blacksburg High School	75	19:10.2	2:28.7	6:09.8
97	O'ROURKE, Evelyn	FR	2514	Loudoun Valley	76	19:11.9	2:30.4	6:10.4
98	ARNOLD, Karleigh	SO	1176	Cuthbertson High School	77	19:13.6	2:32.1	6:10.9
99	RUCCIO, Joelle		SR	6144	Union Catholic Reg. HS	--	19:15.1	2:33.6	6:11.4
100	PODKOWKA, Kaleigh	SO	3461	Patriot High School	78	19:15.9	2:34.4	6:11.7
101	TODD, Hannah		SO	1369	Episcopal Academy	--	19:16.1	2:34.6	6:11.7
102	SHENTON, Lexie		SR	6010	Greer Middle College Charter	79	19:16.3	2:34.8	6:11.8
103	BRENNAN, Sabrina	SO	1578	Georgetown Visitation Preparator	80	19:16.6	2:35.1	6:11.9
104	LEVEY, Olivia		SO	3965	South Lakes	81	19:16.7	2:35.2	6:11.9
105	WAGGONER, Amelia	SR	325	Atlee	82	19:16.7	2:35.2	6:11.9
106	FERRELL, Rosie		JR	943	Collegiate	83	19:17.6	2:36.1	6:12.2
107	GORMSEN, Nora		SO	1579	Georgetown Visitation Preparator	84	19:18.1	2:36.6	6:12.4
108	CONNOR, Sierra		SR	6008	Greer Middle College Charter	85	19:18.1	2:36.6	6:12.4
109	SHIELDS, Ivey		SR	2641	Maggie Walker	86	19:18.5	2:37.0	6:12.5
110	WIDOR, Elizabeth	SO	4429	The Potomac School	87	19:18.8	2:37.3	6:12.6
111	DOUDS, Sienna		JR	3449	Patriot High School	88	19:19.4	2:37.9	6:12.8
112	GILHOOLY, Teagan	SR	309	Atlee	89	19:19.6	2:38.1	6:12.9
113	DOWNER, Zoey		SO	4765	Western Albemarle	90	19:20.9	2:39.4	6:13.3
114	GREENFIELD, Elis	SR	543	Briar Woods	91	19:21.1	2:39.6	6:13.3
115	BARTLETT, Harper	JR	2500	Loudoun Valley	92	19:21.6	2:40.1	6:13.5
116	BYRNE, Sophia		SR	1704	Grafton High School	93	19:22.9	2:41.4	6:13.9
117	WILLARD, Isabella	JR	6135	James W. Robinson	--	19:23.7	2:42.2	6:14.2
118	WHITE, Jenna		SR	551	Briar Woods	94	19:27.6	2:46.1	6:15.4
119	PIETRUSZKIEWICZ, Kate	SR	1616	Glen Allen High School	95	19:29.7	2:48.2	6:16.1
120	DIAZ, Daniela		SR	2794	McLean	96	19:31.7	2:50.2	6:16.8
121	SMITH, Lowndes		SR	6009	Greer Middle College Charter	97	19:32.3	2:50.8	6:16.9
122	ANDERSON, Sabrina	JR	4412	The Potomac School	98	19:38.7	2:57.2	6:19.0
123	HAMMON, Ella		SO	6006	Greer Middle College Charter	99	19:38.7	2:57.2	6:19.0
124	LARIMER, Riley		SR	826	Christiansburg	100	19:39.5	2:58.0	6:19.3
125	BOUGHTON, Kelsey	SR	1608	Glen Allen High School	101	19:43.6	3:02.1	6:20.6
126	THOMAS, Catherine	SR	2798	McLean	102	19:47.1	3:05.6	6:21.7
127	LARIMER, Kaylin		JR	825	Christiansburg	103	19:47.3	3:05.8	6:21.8
128	HALL, Victoria		SO	1000	Colonial Forge	104	19:47.6	3:06.1	6:21.9
129	IBRAHIMI, Aadina	SO	3453	Patriot High School	105	19:48.7	3:07.2	6:22.2
130	MCMULLIN, Samantha	SR	954	Collegiate	106	19:49.0	3:07.5	6:22.3
131	MASCOTT, Avery		SR	3035	National Cathedral	107	19:49.1	3:07.6	6:22.3
132	CAPTAIN, Charlotte	SO	3954	South Lakes	108	19:50.0	3:08.5	6:22.6
133	HA, Irene		SR	3960	South Lakes	109	19:51.1	3:09.6	6:23.0
134	KINCAID, Acadia		SR	2508	Loudoun Valley	110	19:52.0	3:10.5	6:23.3
135	DIVIETRO, Abigail	FR	1705	Grafton High School	111	19:52.1	3:10.6	6:23.3
136	PARDUE, Makenna		SO	1615	Glen Allen High School	112	19:52.4	3:10.9	6:23.4
137	VANMETER, Emma		FR	1837	Hanover	113	19:52.5	3:11.0	6:23.4
138	PENCZEK, Mya		FR	1183	Cuthbertson High School	114	19:52.5	3:11.0	6:23.4
139	WALKER, Sydney		JR	2801	McLean	115	19:52.8	3:11.3	6:23.5
140	MAJOR, Leah		JR	2910	Midlothian High School	116	19:52.9	3:11.4	6:23.6
141	CONAWAY, Eliza		JR	6109	Blacksburg High School	117	19:56.0	3:14.5	6:24.6
142	LARAWAY, Alina		SR	2634	Maggie Walker	118	19:56.6	3:15.1	6:24.8
143	BOYLES, Annabelle	SO	2891	Midlothian High School	119	19:57.3	3:15.8	6:25.0
144	JONES, Liliana		FR	795	Charlottesville	120	19:57.5	3:16.0	6:25.0
145	GARNER, Abigail		SR	2323	Kettle Run	121	19:57.5	3:16.0	6:25.0
146	RICHARDS, Chloe		FR	1004	Colonial Forge	122	19:57.9	3:16.4	6:25.2
147	MAIR, Bella		SO	6004	Greer Middle College Charter	123	19:58.7	3:17.2	6:25.4
148	SMITH, Reagan		JR	16	Abingdon High School	124	19:59.3	3:17.8	6:25.6
149	MIN, Riley		SO	2327	Kettle Run	125	20:00.3	3:18.8	6:25.9
150	ANDERSON, Allegra	JR	1175	Cuthbertson High School	126	20:03.0	3:21.5	6:26.8
151	VAN HOOSE, Reese	SO	4830	William Monroe	127	20:03.5	3:22.0	6:27.0
152	ARJONA, Katherine	SO	1606	Glen Allen High School	128	20:04.0	3:22.5	6:27.1
153	BAKKER, Clara		SO	11	Abingdon High School	129	20:05.1	3:23.6	6:27.5
154	HAINES, Nettie		SR	2217	Jamestown	130	20:06.0	3:24.5	6:27.8
155	SMITH, Olivia		JR	1006	Colonial Forge	131	20:06.2	3:24.7	6:27.8
156	FRITTS, Maddie		FR	4767	Western Albemarle	132	20:09.3	3:27.8	6:28.8
157	BRECKENRIDGE, Avery	FR	2892	Midlothian High School	133	20:10.7	3:29.2	6:29.3
158	BARABANOV, Rose		JR	4413	The Potomac School	134	20:11.5	3:30.0	6:29.5
159	KADE, Genevieve		FR	2908	Midlothian High School	135	20:11.6	3:30.1	6:29.6
160	KING, Frances		SR	2509	Loudoun Valley	136	20:11.9	3:30.4	6:29.7
161	BETZ, Zoey		SO	2501	Loudoun Valley	137	20:11.9	3:30.4	6:29.7
162	WILLIAMS, Zoiee		SO	830	Christiansburg	138	20:14.0	3:32.5	6:30.4
163	LILLY, Maddie		SR	1771	Greenbrier East	139	20:15.5	3:34.0	6:30.8
164	LEWIS, Anne		JR	951	Collegiate	140	20:16.4	3:34.9	6:31.1
165	KINSMAN, Kara		JR	2225	Jamestown	141	20:16.6	3:35.1	6:31.2
166	RIDDLE, Brooke		SR	1712	Grafton High School	142	20:17.8	3:36.3	6:31.6
167	HARP, Madeline		SO	4824	William Monroe	143	20:18.0	3:36.5	6:31.6
168	FILLMORE, Rachel	SO	3451	Patriot High School	144	20:18.0	3:36.5	6:31.6
169	BRYANT, Cora		JR	2622	Maggie Walker	145	20:18.0	3:36.5	6:31.6
170	WALTHER, Rio		FR	4428	The Potomac School	146	20:18.6	3:37.1	6:31.8
171	BALLARD, Grace		SR	823	Christiansburg	147	20:19.2	3:37.7	6:32.0
172	LATTA, Addyson		JR	6122	South Texas Heat	148	20:19.3	3:37.8	6:32.1
173	BEVILLE, Claire		8	938	Collegiate	149	20:19.9	3:38.4	6:32.3
174	MACDONALD, Evelyn	FR	1828	Hanover	150	20:20.2	3:38.7	6:32.3
175	SELF, Kiley		JR	2383	Lake Norman	151	20:25.3	3:43.8	6:34.0
176	SWARTZBAUGH, Lillian	JR	3971	South Lakes	152	20:26.0	3:44.5	6:34.2
177	HAWS, Ivy		SO	2505	Loudoun Valley	--	20:27.2	3:45.7	6:34.6
178	BEIKE, Finley		SO	1607	Glen Allen High School	153	20:28.7	3:47.2	6:35.1
179	MILLER, Marykate	SO	3994	Spotswood	154	20:28.8	3:47.3	6:35.1
180	HAYTER, Evelyn		SR	2629	Maggie Walker	155	20:28.8	3:47.3	6:35.1
181	HASKE, Amelia		FR	948	Collegiate	156	20:31.3	3:49.8	6:35.9
182	DJIGO, Jaya		JR	3448	Patriot High School	157	20:32.4	3:50.9	6:36.3
183	SHOEMAKER, Caroline	SO	1715	Grafton High School	158	20:34.5	3:53.0	6:36.9
184	PERILLI HANCOC, CarolineFR	1773	Greenbrier East	159	20:34.7	3:53.2	6:37.0
185	COYNE, Reilley		FR	305	Atlee	160	20:36.5	3:55.0	6:37.6
186	SOUTHERLAND, Elea Kate	FR	4782	Western Albemarle	161	20:37.9	3:56.4	6:38.0
187	MECOM, Addison		SR	827	Christiansburg	162	20:38.8	3:57.3	6:38.3
188	SCHILLER, Lana		JR	1714	Grafton High School	--	20:42.1	4:00.6	6:39.4
189	HALLBERG, Sofia		JR	2755	Maury High School	163	20:43.3	4:01.8	6:39.8
190	BOYER, Macy		SR	940	Collegiate	164	20:44.0	4:02.5	6:40.0
191	MCGOWAN, Genevieve	FR	1581	Georgetown Visitation Preparator	165	20:44.1	4:02.6	6:40.0
192	GHANTIWALA, Sarah	JR	3958	South Lakes	--	20:44.7	4:03.2	6:40.2
193	MCCOWN, Daisy		JR	4776	Western Albemarle	166	20:47.2	4:05.7	6:41.0
194	SUDDARTH, Isabella	JR	2328	Kettle Run	167	20:48.0	4:06.5	6:41.3
195	WILT, Nadia		SR	1008	Colonial Forge	168	20:49.6	4:08.1	6:41.8
196	SOBOTKA, Amelia		JR	323	Atlee	169	20:54.8	4:13.3	6:43.5
197	BALDWIN, Isabella	FR	303	Atlee	170	20:56.1	4:14.6	6:43.9
198	WALLACE, Kaleigh	FR	1583	Georgetown Visitation Preparator	171	20:57.3	4:15.8	6:44.3
199	CURTIS, Sydney		SO	2894	Midlothian High School	172	20:57.5	4:16.0	6:44.3
200	MILLER, Avery		SR	4423	The Potomac School	173	20:59.3	4:17.8	6:44.9
201	DIIORIO, Sophia		FR	2896	Midlothian High School	--	20:59.3	4:17.8	6:44.9
202	MORROW, Lily		FR	14	Abingdon High School	174	20:59.5	4:18.0	6:45.0
203	CALHOUN, Ophelia	JR	3024	National Cathedral	175	21:00.3	4:18.8	6:45.2
204	GUMMADI, Bhavya		SR	2628	Maggie Walker	176	21:01.6	4:20.1	6:45.7
205	CAMARA PASLAR, Ariana	JR	3025	National Cathedral	177	21:02.3	4:20.8	6:45.9
206	SLOAN, Marguerite	FR	1582	Georgetown Visitation Preparator	--	21:02.9	4:21.4	6:46.1
207	ALTSCHULER, Sasha	FR	4411	The Potomac School	--	21:03.8	4:22.3	6:46.4
208	ZOVKO, Lily		SO	4787	Western Albemarle	178	21:05.0	4:23.5	6:46.8
209	HUBBARD, Aubrey		SO	13	Abingdon High School	179	21:05.9	4:24.4	6:47.0
210	VOGEL, Nancy		FR	2243	Jamestown	180	21:08.2	4:26.7	6:47.8
211	THOMAS, Sarah		SO	2799	McLean	181	21:12.2	4:30.7	6:49.1
212	HOOPER, Madeleine	JR	2756	Maury High School	182	21:13.8	4:32.3	6:49.6
213	GARROVILLO, Nolan	FR	3987	Spotswood	183	21:14.9	4:33.4	6:49.9
214	LEIGH, Noelle		FR	2325	Kettle Run	184	21:15.3	4:33.8	6:50.1
215	HENDERSON, Eloise	FR	794	Charlottesville	185	21:15.6	4:34.1	6:50.2
216	SHIJO, Christal		JR	2239	Jamestown	186	21:15.7	4:34.2	6:50.2
217	FOSTER, Erica		SO	2215	Jamestown	187	21:16.9	4:35.4	6:50.6
218	TYNAN, Evelyn		SO	550	Briar Woods	188	21:18.9	4:37.4	6:51.2
219	WEBER, Camila		SR	3464	Patriot High School	189	21:20.3	4:38.8	6:51.7
220	HAZELRIGG, Leah		SR	2630	Maggie Walker	190	21:25.1	4:43.6	6:53.2
221	HILL, Charlotte		SO	824	Christiansburg	191	21:25.9	4:44.4	6:53.5
222	CARLSON, Ruby		FR	4762	Western Albemarle	192	21:28.4	4:46.9	6:54.3
223	STAHALA, Reese		JR	2385	Lake Norman	193	21:29.4	4:47.9	6:54.6
224	SELF, Reagan		SO	2384	Lake Norman	194	21:29.8	4:48.3	6:54.7
225	DAVIES, Lillian		SR	2624	Maggie Walker	195	21:30.9	4:49.4	6:55.1
226	ROLFES, Ada		SO	2639	Maggie Walker	--	21:33.3	4:51.8	6:55.9
227	SAIA, Madeline		FR	829	Christiansburg	--	21:37.9	4:56.4	6:57.3
228	BAKER, Jaclyn		JR	2208	Jamestown	196	21:38.3	4:56.8	6:57.5
229	BAUCOM, Rowan		SR	2209	Jamestown	--	21:46.0	5:04.5	6:59.9
230	JOHNSON, Kyndall	JR	1933	Highland Springs	--	21:46.4	5:04.9	7:00.1
231	HENDERSON, Sophia	FR	313	Atlee	197	21:46.7	5:05.2	7:00.2
232	SALAZAR, Stella		SO	2382	Lake Norman	198	21:47.2	5:05.7	7:00.3
233	HEWAVITA, Neela		SO	3988	Spotswood	199	21:54.5	5:13.0	7:02.7
234	SCHNEIDER, Hannah	JR	3038	National Cathedral	200	21:58.1	5:16.6	7:03.8
235	KOERNER, Siena		SO	2797	McLean	201	22:05.4	5:23.9	7:06.2
236	BLANK, Caroline		FR	784	Charlottesville	202	22:05.9	5:24.4	7:06.3
237	ADKINS, Kate		JR	1769	Greenbrier East	203	22:07.1	5:25.6	7:06.7
238	MILLS, Vera		FR	797	Charlottesville	204	22:08.6	5:27.1	7:07.2
239	MITCHELL, Molly		FR	547	Briar Woods	205	22:11.8	5:30.3	7:08.2
240	ORBAN, Caroline		JR	799	Charlottesville	206	22:12.1	5:30.6	7:08.3
241	KIM, Sarah		SR	3456	Patriot High School	207	22:13.6	5:32.1	7:08.8
242	JULATON, Anna		SO	2324	Kettle Run	208	22:15.9	5:34.4	7:09.5
243	GARCIA, Caris		JR	793	Charlottesville	--	22:20.2	5:38.7	7:10.9
244	ASCARI, Francesca	JR	936	Collegiate	--	22:22.7	5:41.2	7:11.7
245	CAMPISE, Kendra		SR	3445	Patriot High School	--	22:25.6	5:44.1	7:12.7
246	SEIDEMAN, Hannah	SO	4780	Western Albemarle	--	22:31.7	5:50.2	7:14.6
247	NEARMAN, Tegan		FR	1001	Colonial Forge	209	22:33.0	5:51.5	7:15.0
248	SHARMA, Siya		SO	549	Briar Woods	210	22:36.0	5:54.5	7:16.0
249	DUKE, Hannah		FR	12	Abingdon High School	211	22:42.6	6:01.1	7:18.1
250	CHARD, Delphine		JR	2752	Maury High School	212	22:44.2	6:02.7	7:18.6
251	STYLES, Jillian		SO	1774	Greenbrier East	213	22:49.9	6:08.4	7:20.5
252	HALCOMB, Kylie		SO	2380	Lake Norman	214	23:03.3	6:21.8	7:24.8
253	MILLER, Kenzie		JR	546	Briar Woods	--	23:12.6	6:31.1	7:27.8
254	CASTILLO, Juliana	SO	996	Colonial Forge	--	23:35.7	6:54.2	7:35.2
255	BOGGS, Leah		JR	1770	Greenbrier East	215	23:39.8	6:58.3	7:36.5
256	NGUYEN, Shelby		SO	2761	Maury High School	216	23:46.9	7:05.4	7:38.8
257	DIXON, Katie		SR	2753	Maury High School	217	24:22.1	7:40.6	7:50.1
258	EVANS, Addison		SO	4823	William Monroe	218	24:24.2	7:42.7	7:50.8
259	HINTON, Sophie		SR	2795	McLean	219	24:36.3	7:54.8	7:54.7
260	CARRUTHERS, Mary	SO	4822	William Monroe	220	26:34.9	9:53.4	8:32.8
261	AKUAMOAH-BOATENG, GabrieSO	4821	William Monroe	221	27:48.0	11:06.5	8:56.3
	HINSON, Cameron		SO	1180	Cuthbertson High School	--			---
