MoCoRunning






JAMBAR Coaches HoF Invitational
Hosted By: Armory
New York, New York
Saturday, December 13, 2025

Licensed to The Armory HS Sports Foundation - Site License
                                      HY-TEK's Meet Manager 12/13/2025 08:57 PM
             JAMBAR Coaches Hall of Fame Invitational - 12/13/2025             
                       The Nike T&F Center @ The Armory                        
                         Results from ny.milesplit.com                                   
 
Girls 400 Meter Dash Large Varsity
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
Finals
  1 Skevelair, Skylar            South Shore-             58.14   1 
        27.442 (27.442)    58.135 (30.693)
  2 Sampson, Maritza             Woodlawn-MD              58.72   1 
        28.025 (28.025)    58.718 (30.693)
  3 Malott, Codi                 Woodlawn-MD            1:00.42   1 
        27.972 (27.972)  1:00.413 (32.441)
  4 Finn, Layla                  Ethical Cult           1:01.47   4 
        29.238 (29.238)  1:01.468 (32.230)
  5 Jean Louis, Doyena           South Shore-           1:01.91   1 
        29.184 (29.184)  1:01.907 (32.723)
  6 Scott, Zhanae                Dewitt Clint           1:02.35   3 
        29.761 (29.761)  1:02.345 (32.584)
  7 McCaffrey, Kylie             St Anthony's           1:02.47   3 
        29.592 (29.592)  1:02.468 (32.876)
  8 Miller, Kennedy              West Chester           1:02.56   4 
        29.644 (29.644)  1:02.554 (32.910)
  9 Eugene, Niera                Midwood-NY             1:02.64   2 
        28.995 (28.995)  1:02.631 (33.636)
 10 Savage, Catherine            St Anthony's           1:02.71   3 
        29.790 (29.790)  1:02.702 (32.912)
 11 Durham, Justice              Norristown A           1:02.88   2 
        30.294 (30.294)  1:02.875 (32.582)
 12 Gorczyca, Olivia             James Madiso           1:02.94   2 
        30.571 (30.571)  1:02.934 (32.364)
 13 Harris, Cynae                Brentwood-NY           1:02.97   5 
        29.560 (29.560)  1:02.965 (33.406)
 14 Elliott, Mia                 Wilmington C           1:03.00   6 
        30.044 (30.044)  1:02.996 (32.952)
 15 Ziemniak, Julia              West Chester           1:03.11   2 
        30.665 (30.665)  1:03.107 (32.442)
 16 Calderone, Amiya             Woodlawn-MD            1:03.18   3 
        30.028 (30.028)  1:03.178 (33.150)
 17 Irvin, Aurlani               Woodlawn-MD            1:03.31   3 
        29.785 (29.785)  1:03.305 (33.520)
 18 Beckford, Dana               Ramapo-NY              1:04.26   1 
        30.743 (30.743)  1:04.259 (33.517)
 19 Ellis, Honesti               Mt Vernon-NY           1:04.35  13 
        30.707 (30.707)  1:04.342 (33.635)
 20 Riley, Aurora                Somers-NY              1:04.76   8 
        31.108 (31.108)  1:04.754 (33.646)
 21 Lewis, Zaria                 Plainfield-N           1:04.85   7 
        31.216 (31.216)  1:04.849 (33.633)
 22 Murphy, Caitlyn              Wallkill-NY            1:05.35   4 
        31.810 (31.810)  1:05.343 (33.534)
 23 Dias Brantley, Jannah        Midwood-NY             1:05.37   5 
        29.796 (29.796)  1:05.366 (35.570)
 24 Russell, Ella                Wallkill-NY            1:05.43   7 
        30.520 (30.520)  1:05.430 (34.910)
 25 Durham, Abigail              St Anthony's           1:05.60   6 
        31.053 (31.053)  1:05.596 (34.544)
 26 Merkley, Alana               Shaker-NY              1:05.81   5 
        30.841 (30.841)  1:05.804 (34.964)
 27 Chu, Victoria                Spring Ford-           1:06.31   4 
        29.227 (29.227)  1:06.308 (37.082)
 28 Williams, Sky                Dewitt Clint           1:06.33   3 
        30.464 (30.464)  1:06.326 (35.862)
 29 Chen, Anna                   James Madiso           1:06.38   8 
        30.782 (30.782)  1:06.380 (35.598)
 30 Austin, Geneva               Cardinal Spe           1:06.40   5  1:06.391
        29.990 (29.990)  1:06.391 (36.402)
 31 Hamlin, Savannah             Odessa-DE              1:06.40   4  1:06.400
        30.053 (30.053)  1:06.400 (36.348)
 32 Timite, Salimata             Evander Chil           1:06.46   2 
        31.995 (31.995)  1:06.459 (34.464)
 33 Amato, Karolena              St Anthony's           1:06.47   6 
        31.280 (31.280)  1:06.466 (35.187)
 34 Griffin, Moira               Washingtonvi           1:06.80   4 
        31.306 (31.306)  1:06.796 (35.490)
 35 Hazzard, Kabrieya            Delcastle Te           1:07.00   7 
        30.980 (30.980)  1:06.992 (36.012)
 36 Sistek, Lauren               Hereford-MD            1:07.04   7 
        31.485 (31.485)  1:07.033 (35.548)
 37 Brooks, Maleah               Plainfield-N           1:07.22   7 
        32.025 (32.025)  1:07.212 (35.188)
 38 Wyatt, Paige                 Hereford-MD            1:07.59   7 
        31.594 (31.594)  1:07.585 (35.991)
 39 Mobley, Nailah               Bay Shore-NY           1:07.78   6 
        30.538 (30.538)  1:07.778 (37.240)
 40 Woodruff, Abigail            Kellenberg M           1:08.13  13 
        33.515 (33.515)  1:08.125 (34.610)
 41 Dirani, Anna                 West Chester           1:08.69   9 
        31.752 (31.752)  1:08.689 (36.938)
 42 Conroy, Brigid               St Anthony's           1:08.70   5 
        30.671 (30.671)  1:08.695 (38.024)
 43 Rodriguez, Gabriela          St Anthony's           1:08.71   6 
        31.069 (31.069)  1:08.702 (37.633)
 44 Mitchell, Dameish            Mt Vernon-NY           1:09.01  10 
        34.584 (34.584)  1:09.004 (34.420)
 45 Williams, Kayla              Mt Vernon-NY           1:09.05  13 
        34.562 (34.562)  1:09.042 (34.480)
 46 Auguste, Phoenix             James Madiso           1:09.16   8 
        31.934 (31.934)  1:09.158 (37.224)
 47 Plevcan, Collette            West Chester           1:09.99   9 
        32.997 (32.997)  1:09.981 (36.985)
 48 Fauntleroy, Ezilaya          Ossining-NY            1:10.25   9 
        33.090 (33.090)  1:10.245 (37.156)
 49 Audige, Morgan               James Madiso           1:10.30   8 
        33.501 (33.501)  1:10.295 (36.794)
 50 Forbes, Madison              Cardinal Spe           1:10.60   8 
        34.368 (34.368)  1:10.600 (36.232)
 51 Taylor, Gabrielle            Cardinal Spe           1:10.63   6 
        30.823 (30.823)  1:10.630 (39.808)
 52 Boodie, Nailah               Mt Vernon-NY           1:10.69  12 
        34.929 (34.929)  1:10.681 (35.752)
 53 Brown, Amani                 Delcastle Te           1:10.86   2 
        31.003 (31.003)  1:10.853 (39.850)
 54 Treen, Elle                  Shaker-NY              1:10.87   5 
        30.205 (30.205)  1:10.870 (40.666)
 55 Schaaf, Sydney               Bay Shore-NY           1:11.44   9 
        32.488 (32.488)  1:11.431 (38.943)
 56 Coles, Aniyah                Howard Tech-           1:12.08  13 
        30.613 (30.613)  1:12.078 (41.465)
 57 Livingston, Lataneyah        Mt Vernon-NY           1:12.17  11 
        36.146 (36.146)  1:12.168 (36.022)
 58 Dormay, Warlanda             Howard Tech-           1:12.27  12 
        34.733 (34.733)  1:12.261 (37.528)
 59 Bisnauth, Kiera              Ossining-NY            1:12.34  10 
        34.974 (34.974)  1:12.335 (37.362)
 60 Benetiz, Cindy               Brentwood-NY           1:13.08  10 
        35.590 (35.590)  1:13.076 (37.486)
 61 Bremang, Kendra              Cardinal Spe           1:13.10  10 
        35.989 (35.989)  1:13.097 (37.108)
 62 Blake, Loriann               Mt Vernon-NY           1:14.25  13 
        34.695 (34.695)  1:14.247 (39.552)
 63 Meegan, Brianna              Maria Regina           1:14.58  11 
        35.049 (35.049)  1:14.576 (39.528)
 64 Pollack, Karah               Dewitt Clint           1:14.80  10 
        33.444 (33.444)  1:14.797 (41.353)
 65 Wilantowicz, Kiersten        Maria Regina           1:14.96  12 
        36.614 (36.614)  1:14.960 (38.346)
 66 Merant, Sens Dina            Irvington-NJ           1:15.54   9 
        35.228 (35.228)  1:15.533 (40.305)
 67 Perez, Maribel               Mary Louis-N           1:15.79  12 
        37.006 (37.006)  1:15.790 (38.784)
 68 Kavanagh, Caitlin            Maria Regina           1:16.45  11 
        36.565 (36.565)  1:16.445 (39.880)
 69 Collymore, Tamia             Evander Chil           1:17.18  11 
        39.021 (39.021)  1:17.179 (38.158)
 70 Rogers, Zayana               Howard Tech-           1:17.45  13 
        33.053 (33.053)  1:17.442 (44.390)
 71 Lapinski, Olivia             Grover Cleve           1:17.85  11 
        35.313 (35.313)  1:17.841 (42.528)
 72 Green, Brigid                Maria Regina           1:18.01  12 
        37.138 (37.138)  1:18.003 (40.866)
 73 Kaminski, Allison            Somers-NY              1:18.53  10 
        36.948 (36.948)  1:18.528 (41.580)
 74 Mroz, Victoria               Mary Louis-N           1:18.95  12 
        37.377 (37.377)  1:18.941 (41.565)
 75 Jackson, Kamryn              Howard Tech-           1:19.99  13 
        33.813 (33.813)  1:19.983 (46.170)
 76 Ortiz, Rachel                Grover Cleve           1:20.08  10 
        35.842 (35.842)  1:20.076 (44.235)
 77 Osso, Liliana                Maria Regina           1:20.50  12 
        37.440 (37.440)  1:20.495 (43.056)
 78 Aladegboungbe, Testimony     Bay Shore-NY           1:20.74   9 
        37.045 (37.045)  1:20.736 (43.691)
 79 Cincu morin, Victoria        Grover Cleve           1:24.54  11 
        38.497 (38.497)  1:24.535 (46.038)
 80 O'Hanlon, Anjali             Beacon Schoo           1:26.47  11 
        40.163 (40.163)  1:26.461 (46.299)
 81 Headley, Skye                Plainfield-N           1:31.34  13 
        37.698 (37.698)  1:31.332 (53.634)
 
Girls 1500 Meter Run 1M En Route Large Varsity
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Douglas, Naomi               LaGuardia-NY           4:47.58   1 
        38.107 (38.107)  1:16.877 (38.770)  1:58.190 (41.314)  2:37.221 (39.032)
      3:14.135 (36.914)  3:52.213 (38.079)  4:30.577 (38.364)  4:47.574 (16.998)
  2 Murphy, Caitlyn              Wallkill-NY            5:01.18   2 
        38.313 (38.313)  1:17.751 (39.438)  1:59.075 (41.324)  2:40.091 (41.016)
      3:21.400 (41.309)  4:03.335 (41.935)  4:44.880 (41.546)  5:01.174 (16.294)
  3 Duzynski, Julia              Somers-NY              5:03.44   1 
        38.798 (38.798)  1:18.319 (39.522)  1:59.662 (41.343)  2:41.951 (42.290)
      3:22.405 (40.454)  4:03.344 (40.940)  4:45.297 (41.953)  5:03.438 (18.142)
  4 Bane, Sofia                  Niskayuna-NY           5:03.59   1 
        37.818 (37.818)  1:16.655 (38.837)  1:58.005 (41.351)  2:39.573 (41.568)
      3:22.137 (42.564)  4:03.994 (41.858)  4:45.779 (41.785)  5:03.590 (17.812)
  5 Brill, Charlie               Hereford-MD            5:04.40   1 
        39.419 (39.419)  1:20.174 (40.756)  2:00.675 (40.502)  2:42.005 (41.330)
      3:22.472 (40.468)  4:04.167 (41.696)  4:46.341 (42.174)  5:04.400 (18.060)
  6 Ciuffo, Eva                  Shaker-NY              5:12.16   2 
        42.255 (42.255)  1:28.611 (46.356)  2:18.170 (49.559)  3:09.334 (51.164)
      4:01.078 (51.744)  4:49.632 (48.554)  5:12.154 (22.522)  5:37.067 (24.914)
  7 Stabler, Callan              Niskayuna-NY           5:16.01   1 
        39.308 (39.308)  1:19.695 (40.388)  2:02.140 (42.445)  2:45.689 (43.549)
      3:29.503 (43.815)  4:13.585 (44.082)  4:56.837 (43.252)  5:16.005 (19.169)
  8 Hallgren, Janie              Albany-NY              5:17.15   2 
        37.642 (37.642)  1:17.121 (39.479)  1:58.879 (41.758)  2:42.211 (43.332)
      3:26.533 (44.323)  4:11.831 (45.298)  4:57.381 (45.551)  5:17.141 (19.760)
  9 Sinacori, Lila               Washingtonvi           5:18.58   1 
        38.867 (38.867)  1:19.359 (40.492)  2:02.901 (43.543)  2:47.026 (44.125)
      3:31.820 (44.794)  4:15.268 (43.448)  5:00.412 (45.144)  5:18.578 (18.167)
 10 Duzynski, Kaya               Somers-NY              5:18.68   1 
        39.581 (39.581)  1:19.920 (40.339)  2:02.273 (42.353)  2:45.959 (43.687)
      3:30.730 (44.771)  4:15.865 (45.136)  4:59.351 (43.486)  5:18.673 (19.323)
 11 Shoemaker, Riley             Bay Shore-NY           5:18.85   1 
        40.217 (40.217)  1:21.091 (40.875)  2:04.159 (43.068)  2:48.492 (44.333)
      3:32.551 (44.060)  4:16.629 (44.078)  5:00.286 (43.657)  5:18.843 (18.558)
 12 Dempsey, Brianna             Wilmington C           5:21.62   1 
        39.541 (39.541)  1:18.813 (39.273)  2:01.369 (42.556)  2:46.509 (45.140)
      3:31.077 (44.568)  4:16.363 (45.286)  5:02.181 (45.818)  5:21.611 (19.431)
 13 Lyons-baum, Hazel            Bronx Scienc           5:22.97   1 
        40.974 (40.974)  1:21.493 (40.520)  2:03.137 (41.644)  2:46.338 (43.202)
      3:30.064 (43.726)  4:15.534 (45.470)  5:02.437 (46.903)  5:22.965 (20.529)
 14 Page, Parker                 Somers-NY              5:23.24   1 
        39.971 (39.971)  1:20.854 (40.884)  2:04.017 (43.164)  2:48.927 (44.910)
      3:34.545 (45.619)  4:19.231 (44.686)  5:03.791 (44.560)  5:23.234 (19.444)
 15 McDonald, Brookelyn          Niskayuna-NY           5:23.69   1 
        39.261 (39.261)  1:20.399 (41.139)  2:03.582 (43.183)  2:48.688 (45.106)
      3:34.073 (45.385)  4:19.477 (45.405)  5:04.116 (44.639)  5:23.689 (19.574)
 16 Andrews, Ashley              Washingtonvi           5:23.84   1 
        40.631 (40.631)  1:21.392 (40.762)  2:04.437 (43.045)  2:49.041 (44.604)
      3:34.580 (45.540)  4:19.805 (45.225)  4:40.017 (20.213)  5:23.833 (43.816)
 17 Morocho, Carolina            Somers-NY              5:24.42   1 
        40.243 (40.243)  1:21.155 (40.913)  2:04.360 (43.205)  2:49.141 (44.782)
      3:35.043 (45.902)  4:20.324 (45.281)  4:40.657 (20.334)  5:24.411 (43.754)
 18 Miracle, Sahana              Shaker-NY              5:26.41   1 
        40.945 (40.945)  1:22.103 (41.158)  2:05.903 (43.801)  2:51.419 (45.516)
      3:36.702 (45.284)  4:22.641 (45.940)  4:42.951 (20.311)  5:26.401 (43.450)
 19 Toji, Sora                   Bronx Scienc           5:27.23   2 
        41.407 (41.407)  1:24.095 (42.689)  2:08.574 (44.479)  2:55.165 (46.591)
      3:39.572 (44.408)  4:24.715 (45.143)  5:08.823 (44.108)  5:27.228 (18.406)
 20 Hopkins, Wynslow             Coatesville-           5:28.73   2 
        41.475 (41.475)  1:23.780 (42.305)  2:08.173 (44.394)  2:54.741 (46.568)
      3:40.812 (46.072)  4:25.859 (45.047)  5:10.018 (44.160)  5:28.725 (18.707)
 21 Mullin, Juliana              Albany-NY              5:32.57   2 
        37.913 (37.913)  1:17.625 (39.712)  2:01.295 (43.670)  2:48.352 (47.058)
      3:36.443 (48.092)  4:25.645 (49.202)  5:12.215 (46.570)  5:32.561 (20.347)
 22 Desforges, Natalie           Fox Lane-NY            5:34.12   2 
        44.076 (44.076)  1:27.963 (43.887)  2:14.092 (46.130)  2:59.329 (45.237)
      3:43.130 (43.802)  4:28.442 (45.312)  5:14.136 (45.694)  5:34.111 (19.975)
 23 Rayo-Celis, Jalissa          Rahway-NJ              5:34.96   3 
        41.169 (41.169)  1:23.363 (42.194)  2:08.532 (45.170)  2:55.063 (46.532)
      3:43.130 (48.067)  4:30.055 (46.925)  5:15.813 (45.759)  5:34.957 (19.144)
 24 Mcdonough, Adelaide          Bronx Scienc           5:38.68   2 
        43.735 (43.735)  1:28.482 (44.748)  2:14.929 (46.447)  3:02.319 (47.391)
      3:47.575 (45.256)  4:32.345 (44.770)  5:18.301 (45.956)  5:38.671 (20.370)
 25 Barone, Noelle               Midwood-NY             5:39.74   1 
        41.115 (41.115)  1:22.695 (41.580)  2:07.302 (44.608)  2:53.715 (46.413)
      3:41.651 (47.936)  4:30.385 (48.735)  4:51.713 (21.329)  5:39.739 (48.026)
 26 Garcia, Kaylin               Bay Shore-NY           5:39.88   1 
        40.610 (40.610)  1:22.388 (41.778)  2:07.042 (44.654)  2:54.047 (47.006)
      3:42.013 (47.966)  4:30.429 (48.417)  5:19.064 (48.635)  5:39.876 (20.813)
 27 Borrebach, Raven             Washingtonvi           5:40.21   1  5:40.205
        40.921 (40.921)  1:23.642 (42.721)  2:07.431 (43.789)  2:53.621 (46.190)
      3:41.387 (47.766)  4:29.825 (48.439)  4:52.897 (23.073)  5:40.205 (47.308)
 28 Gross, Caitlin               Mary Louis-N           5:40.21   1  5:40.209
        40.528 (40.528)  1:19.407 (38.879)  2:07.475 (48.068)  2:54.016 (46.542)
      3:41.911 (47.896)  4:30.195 (48.284)  4:52.054 (21.860)  5:40.209 (48.155)
 29 Gish, Matilda                Albany-NY              5:40.29   2 
        39.533 (39.533)  1:20.509 (40.977)  2:05.067 (44.558)  2:51.287 (46.220)
      3:39.739 (48.452)  4:28.488 (48.750)  5:18.599 (50.112)  5:40.285 (21.686)
 30 Vichaidith, Saranya          Bronx Scienc           5:40.77   2 
        43.432 (43.432)  1:28.298 (44.866)  2:14.707 (46.410)  3:02.266 (47.559)
      3:48.795 (46.530)  4:35.243 (46.448)  5:21.007 (45.764)  5:40.764 (19.757)
 31 Verderaime, Juliette         Hereford-MD            5:41.12   2 
        43.166 (43.166)  1:27.114 (43.948)  2:13.164 (46.050)  2:59.349 (46.185)
      3:46.371 (47.022)  4:33.310 (46.940)  5:20.406 (47.096)  5:41.115 (20.709)
 32 Timite, Salimata             Evander Chil           5:41.65   2 
        41.133 (41.133)  1:23.402 (42.270)  2:08.331 (44.930)  2:55.391 (47.060)
      3:43.457 (48.067)  4:31.759 (48.302)  5:21.173 (49.415)  5:41.647 (20.474)
 33 Kebbede, Fikir               Niskayuna-NY           5:46.06   2 
        41.041 (41.041)  1:24.463 (43.422)  2:11.273 (46.810)  3:00.422 (49.150)
      3:49.215 (48.794)  4:37.622 (48.407)  5:25.798 (48.176)  5:46.055 (20.257)
 34 Matukaitis, Myra             Coatesville-           5:46.14   2 
        42.410 (42.410)  1:26.681 (44.271)  2:13.125 (46.445)  3:00.458 (47.333)
      3:48.403 (47.946)  4:37.597 (49.194)  5:24.600 (47.003)  5:46.138 (21.538)
 35 Marca, Darlyne               Bay Shore-NY           5:47.66   2 
        42.703 (42.703)  1:26.777 (44.074)  2:14.006 (47.230)  3:01.469 (47.464)
      3:49.269 (47.800)  4:38.079 (48.810)  5:26.039 (47.960)  5:47.660 (21.621)
 36 Franco, Ada                  Beacon Schoo           5:49.04   2 
        42.597 (42.597)  1:27.761 (45.165)  2:14.997 (47.236)  3:02.053 (47.056)
      3:49.868 (47.816)  4:39.137 (49.270)  5:28.305 (49.168)  5:49.038 (20.733)
 37 Munoz, Michelle              Brentwood-NY           5:54.04   2 
        41.188 (41.188)  1:25.987 (44.799)  2:14.464 (48.478)  3:04.265 (49.801)
      3:54.111 (49.846)  4:44.546 (50.436)  5:33.571 (49.025)  5:54.040 (20.470)
 38 Chaparro, Alexa              Brentwood-NY           5:54.55   2 
        41.917 (41.917)  1:26.485 (44.569)  2:14.597 (48.112)  3:04.211 (49.614)
      3:54.171 (49.961)  4:44.585 (50.414)  5:33.679 (49.094)  5:54.547 (20.869)
 39 Vaughn, Raylynn              Odessa-DE              5:54.56   2 
        40.763 (40.763)  1:23.733 (42.970)  2:09.228 (45.496)  2:57.886 (48.658)
      3:47.981 (50.096)  4:39.534 (51.553)  5:31.822 (52.288)  5:54.553 (22.731)
 40 Piedra, Genesis              Rahway-NJ              5:58.35   3 
        42.395 (42.395)  1:26.273 (43.878)  2:13.092 (46.820)  3:03.542 (50.450)
      3:54.603 (51.062)  4:46.442 (51.839)  5:36.094 (49.652)  5:58.343 (22.250)
 41 Iwarimie, Winifred           Rahway-NJ              6:00.71   3 
        43.081 (43.081)  1:28.229 (45.148)  2:16.284 (48.056)  3:06.351 (50.068)
      3:57.911 (51.560)  4:49.807 (51.896)  5:39.674 (49.868)  6:00.701 (21.028)
 42 Carr, Ellie                  Hereford-MD            6:02.07   3 
        43.822 (43.822)  1:29.712 (45.890)  2:19.157 (49.446)  3:10.398 (51.241)
      4:00.888 (50.490)  4:52.016 (51.128)  5:41.277 (49.261)  6:02.067 (20.791)
 43 Wilantowicz, Kiersten        Maria Regina           6:02.59   3 
        49.687 (49.687)  1:37.569 (47.883)  2:26.444 (48.875)  3:15.148 (48.704)
      4:06.809 (51.662)  4:56.599 (49.790)  5:44.156 (47.558)  6:02.583 (18.428)
 44 Korba, Caroline              Washingtonvi           6:02.62   2 
        41.809 (41.809)  1:25.711 (43.902)  2:13.497 (47.786)  3:03.473 (49.976)
      3:54.631 (51.158)  4:46.738 (52.108)  5:39.384 (52.646)  6:02.612 (23.228)
 45 Bisnauth, Kiera              Ossining-NY            6:03.16   3 
        44.285 (44.285)  1:30.851 (46.566)  2:19.521 (48.670)  3:11.994 (52.474)
      4:02.019 (50.025)  4:53.113 (51.094)  5:42.044 (48.932)  6:03.155 (21.112)
 46 Sadovnikov, Lada             Spring Ford-           6:03.69   2 
        43.520 (43.520)  1:30.442 (46.922)  2:19.586 (49.144)  3:10.454 (50.868)
      3:59.903 (49.450)  4:50.018 (50.115)  5:40.916 (50.898)  6:03.686 (22.770)
 47 HO, Emilia                   Mary Louis-N           6:05.17   3 
        43.506 (43.506)  1:28.417 (44.911)  2:18.196 (49.780)  3:09.443 (51.247)
      4:02.047 (52.605)  4:53.304 (51.257)  5:44.124 (50.820)  6:05.169 (21.046)
 48 Merant, Sens Dina            Irvington-NJ           6:10.02   2 
        43.626 (43.626)  1:30.145 (46.519)  2:19.365 (49.221)  3:10.755 (51.390)
      4:03.921 (53.166)  4:57.353 (53.432)  5:49.118 (51.766)  6:10.013 (20.895)
 49 Vachino, Lillian             Hereford-MD            6:12.53   3 
        44.811 (44.811)  1:32.021 (47.210)  2:20.767 (48.747)  3:12.549 (51.782)
      4:04.929 (52.381)  4:57.631 (52.702)  5:49.375 (51.744)  6:12.527 (23.152)
 50 Arguello, Sofia              Mary Louis-N           6:14.14   3 
        45.510 (45.510)  1:33.885 (48.375)  2:25.542 (51.658)  3:15.771 (50.230)
      4:10.070 (54.299)  5:03.923 (53.854)  5:53.876 (49.953)  6:14.137 (20.262)
 51 LoCascio, Emma               Cardinal Spe           6:14.60   3 
        44.569 (44.569)  1:32.333 (47.764)  2:22.475 (50.143)  3:14.679 (52.204)
      4:07.307 (52.628)  4:59.766 (52.460)  5:50.948 (51.182)  6:14.596 (23.649)
 52 Ojha, Ashima                 Somers-NY              6:18.98   3 
        44.019 (44.019)  1:27.707 (43.689)  2:16.985 (49.278)  3:11.911 (54.926)
      4:06.977 (55.066)  5:02.319 (55.343)  5:56.593 (54.274)  6:18.975 (22.383)
 53 Palafox-Zaragoza, Crysta     Delcastle Te           6:20.30   3 
           44.500 (44.500)          1:33.461 (48.961)          2:28.351 (54.891)
       3:32.655 (1:04.304)        4:40.186 (1:07.531)        5:49.018 (1:08.832)
         6:20.292 (31.275)          7:00.870 (40.578)
 54 Fossland, Devyn              Somers-NY              6:20.48   3 
        45.227 (45.227)  1:34.235 (49.009)  2:26.687 (52.452)  3:20.076 (53.390)
      4:13.781 (53.706)  5:06.976 (53.195)  5:58.386 (51.410)  6:20.478 (22.093)
 55 Duncan, Zariah               Benjamin Car           6:21.86   3 
        44.322 (44.322)  1:31.662 (47.340)  2:21.229 (49.567)  3:13.394 (52.166)
      4:07.392 (53.998)  5:03.059 (55.667)  5:58.009 (54.950)  6:21.857 (23.849)
 56 Thorpe, Sanaa'               Rahway-NJ              6:22.01   3 
        43.472 (43.472)  1:30.153 (46.682)  2:19.819 (49.666)  3:14.125 (54.306)
      4:08.247 (54.122)  5:03.885 (55.638)  5:58.931 (55.046)  6:22.004 (23.074)
 57 Cafarella, Rory              Wallkill-NY            6:24.74   3 
        39.933 (39.933)  1:24.419 (44.487)  2:18.587 (54.168)  3:15.417 (56.831)
      4:13.715 (58.298)  5:09.977 (56.262)  5:58.828 (48.852)  6:24.740 (25.913)
 58 Salvador, Camila             Bay Shore-NY           6:25.94   2 
        43.079 (43.079)  1:29.677 (46.598)  2:20.327 (50.650)  3:12.683 (52.357)
      4:07.804 (55.121)  5:03.951 (56.147)  6:01.034 (57.084)  6:25.936 (24.902)
 59 Watters, Shannon             Mary Louis-N           6:26.46   3 
        47.029 (47.029)  1:36.256 (49.227)  2:27.617 (51.362)  3:20.511 (52.894)
      4:14.335 (53.824)  5:08.946 (54.612)  6:03.001 (54.055)  6:26.456 (23.456)
 60 Buehler, Aubrey              Delcastle Te           6:33.60   3 
        43.772 (43.772)  1:30.906 (47.134)  2:21.899 (50.994)  3:16.187 (54.288)
      4:10.930 (54.743)  5:09.083 (58.154)  6:07.899 (58.816)  6:33.593 (25.695)
 61 Skiadas, Eleni               Mary Louis-N           6:36.37   3 
        51.063 (51.063)  1:42.453 (51.390)  2:37.391 (54.939)  3:33.574 (56.183)
      4:26.913 (53.339)  5:20.339 (53.426)  6:13.640 (53.302)  6:36.362 (22.723)
 62 Schonfeld, Dalia             Fox Lane-NY            6:39.31   3 
        47.947 (47.947)  1:35.505 (47.558)  2:27.007 (51.503)  3:20.408 (53.401)
      4:17.153 (56.746)  5:16.773 (59.620)  6:15.418 (58.645)  6:39.302 (23.885)
 63 Linehan, Maddie              Fox Lane-NY            6:40.95   3 
        47.255 (47.255)  1:35.946 (48.691)  2:28.337 (52.391)  3:24.108 (55.772)
      4:21.403 (57.296)  5:18.379 (56.976)  6:16.147 (57.768)  6:40.946 (24.799)
 64 Muniz Ramos, Joanna          Fox Lane-NY            7:24.60   3 
           48.922 (48.922)          1:40.827 (51.905)        2:41.529 (1:00.702)
       3:45.139 (1:03.610)        4:47.049 (1:01.910)        5:51.192 (1:04.144)
       6:56.213 (1:05.022)          7:24.594 (28.381)
 65 Mei, Samantha                Mary Louis-N           8:04.68   3 
           49.323 (49.323)          1:41.447 (52.124)          2:39.060 (57.614)
         3:38.775 (59.716)        4:39.529 (1:00.754)        5:41.175 (1:01.646)
       6:41.691 (1:00.516)        8:04.672 (1:22.981)
 66 Middleton, Sierra            Howard Tech-           8:12.67   3 
           43.264 (43.264)          1:33.682 (50.418)        2:40.443 (1:06.762)
       3:56.005 (1:15.562)        5:10.509 (1:14.504)        6:28.989 (1:18.480)
       7:36.190 (1:07.202)          8:12.662 (36.473)
 
Girls 1 Mile Run Large Varsity
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Douglas, Naomi               LaGuardia-NY           5:09.10   1 
        38.107 (38.107)  1:16.877 (38.770)  1:58.190 (41.314)  2:37.221 (39.032)
      3:14.135 (36.914)  3:52.213 (38.079)  4:30.577 (38.364)  5:09.095 (38.518)
  2 Murphy, Caitlyn              Wallkill-NY            5:22.35   2 
        38.313 (38.313)  1:17.751 (39.438)  1:59.075 (41.324)  2:40.091 (41.016)
      3:21.400 (41.309)  4:03.335 (41.935)  4:44.880 (41.546)  5:22.342 (37.462)
  3 Bane, Sofia                  Niskayuna-NY           5:23.25   1 
        37.818 (37.818)  1:16.655 (38.837)  1:58.005 (41.351)  2:39.573 (41.568)
      3:22.137 (42.564)  4:03.994 (41.858)  4:45.779 (41.785)  5:23.249 (37.470)
  4 Duzynski, Julia              Somers-NY              5:23.62   1 
        38.798 (38.798)  1:18.319 (39.522)  1:59.662 (41.343)  2:41.951 (42.290)
      3:22.405 (40.454)  4:03.344 (40.940)  4:45.297 (41.953)  5:23.614 (38.318)
  5 Brill, Charlie               Hereford-MD            5:25.11   1 
        39.419 (39.419)  1:20.174 (40.756)  2:00.675 (40.502)  2:42.005 (41.330)
      3:22.472 (40.468)  4:04.167 (41.696)  4:46.341 (42.174)  5:25.107 (38.766)
  6 Sinacori, Lila               Washingtonvi           5:38.39   1 
