MPSSAA 3A West Region Championships
Wed, Nov 4, 2026
Lake Needwood, Rock Creek Regional Park, MD US
results from athletic.net
5,000 Meters Varsity
Team Scores
Place Team Total
1 Sherwood 47
2 Oakdale 84
3 Damascus 111
4 Linganore 123
5 Thomas S Wootton 139
6 Frederick 159
7 Rockville 163
8 Tuscarora (MD) 182
9 Northwood 213
10 Col. Zadok Magruder 219
11 North Hagerstown 242
Place Grade Runner Time School
1 11 Dimitrios Rementelas 15:51.9 Sherwood
2 12 Patrick Salter 16:07.9 Oakdale
3 11 Bereket Eshetu 16:22.7 Northwood
4 12 Kayden Harris 16:31.0 Linganore
5 11 Avery Smith 16:36.4 Sherwood
6 11 Brandon Kneisler 16:57.4 Thomas S Wootton
7 10 Duncan O'Connor 16:57.4 Rockville
8 9 Grant Dunlevy 17:03.5 Frederick
9 10 Zayden Adekanmbi 17:13.8 Tuscarora (MD)
10 11 Alexander Zirkelbach 17:21.0 Sherwood
11 12 Ian Melgosa 17:25.4 Northwood
12 11 Anthony Veith 17:27.9 Oakdale
13 10 Cruz Carbonell 17:33.2 Damascus
14 10 Brandon Min 17:34.6 Thomas S Wootton
15 11 Portland Range 17:35.5 Sherwood
16 12 Caleb Charmatz 17:42.3 Sherwood
17 10 Johnny Conrad 17:43.9 Oakdale
18 12 Ethan Padilla 17:47.4 Linganore
19 10 Shiloh Coriz 17:48.4 Damascus
20 11 Luke Miglianti 17:54.8 Oakdale
21 11 Yonathan Nigussie 17:57.5 Sherwood
22 9 Tanner Moody 17:59.7 Tuscarora (MD)
23 9 Jacob Lebenkoff 18:04.5 Damascus
24 10 Thomas Conlon 18:10.0 Linganore
25 9 Paxton Reidenbach 18:11.8 North Hagerstown
26 10 Julio Emperado 18:11.9 Damascus
27 11 Deric Azure 18:12.4 Rockville
28 12 Liam P. Healy 18:13.6 Col. Zadok Magruder
29 9 Nathanael Yudt 18:19.3 Frederick
30 9 Gavin Lefave 18:23.4 Damascus
31 11 Benjamin Given 18:25.4 Col. Zadok Magruder
32 10 Joshua Goode 18:28.3 Thomas S Wootton
33 11 Lucas Nelson 18:32.0 Oakdale
34 12 Kaden Vogel 18:34.8 Linganore
35 12 Micah Carbonell 18:35.8 Damascus
36 12 Braeden Taylor 18:38.0 Rockville
37 10 Uriah Wiley 18:38.2 Frederick
38 12 Alexander Chavez Salguero 18:40.1 Frederick
39 11 Oliver Schnoor 18:42.2 Rockville
40 9 Collin Eccleston 18:42.5 Oakdale
41 11 Carson Moody 18:46.4 Tuscarora (MD)
42 10 Jackson Bailey 18:51.4 Thomas S Wootton
43 11 Max Cummings 19:09.1 Linganore
44 11 Yisak Picca 19:11.2 Oakdale
45 11 Sebastian Psurek 19:14.9 Thomas S Wootton
46 12 Adam Beckman 19:15.0 Thomas S Wootton
47 9 Sam Brassard 19:16.0 Frederick
48 12 Lucas Moore 19:17.9 North Hagerstown
49 12 Jeremy Kim 19:19.1 Tuscarora (MD)
50 9 Elias Rohrer 19:29.7 North Hagerstown
51 10 Wyatt T. Danielson 19:31.8 Col. Zadok Magruder
52 10 Elliott Moore 19:32.0 North Hagerstown
53 12 Amadou T. Conde 19:34.3 Col. Zadok Magruder
54 9 Joseph Daniels 19:35.9 Rockville
55 12 Cyril Traven 19:37.4 Sherwood
56 9 Sean M. Tow 19:43.5 Col. Zadok Magruder
57 12 Luke Young 19:44.5 Rockville
58 10 Sebastian H. Blanton 19:56.1 Col. Zadok Magruder
59 12 Samuel Allen 20:00.8 Thomas S Wootton
60 10 Jacob Copek 20:01.6 Linganore
61 9 Jaidyn Badilla 20:07.0 Tuscarora (MD)
62 12 Nicholas Taylor 20:09.4 Northwood
63 10 Nathan Tackie 20:15.9 Frederick
64 10 Joel Teshome 20:16.6 Damascus
65 12 Anthony Cretella 20:16.7 Linganore
66 10 Landon Scafide 20:19.5 Tuscarora (MD)
67 12 Nolan Kocher 20:23.9 North Hagerstown
68 11 Felix Milionis 20:31.6 Northwood
69 11 Orlando Milionis 20:37.2 Northwood
70 10 Roan Moss 20:38.2 Frederick
71 10 James Broniszewski 20:40.8 Northwood
72 12 Erik Honigfort 20:45.3 Rockville
73 9 Jacob Lazo 21:12.9 North Hagerstown
74 9 Ethan Lobley 21:17.5 North Hagerstown
75 9 Jack D. Peterson 21:33.8 Col. Zadok Magruder
76 12 Jacob Wainberg 21:45.5 Tuscarora (MD)
77 9 August Kunzelman 21:50.3 Northwood
5,000 Meters Varsity
Team Scores
Place Team Total
1 North Hagerstown 63
2 Thomas S Wootton 78
3 Tuscarora (MD) 97
4 Oakdale 111
5 Linganore 123
6 Col. Zadok Magruder 173
7 Sherwood 176
8 Damascus 182
9 Frederick 194
10 Rockville 223
Place Grade Runner Time School
1 10 Mackenzie Philp 18:12.6 North Hagerstown
2 10 Caroline Philp 18:30.8 North Hagerstown
3 10 Eleanor Finnegan 18:56.7 Thomas S Wootton
4 9 Sydney Chang 19:44.2 Thomas S Wootton
5 10 Leah Scarzello 19:47.9 Oakdale
6 12 Samantha M. Polcawich 19:51.3 Col. Zadok Magruder
7 12 Ashley E. Polcawich 20:00.0 Col. Zadok Magruder
8 11 Siena Foster 20:10.1 Tuscarora (MD)
9 11 Anna Ramanan 20:19.6 North Hagerstown
10 9 Josette Ventura 20:23.8 Damascus
11 10 Sydney Bowman 20:43.2 Tuscarora (MD)
12 10 Ivy McWilliams 20:45.7 Frederick
13 11 Kylie Gray 20:46.6 Damascus
14 9 Penelope Conlon 20:49.4 Linganore
15 9 Kara Pruitt 20:49.5 Sherwood
16 11 Ella Cook 21:00.2 Tuscarora (MD)
17 9 Lila Dorsey 21:12.5 Oakdale
18 12 Samantha Whiteman 21:12.6 Linganore
19 10 Katherine Dhingra 21:18.4 Sherwood
20 10 Olivia Dickerson 21:29.1 Thomas S Wootton
21 9 Madelynn Mills 21:43.1 Tuscarora (MD)
22 12 Isabella Deadrick 21:52.2 Rockville
23 12 Amriel Bates 22:01.0 Thomas S Wootton
24 12 Annalise Wells 22:10.1 Oakdale
25 10 Charlee Hajel 22:11.9 North Hagerstown
26 12 Anabelle Myers 22:22.1 North Hagerstown
27 11 Keelin Moroney 22:25.4 Linganore
28 10 Morgan Braniff 22:27.1 Thomas S Wootton
29 12 Elizabeth Watkins 22:29.0 Linganore
30 10 Eve Browne 22:29.8 Thomas S Wootton
31 11 Emma Robinson 22:36.5 North Hagerstown
32 12 Kara King 22:40.4 Oakdale
33 12 Maya Di Monte 22:42.3 Oakdale
34 9 Tvisha Teotia 22:52.9 Thomas S Wootton
35 9 Hannah Whiteman 23:01.6 Linganore
36 11 Grace M. Harwell 23:05.1 Col. Zadok Magruder
37 10 Philomena Ortiz 23:10.0 North Hagerstown
38 11 Chloe (Rein) Anderson 23:21.6 Frederick
39 11 Rylee Oberst 23:25.8 Sherwood
40 10 Charlotte Wolfe 23:36.2 Northwood
41 11 Audrey Hendl 23:38.1 Linganore
42 12 Shehanie Fernando 23:44.6 Tuscarora (MD)
43 11 Gwen Ghiglieri 23:47.5 Oakdale
44 9 Harper Peck 23:59.5 Northwood
45 11 Ella Webber 24:00.7 Rockville
46 9 Claire Vause 24:01.7 Frederick
47 9 Soleil Kaminski 24:02.6 Sherwood
48 11 Calianna Sessions 24:15.5 Damascus
49 10 Allison Ruzmetov 24:20.2 Rockville
50 11 Rosemary Miglianti 24:21.4 Oakdale
51 12 Isabel Perry 24:22.1 Frederick
52 10 Dylan Allen 24:25.9 Damascus
53 10 Mia Carroll 24:41.1 Frederick
54 12 Sophia Rundell 24:48.9 Tuscarora (MD)
55 9 Enslie Cook 24:52.8 Tuscarora (MD)
56 10 Luna Duffy 24:53.5 Frederick
57 12 Emily Cary 24:53.7 Northwood
58 12 Kaya Pesce 25:02.2 Rockville
59 9 Melia Williams 25:04.1 Rockville
60 10 Alexandra Best 25:13.2 Linganore
61 12 Erin Mascari 25:23.0 Sherwood
62 11 Christensia Berone T. Moguem 25:27.0 Col. Zadok Magruder
63 11 Mae Thompson 25:28.7 Rockville
64 11 Kenya Metcalf 25:30.6 Rockville
65 10 Kaitlyn Yard 25:37.5 Sherwood
66 9 Andrea Diaz Valle 25:48.3 Damascus
67 11 Vivian Wagner 26:06.1 Damascus
68 10 McKenzie A. Mitchell 26:14.4 Col. Zadok Magruder
69 9 Ashly S. Hernandez Arevalo 27:03.7 Col. Zadok Magruder
70 12 Haylee Van Petten 27:06.6 Sherwood
71 11 Gabriella Ayala 27:29.0 Damascus
72 10 Katherine F. Aguilar 29:21.8 Col. Zadok Magruder
10 - Lexye Carroll DNF Frederick