MoCoRunning






Oatlands Invitational
Oatlands Invitational History
Hosted By: Loudon County
Leesburg, Virginia
Saturday, September 26, 2009
http://va.milesplit.us/meets/53468

Results from Milestat.com

OATLANDS VARSITY BOYS A FINISH

Sept. 26, 2009


PLACE  TEAM                  POINTS  PLACES OF FINISHERS              AVG. TIME    SPREAD

  1   Oakton Cougars          143    2   17   25   30   69   89  120   16:43      1:32
  2   Mountain View           157   12   22   31   33   59  243        16:54        50
  3   Battlefield             264   14   36   54   73   87   88  123   17:11        59
  4   Our Lady Of Good Coun   269   11   20   48   82  108  114  149   17:08      1:20
  5   Herndon                 278   35   46   57   65   75  134  158   17:16        27
  6   Thomas Jefferson St     295   34   41   49   60  111  112  144   17:18        49
  7   Centreville             312    3   29   40   95  145  189  249   17:09      2:11
  8   Clarke County           333   32   51   66   90   94  126  147   17:22        43
  9   West Potomac            346   55   61   64   81   85   99  177   17:25        15
 10   South Lakes             352   39   43   63   97  110  136  153   17:25        41
 11   Stafford                372   44   45   50   98  135  139  160   17:28        55
 12   Potomac Falls           376   28   70   78   96  104  105  118   17:26        54
 13   Riverbend               396    8   37   52  137  162  219        17:25      2:01
 14   Jefferson (W. Va )      473    5   76  103  119  170  231        17:33      2:17
 15   Ocean Lakes             489    4  101  113  115  156  176        17:35      2:12
 16   Robert E. Lee           505   10   19   26  217  233  247  258   17:39      2:54
 17   Loudoun County          532    9   38  129  172  184  202  238   17:42      2:12
 18   Spotswood               534   15   18  116  174  211             17:43      2:19
 19   Annandale               551   24   83  102  167  175  214        17:48      1:46
 20   Sherwood                564    7   79  109  143  226  230  255   17:46      2:51
 21   Morgantown              578    1   16   74  241  246  254  257   17:48      3:52
 22   W T. Woodson            580   21   84  140  157  178  182  185   17:51      1:48
 23   Chantilly               588   23   53  142  166  204  222        17:53      2:05
 24   Monticello              591   58  100  124  141  168  209  236   17:55      1:06
 25   Hermitage               622   91  106  117  125  183  215  229   17:58        57
 26   J W Robinson            636   77   86  146  163  164  195        18:00        57
 27   Osbourn Park            647   56   62  152  186  191  237        18:03      1:22
 28   Cosby                   649   13   72  133  213  218  225  245   18:00      2:31
 29   James Madison           650   27   92  155  180  196  200  212   18:01      1:54
 30   Woodbridge              661   42  128  151  169  171  173        18:03      1:21
 31   Christiansburg          691    6  121  161  193  210  220  221   18:02      2:41
 32   Harrisonburg            742   47   67  194  207  227  235  239   18:17      2:00
 33   Magruder                779   93  122  150  190  224  251  256   18:19      1:29
 34   Stone Bridge            788   80  138  181  188  201  205  208   18:19      1:19
 35   Dominion                796  131  132  148  187  198  252        18:19        48
 36   Langley                 824  127  154  165  179  199  216        18:24        51
 37   Freedom-South Riding    830   68  130  197  203  232  234  250   18:27      1:51
 38   University              901   71  107  228  242  253  259        18:47      2:37
 39   North Stafford         1020  159  192  206  223  240  244  248   18:53      1:05

Individuals

1. Oakton Cougars
 2408     2  Andrew McCullen, Sr         15:53    5:07
 2407    17  Patrick Fulghum, Sr         16:39    5:22
 2415    25  Matt Woodhouse, Sr          16:47    5:25
 2406    30  Padraic Flynn, Sr           16:53    5:27
 2417    69  James Caracoglia, Jr        17:25    5:37
 2433    89  Patrick Eberhart, So        17:36    5:40
 2438   120  Mike Raiti, So              17:54    5:46
Time = 1:23:35     Places = 143

2. Mountain View
 2220    12  Brad Shultis, Sr            16:32    5:20
 2226    22  Trey Thomas, Jr             16:45    5:24
 2227    31  Nich Wolfe, So              16:56    5:27
 2219    33  Grant Shoope, Sr            16:57    5:28
 2218    59  Logan O'Baker, Sr           17:21    5:36
 2224   243  Tyler Smith, Jr             19:31    6:18
Time = 1:24:29     Places = 157

3. Battlefield
   64    14  Darren Driscoll, Sr         16:35    5:21
   63    36  Garrick Clemente, Sr        17:01    5:29
   68    54  Kyle Moller, Sr             17:18    5:35
   73    73  James Chrisman, Sr          17:26    5:37
   76    87  Sean Domitrovits, Jr        17:34    5:40
   69    88  Nathan Moyer, Sr            17:34    5:40
   81   123  Rory Bryan, So              17:56    5:47
Time = 1:25:53     Places = 264

4. Our Lady Of Good Coun
 2628    11  Kyle Graves, Sr             16:28    5:19
 2634    20  Jack Riely, So              16:43    5:23
 2629    48  James Henriksen, Jr         17:13    5:33
 2631    82  Michael Fitzgerald, So      17:30    5:39
 2633   108  Allen Meringolo, So         17:47    5:44
 2630   114  Nathan Brockett, So         17:51    5:45
 2632   149  Jimmy Kazunas, So           18:11    5:52
Time = 1:25:40     Places = 269

5. Herndon
 1263    35  Jack Jasper, Sr             16:59    5:29
 1283    46  Troy Hunsaker, So           17:12    5:33
 1262    57  Alex Anthony, Sr            17:20    5:35
 1272    65  Jimmy Luehrs, Jr            17:24    5:37
 1286    75  Harrison Murn, So           17:26    5:37
 1289   134  Omar Zaki, So               18:02    5:49
 1269   158  Jack Belo, Jr               18:21    5:55
Time = 1:26:20     Places = 278

6. Thomas Jefferson St
 3345    34  James Wu, Sr                16:59    5:29
 3341    41  Will Manaker, Sr            17:07    5:31
 3347    49  Jonathon Phillips, Jr       17:14    5:33
 3364    60  Michael Wattendorf, So      17:22    5:36
 3348   111  Jb Reiter, Jr               17:48    5:44
 3342   112  Ian Rappaport, Sr           17:49    5:45
 3343   144  Karl Sofinowski, Sr         18:07    5:51
Time = 1:26:29     Places = 295

7. Centreville
  705     3  Yazid Zouaimia, Sr          15:58    5:09
  709    29  Bobby Kelly, Jr             16:51    5:26
  696    40  Mattson Heiner, Sr          17:07    5:31
  703    95  Bennett Salmon, Sr          17:39    5:42
  695   145  Joey Hannah, Sr             18:09    5:51
  698   189  Michael Lapuz, Sr           18:39    6:01
  694   249  Michael Chon, Sr            19:47    6:23
Time = 1:25:43     Places = 312

8. Clarke County
  591    32  Steven Trayer, Jr           16:56    5:27
  584    51  Adam Owens, Sr              17:15    5:34
  589    66  Paul Myer, Jr               17:24    5:37
  580    90  Harley Biddle-Snead, Sr     17:36    5:41
  582    94  Ilia Donner, Sr             17:38    5:41
  581   126  Colin Brown, Sr             17:57    5:47
  600   147  Zach Campbell, Fr           18:09    5:51
Time = 1:26:47     Places = 333

9. West Potomac
 3679    55  Ben Aleixo, Jr              17:18    5:35
 3691    61  Brady Corum, So             17:22    5:36
 3675    64  Peter Coffey, Sr            17:24    5:36
 3676    81  Max Muir, Sr                17:30    5:39
 3680    85  Khoki Bernier, Jr           17:33    5:39
 3686    99  Graham Kolle, Jr            17:42    5:43
 3677   177  Peter Stebbins, Sr          18:32    5:59
Time = 1:27:05     Places = 346

10. South Lakes
 3063    39  Will Sickenberger, Jr       17:07    5:31
 3059    43  Austin Leggett, Jr          17:08    5:31
 3058    63  Nick Guarnaccia, Jr         17:23    5:36
 3057    97  Alex Clough, Jr             17:42    5:42
 3061   110  Andrew Reinhold, Jr         17:48    5:44
 3070   136  Fred Kyle, So               18:04    5:49
 3060   153  Kevin Muir, Jr              18:17    5:54
Time = 1:27:05     Places = 352

11. Stafford 
 3125    44  Jacob Lysher, Sr            17:09    5:32
 3121    45  Aubrey Heflin, Sr           17:12    5:33
 3133    50  Tyler Oliver, Jr            17:14    5:33
 3137    98  Greg Bohmke, So             17:42    5:42
 3141   135  Brandon Hinton, So          18:03    5:49
 3148   139  Ian Macleod, Fr             18:04    5:50
 3140   160  Devin Firek, So             18:22    5:55
Time = 1:27:19     Places = 372

12. Potomac Falls
 2701    28  Alvaro Morales, Sr          16:51    5:26
 2708    70  Juan Campos, Jr             17:25    5:37
 2716    78  Nick Mogensen, Jr           17:28    5:38
 2721    96  Conner Wilson, Jr           17:41    5:42
 2697   104  Chris Johnson, Sr           17:45    5:43
 2722   105  Patrick Wilson, Jr          17:45    5:44
 2726   118  Grant Deker, So             17:53    5:46
Time = 1:27:08     Places = 376

13. Riverbend 
 2850     8  Shaquon Wilkins, So         16:23    5:17
 2840    37  Ryan Kuhns, Jr              17:02    5:30
 2843    52  Kris Moxley, Jr             17:15    5:34
 2837   137  Jacob Charlwood, Jr         18:04    5:49
 2836   162  Will Berrios, Jr            18:23    5:56
 2839   219  Connor Johnson, Jr          19:04    6:09
Time = 1:27:05     Places = 396

14. Jefferson (W. Va )
 1504     5  Brandon Doughty, Jr         16:12    5:13
 1516    76  Samuel Munnis, So           17:27    5:37
 1502   103  Cody Marsh, Sr              17:44    5:43
 1506   119  Jimmy Munnis, Jr            17:53    5:46
 1511   170  Eric Graf, So               18:28    5:57
 1519   231  Ryan Graf, Fr               19:13    6:12
Time = 1:27:42     Places = 473

15. Ocean Lakes
 2487     4  Drew Paisley, Sr            16:08    5:12
 2492   101  Brandon Winters, So         17:44    5:43
 2488   113  Jon Winters, Jr             17:50    5:45
 2491   115  David Harrison, So          17:52    5:46
 2485   156  Derek Loftis, Sr            18:19    5:54
 2486   176  Ben McGary, Sr              18:32    5:58
Time = 1:27:51     Places = 489

16. Robert E. Lee
 2907    10  Abraham Yacob, Jr           16:24    5:17
 2886    19  Natnael Meseret, Sr         16:39    5:22
 2883    26  Damtew Adnew, Sr            16:51    5:26
 2887   217  Garrett Nealon, Sr          19:02    6:08
 2897   233  Jackson Henry, Jr           19:17    6:13
 2896   247  Brandon Greer, Jr           19:41    6:21
 2890   258  Luel Alemu, Jr              21:39    6:59
Time = 1:28:11     Places = 505

17. Loudoun County
 1789     9  Tommy Curtin, Jr            16:24    5:17
 1799    38  Austin Talbot, Jr           17:05    5:31
 1779   129  Scott Cypher, Sr            17:59    5:48
 1808   172  Matt Gambogi, So            18:29    5:58
 1816   184  Stephen Person, So          18:35    5:59
 1800   202  Tanner Tibbits, Jr          18:50    6:04
 1782   238  Kyle Frazier, Sr            19:23    6:15
Time = 1:28:29     Places = 532

18. Spotswood
 3099    15  Jay Jarrels, Sr             16:37    5:22
 3100    18  Samuel Pankey, Sr           16:39    5:22
 3095   116  Garret Burks, Sr            17:52    5:46
 3105   174  Carlos Orellana, So         18:30    5:58
 3096   211  Will Canter, Sr             18:56    6:06
Time = 1:28:33     Places = 534

19. Annandale
    6    24  Michael Ejigu, Sr           16:46    5:24
   10    83  Charles Simpson, Sr         17:31    5:39
   30   102  Ahmed Bile, So              17:44    5:43
    3   167  Yohan Calcuttawalla, Sr     18:26    5:57
    1   175  Daniel Blasser, Sr          18:31    5:58
   27   214  Sahnun Mohammed, Jr         18:58    6:07
Time = 1:28:56     Places = 551

20. Sherwood 
 2999     7  Jackson Reams, Jr           16:17    5:15
 2984    79  Kevin Hogan, Sr             17:28    5:38
 3000   109  Kyle Tockman, Jr            17:48    5:44
 3012   143  Alex Popeck, So             18:07    5:50
 3006   226  Steven Johnson, So          19:08    6:10
 3003   230  Jeffery Berger, So          19:13    6:12
 2987   255  Adam Reddan, Sr             20:12    6:31
Time = 1:28:46     Places = 564

21. Morgantown 
 2166     1  Cody Pelliccioni, Jr        15:49    5:06
 2161    16  Lucas Greza, Sr             16:38    5:22
 2169    74  Cameron Greza, Fr           17:26    5:37
 2159   241  Daniel Donnelly, Sr         19:27    6:16
 2170   246  Eric Libell, Fr             19:41    6:21
 2171   254  Brandon Nicholas, Fr        20:03    6:28
 2162   257  Mario Ledonne, Sr           21:01    6:47
Time = 1:29:00     Places = 578

22. W T. Woodson
 3558    21  Paul Gates, So              16:45    5:24
 3554    84  Phil Shutler, Jr            17:32    5:39
 3545   140  Alex Barron, Jr             18:05    5:50
 3557   157  Will Crowley, So            18:20    5:55
 3540   178  Quinn Barry, Sr             18:32    5:59
 3551   182  Jeff Peckins, Jr            18:34    5:59
 3547   185  Chris Diantonio, Jr         18:36    6:00
Time = 1:29:13     Places = 580

23. Chantilly
  533    23  Sean McGorty, Fr            16:45    5:24
  505    53  Matt Cumpian, Sr            17:17    5:34
  506   142  Harold Dockins, Sr          18:07    5:50
  521   166  Samuel Tucker, Jr           18:26    5:57
  511   204  Scott Fraser, Jr            18:50    6:04
  522   222  Cameron Young, Jr           19:06    6:10
Time = 1:29:24     Places = 588

24. Monticello
 2117    58  Nathaniel Hermsmeier, Jr    17:21    5:35
 2110   100  Thomas Campbell, Sr         17:43    5:43
 2108   124  Mike Albert, Sr             17:56    5:47
 2113   141  Tj McDermott, Sr            18:07    5:50
 2115   168  Dakota Thompson-Diggs, Sr   18:26    5:57
 2127   209  Nathan Nichols, So          18:54    6:06
 2121   236  Eli Wren, Jr                19:23    6:15
Time = 1:29:31     Places = 591

25. Hermitage
 1226    91  Erik Alterescu, Sr          17:38    5:41
 1237   106  Kamau Bostic, So            17:46    5:44
 1234   117  Quang Pham, Jr              17:53    5:46
 1238   125  Mathew Cooke, So            17:57    5:47
 1227   183  John Bellows, Sr            18:35    5:59
 1242   215  Luke Wegner, So             18:58    6:07
 1232   229  Tim Jackson, Sr             19:13    6:12
Time = 1:29:47     Places = 622

26. J W Robinson
 1591    77  Ben Wittig, Jr              17:28    5:38
 1562    86  Austin Brooks, Sr           17:33    5:40
 1583   146  Nick Reed, Jr               18:09    5:51
 1607   163  Patrick Spahn, So           18:24    5:56
 1589   164  James Turner, Jr            18:25    5:56
 1601   195  Scyoc Nick, So              18:44    6:03
Time = 1:29:57     Places = 636

27. Osbourn Park
 2550    56  Dean Naldrett, Sr           17:19    5:35
 2573    62  Daniel Rimkus, So           17:22    5:36
 2566   152  Kyle Hoffman, So            18:17    5:54
 2564   186  Alex Bannan, So             18:36    6:00
 2574   191  Patrick Tansey, So          18:41    6:01
 2551   237  Wilbert Rosales, Sr         19:23    6:15
Time = 1:30:13     Places = 647

28. Cosby
  634    13  Evan Niciphor, Jr           16:32    5:20
  640    72  Mike Todd, So               17:26    5:37
  630   133  Jordan Willett, Sr          18:01    5:49
  644   213  Taylor Garnowski, Fr        18:58    6:07
  638   218  Manny Singh, So             19:02    6:08
  643   225  Nick Fox, Fr                19:07    6:10
  628   245  Kyle Sherman, Sr            19:37    6:20
Time = 1:29:56     Places = 649

29. James Madison
 1334    27  Tom Inglis, Sr              16:51    5:26
 1346    92  Joe Galiano, Jr             17:38    5:41
 1342   155  Jacob Bodmer, Jr            18:19    5:54
 1352   180  Zach Queen, Jr              18:34    5:59
 1332   196  Will Hayward, Sr            18:45    6:03
 1349   200  Michael Land, Jr            18:48    6:04
 1337   212  Brett Moody, Sr             18:57    6:07
Time = 1:30:05     Places = 650

30. Woodbridge
 3927    42  Gabe Wentlandt, Jr          17:08    5:31
 3925   128  Ryan McGreal, Jr            17:58    5:47
 3919   151  Colin Woods, Sr             18:15    5:53
 3917   169  Dylan Talor, Sr             18:27    5:57
 3921   171  Walter Hall, Jr             18:28    5:57
 3922   173  Brian Hetrick, Jr           18:29    5:58
Time = 1:30:14     Places = 661

31. Christiansburg
  552     6  Andy Eddleton, Sr           16:14    5:14
  553   121  Taylor Ford, Sr             17:54    5:46
  560   161  Neal Eaton, Fr              18:23    5:56
  555   193  James Beamer, Jr            18:42    6:02
  558   210  Zach Chase, Fr              18:54    6:06
  554   220  Austin Spencer, Sr          19:06    6:09
  559   221  Alex Cooper, Fr             19:06    6:10
Time = 1:30:06     Places = 691

32. Harrisonburg
 1113    47  Keith Thomas, Jr            17:12    5:33
 1107    67  Mohammad Bani-Hani, Sr      17:24    5:37
 1109   194  Anthony Todd, Sr            18:42    6:02
 1117   207  Nevin Heckman, So           18:52    6:05
 1127   227  Jordan Leaman, Fr           19:12    6:11
 1129   235  Jonas Zimmermann, Fr        19:21    6:14
 1115   239  Ismael Valdez, Jr           19:23    6:15
Time = 1:31:21     Places = 742

33. Magruder
 1927    93  Dagmawi Abebe, Jr           17:38    5:41
 1923   122  Mark Mechak, Sr             17:54    5:46
 1926   150  Daniel Abdool, Jr           18:13    5:53
 1948   190  Michael Pasti, Fr           18:40    6:01
 1929   224  Sebastian Arrazola, Jr      19:07    6:10
 1918   251  Jared Brody, Sr             19:57    6:26
 1945   256  Ryan McGee, Fr              20:43    6:41
Time = 1:31:31     Places = 779

34. Stone Bridge
 3167    80  Nick Driskill, Sr           17:30    5:39
 3169   138  Jesse Pedroni, Sr           18:04    5:49
 3170   181  Reed Sullivan, Sr           18:34    5:59
 3171   188  Will Thompson, Sr           18:39    6:01
 3176   201  John Starke, Jr             18:48    6:04
 3180   205  Scott Doescher, So          18:51    6:05
 3190   208  Austin Lushinski, Fr        18:53    6:05
Time = 1:31:33     Places = 788

35. Dominion
  773   131  Sam Coffman, So             18:00    5:48
  758   132  Nick Sharp, Sr              18:01    5:48
  760   148  Kevin Tiblin, Sr            18:10    5:51
  775   187  Phil Devine, So             18:37    6:00
  771   198  Stefan Vanburen, Jr         18:47    6:04
  757   252  Jeff Lloyd, Sr              20:01    6:27
Time = 1:31:33     Places = 796

36. Langley
 1694   127  Michael Meyer, So           17:57    5:47
 1684   154  Jake Peker, Jr              18:19    5:54
 1676   165  Jonathan Ong, Sr            18:25    5:56
 1701   179  Steven Swayne, So           18:33    5:59
 1677   199  Teddy Peterson, Sr          18:48    6:04
 1682   216  Rick Harwood, Jr            19:00    6:08
Time = 1:31:59     Places = 824

37. Freedom-South Riding
  912    68  Thorpe Lichtenberg, So      17:25    5:37
  907   130  Kyle Thornburgh, Jr         18:00    5:48
  898   197  James Hancock, Jr           18:45    6:03
  891   203  Gage Richert, Sr            18:50    6:04
  899   232  Michael Hosti, Jr           19:16    6:13
  901   234  Michael Lehnertz, Jr        19:19    6:14
  889   250  Thomas Mignone, Sr          19:51    6:24
Time = 1:32:13     Places = 830

38. University
 3514    71  Jordan Brown-Stobbe, So     17:25    5:37
 3510   107  James Sirockman, Sr         17:46    5:44
 3511   228  Takuma Katagiri, Jr         19:12    6:11
 3517   242  Patrick Wells, So           19:29    6:17
 3516   253  Nathan McCormick, So        20:02    6:27
 3508   259  Jack Butler, Sr             21:40    6:59
Time = 1:33:53     Places = 901

39. North Stafford
 2258   159  Pat Tabb, Jr                18:21    5:55
 2252   192  Shane Quinn, Sr             18:42    6:02
 2245   206  Steven Dalton, Sr           18:52    6:05
 2254   223  Stefan Haas, Jr             19:06    6:10
 2262   240  Ben Jaques, So              19:25    6:16
 2260   244  Charles Batt, So            19:34    6:18
 2247   248  Jose Gonzalez, Sr           19:45    6:22
Time = 1:34:25     Places = 1020
Top

              TEAM
  ID#  PLACE SCORE          FINISHER          TIME    PACE        TEAM

 2166     1     1  Cody Pelliccioni, Jr        15:49    5:06  Morgantown 
 2408     2     2  Andrew McCullen, Sr         15:53    5:07  Oakton Cougars
  705     3     3  Yazid Zouaimia, Sr          15:58    5:09  Centreville
 2487     4     4  Drew Paisley, Sr            16:08    5:12  Ocean Lakes
 1504     5     5  Brandon Doughty, Jr         16:12    5:13  Jefferson (W. Va )
  552     6     6  Andy Eddleton, Sr           16:14    5:14  Christiansburg
 2999     7     7  Jackson Reams, Jr           16:17    5:15  Sherwood 
 2850     8     8  Shaquon Wilkins, So         16:23    5:17  Riverbend 
 1789     9     9  Tommy Curtin, Jr            16:24    5:17  Loudoun County
 2907    10    10  Abraham Yacob, Jr           16:24    5:17  Robert E. Lee
 2628    11    11  Kyle Graves, Sr             16:28    5:19  Our Lady Of Good Coun
 2220    12    12  Brad Shultis, Sr            16:32    5:20  Mountain View
  634    13    13  Evan Niciphor, Jr           16:32    5:20  Cosby
   64    14    14  Darren Driscoll, Sr         16:35    5:21  Battlefield
 3099    15    15  Jay Jarrels, Sr             16:37    5:22  Spotswood
 2161    16    16  Lucas Greza, Sr             16:38    5:22  Morgantown 
 2407    17    17  Patrick Fulghum, Sr         16:39    5:22  Oakton Cougars
 3100    18    18  Samuel Pankey, Sr           16:39    5:22  Spotswood
 2886    19    19  Natnael Meseret, Sr         16:39    5:22  Robert E. Lee
 2634    20    20  Jack Riely, So              16:43    5:23  Our Lady Of Good Coun
 3558    21    21  Paul Gates, So              16:45    5:24  W T. Woodson
 2226    22    22  Trey Thomas, Jr             16:45    5:24  Mountain View
  533    23    23  Sean McGorty, Fr            16:45    5:24  Chantilly
    6    24    24  Michael Ejigu, Sr           16:46    5:24  Annandale
 2415    25    25  Matt Woodhouse, Sr          16:47    5:25  Oakton Cougars
 2883    26    26  Damtew Adnew, Sr            16:51    5:26  Robert E. Lee
 1334    27    27  Tom Inglis, Sr              16:51    5:26  James Madison
 2701    28    28  Alvaro Morales, Sr          16:51    5:26  Potomac Falls
  709    29    29  Bobby Kelly, Jr             16:51    5:26  Centreville
 2406    30    30  Padraic Flynn, Sr           16:53    5:27  Oakton Cougars
 2227    31    31  Nich Wolfe, So              16:56    5:27  Mountain View
  591    32    32  Steven Trayer, Jr           16:56    5:27  Clarke County
 2219    33    33  Grant Shoope, Sr            16:57    5:28  Mountain View
 3345    34    34  James Wu, Sr                16:59    5:29  Thomas Jefferson St
 1263    35    35  Jack Jasper, Sr             16:59    5:29  Herndon
   63    36    36  Garrick Clemente, Sr        17:01    5:29  Battlefield
 2840    37    37  Ryan Kuhns, Jr              17:02    5:30  Riverbend 
  477    38        Michael Waller, So          17:03    5:30  Chancellor
 1799    39    38  Austin Talbot, Jr           17:05    5:31  Loudoun County
 3063    40    39  Will Sickenberger, Jr       17:07    5:31  South Lakes
  696    41    40  Mattson Heiner, Sr          17:07    5:31  Centreville
 3341    42    41  Will Manaker, Sr            17:07    5:31  Thomas Jefferson St
 3927    43    42  Gabe Wentlandt, Jr          17:08    5:31  Woodbridge
 3059    44    43  Austin Leggett, Jr          17:08    5:31  South Lakes
 3125    45    44  Jacob Lysher, Sr            17:09    5:32  Stafford 
 3121    46    45  Aubrey Heflin, Sr           17:12    5:33  Stafford 
 1283    47    46  Troy Hunsaker, So           17:12    5:33  Herndon
 1113    48    47  Keith Thomas, Jr            17:12    5:33  Harrisonburg
 2629    49    48  James Henriksen, Jr         17:13    5:33  Our Lady Of Good Coun
 3347    50    49  Jonathon Phillips, Jr       17:14    5:33  Thomas Jefferson St
 3133    51    50  Tyler Oliver, Jr            17:14    5:33  Stafford 
  584    52    51  Adam Owens, Sr              17:15    5:34  Clarke County
 2843    53    52  Kris Moxley, Jr             17:15    5:34  Riverbend 
  505    54    53  Matt Cumpian, Sr            17:17    5:34  Chantilly
   68    55    54  Kyle Moller, Sr             17:18    5:35  Battlefield
 3679    56    55  Ben Aleixo, Jr              17:18    5:35  West Potomac
 2550    57    56  Dean Naldrett, Sr           17:19    5:35  Osbourn Park
 1262    58    57  Alex Anthony, Sr            17:20    5:35  Herndon
 2117    59    58  Nathaniel Hermsmeier, Jr    17:21    5:35  Monticello
 2218    60    59  Logan O'Baker, Sr           17:21    5:36  Mountain View
 3364    61    60  Michael Wattendorf, So      17:22    5:36  Thomas Jefferson St
 3691    62    61  Brady Corum, So             17:22    5:36  West Potomac
 2573    63    62  Daniel Rimkus, So           17:22    5:36  Osbourn Park
 3058    64    63  Nick Guarnaccia, Jr         17:23    5:36  South Lakes
 3675    65    64  Peter Coffey, Sr            17:24    5:36  West Potomac
 1272    66    65  Jimmy Luehrs, Jr            17:24    5:37  Herndon
  589    67    66  Paul Myer, Jr               17:24    5:37  Clarke County
 1107    68    67  Mohammad Bani-Hani, Sr      17:24    5:37  Harrisonburg
  912    69    68  Thorpe Lichtenberg, So      17:25    5:37  Freedom-South Riding
 2417    70    69  James Caracoglia, Jr        17:25    5:37  Oakton Cougars
 2708    71    70  Juan Campos, Jr             17:25    5:37  Potomac Falls
 3514    72    71  Jordan Brown-Stobbe, So     17:25    5:37  University
  640    73    72  Mike Todd, So               17:26    5:37  Cosby
   73    74    73  James Chrisman, Sr          17:26    5:37  Battlefield
 2169    75    74  Cameron Greza, Fr           17:26    5:37  Morgantown 
 1286    76    75  Harrison Murn, So           17:26    5:37  Herndon
 1516    77    76  Samuel Munnis, So           17:27    5:37  Jefferson (W. Va )
 1591    78    77  Ben Wittig, Jr              17:28    5:38  J W Robinson
 2716    79    78  Nick Mogensen, Jr           17:28    5:38  Potomac Falls
 2984    80    79  Kevin Hogan, Sr             17:28    5:38  Sherwood 
 3167    81    80  Nick Driskill, Sr           17:30    5:39  Stone Bridge
 3676    82    81  Max Muir, Sr                17:30    5:39  West Potomac
 2631    83    82  Michael Fitzgerald, So      17:30    5:39  Our Lady Of Good Coun
   10    84    83  Charles Simpson, Sr         17:31    5:39  Annandale
 3554    85    84  Phil Shutler, Jr            17:32    5:39  W T. Woodson
 3680    86    85  Khoki Bernier, Jr           17:33    5:39  West Potomac
 1562    87    86  Austin Brooks, Sr           17:33    5:40  J W Robinson
   76    88    87  Sean Domitrovits, Jr        17:34    5:40  Battlefield
   69    89    88  Nathan Moyer, Sr            17:34    5:40  Battlefield
 2433    90    89  Patrick Eberhart, So        17:36    5:40  Oakton Cougars
  580    91    90  Harley Biddle-Snead, Sr     17:36    5:41  Clarke County
 1226    92    91  Erik Alterescu, Sr          17:38    5:41  Hermitage
 1346    93    92  Joe Galiano, Jr             17:38    5:41  James Madison
 1927    94    93  Dagmawi Abebe, Jr           17:38    5:41  Magruder
  582    95    94  Ilia Donner, Sr             17:38    5:41  Clarke County
  703    96    95  Bennett Salmon, Sr          17:39    5:42  Centreville
 2721    97    96  Conner Wilson, Jr           17:41    5:42  Potomac Falls
 3057    98    97  Alex Clough, Jr             17:42    5:42  South Lakes
 3137    99    98  Greg Bohmke, So             17:42    5:42  Stafford 
 3686   100    99  Graham Kolle, Jr            17:42    5:43  West Potomac
 2110   101   100  Thomas Campbell, Sr         17:43    5:43  Monticello
 2492   102   101  Brandon Winters, So         17:44    5:43  Ocean Lakes
   30   103   102  Ahmed Bile, So              17:44    5:43  Annandale
 1502   104   103  Cody Marsh, Sr              17:44    5:43  Jefferson (W. Va )
 2697   105   104  Chris Johnson, Sr           17:45    5:43  Potomac Falls
 2722   106   105  Patrick Wilson, Jr          17:45    5:44  Potomac Falls
 1237   107   106  Kamau Bostic, So            17:46    5:44  Hermitage
 3510   108   107  James Sirockman, Sr         17:46    5:44  University
 2633   109   108  Allen Meringolo, So         17:47    5:44  Our Lady Of Good Coun
 3000   110   109  Kyle Tockman, Jr            17:48    5:44  Sherwood 
 3061   111   110  Andrew Reinhold, Jr         17:48    5:44  South Lakes
 3348   112   111  Jb Reiter, Jr               17:48    5:44  Thomas Jefferson St
 3342   113   112  Ian Rappaport, Sr           17:49    5:45  Thomas Jefferson St
 2488   114   113  Jon Winters, Jr             17:50    5:45  Ocean Lakes
 2630   115   114  Nathan Brockett, So         17:51    5:45  Our Lady Of Good Coun
 2491   116   115  David Harrison, So          17:52    5:46  Ocean Lakes
 3095   117   116  Garret Burks, Sr            17:52    5:46  Spotswood
 1234   118   117  Quang Pham, Jr              17:53    5:46  Hermitage
 2726   119   118  Grant Deker, So             17:53    5:46  Potomac Falls
 1506   120   119  Jimmy Munnis, Jr            17:53    5:46  Jefferson (W. Va )
 2438   121   120  Mike Raiti, So              17:54    5:46  Oakton Cougars
  553   122   121  Taylor Ford, Sr             17:54    5:46  Christiansburg
 1923   123   122  Mark Mechak, Sr             17:54    5:46  Magruder
   81   124   123  Rory Bryan, So              17:56    5:47  Battlefield
 2108   125   124  Mike Albert, Sr             17:56    5:47  Monticello
 1238   126   125  Mathew Cooke, So            17:57    5:47  Hermitage
  581   127   126  Colin Brown, Sr             17:57    5:47  Clarke County
 1694   128   127  Michael Meyer, So           17:57    5:47  Langley
 3925   129   128  Ryan McGreal, Jr            17:58    5:47  Woodbridge
 1779   130   129  Scott Cypher, Sr            17:59    5:48  Loudoun County
  907   131   130  Kyle Thornburgh, Jr         18:00    5:48  Freedom-South Riding
