|
|
|
|
|
Results from Milestat.com
Licensed to King's Fork High School HY-TEK's Meet Manager
SOUTHERN TRACK CLASSIC - 5/7/2010
Sports Backers Stadium
Results
Event 1 Women High Jump
=========================================================================
SOTRCL: # 5-08 5/12/2006 ASHLET GATLING, DEEP CREEK HS
SOTRCL: * 5-08 5/9/2008 PEARL BICKERSTETH, POTOMAC HS
Name Year School Seed Finals
=========================================================================
Finals
1 Graham, Dominique 12 McLean 5-07.00 5-05.00
2 Utley, Chelsea Green Run 5-06.00 5-04.00
3 Mebane, Courtney 12 Tallwood 5-02.00 5-00.00
4 Fulgham, Sarah 11 Thomas Dale 5-04.00 J5-00.00
5 Moyer, Valerie 12 South Lakes 5-02.00 J5-00.00
5 Simpson, Megan 12 Kings Fork 5-04.00 J5-00.00
-- Aduma, Niaimani 12 Phoebus 5-02.00 NH
-- Roberts, Christen 11 Grassfield 5-04.00 NH
-- Barlow, Ariel 11 Armstrong 5-03.00 NH
-- Coleman, Kyra 12 Highland Spr 5-02.00 SCR
-- Holloway, Sherhae 10 Highland Spr 5-08.00 SCR
Event 2 Men High Jump
=========================================================================
SOTRCL: # 7-00 5/9/2003 ADAM LINKENAUGER, LORD BOTETOURT HS
Name Year School Seed Finals
=========================================================================
1 Hunter, Justin 12 Ocean Lakes 7-02.00 6-10.00
2 Tyler, Garrett Meadowbrook 6-07.00 6-08.00
3 Johnson, Anthony 11 Mountain Vie 6-06.00 6-06.00
4 Muzzio, Joey 11 James W. Rob 6-06.00 6-04.00
4 Meadows, Dean 12 Amelia Count 6-05.00 6-04.00
6 Rose, Anthony 12 Amherst Coun 6-05.00 J6-04.00
7 Harris, Devron 12 Manchester 6-06.00 6-02.00
8 Otey, Adam 12 New Kent 6-02.00 6-00.00
8 Thomas, Derrick 12 Bethel 6-04.00 6-00.00
8 McNair, Hildrew 12 Kings Fork 6-03.00 6-00.00
-- Thornhill, Clark 11 Douglas Free 6-03.25 NH
-- Hazelgren, Matt 12 Stafford 6-03.00 NH
-- Moore, Quentin 12 Highland Spr 6-07.00 NH
-- Moore, Kelcey -- Grassfield 6-04.00 SCR
-- Jones, Rashan 9 South Lakes 6-02.00 SCR
Event 3 Women Long Jump
==============================================================================
SOTRCL: # 19-08 5/12/2006 BRITTNI FINCH (WA), CENTERVILLE HS
SOTRCL: * 19-07 5/12/2006 SHAKIA FORBES, BETHEL HS
SOTRCL: @ 19-07 5/8/2009 NIKKIE NUNN, MANCHESTER HS
Name Year School Seed Finals Wind
==============================================================================
1 Nunn, Nikki 12 Manchester 19-09.75 19-04.75 -2.2
2 Townsend, Jazmen 12 Grassfield 19-11.00 18-08.25 -1.5
3 Church, Amber 12 Pulaski Coun 18-00.50 18-03.75 -1.2
4 Burruss, Javanique 9 Louisa Count 18-09.00 18-02.00 -2.8
5 Jenkins, Karissa 10 Robert E. Le 17-07.25 18-01.00 -2.5
6 Thomas, Camille 12 Western Bran 17-08.25 17-08.75 -2.1
7 Hairston, Candice 12 Manchester 17-06.75 17-07.00 -1.5
8 Young, Kala 12 Spotswood 18-00.50 17-06.25 -0.3
9 Simmons, Destiny 11 Robert E. Le 17-04.00 17-01.25 -1.5
10 Jemmott, Katea 12 Thomas Dale 18-03.50 16-09.00 -1.8
11 Wheeler, Jessica 11 Maggie Walke 17-05.50 16-01.25 -0.2
-- Chukwu, Oluoma 10 Potomac Seni 18-05.00 SCR NWI
Event 4 Men Long Jump
==============================================================================
SOTRCL: # 24-05.25 5/12/2000 DEXTER FAULK, WOODSIDE HS
Name Year School Seed Finals Wind
==============================================================================
1 Hunter, Justin 12 Ocean Lakes 25-03.75 24-00.75 1.9
2 Fulgham, Quintin 12 Thomas Dale 24-05.75 23-08.50 1.9
3 Jordan, David 12 South County 21-05.00 22-00.00 2.7
4 Lawton, Mike 11 Grassfield 21-08.00 21-11.25 2.2
5 Smith, Kendrick 12 Western Bran 22-11.00 21-02.25 1.7
6 Florence, Kelvin 12 Kellam 21-07.50 20-11.25 3.4
7 Dean, Marcus 11 Western Bran 21-08.00 20-04.75 1.5
8 Wyatt, Caleb 11 Lee-Davis 22-04.25 20-03.25 0.8
-- Reeves, Dequan 12 Heritage (Ly 22-07.00 SCR NWI
-- Peterson, Anaquan 10 Lakeland 23-00.00 SCR NWI
-- Dusenberry, Michael 12 Stafford 21-11.50 SCR NWI
Event 5 Women Triple Jump
==============================================================================
SOTRCL: # 40-08.75 5/12/2006 QUEEN HARRISON, HERMITAGE HS
Name Year School Seed Finals Wind
==============================================================================
1 Burruss, Javanique 9 Louisa Count 37-07.50 37-05.75 -0.8
2 Brown, Kristina 10 Thomas Ediso 36-05.00 37-00.00 -2.2
3 Nunn, Nikki 12 Manchester 37-03.00 36-01.00 -1.3
4 Hairston, Candice 12 Manchester 36-04.50 35-05.25 -0.4
5 Holmes, Laura 11 James River 36-00.50 35-05.00 -1.5
6 Page, Kala 11 Atlee 34-06.50 35-02.75 -1.8
7 Mebane, Courtney 12 Tallwood 35-03.50 34-02.25 +0.0
8 Kamanda, Hilrien -- Potomac Seni 35-07.50 33-10.00 -1.7
-- Ford-Holland, Siobhan 11 Bethel 38-09.50 SCR NWI
-- Gladney, Amanda 11 Fairfax 35-03.00 SCR NWI
-- Jenkins, Karissa 10 Robert E. Le 37-07.50 SCR NWI
Event 6 Men Triple Jump
==============================================================================
SOTRCL: # 49-11.25 5/11/2001 ALONZO MOORE, PHOEBUS HS
SOTRCL: * 49-11.25 5/9/2008 DAVID WILSON (WA), GEORGE WASHINGTON HS
Name Year School Seed Finals Wind
==============================================================================
1 Hunter, Justin 12 Ocean Lakes 49-09.25 49-05.75 2.5
2 Hill, Jordan 12 Albemarle 45-03.00 47-05.00 1.5
3 Blake, Ricky 11 Nansemond Ri 48-02.00 46-06.00 3.1
4 Green, Tony 11 Patrick Henr 47-02.50 46-05.25 2.4
5 Price, Sean 11 South Lakes 46-08.50 45-06.75 3.6
6 Scott, Tory 11 Mills Godwin 45-02.50 45-02.25 2.6
7 Lawton, Mike 11 Grassfield 46-07.00 45-02.00 2.6
8 Robinson, Stacey 12 Gonzaga Coll 45-03.25 45-00.75 1.1
9 Jeter, Justin 12 Thomas Ediso 45-05.50 44-06.00 1.8
10 Jackson, Quintaze 12 Dinwiddie 46-11.50 44-04.50 2.2
11 Little, Aaron 10 E.C. Glass 45-02.25 43-01.50 1.5
-- Calloway, Xavier 10 Heritage (Ly 45-00.00 SCR NWI
Event 7 Women Discus Throw
=========================================================================
SOTRCL: # 151-06 5/11/2007 NATALIE BAIRD, PARK VIEW HS
Name Year School Seed Finals
=========================================================================
1 Lemon, Mary Grace 10 E.C. Glass 129-03 132-00
2 Howell, Kiara 10 Grassfield 123-09 127-06
3 Miles, Jasmine 12 Amelia Count 129-00 118-00
4 Newman, Kaylin 12 Westfield 114-08 113-04
5 Springman, Haley 11 Stone Bridge 120-07 112-08
6 Cobb, Syndi Western Bran 113-02 111-07
7 Gray, Chelsea 12 Indian River 110-05 111-04
8 Moore, Latticia 12 Prince Georg 108-07 109-10
9 Isham, Alyssa 11 Prince Georg 110-10 109-00
10 Scott, Daquaa 10 Robert E. Le 114-07 104-01
11 Pachner, Madison 10 Hanover 106-05 88-11
Event 8 Men Discus Throw
=========================================================================
SOTRCL: # 180-07 5/12/2006 MIKE ZAJAC, E.C. GLASS HS
Name Year School Seed Finals
=========================================================================
1 Simmons, Isaiah 11 Woodbridge 65-01.50 168-05
2 Nguyen, Kirk 12 Herndon 153-11 165-06
3 Latham, Spencer 12 E.C. Glass 151-07 158-03
4 Copeland, Ian 12 Kings Fork 143-08 153-01
5 Fuson, Thomas 12 Deep Run 150-06 150-07
6 Lynch, Thomas 11 Gonzaga Coll 145-05 149-04
7 Brooks, Hunter 12 Atlee 146-10 146-05
8 Moore, Chris 12 Gonzaga Coll 142-04 143-03
9 Hollis, Terrence 12 Denbigh 153-10 142-04
10 Tuck, Wes 11 Lee-Davis 143-11 141-05
11 Minnick, Pat Midlothian 135-00 136-03
12 Coles, Ryan 11 New Kent 142-06 134-09
-- Rich, Jule 12 Cumberland 162-10 SCR
Event 9 Women Shot Put
=========================================================================
SOTRCL: # 49-04.50 5/11/2001 LINDSAY NEWBERGER, COX HS
Name Year School Seed Finals
=========================================================================
1 Scott, Daquaa 10 Robert E. Le 41-02.50 43-09.50
2 Cobb, Syndi Western Bran 40-11.00 40-03.00
3 Onyekwere, Chioma 10 James W. Rob 37-11.75 40-02.25
4 Cooper, Ashley 12 Stafford 37-03.50 37-05.25
5 Isham, Alyssa 11 Prince Georg 36-01.00 37-04.25
6 Lemon, Mary Grace 10 E.C. Glass 37-10.00 37-04.00
7 Menye, Madeline 11 Lake Braddoc 34-08.75 34-11.25
8 Myers, Shatia 12 Indian River 35-04.00 34-07.25
9 Newman, Kaylin 12 Westfield 39-00.50 33-03.00
10 King, Mikayla 10 Atlee 33-07.00 32-09.50
-- Carrington, Mikala 12 Armstrong 34-09.00 SCR
Event 10 Men Shot Put
=========================================================================
SOTRCL: # 59-05.50 5/8/2009 ISAIAH SIMMONS, WOODBRIDGE HS
SOTRCL: * 57-01.75 5/12/2006 MIKE ZAJAC, E.C. GLASS HS
Name Year School Seed Finals
=========================================================================
1 Fuson, Thomas 12 Deep Run 54-10.75 54-06.50
2 Hartman*, Sam 11 Thomas Dale 52-02.50 51-09.50
3 Battistini, Xavier 12 Hermitage 47-06.50 49-01.00
4 Latham, Spencer 12 E.C. Glass 50-10.00 48-02.75
5 Nguyen, Kirk 12 Herndon 50-04.50 48-00.00
6 Tuck, Wes 11 Lee-Davis 50-11.25 47-06.00
7 Falcetti, Alex 12 Westfield 48-01.50 45-02.50
8 Terrini, Anthony 12 Stafford 49-08.00 43-01.75
-- Johnson, Austin -- Grassfield 47-09.00 SCR
-- Simmons, Isaiah 11 Woodbridge 63-07.25 SCR
-- Rich, Jule 12 Cumberland 51-05.50 SCR
Event 11 Women Pole Vault
=========================================================================
SOTRCL: # 12-00 5/11/2006 ASHLEY EARLY, WESTERN ALBEMARLE HS
Name Year School Seed Finals
=========================================================================
1 Olsen, Strphanie Henrico 12-00.00 12-00.00#
2 Powell, Lizzie 12 Patrick Henr 13-00.00 J12-00.00#
3 Hobart, Sydney 12 Patrick Henr 11-00.00 10-03.00
4 Wilson, Melissa 11 Menchville 10-00.00 J10-03.00
5 Poma, Caroline Henrico 11-00.00 9-09.00
6 Hartt, Cayse 12 Turner Ashby 10-06.00 J9-09.00
-- Shepherd, Summer 11 Albemarle 10-00.00 NH
-- Bannon, Katie 12 Centreville 9-09.00 NH
-- Jackson, Erika 9 E.C. Glass 10-00.00 NH
-- Overstreet, Cameron 11 Atlee 12-00.00 NH
Event 12 Men Pole Vault
=========================================================================
SOTRCL: # 17-00 5/9/2003 CHIP HEUSER, ST, XAVIER HS, KY
Name Year School Seed Finals
=========================================================================
1 Pillow, Chris 11 Atlee 15-00.00 14-03.00
2 Hazelgren, Matt 12 Stafford 15-03.00 J14-03.00
3 Hoogland, Matt 12 Lake Braddoc 15-01.75 13-09.00
3 Zwarycz, Eric 12 Mills Godwin 14-10.00 13-09.00
5 McNair, Hildrew 12 Kings Fork 13-06.00 13-03.00
6 Madison, Billy 12 Spotswood 13-00.00 J13-03.00
-- Parsons, Charles -- New Kent 12-09.00 NH
-- O'Connell, Derek 10 Ocean Lakes 13-00.00 NH
-- McVicker, Matt 12 Lake Braddoc 13-00.25 NH
-- Ellwood, Scott 11 Atlee 13-06.00 NH
-- Moliterno, Matthew 11 Maggie Walke 13-00.00 NH
Event 13 Women 4x800 Meter Relay
=========================================================================
SOTRCL: # 9:22.34 5/10/2002 , KELLAM HS
School Seed Finals
=========================================================================
1 West Potomac 9:32.50 9:44.92
1) Lescher, Dale 10 2) Corcoran, Caitlin 12
3) Passacantando, Sophia 9 4) Rosenberg, Kelsey 12
2 Western Branch 9:39.22 9:46.26
1) Hymon, Lauren 12 2) Wynn, Natalie 11
3) Wright, Chelsea 9 4) Andrews, Blake 12
3 Mountain View 9:27.85 9:53.43
1) Braney, Lauren 11 2) Ficenec, Blakeley 11
3) Ficenec, Kimberley 10 4) Westerholm, Jenny 11
4 Phoebus 10:11.42 9:57.40
1) Aduma, Niaimani 12 2) Alston, Brittany 12
3) Gilliam, Justina 11 4) Powell, Mariah 11
5 Hermitage 10:25.00 10:01.40
1) Walton, Maya 2) Larkin, Heather
3) Kinney, Alease 4) Geoghegan, Ashley
6 Kellam 10:11.94 10:06.06
1) Gwin, Courtney 10 2) Motley, Abby 9
3) Morefeld, Gabby 9 4) Othersen, Cecilia 9
7 Lafayette 9:51.00 10:06.32
1) Brooks, Jennifer 11 2) Samaha, Renee 12
3) Olson, Taylor 11 4) Dobosy, Becky 12
8 Chantilly 9:55.00 10:10.40
1) Marlette, Jenna 12 2) Cohen, Jennifer 9
3) Knippler, Elizabeth 4) Strub, Hannah 11
9 New Kent 10:15.97 10:14.62
1) Savage, Tyler 12 2) Sheffield, Holly 9
3) eudailey, becca 12 4) weimer, ariel 12
10 Lee-Davis 9:50.88 10:16.37
1) Turnage, Bonny 9 2) Vieni, Jennifer 9
3) Binner, Lexie 9 4) Blankenship, Lauren 9
Event 14 Men 4x800 Meter Relay
=========================================================================
SOTRCL: # 7:52.53 5/10/2002 , WILLINGBORO HS, NJ
School Seed Finals
=========================================================================
1 Mountain View 7:58.17 7:57.15
1) Thomas, Robert 11 2) Wolfe, Nicholas 10
3) Shoope, Grant 12 4) Elly, Jared --
2 Annandale 7:55.02 7:58.78
1) Calcuttawalla, Yohan 12 2) Blasser, Daniel 12
3) Ejigu, Michael 12 4) Bile, Ahmed 10
3 Grassfield 8:00.16 7:59.14
1) Harrison, Aaron 12 2) Greenwald, Jeremy 11
3) Daversa, Joseph 12 4) Atangan, Andrew 12
4 Gonzaga College High School 8:00.64 8:00.83
1) Bak-Brevik, Joshua 11 2) Zeiss, Ben 12
3) Pitts, Kevin 11 4) Fleury, Will 12
5 West Potomac 8:09.00 8:02.41
1) Lotterie, Marc 9 2) Hanak, Mark 11
3) Stebbins, Peter 12 4) Bernier, Khoki 11
6 Centreville 8:01.11 8:02.75
1) Heiner, Mattson 12 2) Jones, Chris 10
3) Kelly, Robert 11 4) Hannah, Joey 12
7 Western Branch 7:56.45 8:05.84
1) Matais, George 12 2) Winchester, Colin 11
3) Theroux, Blake 12 4) Cipcic, Cameron 11
8 Grafton High School 7:59.75 8:09.66
1) Gorwitz, Brian 12 2) Gunnerson, David 12
3) Tyler, Paul 12 4) Garcia, Matthew 11
9 South Lakes 8:12.00 8:13.13
1) Sickenberger, Will 11 2) O'Malley, Daniel 12
3) Grundahl, Morten 10 4) Grundahl, Jacob 10
10 Chantilly 8:00.00 8:25.67
1) Cumpian, Matthew 12 2) Rolfe, Eric 11
3) Labor-Koroma, Mohamed 11 4) Foley, Christopher 12
Event 15 Women 100 Meter Hurdles
==============================================================================
SOTRCL: # 14.02 5/9/2008 CHARISSE BRYANT, GREEN RUN HS
Name Year School Seed Finals Wind
==============================================================================
1 Church, Amber 12 Pulaski Coun 14.55 14.59 -0.7
2 Epps, Shaniquia 12 Hermitage 15.00 14.87 -0.7
3 Porter, Johniqua 12 Lakeland 14.83 14.94 -0.7
4 Golden, Montasia 11 Lee-Davis 15.09 14.98 -0.7
5 Vaughan, Jasmine 11 Phoebus 14.75 15.54 -0.7
6 Zaremba, Kiah Stafford 15.56 15.94 -0.7
7 Bumgarner, Megan 12 Lake Braddoc 15.55 16.18 -0.7
Event 16 Men 110 Meter Hurdles
==============================================================================
SOTRCL: # 14.04 5/11/2007 ADAM ABDULRAZAAQ, HIGHLAND SPRINGS HS
Name Year School Seed Finals Wind
==============================================================================
1 Williams, Anthony 11 Potomac Seni 14.60 14.41 -2.5
2 Shepperd, Aaron 12 Gonzaga Coll 14.33 14.72 -2.5
3 Davis, Dante 12 Louisa Count 14.42 14.75 -2.5
4 Hoskey, Drequan Henrico 14.63 14.81 -2.5
5 Jeter, Justin 12 Thomas Ediso 14.77 14.98 -2.5
6 Demiel, JaQuan 11 Lakeland 14.76 15.26 -2.5
7 Stoneback, Danny 12 Colonial Hei 14.64 15.40 -2.5
8 Jenkins, John 11 Annandale 14.80 25.32 -2.5
Event 17 Women 100 Meter Dash
==============================================================================
SOTRCL: # 11.63 5/11/2007 SHANICA CLAIBORNE, MATOACA HS
Name Year School Seed Finals Wind
==============================================================================
1 Cunningham, Torie Meadowbrook 12.29 12.17 -1.3
2 Molton, Shyra 10 Patrick Henr 12.19 12.28 -1.3
3 Brown, Qualitra 11 Kings Fork 12.24 12.45 -1.3
4 Jemmott, Katea 12 Thomas Dale 12.49 12.47 -1.3
5 Hankins, Jasmine 10 Tallwood 12.45 12.67 -1.3
6 Peter, Carina 10 Herndon 12.28 12.67 -1.3
7 Mitchell, Brianna 11 Spotswood 12.07 12.73 -1.3
8 Wright, Andrea 9 Indian River 12.64 13.12 -1.3
Event 18 Men 100 Meter Dash
==============================================================================
SOTRCL: # 10.53 5/7/1999 CASEY COMBEST, OWENSBORO HS, KY
Name Year School Seed Finals Wind
==============================================================================
1 Fields*, Lorenzo 10 Thomas Dale 11.15 11.06 -1.2
2 Dickson, Jaquan 12 James Monroe 10.86 11.17 -1.2
3 Ladd, David 12 Fairfax 10.68 11.18 -1.2
4 McPhearson, Joshua 10 DeMatha Cath 11.08 11.24 -1.2
5 Coleman, Joel 10 Oscar Smith 10.94 11.28 -1.2
6 Holloway, Tyler 11 Kings Fork 11.04 11.34 -1.2
7 Greene, William -- Phoebus 11.18 11.52 -1.2
8 Goodwyn, Colby -- Phoebus 11.12 11.63 -1.2
Event 19 Women 1 Mile Run
=========================================================================
SOTRCL: # 4:46.73 5/9/2003 SARAH BOWMAN, FAUQUIER HS
Name Year School Seed Finals
=========================================================================
1 Stevens, Joanna 12 Blacksburg 4:49.61 4:48.12
2 Stevens, Kathleen 12 Blacksburg 4:48.76 4:50.13
3 Kvartunas, Paige West Springf 4:52.74 4:53.10
4 Chase, Sophie 9 Lake Braddoc 5:04.94 5:01.93
5 Walker, Katherine 12 Brooke Point 4:58.00 5:03.04
6 Dobbs, Erica 11 Deep Run 5:03.57 5:04.52
7 Hennessey, Carolyn 11 Herndon 5:09.36 5:06.49
8 Davis, Kaitlyn 12 Mountain Vie 5:01.91 5:07.98
9 Lineberry, Amanda 12 Lee-Davis 5:05.73 5:09.62
10 Sanders, Mary Katherine 12 Western Bran 5:13.46 5:17.22
11 Brown, Hannah 10 Blacksburg 4:59.44 5:18.05
12 Peterson, Heidi 10 Lafayette 5:16.80 5:18.22
13 Grochowski, Rachel 12 Chantilly 5:16.39 5:18.93
14 Bigler, Julianne 12 West Potomac 5:13.46 5:19.37
15 Moyer, Valerie 12 South Lakes 5:15.45 5:20.85
16 Tomlin, Amanda 12 Prince Georg 5:08.79 5:22.79
Event 20 Men 1 Mile Run
=========================================================================
SOTRCL: # 4:08.34 5/9/2003 BOBBY CURTIS, ST. XAVIER HS, KY
Name Year School Seed Finals
=========================================================================
1 Kostelac, Anthony 12 Albemarle 4:10.73 4:10.08
2 Jablonski, Matt 11 Loyola-Blake 4:13.85 4:10.64
3 Ledder, Billy 12 Gonzaga Coll 4:13.42 4:13.24
4 King, Kyle 11 Grafton High 4:18.54 4:13.62
5 Paisley, Drew 12 Ocean Lakes 4:15.78 4:14.42
6 Zouaimia, Yazid 12 Centreville 4:16.66 4:17.79
7 Burleigh, Brayden 11 Midlothian 4:15.39 4:21.79
8 Theroux, Blake 12 Western Bran 4:15.82 4:21.89
9 Matais, George 12 Western Bran 4:18.35 4:23.14
10 Howard, Matt 12 Blacksburg 4:23.79 4:23.37
11 Snyder, Cody 11 Lee-Davis 4:19.58 4:23.54
12 Carter, George 11 Blacksburg 4:18.36 4:23.72
13 Clark, Alex 12 Lake Braddoc 4:20.48 4:23.92
Event 21 Women 4x100 Meter Relay
============================================================================
SOTRCL: # 46.54 5/13/2005 , HERMITAGE HS
J. MAJOR,Q. HARRISON,K. WINSTON,T. CARTER
School Seed Finals H#
============================================================================
1 Western Branch 46.91 48.01 2
1) Cutshaw, Cierra 2) Taylor, Taranisha 10
3) Gray, Desomonae 4) Tyson, Keilah 11
2 Bethel 48.19 48.09 2
1) Cuffee, Anise 10 2) Combs, Rashaun 11
3) Johnson, Dominique 9 4) Ford-Holland, Siobhan 11
3 Phoebus 48.52 48.94 2
1) Shelton, Trena 11 2) Alston, Brittany 12
3) Powell, Mariah 11 4) Peterson, Christal 11
4 South County 50.05 49.38 2
1) Khodaei, Sheyda 10 2) Dyer, Loren 11
3) Majors, Felecia 9 4) Chandler, Sarah 11
5 Spotswood 49.15 49.40 2
1) Young, Kala 12 2) Matthews, Dorrie 12
3) Delagarza, Brittany -- 4) Mitchell, Brianna 11
6 Louisa County 50.60 49.90 1
1) Burruss, Javanique 9 2) Ragland, Natese 10
3) Johnson, Jasmyne 12 4) Christmas, Kia 12
7 Thomas Dale 48.57 49.96 2
1) 2) Wilson, April 9
3) Fulgham, Sarah 11 4) Jemmott, Katea 12
8 Atlee 51.26 50.13 1
1) Sargent, Savannah 12 2) Green, Kaliece 12
3) Bean, Katie 12 4) Henderson, Taylor 12
9 E.C. Glass 50.34 50.32 1
1) Ward, Chyna 11 2) Calloway, Darlene 12
3) Flower, Abigail 11 4) Terry, Dominique 12
10 Manchester 50.09 50.77 1
1) Harris, Morgan -- 2) Nunn, Nikki 12
3) Clarke, Shanice 11 4) Peay, Sydney 11
11 James W. Robinson 50.75 50.89 1
1) Kulbaski, Molly 10 2) Denham, Lauren 11
3) Onyekwere, Chioma 10 4) Roberson, Elizabeth 10
12 Thomas Edison 51.80 51.23 1
1) Watts, Krystyna 11 2) Williams, Anna 9
3) Finlayson-hart, Leah 11 4) Jackson, La-Reishia 10
13 Tallwood 49.68 51.76 2
1) Mebane, Courtney 12 2) Marsh, Zakera 12
3) Seymore, Asia -- 4) Hankins, Jasmine 10
-- Kings Fork 50.22 DQ 1
1) Glover, Alana 10 2) Ricks, Renikqua 11
3) Simpson, Megan 12 4) Brown, Qualitra 11
Event 22 Men 4x100 Meter Relay
============================================================================
SOTRCL: # 41.34 5/9/2003 , DEMATHA CATHOLIC HS, MD
School Seed Finals H#
============================================================================
1 DeMatha Catholic High School 42.76 42.23 3
1) Mcphearson, Jeremiah 12 2) McPhearson, Joshua 10
3) Walker, Christopher 11 4) Jordan, Charlie 10
2 Brooke Point 42.21 42.31 3
1) 2) Ouden, Matt 11
3) 4) Gray, Roderque 11
3 Phoebus 42.91 42.55 3
1) Greene, William -- 2) Warrick, Tehquin 11
3) Goodwyn, Colby -- 4) Morant, Paul --
4 Lakeland 43.30 42.65 2
1) Demiel, JaQuan 11 2) Wright, Donovan 12
3) 4) Gilchrist, Quentin 12
5 Thomas Dale 42.65 42.81 3
1) Fields*, Lorenzo 10 2) Fulgham, Quintin 12
3) 4) Robinson*, Byron 10
6 Kings Fork 42.44 43.18 3
1) Holloway, Tyler 11 2) Artis, Dominque 12
3) 4) Mosby, Vince 11
7 Gonzaga College High School 43.23 43.19 3
1) Dunbar, Rajee 10 2) McLaughlin, Leo 12
3) Jones, Devin 12 4) Shepperd, Aaron 12
8 James W. Robinson 44.67 43.23 1
1) Seo, JW 12 2) Borhauer, Ansel 10
3) Ridenour, Matt 11 4) Tarpey, Ryan 12
9 Western Branch 43.16 43.27 3
1) Snellings, Tevis 12 2) Smith, Kendrick 12
3) Smith, Keenan 12 4) Abdulali, Taariq 12
10 Lee-Davis 43.67 43.42 2
1) Wyatt, Caleb 11 2) Purcell, Bryan 12
3) Rogodzinski, Josh 12 4) Vaughn, Israel 10
11 New Kent 43.23 43.69 2
1) Williams, Justin 12 2) Dunn, Cory 11
3) simmons, cody 11 4) Worelds, Desmond 12
12 South County 44.74 43.95 1
1) Daley, Jamarcus 12 2) Taylor, Ryan 10
3) Iyebote, Oyemi 11 4) Jordan, David 12
13 Thomas Edison 43.80 44.53 2
1) Hart, Jamison 11 2) Cooper, Tarikh 12
3) Jeter, Justin 12 4) Tecson, Justin 12
14 South Lakes 43.67 44.61 2
1) Sanford, Stephon 10 2) Lewis, Bobby 12
3) Gilmore, Corey 10 4) Price, Sean 11
15 Louisa County 44.04 44.69 1
1) Jackson, Ramon 12 2) Osborne, Cory 10
3) Davis, Dante 12 4) Payne, Brandon 12
16 Bethel 43.35 44.82 2
1) davis, christopher 11 2) mcbride, domonick 11
3) 4) Walker, Rijo 12
-- Amherst County 43.72 DNF 2
1) Morse, Terrance 12 2) Rose, Anthony 12
3) Sandidge, Thomas 11 4) Vaughn, Mario 12
-- Atlee 44.57 DQ 1
1) Johnson, Michael 12 2) Burris, Clay 11
3) Marino, Josh 12 4) Elie, Trevor 11
Event 25 Women 300 Meter Hurdles
=========================================================================
SOTRCL: # 42.54 5/12/2006 NICOLE SAUNDERS, MENCHVILLE HS
Name Year School Seed Finals
=========================================================================
1 Seymour, Kiah 10 Archbishop C 45.00 43.59
2 Golden, Montasia 11 Lee-Davis 44.38 45.27
3 Jackson, Erika 9 E.C. Glass 45.74
4 Boddie, Vamonie 11 Phoebus 45.54 45.98
5 Church, Amber 12 Pulaski Coun 45.64 46.46
6 Chandler, Sarah 11 South County 46.21 46.53
7 Butler, Kierra 12 Stafford 45.84 47.00
8 Young, Briana 11 Elizabeth Se 45.46 47.25
-- Roper, Asha 12 Elizabeth Se 45.80 SCR
Event 26 Men 300 Meter Hurdles
=========================================================================
SOTRCL: # 36.98 5/8/2009 DAMIEN THIGPEN, STONEWALL JACKSON HS
Name Year School Seed Finals
=========================================================================
1 Robinson, Stacey 12 Gonzaga Coll 38.77 38.34
2 Demiel, JaQuan 11 Lakeland 39.02 38.66
3 Brewer, Devin 11 Potomac Seni 38.48 38.67
4 Atkinson, Marques 11 Atlee 38.64 38.85
5 Carnahan, Brad 12 Deep Run 39.53 39.42
6 Green, Tony 11 Patrick Henr 39.46 39.72
7 Williams, Michael 11 DeMatha Cath 39.32 39.91
Event 27 Women 800 Meter Run
=========================================================================
SOTRCL: # 2:07.38 5/13/2005 SARAH BOWMAN, FAUQUIER HS
Name Year School Seed Finals
=========================================================================
1 Hicks, Myah 11 Thomas Ediso 2:12.29 2:12.23
2 Smith, Amanda 11 Grassfield 2:13.25 2:14.50
3 Spiers, Anna 11 Maggie Walke 2:17.73 2:15.94
4 Morton, Shannon 10 Indian River 2:17.30 2:17.29
5 Dorrell, Sarah 11 Blacksburg 2:18.19 2:17.43
6 Ficenec, Kimberley 10 Mountain Vie 2:16.77 2:18.31
7 Westbrook, Tiel 11 Lee-Davis 2:21.91 2:18.50
8 Underwood, Sarah Jane 10 West Potomac 2:16.30 2:18.53
9 Lardner, Casey 11 Lake Braddoc 2:19.87 2:18.84
10 Witt, Amy 12 Midlothian 2:19.14 2:20.70
11 Haq, Mehnaz 12 Herndon 2:19.71 2:21.05
12 Rainey, Hope 12 Monacan 2:21.72 2:24.04
Event 28 Men 800 Meter Run
=========================================================================
SOTRCL: # 1:51.47 5/10/2002 RICHARD SMITH, SOUTH LAKES HS
Name Year School Seed Finals
=========================================================================
1 Hull, Quinn 12 Blacksburg 1:56.89 1:55.88
2 Gaither, Thomas 11 DeMatha Cath 1:56.74 1:57.30
3 Moyer, Nathan 11 Battlefield 1:56.62 1:57.75
4 Gorwitz, Brian 12 Grafton High 1:57.75 1:57.87
5 Johnson, Onyx 10 DeMatha Cath 1:58.14 1:58.34
6 Fanelty, Zack 11 Tallwood 1:58.80 1:58.45
7 Greenwald, Jeremy 11 Grassfield 1:58.14 1:58.85
8 Reid, Sam 10 James River 1:58.83 1:58.86
