MoCoRunning






Montgomery Co. Championship
Montgomery Co. XC Championships History
Hosted By: Gaithersburg
Gaithersburg, Maryland
Saturday, October 23, 2010

Results from runpacers.com


                                                                         Page 1
                    MONTGOMERY COUNTY XC CHAMPIONSHIPS
                    OCTOBER 23, 2010, GAITHERSBURG, MD
                               VARSITY BOYS
                         Results by Pacers Events

   Place TmPl No.   Name                   Yr School               Mile 1     Mile 2     Time       
   ===== ==== ===== ====================== == ==================== ========== ========== ========== 
       1    1   468 Chris Miller           12 Northwest               4:58.29   10:07.24   15:37.31 
       2    2  1065 Alex Willett           12 Walter Johnson          5:01.04   10:09.32   15:42.93 
       3    3  1062 Nick Regan             12 Walter Johnson          4:58.95   10:07.83   15:43.81 
       4    4   795 Kyle Tockman           12 Sherwood                4:58.27   10:08.27   15:52.57 
       5    5   681 Sam Martin             12 Richard Montgomery      4:59.10   10:15.55   15:58.88 
       6    6   624 Conor Spaulding        12 Quince Orchard          4:58.47   10:11.19   15:59.99 
       7    7  2153 Will Conway            11 Winston Churchill       5:03.67   10:21.16   16:06.63 
       8    8   545 Eric Holmstead         12 Poolesville Sr          5:01.58   10:19.16   16:08.87 
       9    9   792 Jackson Reams          12 Sherwood                4:58.38   10:19.91   16:16.31 
      10   10   193 Dagmawi Abebe          12 Col. Zadok Magruder     5:07.16   10:24.66   16:19.65 
      11   11   620 Evan Laratta           11 Quince Orchard          4:59.79   10:20.76   16:22.32 
      12   12  2156 Justin Rheingold       12 Winston Churchill       5:02.46   10:24.84   16:23.78 
      13   13  2159 Zachary Weinstein      11 Winston Churchill       5:04.06   10:24.23   16:24.26 
      14   14   227 Alex Arias             12 Damascus                5:08.83   10:30.17   16:26.81 
      15   15  1061 Josh Ellis             11 Walter Johnson          5:03.93   10:19.56   16:29.16 
      16   16  1064 Scott Sheehan          11 Walter Johnson          5:09.82   10:33.97   16:31.47 
      17   17   922 Kenny Wohl             12 Thomas S Wootton        5:06.23   10:32.56   16:34.18 
      18   18    31 Andrew Ceruzzi         12 Albert Einstein         5:05.67   10:32.22   16:38.83 
      19   19   104 Eliot Gerson           12 Bethesda-Chevy Chase    4:58.11   10:28.50   16:40.45 
      20   20   791 Alex Popeck            11 Sherwood                5:07.81   10:42.46   16:42.34 
      21   21    37 Ben Withbroe           10 Albert Einstein         5:07.85   10:42.82   16:47.32 
      22   22   621 Drew Lehner            12 Quince Orchard          5:03.42   10:34.79   16:48.13 
      23   23   919 David Levine           10 Thomas S Wootton        5:05.78   10:39.50   16:49.76 
      24   24   921 Josh Trzeciak          10 Thomas S Wootton        5:05.48   10:39.09   16:52.81 
      25   25   470 Bobby Sonken           12 Northwest               5:09.25   10:42.50   16:53.55 
      26   26    36 Nick Simpson           10 Albert Einstein                   10:46.15   16:56.08 
      27   27   107 Trevor Stephens        12 Bethesda-Chevy Chase    5:08.81   10:43.92   16:57.26 
      28   28  1060 Ben Crites             10 Walter Johnson          5:12.25   10:44.69   16:57.89 
      29   29   274 Shane Stepek           12 Gaithersburg            5:08.86   10:51.92   16:58.09 
      30   30  1059 Robert Brown           12 Walter Johnson          5:09.44   10:43.82   16:59.52 
      31   31   229 Kenneth Hunsley        12 Damascus                5:09.99   10:50.81   17:03.23 
      32   32  2157 Luke Shannon           11 Winston Churchill       5:08.79   10:45.25   17:04.25 
      33   33   139 Russ Daley             12 Clarksburg              5:17.88   10:54.34   17:04.82 
      34   34   623 James Ryan             11 Quince Orchard          5:07.31   10:50.31   17:07.31 
      35   35   794 Matthew Stitzlein      11 Sherwood                5:17.97              17:08.09 
      36   36   198 Michael Pasti          10 Col. Zadok Magruder     5:17.47   10:52.78   17:08.85 
      37   37  2158 Sushen Thiyagarajan    11 Winston Churchill       5:16.84   10:53.90   17:09.68 
      38   38   984 Steven Goldberg        11 Walt Whitman            5:20.66   11:04.86   17:10.51 
      39   39   230 Charlie Ramirez        12 Damascus                5:09.65   10:48.45   17:10.95 
      40   40   493 Scott Sullivan         12 Northwood               5:24.18   11:03.97   17:11.12 
      41   41   467 Jacob Brennan          12 Northwest               5:10.59   10:53.38   17:14.00 
      42   42    33 Alex Hevey             11 Albert Einstein         5:10.63   10:53.14   17:14.79 
      43   43  2154 Alex Kim               12 Winston Churchill       5:12.48   10:47.52   17:16.45 
      44   44  2155 Matt Kogan             11 Winston Churchill       5:16.38   10:59.36   17:18.30 
      45   45   231 Andrew Robinson        12 Damascus                5:20.02   11:01.18   17:18.60 
      46   46   682 Sean McMahon           11 Richard Montgomery      5:17.26   10:59.79   17:20.19 
      47   47   226 Lorenzo Acosta         11 Damascus                5:16.84   10:59.95   17:20.26 
      48   48   549 Chase Weaverling        9 Poolesville Sr          5:25.93   11:07.43   17:22.02 
      49   49   793 Vikram Siberry         10 Sherwood                          10:59.06   17:22.22 
      50   50   917 James Ertel            11 Thomas S Wootton        5:12.14   10:59.48   17:23.53 








                                                                         Page 2
                    MONTGOMERY COUNTY XC CHAMPIONSHIPS
                    OCTOBER 23, 2010, GAITHERSBURG, MD
                               VARSITY BOYS
                         Results by Pacers Events

   Place TmPl No.   Name                   Yr School               Mile 1     Mile 2     Time       
   ===== ==== ===== ====================== == ==================== ========== ========== ========== 
      51   51   678 Zachary Angel          12 Richard Montgomery      5:16.46   11:04.64   17:24.33 
      52   52   548 Jordan Psaltakis       11 Poolesville Sr          5:21.18   11:05.70   17:24.60 
      53   53   228 Thomas Carlacci        10 Damascus                5:17.00   11:05.50   17:25.90 
      54   54   683 Mark Montgomery        11 Richard Montgomery      5:17.47   11:00.83   17:26.36 
      55   55   706 Ross Apter             11 Rockville               5:27.03   11:06.79   17:27.74 
      56   56   987 Llewellyn Smith        12 Walt Whitman            5:25.46   11:12.60   17:28.99 
      57   57    32 Peter Giblin           11 Albert Einstein         5:25.27   11:10.49   17:29.22 
      58   58   838 Willy Wise             12 Springbrook             5:16.06   11:01.62   17:29.85 
      59   59   920 Will Severynse         11 Thomas S Wootton        5:10.46   10:58.55   17:30.56 
      60   60   196 Patrick Ochoa          12 Col. Zadok Magruder     5:18.42   11:05.37   17:30.57 
      61   61   981 Nick Adams             11 Walt Whitman            5:24.96   11:12.05   17:30.66 
      62   62   680 David Hamilton         11 Richard Montgomery      5:14.59   10:57.59   17:31.30 
      63   63   472 Daniel Vitelli         11 Northwest               5:23.08   11:14.00   17:31.64 
      64   64    34 Sam Kaiser             12 Albert Einstein         5:21.99   11:11.16   17:32.21 
      65   65   471 Joseph Sonken          10 Northwest               5:17.26   11:03.14   17:32.28 
      66   66   679 Jacob Cantor           12 Richard Montgomery      5:15.96   10:59.89   17:33.18 
      67   67   268 Danniel Belay           9 Gaithersburg            5:20.79   11:09.17   17:36.83 
      68   68    35 Ryan Merrell           10 Albert Einstein         5:21.63   11:13.96   17:37.50 
      69   69   551 Joseph Werble          10 Poolesville Sr          5:18.41   11:06.10   17:37.56 
      70   70   707 Jonaton Baginski        9 Rockville               5:16.63   11:09.33   17:39.86 
      71   71   619 Alborz Fakhari         11 Quince Orchard          5:17.75   11:09.51   17:40.05 
      72   72   622 Alex Moores            11 Quince Orchard          5:16.57   11:08.11   17:41.33 
      73   73   618 Michael Borten         11 Quince Orchard          5:19.55   11:13.21   17:41.42 
      74   74   918 Michael Janowitz       12 Thomas S Wootton        5:15.52   11:06.59   17:41.77 
      75       1090 Daniel Morgan Rivers   10 Wheaton                 5:29.71   11:20.18   17:45.04 
      76   75   192 Daniel Abdool          12 Col. Zadok Magruder     5:15.81   11:04.79   17:47.25 
      77   76   271 Trever Reed            11 Gaithersburg            5:20.29   10:53.12   17:47.96 
      78   77   101 Philip Catterall       12 Bethesda-Chevy Chase    5:31.20   11:25.81   17:50.40 
      79   78   712 Kyle Melnick            9 Rockville               5:41.21   11:50.56   17:51.48 
      80   79   491 Austin Moore           11 Northwood               5:24.77   11:17.05   17:53.90 
      81   80  1081 Santon Shagavah        12 Watkins Mill            5:15.66   11:23.12   17:55.22 
      82   81   369 MIchael Anderson       11 Montgomery Blair        5:22.04   11:19.91   17:55.63 
      83   82   372 Dominic Florin         12 Montgomery Blair        5:29.24   11:24.47   17:55.90 
      84   83   370 Jeremy Ardanuy         12 Montgomery Blair        5:28.85   11:24.19   17:56.51 
      85   84   466 Eduardo Alfaro         10 Northwest               5:19.74   11:18.14   17:58.38 
      86   85   832 Sorre Asfaw            12 Springbrook             5:23.30   11:23.87   18:00.60 
      87   86   102 Julien Dorsey          11 Bethesda-Chevy Chase    5:32.62   11:33.95   18:03.66 
      88   87  1063 James Sauro            11 Walter Johnson          5:17.07   11:13.72   18:05.32 
      89   88   197 Eric Ortiz             10 Col. Zadok Magruder     5:33.90   11:28.17   18:08.30 
      90   89   291 Zak Kronemer           12 James Hubert Blake      5:38.02   11:38.56   18:10.30 
      91   90   105 Nicholas McGreivy      10 Bethesda-Chevy Chase    5:37.79   11:34.61   18:11.11 
      92   91   376 Aaron Weckstein        10 Montgomery Blair        5:30.21   11:37.88   18:11.55 
      93   92   544 Tariq Beidleman        11 Poolesville Sr          5:31.95   11:30.72   18:11.96 
      94   93   469 Corey Norris           12 Northwest               5:30.19   11:32.25   18:12.72 
      95   94   982 Thomas Delacour        11 Walt Whitman            5:40.76   11:39.13   18:13.15 
      96   95   974 Bernardo Espinosa      12 Walt Whitman            5:40.55   11:40.58   18:16.37 
      97   96   684 Adam Tolnay            11 Richard Montgomery      5:27.13   11:20.91   18:16.75 
      98   97   985 Eric Harder            12 Walt Whitman            5:40.76   11:39.78   18:17.05 
      99   98   194 Barry Liang            10 Col. Zadok Magruder     5:35.03   11:38.18   18:18.24 
     100   99   790 Nicholas Lutschaunig   10 Sherwood                5:34.83   11:35.50   18:18.81 








                                                                         Page 3
                    MONTGOMERY COUNTY XC CHAMPIONSHIPS
                    OCTOBER 23, 2010, GAITHERSBURG, MD
                               VARSITY BOYS
                         Results by Pacers Events

   Place TmPl No.   Name                   Yr School               Mile 1     Mile 2     Time       
   ===== ==== ===== ====================== == ==================== ========== ========== ========== 
     101  100   373 Greg Kehne             11 Montgomery Blair        5:38.02   11:39.88   18:22.17 
     102  101   489 West Boliek            10 Northwood               5:34.13   11:37.18   18:26.09 
     103  102   837 David Soriano          10 Springbrook             5:46.73   11:57.51   18:26.86 
     104  103   923 Handson Wu             12 Thomas S Wootton        5:29.48   11:35.72   18:27.70 
     105  104   309 Kemol Anderson         12 John F Kennedy          5:54.09   11:54.50   18:28.68 
     106  105   195 Ryan McGee             10 Col. Zadok Magruder     5:38.41   11:46.00   18:29.40 
     107  106   269 Kaifa Boyce            11 Gaithersburg            5:29.98   11:37.43   18:31.87 
     108  107   143 Brian O'Connor         11 Clarksburg              5:34.99   11:40.91   18:33.01 
     109  108   374 Gabe Pollack           12 Montgomery Blair        5:39.59   11:46.16   18:33.28 
     110  109   986 Isaac Rubin            10 Walt Whitman            5:46.86   11:52.75   18:35.19 
     111  110   103 Patrick Frampus        12 Bethesda-Chevy Chase    5:36.18   11:48.66   18:38.16 
     112  111   313 Cory Moorefield        12 John F Kennedy          5:54.54   11:55.70   18:38.91 
     113  112   144 Steven Sloan           11 Clarksburg              5:42.37   11:55.37   18:41.46 
     114  113   546 Patrick Krisko          9 Poolesville Sr          5:47.73   11:55.88   18:41.89 
     115  114   709 Eddie Kirk             11 Rockville               5:36.22   11:46.32   18:46.70 
     116  115   708 Ruben Carlo            10 Rockville               5:46.57   12:07.09   18:49.82 
     117  116   833 Timothy Cheng          12 Springbrook             5:42.83   11:58.54   18:50.30 
     118  117   836 Anthony Ramos           9 Springbrook             5:47.60   12:00.89   18:52.88 
     119  118   492 Andrew Russo           12 Northwood               5:43.95   12:07.79   18:53.25 
     120  119   834 Adrian Deen            12 Springbrook             5:47.79   12:01.41   18:54.36 
     121  120   272 Bernie Rosenthal       10 Gaithersburg            5:38.18   11:53.72   18:55.98 
     122  121   145 Kenny Tran             10 Clarksburg              5:45.67   12:05.79   18:56.24 
     123  122   371 Connor Dowd            12 Montgomery Blair        5:40.39   11:51.25   18:59.33 
     124  123   710 Jordan Lang            10 Rockville               5:47.32   12:08.18   19:01.55 
     125  124   814 Nathan Thompson        10 Springbrook             5:48.02   12:06.73   19:02.74 
     126  125   141 Dewayne Johnson        10 Clarksburg              5:41.38   12:06.26   19:03.18 
     127  126   267 Ramiz Ahmad            11 Gaithersburg            5:50.16   12:06.83   19:03.45 
     128  127   293 Rohan Raju             12 James Hubert Blake      5:45.46   12:08.97   19:07.22 
     129  128   511 Adam Ostrove           11 Paint Branch            5:39.72   12:08.83   19:07.29 
     130  129   728 Bradley Hyde           11 Seneca Valley           5:56.86   12:17.72   19:07.60 
     131  130   106 Lucas Morrison         12 Bethesda-Chevy Chase    5:40.17   11:54.20   19:07.93 
     132  131   142 Paul Joseph            10 Clarksburg              5:48.61   12:14.66   19:10.26 
     133  132   273 Avinash Smith          10 Gaithersburg            5:43.72   12:08.68   19:14.41 
     134  133   292 Daniel Lee             12 James Hubert Blake      5:47.36   12:25.42   19:20.62 
     135  134   711 Gabriel Liegey         10 Rockville               5:46.96   12:09.61   19:21.16 
     136  135   513 Christopher Skipper    10 Paint Branch            5:51.34   12:23.51   19:24.40 
     137  136  1076 Sterling Cadeau        11 Watkins Mill            5:39.13   12:35.33   19:31.31 
     138  137   512 Hartej Singh            9 Paint Branch            5:57.15   12:36.25   19:44.72 
     139  138   289 Tony Harris            10 James Hubert Blake      5:54.40   12:32.83   19:45.37 
     140  139   315 Khurram Sarfraz        11 John F Kennedy          5:59.81   12:34.82   20:00.93 
     141  140  1077 Mikhail Goodridge      12 Watkins Mill            6:02.39   12:43.76   20:04.04 
     142  141   314 Damien Roa             12 John F Kennedy          6:07.64   12:53.32   20:05.11 
     143  142   535 Erik Fisher            12 Poolesville Sr          6:06.06   12:52.14   20:07.77 
     144  143   732 Tyler Spencer          11 Seneca Valley           6:10.91   12:56.08   20:09.68 
     145  144   140 Asanka Ekanayake       11 Clarksburg              5:42.43   11:58.26   20:10.37 
     146  145   733 Christian Wiggins      12 Seneca Valley           6:03.69   12:54.19   20:16.46 
     147  146   509 Xavier Duah            12 Paint Branch            5:54.71   12:48.55   20:19.93 
     148  147   494 Andrew Vanderweele      9 Northwood               6:03.93   12:48.90   20:22.14 
     149  148   294 James Vernon            9 James Hubert Blake      5:56.45   12:57.40   20:22.31 
     150  149   310 Davarian Brown         12 John F Kennedy          6:14.29   13:06.34   20:27.15 








                                                                         Page 4
                    MONTGOMERY COUNTY XC CHAMPIONSHIPS
                    OCTOBER 23, 2010, GAITHERSBURG, MD
                               VARSITY BOYS
                         Results by Pacers Events

   Place TmPl No.   Name                   Yr School               Mile 1     Mile 2     Time       
   ===== ==== ===== ====================== == ==================== ========== ========== ========== 
     151  150   487 Garrett Jaso           12 Northwood               6:07.64   13:00.91   20:29.57 
     152  151  1078 Jacob Gubas            11 Watkins Mill            6:25.10   13:10.24   20:34.87 
     153  152   496 Jack Wilson            12 Northwood               6:04.40   13:05.76   20:42.67 
     154  153   724 Kenny Breslin          12 Seneca Valley           6:25.33   13:20.24   20:52.22 
     155  154   285 Austin Ager            11 James Hubert Blake      6:25.94   13:22.37   20:57.10 
     156  155   508 Devin Daniel           11 Paint Branch            5:42.53   13:00.09   21:05.40 
     157  156   510 Stanley Germain        10 Paint Branch            6:04.43   13:19.29   21:05.80 
     158  157   727 Robin Danielsen        11 Seneca Valley           6:10.33   13:10.15   21:09.92 
     159  158   311 Cris Dohler             9 John F Kennedy          6:30.90   13:25.82   21:10.38 
     160  159   316 Raymond Trang          10 John F Kennedy          6:11.20   13:23.63   21:28.82 
     161  160   514 Christopher Wise       12 Paint Branch            6:11.46   13:36.17   21:39.56 
     162  161   281 Grant Konoza            9 James Hubert Blake      6:36.94   13:55.75   21:43.97 
     163        811 Jacen Sherman           9 Springbrook                                  21:49.86 
     164  162   726 David Costa            11 Seneca Valley           6:48.28   14:33.70   22:50.63 
     165  163  1079 Brandon Martin         10 Watkins Mill            6:25.21   13:57.69   22:50.89 
     166  164   725 Drew Caves             12 Seneca Valley           6:49.81   14:33.90   22:52.45 
     167  165  1080 Sajag Puri             11 Watkins Mill            6:47.98   14:54.02   23:49.80 
     168  166  1082 Tyler Williams         12 Watkins Mill                      15:08.27   23:50.32 

                    MONTGOMERY COUNTY XC CHAMPIONSHIPS
                    OCTOBER 23, 2010, GAITHERSBURG, MD
                               VARSITY BOYS
                         Results by Pacers Events

                     *********** TEAM SCORE **********

  1. Walter Johnson                  
            2    3   15   16   28  (30) (87) =    64
         Alex Willett, Nick Regan, Josh Ellis, Scott Sheehan, Ben Crites,
         Robert Brown, James Sauro
  2. Winston Churchill               
            7   12   13   32   37  (43) (44) =   101
         Will Conway, Justin Rheingold, Zachary Weinstein, Luke Shannon, Sushen
         Thiyagarajan, Alex Kim, Matt Kogan
  3. Sherwood                        
            4    9   20   35   49  (99)      =   117
         Kyle Tockman, Jackson Reams, Alex Popeck, Matthew Stitzlein, Vikram
         Siberry, Nicholas Lutschaunig
  4. Quince Orchard                  
            6   11   22   34   71  (72) (73) =   144
         Conor Spaulding, Evan Laratta, Drew Lehner, James Ryan, Alborz Fakhari,
         Alex Moores, Michael Borten
  5. Albert Einstein                 
           18   21   26   42   57  (64) (68) =   164
         Andrew Ceruzzi, Ben Withbroe, Nick Simpson, Alex Hevey, Peter Giblin,
         Sam Kaiser, Ryan Merrell
  6. Thomas S Wootton                
           17   23   24   50   59  (74)(103) =   173
         Kenny Wohl, David Levine, Josh Trzeciak, James Ertel, Will Severynse,
         Michael Janowitz, Handson Wu
  7. Damascus                        
           14   31   39   45   47  (53)      =   176
         Alex Arias, Kenneth Hunsley, Charlie Ramirez, Andrew Robinson, Lorenzo
         Acosta, Thomas Carlacci
  8. Northwest                       
            1   25   41   63   65  (84) (93) =   195
         Chris Miller, Bobby Sonken, Jacob Brennan, Daniel Vitelli, Joseph
         Sonken, Eduardo Alfaro, Corey Norris
  9. Richard Montgomery              
            5   46   51   54   62  (66) (96) =   218
         Sam Martin, Sean McMahon, Zachary Angel, Mark Montgomery, David
         Hamilton, Jacob Cantor, Adam Tolnay
 10. Col. Zadok Magruder             
           10   36   60   75   88  (98)(105) =   269
         Dagmawi Abebe, Michael Pasti, Patrick Ochoa, Daniel Abdool, Eric Ortiz,
         Barry Liang, Ryan McGee
 11. Poolesville Sr                  
            8   48   52   69   92 (113)(142) =   269
         Eric Holmstead, Chase Weaverling, Jordan Psaltakis, Joseph Werble,
         Tariq Beidleman, Patrick Krisko, Erik Fisher
 12. Bethesda-Chevy Chase            
           19   27   77   86   90 (110)(130) =   299
         Eliot Gerson, Trevor Stephens, Philip Catterall, Julien Dorsey,
         Nicholas McGreivy, Patrick Frampus, Lucas Morrison

.
                    MONTGOMERY COUNTY XC CHAMPIONSHIPS
                    OCTOBER 23, 2010, GAITHERSBURG, MD
                               VARSITY BOYS
                         Results by Pacers Events

                     *********** TEAM SCORE **********

 13. Walt Whitman                    
           38   56   61   94   95  (97)(109) =   344
         Steven Goldberg, Llewellyn Smith, Nick Adams, Thomas Delacour,
         Bernardo Espinosa, Eric Harder, Isaac Rubin
 14. Gaithersburg                    
           29   67   76  106  120 (126)(132) =   398
         Shane Stepek, Danniel Belay, Trever Reed, Kaifa Boyce, Bernie
         Rosenthal, Ramiz Ahmad, Avinash Smith
 15. Rockville                       
           55   70   78  114  115 (123)(134) =   432
         Ross Apter, Jonaton Baginski, Kyle Melnick, Eddie Kirk, Ruben Carlo,
         Jordan Lang, Gabriel Liegey
 16. Montgomery Blair                
           81   82   83   91  100 (108)(122) =   437
         MIchael Anderson, Dominic Florin, Jeremy Ardanuy, Aaron Weckstein,
         Greg Kehne, Gabe Pollack, Connor Dowd
 17. Springbrook                     
           58   85  102  116  117 (119)(124) =   478
         Willy Wise, Sorre Asfaw, David Soriano, Timothy Cheng, Anthony Ramos,
         Adrian Deen, Nathan Thompson
 18. Northwood                       
           40   79  101  118  147 (150)(152) =   485
         Scott Sullivan, Austin Moore, West Boliek, Andrew Russo, Andrew
         Vanderweele, Garrett Jaso, Jack Wilson
 19. Clarksburg                      
           33  107  112  121  125 (131)(144) =   498
         Russ Daley, Brian O'Connor, Steven Sloan, Kenny Tran, Dewayne Johnson,
         Paul Joseph, Asanka Ekanayake
 20. James Hubert Blake              
           89  127  133  138  148 (154)(161) =   635
         Zak Kronemer, Rohan Raju, Daniel Lee, Tony Harris, James Vernon,
         Austin Ager, Grant Konoza
 21. John F Kennedy                  
          104  111  139  141  149 (158)(159) =   644
         Kemol Anderson, Cory Moorefield, Khurram Sarfraz, Damien Roa, Davarian
         Brown, Cris Dohler, Raymond Trang
 22. Watkins Mill                    
           80  136  140  151  163 (165)(166) =   670
         Santon Shagavah, Sterling Cadeau, Mikhail Goodridge, Jacob Gubas,
         Brandon Martin, Sajag Puri, Tyler Williams
 23. Paint Branch                    
          128  135  137  146  155 (156)(160) =   701
         Adam Ostrove, Christopher Skipper, Hartej Singh, Xavier Duah, Devin
         Daniel, Stanley Germain, Christopher Wise
 24. Seneca Valley                   
          129  143  145  153  157 (162)(164) =   727
         Bradley Hyde, Tyler Spencer, Christian Wiggins, Kenny Breslin, Robin
         Danielsen, David Costa, Drew Caves


		                                                                          Page 1
                    MONTGOMERY COUNTY XC CHAMPIONSHIPS
                    OCTOBER 23, 2010, GAITHERSBURG, MD
                               VARSITY GIRLS
                         Results by Pacers Events

   Place TmPl No.   Name                   Yr School               Mile 1     Mile 2     Time       
   ===== ==== ===== ====================== == ==================== ========== ========== ========== 
       1    1   956 Anna Ryba              11 Walt Whitman            5:45.17   11:46.38   18:27.16 
       2    2   955 Alexandra Phillips     11 Walt Whitman            5:46.30   11:58.63   18:54.06 
       3    3   110 Abbey Daley            10 Clarksburg              5:58.99   12:06.88   18:59.15 
       4    4  1004 Anna Bosse             12 Walter Johnson          5:45.10   12:02.99   19:09.74 
       5    5    69 Ava Farrell            11 Bethesda-Chevy Chase    5:50.95   12:13.53   19:15.72 
       6    6   325 Morgana D'ottavi        9 Montgomery Blair        5:50.61   12:13.06   19:27.86 
       7    7   416 Britt Eckerstrom       12 Northwest               5:49.98   12:25.80   19:44.85 
       8    8   877 Madeline Rico          11 Thomas S Wootton        5:51.44   12:34.55   19:50.56 
       9    9   954 Caroline Guiot         11 Walt Whitman            6:11.96   12:44.22   19:51.59 
      10   10   415 Christine DiNardo      12 Northwest               6:05.94   12:45.50   19:54.82 
      11   11   951 Caroline Elmendorf     10 Walt Whitman            6:14.04   12:51.54   19:59.26 
      12   12   640 Elena Dela Paz         11 Richard Montgomery      5:50.91   12:31.52   19:59.49 
      13   13   418 Kai Santangelo         12 Northwest               6:11.92   12:48.46   20:04.45 
      14   14   871 Karen Cohen            11 Thomas S Wootton        6:06.13   12:44.43   20:05.10 
      15   15   522 Chelsie Pennello       10 Poolesville Sr          6:16.36   12:58.02   20:12.36 
      16   16   744 Grace McDonald          9 Sherwood                6:08.69   12:55.08   20:15.82 
      17   17   747 Gillian Tosatto        10 Sherwood                6:15.59   12:53.43   20:17.52 
      18   18   746 Amanda Tomlinson       10 Sherwood                6:16.70   13:00.65   20:18.40 
      19   19    71 Laura Nakasaka         10 Bethesda-Chevy Chase    6:20.28   13:01.86   20:18.45 
      20   20   420 Naomi Sheppard          9 Northwest               6:18.10   12:57.69   20:20.83 
      21   21   419 Sarah Sekscienski      12 Northwest               6:13.23   12:59.44   20:25.65 
      22   22   952 Laura Elmendorf        10 Walt Whitman            6:17.45   13:00.41   20:27.08 
      23   23   748 Jacqueline Weiss       11 Sherwood                6:23.43   13:12.23   20:27.56 
      24   24  1122 Charlotte Bourg        11 Winston Churchill       6:11.78   13:00.21   20:29.79 
      25   25   576 Shannon Wagner         12 Quince Orchard          6:11.90   12:59.55   20:38.36 
      26   26   950 Cara Bennet            12 Walt Whitman            6:25.97   13:14.00   20:39.65 
      27   27   644 Fatima Resendiz        12 Richard Montgomery      6:15.26   13:08.65   20:40.35 
      28   28   573 Catherine Panasenkov   10 Quince Orchard          6:11.74   12:58.85   20:41.00 
      29   29   326 Calley Mayer-Marks      9 Montgomery Blair        6:16.21   13:09.35   20:41.21 
      30   30  1005 Camille Bouvet         12 Walter Johnson          5:53.49   12:55.32   20:44.56 
      31   31   572 Jade Lebrock           12 Quince Orchard          6:19.10   13:11.87   20:45.44 
      32   32   953 Elizabeth Frank        11 Walt Whitman            6:15.00   13:03.65   20:49.04 
      33   33   114 Jacqui Young           11 Clarksburg              6:21.10   13:10.11   20:50.55 
      34   34   211 Kylee Patton           10 Damascus                6:22.69   13:18.98   20:52.47 
      35   35   876 Susan McGrattan        10 Thomas S Wootton        6:21.07   13:21.83   20:54.37 
      36   36   874 Emily Levenson         11 Thomas S Wootton        6:22.89   13:21.93   20:55.16 
      37   37   208 Allison Marella        10 Damascus                6:20.72   13:11.68   20:56.77 
      38   38   875 Lexi Levenson           9 Thomas S Wootton        6:22.83   13:22.23   20:56.92 
      39   39   206 Alexandra Carroll      12 Damascus                6:18.84   13:17.89   20:59.14 
      40   40    67 Claire Cohen           11 Bethesda-Chevy Chase    6:22.04   13:15.60   21:00.98 
      41   41  1125 Paula Rabade            9 Winston Churchill       6:25.54   13:25.00   21:02.00 
      42   42   241 Casey Mulloy            9 Gaithersburg            6:27.12   13:24.61   21:05.88 
      43   43   628 Grace Hanger            9 Richard Montgomery      6:27.74   13:29.37   21:07.46 
      44   44   479 Chelsea Vanderweele    11 Northwood               6:28.76   13:32.94   21:07.60 
      45   45    66 Amanda Cohen            9 Bethesda-Chevy Chase    6:27.40   13:25.83   21:08.38 
      46   46   574 Regina Schreiber        9 Quince Orchard          6:34.81   13:32.22   21:08.46 
      47   47   163 Hayley Fahey           11 Col. Zadok Magruder     6:23.43   13:22.88   21:09.31 
      48   48   646 Emma Tolerton          10 Richard Montgomery      6:22.43   13:28.84   21:11.87 
      49   49  1006 Irina Bukharin          9 Walter Johnson          6:29.92   13:27.85   21:12.06 
      50   50   645 Abby Titmas            10 Richard Montgomery      6:24.18   13:29.99   21:14.72 








                                                                         Page 2
                    MONTGOMERY COUNTY XC CHAMPIONSHIPS
                    OCTOBER 23, 2010, GAITHERSBURG, MD
                               VARSITY GIRLS
                         Results by Pacers Events

   Place TmPl No.   Name                   Yr School               Mile 1     Mile 2     Time       
   ===== ==== ===== ====================== == ==================== ========== ========== ========== 
      51   51   162 Isabel Coronel         12 Col. Zadok Magruder     6:26.66   13:33.38   21:17.02 
      52   52   414 Emily Balcombe         11 Northwest               6:31.73   13:38.95   21:18.93 
      53   53   642 Genesis Porquin        11 Richard Montgomery      6:23.91   13:31.18   21:20.91 
      54   54   872 Hilary Gelfond         11 Thomas S Wootton        6:21.87   13:29.22   21:22.96 
      55   55    70 Caroline Leuba         10 Bethesda-Chevy Chase    6:24.52   13:30.90   21:23.77 
      56   56   242 Niclole Polen           9 Gaithersburg            6:42.78   13:41.70   21:24.78 
      57   57   209 Karly Najaka           11 Damascus                6:25.37   13:39.35   21:25.19 
      58   58   800 DeeDee Montiel         10 Springbrook             6:23.46   13:27.44   21:26.13 
      59   59   388 Zoe Kaplan              9 Northwest               6:18.35   12:58.42   21:28.18 
      60   60   476 Morgan Kershner        10 Northwood               6:26.87   13:33.59   21:29.32 
      61   61   518 Megan Gerdes           11 Poolesville Sr          6:27.67   13:38.09   21:31.21 
      62   62  1123 Genevieve Garland       9 Winston Churchill       6:32.13   13:42.92   21:32.84 
      63   63    68 Susannah Derr          11 Bethesda-Chevy Chase    6:30.14   13:40.77   21:33.14 
      64   64   629 Elka Lee-Shapiro        9 Richard Montgomery      6:26.76   13:42.63   21:34.12 
