MoCoRunning






USATF JO Championship - Young
Hosted By: USATF
Sacramento, California
Tuesday, July 27, 2010

100 Meter Dash Young Women
================================================================
 Nat'l Youth: N 11.1h  1980        Michelle Glover, Pennsauken, NJ             
     JO Meet: J 11.1h  1980        Michelle Glover, Pennsauken, NJ             
    Name                    Year Team                   Prelims 
================================================================
Heat  1 Preliminaries   Wind: 1.0 
  1  3023 Washington, Craish  93 Track Houston            11.98Q 
  2   155 Fields, Ashley      93 Buffalo Storm TC         12.00  
  3   698 Linson, Nakia       92 Sapphire                 12.10   12.097
  4  1183 Causey, Ronisha     92 Future TC                12.29  
  5  2565 Mallard, Keondra    93 Dallas Gold TC           12.42  
  6  3715 Turner, Tanea       92 Usa Wings                13.05  
  7  1787 Bosley, Amy         92 Eastside Stepper         13.29  
Heat  2 Preliminaries   Wind: 2.2 
  1  2063 Williams, Serene    91 Arizona Rising S         11.87Q 
  2   421 Bellamy, Marisa     93 Durham Strid             12.10   12.091
  3  1994 Todd, Jasmine       93 Arizona Cheetahs         12.12  
  4  1921 Parker, Abreanna    91 Track Field Unit         12.20  
  5  1641 McCarty, Breunna    93 Boys Girls Club          12.32  
  6  3183 Dehart, Holly       92 Flying Ajs TC            12.35  
  7  1810 Kennebrew, Kiara    93 Eastside Stepper         13.21  
Heat  3 Preliminaries   Wind: 1.9 
  1  4162 Price, Kylie        93 Together Elite           11.88Q 
  2  5136 Kalu, Stephanie     92 Unattached               11.95q 
  3  4635 Cooper, Emily       93 Northern Califor         12.10   12.093
  4  2251 Anderson, Icenia    93 Speed T F                12.43  
  5  3534 Thacker, Dominique  92 Bakersfield Gray         12.85  
  6  3845 Hinkle, Andrea      93 Hawaii Roadrunne         12.87  
  7  1918 Harris, Audreahna   92 Track Field Unit         13.11  
Heat  4 Preliminaries   Wind: 2.6 
  1  4650 Campbell, Strangen  93 Pacific United T         11.77Q 
  2  1205 Cooper, Asia        93 Mississippi Trac         11.79q 
  3  1219 Sylvester, Toshika  91 New Era TC               11.80q 
  4  4158 Marshall, Ashley    92 Together Elite           12.10   12.094
  5  3184 Jensen, Katherine   93 Flying Ajs TC            12.57   12.568
  6   151 Williams, Erikka    92 Beaver CO YMCA           12.69  
 --  1444 Byrd, Juanesha      92 Indiana Storm TC            FS  
Heat  5 Preliminaries   Wind: 1.4 
  1  4634 Adams, Brittany     92 Northern Califor         11.99Q 
  2  4172 Williams, Latoya    92 Together Elite           12.01  
  3  2714 Wright, Zoe         92 Northwest Flyers         12.14  
  4  1575 Gordon, Kellion     93 Zephyrs TC               12.41  
  5   964 Johnson, Alexandri  92 Elite Performanc         12.57   12.569
  6   987 Cooney, Laurel      92 Miami Valley TC          12.99  
  7  3709 Nava, Angelica      93 Usa Wings                13.78  
 
100 Meter Dash Young Women
================================================================
 Nat'l Youth: N 11.1h  1980        Michelle Glover, Pennsauken, NJ             
     JO Meet: J 11.1h  1980        Michelle Glover, Pennsauken, NJ             
    Name                    Year Team                    Finals 
================================================================
Section  1 Finals   Wind: 0.8 
  1  4650 Campbell, Strangen  93 Pacific United T         11.85   11.846
  2  1219 Sylvester, Toshika  91 New Era TC               11.85   11.847
  3  1205 Cooper, Asia        93 Mississippi Trac         11.97  
  4  5136 Kalu, Stephanie     92 Unattached               12.07  
  5  4162 Price, Kylie        93 Together Elite           12.09   12.087
  6  3023 Washington, Craish  93 Track Houston            12.09   12.088
  7  4634 Adams, Brittany     92 Northern Califor         12.16  
  8  2063 Williams, Serene    91 Arizona Rising S         14.69  
 
200 Meter Dash Young Women
================================================================
 Nat'l Youth: N 23.24  7/26/2007   Victoria Jordan, 26 Dallas Gold T           
     JO Meet: J 23.24  7/26/2007   Victoria Jordan, 26 Dallas Gold T           
    Name                    Year Team                   Prelims 
================================================================
Heat  1 Preliminaries   Wind: -1.2
  1   673 Davis, Maikea       92 Ruff Riders              24.39Q 
  2  2063 Williams, Serene    91 Arizona Rising S         24.69  
  3   743 Jackson, Mercedes   93 The 747 TC               24.96  
  4  1401 Rhone, Raena        93 Flight TC                24.98  
  5  3183 Dehart, Holly       92 Flying Ajs TC            25.49  
  6  2251 Anderson, Icenia    93 Speed T F                26.04  
  7  1787 Bosley, Amy         92 Eastside Stepper         27.68  
Heat  2 Preliminaries   Wind: -0.7
  1  1219 Sylvester, Toshika  91 New Era TC               24.33Q 
  2  4650 Campbell, Strangen  93 Pacific United T         24.55q 
  3  4172 Williams, Latoya    92 Together Elite           24.72  
  4   152 Allen, Kala         93 Buffalo Storm TC         24.91  
  5  4635 Cooper, Emily       93 Northern Califor         25.20  
  6  3286 Fero, Michelle      92 Seatown Express          25.79  
  7  3845 Hinkle, Andrea      93 Hawaii Roadrunne         26.41  
Heat  3 Preliminaries   Wind: -0.5
  1  4634 Adams, Brittany     92 Northern Califor         24.29Q 
  2   828 Weathers, Dominiqu  92 Track Easter             24.51q 
  3  1205 Cooper, Asia        93 Mississippi Trac         24.75  
  4  2254 Rose, Kadeshia      92 Speed T F                25.05  
  5   964 Johnson, Alexandri  92 Elite Performanc         25.18  
  6  3534 Thacker, Dominique  92 Bakersfield Gray         26.37  
  7  1785 Ashley, Brittnee    91 Eastside Stepper         27.51  
Heat  4 Preliminaries   Wind: -0.8
  1  3023 Washington, Craish  93 Track Houston            24.25Q 
  2  2841 Houston, Taylor     92 The Wings TC Inc         24.91  
  3  2668 Hamilton, Kierra    93 North Texas Chee         25.12  
  4  1593 Bryant, Kirsten     92 Firestarters             25.15  
  5   695 Felton, Alyssa      93 Sapphire                 25.21  
  6  3413 Toliver-Porter, De  93 Unattached               26.18  
  7  3502 Doxey, Khayla       93 Bakersfield Gray         27.79  
Heat  5 Preliminaries   Wind: -0.3
  1  4207 Ndipagbor, Akawkaw  93 Unattached               23.95Q 
  2   155 Fields, Ashley      93 Buffalo Storm TC         24.09q 
  3  2565 Mallard, Keondra    93 Dallas Gold TC           24.92  
  4  1575 Gordon, Kellion     93 Zephyrs TC               25.24  
  5  1183 Causey, Ronisha     92 Future TC                26.33  
  6   987 Cooney, Laurel      92 Miami Valley TC          26.64  
  7  1810 Kennebrew, Kiara    93 Eastside Stepper         27.00  
  8  3622 Chesley, Jordan     92 Team Raw TC              27.59  
 
200 Meter Dash Young Women
================================================================
 Nat'l Youth: N 23.24  7/26/2007   Victoria Jordan, 26 Dallas Gold T           
     JO Meet: J 23.24  7/26/2007   Victoria Jordan, 26 Dallas Gold T           
    Name                    Year Team                    Finals 
================================================================
Section  1 Finals   Wind: 1.0 
  1   155 Fields, Ashley      93 Buffalo Storm TC         23.76  
  2  4207 Ndipagbor, Akawkaw  93 Unattached               24.16  
  3   673 Davis, Maikea       92 Ruff Riders              24.19  
  4  4634 Adams, Brittany     92 Northern Califor         24.20  
  5  4650 Campbell, Strangen  93 Pacific United T         24.28  
  6  3023 Washington, Craish  93 Track Houston            24.34  
  7  1219 Sylvester, Toshika  91 New Era TC               24.76  
  8   828 Weathers, Dominiqu  92 Track Easter             25.26  
 
400 Meter Dash Young Women
================================================================
 Nat'l Youth: N 51.31  7/27/2000   Monique Henderson, Buffalo, NY              
     JO Meet: J 51.45  8/2/1981    Erica Harris, Gig Harbor, WA                
    Name                    Year Team                   Prelims 
================================================================
Heat  1 Preliminaries
  1   615 Rucker, Erika       93 Lanier Runni             55.86Q 
  2  2668 Hamilton, Kierra    93 North Texas Chee         56.56  
  3  2563 Henderson, Taneka   92 Dallas Gold TC           56.80  
  4  2230 Barbera, Abigail    93 Pops TC                  58.17  
  5  3291 Onosko, Jaclyn      91 Seatown Express          58.66  
  6   984 Wilson, Diamond     91 Louisville Track       1:00.33  
 --  4695 Jordan, Cierra      93 Phenom Elite TC             DQ   Rule 163.5
Heat  2 Preliminaries
  1  2678 Williams, Chrishun  93 North Texas Chee         55.26Q 
  2  2254 Rose, Kadeshia      92 Speed T F                57.27  
  3  2566 Tryon, Darkeisha    93 Dallas Gold TC           57.49  
  4  3286 Fero, Michelle      92 Seatown Express          57.54  
  5  4533 Wilson, Taevionna   93 Flying Jaguars T         58.78  
  6   140 Narbonne, Mimi      93 Waltham TC             1:00.09  
 --  2852 Mayungbe, Ibukunbl  92 The Wings TC Inc           DNS  
Heat  3 Preliminaries
  1   398 Mungo, Tsheila      93 Charlotte Fl             55.71Q 
  2  2811 Collins, Ashley     93 The Wings TC Inc         56.63  
  3  2561 Bailey, Aldresha    92 Dallas Gold TC           57.16  
  4  4735 Tate, Brianna       93 Reno Tahoe Athle         58.04  
  5  4170 Watley, Briauna     92 Together Elite           58.11  
  6  1573 Dambra, Julie       93 Zephyrs TC               59.93  
  7  4232 Visintainer, Tracy  93 Unattached             1:00.96  
  8  3502 Doxey, Khayla       93 Bakersfield Gray       1:03.96  
Heat  4 Preliminaries
  1  1401 Rhone, Raena        93 Flight TC                55.09Q 
  2  4166 Scott, Gabrielle    93 Together Elite           56.08q 
  3  1327 Phillips, Morganne  92 Unattached               56.75  
  4  4693 Harper, Jazmin      93 Phenom Elite TC          57.01  
  5   421 Bellamy, Marisa     93 Durham Strid             57.50  
  6   326 Wilkinson, Elyse    93 United Stars TC          59.87  
  7  3845 Hinkle, Andrea      93 Hawaii Roadrunne       1:02.45  
Heat  5 Preliminaries
  1  4207 Ndipagbor, Akawkaw  93 Unattached               54.10Q 
  2   450 Eley O'Reilly, San  92 03 Fayetteville          55.85q 
  3   152 Allen, Kala         93 Buffalo Storm TC         55.99q 
  4  1216 Every, Diamond      93 New Era TC               58.58  
  5  2179 Elliott, Emily      92 Fort Collins TC          58.74  
  6  3230 Proctor-Guyton, Qu  93 Kent Xtreme Spee       1:01.09  
  7   146 Watts, Ivy          93 Waltham TC             1:01.53  
 
400 Meter Dash Young Women
================================================================
 Nat'l Youth: N 51.31  7/27/2000   Monique Henderson, Buffalo, NY              
     JO Meet: J 51.45  8/2/1981    Erica Harris, Gig Harbor, WA                
    Name                    Year Team                    Finals 
================================================================
Section  1 Finals
  1  4207 Ndipagbor, Akawkaw  93 Unattached               54.10  
  2  1401 Rhone, Raena        93 Flight TC                54.74  
  3   615 Rucker, Erika       93 Lanier Runni             54.95  
  4   450 Eley O'Reilly, San  92 03 Fayetteville          54.99  
  5   398 Mungo, Tsheila      93 Charlotte Fl             55.16  
  6   152 Allen, Kala         93 Buffalo Storm TC         55.33  
  7  2678 Williams, Chrishun  93 North Texas Chee         55.70  
  8  4166 Scott, Gabrielle    93 Together Elite           56.62  
 
800 Meter Run Young Women
================================================================
 Nat'l Youth: N 2:05.27  7/30/2005   Sarah Bowman, Indianapolis, IN            
     JO Meet: J 2:07.73  7/30/1994   Tamieka Grizzle, Bronx. NY                
    Name                    Year Team                   Prelims 
================================================================
Heat  1 Preliminaries
  1  4569 Huang, Cindy        93 Isc Internationa       2:15.02Q 
  2  1521 Smith, Bre'anna     92 Unattached             2:15.18Q 
  3  2943 Guerin, Bria        93 Track Houston          2:15.30q 
  4  2515 Wright, Ashly       92 Beaumont TC            2:16.24  
  5  2774 Mose, Courtney      93 Texas Storm TC         2:17.91  
  6  1954 Opatz, Marissa      93 Aag Panther TC         2:18.14  
  7   797 Williams, Sydney    93 Titans TC              2:18.45  
  8   992 Shaver, Lauren      92 Miami Valley TC        2:21.60  
  9   946 Beroza, Alenna      91 Detroit Cheetahs       2:22.42  
 10  4794 Clarin, Kayla       93 Stockton Saints        2:23.75  
 11  4753 Lummis, Madeline    93 Roseville Expres       2:28.37  
Heat  2 Preliminaries
  1   326 Wilkinson, Elyse    93 United Stars TC        2:10.92Q 
  2  2899 Anderson, Jillian   93 Track Houston          2:16.87Q 
  3  5115 Warren, Olivia      92 Unattached             2:17.78  
  4   615 Rucker, Erika       93 Lanier Runni           2:17.86  
  5  3277 Bennett, Brittany   93 Seatown Express        2:20.24  
  6   333 Bungo, Caitlin      93 Wings Of Moon          2:20.71  
  7  1596 Green, Breonna      92 Firestarters           2:21.95  
  8  2235 Steward, April      93 Pops TC                2:22.39  
  9  3024 Watts, Carra        93 Track Houston          2:22.46  
 10  1799 Gray, Shamela       93 Eastside Stepper       2:26.08  
 11  4232 Visintainer, Tracy  93 Unattached             2:26.97  
 12  4374 Urman, Kasey        92 Above The Grade        2:31.15  
Heat  3 Preliminaries
  1   930 Cordell, Taneisha   93 Capitol City Com       2:13.26Q 
  2  4149 Gammage, Dynasty    93 Together Elite         2:13.80Q 
  3  1751 Dougherty, Ellen    92 Unattached             2:13.81q 
  4  3028 Williamson, Grace   92 Track Houston          2:16.57  
  5   157 Manley, Meghan      93 Buffalo Storm TC       2:17.05  
  6  1875 Berlouix, Chloe     92 Personal Best At       2:18.51  
  7  3171 Royal, Adrianna     93 Federal Way TC         2:19.23  
  8  1881 Ervin, Alex         93 Personal Best At       2:19.55  
  9  2255 Yarrow, Laura       93 Speed T F              2:19.57  
 10   540 Wakefield, Sada     91 Glenarden TC           2:28.47  
 11  1512 Hodges, Kelly       93 Unattached             2:30.03  
 12  1838 Reed, Page          93 Kansas Flyers Tr       2:30.79  
 
800 Meter Run Young Women
================================================================
 Nat'l Youth: N 2:05.27  7/30/2005   Sarah Bowman, Indianapolis, IN            
     JO Meet: J 2:07.73  7/30/1994   Tamieka Grizzle, Bronx. NY                
    Name                    Year Team                    Finals 
================================================================
Section  1 Finals
  1   930 Cordell, Taneisha   93 Capitol City Com       2:11.65  
  2   326 Wilkinson, Elyse    93 United Stars TC        2:13.80  
  3  4149 Gammage, Dynasty    93 Together Elite         2:14.05  
  4  2943 Guerin, Bria        93 Track Houston          2:14.39  
  5  4569 Huang, Cindy        93 Isc Internationa       2:15.20  
  6  1751 Dougherty, Ellen    92 Unattached             2:17.08  
  7  1521 Smith, Bre'anna     92 Unattached             2:21.23  
 --  2899 Anderson, Jillian   93 Track Houston              DNS  
 
1500 Meter Run Young Women
================================================================
 Nat'l Youth: N 4:26.39  8/2/1981    Cecilia Hopp, Cos  Cob, CT                
     JO Meet: J 4:26.39  8/2/1981    Cecilia Hopp, Cos  Cob, CT                
    Name                    Year Team                   Prelims 
================================================================
Heat  1 Preliminaries
  1  3171 Royal, Adrianna     93 Federal Way TC         4:49.33Q 
  2  3375 Gomez, Kinsey       92 Unattached             4:49.73Q 
  3  2392 Gerard, Dominique   93 Zoom TC                4:51.06Q 
  4  2774 Mose, Courtney      93 Texas Storm TC         4:56.02Q 
  5  3024 Watts, Carra        93 Track Houston          4:59.74q 
  6  2577 Segovia, Anagabrie  93 Dfw All-Stars TC       5:00.34q 
  7  4149 Gammage, Dynasty    93 Together Elite         5:01.45  
  8  4374 Urman, Kasey        92 Above The Grade        5:04.19  
  9  1850 Brosnan, Kristen    92 KC Flyers              5:07.79  
 10   549 Williams, Tnay      92 Glenarden TC           5:17.57  
 11  1040 Schlotter, Sarah    93 The Fly Js TC          5:23.21  
 12   150 Shay, Brittany      93 Beaver CO YMCA         5:38.07  
 13  1180 Taylor, Tamerin     92 Faith TC Inc           6:11.60  
Heat  2 Preliminaries
  1  4183 Delaney, Katherine  93 Unattached             4:41.69Q 
  2  1954 Opatz, Marissa      93 Aag Panther TC         4:45.17Q 
  3   333 Bungo, Caitlin      93 Wings Of Moon          4:48.11Q 
  4  2357 Hadjis, Ruth-Ann    92 Unattached             4:50.23Q 
  5  4371 Cline, Madison      93 Above The Grade        4:53.35q 
  6  1881 Ervin, Alex         93 Personal Best At       5:00.45q 
  7  4794 Clarin, Kayla       93 Stockton Saints        5:00.48  
  8  1644 Martin, Courtney    93 Central Iowa Exc       5:01.66  
  9  1594 Eddings, Nyala      92 Firestarters           5:03.63  
 10  4217 Taylor, Sara        92 Unattached             5:09.25  
 11  1898 Monforton, Haley    93 Personal Best At       5:10.05  
 12  1512 Hodges, Kelly       93 Unattached             5:16.89  
 13  1818 Nale, Alyssa        91 Eastside Stepper       5:45.52  
 
1500 Meter Run Young Women
================================================================
 Nat'l Youth: N 4:26.39  8/2/1981    Cecilia Hopp, Cos  Cob, CT                
     JO Meet: J 4:26.39  8/2/1981    Cecilia Hopp, Cos  Cob, CT                
    Name                    Year Team                    Finals 
================================================================
Section  1 Finals
  1  4183 Delaney, Katherine  93 Unattached             4:36.96  
  2  3375 Gomez, Kinsey       92 Unattached             4:38.71  
  3  1954 Opatz, Marissa      93 Aag Panther TC         4:41.40  
  4  2392 Gerard, Dominique   93 Zoom TC                4:42.58  
  5  2357 Hadjis, Ruth-Ann    92 Unattached             4:45.99  
  6   333 Bungo, Caitlin      93 Wings Of Moon          4:46.27  
  7  1881 Ervin, Alex         93 Personal Best At       4:51.31  
  8  3171 Royal, Adrianna     93 Federal Way TC         4:55.05  
  9  4371 Cline, Madison      93 Above The Grade        4:56.04  
 10  2577 Segovia, Anagabrie  93 Dfw All-Stars TC       4:58.23  
 11  2774 Mose, Courtney      93 Texas Storm TC         5:00.03  
 12  3024 Watts, Carra        93 Track Houston          5:05.32  
 
3000 Meter Run Young Women
================================================================
 Nat'l Youth: N 9:37.24  7/30/1998   Dana Boyle, Carbondale, CO                
     JO Meet: J 9:37.24  7/30/1998   Dana Boyle, Carbondale, CO                
    Name                    Year Team                    Finals 
================================================================
 --  1840 Reeh, Naomi         92 Kansas Flyers Tr           SCR  
 --  3689 Aguilera, Ellie     92 Usa Wings                  SCR  
 --  1610 Burt, Destiney      93 Bellevue Breeze            SCR  
 --  1829 Dyer, Jenifer       92 Jenks America TC           SCR  
 --  1943 Copeland, Tori      93 Unattached                 SCR  
 --  4372 Kinsell, Nikita     92 Above The Grade            SCR  
 --  4376 Howard, Sara        92 Asics Aggie Runn           SCR  
 --  2360 Martinez, Kristen   93 Unattached                 SCR  
Section  1  
  1  3375 Gomez, Kinsey       92 Unattached            10:12.62  
  2  1707 Worden, Aubree      92 08 Scottsbluff L      10:18.70  
  3  1696 Flatley, Margaret   93 Merton Area Runn      10:21.27  
  4  3179 Timmons, Priscilla  93 Flanagan Clan         10:29.52  
  5   614 McCue, Kiara        92 Lanier Runni          10:44.72  
  6  4217 Taylor, Sara        92 Unattached            10:58.59  
  7  1644 Martin, Courtney    93 Central Iowa Exc      11:02.10  
  8  1850 Brosnan, Kristen    92 KC Flyers             11:03.11  
  9  1898 Monforton, Haley    93 Personal Best At      11:14.86  
 10  2739 Ackerman, Parker    93 Texas Express TF      11:23.51  
 11  1512 Hodges, Kelly       93 Unattached            11:30.13  
 12   567 Wynn, Tess          92 Greensboro P          11:34.05  
 13  2942 Gonzalez, Yasiris   91 Track Houston         11:38.15  
 14  2330 Pallares, Kassandr  93 Texastrong            11:39.22  
 15    72 Zeller, Alexandra   93 Rutland TC            11:49.23  
 16  1818 Nale, Alyssa        91 Eastside Stepper      12:11.06  
 17  3830 Yuen, Jessica       92 Equalizers TC         12:25.73  
 18  1833 Haden, Leah         93 Kansas Flyers Tr      12:27.36  
 19  2089 Quinn, Colleen      93 Bears TC              12:34.96  
 20  4184 Duran, Rochelle     93 Unattached            13:47.87  
 21  1180 Taylor, Tamerin     92 Faith TC Inc          14:22.80  
 
100 Meter Hurdles Young Women
================================================================
 Nat'l Youth: N 13.35  7/29/2006   April Williams, unattached                  
     JO Meet: J 13.35  7/29/2006   April Williams, unattached                  
    Name                    Year Team                   Prelims 
================================================================
Heat  1 Preliminaries   Wind: 0.4 
  1  1764 Savitch, Marissa    93 Unattached               14.59Q 
  2  2797 Williams, Lexus     91 Texas Torch TC           14.72  
  3  3295 Sophusson-Smith, N  93 Seatown Express          15.07  
  4  3049 Hyde, Kara          93 Unattached               15.10  
  5  2864 Savoy, Carson       93 The Wings TC Inc         16.26  
  6  3622 Chesley, Jordan     92 Team Raw TC              16.48  
  7  1917 Downing, Cassidy    93 Track Field Unit         16.84  
  8    57 Solinski, Anna      93 Notre Dame TC            20.16  
Heat  2 Preliminaries   Wind: -0.2
  1  1937 Pledger, Le'Trista  93 Unattached               14.33Q 
  2  4163 Reaser, Allison     92 Together Elite           14.65  
  3  4291 McFarland, Candice  93 Vegas Valley TC          14.66  
  4  2161 Pearson, Jallycia   93 El Paso Wildcats         15.02  
  5  4528 Rose, Lauren        92 Flying Jaguars T         15.70  
  6   984 Wilson, Diamond     91 Louisville Track         16.26  
  7   994 Canup, Margaux      93 Michigan Acceler         16.44  
Heat  3 Preliminaries   Wind: -0.8
  1  3186 Latimer, Tate       92 Flying Ajs TC            15.08Q 
  2   651 Davis, Ashley       92 Quick Stride             15.16  
  3  4880 Alexis, Mina        93 Unattached               15.38  
  4  4493 Mason, Tori         93 Dragon TC                15.75  
  5  2787 Turner, Karina      93 Texas Storm TC           15.81   15.803
  6  1876 Cox, Jordan         93 Personal Best At         17.46  
 --  1946 Jackson, Victoria   92 Unattached                 DNS  
 --  3803 Stewart, Shanice    93 California Risin           DNS  
Heat  4 Preliminaries   Wind: -1.1
  1  1698 Moen-Davis, Laque   93 Midwest Striders         14.20Q 
  2  3050 Morris, Erin        91 Unattached               14.34q 
  3  1191 Brisco, Dominique   93 Greater King Dav         14.50  
  4  1897 Marical, Aspen      92 Personal Best At         15.81   15.804
  5  2471 Roberts, Nicole     92 YMCA Team Idaho          16.90  
  6  3706 Lickey, Danielle    92 Usa Wings                17.53  
 --  3132 Ferrara, Olivia     91 Dare To Dream TC            FS  
 --  1920 McDougald, Kasha    93 Track Field Unit           DNS  
Heat  5 Preliminaries   Wind: -1.3
  1   359 Harrison, Kendra    92 Carolina Eag             14.08Q 
  2  1650 Gochenour, Alexand  93 Cornhusker Flyer         14.16q 
  3  1186 Georgetown, Mariah  92 Future TC                14.36q 
  4  1598 Tabb, Ciana         92 Firestarters             14.57  
  5  2473 Smith, Marie        92 YMCA Team Idaho          15.37  
  6  1583 Pickett, Kathryn    92 Zephyrs TC               15.42  
  7   154 Bush, Sabrina       93 Buffalo Storm TC         15.71  
  8   969 Phillips, Shaquala  93 Elite Performanc         17.72  
 
100 Meter Hurdles Young Women
================================================================
 Nat'l Youth: N 13.35  7/29/2006   April Williams, unattached                  
     JO Meet: J 13.35  7/29/2006   April Williams, unattached                  
    Name                    Year Team                    Finals 
================================================================
Section  1 Finals   Wind: -0.2
  1   359 Harrison, Kendra    92 Carolina Eag             13.79  
  2  1650 Gochenour, Alexand  93 Cornhusker Flyer         13.89  
  3  1937 Pledger, Le'Trista  93 Unattached               14.14  
  4  3050 Morris, Erin        91 Unattached               14.28  
  5  1698 Moen-Davis, Laque   93 Midwest Striders         14.51  
  6  1186 Georgetown, Mariah  92 Future TC                14.55  
  7  1764 Savitch, Marissa    93 Unattached               14.59  
  8  3186 Latimer, Tate       92 Flying Ajs TC            14.95  
 
400 Meter Hurdles Young Women
================================================================
 Nat'l Youth: N 57.67  7/27/2008   Turquoise Thompson, 33 Together Elit        
     JO Meet: J 57.67  7/27/2008   Turquoise Thompson, 33 Together Elit        
    Name                    Year Team                   Prelims 
================================================================
Heat  1 Preliminaries
  1  4163 Reaser, Allison     92 Together Elite         1:02.99Q 
  2  4651 Cotto, Brittany     92 Pacific United T       1:04.12   1:04.118
  3  2666 Gamble, Tia         93 North Texas Chee       1:04.31  
  4  2177 McArthur, Victoria  93 Feel The Heat TC       1:05.93  
  5  2255 Yarrow, Laura       93 Speed T F              1:06.71  
  6  1182 Anderson, Maya      91 Future TC              1:09.68  
Heat  2 Preliminaries
  1   696 Harris, Tamera      93 Sapphire               1:02.23Q 
  2  2562 Burris, Ashley      92 Dallas Gold TC         1:03.03q 
  3  4143 Baucham, Dawnielle  93 Together Elite         1:04.98  
  4  1897 Marical, Aspen      92 Personal Best At       1:07.75  
  5  1917 Downing, Cassidy    93 Track Field Unit       1:07.89  
  6  4665 Lawrence, Shanae    92 Pacific United T       1:09.82  
Heat  3 Preliminaries
  1   442 King, Deseree       92 Ebenezer Ame           1:02.86Q 
  2  4031 Woodruff, Gianna    93 Quiet Fire TC          1:04.97  
  3  2762 Chapa, Linsey       92 Texas Storm TC         1:06.07  
  4   132 Femmel, Laurie      93 Waltham TC             1:06.22  
  5  4794 Clarin, Kayla       93 Stockton Saints        1:07.93  
  6  1799 Gray, Shamela       93 Eastside Stepper       1:08.28  
  7  3381 Stuffle, Bethany    93 Unattached             1:11.61  
Heat  4 Preliminaries
  1   359 Harrison, Kendra    92 Carolina Eag           1:00.92Q 
  2  1491 Maxey, Chelsea      92 North Shore Bree       1:03.79q 
  3  3017 Thompson, Sylvonna  92 Track Houston          1:04.82  
  4  3134 Wiley, Amy          93 Dare To Dream TC       1:04.94  
  5   184 Rose, Elizabeth     92 Future Stars Ath       1:06.94  
  6  3622 Chesley, Jordan     92 Team Raw TC            1:10.05  
  7  1918 Harris, Audreahna   92 Track Field Unit       1:15.44  
Heat  5 Preliminaries
  1   814 Johnson, Allie      91 Track Easter           1:02.94Q 
  2  3049 Hyde, Kara          93 Unattached             1:04.12q  1:04.115
  3  1583 Pickett, Kathryn    92 Zephyrs TC             1:04.31  
  4  3132 Ferrara, Olivia     91 Dare To Dream TC       1:06.87  
  5  1871 Adams, Ashton       93 Personal Best At       1:09.65  
  6  2471 Roberts, Nicole     92 YMCA Team Idaho        1:11.81  
  7  4493 Mason, Tori         93 Dragon TC              1:15.35  
 
400 Meter Hurdles Young Women
================================================================
 Nat'l Youth: N 57.67  7/27/2008   Turquoise Thompson, 33 Together Elit        
     JO Meet: J 57.67  7/27/2008   Turquoise Thompson, 33 Together Elit        
    Name                    Year Team                    Finals 
================================================================
Section  1 Finals
  1   359 Harrison, Kendra    92 Carolina Eag             59.19  
  2   696 Harris, Tamera      93 Sapphire               1:00.44  
  3  2562 Burris, Ashley      92 Dallas Gold TC         1:00.49  
  4   442 King, Deseree       92 Ebenezer Ame           1:01.15  
  5   814 Johnson, Allie      91 Track Easter           1:02.14  
  6  4163 Reaser, Allison     92 Together Elite         1:02.45  
  7  1491 Maxey, Chelsea      92 North Shore Bree       1:02.95  
  8  3049 Hyde, Kara          93 Unattached             1:03.94  
 
2000 Meter Steeplechase Young Women
================================================================
 Nat'l Youth: N 6:54.37  7/22/2008   Alyssa Allison, 22 Team Missouri          
     JO Meet: J 6:54.37  7/22/2008   Alyssa Allison, 22 Team Missouri          
    Name                    Year Team                    Finals 
================================================================
 --  2700 Rodriguez, Caitlin  92 Northwest Flyers           SCR  
 --   977 Miller, Paige       92 Knight Runners             SCR  
 --  4855 Geremew, Racheal    93 Umoja TC                   SCR  
Section  1  
  1  1704 Parks, Melissa      92 Norfolk Optimist       7:13.14  
  2  3171 Royal, Adrianna     93 Federal Way TC         7:21.80  
  3  2392 Gerard, Dominique   93 Zoom TC                7:23.35  
  4  2021 Vanderhout, Kristi  93 Arizona Flames T       7:24.57  
  5  4371 Cline, Madison      93 Above The Grade        7:28.60  
  6   149 Peck, Angelica      93 Beaver CO YMCA         7:40.11  
  7  1644 Martin, Courtney    93 Central Iowa Exc       7:40.34  
  8   565 Dougherty, Frances  91 Greensboro P           7:58.77  
  9  3837 Sunio, Jessica      93 Go Bananas             8:02.40  
 10   549 Williams, Tnay      92 Glenarden TC           8:04.80  
 11   567 Wynn, Tess          92 Greensboro P           8:05.89  
 12  3176 Kulla, Tamara       91 Flanagan Clan          8:11.50  
 13  1040 Schlotter, Sarah    93 The Fly Js TC          8:17.62  
 14  1512 Hodges, Kelly       93 Unattached             8:19.45  
 15  3836 Lim, Melody         92 Go Bananas             8:23.13  
