|
|
|
|
|
Licensed to Walt Whitman High School HY-TEK's Meet Manager 5/3/2011 07:24 PM
6th Annual Viking Invitational - 4/16/2011
Walt Whitman High School
Bethesda, MD
Results
Girls 100 Meter Dash
===================================================================
Meet: @ 12.07 4/18/2009 Danielle Williams, St. Stephens/Agnes(VA)
Venue: # 12.07 4/18/2009 Danielle Williams, St Stephens/Agnes(VA)
National: * 11.11 2/26/1998 Angela Williams, Chino H.S. (CA)
Name Year School Prelims H#
===================================================================
Preliminaries
1 337 Kelley, Manaiza 12 Dunbar 13.00q 11
2 535 Tillman, Kelsey 11 Georgetown V 13.08q 8 .076
3 654 Ross, Ashley 10 Liberty 13.08q 6 .079
4 845 Ekpone, Olivia 12 Northwest 13.10q 12
5 653 O'Donoghue, Teri 11 Liberty 13.18q 6
6 1117 Adetu, Dayo 9 Sidwell Frie 13.33q 4
7 1450 Moore, Lorielle 11 Western Tech 13.35q 1
8 1183 Burroughs, Aaliyah 11 St John's Co 13.38q 12 .371
9 1225 Gill, Alyssa 12 Stone Ridge 13.38 10 .373
10 849 Meredith, Kendra 9 Northwest 13.39 10
11 330 Epps, Micah 10 Dunbar 13.45 11
12 779 Cherry, Aliah 9 North Point 13.49 7
13 403 Jackson, Romeika 11 Friendly Sen 13.50 5
14 605 Johnson, Bria 11 Holton-Arms 13.56 10
15 296 Kim, Melissa 12 Dulaney 13.58 2
16 224 Griffith, Diamond 10 Bladensburg 13.60 3
17 952 Christopher, Ashle 10 Richard Mont 13.63 1
18 259 Goddett, Crystal 10 C.H. Flowers 13.71 7
19 156 Reid, Nichelle 9 Bethesda-Che 13.75 7
20 1197 Sena, Nia 10 St John's Co 13.76 11
21 150 Ismail, Laila 9 Bethesda-Che 13.80 1
22 601 Gill, Dara 10 Holton-Arms 13.84 2
23 1455 Waters, Andrea 11 Western Tech 13.85 9
24 1476 Hildreth, Christin 11 Winston Chur 13.90 3
25 257 Fentry, Ebony 12 C.H. Flowers 13.91 4
26 1299 Singletary, Amber 12 The Seton Ke 13.94 7
27 198 Scott, Chelsea 9 Bishop McNam 13.98 2
28 1313 Huie, Kara 9 Thomas S Woo 14.07 6
29 372 Parker, Valerie 11 Edmund Burke 14.11 8
30 999 Tuakli, Foluke 10 River Hill 14.14 8
30 920 Givens, Olivia 9 Potomac Scho 14.14 9
32 540 Kaminsky, Erin 12 Glenelg 14.18 9
33 1305 Ahearn, Kimberly 11 Thomas S Woo 14.24 10
34 293 Gaylord, Iman 10 Dulaney 14.25 4
35 400 Foreman, Jenae 10 Friendly Sen 14.28 1
36 756 Ogunrinde, Tola 10 National Cat 14.32 8
37 564 Griffin, Taja 9 Great Mills 14.33 3
38 709 Thompson, Gianni 10 Mount Hebron 14.41 5
39 1263 Franck, Naomi 9 The Field Sc 14.45 9
40 696 Carmone, Lena 12 Mount Hebron 14.60 6
41 1131 Parker, Sarah 11 Sidwell Frie 14.67 4
41 474 Ford, Simone 12 Georgetown D 14.67 5
43 471 Cullen, Kate 11 Georgetown D 14.81 12
44 872 Minus, Daria 12 Oxon Hill 14.83 2
45 1267 Jones, Azsanai 11 The Field Sc 14.84 10
46 1047 Monroe, Mara 9 Rockville 14.85 11
47 379 Louden, Charlotte 11 Falls Church 14.93 8
47 356 Williams, Brittani 11 Edgewood 14.93 6
47 916 Davoudian, Lily 10 Potomac Scho 14.93 5
50 349 Hamilton, Tyler 12 Edgewood 14.95 12
51 101 Murphy, Christian 12 Archbishop C 14.97 8
52 1072 Michaud, Holly - Severna Park 14.99 9
53 997 Phillips, Amaya 9 River Hill 15.02 10
54 106 Wood, Tianna 9 Archbishop C 15.04 2
55 613 Dormu, Morsiel 9 Kipp Prep 15.18 3
56 1401 Teal, Emma 9 Walter Johns 15.29 7
57 1472 Boggan, Breanna 9 Winston Chur 15.46 11
58 874 Minus, Tiaira 12 Oxon Hill 15.83 10
59 381 Sequeira, Tiffany 10 Falls Church 15.85 2
60 1427 Garnett, Maya 11 Washington Latin 15.92 3
Girls 100 Meter Dash
================================================================
Meet: @ 12.07 4/18/2009 Danielle Williams, St. Stephens/Agnes(VA)
Venue: # 12.07 4/18/2009 Danielle Williams, St Stephens/Agnes(VA)
National: * 11.11 2/26/1998 Angela Williams, Chino H.S. (CA)
Name Year School Finals
================================================================
Finals
1 337 Kelley, Manaiza 12 Dunbar 13.00
2 535 Tillman, Kelsey 11 Georgetown V 13.08
3 845 Ekpone, Olivia 12 Northwest 13.10
4 654 Ross, Ashley 10 Liberty 13.16
5 1117 Adetu, Dayo 9 Sidwell Frie 13.33
6 1450 Moore, Lorielle 11 Western Tech 13.35
7 1183 Burroughs, Aaliyah 11 St John's Co 13.38
8 653 O'Donoghue, Teri 11 Liberty 14.03
Preliminaries
9 1225 Gill, Alyssa 12 Stone Ridge
10 849 Meredith, Kendra 9 Northwest
11 330 Epps, Micah 10 Dunbar
12 779 Cherry, Aliah 9 North Point
13 403 Jackson, Romeika 11 Friendly Sen
14 605 Johnson, Bria 11 Holton-Arms
15 296 Kim, Melissa 12 Dulaney
16 224 Griffith, Diamond 10 Bladensburg
17 952 Christopher, Ashle 10 Richard Mont
18 259 Goddett, Crystal 10 C.H. Flowers
19 156 Reid, Nichelle 9 Bethesda-Che
20 1197 Sena, Nia 10 St John's Co
21 150 Ismail, Laila 9 Bethesda-Che
22 601 Gill, Dara 10 Holton-Arms
23 1455 Waters, Andrea 11 Western Tech
24 1476 Hildreth, Christin 11 Winston Chur
25 257 Fentry, Ebony 12 C.H. Flowers
26 1299 Singletary, Amber 12 The Seton Ke
27 198 Scott, Chelsea 9 Bishop McNam
28 1313 Huie, Kara 9 Thomas S Woo
29 372 Parker, Valerie 11 Edmund Burke
30 999 Tuakli, Foluke 10 River Hill
30 920 Givens, Olivia 9 Potomac Scho
32 540 Kaminsky, Erin 12 Glenelg
33 1305 Ahearn, Kimberly 11 Thomas S Woo
34 293 Gaylord, Iman 10 Dulaney
35 400 Foreman, Jenae 10 Friendly Sen
36 756 Ogunrinde, Tola 10 National Cat
37 564 Griffin, Taja 9 Great Mills
38 709 Thompson, Gianni 10 Mount Hebron
39 1263 Franck, Naomi 9 The Field Sc
40 696 Carmone, Lena 12 Mount Hebron
41 1131 Parker, Sarah 11 Sidwell Frie
41 474 Ford, Simone 12 Georgetown D
43 471 Cullen, Kate 11 Georgetown D
44 872 Minus, Daria 12 Oxon Hill
45 1267 Jones, Azsanai 11 The Field Sc
46 1047 Monroe, Mara 9 Rockville
47 379 Louden, Charlotte 11 Falls Church
47 356 Williams, Brittani 11 Edgewood
47 916 Davoudian, Lily 10 Potomac Scho
50 349 Hamilton, Tyler 12 Edgewood
51 101 Murphy, Christian 12 Archbishop C
52 1072 Michaud, Holly - Severna Park
53 997 Phillips, Amaya 9 River Hill
54 106 Wood, Tianna 9 Archbishop C
55 613 Dormu, Morsiel 9 Kipp Prep
56 1401 Teal, Emma 9 Walter Johns
57 1472 Boggan, Breanna 9 Winston Chur
58 874 Minus, Tiaira 12 Oxon Hill
59 381 Sequeira, Tiffany 10 Falls Church
60 1427 Garnett, Maya 11 Washington Latin
Girls 400 Meter Dash
===================================================================
Meet: @ 55.93 4/19/2008 Lola Adetu, Sidwell Friends (DC)
Venue: # 55.93 4/19/2008 Lola Adetu, Sidwell Friends (DC)
National: * 50.69 6/22/2002 Sanya Richards, St. Aquinas H.S. (FL)
Name Year School Finals H#
===================================================================
Finals
1 1443 Dorsey, Sharon 9 Western Tech 58.94 6
2 844 Eckerstrom, Britt 12 Northwest 60.59 6
3 854 Wellman, Tiara 9 Northwest 60.73 5
4 160 Wade, Brittney 10 Bethesda-Che 60.95 6
5 265 Nickens, Aliyah 11 C.H. Flowers 61.41 5
6 470 Campbell, Dominiqu 12 Georgetown D 61.43 6
7 126 Beard, Dani 12 Archbishop S 62.18 5
8 1078 Afinnih, Karimat 10 Sherwood 62.54 4
9 545 Pitney, Brielle 11 Glenelg 62.81 4
10 539 Wyckoff, Sarah 10 Georgetown V 63.29 3
11 895 Duncan, Katie 12 Poolesville 63.96 3
12 1229 Nickens, Chloe 11 Stone Ridge 64.10 6
13 923 Rosse, Lacy 11 Potomac Scho 64.44 3
14 1449 Monger, Shannon 12 Western Tech 65.20 3
14 250 Adeniji, Kemi 11 C.H. Flowers 65.20 4
16 949 Adams, Dasia 10 Richard Mont 66.37 3
17 610 Williams, Rachel 11 Holton-Arms 66.83 2
18 538 Waddell, Emily 10 Georgetown V 67.29 2
19 1077 Zell, Madeline 12 Severna Park 67.68 2
20 472 Dohner, Julia 11 Georgetown D 67.78 1
21 1478 Kim, Juhee 9 Winston Chur 68.52 2
22 707 Porcher, Aria 9 Mount Hebron 68.58 3
23 708 Spencer, Gabriella 9 Mount Hebron 69.25 2
24 1082 Iacangelo, Abigail 12 Sherwood 69.56 2
25 997 Phillips, Amaya 9 River Hill 69.85 4
26 820 Long, Jennifer 12 Northern 70.10 1
27 1487 Su, Caroline 11 Winston Chur 71.54 2
28 989 Abtahi, Kimia 9 River Hill 71.59 1
29 608 McDonough, Kate 10 Holton-Arms 72.54 1
30 1235 Butler, Tangalia 12 Suitland 1:22.50 5
Girls 1600 Meter Run
================================================================
Meet: @ 4:56.68 4/21/2007 Morgane Gay, Walt Whitman (MD)
Venue: # 4:56.68 4/21/2007 Morgane Gay, Walt Whitman (MD)
National: * 4:39.40 5/31/2008 Christine Babcock, Woodbridge H.S. (CA)
Name Year School Finals
================================================================
1 1069 Hayes, Ashley 11 Severna Park 5:15.24
2 1308 Corbett, Grace 11 Thomas S Woo 5:17.50
3 1367 Ryba, Anna 11 Walt Whitman 5:21.52
4 1386 Bouvet, Camille 12 Walter Johns 5:28.84
5 954 Delapaz, Elena 11 Richard Mont 5:29.17
6 1400 Swift, Taylor 11 Walter Johns 5:29.21
7 695 Buescher, Karli 11 Mount Hebron 5:30.42
8 1067 Clouser, Maddie 11 Severna Park 5:31.58
9 1231 Pressel, Diana 12 Stone Ridge 5:33.19
10 1120 Cogswell, Sydney 11 Sidwell Frie 5:33.99
11 151 Nakasaka, Laura 10 Bethesda-Che 5:36.28
12 994 Heneghan, Meghan 12 River Hill 5:36.33
13 824 Zellman, Rachel 10 Northern 5:37.79
14 1355 Elmendorf, Carolin 10 Walt Whitman 5:41.36
15 130 Chaundy, Emily 11 Archbishop S 5:42.71
16 852 Sheppard, Naomi 9 Northwest 5:43.52
17 477 Krasne, Tess 11 Georgetown D 5:45.08
18 124 Anson, Caitlin 10 Archbishop S 5:46.21
19 528 Connelly, Bridget 12 Georgetown V 5:48.02
20 303 Trippe, Abbie 12 Dulaney 5:49.30
21 380 Nunan, Erin Fr Falls Church 5:50.28
22 958 Hanger, Grace 9 Richard Mont 5:50.84
23 1095 Tomlinson, Amanda 10 Sherwood 5:51.19
24 529 Daniels, Katie 10 Georgetown V 5:51.24
25 298 Lippy, Hannah 12 Dulaney 5:51.67
26 476 Karam, Alessa 10 Georgetown D 5:51.86
27 1307 Cohen, Karen 11 Thomas S Woo 5:51.87
28 850 Santangelo, Kai 12 Northwest 5:51.99
29 790 Nenno, Jessica 10 North Point 5:54.75
30 898 Patton, Hannah 10 Poolesville 5:58.82
31 745 Gaffney, Maggie 12 National Cat 6:03.39
32 263 Matthews, Imani 9 C.H. Flowers 6:03.46
33 761 Cullum, Sarah 11 North Harfor 6:04.75
34 547 Swanhart, Lanie 11 Glenelg 6:06.15
35 751 Larson, Adrienne 12 National Cat 6:07.44
36 701 Kyser, Jenna 11 Mount Hebron 6:07.83
37 995 Menachery, Sherin 10 River Hill 6:08.67
38 1086 Mc Neace, Jessica 10 Sherwood 6:09.98
39 648 Kaste, Kathleen 9 Liberty 6:10.48
40 1477 Hill, Bailey 9 Winston Chur 6:10.59
41 817 Doan, Lavinia 10 Northern 6:11.83
42 647 Jadi, Jihane 10 Liberty 6:12.01
43 766 Zeller, Emily 10 North Harfor 6:12.23
44 918 Dunkelberger, Soph 9 Potomac Scho 6:18.57
45 927 Yeonas, Tory 11 Potomac Scho 6:18.90
46 1268 Mazurkevich, Yana 9 The Field Sc 6:19.73
47 903 Van Nevel, Cailin 9 Poolesville 6:20.31
48 1482 McAlister, Amy 10 Winston Chur 6:23.54
49 1192 McCune, Maisie 11 St John's Co 6:23.60
50 609 Specht, Claire 9 Holton-Arms 6:26.28
51 344 B.Criss, Mariah 10 Edgewood 6:28.03
52 335 Hargroves, Kelahni 10 Dunbar 6:31.29
53 567 Priest, Makenzie 9 Great Mills 6:32.27
54 370 Arandia, Mathilde 11 Edmund Burke 6:32.90
55 604 Jackson, Bailey 11 Holton-Arms 6:37.03
56 451 Polen, Nicole 9 Gaithersburg 6:43.73
57 1046 Hemingway, Anna 12 Rockville 6:56.88
58 194 Parker, Safiya 10 Bishop McNam 7:45.04
59 355 Weimer, Tiffany 9 Edgewood 7:48.41
-- 1136 Wilson, Kara 11 Sidwell Frie DQ
Girls 3200 Meter Run
================================================================
Meet: @ 11:13.20 4/17/2010 Jessie Rubin, Thomas S Wootton (MD)
Venue: # 11:09.60 5/19/2010 Jessie Rubin, Thomas S Wootton (MD)
National: * 9:48.59 5/24/1996 Kimberly Mortensen, Thousand Oaks H.S. (C
Name Year School Finals
================================================================
1 1367 Ryba, Anna 11 Walt Whitman 11:22.25
2 777 Bonaro, Katy 11 North Point 11:41.78
3 765 Schott, Megan 12 North Harfor 11:46.33
4 1385 Bosse, Anna 12 Walter Johns 11:47.67
5 1315 Rico, Madeline 11 Thomas S Woo 11:52.03
6 1359 Guiot, Caroline 11 Walt Whitman 11:56.92
7 1073 Nelson, Michelle 11 Severna Park 12:04.55
8 294 Glenn, Sydney 11 Dulaney 12:07.08
9 994 Heneghan, Meghan 12 River Hill 12:12.37
10 127 Behrens, Erin 9 Archbishop S 12:15.02
11 711 Vane, Chelsea 10 Mount Hebron 12:15.82
12 1066 Clouser, Jody 11 Severna Park 12:22.24
13 1000 Young, Leanne 11 River Hill 12:37.64
Girls 100 Meter Hurdles
===================================================================
Meet: @ 13.96 4/21/2007 Audrey Gariepy-Bogui, Winston Churchill (MD)
Venue: # 13.96 4/21/2007 Audrey Gariepy-Bogui, Winston Churchill (MD)
National: * 12.95 6/16/1979 Candy Young, Beaver Falls H.S. (PA)
Name Year School Prelims H#
===================================================================
Preliminaries
1 341 Phillips, Destiny 12 Dunbar 15.59q 8
2 1310 Deppen, Sylvia 10 Thomas S Woo 15.99q 3
3 1089 Putman, Evelyn 12 Sherwood 16.65q 7
4 197 Rogers, Brielyn 10 Bishop McNam 16.71q 8
5 876 Wright, Danielle 10 Oxon Hill 16.74q 2
6 343 Austin, Wilhelmina 11 Edgewood 16.75q 4
7 1484 Polite, Serenah 12 Winston Chur 16.88q 3
8 201 Stroman, Alexis 12 Bishop McNam 17.05q 6
9 1356 Entwistle, Madelei 11 Walt Whitman 17.09 1
10 329 Edwards, Teisha 10 Dunbar 17.54 3
11 1389 Dally, Laura 11 Walter Johns 17.64 2
12 566 Major, Chrystal 11 Great Mills 17.80 2
13 848 Kyeremeh, Andrea 11 Northwest 17.91 4
14 993 Evans, Jennifer 11 River Hill 17.97 5
14 149 Hardgrove, Julia 12 Bethesda-Che 17.97 1
16 1290 Carolina, Kelsey - The Seton Ke 18.10 7
17 896 Mason, Brittani 11 Poolesville 18.13 1
18 1263 Franck, Naomi 9 The Field Sc 18.45 3
19 1124 Grant, Asha-Kai 11 Sidwell Frie 18.81 4
20 537 Tramonte, Nada 12 Georgetown V 19.03 1
21 991 Davis, Cassidy 10 River Hill 19.08 8
21 304 Wall, Megan 12 Dulaney 19.08 6
23 921 Hoffman, Amani 11 Potomac Scho 19.25 2
24 600 Frederique, Danett 10 Holton-Arms 19.38 5
25 1047 Monroe, Mara 9 Rockville 19.71 7
26 656 Skelly, Alyssa 10 Liberty 19.86 4
26 1369 Watkins, Daryanne 12 Walt Whitman 19.86 6
28 744 Dimarco, Louise 9 National Cat 20.07 4
29 743 Bryski, Sasha 10 National Cat 20.50 8
30 1267 Jones, Azsanai 11 The Field Sc 20.54 1
31 1483 Mouafo, Jacky 12 Winston Chur 20.59 5
32 251 Bailey, Briana 10 C.H. Flowers 20.73 5
33 606 Jones Wilkerson, A 10 Holton-Arms 20.76 8
34 139 Nahmias, Jessica 10 Archbishop S 20.90 1
35 143 Wilson, Bethany 9 Archbishop S 21.05 8
36 1232 Richardson, Emily 12 Stone Ridge 21.50 6
36 157 Shehata, Laila 11 Bethesda-Che 21.50 7
38 705 Mushtaq, Areeba 9 Mount Hebron 22.53 2
Girls 100 Meter Hurdles
================================================================
Meet: @ 13.96 4/21/2007 Audrey Gariepy-Bogui, Winston Churchill (MD)
Venue: # 13.96 4/21/2007 Audrey Gariepy-Bogui, Winston Churchill (MD)
National: * 12.95 6/16/1979 Candy Young, Beaver Falls H.S. (PA)
Name Year School Finals
================================================================
Finals
1 341 Phillips, Destiny 12 Dunbar 15.47
2 1310 Deppen, Sylvia 10 Thomas S Woo 15.77
3 343 Austin, Wilhelmina 11 Edgewood 16.14
4 201 Stroman, Alexis 12 Bishop McNam 16.38
5 1089 Putman, Evelyn 12 Sherwood 16.39
6 197 Rogers, Brielyn 10 Bishop McNam 16.45
7 876 Wright, Danielle 10 Oxon Hill 17.36
8 1484 Polite, Serenah 12 Winston Chur 17.81
Preliminaries
9 1356 Entwistle, Madelei 11 Walt Whitman
10 329 Edwards, Teisha 10 Dunbar
11 1389 Dally, Laura 11 Walter Johns
12 566 Major, Chrystal 11 Great Mills
13 848 Kyeremeh, Andrea 11 Northwest
14 993 Evans, Jennifer 11 River Hill
14 149 Hardgrove, Julia 12 Bethesda-Che
16 1290 Carolina, Kelsey - The Seton Ke
17 896 Mason, Brittani 11 Poolesville
18 1263 Franck, Naomi 9 The Field Sc
19 1124 Grant, Asha-Kai 11 Sidwell Frie
20 537 Tramonte, Nada 12 Georgetown V
21 991 Davis, Cassidy 10 River Hill
21 304 Wall, Megan 12 Dulaney
23 921 Hoffman, Amani 11 Potomac Scho
24 600 Frederique, Danett 10 Holton-Arms
25 1047 Monroe, Mara 9 Rockville
26 656 Skelly, Alyssa 10 Liberty
26 1369 Watkins, Daryanne 12 Walt Whitman
28 744 Dimarco, Louise 9 National Cat
29 743 Bryski, Sasha 10 National Cat
30 1267 Jones, Azsanai 11 The Field Sc
31 1483 Mouafo, Jacky 12 Winston Chur
32 251 Bailey, Briana 10 C.H. Flowers
33 606 Jones Wilkerson, A 10 Holton-Arms
34 139 Nahmias, Jessica 10 Archbishop S
35 143 Wilson, Bethany 9 Archbishop S
36 1232 Richardson, Emily 12 Stone Ridge
36 157 Shehata, Laila 11 Bethesda-Che
38 705 Mushtaq, Areeba 9 Mount Hebron
Girls 4x200 Meter Relay
===================================================================
Meet: @ 1:44.10 4/19/2008 Bowie, Bowie (MD)
J Singleton, A Ruth, A Nyenty, J Navas
Venue: # 1:44.10 4/19/2008 Bowie, Bowie (MD)
J Singleton, A Ruth, A Nyenty, J Navas
National: * 1:33.87 4/9/2004 Long Beach Poly H.S. (CA)
S Solomon, J Lee, S Woods, S Solomon
School Finals H#
===================================================================
Finals
1 Northwest 1:44.22 5
2 Dunbar 1:46.34 5
3 Georgetown Visitation Prep 1:49.84 5
4 Thomas S Wootton 1:50.87 4
5 Liberty 1:52.03 5
6 Georgetown Day 1:56.91 3
7 Bethesda-Chevy Chase 1:57.73 4
8 Sherwood 1:58.67 1
9 C.H. Flowers 1:59.29 4
10 River Hill 2:01.59 4
11 Mount Hebron 2:01.87 5
12 Western Tech 2:02.49 3
13 Dulaney 2:02.78 5
14 Archbishop Spalding 2:03.68 5
15 Bladensburg 2:04.31 1
16 Potomac School 2:06.10 2
17 National Cathedral School 2:08.12 2
17 Winston Churchill 2:08.12 2
19 Walt Whitman 2:10.18 1
-- Oxon Hill DQ 3 Out of Zone
-- The Seton Keough DQ 4 Out of Zona
Girls 4x800 Meter Relay
================================================================
Meet: @ 9:22.99 4/21/2007 Walt Whitman High School, Walt Whitman (MD
M Gay, G McKenzie, D Isen, L Morrison
Venue: # 9:05.23 5/19/2010 Thomas S. Wootton, Thomas S Wootton (MD)
C Duvall, J Rubin, A Maxwell, G Corbett
National: * 8:43.12 4/25/2008 Eleanor Roosevelt H.S. (MD)
D Lockhart, A Johnson, B Ogunomokun, T Stanley
School Finals
================================================================
1 Northwest 9:26.70
2 Walter Johnson 9:34.78
3 Sidwell Friends 9:37.92
4 Liberty 9:57.04
5 Georgetown Visitation Prep 9:58.45
6 Severna Park 10:08.03
7 Sherwood 10:25.00
8 Thomas S Wootton 10:26.87
9 Mount Hebron 10:28.40
10 Walt Whitman 10:32.08
11 North Point 10:43.98
12 Western Tech 10:47.45
13 Archbishop Spalding 10:49.58
13 National Cathedral School 10:49.58
15 Richard Montgomery 10:56.71
16 Georgetown Day 10:58.25
17 C.H. Flowers 11:02.84
18 Northern 11:08.86
19 Poolesville Sr 11:10.55
20 Holton-Arms 11:17.13
21 Gaithersburg 11:36.13
22 Edgewood 12:31.34
23 St John's College 12:50.04
Girls High Jump
================================================================
Meet: @ 5-04 4/21/2007 Audrey Gariepy-Bogui, Winston Churchill (MD)
Venue: # 5-04 4/21/2007 Audrey Gariepy-Bogui, Winston Churchill (MD)
National: * 6-04 8/28/1993 Amy Acuff, Calallen H.S. (TX)
Name Year School Finals
================================================================
1 602 Hinnerichs, Natiah 10 Holton-Arms 5-04.00@
2 776 Baker, Danielle 10 North Point 4-08.00
2 649 Keller, Michelle 11 Liberty 4-08.00
4 646 Gill, Kayleigh 11 Liberty 4-08.00
5 953 Crowlley, Danielle 12 Richard Mont 4-06.00
5 1092 Russell, Teresa 12 Sherwood 4-06.00
7 153 Ndubisi, Mimie 11 Bethesda-Che 4-06.00
8 1368 Squeri, Julia 9 Walt Whitman 4-04.00
9 823 Ranly, Anna 12 Northern 4-04.00
9 916 Davoudian, Lily 10 Potomac Scho 4-04.00
9 993 Evans, Jennifer 11 River Hill 4-04.00
9 143 Wilson, Bethany 9 Archbishop S 4-04.00
9 1306 Chen, Elaine 11 Thomas S Woo 4-04.00
9 144 Braganza, Ariana 11 Bethesda-Che 4-04.00
9 271 Udo, Jean 11 C.H. Flowers 4-04.00
9 598 Bloom, Rebecca 10 Holton-Arms 4-04.00
17 959 Huang, Isabella 9 Richard Mont 4-02.00
17 915 Chappell, Helena 9 Potomac Scho 4-02.00
17 1487 Su, Caroline 11 Winston Chur 4-02.00
17 1475 Ettinger, Sophie 11 Winston Chur 4-02.00
17 714 Vlcek, Erica 10 Mount Hebron 4-02.00
17 351 Lee, Shayla 12 Edgewood 4-02.00
23 1134 Stewart, Akhir 10 Sidwell Frie 4-00.00
23 697 Geh, Gayle 9 Mount Hebron 4-00.00
-- 131 Dodd, Jennie 11 Archbishop S NH
-- 295 Kellner, Noellie 9 Dulaney NH
-- 442 Ha, Jenny 10 Gaithersburg NH
-- 379 Louden, Charlotte 11 Falls Church NH
-- 1314 McGrattan, Susan 10 Thomas S Woo NH
-- 200 Solomon, Christina 10 Bishop McNam NH
-- 1401 Teal, Emma 9 Walter Johns NH
-- 352 McKenna, Kiera 10 Edgewood NH
-- 402 Gray, Nikia 11 Friendly Sen NH
-- 332 Frazier, Dennisha 11 Dunbar NH
-- 444 Harris, Chelsa 10 Gaithersburg NH
-- 342 Short, Barbaretta 11 Dunbar NH
-- 846 Henshaw, Hayley 10 Northwest NH
-- 990 Davis, Caitlin 11 River Hill NH
-- 197 Rogers, Brielyn 10 Bishop McNam NH
-- 1187 Dozier, Darian 10 St John's Co NH
-- 544 Oehrig, Caroyln 12 Glenelg NH
Girls Long Jump
================================================================
Meet: @ 17-02 4/19/2008 Chantel Lipkins, Elizabeth Seton (MD)
Venue: # 17-02 4/19/2008 Chantel Lipkins, Elizabeth Seton (MD)
National: * 22-03 6/21/1976 Kathy McMillan, Hoke County H.S. (NC)
Name Year School Finals
================================================================
1 990 Davis, Caitlin 11 River Hill 14-10.50
2 261 Hargrove, Jamiece 10 C.H. Flowers 14-03.25
3 610 Williams, Rachel 11 Holton-Arms 14-00.25
4 348 Grant, Alicia 12 Edgewood 13-05.00
5 1220 Clancy, Camille 12 Stone Ridge 13-04.75
6 154 Orevba, Ruth 10 Bethesda-Che 13-02.50
7 1288 Ausby, Wynter 11 The Seton Ke 13-02.25
8 848 Kyeremeh, Andrea 11 Northwest 13-01.50
9 902 Thompson, Caryn 12 Poolesville 12-08.75
10 537 Tramonte, Nada 12 Georgetown V 12-08.00
11 1358 Fried, Marisa 9 Walt Whitman 12-07.50
12 526 Azarbarzin, Aundya 11 Georgetown V 12-07.25
13 818 Dowell, Stephanie 11 Northern 12-07.00
14 1071 Johnson, Kiara 10 Severna Park 12-06.00
15 601 Gill, Dara 10 Holton-Arms 12-04.50
16 1125 Greene, Aral 9 Sidwell Frie 12-04.00
17 372 Parker, Valerie 11 Edmund Burke 12-03.75
18 442 Ha, Jenny 10 Gaithersburg 12-00.25
19 967 White, Megan 9 Richard Mont 11-09.75
19 1368 Squeri, Julia 9 Walt Whitman 11-09.75
21 340 Meadows, Cornelia 12 Dunbar 11-06.00
22 750 Hickerson, Jennife 10 National Cat 11-04.00
23 219 Adefolaju, Bolaji 12 Bladensburg 11-01.25
24 1082 Iacangelo, Abigail 12 Sherwood 11-01.00
25 1191 Logan, Faith 9 St John's Co 10-11.50
26 1473 Chen, Fanny 9 Winston Chur 10-11.00
27 821 Long, Katrina 10 Northern 10-05.25
28 301 Roth, Jamie 10 Dulaney 10-04.50
29 1221 Core, Tabitha 11 Stone Ridge 10-03.50
30 959 Huang, Isabella 9 Richard Mont 9-09.50
31 700 Knorr, Julie 9 Mount Hebron 9-09.00
32 221 Brandon, Ikimba 12 Bladensburg 9-08.25
33 1135 Walker, Gloria 10 Sidwell Frie 9-02.25
-- 1031 Young, Regyn 10 Riverdale Ba ND
-- 656 Skelly, Alyssa 10 Liberty ND
-- 1044 Clomax, Amenah 11 Rockville ND
-- 289 Banister, Susie 10 Dulaney ND
-- 752 Leidl, Bethany 11 National Cat ND
-- 141 Spruill, Morgan 9 Archbishop S ND
-- 423 Washington, Domini 12 Friendship-E ND
-- 762 Cunningham, Emily 11 North Harfor ND
-- 422 Spruill, Kendra 10 Friendship-E ND
-- 1070 Horman, Suzie 11 Severna Park ND
-- 1272 Williams, Alissa 10 The Field Sc ND
-- 1271 Schear, Mollie 11 The Field Sc ND
-- 188 Debraux, Shanelle 12 Bishop McNam ND
-- 1182 Baxter, Chandler 9 St John's Co ND
-- 849 Meredith, Kendra 9 Northwest ND
-- 1306 Chen, Elaine 11 Thomas S Woo ND
-- 444 Harris, Chelsa 10 Gaithersburg ND
-- 992 Davis, Kelly 11 River Hill ND
-- 718 Williams, Jamila 10 Mount Hebron ND
-- 271 Udo, Jean 11 C.H. Flowers ND
-- 876 Wright, Danielle 10 Oxon Hill ND
-- 1317 Walsh, Maya 12 Thomas S Woo ND
-- 343 Austin, Wilhelmina 11 Edgewood ND
-- 190 Hill, Jaidlin 9 Bishop McNam ND
-- 1484 Polite, Serenah 12 Winston Chur ND
-- 107 Woodridge, Jade 11 Archbishop C ND
-- 332 Frazier, Dennisha 11 Dunbar ND
-- 1390 Daniere, Alessandr 11 Walter Johns ND
-- 775 Adams, Alexus 11 North Point ND
-- 650 Kriete, Alanea 11 Liberty ND
-- 1030 Wright, Briana 10 Riverdale Ba ND
-- 1296 McCormick, Kahla - The Seton Ke ND
-- 1393 Gomerez, Ana 10 Walter Johns ND
-- 566 Major, Chrystal 11 Great Mills ND
-- 1236 Campbell, Maria 12 Suitland ND
-- 153 Ndubisi, Mimie 11 Bethesda-Che ND
