MoCoRunning






JFK, TSW @ RM
R. Montgomery HS Home TF Meets History
Hosted By: Richard Montgomery
Rockville, Maryland
Tuesday, April 26, 2011

Boys:
RM (100) over JFK (33)
RM (83) over Wootton (54)
Wootton (100) over JFK (30)
 
Girls:
RM (95) over JFK (37)
Wootton (78) over RM (58)
Wootton (98) over JFK (37)

Girls 100 Hurdles

1.  Danielle Crowley	RM		15.1
2.  Sylvia D		W		15.2
3.  Gwen Shaw	W		15.2
4.  Marilyn R		RM		17.4
5.  Molly B		RM		18.5
6.  Sherry L		W		18.6
7.  Leilani S		RM		19.1
8.  Kiera G		RM		19.3
9.  Kayla S		RM		20.3
10. Jessica D		RM		21.4

Boys 110 Hurdles

1.  Trey S		K		15.3
2.  Nick Hu		RM		16.0
3.  Aaron T		W		17.0
4.  Houssein H		RM		17.9

Girls 4 X 800

1. Wooton		9:55
2.  RM (A)		10:57
3.  Kennedy		11:15
4.  RM (B)		12:18

Boys 4 X 800

1.  Wooton		8:36
2.  Kennedy		8:37
3.  RM			8:38
4.  RM (B)		10:51

Girls 100 (Scoring Heat)

1.  Dowling		W		12.1
2.  Dean 		K		12.7
3.  Christopher		RM		12.9
4.  Ahearn		W		12.5
5.  Taiwo		RM		13.1
6.  Weedon		K		13.9

Girls 100 (Remaining Heats)

7.  Lipscomb		K		13.1
8.  Pershing		RM		13.6
9.  Merchant		W		13.6
10.  Veii		RM		13.7
11.  Byles		W		13.7
12.  Myers 		W		13.7
13.  Clark		K		13.8
14.  Ajala		RM		14.0
15.  Jones		RM		14.1
16.  Dawkins		RM		14.3
17.  Krug		W		14.3
18.  Chang		W		14.4
19.  Williams		K		14.4
20.  Feng		RM		14.5
21.  Lee		W		14.5
22.  Zokou		K		14.7
23.  Manneh		K		14.7
24.  Smith		RM		14.8
25.  Williams		K		15.0
26.  Ibraham		W		15.0
27.  Gholami		W		15.0
28.  Deng		RM		15.0
29.  Blair		RM		15.2
30.  Alverado		RM		15.5
31.  Greene		W		15.5
32.  Hwong		W		15.6
33. Alevero		RM		15.6
34.  Lehman		W		16.0		

Boys 100 (Scoring Heat)

1.  Hassani		W		11.2
2.  Johnson		K		11.52
3.  Wayne		RM		11.53
4.  Nozick		W		11.58
5.  Fields		K		11.59
6.  Hakimi		RM		11.8

Boys 100 (Remaining Heats)

7.  Bailer		RM		11.8
8.  Bankas		W		11.8
9.  Jason		W		11.9
10.  Outlaw		RM		11.9
11.  Mekenzie		K		12.0
12.  Mitchell		K		12.1
13.  Ibrahim		RM		12.2
14.  Palle		K		12.3
15.  Shi		RM		12.3
16.  Mahmud		RM		12.4
17.  Rappaport		RM		12.4
18.  Hernandez	K		12.5
19.  Cano		K		12.6
20.  Lee		W		12.9
21.  Ostranga		RM		13.1
22.  C. Hamilton	RM		13.1
23.  Qui		RM		13.6
24.  Sarin		W		13.9
25.  Malik		W		15.5

Girls 1600

1.  DeLaPaz		RM		5:35
2.  Cohen		W		5:40
3. Galphan		W		5:57
4.  Mi			W		6:00
5.  Hanger		RM		6:01
6.  Levinson		W		6:03
7.  Lahr		W		6:11
8.  Smith		W		6:11
9.  Meltzer		W		6:20
10.  Globa		W		6:30
11.  Rotello		W		6:31
12.  Balengero		W		6:41
13.  Keef		W		7:05
14.  Flanders		W		7:10
15.  Herath		K		7:11
16.  Wittick		W		7:28
17.  Shumacher	W		7:33
18.  Lynch		RM		7:40
19.  Morella		RM		7:59
20.  Harper		W		8:04
21.  Foecking		W		8:05
22.  Brody		W		8:08

Boys 1600

1.  Martin		RM		4:36
2.  Josh T		W		4:37
3.  Michael J		W		4:50
4.  Alexander		RM		4:52
5.  Ely B		W		4:53
6.  Junior L		W		5:01
7.  Corey M		K		5:03
8.  Severynse		W		5:06
9.  Guani		K		5:12
10.  Ting		W		5:22
11.  Josh M		W		5:24
12.  Bae		RM 		5:25
13.  Pai		RM		5:26
14.  Elliot P		W		5:30
15.  Ostrander		RM		5:33
16.  Daniel T		W		5:34
17.  Preston W		W		5:40
18.  Bobby P		W		5:42
19.  Mehrzad V	W		5:43
20.  Johnston		RM		5:44
21.  Elliot B		W		5:46
22.  Jonathan B	W		5:48
23.  Raymon T		K		5:49
24.  Samuel		W		5:52
25.  Patel		RM		5:56
26.  Bryce A		W		5:56
27.  Chris M		W		6:01
28.  Zelaya		RM		6:07
29.  Thomas G		W		6:08
30.  Somen		W		6:10
31.  Harrington	RM		6:11
32.  Udwin		RM		6:11
33.  Dmitri		RM		6:14
34.  James H		W		6:14
35.  Issac Z		W		6:33
36.  Matthew F	W		6:33
37.  Jared		W		6:35
38.  Zack C		W		6:36
39.  Ben G		W		9:02

Girls 4 X 200

1.  Wooton		1:46.7
2.  RM			1:48.2
3.  Kennedy		1:55.9



Boys 4 X 200

1.  RM			1:34.4
2.  Wooton		1:36.9
3.  RM (B)		DQ

Girls 400

1.  Huie		W		1:05.5
2.  Adams		RM		1:06.3
3.  White		RM		1:06.9
4.  Schroeder		K		1:08.0
5.  Sung		W		1:08.7
6.  Salami		K		1:10.7
7.  Kshirsagar		W		1:11.6

Boys 400

1.  Hamilton		RM		51.2
2.  Nozick		W		55.7
3.  Smith		RM		56.1
4.  Montgomery	RM		57.8
5.  Wright		RM		59.6
6.  Horiguchi		W		1:00.2
7.  Pai			RM		1:05.8

Girls 3200

1.  Ricco		W		12:08
2.  Cohen		W		12:32
3.  Brooke		W		12:59
4.  Lee-Shapiro	RM		14:12

Boys 3200

1.  Wohl		W		10:21
2.  Levine		W		10:32
3.  Blackmen		W		11:16
4.  Alexander		RM		11:43
5.  Siu			W		12:04
6.  Lee			W		12:48





Girls 300 Hurdles

1.  Deppen		W		45.7
2.  Crowley		RM		46.1
3.  Shaw 		W		49.9
4.  Hodge		K		50.0	
5.  Liu			W		54.0
6.  Sukri		RM		54.3
7.  Zewdu		K		54.6
8.  Stacy		RM		55.6
9.  Huang		RM		55.6
10.  Rodriguez		RM		58.3
11.  Kshirsagar	K		1:06.7

Boys 300 Hurdles

1. Hu			RM		42.5
2. Ndam		K		42.7
3.  Lefeged		K		44.4
4.  Hakimi		RM		44.4
5.  Tian		W		47.1
6.  Vetrano		W		48.4
7.  Wright		RM		50.1
8.  Thomas		RM		52.7

Girls 200 (Scoring Heat)

1.  Dowling		W		25.6
2.  Welsh		W		26.3
3.  Adams		RM		26.7
4.  Taiwo		RM		27.4
5.  Weedon		K		28.8
6.  Clarke		K		29.2

Girls 200 (Remaining Heats)

7.  Christopher		RM		26.3
8.  Pedowitz		RM		27.6
9.  Ahearn		W		28.3
10.  Byles		W		28.8
11.  Merchant		W		28.9
12.  Pershing		RM		29.0
13.  Ngambwa		K		29.3
14.  Sung		W		29.4
15.  Veii		RM		29.4
16.  Dawkins		RM		29.5
17.  Ajala		RM		29.7
18.  Myers		W		29.8
19.  Lee		W		30.1
20.  Ana Alicia	RM		30.1
21.  Kirug		W		30.2
22.  Williams		K		30.2
23.  Chang		W		30.5
24.  Angel		K		30.9
25.  Smith		RM		31.0
26.  Jones		RM		31.4
27.  Zaku		K		31.5
28.  Harris		RM		33.5
29.  Alvarado		RM		33.5
30.  Alevero		RM		33.5

Boys 200 (Scoring Heat)

1.  Mariko		RM		22.6
2.  Margolis		W		22.7
3.  Hassani		W		23.7
4.  Fields		K		24.2
5.  Wayne		RM		24.5
6.  Mitchell		K		25.2

Boys 200 (Remaining Heats)

7.  Kruger		RM		23.7
8.  Banks		W		24.3
9.  Jason		W		24.4
10.  McKenzie		K		24.7
11.  Palle		K		25.6
12.  Cano		K		25.7
13.  Faulber		W		26.0
14.  Shi		RM		26.1
15.  C. Hamilton	RM		26.7
16.  Duncan		W		26.9
17.  Ostranga		RM		27.4
18.  Thomas		RM		27.5
19.  Qui		RM		29.3

Girls 800

1.  Corbit		W		2:22
2.  DeLaPaz		RM		2:28
3.  Shroeder		W		2:37
4.  Green		W		2:38
5.  Salami		K		2:42
6.  Hanger		RM		2:43
7.  Gelfond		W		2:45
8.  Levinson		W		2:48
9.  McGratten		W		2:48
10.  Smith		W		2:51
11.  Lahr		W		2:52
12.  Globa		W		2:55
13.  Abadico		K		3:00
14.  Herath		K		3:05
15.  O'Keefe		W		3:09

Boys 800

1.  Angel		RM		1:58.8
2.  Cantor		RM		1:59.0
3.  Josh T		W		1:59.9
4.  Wu			W		2:08.0
5.  Bergman		W		2:09
6.  Moorefield		K		2:11
7.  Quackenbush	W		2:12
8.  Janowitz		W		2:13
9.  Severynse		W		2:13
10.  Jung		RM		2:14
11.  Quiros		RM		2:14
12.  Sheridan		W		2:14
13.  Liu		W		2:17
14.  Bae		RM		2:18
15.  Blackmen		W		2:20
16.  Horigushi		W		2:21
17.  Trujillo		W		2:24
18.  Pak		W		2:24
19.  Trang		K		2:27
20.  Pai		RM		2:28
21.  Fing		W		2:29
22.  Wright		RM		2:29
23.  Denn		W		2:30
24.  Messing		W		2:31
25.  Siu		W		2:32
26.  Lee		W		2:32
27.  VanGieson	W		2:32	
28.  White		W		2:33
29.  Ostrander		RM		2:39
30.  Harrington	RM		2:39
31.  Walden		W		2:42
32.  Zelaya		RM		2:43
33.  Whitridge		W		2:43
34.  Zhang		RM		2:43
35.  Chris M		W		2:44
36.  George		W		2:47
37.  Patel		RM		2:48
38.  Udwin		RM		2:48

Girls 4 X 100

1.  Kennedy		52.2
2.  RM			52.4
3.  Wooton		53.7
4.  RM (B)		1:01.1
5.  RM (C)		1:02.5

Boys 4 X 100

1.  Kennedy		44.4
2.  Wooton		46.5
3.  RM			47.9

Girls 4 X 400

1. Wooton		4:14
2.  Kennedy		4:35

Boys 4 X 400

1.  RM			3:34.6
2.  Kennedy		3:34.7
3.  Wooton		3:38.5

Girls Shot Put

1.  Hart		K		32'5.00
2.  N. Edokobi		RM		30'8.5
3.  Crosby		W		29'2.5
4.  O. Edokobi		RM		26'11.00
5.  Roach		K		25'9.00
6.  Afalobi-Brown	RM		25'2.5
7.  M. Rodriquez	W		25'1.00
8.  Foster		RM		24'10.5
9.  Manneh		K		21'10.00
10.  Koge		K		21'6.00
11.  Lwanga		K		21'5.00
12.  Ngasse		K		21'0.00
13.  Araujo		K		20'3.5
14.  Baker		RM		19'7.5
15.  B. Rodriquez	W		18'2.5
16.  Irwin		K		18'2.5
17.  Myers		W		17'5.5

Boys Shot Put

1.  Edokobi		RM		46'3.5
2.  Grooms		RM		36'9.00
3.  Kameka		W		34'9.00
4.  Jacob		RM		33'3.5
5.  Portes		W		32'9.00
6.  Freenan		W		32'9.00
7.  Costello		RM		30'3.5
8.  Voss		W		30'2.00
9.  Berman		RM		29'1.00
10.  Malladi		W		28'10.00

Girls Triple Jump

1.  Elaina		W		33'1.00
2.  Crowley		RM		33'0.5
3.  Brand		RM		31'1.5
4.  Marin		W		29'8.5
5.  Huang		RM		27'11.00
6.  Stacy		RM		26'0.5

Boys Triple Jump

1.  Rori 		W		40'10.00
2.  Mariko		RM		39'9.00
3.  Kirksey		RM		36'7.00
4.  Luke		W		35'8.00
5.  Outlaw		RM		35'5.00
6.  Smith		RM		33'8.00
7.  Thomas		RM		29'2.00

Girls Long Jump

1.  Walsh		W		16'5.00
2.  Hodge		K		16'1.5
3.  Chen		W		16'0.5
4.  White		RM		12'9.00
5.  Jones		RM		12'3.5

Boys Long Jump

1.  Hu			RM		19'8.5
2.  Rori K		W		18'6.00
3.  Johnson		K		18'0
4.  Luke M		W		17'6.00
5.  Berlin		W		17'5.00
6.  Outlaw		RM		17'3.00
7.  Bailer		RM		17'0.5
8.  Kennedy		K		16'8.00
9.  Chen		W		16'3.5
10.  Smith		RM		16'2.00
11.  Quackenbush	W		15'11.00

Girls High Jump

1.  Crowley		RM		5'0
2.  Lipscomb		K		4'10
3.  Rodriquez		RM		4'8
4.  Brand		RM		4'8
5.  Chen		W		4'4
6.  McGrailen		W		4'2
7.  Huang		RM		4'0

Boys High Jump

1.  Kirksey		RM		5'10
2.  Mariko		RM		5'4
3.  Smith		RM		5'4
4.  Moon		K		5'2
5.  Rori		W		5'0

Girls Discus

1.  Edokobi		RM		89'7.00
2.  Foster		RM		84'8
3.  Ntobei K		K		71'9
4.  Stella L		K		68'0
5.  N Edokobi		RM		63'3
6.  Baker		RM		62'11
7.  Joseline A		K		60'0
8.  Crosby		W		58'8
9.  Weedon		K		58'3
10.  Manneh		K		56'9
11.  Rodriquez		W		56'1
12.  Aimee H		K		53'6
13.  Ingrid N		K		48'2
14.  Hyatt A		K		46'10
15.  Breana I		K		30'5
  
Boys Discus

1.  Edokobi		RM		129'8
2.  Freeman		W		88'8
3.  Costello		RM		87'5
4.  Malladi		W		83'7
5.  Grooms		RM		81'9
6.  Moriguchi		W		78'10
7.  Jacobs		RM		76'5
8.  Portes		W		75'3
9.  Berman		RM		74'1
10.  Johnson		K		65'6
11.  Voss		W		64'2


Return to Top

Email | About | Misc