MoCoRunning






Footlocker Northeast
Footlocker NE Regionals History
Hosted By: Footlocker
New York, New York
Saturday, November 24, 2012

Results from Milesplit.com
Foot Locker Northeast Regional
Seeded Boys

Place 	Bib# 	Name 	Grade 	City 	State 	Time
1 	1 	Cheserek, Edward 	12 	Newark 	NJ 	15:21.8
2 	3 	Green, Jonathan 	12 	Berlin 	MA 	15:36.8
3 	1309 	Wilson, Shawn 	12 	Marlton 	NJ 	15:42.5
4 	1274 	Shearn, Brendan 	12 	Frackville 	PA 	15:45.5
5 	612 	Kroon, Kyle 	11 	Toms River 	NJ 	15:46.0
6 	1136 	Crawley, Trevor 	12 	Cumberland 	RI 	15:47.3
7 	1234 	Norris, Max 	12 	Narberth 	PA 	15:48.3
8 	725 	Alvarado, Chris 	11 	Fairfield 	CT 	15:49.1
9 	603 	Kennedy, Brent 	11 	New Kensington 	PA 	15:50.9
10 	1251 	Pondel, Austin 	12 	Columbus 	PA 	15:51.0
11 	1351 	O'Donnell, Michael 	12 	Methuen 	MA 	15:54.8
12 	1109 	Bertrand, William 	12 	Germantown 	MD 	15:55.5
13 	1330 	Grosvenor, Daniel 	12 	Cabot 	VT 	16:02.0
14 	582 	Hanko, Josiah 	11 	Montville 	NJ 	16:03.0
15 	1250 	Plunkett, Malcolm 	12 	South Burlington 	VT 	16:03.3
16 	1166 	Galassi, Enrico 	12 	Dickson City 	PA 	16:07.5
17 	1124 	Ciattei, Vincent 	12 	Baltimore 	MD 	16:08.8
18 	1152 	Dostie, Timothy 	12 	Westfield 	MA 	16:09.8
19 	1193 	Jones, Luke 	12 	Friendsville 	PA 	16:10.3
20 	1357 	Quinn, Conner 	12 	Horsham 	PA 	16:12.5
21 	626 	Maine, Stephen 	11 	Laurel Springs 	NJ 	16:12.5
22 	509 	Andrews, Josef 	11 	Bethel 	ME 	16:14.3
23 	5 	Jaskowak, Daniel 	12 	Grove City 	PA 	16:18.8
24 	587 	Hogan, Paul 	11 	Burlington 	MA 	16:20.0
25 	548 	Curts, Daniel 	11 	Ellsworth 	ME 	16:20.8
26 	1215 	Marco, Christopher 	12 	Toms River 	NJ 	16:22.5
27 	1254 	Rau, Daniel 	12 	Ellicott City 	MD 	16:23.3
28 	12 	Manahan, Ryan 	12 	Marcellus 	NY 	16:24.4
29 	1279 	Smathers, Ryan 	12 	North East 	PA 	16:25.0
30 	1164 	Fulton, Logan 	12 	Redding 	CT 	16:25.8
31 	1135 	Crafa, Joe 	12 	Rocky Hill 	CT 	16:26.8
32 	1214 	Luckin, Jonathan 	12 	Parkton 	MD 	16:29.0
33 	1174 	Harriman, Connor 	12 	Yardley 	PA 	16:29.0
34 	1285 	Sullivan, Kevin 	12 	Burlington 	CT 	16:30.5
35 	9 	Bourguet, Stephen 	12 	Manhasset 	NY 	16:31.0
36 	1724 	Webb, Sam 	10 	Yardley 	PA 	16:31.9
37 	1187 	Huang-Hobbs, Maxwell 	12 	Lansdale 	PA 	16:34.8
38 	1714 	Szuhaj, Benjamin 	10 	Philadelphia 	PA 	16:36.5
39 	1158 	Fetterman, Jacob 	12 	Sugarloaf 	PA 	16:37.3
40 	544 	Corgliano, Louis 	11 	Hammonton 	NJ 	16:40.0
41 	1600 	Abert, Colin 	10 	Easton 	PA 	16:40.2
42 	575 	Gonser, Owen 	11 	Wrentham 	MA 	16:42.2
43 	1130 	Corcoran, Joseph 	12 	Mercersburg 	PA 	16:43.3
44 	1137 	Croteau, Blake 	12 	Westfield 	MA 	16:43.6
45 	1138 	Crowley, Alex 	12 	Leominster 	MA 	16:45.3
46 	640 	Moverman, Daniel 	11 	North Easton 	MA 	16:46.3
47 	1346 	Minors, Dage 	12 	St. Johnsbury 	VT 	16:47.8
48 	699 	Sutherland, Tyler 	11 	Trumansburg 	NY 	16:49.3
49 	1307 	Williams, Noah 	12 	Norwich 	VT 	16:49.5
50 	694 	Stone, Robert 	11 	Short Hills 	NJ 	16:50.5
51 	519 	Berkmans, Pier 	11 	Bronx 	NY 	16:50.5
52 	740 	Dorsey, David 	11 	Emmitsburg 	MD 	16:50.9
53 	1262 	Sauvageau, Xavier 	12 	Littlestown 	PA 	16:51.0
54 	1192 	Jewett, Curtis 	12 	Rome 	PA 	16:51.3
55 	1623 	Devenezia, Ben 	10 	Mountain Lakes 	NJ 	16:51.6
56 	1156 	Dumas, Etienne 	12 	Phila 	PA 	16:54.0
57 	1308 	Williams, Samuel 	12 	Warren Center 	PA 	16:55.3
58 	1270 	Scott, Kevin 	12 	Ocean City 	NJ 	16:55.5
59 	1144 	Daly, Sam 	12 	Bedford 	NH 	16:55.8
60 	1315 	Brandmeyer, Marc 	12 	Bennington 	VT 	16:57.0
61 	1111 	Blanchard, Nicholas 	12 	Portland 	CT 	16:57.1
62 	720 	Wilson, Ross 	11 	Wycombe 	PA 	16:57.3
63 	1213 	Lowing, Greg 	12 	Ocean 	NJ 	16:57.5
64 	1337 	Legendre, Brandon 	12 	Waterford 	VT 	16:57.8
65 	647 	Nissley, Cole 	11 	Hummelstown 	PA 	16:58.3
66 	1698 	Ritz, Sam 	10 	Meadowbrook 	PA 	16:58.5
67 	604 	Kirk, Kyle 	11 	Pennsauken 	NJ 	16:59.8
68 	1143 	Daigneault, Luke 	12 	Smithsburg 	MD 	17:00.0
69 	1205 	Leder, Riley 	12 	Manalapan 	NJ 	17:00.3
70 	1184 	Hoey, Quinton 	12 	Watertown 	CT 	17:00.5
71 	758 	Luciano, Chris 	11 	Mountain Lakes 	NJ 	17:00.8
72 	683 	Shodai, Alex 	11 	Middletown 	NY 	17:02.8
73 	1748 	Koeman, Jamison 	10 	Whitinsville 	MA 	17:03.8
74 	1310 	Zingarini, James 	12 	Newtown 	PA 	17:06.3
75 	707 	Velasquez, Dhahran 	11 	New Britain 	CT 	17:06.8
76 	577 	Gray, Samuel 	11 	North Hampton 	NH 	17:07.5
77 	1191 	Jacobson, Matthew 	12 	Westfield 	MA 	17:08.0
78 	534 	Capone, Anthony 	11 	Milford 	NJ 	17:08.8
79 	667 	Ronchetti, William 	11 	Rochester 	NY 	17:09.0
80 	607 	Kotran, Joshua 	11 	New York 	NY 	17:10.0
81 	786 	Huben, Daniel 	11 	Williamsville 	NY 	17:11.3
82 	733 	Calvello, Jonathan 	11 	New Rochelle 	NY 	17:12.5
83 	1297 	Valoroso, Aaron 	12 	Towanda 	PA 	17:13.5
84 	623 	Lucci, Aaron 	11 	Wakefield 	MA 	17:14.3
85 	1758 	Prunty, Joseph 	10 	New York 	NY 	17:14.5
86 	741 	Dorsey, Kevin 	11 	Emmitsburg 	MD 	17:15.0
87 	678 	Schlichting, Mike 	11 	Newton 	MA 	17:15.8
88 	1264 	Scherr, Charles 	12 	New York 	NY 	17:16.0
89 	1332 	Hangen, Forrest 	12 	Stow 	MA 	17:16.5
90 	1167 	Gilligan, Brian 	12 	Framingham 	MA 	17:17.8
91 	1301 	Wentworth, Dan 	12 	Shrewsbury 	MA 	17:20.5
92 	1172 	Hall, Robert 	12 	Scarborough 	ME 	17:22.8
93 	505 	Al-Mulla, Hythem 	11 	New Milford 	CT 	17:23.3
94 	554 	Doherty, Andrew 	11 	Taunton 	MA 	17:24.5
95 	1774 	, 				17:25.8
96 	1633 	Ehmann, Paul 	10 	Mendham 	NJ 	17:25.8
97 	1243 	Pavarini, Tom 	12 	Chester 	NJ 	17:27.0
98 	1151 	Dombrowiecki, Andrew 	12 	Ocean 	NJ 	17:27.8
99 	718 	Williams, Zachary 	11 	North Branford 	CT 	17:30.8
100 	539 	Chisholm, Matthew 	11 	Farmington 	CT 	17:31.0
101 	1126 	Coburn, Alex 	12 	Mechanicsburg 	PA 	17:33.8
102 	1127 	Collins, Kevin 	12 	Parkton 	MD 	17:34.5
103 	601 	Keenan, Eddie 	11 	Ocean City 	NJ 	17:35.5
104 	1369 	Wiggins, Owen 	12 	Norwell 	MA 	17:37.0
105 	780 	Whittall, Ian 	11 	Guilford 	CT 	17:38.0
106 	1108 	Beit, Robert 	12 	New York 	NY 	17:39.3
107 	1334 	Johnson, Spencer 	12 	Bristol 	CT 	17:39.8
108 	1688 	Olson, Gary 	10 	North East 	PA 	17:41.5
109 	1760 	Reaney, Brian 	10 	Rye, Nh 	NH 	17:41.7
110 	1199 	Klein, Aaron 	12 	Brookline 	MA 	17:43.5
111 	1305 	Whitehead, Arthur 	12 	Concord 	MA 	17:43.8
112 	706 	Turner, Bobby 	11 	Windham 	CT 	17:44.8
113 	1155 	Duckworth, Jake 	12 	Monroe 	CT 	17:45.1
114 	528 	Bradford, Sam 	11 	Bedford 	MA 	17:45.5
115 	598 	Jones, Patrick 	11 	Hagerstown 	MD 	17:45.8
116 	737 	Chehanske, Colin 	11 	Howell 	NJ 	17:48.0
117 	1226 	Mortimer, Daniel 	12 	Shrewsbury 	MA 	17:48.0
118 	1140 	Cullinane, Seamus 	12 	Hampton 	NH 	17:48.8
119 	1244 	Pecora, Tyler 	12 	Drums 	PA 	17:50.6
120 	1343 	McCabe, Dan 	12 	Orange 	CT 	17:53.0
121 	1345 	Meixsell, Brad 	12 	Raritan 	NJ 	17:54.5
122 	1203 	Kunzweiler, Alec 	12 	Mechanicsburg 	PA 	17:54.9
123 	1275 	Sheehan, Thaddeus 	12 	Mount Hermon 	MA 	17:55.8
124 	1753 	Miano, Michael 	10 	Yonkers 	NY 	17:56.5
125 	305 	Lundy, Conor 	9 	Yonkers 	NY 	17:56.5
126 	777 	Wall, Liam 	11 	Manasquan 	NJ 	17:56.8
127 	1258 	Ritz, Ben 	12 	Meadowbrook 	PA 	17:57.8
128 	1306 	Williams, Christopher 	12 	Shrewsbury 	MA 	17:58.1
129 	1355 	Persson, Michael 	12 	Denville 	NJ 	17:59.1
130 	685 	Smelcer, Nicholas 	11 	Westport 	ME 	18:00.8
131 	1771 	Hubbard, Elias 		Stamford 	CT 	18:01.0
132 	1208 	Leon, Daniel 	12 	New York 	NY 	18:02.1
133 	722 	Wright, George 	11 	Duxbury 	MA 	18:05.0
134 	1133 	Cox, Marquis 	12 	Mount Laurel 	NJ 	18:06.3
135 	1676 	McCoy, Eamon 	10 	Wilmington 	DE 	18:08.3
136 	715 	White, Nathan 	11 	Hadley 	PA 	18:09.0
137 	1359 	Rich-Fiondella, Raymond 	12 	North Haven 	CT 	18:09.5
138 	732 	Brookhouse, Nathan 	11 	Whtinsville 	MA 	18:10.8
139 	643 	Myers, Andrew 	11 	Sugarloaf 	PA 	18:11.3
140 	1362 	Sandoval, Marvin 	12 	Camden 	NJ 	18:18.8
141 	712 	Welling, Eli 	11 	Syracuse 	NY 	18:21.0
142 	569 	Gasta, Ethan 	11 	South Windsor 	CT 	18:23.8
143 	1282 	Steiner, Kyle 	12 	Sugarloaf 	PA 	18:24.3
144 	775 	Strickland, David 	11 	Lexington Park 	MD 	18:25.0
145 	1183 	Hillenbrand, John 	12 	Afton 	NY 	18:26.3
146 	621 	Looker, Robert 	11 	Ellsworth 	ME 	18:36.5
147 	1159 	Fifield, Donovan 	12 	Manahawkin 	NJ 	18:40.8
148 	542 	Comeau, Jordan 	11 	Winchendon 	MA 	18:47.8
149 	1206 	Ledger, Joseph 	12 	New York 	NY 	18:48.5
150 	1186 	Horowicz, Michael 	12 	Montclair 	NJ 	18:52.9
151 	635 	Milham, Andrew 	11 	Newark 	DE 	18:55.3
152 	1132 	Coughlin, Emmett 	12 	Portland 	CT 	19:09.1
153 	1211 	Loughrey, Ryan 	12 	Howell 	NJ 	19:13.5
154 	1335 	Jones, Matt 	12 	Bridgewater 	NJ 	19:14.8
155 	1200 	Koch, Matthew 	12 	Stroudsburg 	PA 	19:15.3
156 	1223 	Mirage, Justin 	12 	Cochranton 	PA 	19:20.6
157 	1175 	Hawes, Derek 	12 	Ellsworth 	ME 	19:22.0
158 	1312 	Angelo, Christopher 	12 	Bronx 	NY 	19:32.5
159 	1247 	Piedramartel, Bryan 	12 	Derwood 	MD 	19:32.8
160 	697 	Sullivan, Thomas 	11 	Bayside 	NY 	19:43.5
161 	654 	Paone, Louis 	11 	Marmora 	NJ 	19:49.5
162 	1353 	O'Reilly, Kieran 	12 	Elmont 	NY 	20:08.0
163 	1736 	Drake, Matthew 	10 	Whiting 	NJ 	20:11.8
164 	680 	Schreiber, Cody 	11 	Hadley 	PA 	20:23.5
165 	709 	Walsh, Ryan 	11 	Derry 	NH 	20:42.4
166 	1370 	Wolde, Sam 	12 	Stevens 	PA 	21:08.0
167 	1121 	Carpenter, Scott 	12 	Lenox 	MA 	21:15.5
168 	1212 	Love, Alex 	12 	Pasadena 	MD 	21:53.9
169 	1197 	Khan, Gulraize 	12 	Woodstock 	MD 	22:24.1



Foot Locker Northeast Regional
Seeded Girls

Place 	Bib# 	Name 	Grade 	City 	State 	Time
1 	11 	Rocha, Catarina 	12 	Peabody 	MA 	17:49.5
2 	1142 	Curham, Megan 	12 	Warren 	NJ 	18:08.5
3 	8 	Lembo, Katie 	11 	Penfield 	NY 	18:11.0
4 	666 	Rome, Regan 	11 	Dallas 	PA 	18:13.3
5 	1705 	Shehadeh, Anoush 	10 	Larchmont 	NY 	18:15.0
6 	514 	Barry, MacKenzie 	11 	Mendham 	NJ 	18:23.0
7 	672 	Saenger, Marissa 	11 	Clarence 	NY 	18:31.3
8 	1259 	Ruskan, Marisa 	12 	Bound Brook 	NJ 	18:31.8
9 	274 	Reilly, Megan 	9 	Warwick 	NY 	18:35.8
10 	4 	Weisner, Kennedy 	11 	Saint Marys 	PA 	18:36.8
11 	7 	Brown, Bethanie 	12 	Waterville 	ME 	18:42.3
12 	1103 	Aldrich, Stephanie 	12 	West Chester 	PA 	18:48.5
13 	690 	Steinke, Kara 	11 	Collegeville 	PA 	18:53.8
14 	649 	Norris, Josette 	11 	Tenafly 	NJ 	18:54.3
15 	221 	Clahane, Mady 	9 	Mechanicsburg 	PA 	18:57.3
16 	2 	Leff, Laura 	11 	Syracuse 	NY 	18:57.3
17 	573 	Glass, Samantha 	11 	Goshen 	CT 	19:05.9
18 	1625 	Dietz, Erin 	10 	Bedford 	MA 	19:06.1
19 	1322 	Davis, Christine 	12 	Acton 	MA 	19:06.3
20 	1284 	Strock, Carol 	12 	Mechanicsburg 	PA 	19:12.4
21 	695 	Stoner, Paige 	11 	Pottsville 	PA 	19:12.5
22 	738 	Colton, Meredith 	11 	Bangor 	PA 	19:14.9
23 	1196 	Kelly, Jillian 	12 	Belle Mead 	NJ 	19:16.3
24 	529 	Branch, Denise 	11 	Jamaica 	NY 	19:17.4
25 	1663 	Keohane, Kerri 	10 	Tyngsborough 	MA 	19:19.8
26 	1238 	O'Neill, Karli 	12 	Spencerport 	NY 	19:24.3
27 	1364 	Seel, Abby 	12 	Chester 	NJ 	19:28.0
28 	1304 	Whitefield, Anne-Laure 	12 	Brooklyn 	NY 	19:28.1
29 	574 	Gompers, Annika 	11 	Newton 	MA 	19:29.8
30 	1129 	Cooper, Lennon 	12 	Holmdel 	NJ 	19:37.5
31 	1683 	Murdock, Shannon 	10 	Exeter 	NH 	19:38.0
32 	676 	Sandreuter, Kirstin 	11 	North Yarmouth 	ME 	19:38.5
33 	1368 	Welsh, Mary 	12 	Manhasset 	NY 	19:40.3
34 	532 	Burr, Jackie 	11 	Westerly 	RI 	19:41.1
35 	1339 	Mako, Natalie 	12 	South Deerfield 	MA 	19:43.8
36 	1134 	Cox, Samantha 	12 	Buxton 	ME 	19:45.0
37 	1235 	Norton, Casey 	12 	Granville Summit 	PA 	19:47.5
38 	781 	Wilson, Megan 	11 	Potomac 	MD 	19:47.9
39 	764 	Morin, Allyson 	11 	Westfield 	MA 	19:48.4
40 	1114 	Brandis, Alyssa 	12 	Mineral Point 	PA 	19:49.8
41 	1316 	Brown, Caroline 	12 	Baldwin 	NY 	19:54.1
42 	1365 	Tanner, Natalie 	12 	Rye 	NY 	19:55.6
43 	1256 	Reiser, Caroline 	12 	Annapolis 	MD 	19:56.8
44 	1149 	Delacruz, Amanda 	12 	Staten Island 	NY 	19:57.3
45 	1260 	Russo, Alexandra 	12 	Bellport 	NY 	19:58.3
46 	721 	Worters, Stella 	11 	Charlton 	MA 	19:59.0
47 	288 	Toczko, Maggie 	9 	Mehoopany 	PA 	20:02.1
48 	1257 	Reiser, Mary 	12 	Annapolis 	MD 	20:05.0
49 	1671 	Lockett, Meghan 	10 	Comus 	MD 	20:05.0
50 	500 	Ahern, Shannon 	11 	Kings Park 	NY 	20:08.8
51 	1148 	Deccy, Stephanie 	12 	Burlington 	CT 	20:09.5
52 	1723 	Warner, Marin 	10 	Holmdel 	NJ 	20:10.3
53 	520 	Berkson, Maddy 	11 	Providence 	RI 	20:10.9
54 	1281 	Southerland, Sabrina 	12 	Floral Park 	NY 	20:12.0
55 	1195 	Keegan, Michaela 	12 	Far Hills 	NJ 	20:14.3
56 	1248 	Pierce, Charlotte 	12 	Alfred 	ME 	20:15.3
57 	512 	Barnes, Laura 	11 	Carlisle 	PA 	20:18.6
58 	1336 	Kolakowski, Reagan 	12 	Mendham 	NJ 	20:19.5
59 	504 	Allen, Cate 	11 	Fairfield 	CT 	20:22.3
60 	546 	Cullinane, Devinne 	11 	Hampton 	NH 	20:22.8
61 	1185 	Hopkins, Meagan 	12 	Yorktown Heights 	NY 	20:26.1
62 	1770 	Taylor, Alyssa 	12 	Owings Mills 	MD 	20:28.1
63 	522 	Blundell, Tara 	11 	Sheffield 	MA 	20:29.5
64 	1273 	Shafer, Abigail 	12 	Egg Harbor Township 	NJ 	20:31.5
65 	1104 	Ashe, Niamh 	12 	East Islip 	NY 	20:32.8
66 	1141 	Cupp, Jenna 	12 	Newark Valley 	NY 	20:33.0
67 	636 	Moore, Skylar 	11 	Nottingham 	MD 	20:33.5
68 	620 	Looker, Aleta 	11 	Ellsworth 	ME 	20:36.1
69 	1617 	Buehrle, Nicole 	10 	Sugarloaf 	PA 	20:36.3
70 	1189 	Ibarra, Kelsey 	12 	York 	PA 	20:38.5
71 	595 	Jagadesan, Devi 	11 	Wyomissing 	PA 	20:39.8
72 	1360 	Roche, Brianne 	12 	Freehold 	NJ 	20:42.3
73 	1696 	Ramirez, Elise 	10 	Nesconset 	NY 	20:43.8
74 	1287 	Szuch, Lindsay 	12 	Stratford 	CT 	20:44.8
75 	1269 	Scott, Kate 	12 	Newtown 	PA 	20:45.3
76 	1685 	Noble, Julia 	10 	Hingham 	MA 	20:48.5
77 	1649 	Grisbaum, Epiphany 	10 	Ocean City 	NJ 	20:48.8
78 	618 	Leta, Ashley 	11 	Peru 	NY 	20:51.0
79 	590 	Howard, Lucy 	11 	Wakefield 	MA 	20:52.3
80 	1772 	, 				20:53.8
81 	755 	Knox, Emily 	11 	Worcester 	MA 	20:56.8
82 	1188 	Huffman, Erika 	12 	Sugar Run 	PA 	21:00.5
83 	713 	Westover, Maeve 	11 	Boston 	MA 	21:01.3
84 	1603 	Ansell, Morgan 	10 	Greensburg 	PA 	21:03.3
85 	1602 	Alvarez-Backus, Mahal 	10 	Lancaster 	MA 	21:04.5
86 	1278 	Skinner, Cathryn 	12 	Philadelphia 	PA 	21:04.5
87 	1699 	Rocco, Veronica 	10 	Tenafly 	NJ 	21:08.8
88 	1220 	Mendelson, Brittany 	12 	Southbury 	CT 	21:11.3
89 	1762 	Springhorn, Hannah 	10 	Guilford 	CT 	21:13.5
90 	703 	Tory, Alexandra 	11 	Middletown 	RI 	21:14.0
91 	644 	Narr, Jessica 	11 	Cambridge 	MD 	21:21.3
92 	1102 	Alaimo, Gabrielle 	12 	Bridgewater 	NJ 	21:26.3
93 	728 	Biddle, Dana 	11 	South Salem 	NY 	21:30.8
94 	1204 	Lavan, Kelly 	12 	Holbrook 	NY 	21:35.8
95 	727 	Beyer, Emily 	11 	Brick 	NJ 	21:37.3
96 	652 	Owens, Rebecca 	11 	Sinking Spring 	PA 	21:43.5
97 	610 	Kreciglowa, Nadia 	11 	Bristol 	CT 	21:50.8
98 	1123 	Chang, Grace 	12 	Media 	PA 	22:20.5
99 	1664 	Kirkpatrick, Shaniqua 	10 	Queens 	NY 	22:25.0
100 	1153 	Drain, Emily 	12 	Raritan 	NJ 	22:39.0
101 	508 	Anderson, Kirsten 	11 	Endwell 	NY 	22:50.5
102 	1112 	Bohdan, Erica 	12 	Bridgewater 	NJ 	22:54.5
103 	567 	Fusco, Emily 	11 	Great River 	NY 	23:04.3
104 	696 	Sullivan, Katie 	11 	Rutherford 	NJ 	23:07.8
105 	639 	Morrissey, Mary Kate 	11 	Canton 	MA 	23:10.3
106 	641 	Murphy, Kayla 	11 	Islip Terrace 	NY 	23:17.3
107 	1218 	Medas-King, Kesha 	12 	Queens 	NY 	23:19.3
108 	1624 	Diaz, Jacqueline 	10 	Bridgewater 	NJ 	23:23.5
109 	203 	Arcoleo, Christine 	9 	Basking Ridge 	NJ 	23:53.9
110 	1252 	Pywowariw, Larissa 	12 	Bordentown 	NJ 	24:57.0


Foot Locker Northeast Regional
Senior Boys

Place 	Bib# 	Name 	Grade 	City 	State 	Time
1 	1333 	Johnson, Kyle 	12 	Shrewsbury 	MA 	16:51.0
2 	1169 	Greene, Sidgie 	12 	Bronx 	NY 	17:02.8
3 	1280 	Snider, Tyler 	12 	New Kensington 	PA 	17:11.0
4 	1370 	Wolde, Sam 	12 	Stevens 	PA 	17:19.4
5 	1356 	Porto, Luis 	12 	New York 	NY 	17:26.8
6 	1363 	Scott, Reed 	12 	Jeffersonville 	NY 	17:36.1
7 	1290 	Thatcher, Trey 	12 	Westmont 	NJ 	17:37.6
8 	1341 	Martensen, Shane 	12 	East Islip 	NY 	17:46.5
9 	1303 	White, Justin 	12 	Brooklyn 	NY 	17:47.8
10 	1168 	Graham, Steve 	12 	Wenonah 	NJ 	17:48.5
11 	1358 	Randle, Cal 	12 	Trumansburg 	NY 	17:49.3
12 	1180 	Hesselbirg, Connor 	12 	Kings Park 	NY 	17:49.9
13 	1139 	Cruz, Arturo 	12 	Westfield 	MA 	18:05.1
14 	1344 	McDonough, Keegan 	12 	Burlington 	NJ 	18:06.6
15 	1107 	Ball, Scott 	12 	Fairfield 	CT 	18:12.4
16 	1105 	Azy, Boskhalem 	12 	Brooklyn 	NY 	18:13.0
17 	1352 	Olive, Matthew 	12 	Secaucus 	NJ 	18:14.3
18 	1128 	Condon, Jeffrey 	12 	Cambridge 	MD 	18:21.0
19 	1178 	Hennig, Nathan 	12 	Stratford 	CT 	18:23.3
20 	1326 	Gadson, Ronald 	12 	Bronx 	NY 	18:23.5
21 	1302 	Werble, Joey 	12 	Barnesville 	MD 	18:30.8
22 	1340 	Manternach, Stephen 	12 	Brooklyn 	NY 	18:37.3
23 	1298 	Walker Jr, Darnel 	12 	Pilesgrove 	NJ 	18:38.8
24 	1342 	Mason, Fintan 	12 	Brooklyn 	NY 	18:42.3
25 	1299 	Wang, Kevin 	12 	Mount Hermon 	MA 	18:54.8
26 	1110 	Blades, Carlos 	12 	New Rochelle 	NY 	18:56.3
27 	1255 	Regula, Liam 	12 	Cromwell 	CT 	19:03.3
28 	1367 	Vandelden, Kevin 	12 	Trumansburg 	NY 	19:04.8
29 	1240 	Palladini, Jacob 	12 	Lincoln 	RI 	19:05.3
30 	1210 	Livingston, Dylan 	12 	Woodstown 	NJ 	19:11.0
31 	1361 	Rosado, Luis 	12 	Brooklyn 	NY 	19:16.0
32 	1320 	Cineus, Roy 	12 	Brooklyn 	NY 	19:17.3
33 	1222 	Miller, Jacob 	12 	North East 	PA 	19:19.3
34 	1283 	Steiner, Tyler 	12 	Hazleton 	PA 	19:20.5
35 	1354 	Panepinto, Christopher 	12 	Secaucus 	NJ 	19:21.8
36 	1294 	Turner, Charlie 	12 	Morristown 	NJ 	19:26.0
37 	1113 	Brancato, William 	12 	Rutherford 	NJ 	19:27.3
38 	1321 	Cody, Devin 	12 	Doylestown 	PA 	19:27.3
39 	1246 	Piccari, David 	12 	Hammonton 	NJ 	19:29.7
40 	1157 	Elharj, Yassine 	12 	Brooklyn 	NY 	19:29.7
41 	1197 	Khan, Gulraize 	12 	Woodstock 	MD 	19:30.9
42 	1150 	Denuccio, Patrick 	12 	Exeter 	RI 	19:31.6
43 	1146 	Darby, Eric 	12 	Middletown 	MD 	19:43.6
44 	1266 	Schmidt, Jonah 	12 	Atco 	NJ 	19:47.8
45 	1176 	Heimberger, Casey 	12 	North Chili 	NY 	19:49.1
46 	1228 	Munzer, Stephen 	12 	Shrewsbury 	MA 	19:52.6
47 	1245 	Peloquin, Jarrad 	12 	Lincoln 	RI 	20:13.0
48 	1289 	Templeton, Anthony 	12 	Laurel 	MD 	20:24.8
49 	1329 	Goolic, Joseph 	12 	Staten Island 	NY 	20:26.6
50 	1331 	Haberli, Eric 	12 	Hankins 	NY 	20:26.8
51 	1194 	Joyner, Godfrey 	12 	Monroeville 	NJ 	20:27.0
52 	1350 	Nixdorf, Terence 	12 	Islip Terrace 	NY 	20:38.0
53 	1219 	Mekkelson, Alexander 	12 	Middletown 	MD 	20:52.5
54 	1154 	Dubnov, Nikita 	12 	Brooklyn 	NY 	21:32.8
55 	1160 	Fisher, Sean 	12 	Drums 	PA 	22:09.8
56 	1317 	Brown, Devron 	12 	Church Creek 	MD 	24:38.5
57 	1147 	Debenedetto, Michael 	12 	Laurel 	MD 	24:40.3


Foot Locker Northeast Regional
Senior Girls

Place 	Bib# 	Name 	Grade 	City 	State 	Time
1 	1182 	Hill, Summer 	12 	Honesdale 	PA 	19:36.8
2 	1181 	Heyer, Lindsay 	12 	Rochester 	NY 	20:19.0
3 	1295 	Umbach, Gwendolyn 	12 	Ithaca 	NY 	20:38.5
4 	1165 	Gaffney, Lara 	12 	New Rochelle 	NY 	20:46.0
5 	1318 	Cavanagh, Hanna 	12 	Warwick 	NY 	20:46.8
6 	1177 	Hemler, Alyssa 	12 	Columbia 	MD 	20:51.8
7 	1106 	Balcezak, Lucy 	12 	New Haven 	CT 	21:00.5
8 	1229 	Murray, Melissa 	12 	Newfields 	NH 	21:09.8
9 	1239 	Oubida, Fabiola 	12 	Bronx 	NY 	21:16.0
10 	1198 	Kipp, Millie 	12 	West Deptford 	NJ 	21:16.8
11 	1170 	Greenwood, Devon 	12 	Easthampton 	MA 	21:27.5
12 	1276 	Sillcocks, Elizabeth 	12 	Cortlandt Manor 	NY 	21:45.0
13 	1267 	Schnaufer, Ilana 	12 	Rochester 	NY 	21:49.3
14 	1171 	Guerrero, Alexxa 	12 	Middletown 	NY 	21:50.5
15 	1145 	Dannolfo, Stephanie 	12 	Tyngsboro 	MA 	21:51.8
16 	1207 	Legardeur, Lea 	12 	New York 	NY 	21:55.8
17 	1325 	Frank, Jessie 	12 	New York 	NY 	22:16.8
18 	1209 	Lipnic, Olivia 	12 	Ebensburg 	PA 	22:24.3
19 	1100 	Acevedo, Karen 	12 	Middletown 	NY 	22:26.9
20 	1338 	Lopez, Emily 	12 	Staten Island 	NY 	22:28.4
21 	1348 	Myers, Danielle 	12 	Jeffersonville 	NY 	22:33.1
22 	1271 	Scott, Laurel 	12 	Lincoln 	RI 	22:33.5
23 	1314 	Bauer, Shannon 	12 	Warwick 	NY 	22:34.8
24 	1201 	Kouns, Riccel 	12 	Yonkers 	NY 	22:54.8
25 	1116 	Brown, Megan 	12 	North Chili 	NY 	23:10.8
26 	1118 	Butler, Sarah 	12 	Rochester 	NY 	23:34.8
27 	1773 	Schildkraut, Melis 	12 	Rochester 	NY 	23:51.0
28 	1313 	Aukward, Maria 	12 	Bethesda 	MD 	23:59.8
29 	1349 	Nersten, Patricia 	12 	Brooklyn 	NY 	24:20.4
30 	1227 	Mullen, Marysa 	12 	Ronkonkoma 	NY 	25:01.5
31 	1328 	Gonzalez, Kristin 	12 	Staten 	NY 	25:06.8
32 	1311 	Aguilera, Christine 	12 	Secaucus 	NJ 	25:06.9
