MoCoRunning






Penn Relays
Penn Relays History
Hosted By: Penn
Philadelphia, Pennsylvania
Thursday, April 25, 2013

Results from pennrelaysonline.com
Only events with Montgomery County athletes shown here

Boys Long Jump
1 	4 	Sadiki Eddie 		Calabar  (Kingston, JAM) 		7.28m (23-10.75) 	
2 	1 	Nicolaus Phynn 		Jamaica College  (Kingston, JAM) 	7.28m (23-10.75) 	
3 	5 	Jullanie Walker 	Calabar  (Kingston, JAM) 		7.14m (23-5.25) 	
4 	18 	Adrian Riley 		Calabar  (Kingston, JAM) 		7.11m (23-4) 	
5 	7 	Gavin Gibson 		Jamaica College  (Kingston, JAM) 	7.10m (23-3.5) 	
6 	15 	Rafael Moore 		Tallwood  (Virginia Beach, VA) 		7.03m (23-0.75) 	
7 	16 	Antwan Dickerson 	Pennsauken  (Pennsauken, NJ) 		6.98m (22-10.75) 	
8 	14 	Gaston Assoua 		Hubie Blake  (Silver Spring, MD) 	6.93m (22-9) 	
9 	2 	Keneil Grant 		Kingston College  (East Kingston, JAM) 	6.88m (22-7) 	
10 	13 	Chris Spadaro 		Council Rock South  (Holland, PA) 	6.72m (22-0.75) 	
11 	20 	Emmanuel Atilola 	Rahway  (Rahway, NJ) 			6.68m w (21-11) 	
12 	17 	Eric Purnell 		Malvern Prep  (Malvern, PA) 		6.67m w (21-10.75) 	
13 	8 	Sharlanjo Nelson 	Jamaica College  (Kingston, JAM) 	6.65m (21-10) 	
14 	19 	Sandy Chapman 		Southeast Raleigh  (Raleigh, NC) 	6.59m (21-7.5) 	
15 	23 	Cody Minnig 		Neshaminy  (Langhorne, PA) 		6.57m (21-6.75) 	
16 	10 	Mike Egotanda 		Vestal  (Vestal, NY) 			6.51m (21-4.25) 	
17 	22 	Joey Smith 		Norristown  (Norristown, PA) 		6.47m (21-2.75) 	
18 	21 	Josh Marriner 		Western Branch  (Chesapeake, VA) 	6.44m (21-1.5) 

Boys 400m Hurdles
1 	1 	Omar McLeod 		Kingston College  (East Kingston, JAM) 		51.62 	1
2 	17 	Julian Woods 		Century  (Sykesville, MD) 			52.45 	2
3 	4 	Wellington Zaza 	Garnet Valley  (Glen Mills, PA) 		52.79 	1
4 	2 	Divontte Dennis 	Kingston College  (East Kingston, JAM) 		53.30 	1
5 	9 	Jay Stone 		Central York  (York, PA) 			53.48 	1
6 	15 	Byron Robinson 		Western Branch  (Chesapeake, VA) 		53.84 	2
7 	8 	Todd Townsend 		Neumann-Goretti  (Philadelphia, PA) 		54.56 	1
8 	13 	Dario Scantlebury 	Queen's College  (St. James, BAR) 		54.87 	2
9 	18 	Mykele Sanders 		Dover  (Dover, DE) 				55.05 	2
10 	6 	D'Mitry Charlton 	Queens College  (Nassau, BAH) 			55.57 	1
11 	14 	Marcus Greer 		East St. Louis  (East St. Louis, IL) 		55.66 	2
12 	7 	Erin Jenkins 		Zebulon Vance   (Charlotte, NC) 		56.34 	1
13 	26 	Kemar Mowatt 		Munro College  (St. Elizabeth, JAM) 		56.35 	2
14 	23 	Amin Tmimi 		Monroe-Woodbury  (Central Valley, NY) 		56.46 	2
15 	24 	Kyle Jones 		North Point  (Waldorf, MD) 			56.56 	2
16 	10 	Paul Joseph 		Clarksburg  (Clarksburg, MD) 			57.45 	1
17 	5 	Jeph Olali 		Union  (Union, NJ) 				1:16.46 	1 

Boys 3000m
1 	2 	Max Norris 		Harriton  (Bryn Mawr, PA) 		8:25.62 	
2 	8 	Stephen Shine 		Briarcliff  (Briarscliff Manor, NY) 	8:25.87 	
3 	9 	Christian Alvarado 	Fairfield Prep  (Fairfield, CT) 	8:26.25 	
4 	3 	Jack Boyle 		Christian Brothers  (Lincroft, NJ) 	8:26.74 	
5 	1 	Thomas O'Neill 		Middletown North  (Middletown, NJ) 	8:27.66 	
6 	14 	Kyle Levermore 		Don Bosco Prep  (Ramsey, NJ) 		8:27.80 	
7 	17 	Brendan Shearn 		North Schuylkill  (Ashland, PA) 	8:27.84 	
8 	18 	Ross Wilson 		Council Rock North  (Newtown, PA) 	8:29.71 	
9 	26 	Harry Bullen 		Annapolis  (Annapolis, MD) 		8:29.90 	
10 	13 	Liam Mullett 		Pingry  (Martinsville, NJ) 		8:31.08 	
11 	4 	Louis Colson 		Thomas Edison  (Alexandria, VA) 	8:31.62 	
12 	6 	Nick Tuck 		Lake Braddock  (Burke, VA) 		8:32.24 	
13 	12 	James Daniels 		Sterling  (Sommerdale, NJ) 		8:32.59 	
14 	7 	Ethan Martin 		Fox Chapel  (Pittsburgh, PA) 		8:34.58 	
15 	15 	Conner Quinn 		Hatboro-Horsham  (Horsham, PA) 		8:34.78 	
16 	16 	Dylan Tarpey 		Freehold Township  (Freehold, NJ) 	8:35.24 	
17 	21 	Chase Weaverling 	Poolesville  (Poolesville, MD) 		8:36.97 	
18 	24 	Colin Martin 		Fox Chapel  (Pittsburgh, PA) 		8:37.88 	
19 	25 	Jack Baisley 		Holmdel  (Holmdel, NJ) 			8:39.49 	
20 	10 	Malcolm Plunkett 	South Burlington  (South Burlington, VT)8:39.72 	
21 	5 	Kurtis Steck 		Lafayette  (Williamsburg, VA) 		8:39.90 	
22 	19 	Jason Menzies 		Lafayette  (Williamsburg, VA) 		8:42.64 	
23 	20 	Sam Williams 		Northeast Bradford  (Rome, PA) 		8:42.79 	
24 	11 	Rob Napolitano 		Red Bank Catholic  (Red Bank, NJ) 	8:43.10 	
25 	23 	Louis Corgliano 	Hammonton  (Hammonton, NJ) 		8:44.04 	
26 	22 	Jonathan Colwell 	Mifflin  (Lewistown, PA) 		8:47.42

Boys 4x100
1 	Kingston College (East Kingston, JAM) 	41.08 	RN 	327-9
2 	Forest Park (Woodbridge, VA) 	41.15 	YD 	327-27
3 	Army Prep (West Point, NY) 	41.19 	A 	328-1
4 	Wolmer's Boys (Kingston, JAM) 	41.22 	WH 	327-22
5 	Calabar (Kingston, JAM) 	41.61 	OX 	327-2
6 	Munro College (St. Elizabeth, JAM) 	41.67 	IE 	326-19
7 	Green Island (Hanover, JAM) 	41.84 	YC 	327-26
8 	Junipero Serra (Gardena, CA) 	41.87 	LO 	326-28
9 	Herbert Morrison (Montego Bay, JAM) 	41.89 	IB 	326-19
10 	St. Edward (Lakewood, OH) 	42.18 	XQ 	327-25
11 	Jamaica College (Kingston, JAM) 	42.21 	GC 	326-19
12 	Knightdale (Knightdale, NC) 	42.29 	ZB 	327-29
13 	Timber Creek (Sicklerville, NJ) 	42.31 	XZ 	327-26
14 	Hydel (St. Catherine, JAM) 	42.35 	FX 	326-14
15 	Ardenne (Kingston, JAM) 	42.38 	AL 	326-12
16 	St. Michael (St. Michael, BAR) 	42.45 	LC 	326-33
17 	Berkshire School (Sheffield, MA) 	42.57 	B 	328-1
18 	Norristown (Norristown, PA) 	42.57 	SV 	327-13
19 	Chaminade (West Hills, CA) 	42.58 	CC 	326-4
20 	Cheltenham (Wyncote, PA) 	42.61 	CD 	326-4
21 	St. Jago (St. Catherine, JAM) 	42.61 	KW 	326-25
22 	Long Beach Poly (Long Beach, CA) 	42.61 	WR 	327-23
23 	Mount St. Michael (Bronx, NY) 	42.64 	IC 	326-20
24 	Garvey Maceo (Clarendon, JAM) 	42.77 	EE 	326-12
25 	Coatesville (Coatesville, PA) 	42.78 	PM 	327-4
26 	Western Branch (Chesapeake, VA) 	42.78 	XY 	327-26
27 	Wise (Upper Marlboro, MD) 	42.91 	YW 	327-28
28 	Egg Harbor Township (Egg Harbor Township, NJ) 	42.91 	QD 	327-6
29 	Newark Central (Newark, NJ) 	42.92 	IM 	326-20
30 	Neshaminy (Langhorne, PA) 	42.92 	SR 	327-13
31 	Queen's Royal College (Port of Spain, TRI) 	42.93 	JW 	326-24
32 	Seton Hall Prep (West Orange, NJ) 	42.95 	UO 	327-18
33 	Hotchkiss (Lakeville, CT) 	42.95 	D 	328-1
34 	Fatima (Port-of-Spain, TRI) 	42.97 	YV 	327-28
35 	Father Judge (Philadelphia, PA) 	43.00 	QG 	327-6
36 	Bishop McNamara (Forestville, MD) 	43.00 	BC 	326-2
37 	Howard (Ellicott City, MD) 	43.04 	QZ 	327-8
38 	Potchefstroom (Potchefstroom, RSA) 	43.07 	JS 	326-23
39 	West Orange (West Orange, NJ) 	43.08 	VW 	327-20
40 	Pennridge (Perkasie, PA) 	43.09 	TK 	327-16
41 	Pennsbury (Fairless Hills, PA) 	43.10 	TM 	327-15
42 	Ewing (Trenton, NJ) 	43.14 	DQ 	326-10
43 	Lackey (Indian Head, MD) 	43.20 	GK 	326-15
44 	Bowie (Bowie, MD) 	43.21 	OR 	327-3
45 	Cardinal O'Hara (Springfield, PA) 	43.24 	BT 	326-11
46 	Simon Gratz (Philadelphia, PA) 	43.25 	ER 	326-10
47 	Methacton (Norristown, PA) 	43.27 	SE 	327-11
48 	Cardinal Hayes (Bronx, NY) 	43.28 	OZ 	327-2
49 	T.C. Williams (Alexandria, VA) 	43.29 	WB 	327-22
50 	Neumann-Goretti (Philadelphia, PA) 	43.29 	IH 	326-20
51 	Chester (Chester, PA) 	43.33 	CF 	326-5
52 	New Britain (New Britain, CT) 	43.33 	ZU 	327-31
53 	Dunbar (Washington, DC) 	43.38 	PZ 	327-5
54 	Old Mill (Millersville, MD) 	43.39 	TE 	327-14
55 	Boys & Girls (Brooklyn, NY) 	43.40 	OT 	327-2
56 	Irvington (Irvington, NJ) 	43.43 	RC 	327-9
57 	Columbia (Maplewood, NJ) 	43.47 	PP 	327-4
58 	Malvern Prep (Malvern, PA) 	43.49 	GZ 	326-17
59 	St. John's College (Washington, DC) 	43.50 	KX 	326-26
60 	St. Georges (Middleton, DE ) 	43.53 	ZO 	327-30
61 	Millville (Millville, NJ) 	43.53 	SH 	327-12
62 	North Penn (Lansdale, PA) 	43.55 	SY 	327-13
63 	Kings Fork (Suffolk, VA) 	43.56 	GF 	326-14
64 	St. Anthony's (South Huntington, NY) 	43.56 	UF 	327-17
65 	Woodbridge (Woodbridge, VA) 	43.57 	WJ 	327-22
66 	Tuscarora (Frederick, MD) 	43.61 	YM 	327-27
67 	Springfield MontCo (Erdenheim, PA) 	43.61 	LW 	326-27
68 	Central Bucks South (Warrington, PA) 	43.61 	YR 	327-28
69 	West Springfield (Springfield, VA) 	43.63 	VX 	327-21
70 	Wilson (West Lawn, PA) 	43.63 	WE 	327-23
71 	Caroline County (Milford, VA) 	43.64 	BV 	326-4
72 	Paramus Catholic (Paramus, NJ) 	43.64 	IZ 	326-22
73 	Moorestown (Moorestown, NJ) 	43.66 	IA 	326-26
74 	Stroudsburg (Stroudsburg, PA) 	43.67 	XG 	327-25
75 	Imhotep Charter (Philadelphia, PA) 	43.68 	FY 	326-14
76 	Willingboro (Willingboro, NJ) 	43.69 	NN 	326-32
77 	Deptford (Deptford, NJ) 	43.69 	CX 	326-6
78 	J.P. McCaskey (Lancaster, PA) 	43.69 	SA 	327-11
79 	Franklin (Reisterstown, MD) 	43.70 	YU 	327-28
80 	South Brunswick (Monmouth Junction, NJ) 	43.70 	UQ 	327-17
81 	St. Benedict's Prep (Newark, NJ) 	43.73 	KR 	326-24
82 	Christian Brothers (Lincroft, NJ) 	43.73 	PJ 	327-4
83 	Bishop Hendricken (Warwick, RI) 	43.74 	OP 	327-2
84 	Council Rock South (Holland, PA) 	43.75 	YB 	327-26
85 	St. Anthony's College (Diego Martin, TRI) 	43.75 	KO 	326-25
86 	Hackley School (Tarrytown, NY) 	43.75 	EW 	326-12
87 	Queens College (Nassau, BAH) 	43.76 	JX 	326-24
88 	Cumberland Valley (Mechanicsburg, PA) 	43.77 	WW 	327-24
89 	Unionville (Kennett Square, PA) 	43.78 	MT 	326-30
90 	Milton Hershey (Hershey, PA) 	43.80 	FJ 	326-12
91 	Wissahickon (Ambler, PA) 	43.81 	WG 	327-22
92 	Haverford (Havertown, PA) 	43.81 	QT 	327-8
93 	Upper Darby (Upper Darby, PA) 	43.82 	VI 	327-20
94 	Midlothian (Midlothian, VA) 	43.82 	SG 	327-12
95 	Great Valley (Malvern, PA) 	43.83 	ES 	326-13
96 	St. Charles North (St. Charles, IL) 	43.83 	ZS 	327-30
97 	Kennett (Kennett Square, PA) 	43.84 	RM 	327-9
98 	Camden (Camden, NJ) 	43.86 	BP 	326-3
99 	Uniondale (Uniondale, NY) 	43.89 	VH 	327-19
100 	Trenton Central (Trenton, NJ) 	43.89 	VE 	327-19
101 	Greencastle-Antrim (Greencastle, PA) 	43.91 	EU 	326-11
102 	Germantown (Philadelphia, PA) 	43.94 	QL 	327-7
103 	Central Bucks West (Doylestown, PA) 	43.95 	PB 	327-3
104 	St. Frances (Baltimore, MD) 	43.95 	H 	328-1
105 	St. Joseph's (Hammonton, NJ) 	43.96 	KZ 	326-26
106 	Essex County VoTech (Newark, NJ) 	43.96 	DO 	326-33
107 	Gaithersburg (Gaithersburg, MD) 	43.97 	QJ 	327-6
108 	Dover (Dover, DE) 	43.98 	XC 	327-23
109 	Samuel Tilden (Brooklyn, NY) 	43.99 	MN 	326-30
110 	Harry S Truman (Levittown, PA) 	44.00 	VF 	327-21
111 	Northwest (Germantown, MD) 	44.00 	XM 	327-25
112 	Union Catholic (Scotch Plains, NJ) 	44.00 	MS 	326-31
113 	Union (Union, NJ) 	44.00 	VG 	327-21
114 	Del Val Charter (Philadelphia, PA) 	44.02 	CT 	326-9
115 	Plainfield (Plainfield, NJ) 	44.03 	JO 	326-23
116 	Ridgewood (Ridgewood, NJ) 	44.03 	UB 	327-17
117 	Pope John XXIII (Sparta, NJ) 	44.04 	JQ 	326-23
118 	Medgar Evers (Brooklyn, NY) 	44.04 	DP 	326-10
119 	Mount Hebron (Ellicott City, MD) 	44.05 	SN 	327-12
120 	Long Reach (Columbia, MD) 	44.05 	GW 	326-18
121 	Pottsgrove (Pottstown, PA) 	44.06 	JT 	326-23
122 	Lawrenceville School (Lawrenceville, NJ) 	44.06 	GR 	326-15
123 	Susan E. Wagner (Staten Island, NY) 	44.06 	VO 	327-20
124 	Christ The King (Middle Village, NY) 	44.06 	CH 	326-14
125 	Zebulon Vance (Charlotte, NC) 	44.07 	YS 	327-28
126 	Delsea Regional (Franklinville, NJ) 	44.07 	CW 	326-6
127 	Wilmington Charter (Wilmington, DE) 	44.09 	WZ 	327-24
128 	O'Connell Copiague (Copiague, NY) 	44.09 	ZH 	327-30
129 	La Salle College (Wyndmoor, PA) 	44.13 	RP 	327-10
130 	John F. Kennedy (Paterson, NJ) 	44.13 	RK 	327-10
131 	Ridley (Folsom, PA) 	44.15 	UC 	327-16
132 	Woodlands (Hartsdale, NY) 	44.15 	NR 	326-33
133 	Spring-Ford (Royersford, PA) 	44.15 	UU 	327-17
134 	Indian Hills (Oakland, NJ) 	44.16 	FZ 	326-14
135 	McLean (McLean, VA) 	44.17 	SB 	327-11
136 	Alexis I. duPont (Wilmington, DE) 	44.18 	DD 	326-7
137 	Old Bridge (Matawan, NJ) 	44.19 	WS 	327-23
138 	Reading (Reading, PA) 	44.19 	XK 	327-25
139 	Burlington Township (Burlington, NJ) 	44.21 	BM 	326-3
140 	Winston Churchill (Potomac, MD) 	44.21 	PK 	327-4
141 	Garnet Valley (Glen Mills, PA) 	44.21 	QK 	327-7
142 	Friendly (Fort Washington, MD) 	44.21 	DZ 	326-8
143 	Cherry Hill East (Cherry Hill, NJ) 	44.22 	PH 	327-4
144 	Williamsport (Williamsport, PA) 	44.23 	WC 	327-22
145 	Elmont (Elmont, NY) 	44.24 	DJ 	326-7
146 	Half Hollow Hills West (Dix Hills, NY) 	44.24 	QP 	327-7
147 	Valley Central (Montgomery, NY) 	44.25 	VL 	327-20
148 	Largo (Largo, MD) 	44.26 	GQ 	326-16
149 	South Shore (Brooklyn, NY) 	44.28 	US 	327-17
150 	Newburgh Free (Newburgh, NY) 	44.29 	SU 	327-13
151 	North Point (Waldorf, MD) 	44.31 	YZ 	327-29
152 	Haddon Heights (Haddon Heights, NJ) 	44.32 	EX 	326-11
153 	Hillside (Hillside, NJ) 	44.33 	FM 	326-13
154 	Hunterdon Central (Flemington, NJ) 	44.36 	RA 	327-8
155 	Middletown (Middletown, NY) 	44.36 	SF 	327-11
156 	Suitland (Forestville, MD) 	44.37 	UX 	327-19
157 	W.W. Plainsboro North (Plainsboro, NJ) 	44.40 	YP 	327-28
158 	Rahway (Rahway, NJ) 	44.41 	JZ 	326-26
159 	Upper Moreland (Willow Grove, PA) 	44.41 	VK 	327-20
160 	Georgetown Prep (North Bethesda, MD) 	44.42 	EH 	326-9
161 	St. John the Baptist (West Islip, NY) 	44.42 	UH 	327-17
162 	Absegami (Galloway Twp., NJ) 	44.43 	OB 	327-2
163 	Rancocas Valley (Mount Holly, NJ) 	44.44 	TY 	327-16
164 	Central Catholic (Pittsburgh, PA) 	44.44 	XE 	327-24
165 	Lake Forest (Felton, DE) 	44.45 	GL 	326-15
166 	Westfield (Westfield, NJ) 	44.45 	VY 	327-21
167 	Gates Chili (Rochester, NY) 	44.46 	XO 	327-25
168 	Red Bank (Little Silver, NJ) 	44.46 	UA 	327-17
169 	Pottstown (Pottstown, PA) 	44.46 	TU 	327-15
170 	Washington Township (Sewell, NJ) 	44.46 	VS 	327-20
171 	Phoenixville (Phoenixville, PA) 	44.47 	JL 	326-22
172 	Elizabethtown Area (Elizabethtown, PA) 	44.48 	DI 	326-7
173 	Phoebus (Hampton, VA) 	44.49 	JK 	326-22
174 	Montgomery Township (Skillman, NJ) 	44.49 	SK 	327-12
175 	Annapolis (Annapolis, MD) 	44.50 	WM 	327-22
176 	Don Bosco Prep (Ramsey, NJ) 	44.51 	PX 	327-5
177 	Pennsauken (Pennsauken, NJ) 	44.51 	TL 	327-14
178 	Sweet Home (Amherst, NY) 	44.51 	MF 	326-29
179 	Central Bucks East (Doylestown, PA) 	44.52 	PA 	327-3
180 	Franklin Township (Somerset, NJ) 	44.52 	QI 	327-7
181 	Perkiomen Valley (Collegeville, PA) 	44.52 	TN 	327-15
182 	Central Regional (Bayville, NJ) 	44.53 	PD 	327-3
183 	Holy Cross (Flushing, NY) 	44.54 	QY 	327-8
184 	Paul VI (Haddonfield, NJ) 	44.54 	TI 	327-14
185 	Frederick Douglass (Upper Marlboro, MD) 	44.54 	DB 	326-6
186 	East Brunswick (East Brunswick, NJ) 	44.54 	QA 	327-8
187 	Valley Forge Military (Wayne, PA) 	44.55 	NA 	326-31
188 	Dulaney (Timonium, MD) 	44.56 	PY 	327-5
189 	Pinkerton Academy (Derry, NH) 	44.57 	XL 	327-25
190 	St. Benedict's (San Fernando, TRI) 	44.58 	KQ 	326-25
191 	Governor Livingston (Berkeley Heights, NJ) 	44.59 	GV 	326-16
192 	Hillsborough (HIllsborough, NJ) 	44.60 	QX 	327-8
193 	Cardinal Spellman (Bronx, NY) 	44.60 	BU 	326-12
194 	Washingtonville (Washingtonville, NY) 	44.61 	VT 	327-21
195 	Georgetown Day School (Washington, DC) 	44.61 	EG 	326-9
196 	Central Dauphin East (Harrisburg, PA) 	44.61 	XN 	327-25
197 	St. Peter's Prep (Jersey City, NJ) 	44.62 	UK 	327-18
198 	Delcastle Tech (Wilmington, DE) 	44.62 	PU 	327-5
199 	McDonogh School (Owings Mills, MD) 	44.63 	HJ 	326-18
200 	Poughkeepsie (Poughkeepsie, NY) 	44.63 	JU 	326-23
201 	Manchester Township (Manchester, NJ) 	44.64 	HA 	326-17
202 	St. Mary's Ryken (Leonardtown, MD) 	44.64 	LB 	326-27
203 	Fordham Prep (Bronx, NY) 	44.64 	QH 	327-6
204 	Vineland (Vineland, NJ) 	44.64 	VN 	327-20
205 	Hasbrouck Heights (Hasbrouck Heights, NJ) 	44.65 	FD 	326-12
206 	Arundel (Gambrills, MD) 	44.65 	AM 	326-1
207 	John F. Kennedy (Silver Spring, MD) 	44.66 	YN 	327-28
208 	St. Joseph's (Philadelphia, PA) 	44.66 	UJ 	327-17
209 	Promise Academy (Philadelpia, PA) 	44.67 	G 	328-1
210 	Spingarn (Washington, DC) 	44.67 	LU 	326-28
211 	Hempfield (Landisville, PA) 	44.68 	QV 	327-8
212 	Laurel (Laurel, MD) 	44.69 	RQ 	327-10
213 	Upper Perkiomen (Pennsburg, PA) 	44.69 	MY 	326-31
214 	Girard College (Philadelphia, PA) 	44.69 	EL 	326-9
215 	Far Rockaway (Far Rockaway, NY) 	44.70 	DS 	326-8
216 	Swenson Arts & Tech (Philadelphia, PA) 	44.70 	MG 	326-29
217 	Seneca Valley (Germantown, MD) 	44.71 	LN 	326-28
218 	Manalapan (Manalapan, NJ) 	44.72 	XA 	327-24
219 	Downingtown West (Downingtown, PA) 	44.73 	YK 	327-27
220 	John F. Kennedy (Bronx, NY) 	44.75 	RJ 	327-9
221 	Glassboro (Glassboro, NJ) 	44.75 	EN 	326-11
222 	Neptune (Neptune, NJ) 	44.75 	SQ 	327-12
223 	Archbishop Molloy (Briarwood, NY) 	44.75 	OE 	327-1
224 	Prospect Heights (Brooklyn, NY) 	44.75 	TW 	327-16
225 	Monroe-Woodbury (Central Valley, NY) 	44.76 	SI 	327-15
226 	Warwick Valley (Warwick, NY) 	44.76 	VQ 	327-21
227 	William Penn (New Castle, DE) 	44.76 	TJ 	327-15
228 	Syosset (Syosset, NY) 	44.78 	UY 	327-19
229 	Archbishop Ryan (Philadelphia, PA) 	44.78 	OF 	327-1
230 	William Tennent (Warminster, PA) 	44.80 	UZ 	327-18
231 	Bridgewater-Raritan (Bridgewater, NJ) 	44.80 	OW 	327-2
232 	Columbia (East Greenbush, NY) 	44.80 	CN 	326-6
233 	Piscataway (Piscataway, NJ) 	44.80 	TP 	327-15
234 	Benjamin Franklin (Philadelphia, PA) 	44.81 	DX 	326-26
235 	Germantown Academy (Fort Washington, PA) 	44.81 	EI 	326-10
236 	Church Farm School (Exton, PA) 	44.82 	CJ 	326-7
237 	Conestoga (Berwyn, PA) 	44.83 	PQ 	327-4
238 	Pemberton (Pemberton, NJ) 	44.83 	JH 	326-22
239 	Central (Philadelphia, PA) 	44.83 	PC 	327-4
240 	Williamstown (Williamstown, NJ) 	44.85 	XV 	327-26
241 	Mount St. Joseph (Baltimore, MD) 	44.87 	WX 	327-23
242 	Chaminade (Mineola, NY) 	44.88 	PF 	327-3
243 	Century (Sykesville, MD) 	44.88 	CB 	326-5
244 	South Lakes (Reston, VA) 	44.88 	XH 	327-25
245 	Theodore Roosevelt (Washington, DC) 	44.89 	KK 	326-24
246 	Roxborough (Philadelphia, PA) 	44.89 	KM 	326-25
247 	Schuylkill Valley (Leesport, PA) 	44.90 	LL 	326-27
248 	Hackensack (Hackensack, NJ) 	44.91 	QN 	327-8
249 	Montgomery Blair (Silver Spring, MD) 	44.92 	YQ 	327-31
250 	Thomas Stone (Waldorf, MD) 	44.92 	LZ 	326-29
251 	Riverdale Baptist (Upper Marlboro, MD) 	44.93 	KE 	326-25
252 	Wyomissing Area (Wyomissing, PA) 	44.93 	NX 	326-32
253 	Battlefield (Haymarket, VA) 	44.93 	ZI 	327-30
254 	Sussex Tech (Georgetown, DE) 	44.95 	ME 	326-29
255 	Amityville (Amityville, NY) 	44.96 	OD 	327-1
256 	Paint Branch (Burtonsville, MD) 	44.96 	TH 	327-14
257 	Hatboro-Horsham (Horsham, PA) 	44.97 	QS 	327-7
258 	Germantown Friends (Philadelphia, PA) 	44.97 	EJ 	326-10
259 	Loyola Blakefield (Baltimore, MD) 	44.98 	XR 	327-25
260 	Downingtown East (Exton, PA) 	44.98 	YJ 	327-27
261 	Montville Township (Montville, NJ) 	44.99 	WV 	327-23
262 	Nansemond River (Suffolk, VA) 	44.99 	IF 	326-19
263 	Longwood (Middle Island, NY) 	45.00 	RV 	327-10
264 	Muhlenberg (Laureldale, PA) 	45.02 	ID 	326-19
265 	Morris Hills (Rockaway, NJ) 	45.03 	SL 	327-12
266 	Xavier (New York, NY) 	45.03 	WL 	327-23
267 	C.H. Flowers (Springdale, MD) 	45.04 	XS 	327-26
268 	Monroe Township (Monroe Twp., NJ) 	45.06 	WU 	327-22
269 	Curtis (Staten Island, NY) 	45.07 	PT 	327-6
270 	Eagle Rock (Los Angeles, CA) 	45.07 	ZP 	327-30
271 	Iona Prep (New Rochelle, NY) 	45.08 	RB 	327-13
272 	John F. Kennedy (Iselin, NJ) 	45.08 	RL 	327-10
273 	Long Branch (Long Branch, NJ) 	45.08 	RU 	327-11
274 	St. Christopher's (Richmond, VA) 	45.12 	KS 	326-25
275 	North Rockland (Thiells, NY) 	45.13 	SZ 	327-14
276 	Randolph (Randolph, NJ) 	45.14 	TZ 	327-18
277 	Central York (York, PA) 	45.14 	YF 	327-27
278 	Yonkers (Yonkers, NY) 	45.14 	ZL 	327-29
279 	Woodrow Wilson (Washington, DC) 	45.14 	WD 	327-26
280 	Lakeland/Panas (Shrub Oak, NY) 	45.15 	ZE 	327-29
281 	Oxon Hill (Oxon Hill, MD) 	45.15 	TG 	327-14
282 	Cranford (Cranford, NJ) 	45.15 	CQ 	326-5
283 	Colonie Central (Albany, NY) 	45.16 	PO 	327-6
284 	Malcolm X Shabazz (Newark, NJ) 	45.16 	LP 	326-29
285 	Dobbins Area VoTech (Philadelphia, PA) 	45.16 	DA 	326-6
286 	New Media Tech Charter (Philadelphia, PA) 	45.16 	IK 	326-21
287 	Sterling (Sommerdale, NJ) 	45.17 	LY 	326-29
288 	William Dickinson (Jersey City, NJ) 	45.17 	PW 	327-5
289 	Tacius Golding (St. Catherine, JAM) 	45.19 	XT 	327-24
290 	Springfield DelCo (Springfield, PA) 	45.21 	LV 	326-28
291 	Rush-Henrietta (Henrietta, NY) 	45.22 	XX 	327-26
292 	Centreville (Clifton, VA) 	45.23 	PE 	327-3
293 	St. Francis Prep (Fresh Meadows, NY) 	45.24 	UG 	327-18
294 	Lenape (Medford, NJ) 	45.24 	RR 	327-10
295 	Palisades (Kintnersville, PA) 	45.25 	IX 	326-21
296 	Fleetwood (Fleetwood, PA) 	45.26 	DU 	326-11
297 	Bladensburg (Bladensburg, MD) 	45.27 	OQ 	327-2
298 	Bayard Rustin (West Chester, PA) 	45.27 	KN 	326-25
299 	Aquinas (Rochester, NY) 	45.27 	AG 	326-1
300 	Watkins Mill (Gaithersburg, MD) 	45.28 	VU 	327-21
301 	Harriton (Bryn Mawr, PA) 	45.28 	FC 	326-11
302 	Queen's College (St. James, BAR) 	45.28 	JV 	326-24
303 	Bishop McDevitt/Wyn (Wyncote, PA) 	45.29 	BA 	326-2
304 	North County (Glen Burnie, MD) 	45.29 	SX 	327-14
305 	Engineering & Science (Philadelphia, PA) 	45.30 	DK 	326-7
306 	North Babylon (North Babylon, NY) 	45.31 	SW 	327-13
307 	Haverford School (Haverford, PA) 	45.31 	FE 	326-12
308 	Amherst (Amherst, MA) 	45.31 	AE 	326-1
309 	Calvert Hall College (Baltimore, MD) 	45.32 	XD 	327-24
310 	Cedar Creek (Egg Harbor City, NJ) 	45.32 	BY 	326-5
311 	Wyandanch (Wyandanch, NY) 	45.32 	NW 	326-32
312 	Winslow (Atco, NJ) 	45.34 	YA 	327-26
313 	Clarkstown South (West Nyack, NY) 	45.35 	PL 	327-4
314 	Cumberland Regional (Seabrook, NJ) 	45.36 	PS 	327-5
315 	George Washington (Philadelphia, PA) 	45.38 	VR 	327-21
