MoCoRunning






Parkland @ Banneker
Hosted By: Benjamin Banneker
Burtonsville, Maryland
Wednesday, September 25, 2013

Place	First Name 	 		Grade 	Team 		Time 	Gender	DIV
1	Andrew Tarus				Banneker	9:23	M	1
2	Franciso Villanueva		8	Parkland	9:39	M	1
3	Kevin Tsai 			8	Parkland	10:12	M	1
4	Alexander Sorto-Rodriguez	7	Parkland	10:55	M	1
5	David Hinds			8	Parkland	11:04	M	1
6	Anderson Rivera Pineda		7	Parkland	11:06	M	1
7	Kevin Fuentes			8	Parkland	11:10	M	1
8	Christopher Connell		8	Parkland	11:14	M	1
9	Adan Castillo-Grynberg		8	Parkland	11:21	M	1
10	Ryan Bridges			8	Parkland	11:26	M	1
11	Bilal Siddiqui			8	Parkland 	11:37	M	1
12	Brandon Sandoval 			Banneker	11:44	M	1
13	Arrafi Durgam 			8	Parkland 	11:48	M	1
14	Grant Hawkins				Banneker	11:54	M	1
15	Brendan Bock 			7	Parkland 	11:55	M	1
16	Rasesh Behera			8	Parkland 	11:57	M	1
17	Farhan Nadeem			8	Parkland 	12:01	M	1
18	Devansh Mishra			8	Parkland 	12:16	M	1
19	Gabriel Kammann			7	Parkland 	12:20	M	1
20	David Uzoma			8	Parkland 	12:35	M	1
21	Justin Woodham			7	Parkland 	13:33	M	1
22	George Carson			8	Parkland 	13:39	M	1
23	Farhan Putra			7	Parkland 	15:36	M	1
24	Marin Rosales			8	Parkland	16:00	M	1
25	Daniel Miller			7	Parkland	16:19	M	1
26	Daelen Stonemeier		7	Parkland	18:25	M	1
27	Nicolas Reily			7	Parkland 	19:05	M	1
28	De'Shawn Blake 			8	Parkland 	22:58	M	1
							
	Team Score: (Top 7 Scored) Parkland 35, Banneker 87						
												
							
							
Place	First Name		Grade	School 		Time	Gender	DIV
1	Jasmine Chin 		8	Parkland	10:54	F	2
2	Sierra Ashley			Banneker	11:55	F	2
3	Geligne Franklin	7	Parkland	11:56	F	2
4	Selena Lee			Banneker	12:16	F	2
5	Rose Hull		7	Parkland	13:05	F	2
6	Bhuvana Pandalai	8	Parkland	13:18	F	2
7	Ritika Hutchinson		Banneker	13:43	F	2
8	Alana Dixon		8	Parkland	13:52	F	2
9	Ashley Smith			Banneker	13:53	F	2
10	Bella Hunt		7	Parkland	14:06	F	2
11	Assata Phillips			Banneker	14:25	F	2
12	Annie Rheams			Banneker	14:31	F	2
13	Emily Dohler-Rodas	8	Parkland	15:00	F	2
14	Marielle Petty		7	Parkland	15:02	F	2
15	Caroline Djakaduel	7	Parkland	15:03	F	2
16	Claudia Salazar		8	Parkland	15:07	F	2
17	Allison Ramirez		7	Parkland 	15:15	F	2
18	Johnia Reid			Banneker	15:22	F	2
19	Abby Hacker		8	Parkland	15:24	F	2
20	Cyan Peoples			Banneker	15:34	F	2
21	Aadity Jha		7	Parkland	15:35	F	2
22	Sandra Evans			Banneker	17:01	F	2
23	Essi Aba			Banneker	18:15	F	2
24	Molly Dallo			Banneker	23:08	F	2
							
							
	Team Score: (Top 7 scored) Parkland 46, Benjamin Banneker 57						


Return to Top

Email | About | Misc