MoCoRunning






Rock, Dam, Wheat at Mag
Magruder HS Home XC Meets History
Hosted By: Magruder
Derwood, Maryland
Tuesday, September 23, 2014

Boys:  

Magruder 39
Damascus 20

Magruder 44
Rockville 15

Magruder 48 
Rockville 15

Damascus 41
Rockville 16

Damascus 46
Wheaton 15

Rockville 23
Wheaton 33


Girls

Magruder 19
Wheaton inc  (4 runners)

Magruder 30
Damascus 27

Magruder 19
Rockville 41

Damascus 21
Rockville  40

Damascus 20
Wheaton  inc

Rockville 25
Wheaton  inc

					
					
Place	First Name  Last Name 	Team 		Time 
1	William	Kirk		Rockville	17:14
2	Manuel	Suero		Rockville	17:40
3	Jason	Scott		Wheaton		17:41
4	Adam	Sarsony		Rockville	17:51
5	Miguel	Suero		Rockville	17:53
6	Ryan	Scott		Wheaton		17:55
7	Victor	Kyle		Wheaton		18:39
8	Joe	Amaya		Wheaton		18:55
9	Bryant	Rodriguez	Wheaton		18:57
10	Jason	Vargas		Wheaton		18:57
11	Tyler	Maggio		Damascus	19:05
12	Tomas	Carlo		Rockville	19:07
13	Cameron	Horst		Damascus	19:16
14	Jonathon Cornely	Magruder	19:37
15	Ben	Macek		Damascus	19:54
16	Joel	Sigal		Rockville	19:56
17	Ben	Baer		Damascus	19:56
18	Collin	Riviello	Magruder	19:59
19	Eric	Scott		Wheaton		20:01
20	Nhan An	Truong		Magruder	20:04
21	Paul	McGrath		Damascus	20:13
22	Daniel	Junghans	Damascus	20:16
23	Luis	Rivas		Damascus	20:19
24	Andrew	Nguyen		Magruder	20:20
25	Davey	Creegan		Damascus	20:24
26	Walter	Piatero		Damascus	20:29
27	Luca	Zeitvogel	Wheaton		20:31
28	Anthony	Rutkowski	Magruder	20:46
29	Marco	Ramirez		Rockville	20:51
30	Jackson	Fife		Damascus	20:52
31	Barney	David		Rockville	20:57
32	Jimmy	Hasemann	Magruder	21:02
33	Sean	Fahey		Magruder	21:09
34	Daniel	Bidwick		Damascus	21:10
35	Richard	Kidder		Magruder	21:11
36	Leo	Yoon		Rockville	21:34
37	Nick	Mantua		Damascus	21:35
38	Edwin	Reyes		Wheaton		21:40
39	Bilal	Siddiqui	Wheaton		21:41
40	Remington Ro		Magruder	21:52
41	J.    	T.      	Rockville	21:54
42	Sven	Narula		Magruder	21:56
43	Noah	Aredes		Wheaton		22:03
44	Eisley	Del Rosario	Magruder	22:11
45	Alejandro Marcano	Magruder	22:14
46	Javier	Diaz		Magruder	22:23
47	Scott	Soldavini	Rockville	22:45
48	Wasique	Iqbal		Magruder	22:46
49	Andrew	Tran		Magruder	22:47
50	Harrison Mesnard	Magruder	22:49
51	Carter	Junod		Magruder	22:50
52	David	Rice		Damascus	22:52
53	Jacob	Hughes		Magruder	23:26
54	Brady	Maggio		Damascus	23:36
55	Akhil	Gupta		Magruder	23:44
56	Alex	Ramos		Magruder	23:52
57	Aidan	Scott		Magruder	23:52
58	Damien	Pierce		Magruder	23:53
59	Anthony	Romero		Rockville	23:57
60	Gabriel	Mojica		Rockville	24:04
61	Daniel	Scott		Magruder	24:06
62	Evan	Murphy		Magruder	24:12
63	Aiden	McGovern	Rockville	24:16
64	Zach	Raiten		Rockville	24:16
65	dylan	Webster		Magruder	24:34
66	Dinesh	Perrera		Damascus	24:48
67	Alex	Kozlov		Magruder	24:49
68	Philip	Sacdalan	Magruder	24:57
69	JuanCarlos Ramirez	Magruder	25:09
70	Sean	scott		Magruder	25:14
71	Alex	Alvarez		Magruder	25:23
72	Joey	Bird		Magruder	25:28
73	Thomas	Van Patten	Magruder	25:28
74	Santiago Amaguana 	Wheaton		25:39
75	George	Carson		Wheaton		25:46
76	Yousef	Ghanem		Rockville	26:22
77	Jonathon Leroy		Rockville	26:32
78	Matthew	Swagart		Rockville	26:38
79	Thomas	Kehus		Rockville	26:51
80	Richard	Gee		Rockville	27:00
81	Gregory	Thai		Magruder	27:32
82	Robert	Riddle		Magruder	27:35
83	Luca	Figura		Wheaton		27:36
84	JooYong	Song		Magruder	27:59
85	Jose	Rilloraza	Wheaton		28:34
86	Thomas	Rada		Rockville	29:17
87	Nick	Strokis		Damascus	30:33
88	Nicholas Leon		Wheaton		32:12

Girls					
1	Gelila	Hailemariam	Wheaton		21:54
2	Heather	Deleplaine	Damascus	23:14
3	Paola	Silva		Magruder	23:29
4	Kathy	Pena		Magruder	23:42
5	Susanna	Yeh		Magruder	24:04
6	Ella	Boege		Damascus	24:32
7	Erin	Johnson		Rockville	24:39
8	Akari	Kumagai		Rockville	24:51
9	Abby	Siever		Damascus	25:05
10	Taylor	Smith		Damascus	25:21
11	Mary Ellen Davis	Damascus	25:44
12	Ina	Jervan		Damascus	26:24
13	Jamie	Byrnes		Damascus	26:29
14	Maya	Margolis	Magruder	26:35
15	Caitlin	Dan		Magruder	27:02
16	Maria	McCullough	Magruder	27:03
17	Jennifer Hernandez	Damascus	27:18
18	Hong	Tu		Rockville	28:04
19	Pamela	Aluvale		Wheaton		28:46
20	Heather	Rosario		Magruder	28:50
21	Kimberly Hernandez	Wheaton		28:56
22	White	Naria		Rockville	28:59
23	Keyria	Mahamed		Wheaton		29:01
24	Shanna	Yeh		Magruder	29:13
25	Julienne Boyce		Magruder	29:14
26	Sara	Beck		Rockville	29:44
27	Kate	Miller		Damascus	29:54
28	Emily	Gee		Rockville	33:48
29	Zora	Williams	Rockville	36:12


Return to Top

Email | About | Misc