MoCoRunning






MD XC State Championship
Maryland XC State Championships History
Hosted By: Hereford
Parkton, Maryland
Saturday, November 13, 2004

Results from carrollcountyrunning.com

Girls 3 Mile Run CC 4A
==================================================================================
    Name               Year School                Avg Mile     Finals  Points
==================================================================================
  1 Sinclair, Halsey     10 Blair                     6:38      19:52        
  2 Tait, Woodward       10 Broadneck                 6:40      19:59    1   
  3 Salcido, Veronica     9 Wootton                   6:43      20:08    2   
  4 Lockhart, Dominique   9 Eleanor Roosevelt         6:46      20:17    3   
  5 Redman, Jennifer     10 Eleanor Roosevelt         6:47      20:19    4   
  6 Marissa, McPhail     11 Arundel High              6:50      20:29    5   
  7 Larkin, Emma            Dulaney                   6:52      20:35    6   
  8 Levy, Michele        11 Wootton                   6:54      20:41    7   
  9 Repsher, Trisha         Westminster               6:56      20:48    8   
 10 King, Allison           Winston Churchill         6:57      20:49    9   
 11 Morlock, Amy            Perry Hall                6:58      20:53   10   
 12 Kennedy, Caitlyn     12 Quince Orchard            7:00      20:59   11   
 13 Stephanie, Miklos    11 SouthRiver High           7:01      21:01   12   
 14 Harrison, Cara       10 Quince Orchard            7:05      21:14   13   
 15 Stanley, Tasha        9 Eleanor Roosevelt         7:09      21:27   14   
 16 Cimino, Sara            Dulaney                   7:12      21:35   15   
 17 Emily, Nagle         12 Broadneck                 7:13      21:37   16   
 18 Sinclair, Ashlyn     10 Blair                     7:13      21:38        
 19 Pirela, Nayda        12 Eleanor Roosevelt         7:13      21:39   17   
 20 Carly, Hamill        10 Broadneck                 7:14      21:40   18   
 21 Plevin, Julie        12 Whitman                   7:15      21:44   19   
 22 Rush, Kelly             Dulaney                   7:21      22:01   20   
 23 Southworth, Lindsay     Westminster               7:21      22:03   21   
 24 Allison, Parris      10 Patuxent                  7:22      22:04        
 25 Amanda, Harris       11 Great Mills               7:22      22:05        
 26 Do, Linh-Yen         12 Quince Orchard            7:22      22:06   22   
 27 Hirschi, Megan       10 Magruder                  7:24      22:10   23   
 28 Moriarity, Julia     12 Walter Johnson            7:24      22:11   24   
 29 Lekesha, Pointer-Al  12 Meade                     7:25      22:13        
 30 Hearn, Sarah            Dulaney                   7:25      22:14   25   
 31 Jacquelin, Sibears   12 Broadneck                 7:26      22:17   26   
 32 Eaton, Allison          Westminster               7:27      22:20   27   
 33 Tate, Michelle          Woodlawn                  7:28      22:22        
 34 Laura, Miffleton     11 Arundel High              7:29      22:25   28   
 35 Askine, Kate            Dulaney                   7:29      22:26   29   
 36 Megan, Lee           10 Chesapeake                7:31      22:32   30   
 37 Moloznik, Lindsey       Winston Churchill         7:34      22:41   31   
 38 Morrow, Audrey        9 Quince Orchard            7:35      22:44   32   
 39 Walker, Marika       10 Eleanor Roosevelt         7:35      22:45   33   
 40 Jessica, Simpson     12 Patuxent                  7:36      22:46        
 41 Delizo, Monica       10 RM                        7:36      22:48   34   
 42 Do, Anh-Chi           9 Quince Orchard            7:37      22:49   35   
 43 Gao, Lu                 Dulaney                   7:37      22:49   36   
 44 O'Brien, Janet       12 Quince Orchard            7:37      22:51   37   
 45 Podolin, Emma         9 Broadneck                 7:37      22:51   38   
 46 Berge, Masha            Winston Churchill         7:38      22:52   39   
 47 Van Oudenaren, Laur  11 Whitman                   7:38      22:52   40   
 48 Mellor, Caroline     12 Whitman                   7:38      22:54   41   
 49 Uhar, Emily          11 Whitman                   7:39      22:55   42   
 50 Allison, Cornelius   10 Broadneck                 7:40      22:59   43   
 51 Gavigan, Carly          Westminster               7:41      23:03   44   
 52 Marcus, Paige           Winston Churchill         7:42      23:04   45   
 53 Waranowski, Meghann     Westminster               7:43      23:07   46   
 54 Whalen, Courtney      9 Magruder                  7:43      23:09   47   
 55 Milner, Tunisia      11 Eleanor Roosevelt         7:44      23:10   48   
 56 Morcomb, Kara           Westminster               7:44      23:12   49   
 57 Carty, Dani             Winston Churchill         7:44      23:12   50   
 58 Baruch, Nikki        11 Wootton                   7:45      23:13   51   
 59 Shoemaker, Chrissy      Dulaney                   7:45      23:14   52   
 60 Henry, Parise        12 Bowie                     7:45      23:15        
 61 Eargle, Sarah           Perry Hall                7:46      23:16   53   
 62 Shaw, Taylor            Governor Thomas           7:48      23:24        
 63 Shafer, Aimee           Governor Thomas           7:49      23:25        
 64 Pottern, Jamie       12 Walter Johnson            7:49      23:28   54   
 65 Solnick, Rachel         Winston Churchill         7:50      23:28   55   
 66 Machado, Iona         9 Wootton                   7:50      23:29   56   
 67 Southgate, Lara         Perry Hall                7:50      23:30   57   
 68 Golan, Maureen       10 Whitman                   7:54      23:40   58   
 69 Piernikowski, Julie  10 RM                        7:54      23:41   59   
 70 Wade, Shannon        12 Charles H. Flowers        7:57      23:50   60   
 71 Wilson, Katie        11 Wootton                   7:57      23:51   61   
 72 Kendall, Whitney     10 Sherwood HS               7:58      23:52        
 73 Srinivas, Urmila     12 Magruder                  7:58      23:53   62   
 74 Pyle, Caitlyn           Westminster               7:58      23:54   63   
 75 Yen, Emily           12 RM                        7:59      23:57   64   
 76 Duncan, Violeta      10 Quince Orchard            8:01      24:01   65   
 77 Young, Elizabeth     12 Broadneck                 8:01      24:02   66   
 78 Jessica, Rilee        9 Chesapeake                8:03      24:07   67   
 79 Nicole, Galanakis    11 Chesapeake                8:03      24:08   68   
 80 Schaefer, Rebecca    11 Magruder                  8:03      24:09   69   
 81 Greene, Sara         10 Magruder                  8:04      24:10   70   
 82 Mary, Putnam         11 Chesapeake                8:06      24:18   71   
 83 Lindsay, Amanda      10 Walter Johnson            8:07      24:19   72   
 84 Shroyer, Natalie     12 Magruder                  8:08      24:23   73   
 85 Katie, Maranto        9 Chesapeake                8:09      24:25   74   
 86 Sara, Atkinson       12 Arundel High              8:10      24:29   75   
 87 Marks, Leah          11 Wootton                   8:10      24:30   76   
 88 Gunther, Stephanie   12 Oxon Hill                 8:13      24:39        
 89 Hardwick, Sarah      12 RM                        8:15      24:43   77   
 90 Pezckowski, Sara     11 Eleanor Roosevelt         8:17      24:51   78   
 91 Feldman, Julie       12 Walter Johnson            8:18      24:54   79   
 92 Jones, Jovann        12 Largo                     8:19      24:55   80   
 93 Seneviratne, Andrea  11 RM                        8:20      24:58   81   
 94 Perry, Jazzmine      11 Oxon Hill                 8:21      25:01        
 95 Brittany, Lambert    12 SouthRiver High           8:22      25:04   82   
 96 Croxton, Tashae      11 Largo                     8:23      25:08   83   
 97 Reynolds, Laura      11 Whitman                   8:23      25:09   84   
 98 Case, Kaylyn         11 Largo                     8:24      25:12   85   
 99 Preusch, Jessica     10 RM                        8:25      25:13   86   
100 Walls, Alexis        10 Oxon Hill                 8:26      25:16        
101 Jessica, Hoskinson   10 Chesapeake                8:27      25:20   87   
102 Junio, Glendalyn     12 High Point                8:28      25:24        
103 Moriarity, Pam       10 Walter Johnson            8:29      25:25   88   
104 Ennist, Claire        9 Walter Johnson            8:30      25:28   89   
105 Kristin, Hooper      12 Arundel High              8:30      25:30   90   
106 Laura, Hoover        12 SouthRiver High           8:31      25:31   91   
107 Katie, Barbour        9 Arundel High              8:33      25:37   92   
108 Gaske, Karen         10 Wootton                   8:33      25:39   93   
109 Cencula, Stephanie   12 Magruder                  8:36      25:48   94   
110 Smith, Denise        10 Charles H. Flowers        8:37      25:50   95   
111 Thompson, Shauna     12 RM                        8:38      25:53   96   
112 Tyszko, Emily           Perry Hall                8:39      25:55   97   
113 Duh, Erica              Winston Churchill         8:39      25:57   98   
114 Melody, Thompson      9 Arundel High              8:42      26:04   99   
115 Hooper, Erica        10 Arundel High              8:44      26:10  100   
116 Norris, Jasmine      10 Largo                     8:47      26:20  101   
117 Smith, Heather       10 Chesapeake                8:48      26:24  102   
118 Pathmanathan, Anjal  12 Walter Johnson            8:57      26:49  103   
119 Hill, Shannon        12 Charles H. Flowers        8:58      26:52  104   
120 Burchell, Nayo       11 Largo                     9:03      27:07  105   
121 Casey, Joary         11 Oxon Hill                 9:03      27:09        
122 Amanda, Hollis       11 SouthRiver High           9:05      27:15  106   
123 Manlet, Savon        11 Charles H. Flowers        9:08      27:24  107   
124 Alexander, Ambria    12 Charles H. Flowers        9:14      27:41  108   
125 Maria, Ciepiela      12 SouthRiver High           9:31      28:32  109   
126 Franklin, Nicole      9 Largo                     9:34      28:42  110   
127 Maria, Cocchiaro     10 SouthRiver High           9:35      28:43  111   
128 Jones, Asha          12 Charles H. Flowers        9:40      28:58  112   
129 Kelly, Kate             Perry Hall                9:51      29:31  113   
130 Melanie, Ewald       11 SouthRiver High          10:02      30:04  114   
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7 
================================================================================= 
   1 Eleanor Roosevelt            71    3    4   14   17   33   48   78
   2 Dulaney                      95    6   15   20   25   29   36   52
   3 Broadneck                    99    1   16   18   26   38   43   66
   4 Quince Orchard              113   11   13   22   32   35   37   65
   5 Westminster                 146    8   21   27   44   46   49   63
   6 Winston Churchill           174    9   31   39   45   50   55   98
   7 Wootton                     177    2    7   51   56   61   76   93
   8 Whitman                     200   19   40   41   42   58   84
   9 Magruder                    271   23   47   62   69   70   73   94
  10 Arundel High                290    5   28   75   90   92   99  100
  11 Chesapeake                  310   30   67   68   71   74   87  102
  12 Richard Montgomery High S   315   34   59   64   77   81   86   96
  13 Walter Johnson              317   24   54   72   79   88   89  103
  14 Perry Hall                  330   10   53   57   97  113
  15 SouthRiver High             400   12   82   91  106  109  111  114
  16 Largo                       454   80   83   85  101  105  110
  17 Charles H. Flowers          474   60   95  104  107  108  112
 

==================================================================================
    Name               Year School                Avg Mile     Finals  Points
==================================================================================
  1 Mathew, Centrowitz   10 Broadneck                 5:33      16:38    1   
  2 Jesien, Andrew       12 Walter Johnson            5:37      16:49    2   
  3 Gelagle, Mikias      11 Eleanor Roosevelt         5:39      16:57    3   
  4 Flynn, Ricky         12 Damascus                  5:44      17:10    4   
  5 Janes, Ryan          11 Gaithersburg              5:44      17:10    5   
  6 Parker, Dwight          Woodlawn                  5:46      17:18    6   
  7 Mamo, Robel          12 Gaithersburg              5:48      17:23    7   
  8 Matt, Llano          11 Broadneck                 5:49      17:26    8   
  9 Thibou, Kelli        10 Eleanor Roosevelt         5:49      17:27    9   
 10 Bove, Jason          12 Quince Orchard            5:52      17:35   10   
 11 Martinez, Zach       12 Gaithersburg              5:53      17:38   11   
 12 Barnard, Chris       10 Sherwood HS               5:55      17:45   12   
 13 Kellen, Hamill       12 Broadneck                 5:56      17:46   13   
 14 Shane, Fraser        12 Chesapeake                5:56      17:47   14   
 15 Eggars, Tim          12 Damascus                  5:57      17:49   15   
 16 Lueking, Tommy          Westminster               5:57      17:51   16   
 17 Jaeger, Jesse           Perry Hall                5:58      17:54        
 18 Bax, Nick             9 Walter Johnson            5:59      17:56   17   
 19 Devon, Gillett       10 Arundel High              5:59      17:57   18   
 20 Andrew, Madison      12 SouthRiver High           5:59      17:57   19   
 21 Mullings, Tommy      10 Sherwood HS               6:00      17:58   20   
 22 Kolten, Koelzer      10 Broadneck                 6:00      17:58   21   
 23 Kelvey, Rob             Westminster               6:00      17:59   22   
 24 Lawrence, Marshall      Governor Thomas           6:01      18:03   23   
 25 Handelman, Mark      12 Whitman                   6:03      18:08   24   
 26 O'Toole, Jeffrey     12 Gaithersburg              6:04      18:10   25   
 27 Bove, Greg           10 Quince Orchard            6:04      18:12   26   
 28 Moen, Chris           9 Walter Johnson            6:06      18:16   27   
 29 Triantos, Alec       10 Magruder                  6:06      18:16        
 30 Bond, Matthew           Dulaney                   6:07      18:20   28   
 31 Aougab, Tarik           Winston Churchill         6:07      18:20   29   
 32 Bryan, Haglund       12 Broadneck                 6:07      18:21   30   
 33 Panasenkov, Artem     9 Quince Orchard            6:08      18:24   31   
 34 Charles, Robertson   12 Meade                     6:09      18:25   32   
 35 Sierakowski, Adam       Perry Hall                6:10      18:28        
 36 Leef, Evan              Winston Churchill         6:10      18:30   33   
 37 Walsh, Vince            Dulaney                   6:11      18:31   34   
 38 Michael, Lee         12 SouthRiver High           6:11      18:32   35   
 39 Friedman, Zachary    10 Whitman                   6:11      18:32   36   
 40 Alexander, Brian     12 Whitman                   6:11      18:33   37   
 41 Duffy, Patrick          Dulaney                   6:12      18:35   38   
 42 Palmer, William      10 Whitman                   6:12      18:36   39   
 43 Vana, Josh              Westminster               6:13      18:37   40   
 44 Joshua, Thomas       12 Great Mills               6:13      18:38        
 45 Przytycki, Tomasz    12 Walter Johnson            6:14      18:41   41   
 46 Spencer, Peter          Dulaney                   6:14      18:41   42   
 47 Boswell, Charles     11 Gaithersburg              6:14      18:42   43   
 48 Chris, Bridges       11 Old Mill                  6:15      18:45        
 49 Kevin, Jones         10 Meade                     6:15      18:45   44   
 50 Francis, Putnam      12 Chesapeake                6:16      18:46   45   
 51 unknown, unknown        Unattached                6:16      18:48        
 52 Oleszewski, Burke    11 Whitman                   6:17      18:49   46   
 53 Riegel, Zack         11 Eleanor Roosevelt         6:17      18:50   47   
 54 Lynch, Reagan        10 Quince Orchard            6:17      18:51   48   
 55 Wes, Kang            12 Arundel High              6:18      18:53   49   
 56 Seth, Woodward       12 Broadneck                 6:18      18:54   50   
 57 Ethan, Harvey        12 SouthRiver High           6:19      18:55   51   
 58 Tom, Parker          12 Chesapeake                6:19      18:56   52   
 59 Booth, Alex          12 Whitman                   6:20      18:59   53   
 60 Matt, Gelety         10 Chesapeake                6:21      19:02   54   
 61 Abrams, Pat          11 Damascus                  6:21      19:02   55   
 62 Stepek, Mickey       10 Gaithersburg              6:21      19:03   56   
 63 Yanus, Mike          10 Damascus                  6:22      19:05   57   
 64 Jon, Wooten          11 Meade                     6:22      19:06   58   
 65 Dyson, Eric          11 Arundel High              6:22      19:06   59   
 66 George, Danny        12 Walter Johnson            6:23      19:07   60   
 67 Kurtz, Jeremy           Governor Thomas           6:23      19:07   61   
 68 Lockhart, Donald     10 Eleanor Roosevelt         6:23      19:09   62   
 69 Lederer, Graham      12 Sherwood HS               6:23      19:09   63   
 70 Caprio, Tim             Parkville                 6:24      19:10        
 71 Hristov, Alex           Dulaney                   6:24      19:11   64   
 72 Martin, Josh         11 Whitman                   6:24      19:11   65   
 73 Shilling, Marc          Dulaney                   6:24      19:12   66   
 74 Casey, Marshall      11 Eleanor Roosevelt         6:25      19:15   67   
 75 Lent, Jeremy         10 Sherwood HS               6:26      19:18   68   
 76 Patrick, Barry       12 Old Mill                  6:26      19:18        
 77 Baude, Bryan         10 Damascus                  6:27      19:20   69   
 78 Kovacs, Joseph          Winston Churchill         6:27      19:21   70   
 79 Ansari, Arsalon         Parkville                 6:28      19:24        
 80 Finney, Williams        Woodlawn                  6:29      19:25   71   
 81 Scott, Cieslak       12 Chesapeake                6:29      19:25   72   
 82 Fagan, Harris        12 Glen Burnie               6:30      19:29        
 83 Linnoila, Robby         Winston Churchill         6:31      19:32   73   
 84 Sood, Tanuj          12 Gaithersburg              6:31      19:32   74   
 85 Tom, Devlin          10 Chesapeake                6:31      19:33   75   
 86 Mele, Daniel         12 Sherwood HS               6:32      19:34   76   
 87 Doug, Farrell        11 Glen Burnie               6:32      19:35        
 88 Cockerham, Brian     10 Quince Orchard            6:32      19:35   77   
 89 Currica, Mark        11 Damascus                  6:32      19:36   78   
 90 Hard, Jamie             Winston Churchill         6:33      19:37   79   
 91 Dane, McCarthy       11 Arundel High              6:33      19:38   80   
 92 Parikh, Manan        12 Sherwood HS               6:33      19:38   81   
 93 Sickles, Brian       10 RM                        6:33      19:39        
 94 Robert, Kiel         11 Meade                     6:34      19:40   82   
 95 Dulaney, Brendan        Westminster               6:34      19:42   83   
 96 Rabkin, Alex            Winston Churchill         6:35      19:44   84   
 97 Ben, Olsen            9 Broadneck                 6:38      19:52   85   
 98 Beveridge, Dan          Governor Thomas           6:39      19:55   86   
 99 Rosenberg, Alex      10 Quince Orchard            6:40      19:58   87   
100 Ben, Harvey          11 Meade                     6:41      20:01   88   
101 Greg, Marshall       11 Arundel High              6:41      20:01   89   
102 Chang, Jordan           Dulaney                   6:41      20:02   90   
103 Judge, Patrick       12 Sherwood HS               6:43      20:07   91   
104 Hayghe, Jacob        10 Arundel High              6:43      20:08   92   
105 Dawkins, Keven        9 Oxon Hill                 6:43      20:09   93   
106 Akanni, Oladeji      11 Parkdale                  6:44      20:11   94   
107 Conte, Gregory       10 Quince Orchard            6:44      20:12   95   
108 Walker, Anthony      12 Eleanor Roosevelt         6:45      20:13   96   
109 Michael, Doyle       10 SouthRiver High           6:45      20:14   97   
110 Ennist, Nathan       12 Walter Johnson            6:45      20:15   98   
111 Whetsell, Evan          Winston Churchill         6:46      20:16   99   
112 Beaver, Ryan            Westminster               6:46      20:16  100   
113 Crutchey, Cody          Governor Thomas           6:46      20:17  101   
114 Nassof, Jason           Governor Thomas           6:47      20:19  102   
115 Fread, Sebastien     11 Northwestern              6:48      20:22        
116 Montgomery, Damien      Woodlawn                  6:48      20:24  103   
117 Turrentine, Preston  11 Oxon Hill                 6:50      20:28  104   
118 Clay, Jeremy         11 High Point                6:50      20:29        
119 Jawara, Ibrahim       9 Parkdale                  6:51      20:31  105   
120 James, Jonathan         Woodlawn                  6:51      20:32  106   
121 Njoku, Chibeuze      12 Parkdale                  6:51      20:32  107   
122 Kang, Phillip         9 Eleanor Roosevelt         6:53      20:37  108   
123 Holbert, Karl        12 Charles H. Flowers        6:55      20:44  109   
124 Wetzelberger, Robbi     Westminster               6:56      20:47  110   
125 Steve, Gelety        11 Chesapeake                6:57      20:49  111   
126 Mersinger, Kenny        Westminster               6:58      20:52  112   
127 Andrew, Myers        12 SouthRiver High           6:58      20:52  113   
128 Mullins, Randy          Governor Thomas           6:58      20:53  114   
129 Brett, Alvaro        11 Arundel High              6:59      20:57  115   
130 Meyer, Ethan            Governor Thomas           7:00      21:00  116   
131 Baird, Mike          10 Damascus                  7:02      21:05  117   
132 Asomugha, Caleb      12 Parkdale                  7:04      21:11  118   
133 Schneider, Jared     10 Walter Johnson            7:05      21:13  119   
134 Troy, Norton         12 SouthRiver High           7:05      21:15  120   
135 Keith, Downing       12 SouthRiver High           7:07      21:20  121   
136 Lloyd, Kenneth       11 Oxon Hill                 7:13      21:39  122   
137 Montgomery, Darerel     Woodlawn                  7:17      21:51  123   
138 Antoine, Akil           Woodlawn                  7:17      21:52  124   
139 Sherrod, Wright      12 Meade                     7:25      22:13  125   
140 Simmons, Anthony     12 Oxon Hill                 7:27      22:19  126   
141 Wilkerson, Charles   12 Oxon Hill                 7:30      22:28  127   
142 Gibson, Clearance    10 Oxon Hill                 7:31      22:33  128   
143 Boda, Daniel          9 Oxon Hill                 7:46      23:16  129   
144 Emanuel, Reyes Conn  11 Meade                     7:46      23:17  130   
145 Dillow, Robert        9 Charles H. Flowers        7:46      23:18  131   
146 Brown, Bryan         11 Charles H. Flowers        7:51      23:32  132   
147 Dickerson, Markus    11 Charles H. Flowers        8:03      24:09  133   
148 Asomugha, Josh       12 Parkdale                  8:24      25:11  134   
149 Pratt, Byron         12 Charles H. Flowers        8:26      25:18  135   
150 Dickerson, Darrius   10 Charles H. Flowers        8:44      26:10  136   
151 White, Aaron          9 Charles H. Flowers       10:00      29:58  137   
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7 
================================================================================= 
   1 Broadneck                    73    1    8   13   21   30   50   85
   2 Gaithersburg High School     91    5    7   11   25   43   56   74
   3 Walter Johnson              147    2   17   27   41   60   98  119
   4 Whitman                     182   24   36   37   39   46   53   65
   5 Eleanor Roosevelt           188    3    9   47   62   67   96  108
   6 Quince Orchard              192   10   26   31   48   77   87   95
   7 Damascus                    200    4   15   55   57   69   78  117
   8 Dulaney                     206   28   34   38   42   64   66   90
   9 Chesapeake                  237   14   45   52   54   72   75  111
  10 Sherwood HS                 239   12   20   63   68   76   81   91
  11 Westminster                 261   16   22   40   83  100  110  112
  12 Winston Churchill           284   29   33   70   73   79   84   99
  13 Arundel High                295   18   49   59   80   89   92  115
  14 Meade                       304   32   44   58   82   88  125  130
  15 SouthRiver High             315   19   35   51   97  113  120  121
  16 Governor Thomas Johnson     373   23   61   86  101  102  114  116
  17 Woodlawn                    409    6   71  103  106  123  124
  18 Parkdale                    558   94  105  107  118  134
  19 Oxon Hill                   572   93  104  122  126  127  128  129
  20 Charles H. Flowers          640  109  131  132  133  135  136  137

Boys 3 Mile Run CC 3A
==================================================================================
    Name               Year School                Avg Mile     Finals  Points
==================================================================================
  1 Eden, William        12 Annapolis                 5:34      16:41        
  2 Logie, Matt          12 Northwest-M               5:41      17:01    1   
  3 Harvey, Brian        12 Centennial                5:48      17:23    2   
  4 Zubko, Sergiy        11 River Hill                5:48      17:23    3   
  5 Keane, Nick          12 River Hill                5:51      17:31    4   
  6 Page, Danny          12 Leonardtown               5:51      17:32    5   
  7 Rohwer, Jesse        12 Centennial                5:52      17:34    6   
  8 Christen, John       12 Wilde Lake                5:53      17:39    7   
  9 Ulrich, Reed         12 MT Hebron                 5:54      17:40    8   
 10 Booth, Richie        12 Northwest-M               5:54      17:43    9   
 11 Coleman, Julius      12 Merganthaler Vo-          5:55      17:44   10   
 12 Smith, Kenny         12 Urbana                    5:56      17:47   11   
 13 Hennighausen, Zach   12 Bethesda CC               5:56      17:48   12   
 14 Bank, Andrew         11 River Hill                5:57      17:49   13   
 15 Wallace, Chris       12 Northeast                 5:58      17:52   14   
 16 Allera, J.P.         10 Wilde Lake                5:59      17:55   15   
 17 Smith, Danny         12 Urbana                    5:59      17:55   16   
 18 Burke, Jeremy        12 Centennial                5:59      17:56   17   
 19 Ryan, Kyle           11 Linganore                 5:59      17:56   18   
 20 Cyr, Bryan           11 Severna Park              5:59      17:57   19   
 21 Anderson, David      12 La Plata                  6:00      17:58        
 22 Stine, Nick          11 Urbana                    6:01      18:02   20   
 23 Bowie, Christopher   10 Bethesda CC               6:02      18:04   21   
 24 Chazelle, Raphael    11 Northwest-M               6:02      18:05   22   
 25 Bauder, Andrew       11 Northern                  6:04      18:10   23   
 26 Fichman, Matthew     12 River Hill                6:04      18:10   24   
 27 Hilbert, Jon         12 North Carrol              6:04      18:11   25   
 28 Romney, Ben          12 Northwest-M               6:06      18:16   26   
 29 Reisman, Jordan      12 River Hill                6:06      18:17   27   
 30 Thompson, Sean       12 Westlake                  6:07      18:19   28   
 31 Gayer, Scott         12 Wilde Lake                6:07      18:21   29   
 32 Bowman, Barshied     12 C. Milton Wright          6:08      18:24   30   
 33 Kelly, Brett         12 Bel Air High School       6:09      18:25   31   
 34 Jackson, Collin      11 Northern                  6:09      18:27   32   
 35 McCoy, Kevin         11 River Hill                6:09      18:27   33   
 36 Williams, Peru       10 Wilde Lake                6:10      18:29   34   
 37 McCrory, Ryan        12 Centennial                6:10      18:30   35   
 38 Knight, Josh         12 C. Milton Wright          6:11      18:31   36   
 39 White, Sam           12 Towson High School        6:11      18:32   37   
 40 Tousley, Michael     10 Bethesda CC               6:11      18:33   38   
 41 Sowell, Morgan          Frederick                 6:12      18:34        
 42 Adams, Josh          12 Wilde Lake                6:12      18:36   39   
 43 Hinnebusch, Alex     11 Northwest-M               6:14      18:40   40   
 44 Mullinex, Michael    12 North Carrol              6:14      18:40   41   
 45 Miller, Ryan         10 Centennial                6:14      18:41   42   
 46 Mulhern, Danny       10 Urbana                    6:14      18:42   43   
 47 Disney, Mike         11 C. Milton Wright          6:14      18:42   44   
 48 Judd, Andrew          9 Bel Air High School       6:15      18:43   45   
 49 Mattson, Elliot      10 Bel Air High School       6:15      18:45   46   
 50 Yourstone, Dustin    11 Centennial                6:16      18:46   47   
 51 D'Alessio, David     10 Northwest-M               6:16      18:47   48   
 52 Glynn, Chris         11 Leonardtown               6:16      18:48   49   
 53 Galeone, Roman       12 Fallston High Sc          6:16      18:48   50   
 54 Eickel, Ryan         11 Northwest-M               6:17      18:49   51   
 55 Corbliss, Collin     11 MT Hebron                 6:17      18:50   52   
 56 Hourigan, Franki     11 Urbana                    6:17      18:51   53   
 57 Richardson, Issac    10 Merganthaler Vo-          6:18      18:52   54   
 58 Helmnicky, Mike      10 C. Milton Wright          6:18      18:54   55   
 59 Janesh, Mike          9 MT Hebron                 6:19      18:55   56   
 60 Hanley, Brad         11 C. Milton Wright          6:20      18:58   57   
 61 Cascio, Mike         11 Centennial                6:20      19:00   58   
 62 Vanderkolk, Grant    10 Severna Park              6:21      19:02   59   
 63 Davis, Blake          9 Towson High School        6:21      19:03   60   
 64 Erickson, Paul       10 Fallston High Sc          6:21      19:03   61   
 65 Olean, George        10 MT Hebron                 6:21      19:04   62   
 66 Provonche, Matt      10 C. Milton Wright          6:22      19:04   63   
 67 Houvener, Chris      12 Bel Air High School       6:22      19:04   64   
 68 Hawkins, Allan       11 Dundalk High School       6:22      19:05        
 69 Dahmer, Derek        12 Paint Branch              6:23      19:07   65   
 70 Lipman, Nick         12 Northeast                 6:23      19:08   66   
 71 Mahone, Andrew       10 Bel Air High School       6:23      19:09   67   
 72 Hoffman, Matt        11 Long Reach                6:24      19:10   68   
 73 Smith, Alex          12 Leonardtown               6:24      19:11   69   
 74 Sasser, Andrew       12 River Hill                6:24      19:11   70   
 75 McDermot, Drew       12 Bethesda CC               6:24      19:12   71   
 76 Ferns, Colin         10 North Carrol              6:24      19:12   72   
 77 Wright, Joshua       12 Linganore                 6:25      19:13   73   
 78 Higgs, Ronnie        11 MT Hebron                 6:25      19:13   74   
 79 Weddle, Nick          9 Northeast                 6:25      19:14   75   
 80 Stelzig, Tyle        11 Bethesda CC               6:25      19:14   76   
 81 Green, Jarrid        12 Towson High School        6:25      19:15   77   
 82 Guy, Sean            11 Westlake                  6:25      19:15   78   
 83 Koortz, Tyler        12 Linganore                 6:26      19:17   79   
 84 Zgorski, Nicholas    11 North Carrol              6:27      19:19   80   
 85 Curry, Ned           11 Severna Park              6:27      19:19   81   
 86 Hoppes, Charlie      12 Urbana                    6:27      19:20   82   
 87 Mentzer, Tyler       10 Northeast                 6:27      19:21   83   
 88 Myers, Bennett       12 MT Hebron                 6:27      19:21   84   
 89 Wagner, Chris        10 Fallston High Sc          6:28      19:22   85   
 90 Loper, Alex          11 Bel Air High School       6:29      19:25   86   
 91 Womack, Don          11 Merganthaler Vo-          6:29      19:25   87   
 92 Dereas, Chas          9 Severna Park              6:29      19:27   88   
 93 Rate, Kevin          12 C. Milton Wright          6:30      19:29   89   
 94 Tinney, Brad         11 Long Reach                6:30      19:30   90   
 95 Craddock, Josh       12 Paint Branch              6:31      19:31   91   
 96 Tush, Dan            12 Severna Park              6:32      19:35   92   
 97 Denford, Josh        11 North Carrol              6:33      19:37   93   
 98 Hamond, Josh         10 Fallston High Sc          6:33      19:37   94   
 99 Soto, Larry          10 MT Hebron                 6:33      19:38   95   
100 Esposito, Joey        9 Long Reach                6:33      19:39   96   
101 Amoss, Ben           10 Fallston High Sc          6:34      19:40   97   
102 Hase, Matt           12 Bel Air High School       6:35      19:45   98   
103 Gable, Mitch         11 North Carrol              6:36      19:47   99   
104 Ostrow, Ben          10 Towson High School        6:37      19:50  100   
105 Webb, Calvin         11 Towson High School        6:38      19:54  101   
106 Eastburg, Greg        9 Leonardtown               6:39      19:56  102   
107 Edwards, Reginald    11 Westlake                  6:40      19:59  103   
108 Foor, Nick           12 Huntingtown               6:41      20:02        
109 Plott, Justin        12 Fallston High Sc          6:41      20:02  104   
