MoCoRunning






MD XC State Championship
Maryland XC State Championships History
Hosted By: Hereford
Parkton, Maryland
Saturday, November 08, 2003

Results from carrollcountyrunning.com

Boys 3 Mile Run
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1 #595 Flynn, Ricky         11 Damascus                  5:32      16:35    1   
  2 #822 Jesien, Andrew       11 Walter Johnson            5:32      16:35    2   
  3 #643 Martinez, Zach       11 Gaithersburg              5:39      16:56    3   
  4 #711 Contrella, Larry        Old Mill                  5:41      17:01    4   
  5 #781 Oelshlaeger, Kurt    12 Sherwood                  5:42      17:06    5   
  6 #775 D'Andrea, Joseph     12 Sherwood                  5:48      17:22    6   
  7 #863 Handelman, Mark      11 Whitman                   5:49      17:25    7   
  8 #707 Wojciechowski, Joe      North County              5:49      17:27        
  9 #828 Ware, Gavin          12 Walter Johnson            5:52      17:35    8   
 10 #612 Jura, Jason             Dulaney                   5:52      17:36    9   
 11 #749 Volack, Brian           Patuxent                  5:53      17:39   10   
 12 #641 James, Ryan          10 Gaithersburg              5:53      17:39   11   
 13 #613 Knox, Travis            Dulaney                   5:54      17:42   12   
 14 #888 Jachowski, Nick      11 Wootton                   5:55      17:44   13   
 15 #567 Fraser, Shane           Chesapeake High           5:56      17:47   14   
 16 #703 Siemien, David       11 Magruder                  5:56      17:48   15   
 17 #642 Mamo, Robel          12 Gaithersburg              5:58      17:53   16   
 18 #747 Smith, Justin           Patuxent                  5:58      17:53   17   
 19 #891 Woods, Michael       12 Wootton                   5:58      17:54   18   
 20 #783 Waskewicz, Mike      12 Sherwood                  5:59      17:55   19   
 21 #885 Gentry, Michael      11 Wootton                   5:59      17:56   20   
 22 #742 Johnston, Josh          Patuxent                  6:00      17:58   21   
 23 #843 North, Patrick          Westminster               6:00      17:58   22   
 24 #779 Lowe, Matthew        10 Sherwood                  6:00      17:58   23   
 25 #842 McKibben, Peter         Westminster               6:00      17:58   24   
 26 #782 Wade, Sean           12 Sherwood                  6:00      17:59   25   
 27 #536 Younger, Andrew         Broadneck                 6:00      17:59   26   
 28 #864 Lyon, Jeff           12 Whitman                   6:01      18:02   27   
 29 #780 McDermitt, Drew      12 Sherwood                  6:02      18:04   28   
 30 #887 Jachowski, Daniel    10 Wootton                   6:02      18:05   29   
 31 #531 Hamill, Kellen          Broadneck                 6:02      18:06   30   
 32 #529 Flury, Adam             Broadneck                 6:03      18:07   31   
 33 #861 Delalplaine, David   12 Whitman                   6:03      18:09   32   
 34 #533 Hicks, Tim              Broadneck                 6:04      18:10   33   
 35 #505 Levander, Alejandar  12 Blake                     6:04      18:12        
 36 #672 Thomas, Josh            Great Mills               6:05      18:14        
 37 #667 Lawrence, Marshall      Governor Thomas           6:05      18:15   34   
 38 #825 Przyjycki, Tomasz    11 Walter Johnson            6:05      18:15   35   
 39 #846 Simmons, Dan            Westminster               6:06      18:16   36   
 40 #630 Gelagle, Mikios         Eleanor Roosevelt         6:06      18:16   37   
 41 #499 Southwood, William      Arundel High              6:06      18:17   38   
 42 #585 Fikri, Omar          12 Churchil                  6:06      18:18        
 43 #823 Payton, Drew         12 Walter Johnson            6:07      18:19   39   
 44 #516 Slonaker, John       12 Bowie                     6:07      18:20        
 45 #841 Leuking, Tommy          Westminster               6:07      18:20   40   
 46 #827 Simms, David         12 Walter Johnson            6:07      18:21   41   
 47 #844 Sachs, Chris            Westminster               6:08      18:23   42   
 48 #870 Myrick, Donald          Woodlawn                  6:08      18:23        
 49 #611 Duffy, Patrick          Dulaney                   6:08      18:24   43   
 50 #871 Parker, Dwight          Woodlawn                  6:09      18:26        
 51 #634 Thibou, Kelli           Eleanor Roosevelt         6:10      18:28   44   
 52 #594 Eggars, Tim          11 Damascus                  6:10      18:29   45   
 53 #860 Booth, Alex          11 Whitman                   6:11      18:31   46   
 54 #824 Perry, Adam          12 Walter Johnson            6:11      18:33   47   
 55 #574 Putman, Francis         Chesapeake High           6:12      18:34   48   
 56 #494 Gillett, Chris          Arundel High              6:12      18:35   49   
 57 #705 Tile, Christopher    11 Magruder                  6:12      18:36   50   
 58 #532 hanqlund, Bryan         Broadneck                 6:12      18:36   51   
 59 #704 Skinner, Zachary     12 Magruder                  6:13      18:38   52   
 60 #859 Alexander, Brian     11 Whitman                   6:13      18:39   53   
 61 #700 Lisee, Joseph        12 Magruder                  6:13      18:39   54   
 62 #614 May, Chris              Dulaney                   6:14      18:40   55   
 63 #654 harris, Fagin           Glen Burnie High          6:14      18:40   56   
 64 #653 Farrel, Doug            Glen Burnie High          6:14      18:40   57   
 65 #573 Parker, Tom             Chesapeake High           6:14      18:41   58   
 66 #701 Rosenblatt, Ethan    10 Magruder                  6:14      18:42   59   
 67 #535 Woodward, Seth          Broadneck                 6:15      18:44   60   
 68 #639 Byrd, Mark           12 Gaithersburg              6:15      18:45   61   
 69 #794 Harvey, Ethan           SouthRiver High           6:16      18:46        
 70 #610 Chang, Jordan           Dulaney                   6:16      18:48   62   
 71 #644 O'Toole, Jeff        11 Gaithersburg              6:17      18:49   63   
 72 #493 Bowser, Justin          Arundel High              6:17      18:50   64   
 73 #679 Wade, Ahmad             High Point                6:17      18:50   65   
 74 #734 Jaeger, Jesse           Parkville                 6:18      18:53   66   
 75 #609 Bond, Matthew           Dulaney                   6:18      18:54   67   
 76 #615 Sheaffer, Lorin         Dulaney                   6:19      18:55   68   
 77 #819 Ennist, Nate         11 Walter Johnson            6:19      18:57   69   
 78 #866 Oleszewski, Burke    11 Whitman                   6:19      18:58   70   
 79 #640 Furgol, James        12 Gaithersburg              6:20      18:58   71   
 80 #748 Travers, Paul           Patuxent                  6:20      18:59   72   
 81 #588 Abrams, Pat          10 Damascus                  6:20      18:59   73   
 82 #795 Maddison, Andrew        SouthRiver High           6:20      19:00        
 83 #741 Higdon, Mike            Patuxent                  6:21      19:01   74   
 84 #648 Caliano, Dan            Glen Burnie High          6:21      19:01   75   
 85 #646 Sood, Tanuj          11 Gaithersburg              6:21      19:03   76   
 86 #840 Kelvey, Robbie          Westminster               6:22      19:04   77   
 87 #534 Tucker, TJ              Broadneck                 6:22      19:06   78   
 88 #889 Lugerner, Andrew     12 Wootton                   6:23      19:08   79   
 89 #628 Brown, Adrian           Eleanor Roosevelt         6:24      19:11   80   
 90 #745 Morin, Russell          Patuxent                  6:26      19:16   81   
 91 #501 Thompson, Jacob         Arundel High              6:26      19:17   82   
 92 #550 Hansboro, Walter        Charles H. Flowers        6:26      19:18   83   
 93 #712 Cooke, Chris            Old Mill                  6:28      19:22   84   
 94 #635 Walker, Anthony         Eleanor Roosevelt         6:28      19:23   85   
 95 #569 Gelety, Steve           Chesapeake High           6:28      19:23   86   
 96 #495 Kang, Wes               Arundel High              6:28      19:24   87   
 97 #549 Franklin, Jarrod        Charles H. Flowers        6:30      19:30   88   
 98 #848 Wolfinger, Peter        Westminster               6:31      19:31   89   
 99 #882 Bakalas, Matthew     11 Wootton                   6:31      19:33   90   
100 #697 Albrecht, Thomas     10 Magruder                  6:32      19:34   91   
101 #774 Cho, Andrew          12 Sherwood                  6:34      19:40   92   
102 #670 Snyder, Tim             Governor Thomas           6:34      19:42   93   
103 #565 Ciaslak, Scott          Chesapeake High           6:35      19:43   94   
104 #627 Brooks, Ryan            Eleanor Roosevelt         6:35      19:44   95   
105 #629 Casey, Marshall         Eleanor Roosevelt         6:35      19:44   96   
106 #571 Jessilonis, Tim         Chesapeake High           6:36      19:47   97   
107 #593 Currica, Mark        10 Damascus                  6:36      19:48   98   
108 #554 Rowe, Jamel             Charles H. Flowers        6:36      19:48   99   
109 #732 Caprio, Tim             Parkville                 6:37      19:49  100   
110 #699 Burnside, Matthew    12 Magruder                  6:38      19:53  101   
111 #709 Barry, Partick          Old Mill                  6:38      19:54  102   
112 #669 Shoai, Faraz            Governor Thomas           6:39      19:55  103   
113 #746 Smith, Joe              Patuxent                  6:39      19:56  104   
114 #656 Rush, Gene              Glen Burnie High          6:39      19:56  105   
115 #868 Van Oudenaren, Dan   12 Whitman                   6:40      19:58  106   
116 #652 Erickson, Chris         Glen Burnie High          6:40      19:59  107   
117 #568 Gelety, Matt            Chesapeake High           6:42      20:04  108   
118 #664 Crouse, Brandon         Governor Thomas           6:42      20:05  109   
119 #717 Newman, Tom             Old Mill                  6:42      20:06  110   
120 #678 Redman, Bryan           High Point                6:42      20:06  111   
121 #633 Riegel, Zach            Eleanor Roosevelt         6:43      20:07  112   
122 #736 Navia, Alex             Parkville                 6:43      20:07  113   
123 #492 Alvaro, Brett           Arundel High              6:44      20:12  114   
124 #737 Taggart, Andrew         Parkville                 6:44      20:12  115   
125 #500 Stiffler, Brian         Arundel High              6:45      20:13  116   
126 #590 Baude, Brian          9 Damascus                  6:45      20:14  117   
127 #718 Pappas, Anthony         Old Mill                  6:48      20:23  118   
128 #551 Pilgrim, Jed            Charles H. Flowers        6:50      20:29  119   
129 #676 Marroquin, Onan         High Point                6:51      20:32  120   
130 #883 Chen, Yin-Yu         12 Wootton                   6:52      20:34  121   
131 #674 Clay, Jeremy            High Point                6:52      20:34  122   
132 #710 Bridges, Chris          Old Mill                  6:54      20:42  123   
133 #666 Hall, Mike              Governor Thomas           6:54      20:42  124   
134 #665 Crutchley, Cody         Governor Thomas           6:56      20:47  125   
135 #735 McCreary, Damon         Parkville                 6:58      20:53  126   
136 #596 Yanus, Mike           9 Damascus                  6:59      20:55  127   
137 #731 Ansari, Arsalon         Parkville                 7:03      21:08  128   
138 #671 Worley, Kevin           Governor Thomas           7:08      21:23  129   
139 #722 Coley, Dwight           Parkdale                  7:10      21:28  130   
140 #723 Diallo, Mamadou         Parkdale                  7:10      21:29  131   
141 #553 Price, Joey             Charles H. Flowers        7:11      21:32  132   
142 #675 Dessaure, Marvin        High Point                7:12      21:36  133   
143 #589 Applegate, Erik       9 Damascus                  7:15      21:44  134   
144 #546 Aarons, Adisa           Charles H. Flowers        7:21      22:02  135   
145 #726 Mugisha-Budugur, Tr     Parkdale                  7:25      22:15  136   
146 #552 Pratt, Bryron           Charles H. Flowers        7:27      22:21  137   
147 #655 McCloskey, Clanan       Glen Burnie High          7:28      22:24  138   
148 #728 Queen, William          Parkdale                  7:34      22:42  139   
149 #713 Dotson, Colin           Old Mill                  7:35      22:43  140   
150 #727 Njoku, Chibueze         Parkdale                  7:37      22:49  141   
151 #733 Isaacs, Dexter          Parkville                 7:50      23:30  142   
152 #677 Neumaier, Brian         High Point                7:55      23:44  143   
153 #719 Asomugha, Caleb         Parkdale                  8:25      25:14  144   
154 #721 Bell, Richard           Parkdale                  9:18      27:53  145   
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7
================================================================================= 
   1 Sherwood                     78    5    6   19   23   25   28   92
   2 Walter Johnson              125    2    8   35   39   41   47   69
   3 Gaithersburg                154    3   11   16   61   63   71   76
   4 Wootton                     159   13   18   20   29   79   90  121
   5 Westminster                 164   22   24   36   40   42   77   89
   6 Whitman                     165    7   27   32   46   53   70  106
   7 Broadneck                   171   26   30   31   33   51   60   78
   8 Dulaney                     181    9   12   43   55   62   67   68
   9 Patuxent                    194   10   17   21   72   74   81  104
  10 Magruder                    230   15   50   52   54   59   91  101
  11 Chesapeake High             300   14   48   58   86   94   97  108
  12 Arundel High                320   38   49   64   82   87  114  116
  13 Damascus                    334    1   45   73   98  117  127  134
  14 Eleanor Roosevelt           341   37   44   80   85   95   96  112
  15 Glen Burnie High            400   56   57   75  105  107  138
  16 Old Mill                    418    4   84  102  110  118  123  140
  17 Governor Thomas Johnson     463   34   93  103  109  124  125  129
  18 Parkville                   520   66  100  113  115  126  128  142
  19 Charles H. Flowers          521   83   88   99  119  132  135  137
  20 High Point                  551   65  111  120  122  133  143  
  21 Parkdale                    677  130  131  136  139  141  144  145
 
Girls 3 Mile Run
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1 #518 Centrowitz, Lauren      Broadneck                 6:21      19:02    1   
  2 #503 Sinclair, Halsey      9 Blair                     6:32      19:36        
  3 #834 Repsher, Trisha         Westminster               6:34      19:41    2   
  4 #489 McPhail, Marissa        Arundel High              6:37      19:51    3   
  5 #502 Sinclair, Ashlyn      9 Blair                     6:40      20:00        
  6 #519 Nagle, Emily            Broadneck                 6:42      20:05    4   
  7 #691 Duffin, Amber        12 Magruder                  6:48      20:22    5   
  8 #751 Morlock, Amy            Perry Hall                6:51      20:31        
  9 #626 Wright, Andrea          Eleanor Roosevelt         6:55      20:43    6   
 10 #624 Redman, Jennifer        Eleanor Roosevelt         6:56      20:48    7   
 11 #597 Bond, Natalie           Dulaney                   6:57      20:51    8   
 12 #662 Powell, Chelsea         Governor Thomas           6:58      20:55    9   
 13 #525 Woodward, Tait          Broadneck                 6:59      20:57   10   
 14 #625 Salins, Caitlin         Eleanor Roosevelt         7:03      21:09   11   
 15 #878 Levy, Michele        10 Wootton                   7:04      21:11   12   
 16 #791 Miklos, Stephanie       SouthRiver High           7:04      21:11   13   
 17 #578 King, Allison        11 Churchil                  7:05      21:13   14   
 18 #835 Southworth, Lindsay     Westminster               7:07      21:19   15   
 19 #849 Albertine, Kacey     10 Whitman                   7:09      21:26   16   
 20 #755 Do, Linhyen          11 Quince Orchard            7:10      21:29   17   
 21 #854 Plevin, Julie        11 Whitman                   7:12      21:34   18   
 22 #622 Pirela, Nayda           Eleanor Roosevelt         7:13      21:38   19   
 23 #605 Schmidt, Jackie         Dulaney                   7:15      21:43   20   
 24 #524 St. Cyr, Susan          Broadneck                 7:15      21:43   21   
 25 #619 Jameson, Tameka         Eleanor Roosevelt         7:15      21:45   22   
 26 #521 Jamilson, Kasey         Broadneck                 7:16      21:46   23   
 27 #757 Harrison, Cara        9 Quince Orchard            7:16      21:47   24   
 28 #491 Miffleton, Laura        Arundel High              7:17      21:50   25   
 29 #587 McNeil, Beth         12 Damascus                  7:18      21:52        
 30 #869 Conley, Leslie          Woodlawn                  7:19      21:55        
 31 #756 Fry, Julie           11 Quince Orchard            7:22      22:04   26   
 32 #606 Shoemaker, Chrissy      Dulaney                   7:22      22:04   27   
 33 #602 Hearn, Sarah            Dulaney                   7:23      22:09   28   
 34 #579 Lee, Esther          12 Churchil                  7:23      22:09   29   
 35 #759 O'Brien, Janet       11 Quince Orchard            7:24      22:11   30   
 36 #692 Greene, Sara          9 Magruder                  7:25      22:15   31   
 37 #623 Pollard, Kafi           Eleanor Roosevelt         7:25      22:15   32   
 38 #812 Johnson, Karin       12 Walter Johnson            7:26      22:16   33   
 39 #586 Foster, Stephanie     9 Damascus                  7:26      22:16        
 40 #693 Hirschi, Megan        9 Magruder                  7:26      22:18   34   
 41 #876 Gaske, Karen          9 Wootton                   7:27      22:20   35   
 42 #729 Morrell, Lindsay        Parkville                 7:27      22:21        
 43 #485 Fox, Erika              Arundel High              7:28      22:22   36   
 44 #814 Moriarty, Julia      11 Walter Johnson            7:28      22:23   37   
 45 #739 Strain, Lindsay         Patuxent                  7:29      22:26        
 46 #708 Phillips, Kate          Old Mill                  7:29      22:27        
 47 #833 Pyle, Caitlyn           Westminster               7:29      22:27   38   
 48 #598 Cecil, Annie            Dulaney                   7:33      22:38   39   
 49 #837 Waranowski, Ally        Westminster               7:33      22:39   40   
 50 #855 Poropatich, Kate     12 Whitman                   7:34      22:40   41   
 51 #517 Anderson, Kelley        Broadneck                 7:34      22:41   42   
 52 #772 Byrd, Lindsey        12 Sherwood                  7:34      22:41        
 53 #750 Bogardy, Jaime          Perry Hall                7:34      22:42        
 54 #762 Hardwick, Sarah      11 R.Montgomery              7:34      22:42   43   
 55 #815 Phillips, Kim        12 Walter Johnson            7:35      22:43   44   
 56 #681 Davis, Sirdonea         Largo                     7:35      22:44   45   
 57 #483 Cornu, Erica            Arundel High              7:35      22:44   46   
 58 #813 Lindsay, Amanda       9 Walter Johnson            7:37      22:49   47   
 59 #695 Shroyer, Natalie     11 Magruder                  7:37      22:51   48   
 60 #601 Gell, Emily             Dulaney                   7:38      22:52   49   
 61 #818 Solca, Meggy         12 Walter Johnson            7:38      22:53   50   
 62 #773 O'Callaghan, Bergli  10 Sherwood                  7:38      22:53        
 63 #831 Gavignon, Carly         Westminster               7:38      22:54   51   
 64 #770 Wexler, Judy         12 R.Montgomery              7:39      22:56   52   
 65 #583 Marcus, Paige        10 Churchil                  7:39      22:57   53   
 66 #811 Cimons, Barra        11 Walter Johnson            7:39      22:57   54   
 67 #694 Schafer, Rebecca     10 Magruder                  7:40      22:58   55   
 68 #660 Murphy-Ryan, Rachae     Governor Thomas           7:40      23:00   56   
 69 #696 Srinivas, Urmila     11 Magruder                  7:41      23:02   57   
 70 #504 Dunston, Kelli       12 Blake                     7:42      23:06        
 71 #758 Himmelstein, Jennif  12 Quince Orchard            7:42      23:06   58   
 72 #873 Bryan, Ellen         12 Wootton                   7:43      23:07   59   
 73 #561 Putnan, Mary            Chesapeake High           7:44      23:11   60   
 74 #685 Jones, Jovan            Largo                     7:44      23:12   61   
 75 #810 Chavis, Anna         12 Walter Johnson            7:45      23:13   62   
 76 #545 Wade, Shannon           Charles H. Flowers        7:45      23:13   63   
 77 #851 Horin, Cynthia       12 Whitman                   7:45      23:14   64   
 78 #526 Young, Elizabeth        Broadneck                 7:46      23:16   65   
 79 #857 Uhar, Emily          10 Whitman                   7:46      23:17   66   
 80 #832 Martz, Stephanie        Westminster               7:47      23:19   67   
 81 #761 Stelling, Laura      12 Quince Orchard            7:47      23:19   68   
 82 #790 Lambert, Brittany       SouthRiver High           7:47      23:21   69   
 83 #680 Croxton, Tashae         Largo                     7:48      23:23   70   
 84 #852 Mellor, Caroline     11 Whitman                   7:50      23:28   71   
 85 #584 Solnick, Rachel      10 Churchil                  7:50      23:30   72   
 86 #555 Galanakis, Nicole       Chesapeake High           7:50      23:31   73   
 87 #738 Simpson, Jessica        Patuxent                  7:54      23:41        
 88 #766 Patterson, Emmie     12 R.Montgomery              7:55      23:44   74   
 89 #580 Lin, Maggie          12 Churchil                  7:55      23:44   75   
 90 #765 Nicholson, Aubry     11 R.Montgomery              7:55      23:45   76   
 91 #753 Bremer, Rae           9 Quince Orchard            7:57      23:49   77   
 92 #879 Marks, Leah          10 Wootton                   7:57      23:50   78   
 93 #881 Thompson, Shauna     11 Wootton                   7:58      23:53   79   
 94 #560 McWhirter, Charlott     Chesapeake High           7:58      23:54   80   
 95 #764 Naritsin, Maria      11 R.Montgomery              7:59      23:55   81   
 96 #556 Hoskinson, Jessica      Chesapeake High           7:59      23:57   82   
 97 #490 Miffleton, Katie        Arundel High              8:01      24:03   83   
 98 #690 Cencula, Stephanie   11 Magruder                  8:03      24:07   84   
 99 #771 Yen, Emily           11 R.Montgomery              8:06      24:16   85   
100 #673 Junio, Glendalyn        High Point                8:08      24:24        
101 #829 Collard, Ashley         Westminster               8:09      24:25   86   
102 #880 Petrun, Elizabeth    12 Wootton                   8:10      24:28   87   
103 #487 Hooper, Kristen         Arundel High              8:10      24:28   88   
104 #789 Hoover, Laura           SouthRiver High           8:11      24:31   89   
105 #858 Van Oudenouren, Lau  10 Whitman                   8:11      24:32   90   
106 #786 Farley, laura           SouthRiver High           8:15      24:44   91   
107 #793 Wrenn, Brittany         SouthRiver High           8:15      24:45   92   
108 #877 Greene, Samantha     12 Wootton                   8:17      24:51   93   
109 #544 Smith, Denise           Charles H. Flowers        8:18      24:54   94   
110 #768 Preusch, Jessica      9 R.Montgomery              8:18      24:54   95   
111 #540 Manley, Savon           Charles H. Flowers        8:22      25:04   96   
112 #558 Lee, Megan              Chesapeake High           8:24      25:12   97   
113 #511 Kee, Krystal         12 Bowie                     8:25      25:15   98   
114 #661 Peterson, Megan         Governor Thomas           8:27      25:21   99   
115 #663 Shaw, Taylor            Governor Thomas           8:28      25:23  100   
116 #482 Atkinson, Sara          Arundel High              8:32      25:36  101   
117 #510 Jordan, Adrian       11 Bowie                     8:35      25:45  102   
118 #539 Jones, Patrice          Charles H. Flowers        8:41      26:01  103   
119 #658 Bjorndal, Emily         Governor Thomas           8:41      26:01  104   
120 #575 Colmeris, Jeanette   12 Churchil                  8:44      26:12  105   
121 #559 Martin, Tracey          Chesapeake High           8:50      26:29  106   
122 #582 Magill, Alice        11 Churchil                  8:58      26:53  107   
123 #686 Montgomery, Jacia       Largo                     9:02      27:06  108   
124 #682 Echols, Jessica         Largo                     9:02      27:06  109   
125 #543 Savoy, Danitra          Charles H. Flowers        9:10      27:30  110   
126 #506 Brock, Olivia        11 Bowie                     9:13      27:39  111   
127 #785 Ewald, Melanie          SouthRiver High           9:16      27:46  112   
128 #788 Hollis, Amanda          SouthRiver High           9:16      27:47  113   
129 #512 King, Anita           9 Bowie                     9:17      27:51  114   
130 #513 Mosley, Jade          9 Bowie                     9:20      28:00  115   
131 #537 Hill, Shannon           Charles H. Flowers        9:21      28:03  116   
132 #508 Haft, Harmony        12 Bowie                     9:27      28:20  117   
133 #538 Jones, Asha             Charles H. Flowers        9:28      28:24  118   
134 #557 Jackson, Nichole        Chesapeake High           9:30      28:28  119   
135 #659 English, Erica          Governor Thomas           9:49      29:26  120   
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7 
================================================================================= 
   1 Broadneck                    59    1    4   10   21   23   42   65
   2 Eleanor Roosevelt            65    6    7   11   19   22   32
   3 Dulaney                     122    8   20   27   28   39   49
   4 Westminster                 146    2   15   38   40   51   67   86
   5 Quince Orchard              155   17   24   26   30   58   68   77
   6 Magruder                    173    5   31   34   48   55   57   84
   7 Arundel High                193    3   25   36   46   83   88  101
   8 Whitman                     205   16   18   41   64   66   71   90
   9 Walter Johnson              211   33   37   44   47   50   54   62
  10 Churchil                    243   14   29   53   72   75  105  107
  11 Wootton                     263   12   35   59   78   79   87   93
  12 R.Montgomery                326   43   52   74   76   81   85   95
  13 SouthRiver High             354   13   69   89   91   92  112  113
  14 Governor Thomas Johnson     368    9   56   99  100  104  120
  15 Chesapeake High             392   60   73   80   82   97  106  119
  16 Largo                       393   45   61   70  108  109
  17 Charles H. Flowers          466   63   94   96  103  110  116  118
  18 Bowie                       540   98  102  111  114  115  117

Boys 3 Mile Run
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1 #431 Kuehne, Kurt         12 Urbana                    5:36      16:47    1   
  2 #296 Lipman, Klayton         Northeast                 5:37      16:50    2   
  3   #7 Eden, William           Annapolis                 5:39      16:55    3   
  4 #376 Zubko, Sergiy        10 River Hill                5:39      16:57    4   
  5 #331 Logie, Matt          11 Northwest-M               5:41      17:01    5   
  6 #369 Keane, Nicholas      11 River Hill                5:43      17:07    6   
  7 #311 Murphy, Ryan            Northern                  5:46      17:16    7   
  8  #80 Graves, Eric         12 Catonsville High          5:46      17:17        
  9 #251 Lynch, Brandon       12 Merganthaler Vo-          5:46      17:18        
 10 #332 Rasmussen, Derek     12 Northwest-M               5:47      17:21    8   
 11 #433 Ramsey, Andrew       12 Urbana                    5:48      17:24    9   
 12  #35 Thom, Bryan          12 Bel Air High School       5:49      17:25   10   
 13  #12 Julian, Jonathan        Annapolis                 5:50      17:28   11   
 14 #179 Baumler, Tyler          La Plata                  5:52      17:35   12   
 15  #94 Harvey, Brian        11 Centennial                5:52      17:36   13   
 16  #30 Kelly, Brett         11 Bel Air High School       5:53      17:38   14   
 17 #301 Wallace, Chris          Northeast                 5:54      17:42   15   
 18  #99 Rohwer, Jesse        11 Centennial                5:54      17:42   16   
 19 #178 Anderson, David         La Plata                  5:58      17:53   17   
 20  #91 Alexander, Bret      12 Centennial                5:58      17:54   18   
 21 #193 Isleib, Brian           Leonardtown               5:59      17:56   19   
 22 #474 Bensarghin, Mehdi    12 Wilde Lake                6:01      18:02   20   
 23 #327 Hinnebusch, Alex     10 Northwest-M               6:01      18:02   21   
 24 #434 Smith, Daniel        11 Urbana                    6:01      18:03   22   
 25  #78 George, Tim             Calvert High School       6:02      18:04        
 26 #266 Evlitt, Patrick      12 MT Hebron                 6:03      18:08   23   
 27  #69 Disney, Mike         10 C. Milton Wright          6:03      18:09   24   
 28 #373 Seelus, Andrew       11 River Hill                6:04      18:10   25   
 29   #8 Gaviorno, Matt          Annapolis                 6:04      18:11   26   
 30  #74 McCormack, Sean      12 C. Milton Wright          6:05      18:13   27   
 31  #36 Watson, Scott        12 Bel Air High School       6:05      18:14   28   
 32  #54 Revenis, Brad        12 Bethesda CC               6:06      18:16   29   
 33 #305 Bauder, Andrew          Northern                  6:06      18:16   30   
 34 #435 Smith, Kenny         11 Urbana                    6:06      18:16   31   
 35 #310 Jackson, Collin         Northern                  6:06      18:17   32   
 36 #271 Ulrich, Reed         11 MT Hebron                 6:06      18:17   33   
 37  #33 Steg, Austin         12 Bel Air High School       6:06      18:18   34   
 38 #375 Sullivan, Kyle       12 River Hill                6:06      18:18   35   
 39  #51 Henninghausen, Zach  11 Bethesda CC               6:07      18:19   36   
 40 #287 Hilbert, Jonathan    11 North Carroll             6:07      18:20   37   
 41 #476 Gayer, Scott         11 Wilde Lake                6:07      18:21   38   
 42  #98 Nilanont, Nevin      11 Centennial                6:08      18:23   39   
 43 #268 Lambert, Kevin       12 MT Hebron                 6:08      18:24   40   
 44 #211 Kenndy, Mike         12 Linganore                 6:09      18:25   41   
 45 #225 Marshall, Brian         Seneca Valley             6:09      18:25        
 46 #368 Fichman, Matt        11 River Hill                6:09      18:26   42   
 47 #118 DiMauro, Ryan        12 Fallston High Sc          6:09      18:27   43   
 48 #437 Thompson, Vance      10 Urbana                    6:10      18:29   44   
 49 #374 Stief, Felix         11 River Hill                6:11      18:31   45   
 50 #136 Hames, Brian         12 Frederick                 6:11      18:32   46   
 51 #195 Page, Danny             Leonardtown               6:11      18:32   47   
 52  #97 McCrory, Ryan        11 Centennial                6:11      18:33   48   
 53 #288 Mullinix, Michael    11 North Carroll             6:11      18:33   49   
 54 #269 Myers, Bennet        11 MT Hebron                 6:12      18:34   50   
 55 #333 Romney, Ben          11 Northwest-M               6:12      18:35   51   
 56  #34 Tanebaum, Jake       12 Bel Air High School       6:12      18:36   52   
 57 #262 Alban, Michael       12 MT Hebron                 6:12      18:36   53   
 58  #72 Klaschus, Matt       12 C. Milton Wright          6:13      18:38   54   
 59 #436 Stine, Nick           9 Urbana                    6:13      18:38   55   
 60 #120 Galeone, Roman       11 Fallston High Sc          6:13      18:39   56   
 61 #213 Novotny, Brandon     10 Linganore                 6:13      18:39   57   
 62 #326 Eickel, Ryan         10 Northwest-M               6:13      18:39   58   
 63  #92 Burke, Jeremy        11 Centennial                6:14      18:40   59   
 64 #250 Coleman, Julius      11 Merganthaler Vo-          6:14      18:40        
 65 #263 Corbliss, Collin     10 MT Hebron                 6:14      18:40   60   
 66 #100 Simon, David         12 Centennial                6:14      18:41   61   
 67 #117 Conrad, Eric          9 Fallston High Sc          6:15      18:43   62   
 68  #49 Bowie, Chris          9 Bethesda CC               6:15      18:44   63   
 69  #73 Knight, Josh         11 C. Milton Wright          6:15      18:44   64   
 70 #212 Koontz, Tyler        11 Linganore                 6:15      18:45   65   
 71 #325 Coleman, Brandon     11 Northwest-M               6:15      18:45   66   
 72 #293 Cunningham, Sean        Northeast                 6:16      18:47   67   
 73 #312 Thomas, Robert          Northern                  6:16      18:47   68   
 74 #192 Dotson, Josh            Leonardtown               6:16      18:47   69   
 75 #370 Loyco, Daniel        12 River Hill                6:16      18:48   70   
 76 #334 Craddock, Josh       11 Paint Branch              6:17      18:51        
 77 #472 Adams, Josh             Wilde Lake                6:18      18:53   71   
 78 #140 Ogie, Brian          12 Frederick                 6:19      18:55   72   
 79 #188 Beaudwin, Jason         Leonardtown               6:19      18:57   73   
