MoCoRunning






Manhattan Invitational
Manhattan Invitational History
Hosted By: Manhattan College
New York, New York
Saturday, October 15, 2005

Results from md.milesplit.com


Race: Eastern Boys 		2.5 miles  		

Teams
1 		Oakton 		106
2 		LaSalle PA 		122
3 		Thomas Jefferson 		141  		
4 		Cardinal O'Hara 		166  		
5 		Pope John 		182
6 		Manchester (N.H) 		199  		
7 		Farrell 		203
8 		Kellenberg 		250  		
9 		Monsignor Bonner 		253  		
10 		Georgetown Prep 		295  		
11 		Holy Ghost 		301
12 		Arlington 		303  		
13 		A. Carroll 		312  		
14 		St. Joes Sea 		318  		
15 		St. Francis Prep 		331  		
16 		W. Windsor 		338 		
17 		Bishop O'Connel 		381
18 		Walter Johnson 		406  		
19 		Curtis 		439  		
20 		BridgewaterRariton 		465

Individuals
1 		Duplinsky, Steve 		Georgetown 		12:38  	
2 		Thomas 		O'Hara 		12.45  	
3 		Phillips 		Oakton 		12:54  		 		
4 		Lewis 		Farrell 		12:58  		 		
5 		Ennis 		W.Windsor 		12:59  		 		
6 		Jeffers 		LaSalle, PA 		13:00  		 		
7 		Paulson 		Manchester 		13:01  	
8 		LaMastro 		Pope John 		13:02  		 		
9 		Stapleton 		Curtis 		13:07  		 		
10 		Hall 		Manchester 		13.08.0  		
11 		Kroetch 		Oakton 		13:11  	
12 		Landry 		Jefferson 		13:12  		 		
13 		Tilger 		Archbishop Carroll 		13:13  		 		
14 		Recoe 		St. Joes Sea 		13:14 		  		
15 		Scheid 		Pope John 		13:15  		 		
16 		Shelley 		Kellenberg 		13:17.7  		  		
17 		Norland 		Jefferson 		13:17.9  	
18 		ElManakhly 		Arlington 		13:19  		 		
19 		McNulty 		Cardinal O'Hara 		13:20  		 		
20 		Cannavo 		Farrell 		13:21  	
21 		Abernathy 		Georgetown 		13:22  		  		
22 		Carbonella 		Farrell 		13:24  		
23 		Lowry 		LaSalle, PA 		13:25.1  		
24 		Moen 		Walter Johnson 		13:25.5  		
25 		McCullough 		LaSalle, PA 		13:26  		
26 		Gruchacz 		Bridgewater-Raritan 		13:27  		
27 		Mason 		Oakton 		13:30  		  		
28 		Wood 		Lasalle, Wyndmoor 		13:32.1  		  		
29 		Prevost 		Thomas Jefferson 		13:32.5  		  		
30 		Kiely 		St. Francis Prep 		13:34  		  		
31 		LoRusson 		Oakton 		13:35  		  		
32 		Gedeon 		St. Joes Sea 		13:37  		  		
33 		Roy 		Pope John 		13:39  		  		
34 		Nissen 		Oakton 		13:41  		  		
35 		Wellman 		Monsignor Bonner 		13:43  		  		
36 		Grimsley 		Thomas Jefferson 		13:43.5  		  		
37 		Kezele 		W.Windsor 		13:44  		  		
38 		Barret 		Holy Ghost 		13:44.8  		  		
39 		Brown 		Manchester Central 		13:45.5  		  		
40 		Dorsey 		La Salle, Wyndmoor 		13:45.9  		  		
41 		Golato 		Monsignor Bonner 		13:46.8  		  		
42 		Buemi 		Cardinal O'Hara 		13:47  		  		
43 		McDevitt 		Monsignor Bonner 		13:47  		  		
44 		Geller 		Kellenberg 		13:49  		  		
45 		Elnick 		Kellenberg 		13:50  		  		
46 		Hayden 		St. Francis Prep 		13:50  		  		
47 		Singh 		Thomas Jefferson 		13:51  		  		
48 		Galely 		Manchester Central 		13:51  		  		
49 		Petroski 		Bishop O'Connell 		13:51  		  		
50 		Duggan 		Farrell 		13:52  		  		
51 		DiCarlo 		Cardinal O'Hara 		13:54  		  		
52 		Willard 		Cardinal O'Hara 		13:55  		  		
53 		Heck 		Lasalle, Wyndmoor 		13:56  		  		
54 		Komen 		Thomas Jefferson 		13:56  		  		
55 		Beese 		Pope John 		13:47  		  		
56 		Braley 		Oakton 		14:00  		  		
57 		DiMidio 		Holy Ghost 		14:01  		  		
58 		Wojciechowski 		Holy Ghost 		14:02  		  		
59 		Decker 		Walter Johnson 		14:02  		  		
60 		Tynan 		Bishop O'Connell 		14:06  		  		
61 		Ward 		Msgr. Bonner 		14:06  		  		
62 		Feher 		Archbishop Carroll 		14:08  		  		
63 		Tosh 		Georgetown 		14:09  		  		
64 		Cartica 		Arlington 		14:10  		  		
65 		Elnick 		Kellenberg 		14:11  		  		
66 		Chylak 		Holy Ghost 		14:11  		  		
67 		Sexton 		St. Joes Sea 		14:12  		  		
68 		Jamil 		Arlington 		14:13  		  		
69 		Smith 		Oakton 		14:13"  		  		
70 		Corcoran 		Archbishop Carroll 		14:13  		  		
71 		Smith 		Pope John 		14:14  		  		
72 		Cohen 		Thomas Jefferson 		14:14  		  		
73 		Green 		Bonner 		14:18  		  		
74 		Jenlens 		Pope John 		14:19  		  		
75 		Manuelpillai 		W.Windsor 		14:20  		  		
76 		Cerriello 		Arlington 		14:20  		  		
77 		Doherty. A 		Arlington 		14:21  		  		
78 		Rizzo 		A. Carroll 		14:22  		  		
79 		Watts 		Cardinal O'Hara 		14:24  		  		
80 		Szczepaniak 		Kellenberg 		14:24  		  		
81 		Barnes 		St. Francis Prep 		14:25  		  		
82 		Gilbert 		Holy Ghost 		14:25  		  		
83 		Pierson 		Cardinal O'Hara 		14:26  		  		
84 		Bonnevie 		La Salle, Wyndmoor 		14:28  		  		
85 		Jarvis 		Bishop O'Connell 		14:29  		  		
86 		Frontera 		St. Francis Prep 		14:31  		  		
87 		Burns 		Pope John 		14:32  		  		
88 		Kalinkos 		St. Francis Prep 		14:35  		  		
89 		Maerz 		Archbishop Carrol 		14:38  		  		
90 		Meers 		W.Windsor 		14:39  		  		
91 		Carpenter 		Bishop O'Connell 		14:40  		  		
92 		Benjamin 		A. Carroll 		14:42  		  		
93 		Butler 		Georgetown 		14:42  		  		
94 		Aiese 		St. Joes Sea 		14:44  		  		
95 		Sizotte 		Manchester Central 		14:44  		  		
96 		Gunst 		Bishop O'Connell 		14:44  		  		
97 		Arnold 		Holy Ghost 		14:45  		  		
98 		Johnwides 		Kellenberg 		14:45  		  		
99 		Weiss 		Bridgewater-Raritan 		14:46  		  		
100 		Moersen 		Walter Johnson 		14:47  		  		
101 		Wischnowski 		A. Carroll 		14:50  		  		
102 		Elnick 		Kellenberg 		14:51  		  		
103 		Yzquierdo 		Curtis 		14:53  		  		
104 		Murphy 		St. Francis Prep 		14:57  		  		
105 		Smith 		Curtis 		14:58  		  		
106 		McGrady 		Bridgewater-Raritan 		14:59  		  		
107 		Ramhold 		Farrell 		14:59  		  		
108 		Womack 		Curtis 		15:03  		  		
109 		Orlandi 		Farrell 		15:04  		  		
110 		Scneider 		Walter Johnson 		15:05  		  		
111 		Balzer 		St. Joes Sea 		15:06  		  		
112 		Dierkes 		Monsignor Bonner 		15:09  		  		
113 		Stern 		Walter Johnson 		15:11  		  		
114 		LaRocca 		Curtis 		15:13  		  		
115 		Harris 		Walter Johnson 		15:14  		  		
116 		Banafato 		Bridgewater-Raritan 		15:14  		  		
117 		Horsey 		Georgetown 		15:15  		  		
118 		Moore 		Bridgewater-Raritan 		15:17  		  		
119 		Cress 		Curtis 		15:19  		  		
120 		Odonnell 		Bishop O'Connell 		15:19  		  		
121 		Maine 		Holy Ghost 		15:22  		  		
122 		Sanford 		Bridgewater-Raritan 		15:24  		  		
123 		Catalanotta 		St. Francis Prep 		15:28  		  		
124 		McCoach 		Arlington 		15:29  		  		
125 		McAndrew 		Monsignor Bonner 		15:29  		  		
126 		Freeman 		St. Joes Sea 		15:32  		  		
127 		Piscina 		Farrell 		15:38  		  		
128 		Herrington 		Arlington 		15:40  		  		
129 		Brea 		Manchester Central 		15:47  		  		
130 		Cypriano 		St. Joes Sea 		15:51  		  		
131 		Wiener 		W.Windsor 		15:52  		  		
132 		Carter 		Bishop O'Connell 		16:01  		  		
133 		Haggerty 		W.Windsor 		16:08  		  		
134 		Pratt 		Curtis 		16:08  		  		
135 		Gratton 		Walter Johnson 		16:23  		  		
136 		Kwok 		W.Windsor 		16:34

Race: Boys B 		    2.5 miles  		?

Teams
1 		Sherwood 		99  		
2 		Haddonfield 		114  		
3 		Spotswood 		122 		
4 		Haddon Heights 		143  		
5 		Lake Braddock 		168  		
6 		Fordham 		171
7 		Washingtonville 		176  		
8 		St. Benedict's 		187
9 		Commack 		251 		
10 		Stuyvesant 		286
11 		Westfield 		318 		
12 		Arch Ryan 		323  		
13 		Midwood 		344  		
14 		Onteora 		391  		
15 		Petrides 		479
17 		Syosset 		DQ (106)

Individuals
1 		Jarrett 		St. Benedicts 		12:54  		 		
2 		Mitchell 		Haddon Heights 		13:01  		 		
3 		Clyne 		Washingtonville 		13:13  		  		
4 		Barnard 		Sherwood 		13:17  		 		
5 		Burke 		Haddonfield 		13:19  		 		
6 		Price 		Spotswood 		13:35  	
7 		Mullings 		Sherwood 		13:38 		
8 		Bradley 		Fordham 		13:41  	
9 		Ugolino 		13:42  		  		
10 		Malone 		Syosset 		13:45  	
11 		Shyji 		Syosset 		13:50  		  		
12 		Hendrichsen 		Haddonfield 		13:51  		 		
13 		Borsellino 		H. Heights 		13:55  		 		
14 		Voss 		Lake Braddock 		13:57  		 		
15 		Odwyer 		Spotswood 		14:00  	
16 		Schepise 		Spotswood 		14:01  		 		
17 		Antoine 		Midwood 		14:01  		 		
18 		Frankle 		Syosset 		14:02  		  		
19 		Golia 		Haddonfield 		14:05  	
20 		Turnbull 		Washingtonville 		14:06  		  		
21 		Speiden 		Sherwood 		14:07  		 		
22 		Lang 		Stuyvesant 		14:09  		
23 		Carreon 		Haddonfield 		14:10  	
24 		Tarekegn 		Sherwood 		14:11  	
25 		Inacio 		St. Benedicts 		14:13  	
26 		Holt 		H. Heights 		14:13.3  	
27 		Watson 		Lake Braddock 		14:14  		  		
28 		Melick 		Commack 		14:14  		  		
29 		Faherty 		Lake Braddock 		14:16  		  		
30 		Wommer 		Archbishop Ryan 		14:18  		  		
31 		Anderson 		Westfield 		14:21  		  		
32 		Polan 		Syosset 		14'21  		  		
33 		Ellis 		Fordham 		14:21  		  		
34 		Dean 		Commack 		14:22  		  		
35 		Yuan 		Syosset 		14:23  		  		
36 		Vanderveer 		Spotswood 		14:27  		  		
37 		Bordonaro 		Fordham 		14:28  		  		
38 		Weinberger 		Washingtonville 		14:30  		  		
39 		Taboas 		St. Benedicts 		14:30  		  		
40 		Abrams 		Syosset 		14:31  		  		
41 		Black 		H. Heights 		14:31  		  		
42 		Connolly 		Fordham 		14:34  		  		
43 		Lowe 		Sherwood 		14:35  		  		
44 		Leach 		Stuyvesant 		14:36  		  		
45 		Edgell 		Lake Braddock 		14:37  		  		
46 		Riley 		Archbishop Ryan 		14:37  		  		
47 		Lent 		Sherwood 		14:38  		  		
48 		Silberberg 		Stuyvesant 		14:39  		  		
49 		Andren 		Spotswood 		14:39  		  		
50 		Biancaniello 		Commack 		14:40  		  		
51 		Fata 		Fordham 		14:42  		  		
52 		Donnelly 		Washingtonville 		14:43  		  		
53 		Galvin 		Lake Braddock 		14:43  		  		
54 		Stuecheli 		Lake Braddock 		14:44  		  		
55 		Goldberg 		Haddonfield 		14:48  		  		
56 		Jervais 		St. Benedicts 		14:48  		  		
57 		Downing 		Petrides 		14:49  		  		
58 		Packer 		Sherwood 		14:51  		  		
59 		McMahon 		Westfield 		14:52  		  		
60 		Mitchell 		Westfield 		14:52  		  		
61 		Whitman 		H. Heights 		14:53  		  		
62 		Doherty 		Fordham 		14:55  		  		
63 		Carroll 		Washingtonville 		14:56  		  		
64 		Ku 		Spotswood 		14:59  		  		
65 		Rojas 		Commack 		14:59  		  		
66 		Skinner 		St. Benedicts 		15:00  		  		
67 		Leandre 		Midwood 		15:01  		  		
68 		Tarangioli 		Fordham 		15:01  		  		
69 		Whecton 		West Islip 		15:01  		  		
70 		Halperin 		Midwood 		15:05  		  		
71 		Schafer 		Haddonfield 		15:06  		  		
72 		Cole 		H. Heights 		15:06  		  		
73 		Lok 		Syosset 		15:07  		  		
74 		Bow 		Commack 		15:08  		  		
75 		Brooks 		Washingtonville 		15:09  		  		
76 		Hein 		Commack 		15:10  		  		
77 		Lam 		Stuyvesant 		15:13  		  		
78 		Baatar 		St. Benedicts 		15:15  		  		
79 		Mallon 		Archbishop Ryan 		15:16  		  		
80 		Yonekaua 		Commack 		15:17  		  		
81 		Canatsey 		Westfield 		15:18  		  		
82 		Fong 		Archbishop Ryan 		15:18  		  		
83 		St Onge 		Haddonfield 		15:20  		  		
84 		Ministro 		St. Benedicts 		15:21  		  		
85 		Howick 		Lake Braddock 		15:24  		  		
86 		Salemno 		Archbishop Ryan 		15:25  		  		
87 		Franco 		Westfield 		15:26  		  		
88 		Oates 		Onteora 		15:28  		  		
89 		Tadros 		Spotswood 		15:28  		  		
90 		Remsuns 		Washingtonville 		15:34  		  		
91 		Gondo 		Midwood 		15:35  		  		
92 		Schwitters 		Archbishop Ryan 		15:38  		  		
93 		Olson 		Onteora 		15:41  		  		
94 		Urbano 		H. Heights 		15:42  		  		
95 		Prochnik 		Stuyvesant 		15:48  		  		
96 		Kariolis 		Onteora 		15:49  		  		
97 		Glynn 		Archbishop Ryan 		15:50  		  		
98 		Morrell 		Stuyvesant 		15:52  		  		
99 		Morantus 		Midwood 		15:57  		  		
100 		Vidal, Nick 		16:01  		  		
101 		Herbert 		Midwood 		16:06  		  		
102 		Jastremski 		Petrides 		16:12  		  		
103 		Hederman 		Petrides 		16:13  		  		
104 		Zieba 		Stuyvesant 		16:29  		  		
105 		Singer 		Onteora 		16:40  		  		
106 		Bioullard 		16:45  		  		
107 		Lafera 		Onteora 		17:15  		  		
108 		Evangelista 		Petrides 		18:01  		  		
109 		Caruso 		Petrides 		18:23  		  		
110 		Su 		Petrides 		21:02

Race: Boys C 		  2.5 miles

Teams
1 		West Islip 		66
2 		Bernards 		73  		
3 		Randolph 		141
4 		Miller School 		142  		
5 		Newburgh Free 		152  		
6 		Xavier 		153 		
7 		Regis 		157
8 		Sheepshead 		188
9 		Molloy 		205
10 		Union Catholic 		242  		
11 		Boys and Girls 		293  		
12 		Packer 		304 		
13 		Garnet 		312
14 		B'klyn Tech 		329  		
15 		Bx. Sci 		365
16 		Aviation? 		479
17 		Grady 		514 		
18 		Evander 		535  		  		
  		
Individuals
1 		Gutter 		Union Catholic 		13:21  	
2 		Oliver 		Brooklyn Tech 		13:26  		 		
3 		Palma 		Bernards 		13:40  	
4 		Badolato 		West Islip 		13:55  		 		
5 		Ellison 		West Islip 		14:01  		 		
6 		Hill 		Regis 		14:08  		  		
7 		Johnson 		Sheepshead 		14:11  	
8 		D'Emic 		Xavier 		14:12  	
9 		Hensley 		Miller (VA.) 		14:12  	
10 		Frost 		Randolph 		14:16  		 		
11 		Murtagh 		Xavier 		14:16  		 		
12 		Quinn 		Regis 		14:16.9  		  		
13 		Potter 		Bernards 		14:17  	
14 		Poggioli 		Newburgh Free Acad 		14:19  		 		
15 		Laraia 		Newburgh Free Acad 		14:25  		 		
16 		Larramendia 		Bernards 		14:29  	
17 		Dekker 		Bernards 		14:34  		  		
18 		Gargaro 		West Islip 		14:40 		  		
19 		Homer 		West Islip 		14:40  	
20 		Gleeson 		West Islip 		14:41  	
21 		Hand 		Packer Collegiate 		14:41  	
22 		Pancerevas 		Miller (VA.) 		14:43  		  		
23 		Burroughs 		Sheepshead 		14:46  	
24 		Stadtmueller 		Bernards 		14:46  		  		
25 		Nobile 		Randolph 		14:51  		    		
26 		Arcavola 		Molloy 		14:53  		  		
27 		Johnson 		Miller (VA.) 		14:54  		  		
28 		Baltor 		Randolph 		14:56  		  		
29 		Nobile, M 		Randolph 		14:56  		  		
30 		Shields 		Molloy 		15:04  		  		
31 		Woerner 		Xavier 		15:05  		  		
32 		Gayman 		Miller (VA.) 		15:06  		  		
33 		Kennelly 		Newburgh Free Acad 		15:08  		  		
34 		Nooman 		Garnett Valley 		15:08  		  		
35 		Flynn 		Molloy 		15:10  		  		
36 		Akino 		Boys and Girls 		15:14  		  		
37 		Challacombe 		Newburgh Free Acad 		15:15  		  		
38 		Dube 		Union Catholic 		15:17  		  		
39 		Hentley 		Boys and Girls 		15:18  		  		
40 		O'Neill 		Packer Collegiate 		15:23  		  		
41 		Guzman 		Brooklyn Tech 		15:26  		  		
42 		Devivo 		Xavier 		15:29  		  		
43 		Kostelak 		Bernards 		15:31  		  		
44 		Doxey 		West Islip 		15:36  		  		
45 		Bugas 		Regis 		15:38  		  		
46 		Santangelo 		Regis 		15:38  		  		
47 		Lenard 		Union Catholic 		15:39  		  		
48 		Judd 		Regis 		15:39  		  		
49 		Boss 		Randolph 		15:42  		  		
50 		Allman 		Sheepshead 		15:46  		  		
51 		Hemlee 		Sheepshead 		15:46  		  		
52 		White 		Miller (VA.) 		15:46  		  		
53 		Miller 		Newburgh Free Acad 		15:47  		  		
54 		Bione 		Molloy 		15:48  		  		
55 		Jacobson 		Bronx Science 		15:51  		  		
56 		Tvllo 		Bernards 		15:52  		  		
57 		Lopez 		Sheepshead 		15:53  		  		
58 		Murrold 		Sheepshead 		15:53  		  		
59 		Kim 		Miller (VA.) 		15:55  		  		
60 		Quinn, Dan 		Molloy 		15:56  		  		
61 		Patti 		Xavier 		15:57  		  		
62 		Bird 		Garnett Valley 		15:59  		  		
63 		Schwartz 		Garnett Valley 		16:00  		  		
64 		Dunn 		Regis 		16:04  		  		
65 		Browne 		Boys and Girls 		16:04  		  		
66 		Boer 		Regis 		16:04  		  		
67 		Szuper 		Molloy 		16:06  		  		
68 		Nan 		Bronx Science 		16:06  		  		
69 		Nappi 		Molloy 		16:10  		  		
70 		Singh 		Aviation H.S. 		16:13  		  		
71 		Adams 		Sheepshead 		16:14  		  		
72 		Blant 		Bronx Science 		16:14  		  		
73 		Connor 		Union Catholic 		16:15  		  		
74 		Daddario 		Randolph 		16:15  		  		
75 		Walker 		Garnett Valley 		16:16  		  		
76 		Washington 		Boys and Girls 		16:17  		  		
77 		Washington, Kris 		Boys and Girls 		16:18  		  		
78 		Fecile 		Garnett Valley 		16:21  		  		
79 		Mirabelli 		Packer Collegiate 		16:23  		  		
80 		Dhani 		Packer Collegiate 		16:24  		  		
81 		Hashemi 		Randolph 		16:25  		  		
82 		Roseman 		Bronx Science 		16:28  		  		
83 		DaCosta 		Union Catholic 		16:31  		  		
84 		Schiffres 		Packer Collegiate 		16:36  		  		
85 		Greene 		Packer Collegiate 		16:42  		  		
86 		Carnet 		Union Catholic 		16:44  		  		
87 		DiMaio 		Garnett Valley 		16:06  		  		
88 		Kalam 		Bronx Science 		16:47  		  		
89 		Long 		Xavier 		16:48  		  		
90 		Grazier 		West Islip 		16:50  		  		
91 		Berger 		Union Catholic 		16:51  		  		
92 		Chiwaya 		Aviation H.S. 		16:53  		  		
93 		Takei 		Brooklyn Tech 		16:58  		  		
94 		Muratore 		Xavier 		16:59  		  		
95 		Yeo 		Brooklyn Tech 		17:06  		  		
96 		Maldonado 		Evander Campus 		17:07  		  		
97  		?  		 		17:16  		  		
98 		Malone 		Brooklyn Tech 		17:26  		  		
99 		Mahal 		Aviation H.S. 		17:27  		  		
100 		Elden 		Grady 		17:43  		  		
101 		Chong 		Brooklyn Tech 		17:44  		  		
102 		Jiang 		Bronx Science 		17:46  		  		
103 		Stephenson 		Grady 		17:51  		  		
104 		Taylor 		Evander Campus 		17:57  		  		
105 		Edwin 		Grady 		18:00  		  		
106 		Gancino 		Aviation H.S. 		18:01  		  		
107 		Williams 		Newburgh Free Acad 		18:18  		  		
108 		Schwarzenberg 		Brooklyn Tech 		18:20  		  		
109 		Shitiu 		Grady 		18:23  		  		
110 		Nnah 		Evander Campus 		18:23  		  		
111 		Southwell 		Evander Campus 		18:40  		  		
112 		Dubisson 		Aviation H.S. 		18:45  		  		
113 		Alokush 		Bronx Science 		18:52  		  		
114 		Rodriguez 		Evander Campus 		19:10  		  		
115 		Max Hazin 		Aviation H.S. 		19:22  		  		
116 		Reggie 		Grady 		19:31  		  		
117 		Rosario 		Evander Campus 		19:48  		  		
118  		 		Grady 		20:57  		  		
119 		Ely 		Boys and Girls 		21:01  		  		
120 		Burke 		Aviation H.S. 		21:23  		  		
121 		Alfonso 		Evander Campus 		24:30  		  		
122  		 		25:56  		  		
123  		 		26:07  		  		
124 		Jose Benitez 		Walsh Hall? 		9 42PM  		  		
125 		Danica Dupuy 		Walsh Hall?

Race: Boys D    		2.5 miles  		

Teams
1 		Haddon Township 		93  		
2 		Bishop Ford 		120  		
3 		Suffern 		126  		
4 		Bergen Catholic (6-40) 		132  		
5 		Iona Prep (6-45) 		132
6 		Maple Shade 		164  		
7 		Newtown 		200  		
8 		Irvington 		209
9 		Mt. Saint Michael 		221  		
10 		Xaverian 		273
11 		Kennedy Catholic 		281  		
12 		Our Lady of Lourdes 		284  		
13 		Holy Cross 		319  		
14 		Townsend Harris 		352  		
15 		Huntington 		415  		
16 		Harborfield 		431 		
17 		Dewitt Clinton 		477  		
18 		Nazareth 		578
20 		Curtis 		DQ  		

Individuals
1 		Rodgers 		Haddon Twp 		13:24  		 		
2 		Buinicky 		Maple Shade 		13:43  		 		
3 		Medina 		Newtown 		13:53  		 		
4 		Horowitz 		Suffern 		14:08  		 		
5 		Boulat 		Iona 		14:13  	
6 		Sullivan 		Haddon Twp 		14:13/6  		 		
7 		Burke 		Bergen Catholic 		14:15  		 		
8 		Delisi 		Maple Shade 		14:19  	
9 		Rosales 		Newtown 		14:28  		 		
10 		Jeffries 		Bishop Ford 		14:33  		  		
11 		Mannion 		Kennedy Cath. 		14:35  		 		
12 		Zwiebel 		Irvington 		14:35/5  		 		
13 		Mcgovern 		Haddon Twp 		14:37  		 		
14 		Miller 		Bergen Catholic 		14:39  		 		
15 		Medina 		Bishop Ford 		14:39.6  		 		
16  		  		 		14:42  		  		
17 		Felicier 		Mt. St. Michael 		14:43  		 		
18 		Brunner 		Huntington 		14:43  	
19 		Stone 		Suffern 		14:43  		  		
20 		Doherty 		Holy Cross 		14:45  		 		
21 		Ferrara 		Iona 		14:47  		  		
22 		Brink 		Iona 		14:48  		  		
23 		Benitez! 		Bishop Ford 		14:50  	
24 		Reer 		Our Lady of Lourdes 		14:50.5  	
25 		O'Leary 		Bishop Ford 		14:52  		  		
26 		Wynne 		Kennedy Cath. 		14:54  	
27 		Vega 		Holy Cross 		14:56  		  		
28 		Biondi 		Suffern 		14:56  		  		
29 		McKernan 		Xaverian 		15:01  		  		
30 		Dunner 		Xaverian 		15:04  		  		
31 		Lindberg 		Irvington 		15:06  		  		
32 		Koral 		Suffern 		15:07  		  		
33 		Powers 		Xaverian 		15:11  		  		
34 		Heaney 		Bergen Catholic 		15:11  		  		
35 		Dunn 		Haddon Twp 		15:12  		  		
36 		Ruiz 		Mt. St. Michael 		15:15  		  		
37 		Hayes 		Bergen Catholic 		15:16  		  		
38 		Kendall 		Haddon Twp 		15:19  		  		
39 		Egan 		Iona 		15:20  		  		
40 		Coyle 		Bergen Catholic 		15:21  		  		
41 		Abate 		Maple Shade 		15:23  		  		
42 		Menard 		Irvington 		15:23  		  		
43 		Lipari 		Suffern 		15:25  		  		
44 		Carter 		Mt. St. Michael 		15:26  		  		
45 		Cuddy 		Iona 		15:26.6  		  		
46 		Pang 		Newtown 		15:27  		  		
47 		Chalamecui 		Bishop Ford 		15:30  		  		
48 		Ladis 		Iona 		15:30  		  		
49 		Mellet 		Haddon Twp 		15:32  		  		
50  		  		 		15:33  		  		
51 		Sullivan 		Maple Shade 		15:36  		  		
52 		Casey 		Haddon Twp 		15:38  		  		
53 		Cockerton 		Irvington 		15:40  		  		
54 		Simon 		Bishop Ford 		15:41  		  		
55 		Metcalfe 		Bergen Catholic 		15:42  		  		
56 		Chalif 		Harborfield 		15:42  		  		
57  		  		 		15:44  		  		
58 		Dorney 		Our Lady of Lourdes 		15:48.8  		  		
59 		Esposito 		Our Lady of Lourdes 		15:48  		  		
60 		Navarro 		Mt. St. Michael 		15:51  		  		
61 		Brennan 		Suffern 		15:53  		  		
62 		Egan, Dan 		Maple Shade 		15:55  		  		
63 		Gonzalez 		Newtown 		15:57  		  		
64 		Hall 		Mt. St. Michael 		15:58  		  		
65 		Michnowski 		Our Lady of Lourdes 		16:03  		  		
66 		Mohr 		Holy Cross 		16:03  		  		
67 		Bruno 		Mt. St. Michael 		16:05  		  		
68 		Cotter 		Huntington 		16:06  		  		
69 		Timmons 		Maple Shade 		16:07  		  		
70 		Jordan 		Mt. St. Michael 		16:08  		  		
71 		Gordon 		Irvington 		16:10  		  		
72 		Joseph 		Bishop Ford 		16:11  		  		
73 		Staib 		Kennedy Cath. 		16:11  		  		
74 		Fine 		Suffern 		16:12  		  		
75 		Cartoya 		Kennedy Cath. 		16:12  		  		
76 		Fleming 		Bishop Loughlin 		16:13  		  		
77 		Matthews 		Irvington 		16:13  		  		
78 		Boston 		Our Lady of Lourdes 		16:15  		  		
79 		Gonsalvez 		Newtown 		16:18  		  		
80 		Pitter 		Dewitt Clinton 		16:21  		  		
81 		Shea 		Harborfield 		16:21  		  		
82 		Nwankwo 		Dewitt Clinton 		16:22  		  		
83 		Grenier 		Huntington 		16:22  		  		
84 		Cruz 		Newtown 		16:30  		  		
85 		Reichert 		Harborfield 		16:31  		  		
86 		Caruso 		Maple Shade 		16:31  		  		
87 		Phillips 		Christ the King 		16:33  		  		
88 		Smith 		Xaverian 		16:51  		  		
89 		Noble 		Irvington 		16:55  		  		
90 		Esposito 		Bishop Loughlin 		16:57  		  		
91 		DeLeon 		Christ the King 		16:58  		  		
92 		Rewaka 		IOna 		17:04  		  		
93 		Douge 		Xaverian 		17:08  		  		
94 		Costigian 		Our Lady of Lourdes 		17:12  		  		
95 		Barone 		Xaverian 		17:15  		  		
96 		Wynne, Brand 		Kennedy Cath. 		17:15  		  		
97 		Ford 		Dewitt Clinton 		17:16  		  		
98 		Bond 		Harborfield 		17:20  		  		
99 		Lopilato 		Kennedy Cath. 		17:27  		  		
100 		Reisert 		Holy Cross 		17:30  		  		
101 		Walczyk 		Harborfield 		17:34  		  		
102 		Blair 		Nazareth 		17:43  		  		
103 		Hirschmann 		Harborfield 		17:44  		  		
104 		Ciliento 		Xaverian 		17:57  		  		
105 		Jimenez 		Dewitt Clinton 		18:03  		  		
106 		Wallace 		Holy Cross 		18:04  		  		
107 		Sallah 		Our Lady of Lourdes 		18:05  		  		
108 		Lockhart 		Bishop Loughlin 		18:09  		  		
109 		Devilla 		Bishop Loughlin 		18'11  		  		
110 		Smith 		Harborfield 		18:36  		  		
111 		Strassfield 		Kennedy Cath. 		18:42  		  		
112  		  		 		18:43  		  		
113 		Flanders 		Curtis 		19:18  		  		
114 		Ettiene 		Curtis 		19:20  		  		
115 		Outin 		Dewitt Clinton 		19:23  		  		
116 		Colin He 		Holy Cross 		19:34  		  		
117 		Elvin 		Curtis 		19:42  		  		
118 		Cotlerell 		Nazareth 		19:43  		  		
119 		Robertson 		Nazareth 		20:18  		  		
120 		Fletcher 		Curtis 		20:35  		  		
121  		  		 		21:22  		  		
122 		Gasni 		Christ the King 		21:24  		  		
123 		Hernandez 		Holy Cross 		21:28  		  		
124 		Mercedes 		Dewitt Clinton 		21:46  		  		
125 		Beck 		Huntington 		22:03  		  		
126 		Baida 		Curtis 		22:09  		  		
127 		Capelli 		Curtis 		22:25  		  		
128 		Dorcely 		Nazareth 		22:29  		  		
129 		Salivers 		Nazareth 		22:31  		  		
130 		Tettegrain 		Nazareth 		22:45  		  		
131 		Limbach 		Huntington 		23:55

Race: Girls A 		     2.5 miles  		  		

Teams
1 		Pope John 		59  		
2 		Oakton 		82  		
3 		Haddonfield 		88  		
4 		Lake Braddock 		138  		
5 		Thomas Jefferson 		159  		
6 		Cardinal O'Hara 		170  		
7 		Westfield 		179
8 		Carroll 		226  		
9 		Ursuline (NY) 		241  		
10 		Notre Dame 		264
