|
|
|
|
|
Licensed to Walter Johnson High School HY-TEK's Meet Manager 12/5/2015 10:32 PM
MCPS #1 - 12/5/2015
Prince Georges Sports & Learning Center
8001 Sheriff Rd, Hyattsville, MD 20785
Results
Girls 55 Meter Dash
===================================================================
Name Year School Finals H#
===================================================================
Finals
1 Wright, Taylor Northwest 7.19 5
2 Pyles, Alexus Clarksburg 7.3h 6
2 Brown, Cori Northwest 7.3h 6
4 Lynn, Ayanna Gaithersburg 7.3h 7
5 Pyles, Cierra Clarksburg 7.4h 3
6 Olawuni, Grace Montgomery B 7.4h 15
7 Robertson, Keila Col. Zadok M 7.4h 13
7 Rochelin, Naomi Paint Branch 7.4h 8
9 Whipp, Samantha Watkins Mill 7.4h 12
9 Colbert, Kalin Northwood 7.4h 2
11 Osafo-Dedey, Nicole Paint Branch 7.5h 9
12 Pettit, Jessie Walter Johns 7.5h 16
13 Correia, Leondra Northwest 7.5h 5
14 Juwillie, Mariel Clarksburg 7.55 9
15 Onu-Chiedo, Ijeoma Winston Chur 7.6h 8
15 Bright, Zakaiyah Quince Orcha 7.6h 14
15 Lee, Karis Winston Chur 7.6h 7
18 Coates, Joy Paint Branch 7.57 11
18 Onwuamaegbu, Natachi Walt Whitman 7.6h 3
18 Cartland, Xochi Richard Mont 7.6h 9
21 Fernandez, Isabel Walt Whitman 7.6h 12
22 Currica, Rebecca Gaithersburg 7.6h 13
22 Jaramillo, Juanita Poolesville 7.6h 1
24 Miller, Rhoda Watkins Mill 7.7h 14
24 Moran, Alyssa Sherwood 7.7h 3
24 Whitehurst, Gabby Albert Einst 7.7h 1
24 Calvin, Heather Quince Orcha 7.7h 4
28 Tutu, Nana Watkins Mill 7.7h 15
29 Simon, Lilia Northwest 7.7h 6
30 Val-Addo, Beverly Springbrook 7.8h 2
31 Hampton, Karley Quince Orcha 7.8h 7
32 Counts, Deyana Springbrook 7.8h 2
32 Smith, Midori Thomas S Woo 7.8h 7
34 Hahn, Victoria Winston Chur 7.9h 9
35 Blue, Keanna Seneca Valle 7.9h 10
36 Polito, Emma Albert Einst 7.9h 1
37 Bruegmann, Sarah Walt Whitman 7.9h 10
38 Lopus, Emma Bethesda-Che 7.9h 4
39 Nyero, Ananda Richard Mont 7.9h 12
40 Sebbti, Yasmine John F Kenne 7.9h 5
41 Franklin, Geligne James Hubert 7.9h 3
42 Farquharson, Naphlia John F Kenne 8.0h 4
42 Allison, Kenya James Hubert 8.0h 6
44 Tarke, Anelle Gaithersburg 8.0h 16
45 Delafosse, Aniella Walt Whitman 8.0h 3
46 Gaither-Hopkins, Reignan Northwest 8.0h 5
47 Phillips, Esme Walter Johns 8.0h 13
48 Peoples, Onesty James Hubert 8.0h 8
49 Samuels, Nia Paint Branch 8.0h 11
50 Adedeji, Nimotallahi John F Kenne 8.1h 4
51 Dublinske, Ryleigh Richard Mont 8.1h 11
52 Franze, Emma Bethesda-Che 8.1h 14
53 Aghaneuna, Ifeoma Col. Zadok M 8.1h 14
53 Alhassan, Fatimah John F Kenne 8.1h 4
55 Elkjaer, Molly Bethesda-Che 8.1h 9
56 McFadden, Diamond Quince Orcha 8.1h 1
56 Juliano, Olivia Bethesda-Che 8.1h 10
58 Broitman, Georgia Albert Einst 8.1h 1
58 Lynn, Imani Gaithersburg 8.1h 8
60 Guion, Claire Walter Johns 8.2h 14
60 Menkis, Katrina Quince Orcha 8.2h 3
62 Clarke, Maya John F Kenne 8.12 4
63 Ogbebor, Esosa Albert Einst 8.2h 1
64 Custer, Miranda Gaithersburg 8.2h 16
64 Sarsony, Hannah Rockville 8.2h 12
66 Dufka, Eloise Richard Mont 8.2h 11
67 Beck, Sara Rockville 8.2h 9
68 Koroma, Fatima Sherwood 8.3h 6
69 Kengne-Tadem, Lucrece Paint Branch 8.3h 10
70 Bernardo, Ananya Bethesda-Che 8.3h 6
71 Odenthal, Amy Rockville 8.3h 11
72 Desmarattes, Dominique Northwood 8.4h 12
73 Denton, Zoe Montgomery B 8.4h 15
74 Mputu, Melanie Bethesda-Che 8.4h 11
74 Harris, Adey Poolesville 8.4h 1
76 Sims, Katie Montgomery B 8.39 6
76 Alexander, Aseyah Springbrook 8.4h 3
78 Tsytareva, Tatiana Thomas S Woo 8.40 8
78 Bashonga, Emisi Springbrook 8.4h 5
80 Ouasi, Abigail Thomas S Woo 8.5h 15
81 Champagne, Jacqueline Walt Whitman 8.5h 11
82 Gupta, Shefali Poolesville 8.5h 8
83 Voegler, Hannah Walt Whitman 8.5h 3
84 Bailey, Samantha Seneca Valle 8.6h 11
85 Benitez, Alejandra Seneca Valle 8.6h 14
86 Baxter, Shamiya Northwood 8.7h 14
87 Mena, Danielle Walter Johns 8.8h 15
88 Monterroso, Rebeca Seneca Valle 8.8h 13
88 Batson, Mira Rockville 8.8h 10
90 Anderson, Caroline Rockville 8.75 12
91 Ross, Nina Springbrook 8.9h 6
92 Winston, Allison Poolesville 8.9h 9
93 Mondle, Jennifer Thomas S Woo 8.9h 9
94 Klassou, Ama Springbrook 9.0h 4
95 Cole, Ramata Northwood 9.1h 12
96 Parrott-Pendegrast, Lynd Northwood 9.1h 13
97 Basemera, Stacy Seneca Valle 9.2h 12
98 Cowen, Ellana Thomas S Woo 9.2h 13
99 Stallworth, Nikaya Sherwood 9.15 7
100 Lyons, Erin Poolesville 9.4h 10
101 Arora, Aashika Seneca Valle 9.4h 15
102 Park, Calissa Winston Chur 9.40 10
103 Kabba, Fatima Winston Chur 9.5h 10
104 Deen, Sara Sherwood 9.6h 7
105 Ventura, Jennifer Albert Einst 9.7h 1
106 Morillo, Sarah Sherwood 10.0h 7
107 Alvarado, Roxana Northwood 10.1h 2
Girls 300 Meter Dash
===================================================================
Name Year School Finals H#
===================================================================
1 Caggiano, Sarah Walter Johns 42.48 7
2 Brown, Cori Northwest 42.78 20
3 Christian, Courtney Walter Johns 43.28 8
4 Lynn, Ayanna Gaithersburg 43.56 6
5 Solomon, Chanel Clarksburg 43.93 1
6 Jacobs, Tamir Paint Branch 44.06 2
7 Maisto, Susanna Montgomery B 44.24 2
8 Schmidt, Analise Bethesda-Che 44.34 7
9 Pyles, Brionne Clarksburg 44.39 3
10 Palmer, Brionna Clarksburg 44.77 12
11 Desmangles, Kaitland Paint Branch 44.89 3
12 Miller, Rhoda Watkins Mill 44.96 2
13 Del Borrello, Mina Damascus 45.30 2
14 Val-Addo, Beverly Springbrook 45.33 19
15 Tutu, Nana Watkins Mill 45.41 18
16 Correia, Leondra Northwest 45.57 19
17 Peoples, Cyan James Hubert 45.62 17
18 Whipp, Samantha Watkins Mill 45.67 16
19 Bojang, Fatou Clarksburg 45.75 5
20 Lee, Karis Winston Chur 45.83 1
21 Gaither-Hopkins, Reignan Northwest 45.84 21
22 Ancalmo, Juliana Damascus 45.95 2
23 Rochelin, Naomi Paint Branch 46.19 16
24 Coates, Joy Paint Branch 46.24 15
25 Counts, Deyana Springbrook 46.34 20
26 Ray, Naiya Walter Johns 46.56 10
27 Davis, Georgette Clarksburg 46.60 10
29 McDonald, Breanna Walt Whitman 46.72 4
30 Osafo-Dedey, Nicole Paint Branch 46.84 4
31 Assie, N'Dah Ines Springbrook 46.99 21
32 Simon, Lilia Northwest 47.00 21
33 Cabellos, Victoria Albert Einst 47.13 10
34 Pettit, Jessie Walter Johns 47.20 9
35 Franklin, Geligne James Hubert 47.34 19
36 Juliano, Olivia Bethesda-Che 47.62 16
37 Onwuamaegbu, Natachi Walt Whitman 47.66 11
38 Jeliazkov, Gabriela Bethesda-Che 47.71 13
38 Smith, Midori Thomas S Woo 47.71 7
40 Fernandez, Isabel Walt Whitman 47.76 13
41 Anyawu, Davina Paint Branch 47.86 14
42 Nyero, Ananda Richard Mont 47.89 17
43 Peoples, Onesty James Hubert 47.97 19
44 Colbert, Kalin Northwood 47.98 3
45 Bright, Zakaiyah Quince Orcha 48.06 1
45 Kipserem, Cynthia Richard Mont 48.06 4
47 Currica, Rebecca Gaithersburg 48.12 12
48 Farquharson, Naphlia John F Kenne 48.20 9
49 Asbury, Eliza Winston Chur 48.28 5
50 Luko, Justice Quince Orcha 48.33 6
51 Meiren, Gaia Walter Johns 48.51 9
52 Juwillie, Mariel Clarksburg 48.59 11
53 Lopus, Emma Bethesda-Che 48.76 14
54 Toth, Victoria Bethesda-Che 48.78 12
55 Dufka, Eloise Richard Mont 48.79 16
56 Claffey, Sinead Sherwood 48.81 4
57 Lynn, Imani Gaithersburg 48.85 20
58 Venkataraman, Nishedhya Damascus 48.93 6
59 Hawkins, Akosua Montgomery B 49.09 3
60 Aghaneuna, Ifeoma Col. Zadok M 49.23 21
61 Govan, Taeviana Damascus 49.54 6
61 Custer, Miranda Gaithersburg 49.54 7
63 Howard, Tamia John F Kenne 49.55 10
64 Whitehurst, Gabby Albert Einst 49.57 8
65 Polito, Emma Albert Einst 49.72 8
66 Beck, Sara Rockville 49.75 16
67 Wilson, Jillian Montgomery B 49.96 5
68 Ropelewski, Hannah Quince Orcha 50.07 12
69 Champagne, Jacqueline Walt Whitman 50.08 16
70 Ogbemudia, Britney Winston Chur 50.19 13
71 Dublinske, Ryleigh Richard Mont 50.27 18
72 O'Connell, Annie Walt Whitman 50.34 14
73 Sarsony, Hannah Rockville 50.36 12
74 Menkis, Katrina Quince Orcha 50.63 10
75 Donaldson, Kasey Walt Whitman 50.76 15
76 Odenthal, Amy Rockville 50.77 14
77 Grossberg, Jamie Quince Orcha 50.80 6
78 Clarke, Maya John F Kenne 51.10 15
79 Alewynse, Brenna Sherwood 51.31 5
80 Doukoure, Adama John F Kenne 51.40 9
81 Alhassan, Fatimah John F Kenne 51.71 14
82 Bailey, Samantha Seneca Valle 52.00 6
83 Dagher, Gabriella Damascus 52.10 17
84 Camacho, Caralina Wheaton 52.15 7
85 Tsytareva, Tatiana Thomas S Woo 52.27 9
86 Bencal, Sydney Clarksburg 52.41 11
87 Akli, Ayana Wheaton 52.57 1
88 Smith, Star Northwest 52.64 21
89 Ben-Yosef, Talia Sherwood 52.93 17
90 Anderson, Caroline Rockville 52.95 11
91 Gontar, Kathynkah Seneca Valle 53.01 1
92 DeYoung, Sarah Rockville 53.09 8
93 Koroma, Fatima Sherwood 53.18 13
94 Escalante, Catalina Thomas S Woo 53.19 18
95 Batson, Mira Rockville 53.25 18
96 Gonzalez, Cecilia Montgomery B 53.27 15
97 Jackson, Leila Montgomery B 53.32 11
98 Desmarattes, Dominique Northwood 53.76 3
99 Klassou, Ama Springbrook 54.18 21
100 Gupta, Shefali Poolesville 54.35 13
101 Benitez, Alejandra Seneca Valle 54.36 4
102 Melgar-Cruz, Mariela Montgomery B 54.39 9
103 Markoff, Isabel Poolesville 54.47 4
104 Stephens, Seori Poolesville 54.52 13
105 Prickett, Josephine Springbrook 54.58 21
106 Baxter, Shamiya Northwood 55.12 2
107 Suriaprakash, Aiswarya Wheaton 55.17 12
108 Markoff, Alexandra Poolesville 55.86 5
109 Parrott-Pendegrast, Lynd Northwood 56.40 3
110 Orellana, Carla Col. Zadok M 56.56 7
111 Woodward-Montes, Isabell Winston Chur 56.91 18
112 Ramos, Jenny Wheaton 57.36 8
113 Marella, Jenna Damascus 57.43 17
114 Bell, Nakiyah John F Kenne 57.47 8
114 Weaver, Lauren Winston Chur 57.47 14
116 Monterroso, Rebeca Seneca Valle 57.51 20
117 Arora, Aashika Seneca Valle 57.96 5
118 Lyons, Erin Poolesville 58.05 15
119 Alexander, Aseyah Springbrook 58.06 20
120 Franco Salmeron, Genesis Northwood 59.02 21
121 Deen, Sara Sherwood 59.43 19
122 Sridhar, Amritha Thomas S Woo 1:01.37 18
123 Mbullu, Rachel Seneca Valle 1:02.46 19
124 Leintu, Yolonde James Hubert 1:02.97 17
125 Lima, Marieme John F Kenne 1:05.43 20
126 Tekola, Kuri Wheaton 1:06.89 11
Girls 500 Meter Dash
===================================================================
Name Year School Finals H#
===================================================================
1 McCloskey, Shea Clarksburg 1:23.8h 2
2 Allison, Kenya James Hubert 1:24.0h 3
3 Schmidt, Analise Bethesda-Che 1:24.4h 2
4 Hines, Abigail James Hubert 1:24.9h 5
5 Maisto, Susanna Montgomery B 1:25.5h 1
6 Brock, Julia Northwest 1:25.6h 5
6 Carpenter, Sabriana Clarksburg 1:25.6h 4
8 Del Borrello, Mina Damascus 1:26.2h 4
9 McCloskey, Alyssa Clarksburg 1:26.3h 8
10 Delaplaine, Heather Damascus 1:26.6h 2
11 Newcombe, Emily Richard Mont 1:26.9h 2
12 Ancalmo, Juliana Damascus 1:27.0h 6
13 Sy, Yaye Northwest 1:27.5h 7
14 Estrada, Keileen Springbrook 1:27.7h 1
15 Knopp, Kendra Northwest 1:28.0h 9
16 Haas, Sarah Bethesda-Che 1:28.3h 8
17 McDonald, Breanna Walt Whitman 1:28.5h 1
18 Gretschel, Regina Montgomery B 1:28.5h 6
19 Krimm, Audrey Montgomery B 1:28.6h 3
20 Cabellos, Victoria Albert Einst 1:28.8h 1
21 Saisan, Anisa Winston Chur 1:28.8h 6
22 Brown, Cori Northwest 1:28.9h 3
23 O'Dowd, Lily Bethesda-Che 1:29.6h 7
24 Hassan, Esraa Winston Chur 1:29.6h 4
24 Luko, Justice Quince Orcha 1:29.6h 5
26 Jeliazkov, Gabriela Bethesda-Che 1:29.8h 10
27 Richardson-Powell, Vene Springbrook 1:30.2h 4
27 Martin, Auriane Walt Whitman 1:30.2h 5
29 Hnatiw, Irene Walt Whitman 1:30.5h 3
30 Casey, Morgan Montgomery B 1:30.7h 8
31 Sankoh, Marian Watkins Mill 1:31.3h 1
32 Haas, Abby Bethesda-Che 1:31.4h 7
33 Howard, Tamia John F Kenne 1:31.5h 3
34 El-Hifnawi, Jenan Walt Whitman 1:31.7h 7
35 Ashiekaa, Krystyn Paint Branch 1:32.0h 7
36 Zagami, Helana Sherwood 1:32.3h 3
37 Hampton, Karley Quince Orcha 1:32.7h 1
38 Toth, Victoria Bethesda-Che 1:32.9h 5
38 Park, Grace Walter Johns 1:32.9h 4
40 Moran, Alyssa Sherwood 1:33.0h 1
41 Akpona, Modukpe Northwest 1:33.1h 10
42 Nguyen, Melissa Paint Branch 1:33.3h 6
43 Kamara, Hannah Paint Branch 1:33.4h 1
44 Blue, Keanna Seneca Valle 1:33.62 1
45 Deprey, Nicole Thomas S Woo 1:34.5h 3
46 Jacobson, Maya Quince Orcha 1:34.6h 7
47 Lambert, Elizabeth Albert Einst 1:35.0h 3
48 Grossberg, Jamie Quince Orcha 1:35.5h 3
49 Kipserem, Cynthia Richard Mont 1:36.0h 4
49 Tse, Madison Thomas S Woo 1:36.0h 5
49 Adu, Richelle Paint Branch 1:36.0h 3
52 Veizis, Sophia Winston Chur 1:36.1h 2
53 Daley, Alejandra Springbrook 1:36.2h 8
54 Tsui, Lauren Winston Chur 1:36.7h 8
55 Satsangi, Yamuna Poolesville 1:37.7h 2
56 Gianna, Giacalone Clarksburg 1:37.7h 6
57 McCollough, Maria Col. Zadok M 1:38.0h 2
58 Nlend, Sharon Northwest 1:38.5h 8
59 Donaldson, Kasey Walt Whitman 1:39.8h 9
60 Jimenez, Kayla Clarksburg 1:40.1h 9
61 Pannullo, Victoria Walter Johns 1:42.0h 2
62 Guenterberg, Amelia Sherwood 1:42.4h 6
63 Yankey, JoHannah Northwood 1:42.5h 5
63 Kumazah, Woayorm Gaithersburg 1:42.5h 4
65 Hardie, Caroline Winston Chur 1:42.8h 9
66 Calderon, Marianny John F Kenne 1:42.8h 5
66 Winston, Allison Poolesville 1:42.8h 4
68 Garrett, Grace Damascus 1:42.9h 10
69 Gage, Julie Rockville 1:43.2h 5
69 Cruz, Jessica Watkins Mill 1:43.2h 4
71 Voegler, Hannah Walt Whitman 1:43.6h 10
72 Bassett, Emma Richard Mont 1:43.6h 8
73 Palmrose, Samantha Quince Orcha 1:43.7h 9
74 Ugalde, Melanie Seneca Valle 1:44.0h 9
75 Gontar, Kathynkah Seneca Valle 1:44.9h 8
76 Houghton, Charlotte Sherwood 1:45.3h 7
77 Krawczel, Jillian Rockville 1:45.5h 2
78 Stokes, Alexis Paint Branch 1:45.6h 9
79 Lonnberg, Anita Walter Johns 1:45.8h 6
80 Strokis, Madeleine Damascus 1:46.1h 8
81 San Sebastian, Marlee Richard Mont 1:46.5h 6
82 Pilot, Isabella Sherwood 1:47.4h 9
83 Sen Bassi, Cynthia Seneca Valle 1:47.7h 4
83 Tegegn, Eden Albert Einst 1:47.7h 5
85 Palle, Ethel John F Kenne 1:47.8h 9
86 Johnson, Alexandra Gaithersburg 1:48.2h 8
87 Miller, Kaylyn Albert Einst 1:48.5h 7
88 Reyes, Kelly Gaithersburg 1:49.0h 10
89 Thiam, Tatyanna John F Kenne 1:49.5h 10
90 Wittick, Natalie Thomas S Woo 1:49.7h 7
91 Letts, Elisa Paint Branch 1:50.3h 10
92 Gillman, Abigail Richard Mont 1:51.1h 10
93 Malley, Lia Damascus 1:51.4h 9
94 Kraekel, Cortney Poolesville 1:51.6h 8
95 Thiam, Khoudia John F Kenne 1:53.6h 7
96 Weaver, Talia Winston Chur 1:53.7h 10
97 Prickett, Josephine Springbrook 1:58.3h 6
98 Bzhilyanskaya, Vera Seneca Valle 2:00.8h 10
99 Deneke, Rediet Paint Branch 2:02.8h 6
100 Harris, Adey Poolesville 2:09.9h 6
101 Ortiz, Jennifer Northwood 2:14.3h 7
Girls 1600 Meter Run
===================================================================
Name Year School Finals H#
===================================================================
1 Zarate, Sofia Northwest 5:31.5h 4
2 Newcombe, Emily Richard Mont 5:33.9h 4
3 Delaplaine, Heather Damascus 5:36.1h 4
4 O'Dowd, Lily Bethesda-Che 5:36.4h 4
5 Jacobson, Maya Quince Orcha 5:36.9h 4
6 Levine, Abigail Bethesda-Che 5:37.4h 4
7 O'Connor, Erin Walt Whitman 5:39.3h 4
8 Kipserem, Cynthia Richard Mont 5:41.4h 4
9 Natchipolsky, Sarah Rockville 5:44.0h 4
10 Sajonia, Isabelle Quince Orcha 5:46.1h 4
11 El-Hifnawi, Jenan Walt Whitman 5:48.8h 3
12 Silver, Madison Bethesda-Che 5:51.0h 3
13 Gobet, Flora Walt Whitman 5:51.3h 3
14 Thomasian, Julie Winston Chur 5:52.1h 3
15 Payne, Devi Bethesda-Che 5:56.5h 4
16 Martin, Auriane Walt Whitman 5:57.1h 3
17 Carr, Riani James Hubert 5:58.6h 3
18 Boumaiz, Yasmine Clarksburg 5:59.6h 3
19 Sadd, Kayla Clarksburg 5:59.8h 3
20 Zeigler, Bianca Northwest 6:00.0h 4
21 Stephens, Seori Poolesville 6:00.1h 3
22 Emsfeld, Isabel Montgomery B 6:00.4h 3
23 Nichols, Alison Poolesville 6:00.7h 3
24 Donaldson, Alexa Sherwood 6:01.0h 3
25 Pond, Charlotte Clarksburg 6:02.1h 3
26 Brock, Julia Northwest 6:02.4h 3
27 Mordoff, Holly Clarksburg 6:03.3h 3
28 Ali, Malika James Hubert 6:08.0h 2
29 Kresnsky, Ava Walter Johns 6:09.9h 2
30 Tegegn, Eden Albert Einst 6:10.2h 2
31 Veizis, Alexis Winston Chur 6:10.7h 3
32 Lambert, Elizabeth Albert Einst 6:11.9h 3
33 Pena-Molina, Kathy Col. Zadok M 6:12.1h 2
34 Skilling, Mary Walt Whitman 6:12.4h 2
35 Sebbti, Yasmine John F Kenne 6:13.4h 3
36 Cassell, Catherine Quince Orcha 6:14.0h 2
37 Pourahmad, Lily Winston Chur 6:14.6h 3
38 Durr, Elise Gaithersburg 6:16.9h 3
39 Srour, Isabel Winston Chur 6:17.6h 3
40 Arensmeyer, Bridget Clarksburg 6:19.3h 2
41 Smith, Taylor Damascus 6:20.6h 2
42 Sen Bassi, Cynthia Seneca Valle 6:21.5h 2
43 Vallone, Sofia Gaithersburg 6:23.2h 3
44 Benitez, Yesica John F Kenne 6:23.8h 1
45 Randrianarivelo, Liantso John F Kenne 6:24.1h 1
46 Weisletten, Jade Springbrook 6:26.9h 1
47 Loewenstein, Eva Springbrook 6:29.0h 2
48 Kilby, Christina Springbrook 6:29.2h 2
49 Fan, Olivia Montgomery B 6:31.8h 1
50 Qiu, Alice Winston Chur 6:32.3h 1
51 Bloch, Margot Montgomery B 6:32.7h 1
52 Hubert, Valerie Thomas S Woo 6:34.5h 2
53 Ingram, Zewde Montgomery B 6:34.9h 1
54 Ayuk, Aida Montgomery B 6:35.6h 1
55 Gage, Julie Rockville 6:37.2h 1
56 Holm, Claudia Walt Whitman 6:37.5h 2
57 Kottage, Dimagi Thomas S Woo 6:38.3h 2
58 Packer, Leah Sherwood 6:39.3h 2
59 Pan, Jessica Winston Chur 6:40.7h 1
60 Boyce, Julienne Col. Zadok M 6:41.0h 1
61 Cruz, Jessica Watkins Mill 6:41.1h 2
62 Lonnberg, Anita Walter Johns 6:42.0h 2
63 Bassett, Emma Richard Mont 6:42.2h 3
64 Houghton, Charlotte Sherwood 6:42.3h 2
65 Lawrence, Libba Winston Chur 6:50.8h 1
66 Gillman, Abigail Richard Mont 6:54.4h 1
67 Kessel, Gabrielle Rockville 6:56.9h 1
68 Ugalde, Melanie Seneca Valle 6:58.0h 2
69 Elfassi, Noam Rockville 6:59.4h 1
70 Tran, Jessica Springbrook 7:02.4h 1
71 Aluvale, Pamela Wheaton 7:05.5h 1
72 Elbaum, Olivia Damascus 7:07.1h 1
73 Miller, Kaylyn Albert Einst 7:11.1h 1
74 Otero-Martinez, Tania Seneca Valle 7:19.2h 2
75 Mbullu, Rachel Seneca Valle 7:20.1h 1
76 Palmer, Macy Poolesville 7:23.1h 1
77 Huang, Dana Damascus 7:23.4h 1
78 Futrowsky, Kate Springbrook 8:11.8h 1
Girls 55 Meter Hurdles
===================================================================
Name Year School Finals H#
===================================================================
1 Pyles, Brionne Clarksburg 8.5h 1
2 Veator, Sydney Winston Chur 9.2h 2
3 Taylor, Kailih Gaithersburg 9.2h 5
4 Nuama, Nikki Paint Branch 9.6h 2
5 Hampton, Karley Quince Orcha 9.7h 6
6 Black, Destiny Northwest 9.8h 1
7 Christian, Courtney Walter Johns 9.9h 6
8 Estrada, Keileen Springbrook 10.3h 2
9 Asbury, Eliza Winston Chur 10.5h 1
10 Olawuni, Grace Montgomery B 10.6h 6
11 Pessima, Eddita Northwest 10.6h 1
12 Zagami, Helana Sherwood 10.8h 3
13 Farmer, Laurel Paint Branch 10.8h 2
14 Curran, Julia Walt Whitman 10.8h 2
15 Bonner-Flagg, Sekai Springbrook 11.0h 4
16 Bernardo, Ananya Bethesda-Che 11.0h 3
17 Doukoure, Adama John F Kenne 11.0h 6
18 Woodward-Montes, Isabell Winston Chur 11.1h 5
19 Ogbemudia, Britney Winston Chur 11.1h 3
20 Nseliema, Angie Clarksburg 11.1h 4
21 Schwartz, Karalyn Clarksburg 11.2h 4
22 Lopus, Emma Bethesda-Che 11.2h 3
23 Kim, Maya Rockville 11.3h 2
24 Stenger, Caleigh Walt Whitman 11.3h 5
25 Elkjaer, Molly Bethesda-Che 11.3h 1
26 Mccarty, Shannon Walter Johns 11.3h 6
27 Zarabian, Nikkia Winston Chur 11.4h 4
28 Richardson-Powell, Vene Springbrook 11.4h 3
29 Guion, Claire Walter Johns 11.4h 4
30 Mencher, Julia Bethesda-Che 11.6h 5
31 Ugwu, Moraya Walter Johns 11.7h 4
31 Fagan, McKenzie Winston Chur 11.7h 6
33 Dwyer, Miriam Walt Whitman 11.8h 3
33 Kunst, Katherine Walt Whitman 11.8h 5
35 Juliano, Olivia Bethesda-Che 12.0h 5
36 Pilot, Isabella Sherwood 12.4h 1
37 Sweat, Margo Walt Whitman 12.4h 3
38 Escalante, Catalina Thomas S Woo 12.5h 6
39 Bzhilyanskaya, Vera Seneca Valle 12.5h 1
40 Alexander, Aseyah Springbrook 12.7h 4
40 Kengne-Tadem, Lucrece Paint Branch 12.7h 4
42 Drozderski, Margarita Thomas S Woo 12.8h 5
43 Kimbis, Margaret Seneca Valle 13.2h 3
44 Slater, Sophie Walt Whitman 14.4h 1
45 Horst, Megan Damascus 14.7h 2
-- Coates, Joy Paint Branch DQ 5
-- Stephens, Seori Poolesville DQ 2
Girls High Jump
================================================================
Name Year School Finals
================================================================
1 Correia, Leondra Northwest 5-02.00
2 Phillips, Esme Walter Johns 5-00.00
3 Pessima, Eddita Northwest 4-10.00
4 Bruegmann, Sarah Walt Whitman 4-08.00
4 Black, Destiny Northwest 4-08.00
4 Del Borrello, Mina Damascus 4-08.00
4 Wright, Taylor Northwest 4-08.00
4 Wellinghoff, Madison Quince Orcha 4-08.00
9 McAdam, Brianna Clarksburg 4-06.00
10 Schmidt, Nicky Bethesda-Che 4-04.00
11 Jeliazkov, Gabriela Bethesda-Che 4-02.00
11 Schmidt, Analise Bethesda-Che 4-02.00
11 Guion, Claire Walter Johns 4-02.00
11 Santini, Ashley Northwest 4-02.00
15 Schwartz, Karalyn Clarksburg 4-00.00
15 Genfi, Denise Quince Orcha 4-00.00
15 Juliano, Olivia Bethesda-Che 4-00.00
-- Nwoye, Chioma Watkins Mill NH
-- Elkjaer, Molly Bethesda-Che NH
Girls Long Jump
================================================================
Name Year School Finals
================================================================
1 Pyles, Cierra Clarksburg 17-07.00
2 Robertson, Keila Col. Zadok M 16-00.00
2 Correia, Leondra Northwest 16-00.00
4 Moran, Alyssa Sherwood 15-07.50
5 Black, Destiny Northwest 15-07.00
6 Colbert, Kalin Northwood 15-04.00
7 Santini, Ashley Northwest 15-03.00
8 Caggiano, Sarah Walter Johns 15-00.00
9 Palmer, Brionna Clarksburg 14-10.00
10 Phillips, Assata Paint Branch 14-02.75
11 Weaver, Brittany Winston Chur 13-06.50
12 Kan, Elisabeth Winston Chur 13-06.25
13 Weaver, Ashley Winston Chur 13-00.50
14 Amissah Arthur, Kukua Quince Orcha 12-08.50
15 Desmarattes, Dominique Northwood 12-07.50
16 Mychajliw, Meghan Quince Orcha 12-03.50
17 Sims, Katie Montgomery B 12-02.00
18 Bonner-Flagg, Sekai Springbrook 12-01.50
19 Rochelin, Naomi Paint Branch 11-08.00
20 Zarabian, Nikkia Winston Chur 11-07.25
21 Mputu, Melanie Bethesda-Che 11-07.00
22 Perez, Asia Bethesda-Che 11-06.25
23 Koroye, Toni Walter Johns 11-04.50
24 DeYoung, Sarah Rockville 11-03.50
25 Mencher, Julia Bethesda-Che 10-08.50
26 Anyawu, Davina Paint Branch 10-07.75
27 Mccarty, Shannon Walter Johns 10-05.00
27 Holton, Anika Walter Johns 10-05.00
29 Price, Carolyn Walt Whitman 10-04.75
30 Kengne-Tadem, Lucrece Paint Branch 9-09.25
31 Tsytareva, Tatiana Thomas S Woo 9-07.00
31 Bojang, Fatou Clarksburg 9-07.00
33 Cole, Ramata Northwood 8-07.50
-- Champagne, Jacqueline Walt Whitman FOUL
-- Johnson, Emily Rockville FOUL
-- Lewis, Nika Northwood FOUL
-- El-Hifnawi, Jenan Walt Whitman FOUL
-- Baxter, Shamiya Northwood FOUL
-- Franco Salmeron, Genesis Northwood FOUL
Girls Triple Jump
================================================================
Name Year School Finals
================================================================
1 Pyles, Alexus Clarksburg 38-01.00
2 Robertson, Keila Col. Zadok M 36-01.00
3 Black, Destiny Northwest 33-04.00
4 Santini, Ashley Northwest 33-03.50
5 Palmer, Brionna Clarksburg 31-09.00
6 Estrada, Keileen Springbrook 31-08.50
7 Kan, Elisabeth Winston Chur 30-05.00
8 Bailey, Samantha Seneca Valle 29-03.00
9 Mychajliw, Meghan Quince Orcha 27-11.00
10 Wellinghoff, Madison Quince Orcha 27-09.00
11 Johnson, Emily Rockville 26-06.50
-- Bojang, Fatou Clarksburg ND
Girls Shot Put
================================================================
Name Year School Finals
================================================================
1 Tarke, Anelle Gaithersburg 36-03.75
