MoCoRunning






Woodward Relays
Woodward T&F Relays History
Hosted By: Charles Woodward
Rockville, Maryland
Saturday, April 14, 1973

1st Charles W. Woodward Relays
April 14, 1973

Two Mile Relay
==================================
1. Churchill		8:06.0
2. Gaithersburg		8:13.3
3. Woodward		8:22.7
4. B-CC			8:25.5
5. Peary		8:36.0
6. Richard Montgomery 	8:36.6

800 Yard Relay
==================================
1. Walter Johnson	1:33.3
2. Springbrook		1:33.9
3. Einstein		1:34.1
4. Churchill		1:34.3
5. Peary		1:34.6
6. Gaithersburg		1:34.7

Shuttle High Hurdles
==================================
1. Churchill		1:07.0
2. Richard Montgomery	1:09.0
3. Northwood		1:09.3
4. Sherwood		1:16.0
5. Paint Branch		1:20.5

Distance Medley Relay
==================================
1. Woodward		10:36.6
2. B-CC			10:45.5
3. Kennedy		10:47.7
4. Springbrook		10:51.9
5. Whitman		11:04.3
6. Peary		11:10.6

440 Yard Relay
==================================
1. Walter Johnson	44.1
2. Gaithersburg		45.1
3. Churchill		45.2
4. Magruder		45.4
4. Springbrook		45.4
6. Einstein		45.5

Shuttle Low Hurdles	
==================================
1. Northwood		58.2
2. R. Montgomery	58.4
3. Woodward		58.6
4. Churchill		58.2
5. Einstein		59.3
6. Peary		59.6

Shot Put Relay
==================================
1. Woodward		141-05.50
2. Churchill		136-09.25
3. Springbrook		134-05.50
4. Magruder		132-01.00
5. Sherwood		130-04.75
6. Walter Johnson	124-09.75

Sprint Medley
==================================
1. Woodward		3:40.4
2. Kennedy		3:40.7
3. Churchill		3:40.7
4. Whitman		3:41.2
5. Sherwood		3:47.4
6. Walter Johnson	3:49.4

Long Jump Relay
==================================
1. Springbrook		62-11.75
2. Good Counsel		58-04.50
3. Woodward		57-08.50
4. R. Montgomery	57-06.75
5. Churchill		57-04.00
6. B-CC			56-10.25

4 Mile Relay
==================================
1. Gaithersburg		18:21.6
2. Churchill		18:34.9
3. Woodward		18:37.2
4. B-CC			18:41.7
5. Springbrook		19:25.4
6. Northwood		19:38.4

1-Mile Relay
==================================
1. Walter Johnson	3:27.8
2. Springbrook		3:29.6
3. Einstein		3:32.6
4. B-CC			3:32.65
5. Gaithersburg		3:33.1
6. Magruder		3:34.4

Team Scores
==================================
1. Woodward		76
1. Churchill		76
3. Springbrook		67
4. Gaithersburg		44
5. Walter Johnson	37
6. B-CC			35
7. Richard Montgomery	34
8. Northwood		26
9. Good Counsel		18
10. Einstein		15
11. Kennedy		14
11. Magruder		14
13. Sherwood		13
14. Whitman		6
14. Peary		6
16. Paint Branch	2


Notable Individual Field Event Performances:
============================================

Long Jump:
========================
Nichols, Springbrook		21-10.00
Walden, Woodward		20-11.00
Shope, RM			20-09.00
Slater, Springbrook		20-09.00

Triple Jump:
========================
Murphy, Good Counsel		44-05.50
Tyler, Magruder			44-01.00
Slater, Springbrook		43-03.00

Pole Vault:
========================
M. Calvin, Gaithersburg		12-06.00
Stawser, Churchill		12-00.00
Dover, Churchill		12-00.00
Hall, R. Montgomery		12-00.00

Shot Put:
========================
Miller, Springbrook		51-02.00
Broderizic, Northwood		49-06.00
Holder, Churchill		48-03.25
Oakes, Woodward			48-01.75

Discus:
========================
Brewdza, Woodward		136-09.00

High Jump:
========================
Collins, R. Montgomery		6-03.00
Stroup, Sherwood		6-01.00
Ericker, Gaithersburg		6-01.00


Return to Top

Email | About | Misc