MoCoRunning






Stone Cold Invitational
Miscellaneous PGSLC Meets
Hosted By:
Landover, Maryland
Saturday, January 15, 2005

Stone Cold Invitational
January 16, 2005
PG Sports and Learning Complex

Event 1  Girls 55 Meter Dash

Lane	Name	        Team	Prelims

Preliminaries
	1	Lawson, Krystin	RIV	7.24	Q
	1	Merritt, Favia	GM	J7.56	Q
	2	Golladay, Michaylin	LAR	7.42	Q
	2	Gaido, Jose	LEO	J8.55	q
	3	Brooks, Erin	SKHS	7.43	Q
	4	Wright, Janae	HDW	7.47	Q
	5	Bossett, Kamilah	LAR	7.56	Q
	7	Walton, Tonya	LAC	7.65	Q
	8	Duckett, Ashley	MDS	7.71	Q
	9	Ibitoye, Doyin	RIV	7.73	Q
	9	Wells, Tanisha	LAR	7.73	Q
	11	Black, Desire	LAP	7.77	Q
	12	Boone, Aunye	CAL	7.83	Q
	13	Bush, Zakiya	BRM	7.89	Q
	14	White, Marissa	IND	7.72	Q
	15	Smalls, Nicole	CAL	7.79	Q
	16	Bryant, Janaya	GM	7.86	Q
	17	McMahon, Amy	DUL	7.89	Q
	18	Mitchell, Jennifer	THS	7.90	Q
	19	Burd, Courtney	BRM	7.91	Q
	19	Lucas, Domanique	RIV	7.91	Q
	19	Mansaray, Mariama	NC	7.91	Q
	22	Delaney, Megan	DAM	7.98	Q
	23	Bachand, Lindsey	LAP	8.00	Q
	24	Green, Britney	LAC	8.06	Q
	25	Crossling, Cierra	NC	8.12	Q
	26	Butler, Courtney	IND	8.14	Q
	27	Skinner, Dominque	HDW	8.01	q
	28	Zyzak, Amanda	DAM	8.04	q
	28	Flood, Sabrina	WLA	8.04	q
	30	Harris, Kianna	SV	8.05	q
	31	Wilson, Cassie	MCD	8.09	q
	32	Vinton, Laura	JOHN	8.11	q
	33	Cannon, Erika	THS	8.12	q
	34	Bell, Zakiya	IND	8.13	q
	34	Payne, Octavia	DUL	8.13	q
	36	Sussman, Lisa	BRM	8.18	q
	37	Law, Asia	SKHS	8.20	q
	38	Scruggs, LaNara	CHO	8.26	q
	38	Nottidge, Jackey	DAM	8.26	q
	40	Henson, Brittany	PTX	8.29	q
	41	Alexander, Sarah	NEAS	8.32	q
	42	Boulay, Jennie	MDS	8.34	q
	43	Plude, Lisa	WLA	8.35
	43	Giraud, Suzanne	SKHS	8.35
	45	Dethloff, Amanda	NOR	8.37
	46	Lawerence, Kelly	CHO	8.48
	47	Cowan, Amanda	NOR	8.49
	48	Cook, Teresa	CAL	8.52
	49	Halloran, Leslie	JOHN	8.54
	49	Kraft, Jessica	JOHN	8.54
	52	Goleb, Melissa	QOR	8.57
	53	Hatton, Chelsea	LEO	8.61
	54	Stelling, Emily	QOR	8.62
	55	Armstrong, Megan	DUL	8.71
	55	Papier, Megan	PTX	8.71
	57	Pronobis, Lynn	MCD	8.78
	57	Dakkouni, Dounia	QOR	8.78
	59	Miller, Beth	NC	8.84
	60	Hamlet, Ariana	CHO	8.93
	61	Burkhart, Randi	PARK	8.96
	62	Wood, Lindsay	NOR	8.98
	63	Engrum, Tiffinee'	MCD	8.99
	64	Millazzo, Kala	PARK	9.03
	65	Massey, Viola	NEAS	9.09
	66	Redmond, Veronica	LEO	9.24

Event 1  Girls 55 Meter Dash

Lane	Name	        Team	Semis

Semi-Finals
	1	Lawson, Krystin	RIV	7.21	q
	2	Golladay, Michaylin	LAR	7.25	q
	3	Wright, Janae	HDW	7.38	q
	4	Wells, Tanisha	LAR	7.43	q
	5	Brooks, Erin	SKHS	7.44	q
	6	Bossett, Kamilah	LAR	7.50	q
	7	Boone, Aunye	CAL	7.56
	8	Merritt, Favia	GM	7.57
	9	Walton, Tonya	LAC	7.65
	10	Duckett, Ashley	MDS	7.66
	11	Ibitoye, Doyin	RIV	7.68
	12	White, Marissa	IND	7.69
	13	Smalls, Nicole	CAL	7.71
	14	Black, Desire	LAP	7.83
	15	Zyzak, Amanda	DAM	7.85
	16	Bryant, Janaya	GM	7.86
	17	Mansaray, Mariama	NC	7.92
	17	Skinner, Dominque	HDW	7.92
	19	Bush, Zakiya	BRM	7.94
	20	Lucas, Domanique	RIV	7.95
	21	Delaney, Megan	DAM	7.98
	22	Burd, Courtney	BRM	8.00
	22	Harris, Kianna	SV	8.00
	24	Bachand, Lindsey	LAP	8.01
	25	Butler, Courtney	IND	8.02
	26	McMahon, Amy	DUL	8.04
	27	Green, Britney	LAC	8.05
	28	Crossling, Cierra	NC	8.06
	29	Vinton, Laura	JOHN	8.13
	30	Wilson, Cassie	MCD	8.17
	30	Flood, Sabrina	WLA	8.17
	32	Alexander, Sarah	NEAS	8.18
	33	Payne, Octavia	DUL	8.19
	34	Scruggs, LaNara	CHO	8.21
	35	Bell, Zakiya	IND	8.22
	36	Nottidge, Jackey	DAM	8.26
	37	Law, Asia	SKHS	8.30

Event 1  Girls 55 Meter Dash

	Name	        Team	Finals

Finals
	1	Golladay, Michaylin	LAR	7.15
	2	Lawson, Krystin	RIV	7.18
	3	Wright, Janae	HDW	7.35
	4	Brooks, Erin	SKHS	7.41
	5	Wells, Tanisha	LAR	7.53
	6	Bossett, Kamilah	LAR	8.21

Event 2  Boys 55 Meter Dash

Lane	Name	        Team	Prelims

Preliminaries
	1	Bachman, Alan	LAC	6.50	Q
	2	Talley, Todd	NC	6.78	Q
	3	Wallace, Anton	MCD	6.79	Q
	4	Burgess, Kemar	MCD	6.81	Q
	5	Killebrew, Jacen	LAP	6.85	Q
	6	Holland, Alvin	GM	6.87	Q
	7	Johnson, William	LAC	6.97	Q
	7	Smith, Terrel	CAL	6.97	Q
	9	Dodson, James	THS	6.99	Q
	10	Covington, LeBron	RIV	7.02	Q
	10	Rivers, Charlie	LAR	7.02	Q
	12	Pritts, Dale	NOR	6.70	Q
	13	Curtis, Marcus	THS	6.87	Q
	14	Lancaster, Gabriel	RIV	6.90	Q
	15	Kisner, Tyler	LAP	7.01	Q
	15	Pruitt, Elliott	PTX	7.01	Q
	17	Zayas, Robby	MCD	7.03	Q
	18	McConnell, Travis	LAP	7.10	Q
	19	Young, Jeff	DAM	7.11	Q
	20	Dakkouni, Larbi	QOR	7.14	Q
	21	McElhaney, Chris	WLA	7.15	Q
	22	Wildt, Khris	NC	7.16	Q
	23	Chambers, Denis	GM	6.90	q
	24	Ishmal, Bobby	LAR	7.02	q
	25	Spinella, Jeff	DAM	7.06	q
	26	Tsao, Alan	DUL	7.07	q
	27	Foster, Gary	WLA	7.10	q
	28	Galloway, Ernest	PARK	7.12	q
	29	Cooper, Jeriel	RIV	7.13	q
	29	Shue, Nick	DUL	7.13	q
	31	Cosby, Quinton	SV	7.15	q
	32	DeVoy, Jason	JOHN	7.17	q
	33	Ricchiuto, TJ	HUN	7.18	q
	34	Lee, David	CAL	7.20	q
	35	Henry, Jared	NC	7.22	q
	35	Brock, Christopher	PTX	7.22	q
	37	Joshway, Gary	GM	7.23
	38	Hohman, Julien	QOR	7.30
	39	Flemming, Jovan	WLA	7.32
	40	Lapp, Jason	PTX	7.33
	41	Johnston, Mitchell	CHO	7.36
	42	Franklyn, Kemahl	DUL	7.38
	43	Subadan, CJ	DAM	7.41
Preliminaries ...   (Event 2  Boys 55 Meter Dash)


	44	Brown, Shaun	HUN	7.55
	45	Cook, Mark	QOR	7.58
	46	Riccini, Craig	NOR	7.61
	47	Lewis, TJ	JOHN	7.62
	47	Strong, Morgan	HUN	7.62
	49	VanMeter, Gene	CHO	7.72
	49	Smith, Justin	NEAS	7.72
	49	Hibbert, Matthew	THS	7.72
	52	Poudrier, David	NOR	7.77
	53	Mirenda, Joe	JOHN	7.84
	54	Pytryga, Nikolia	NEAS	7.86
	55	Brown, Jason	PARK	7.88
	56	Kibler, Austin	LEO	8.72
	57	Zarzaca, Justin	LEO	8.77
	58	Tilghman, Matt	LEO	8.84

Event 2  Boys 55 Meter Dash

Lane	Name	        Team	Semis

Semi-Finals
	1	Holland, Alvin	GM	6.75	q
	2	Talley, Todd	NC	6.76	q
	3	Bachman, Alan	LAC	6.81	q
	4	Killebrew, Jacen	LAP	6.83	q
	5	Lancaster, Gabriel	RIV	6.85	q
	6	Curtis, Marcus	THS	6.89	q
	7	Smith, Terrel	CAL	6.91
	8	Johnson, William	LAC	6.92
	8	Burgess, Kemar	MCD	6.92
	10	Cosby, Quinton	SV	6.96
	10	Ishmal, Bobby	LAR	6.96
	12	Kisner, Tyler	LAP	6.99
	12	Covington, LeBron	RIV	6.99
	14	Zayas, Robby	MCD	7.01
	14	Pruitt, Elliott	PTX	7.01
	16	Dodson, James	THS	7.02
	16	Lee, David	CAL	7.02
	18	Young, Jeff	DAM	7.03
	19	Tsao, Alan	DUL	7.04
	20	Wildt, Khris	NC	7.06
	20	Cooper, Jeriel	RIV	7.06
	22	McConnell, Travis	LAP	7.09
	23	Brock, Christopher	PTX	7.10
	24	DeVoy, Jason	JOHN	7.11
	25	Spinella, Jeff	DAM	7.14
	26	Dakkouni, Larbi	QOR	7.15
	26	Pritts, Dale	NOR	7.15
	28	Shue, Nick	DUL	7.20
	29	Chambers, Denis	GM	7.24
	30	Henry, Jared	NC	7.25
	31	Galloway, Ernest	PARK	7.27
	32	McElhaney, Chris	WLA	7.33
	33	Foster, Gary	WLA	7.50

Event 2  Boys 55 Meter Dash

	Name	        Team	Finals

Finals
	1	Talley, Todd	NC	6.68
	2	Holland, Alvin	GM	6.77
	3	Bachman, Alan	LAC	6.79
	4	Killebrew, Jacen	LAP	6.81
	5	Curtis, Marcus	THS	6.91
	6	Lancaster, Gabriel	RIV	6.99

Event 3  Girls 4x800 Meter Relay

	Team	Relay	Finals

	1	DAM	A	10:11.53
	2	MDS	A	10:15.23
	3	LAR	A	10:19.16
	4	PTX	A	10:23.43
	5	JOHN	A	10:28.87
	6	QOR	A	10:33.78
	7	BRM	A	10:39.26
	8	SKHS	A	10:51.31
	9	PARK	A	11:16.97
	10	DUL	A	11:18.19
	11	NC	A	11:25.97
	12	LAP	A	11:26.87
	13	HUN	A	11:31.61
	14	IND	A	11:48.67
	15	GM	A	12:00.54
	16	LEO	A	12:01.56
	17	MCD	A	12:02.65
	18	CHO	A	12:15.27
	19	NOR	A	12:17.63
	20	CAL	A	12:48.00

Event 4  Boys 4x800 Meter Relay

	Team	Relay	Finals

	1	DAM	A	8:32.26
	2	WLA	A	8:43.74
	3	QOR	A	8:49.18
	4	NOR	A	8:50.65
	5	NEAS	A	8:52.96
	6	LEO	A	8:54.32
	7	PTX	A	9:00.59
	8	PARK	A	9:00.93
	9	LAP	A	9:02.25
	10	HDW	A	9:05.71
	11	DUL	A	9:12.40
	12	LAR	A	9:17.94
	13	MCD	A	9:22.49
	14	THS	A	9:28.58
	15	HUN	A	9:30.14
	16	GM	A	9:52.80
	17	CAL	A	9:54.06
	18	CHO	A	10:40.53

Event 5  Girls 300 Meter Dash

Lane	Name	        Team	Finals

	1	Golladay, Michaylin	LAR	40.10
	2	Wright, Janae	HDW	41.20
	2	Duckett, Ashley	MDS	41.20
	2	Holmes, Kelli	RIV	41.20
	5	Lawson, Krystin	RIV	41.40
	6	Brooks, Erin	SKHS	41.80
	7	Montgomery, Jacia	LAR	42.00
	8	Quigley, Sherita	HDW	42.30
	9	Merritt, Favia	GM	42.50
	10	Zoller, Erika	DAM	43.10
	11	Oliver, Tionne	NEAS	43.20
	12	Wells, Tanisha	LAR	43.30
	13	Orwig, DeAnna	NC	43.80
	14	Bryant, Janaya	GM	44.20
	15	McMahon, Amy	DUL	44.50
	15	Sussman, Lisa	BRM	44.50
	17	Plude, Minami	WLA	44.80
	17	Smalls, Nicole	CAL	44.80
	19	Becker, Andrea	DUL	45.30
	20	Beynon, Laura	MDS	45.60
	20	Walton, Tonya	LAC	45.60
	22	Pearl, Christina	MCD	45.80
	23	Mansaray, Mariama	NC	46.10
	24	Bowen, Katie	MDS	46.30
	25	Johnson, Holly	SV	46.40
	26	Alexander, Sarah	NEAS	46.50
	26	Tatum, Megan	WLA	46.50
	26	Woodside, Asia	SKHS	46.50
	29	Cannon, Erika	THS	46.60
	30	Rienks, Chelsea	DAM	46.70
	31	Towey, Teresa	NC	47.00
	32	Neverson, Kiana	THS	47.50
	33	Cole, Kerry	DAM	47.60
	33	Gillmore, Giovanni	LAP	47.60
	35	Skinner, Dominque	HDW	47.70
	36	Cowan, Amanda	NOR	47.80
	36	Obiri, Titilayo	QOR	47.80
	38	Payne, Octavia	DUL	48.00
	38	Scott, Danielle	CAL	48.00
	40	Dethloff, Amanda	NOR	48.10
	41	Doyle, Aylssa	SKHS	48.30
	42	Riggs, Rachel	NEAS	48.40
	43	Strain, Mary	PTX	48.50
	44	Johnson, Amanda	JOHN	48.80
	45	Wilson, Kacie	HUN	49.00
	46	Davidson, Alissa	QOR	49.20
	47	DiPietro, Allison	JOHN	49.40
	48	Rozran, Jeana	PTX	49.60
	49	Turner, Shannon	PARK	49.80
	50	Hagan, Anna	JOHN	50.20
	51	Weber, Michelle	LEO	50.80
	52	Wilson, Cassie	MCD	51.20
	52	Jacobs, Anna	BRM	51.20
	54	Gaido, Jose	LEO	51.70
(Event 5  Girls 300 Meter Dash)


	55	Jenkins, Danielle	IND	51.80
	55	Ortiz, Jeanette	LEO	51.80
	57	Adamson, Morgan	IND	52.20
	58	Green, Megan	IND	52.50
	59	Garland, Hannah	CHO	52.70
	59	Wilkinson, Cassie	PARK	52.70
	59	Simpson, Maggie	MCD	52.70
	62	Fisher, Kyara	LAP	53.70
	63	Pitman, Kate	NOR	55.40

Event 6  Boys 300 Meter Dash

Lane	Name	        Team	Finals

	1	Lipsford, David	LAR	36.00
	1	Marcellus, Richard	HDW	36.00
	3	Simms, Norman	LAR	36.20
	4	Bachman, Alan	LAC	36.50
	5	Wallace, Anton	MCD	36.60
	6	McKaskill, Brandon	LAR	36.70
	7	Lancaster, Gabriel	RIV	36.80
	8	Ennis, Santiato	GM	36.90
	9	England, Bryant	SV	37.00
	9	Holland, Alvin	GM	37.00
	11	Talley, Todd	NC	37.20
	11	Kisner, Tyler	LAP	37.20
	13	Fisher, Brice	LAP	37.50
	14	Pruitt, Elliott	PTX	37.70
	15	Curtis, Marcus	THS	37.80
	16	McCann, Jason	LEO	37.90
	17	Harris, Dominque	HDW	38.00
	17	Tsao, Alan	DUL	38.00
	19	Mulhern, Troy	PTX	38.10
	20	Covington, LeBron	RIV	38.30
	21	Vierra, Steve	NEAS	38.40
	21	Zayas, Robby	MCD	38.40
	23	Koger, Jeff	SV	38.50
	24	Pritts, Dale	NOR	38.60
	24	Joshway, Gary	GM	38.60
	26	Brock, Christopher	PTX	38.70
	26	Smith, Terrel	CAL	38.70
	28	Browning, Blayne	MCD	38.80
	28	Young, Jeff	DAM	38.80
	28	Dakkouni, Larbi	QOR	38.80
	31	Ray, Zach	HUN	38.90
	32	Shue, Nick	DUL	39.30
	33	Johnson, William	LAC	39.60
	34	Verdell, Matthew	DUL	39.80
	35	Northe, Rowland	DAM	40.00
	36	Ricchiuto, TJ	HUN	40.10
	36	Lewis, Kenny	JOHN	40.10
	38	Nugent, Kenny	CAL	40.20
	38	Currica, Jamal	DAM	40.20
	38	Galloway, Ernest	PARK	40.20
	41	DeVoy, Jason	JOHN	40.30
	42	Jones, Chris	LEO	40.50
	43	Johnston, Mitchell	CHO	40.60
	44	Hibbert, Matthew	THS	41.00
	45	Love, Davon	PARK	41.30
	46	Robinson, Warren	THS	41.40
	47	Strong, Morgan	HUN	41.50
	48	Largent, Andrew	NC	41.80
	49	Malone, Caleb	QOR	41.90
	50	Wilson, Rich	NEAS	42.60
	50	Gellert, Justus	NC	42.60
	52	VanMeter, Gene	CHO	42.70
	53	Fleck, Collin	NEAS	42.90
	54	Anthony, Mark	RIV	43.30
	55	Riccini, Craig	NOR	43.40
	56	Trujillo, Richard	JOHN	44.50
	57	Myerberg, Tyler	LEO	44.80
	58	Kelly, Sean	QOR	45.90
	59	Hackenburg, Tim	NOR	57.80

Event 7  Girls 1600 Meter Run

	Name	        Team	Finals

	1	Dillow, Katlyn	LEO	5:29.00
	2	Larkin, Emma	DUL	5:29.80
	3	Ogden, Katie	NOR	5:34.40
	4	Cimino, Sara	DUL	5:35.40
	5	McQuillan, Megan	SKHS	5:39.60
	6	Hearn, Sarah	DUL	5:40.10
	7	Parker, Latricia	HDW	5:43.60
	8	Ryan, Jane	MDS	5:45.60
	9	Harris, Amanda	GM	5:48.40
	10	Parris, Alison	PTX	5:51.00
	11	Morrow, Audrey	QOR	5:53.20
	12	Bausch, Christi	DAM	5:56.50
	13	Simpson, Jessica	PTX	5:57.70
	14	Allen, Sherice	HDW	6:02.00
	15	Webster, Olivia	LEO	6:04.80
	16	Horwath, Emily	JOHN	6:07.80
	17	Do, Anh-Chi	QOR	6:08.50
	18	Ostrander, Debra	NC	6:08.60
	19	Grago, Sarah	MDS	6:09.30
	20	Cohagan, Kate	MDS	6:09.80
	21	Stalter, Samantha	LAP	6:11.40
	22	Monaghan, Jessica	JOHN	6:12.20
	23	Fuller, Kristin	DAM	6:16.10
	24	Waldron, Tori	SKHS	6:17.60
	25	Kozumbo, Emma	BRM	6:18.80
	26	Schrumpf, Kayla	PTX	6:23.50
	27	Gold, Leor	BRM	6:24.10
	28	Aumand, Christina	HUN	6:24.90
	29	Fiori, Sara	BRM	6:25.20
	30	Geisel, Pam	NC	6:25.60
	31	Crain, Alison	LEO	6:26.70
	32	Aragon, Chelsea	GM	6:27.70
	33	Abell, Jessica	MCD	6:28.00
	34	Burchell, Nyo	LAR	6:29.70
	35	Peninni, Sarah	NEAS	6:30.10
	36	Selvy, Amanda	JOHN	6:31.10
	37	Mohan, Shilpa	PARK	6:31.40
	38	Schlaffer, Katie	IND	6:35.40
	39	Miller, Gabrielle	THS	6:40.80
	40	Jarboe, Rebecca	LAP	6:42.60
	41	LeChance, Chelsea	WLA	6:50.20
	42	Brownlee, Emily	CAL	6:50.30
	43	Bertoloccini, Kelly	HUN	6:53.10
	44	Shipton, Alexandra	MCD	6:57.20
	45	Murray, Kaitlyn	NOR	6:58.10
	46	Sweeney, Amanda	CAL	7:01.30
	47	Vogt, Rebecca	NOR	7:03.90
	48	Mullancy, Heather	IND	7:04.80
	49	Holden, Grace	LAC	7:05.20
	50	Kruger, Kate	NEAS	7:07.50
	51	Anderson, Michelle	MCD	7:08.20
	52	Ferguson, Megan	CHO	7:11.70
	53	Jones, Asya	WLA	7:21.20
	54	Oppenheim, Jennifer	WLA	7:22.20
	55	Kijek, Ashley	CHO	7:36.10

Event 8  Boys 1600 Meter Run

	Name	        Team	Finals

	1	Okoniewski, Josh	PTX	4:38.80
	2	Flynn, Ricky	DAM	4:41.00
	3	Page, Danny	LEO	4:41.50
	4	Thomas, Josh	GM	4:42.50
	5	Bauder, Andrew	NOR	4:44.60
	6	Bond, Matthew	DUL	4:48.00
	7	Joson, Jeremiah	QOR	4:50.00
	8	Finkle, Joshua	THS	4:53.80
	9	Foor, Nick	HUN	4:56.80
	10	Jackson, Collin	NOR	4:57.10
	11	Chang, Jordan	DUL	4:58.00
	12	Yanus, Mike	DAM	4:59.70
	13	Edwards, Chaz	WLA	5:00.10
	14	Smith, Alex	LEO	5:00.70
	15	Navia, Alex	PARK	5:01.40
	16	Limpias, Roy	SV	5:01.50
	17	Morin, Russell	PTX	5:03.80
	18	Thomas, Cameron	HDW	5:04.40
	19	McPherson, Dan	MCD	5:08.20
	20	Weddle, Nick	NEAS	5:08.60
	21	Lloyd, James	PTX	5:10.00
	22	Mason, Alex	DAM	5:10.40
	23	Lasko, Kristofer	QOR	5:13.60
	24	Forseth, Erik	CAL	5:16.60
	25	Smoot, Zach	WLA	5:18.40
	26	Ansari, Arsalan	PARK	5:20.50
	27	Richter, Brian	MCD	5:21.00
	28	To, Ka-Nam	QOR	5:23.10
	29	Miller, Robert	LAR	5:23.60
	30	Young, James	CHO	5:24.80
	31	Dienst, Anthony	NOR	5:28.10
	32	Bowman, Damon	HDW	5:28.30
	33	Elsayed, Hussein	MCD	5:29.20
	34	Gevade, Stanislov	NEAS	5:29.30
	35	Pennington, Shawn	THS	5:30.70
	36	McClellan, Pat	HUN	5:32.80
	37	Bornhoeft, John	NC	5:36.90
(Event 8  Boys 1600 Meter Run)


	38	Gronert, Justin	GM	5:37.60
	39	Kebaugh, Kurt	GM	5:42.90
	40	Anderson, Nils	LAP	5:45.60
	41	Keefe, John	PARK	5:50.10
	42	Bourdon, David	LEO	5:50.50
	43	Lorman, John	THS	5:55.50
	44	Wiley, Stephen	NC	6:02.20

Event 9  Girls 55 Meter Hurdles

Lane	Name	        Team	Prelims

Preliminaries
	1	Duckett, Ashley	MDS	8.20	Q
	2	Zoller, Erika	DAM	8.30	Q
	3	Golladay, Michaylin	LAR	8.50	Q
	4	Bossett, Kamilah	LAR	8.80	Q
	5	Holiday, Keirra	LAR	8.90	Q
	6	Tatum, Megan	WLA	9.10	Q
	7	Alston, Latrina	LAP	9.50	Q
	8	Pellecchia, Chelsea	LAP	9.80	Q
	9	Sellmayer, Liz	MDS	10.40	Q
	10	Mitchell, Jennifer	THS	9.10	Q
	11	Tanner, Alexandra	BRM	9.70	Q
	11	Wilkinson, Cassie	PARK	9.70	Q
	13	Dabulskis, Jessica	LEO	9.90	Q
	13	Auger, Claire	MDS	9.90	Q
	13	Caplan, Stephanie	DUL	9.90	Q
	16	White, Marissa	IND	10.10	Q
	16	Lucas, Domanique	RIV	10.10	Q
	18	Zelik, Janine	SKHS	10.80	Q
	19	O'Brien, Jessica	JOHN	10.10	q
	20	Kaczmarek, Brooke	DAM	10.30	q
	21	Lawerence, Kelly	CHO	10.60	q
	21	Ruth, Domineaq	SKHS	10.60	q
	21	Gamper, Liz	BRM	10.60	q
	21	Pinkerton, Hannah	LEO	10.60	q
	25	Pegues, Courtney	LAP	10.70	q
	26	Palmer, Cassie	DAM	10.80	q
	26	Stelling, Emily	QOR	10.80	q
	28	Mayo, Talita	RIV	10.90	q
	29	Hartwick, Stephanie	GM	11.10	q
	29	Steibe, Allison	JOHN	11.10	q
	31	Holden, Grace	LAC	11.20
	31	Wright, Maya	SKHS	11.20
	33	Forney, Becca	LEO	11.40
	34	Hillman, Amy	NOR	11.50
	34	Buchanan, Jessica	JOHN	11.50
	36	Scanlan, Bethany	QOR	11.60
	36	Orduna, Lindy	GM	11.60
	38	Jacobs, Anna	BRM	11.70
	39	Leggett, Andrea	GM	11.80
	39	Lyons, Laura	PARK	11.80
	39	Borerro, Yanitza	NEAS	11.80
	42	Pitman, Kate	NOR	11.90
	43	Garland, Hannah	CHO	12.00
	44	Ellen, Fluharty	NC	12.30
	45	Stelling, Elizabeth	QOR	15.00
	---	Macey, Amanda	NC	DNF

Event 9  Girls 55 Meter Hurdles

Lane	Name	        Team	Semis

Semi-Finals
	1	Duckett, Ashley	MDS	8.66	Q
	1	Zoller, Erika	DAM	8.66	Q
	3	Golladay, Michaylin	LAR	8.75	Q
	4	Holiday, Keirra	LAR	9.39	Q
	5	Bossett, Kamilah	LAR	9.45	Q
	6	Tatum, Megan	WLA	9.41	q
	7	Dabulskis, Jessica	LEO	9.47
	8	Mitchell, Jennifer	THS	9.67
	9	Tanner, Alexandra	BRM	9.80
	10	Alston, Latrina	LAP	10.31
	11	Caplan, Stephanie	DUL	10.33
	12	Auger, Claire	MDS	10.34
	13	Pellecchia, Chelsea	LAP	10.41
	14	Ruth, Domineaq	SKHS	10.42
	14	O'Brien, Jessica	JOHN	10.42
	16	Sellmayer, Liz	MDS	10.48
	17	White, Marissa	IND	10.52
	18	Wilkinson, Cassie	PARK	10.59
	19	Kaczmarek, Brooke	DAM	10.67
	20	Lucas, Domanique	RIV	10.78
	21	Steibe, Allison	JOHN	10.81
	22	Lawerence, Kelly	CHO	10.96
	23	Zelik, Janine	SKHS	11.16
	24	Mayo, Talita	RIV	11.17
	25	Stelling, Emily	QOR	11.18
	26	Pegues, Courtney	LAP	11.30
	27	Gamper, Liz	BRM	11.35
	28	Pinkerton, Hannah	LEO	11.36
	29	Hartwick, Stephanie	GM	11.44

Event 9  Girls 55 Meter Hurdles

	Name	        Team	Finals

Finals
	1	Duckett, Ashley	MDS	8.40
	2	Golladay, Michaylin	LAR	8.62
	3	Tatum, Megan	WLA	9.09
	4	Holiday, Keirra	LAR	9.13
	5	Bossett, Kamilah	LAR	9.20
	6	Zoller, Erika	DAM	9.28

Event 10  Boys 55 Meter Hurdles

Lane	Name	        Team	Prelims

Preliminaries
	1	England, Bryant	SV	7.60	Q
	2	Guy, Rashaad	WLA	8.10	Q
	3	Turek, Kevin	JOHN	8.40	Q
	4	Love, Davon	PARK	8.50	Q
	5	Hollenczer, Zack	NOR	8.70	Q
	5	Gardiner, Charles	MCD	8.70	Q
	7	Myers, Mark	WLA	8.50	Q
	8	Simmons, Lamar	PARK	8.60	Q
	9	Joffe, Shawn	THS	9.00	Q
	10	Demers, Brandon	LEO	9.30	Q
	11	Sanders, Jared	DAM	9.50	Q
	11	Brown, Jason	PARK	9.50	Q
	13	McWillis, Nijee	LAP	8.70	q
	14	Ray, Zach	HUN	8.90	q
	15	Smith, Justin	NEAS	9.20	q
	15	Conte, Gregory	QOR	9.20	q
	17	Duvall, Dan	NEAS	9.30	q
	18	Howell, Samuel	CHO	9.60	q
	19	Bishop, Cole	NC	10.30	q
	20	Lastinger, Cameron	PTX	10.40	q
	20	Adaramola, Sam	LAR	10.40	q
	22	Jones, Phillip	SV	10.60	q
	23	Hohman, Julien	QOR	11.20	q
	24	Purdy, Eric	QOR	11.30	q
	25	Dunderman, Richard	CHO	11.90

Event 10  Boys 55 Meter Hurdles

Lane	Name	        Team	Semis

Semi-Finals
	1	England, Bryant	SV	7.90	Q
	2	Guy, Rashaad	WLA	8.12	Q
	3	Turek, Kevin	JOHN	8.61	Q
	4	Love, Davon	PARK	8.69	Q
	5	Myers, Mark	WLA	8.74	q
	6	Hollenczer, Zack	NOR	8.85	q
	7	McWillis, Nijee	LAP	8.88
	8	Gardiner, Charles	MCD	8.89
	9	Conte, Gregory	QOR	9.06
	10	Simmons, Lamar	PARK	9.11
	11	Demers, Brandon	LEO	9.39
	12	Smith, Justin	NEAS	9.48
	13	Sanders, Jared	DAM	9.49
	14	Joffe, Shawn	THS	9.63
	15	Brown, Jason	PARK	9.64
	16	Duvall, Dan	NEAS	9.78
	17	Howell, Samuel	CHO	9.80
	18	Jones, Phillip	SV	9.93
	19	Purdy, Eric	QOR	11.45

Event 10  Boys 55 Meter Hurdles

	Name	        Team	Finals

Finals
	1	England, Bryant	SV	8.00
	2	Guy, Rashaad	WLA	J8.00
	3	Turek, Kevin	JOHN	8.55
	4	Myers, Mark	WLA	8.57
	5	Love, Davon	PARK	8.67
	6	Hollenczer, Zack	NOR	8.80

Event 11  Girls 500 Meter Run

Lane	Name	        Team	Finals

	1	Jackson, Ayana	HDW	1:21.90
	2	Olumese, Ehinemen	LAR	1:23.90
	3	Boulay, Becky	MDS	1:24.30
	4	Obendorfer, Jamie	DAM	1:24.70
(Event 11  Girls 500 Meter Run)


	5	Anderson, Brittany	LAR	1:24.90
	6	Oliver, Tionne	NEAS	1:25.10
	7	Burton, Katie	MDS	1:25.70
	8	Worthington, Amber	DUL	1:26.20
	9	Hnatiuk, Jessica	JOHN	1:26.50
	10	Trotta, Chelsea	LAC	1:26.70
	11	Jimerson, Lana	WLA	1:27.00
	12	Pagoda, Mary	BRM	1:27.20
	13	Schneider, Maddie	DAM	1:28.30
	14	Plude, Minami	WLA	1:30.50
	14	Rhinehart, Danielle	MDS	1:30.50
	16	DiGiacomo, Angie	DUL	1:30.70
	17	Wolfe, Jesse	LEO	1:30.90
	17	Ofoche, Ngozi	PARK	1:30.90
	19	Ruder, Kara	DUL	1:31.10
	20	Strain, Mary	PTX	1:31.20
