MoCoRunning






Balt-Wash Private Schools Champions
Maryland Private School Championships XC History
Hosted By: McDonough
Hunt Valley, Maryland
Saturday, October 30, 2004

Baltimore Washington Private Schools Championship
October 30, 2004
results from milesplit.com

Boys Large Varsity												
1		1		Duplinsky, Steve		11		Georgetown Prep Boys		5:08		15:56.80
2		2		Thomas, Tristram		11		McDonogh School Boys		5:18		16:28.25
3		3		Travers, Jake		12		Sidwell Friends Boys		5:21		16:37.15
4		4		Woodlee, Ryan		12		Episcopal Boys		5:27		16:54.66
5		5		Abernethy, Drew		11		Georgetown Prep Boys		5:28		16:57.11
6		6		McMahon, Quenton		12		St Johns College Boys		5:30		17:06.85
7		7		Manion, Mike		11		Good Counsel Boys		5:35		17:19.28
8		8		Eberhardt, Steve		12		St Johns College Boys		5:35		17:20.89
9		9		Moody, Chris		10		Archbishop Spalding Boys		5:36		17:22.10
10		10		Morrison, Kevin		11		Mt St Joseph Boys		5:37		17:27.00
11		11		Mark, Dewine		11		Bishop O'Connell Boys		5:38		17:30.15
12		12		Chandler, Matt		11		Gonzaga Boys		5:38		17:30.50
13		13		Colas, Ryan		12		Gonzaga Boys		5:38		17:30.83
14		14		Inglesby, Tad		11		Landon Boys		5:41		17:39.51
15		15		Mark, Tynan		10		Bishop O'Connell Boys		5:42		17:41.85
16		16		Wetzel, Robert		10		Archbishop Spalding Boys		5:42		17:42.61
17		17		Mark, Petroski		11		Bishop O'Connell Boys		5:42		17:43.46
18		18		Varipapa, Robbie		12		Episcopal Boys		5:43		17:44.61
19		19		Dunbar, Peter		11		Episcopal Boys		5:43		17:44.85
20		20		Johnson, Alan		12		St Albans Boys		5:43		17:46.17
21		21		Morrison, Brendan		11		Mt St Joseph Boys		5:44		17:48.82
22		22		Black, Alden		10		St Albans Boys		5:44		17:48.99
23		23		Gillis, Brian		11		St Albans Boys		5:45		17:50.24
24		24		SMALL, BENJAMIN		12		Gilman Boys		5:45		17:51.43
25		25		Friis, Kyle		11		Good Counsel Boys		5:46		17:55.08
26		26		Patin, Nick		12		Georgetown Prep Boys		5:47		17:56.96
27		27		abernethy, matt		10		Georgetown Prep Boys		5:47		17:57.35
28		28		Kelly, Tom		10		Gonzaga Boys		5:47		17:58.46
29		29		Drew, Carpenter		9		Bishop O'Connell Boys		5:48		17:59.48
30		30		Wilbur, David		12		Gonzaga Boys		5:48		18:00.45
31		31		Keen, Trevor		9		Archbishop Spalding Boys		5:49		18:02.18
32		32		Miernicki, Kevin		12		Archbishop Spalding Boys		5:50		18:06.22
33		33		Dubina, Sean		12		Archbishop Spalding Boys		5:50		18:07.20
34		34		Beard, Evan		12		Archbishop Spalding Boys		5:50		18:08.33
35		35		Amos, Mac		11		Episcopal Boys		5:50		18:08.87
36		36		Taylor, Aaron		10		Gonzaga Boys		5:51		18:10.22
37		37		Etherton, Christian		12		Episcopal Boys		5:52		18:12.17
38		38		Chambers, Brandon		12		Mt St Joseph Boys		5:52		18:12.80
39		39		Staines, Richard		12		St Albans Boys		5:54		18:18.75
40		40		Rasmussen, Dan		12		St Albans Boys		5:54		18:19.03
41		41		Butler, Jack		11		Georgetown Prep Boys		5:54		18:19.59
42		42		Warlick, Jamie		12		St Albans Boys		5:55		18:21.54
43		43		Gueno, Chris		11		Mt St Joseph Boys		5:55		18:23.85
44		44		Adem, Yusuf		11		St Johns College Boys		5:56		18:25.07
45		45		Chapman, Joseph		11		Bishop McNamara Boys		5:56		18:25.59
46		46		Young, Dean		10		St James School Boys		5:56		18:26.58
47		47		Abdo, Kevin		10		Mt St Joseph Boys		5:58		18:32.96
48		48		Marinelli, Max		9		Landon Boys		5:59		18:33.74
49		49		Rooney, Brian		9		St Albans Boys		5:59		18:34.01
50		50		Pulford, Matt		10		Good Counsel Boys		5:59		18:34.68
51		51		Huber, John		12		Gonzaga Boys		5:59		18:34.85
52		52		Seminatore, Michael		12		Georgetown Prep Boys		6:02		18:43.86
53		53		Barry, Richard		11		Gonzaga Boys		6:02		18:44.23
54		54		Hankins, Ian		11		St Johns College Boys		6:02		18:45.25
55		55		McDermott, Ian		9		Good Counsel Boys		6:02		18:45.55
56		56		Ganzfried, Ben		12		Landon Boys		6:03		18:46.12
57		57		Warrington, Robert		10		Archbishop Spalding Boys		6:03		18:46.66
58		58		Kim, Bum Joon		12		Episcopal Boys		6:03		18:46.89
59		59		Harbeson, Matt		10		DeMatha Boys		6:03		18:47.57
60		60		FISKE, PATRICK		9		Gilman Boys		6:04		18:49.07
61		61		Campbell, Jason		10		Georgetown Day Boys		6:04		18:49.87
62		62		Biersteker, John		12		Georgetown Day Boys		6:04		18:51.69
63		63		Meyers, Tom		10		Mt St Joseph Boys		6:05		18:52.76
64		64		Matt, Lunnen		9		St Pauls School for Boys		6:05		18:53.65
65		65		Levin, Adam		11		Georgetown Day Boys		6:05		18:53.96
66		66		Chen, Henry		12		St James School Boys		6:05		18:54.10
67		67		morrison, will		11		Georgetown Prep Boys		6:06		18:55.56
68		68		Twist, Dave		12		Mt St Joseph Boys		6:06		18:55.98
69		69		Eric, Kurtzke		9		Bishop O'Connell Boys		6:06		18:57.74
70		70		KOCH, JONATHAN		10		Gilman Boys		6:08		19:03.35
71		71		Ritz, Jessie		10		DeMatha Boys		6:09		19:05.06
72		72		Bock, Rob		10		Good Counsel Boys		6:10		19:08.54
73		73		Ballen, Nick		12		Episcopal Boys		6:10		19:09.54
74		74		Bryan, Gunst		10		Bishop O'Connell Boys		6:11		19:11.62
75		75		Vik, Bakshi		12		Bishop O'Connell Boys		6:11		19:13.76
76		76		Masurovsky, Alex		11		Georgetown Day Boys		6:12		19:15.14
77		77		Salisbury, Rex		11		St James School Boys		6:12		19:16.25
78		78		Downs, Kyle		12		St Johns College Boys		6:13		19:18.45
79		79		BENITEZ, ROBERT		12		Gilman Boys		6:14		19:20.88
80		80		Kirk, Adam		11		DeMatha Boys		6:14		19:21.24
81		81		BENITEZ, PATRICK		12		Gilman Boys		6:15		19:23.84
82		82		Needel, Zach		10		Georgetown Day Boys		6:16		19:26.26
83		83		Bock, Mike		10		Good Counsel Boys		6:16		19:27.54
84		84		Crowell, James		11		St James School Boys		6:19		19:36.30
85		85		Morgan, Shannon		9		Landon Boys		6:22		19:45.25
86		86		Pirolli, Ed		12		St James School Boys		6:22		19:46.13
87		87		Iwugo, Phil		9		DeMatha Boys		6:27		20:01.59
88		88		Rodriguez, Rico		11		St Pauls School for Boys		6:27		20:02.16
89		89		Jones, Ryan		12		Landon Boys		6:28		20:03.16
90		90		Buzzell, Zack		10		St James School Boys		6:29		20:06.29
91		91		Ticknor, Jon		10		McDonogh School Boys		6:29		20:06.84
92		92		DiGirolamo, Michael		11		St James School Boys		6:30		20:09.24
93		93		Hogan, Chris		9		Good Counsel Boys		6:30		20:10.84
94		94		Debell, Robi		11		St Pauls School for Boys		6:31		20:14.01
95		95		REDWOOD, AUSTIN		11		Gilman Boys		6:33		20:21.44
96		96		Cleary, Brayden		10		St Pauls School for Boys		6:35		20:25.93
97		97		Weigard, Mike		11		St Johns College Boys		6:35		20:27.53
98		98		Simard, Phillippe		9		St Pauls School for Boys		6:38		20:34.62
99		99		Souders, Peter		9		Sidwell Friends Boys		6:40		20:40.66
100		100		Matsuura, Takahiro		12		St Pauls School for Boys		6:42		20:47.87
101		101		Ross, Andrew		10		Sidwell Friends Boys		6:46		20:59.74
102		102		Millar, Kam		10		McDonogh School Boys		6:46		21:00.86
103		103		Perry, John		9		Landon Boys		6:48		21:07.17
104		104		Eley, Dennis		11		DeMatha Boys		6:49		21:10.04
105		105		willis, drew		10		St Marys-Ryken Boys		6:50		21:14.37
106		106		Levin, Ben		9		McDonogh School Boys		6:52		21:20.34
107		107		scott, paris		10		St Marys-Ryken Boys		6:53		21:23.74
108		108		Goodman, Joe		9		DeMatha Boys		6:54		21:24.59
109		109		Daley, Nick		10		McDonogh School Boys		6:55		21:27.60
110		110		Sanders, John		11		Sidwell Friends Boys		6:56		21:30.80
111		111		Gormley, Mykl		10		Bishop McNamara Boys		6:56		21:32.85
112		112		o'brien, connor		9		St Marys-Ryken Boys		6:57		21:34.14
113		113		McGinnis, Kyle		9		Landon Boys		7:00		21:42.54
114		114		Raccuglia, Paul		9		St Pauls School for Boys		7:01		21:47.84
115		115		Tayler, Jonathan		12		Sidwell Friends Boys		7:06		22:02.40
116		116		carr, bowie		11		St Marys-Ryken Boys		7:08		22:08.14
117		117		Byers, Billy		10		St Marys-Ryken Boys		7:13		22:25.83
118		118		zimmerman, will		11		St Marys-Ryken Boys		7:16		22:32.24
119		119		Ayers, Geron		12		Bishop McNamara Boys		7:16		22:33.13
120		120		Molineaux, Louis		12		Bishop McNamara Boys		7:29		23:12.19
121		121		Taylor-Brown, David		10		Bishop McNamara Boys		7:39		23:43.89
122		122		Steir, Mike		10		McDonogh School Boys		7:40		23:46.94
123		123		Prescott, Dexter		12		Bishop McNamara Boys		7:41		23:51.04
												
Girls Large Varsity												
1		1		Brown, Christine		12		Holton Arms Girls		6:27		20:01.68
2		2		McCall, Nora		10		Good Counsel Girls		6:28		20:05.97
3				Links, Beth		12		McDonogh Girls		6:34		20:23.10
4		3		Buchheister, Karen		10		Mercy Girls		6:36		20:30.26
5		4		Patterson, Claire		9		Archbishop Spalding Girls		6:41		20:45.79
6		5		Walls, Christine		12		Bishop O'Connell Girls		6:43		20:52.14
7		6		Walls, Katie		9		Bishop O'Connell Girls		6:46		21:00.18
8		7		Deshields, Lysette		12		Holy Cross Girls		6:47		21:04.46
9		8		Moulton, Molly		10		Holton Arms Girls		6:49		21:10.90
10		9		Antonious, Jamie		12		Mercy Girls		6:49		21:11.49
11		10		Esch, Jennifer		12		Sidwell Friends Girls		6:50		21:12.24
12		11		Maravell, Sophia		11		Georgetown Day Girls		6:53		21:23.93
13		12		Krawczewicz, Jill		11		St Marys Annapolis		6:54		21:24.60
14		13		Huber, Megan		11		Georgetown Visitation Girls		6:54		21:25.33
15		14		King, Maggie		12		Mercy Girls		6:55		21:27.71
16		15		Riely, Kelly		10		Good Counsel Girls		6:56		21:30.64
17		16		Davies, Margaret		9		Notre Dame Prep Girls		6:56		21:31.93
18		17		Nakamura, Yoriko		10		National Cathedral Girls		6:56		21:32.50
19		18		Bolgiano, Mary		9		Notre Dame Prep Girls		6:58		21:36.29
20		19		Cohagan, Kathryn		10		Mt Desales Girls		7:00		21:42.88
21		20		Peters, Bianca		9		Holton Arms Girls		7:00		21:45.80
22		21		Terrell, Julia		9		Bishop O'Connell Girls		7:01		21:46.79
23		22		Moorhead, Nini		10		National Cathedral Girls		7:01		21:47.87
24		23		Heller, Susan		9		Holton Arms Girls		7:05		21:59.38
25		24		Humen, Allison		12		Archbishop Spalding Girls		7:08		22:07.15
26		25		Raver, Kearny		12		Mt Desales Girls		7:09		22:11.55
27		26		Lippy, Theresa		10		Mercy Girls		7:10		22:13.14
28		27		Cave, Casey		11		Georgetown Visitation Girls		7:10		22:13.92
29		28		Muhl, Bridget		10		Mt Desales Girls		7:10		22:15.39
30		29		Swett, Brooks		12		National Cathedral Girls		7:11		22:18.24
31		30		Lopez, Elissa		10		Good Counsel Girls		7:11		22:19.99
32		31		Egan, Kathleen		10		St Marys-Ryken Girls		7:13		22:23.44
33		32		Rapp, Candace		11		Archbishop Spalding Girls		7:14		22:26.27
34		33		Hoffman, Eve		12		Georgetown Day Girls		7:14		22:27.00
35		34		Dougherty, Kat		9		National Cathedral Girls		7:14		22:27.14
36		35		Breiner, Alex		9		Bishop O'Connell Girls		7:15		22:29.19
37		36		Niehoff, Kate		12		Notre Dame Prep Girls		7:15		22:30.06
38		37		Nabel, Elisa		11		National Cathedral Girls		7:15		22:31.78
39		38		Greene, Stephanie		10		Holy Cross Girls		7:16		22:34.43
40		39		Fung, Tiffany		9		National Cathedral Girls		7:17		22:36.35
41		40		Miola, Rosie		9		Notre Dame Prep Girls		7:18		22:38.63
42		41		Feeney, Emily		9		Good Counsel Girls		7:18		22:39.01
43		42		Warrington, Brooke		11		Archbishop Spalding Girls		7:18		22:39.38
44		43		Garrity, Kelly		12		Notre Dame Prep Girls		7:19		22:41.68
45		44		Doran, Amanda		12		Mercy Girls		7:19		22:43.33
46				Boluda, Jessica		12		Bishop McNamara Girls		7:20		22:46.65
47		45		Sullivan, Cara		10		Stone Ridge Girls		7:20		22:47.67
48		46		McGann, Megan		9		Holy Cross Girls		7:21		22:49.39
49		47		Gignoux, Caroline		12		National Cathedral Girls		7:22		22:52.91
50		48		Judge, Laura		11		Mt Desales Girls		7:23		22:55.28
51		49		Fritsch, Adrienne		11		Georgetown Day Girls		7:23		22:56.32
52		50		Carragel, Francesca		11		Holy Child Girls		7:24		22:58.55
53		51		Daly, Anne Marie		11		Holy Cross Girls		7:24		22:59.53
54		52		Durkin, Eileen		11		Holy Cross Girls		7:25		23:01.77
55		53		Eichner, Kyle		9		Sidwell Friends Girls		7:26		23:04.19
56		54		Eury, Taylor		9		Good Counsel Girls		7:26		23:04.81
57		55		Nirschl, Karen		9		Bishop O'Connell Girls		7:26		23:05.41
58		56		Guidara, Liz		10		Good Counsel Girls		7:28		23:09.04
59		57		Larkin, Mary Kate		10		Good Counsel Girls		7:28		23:11.10
60		58		Fitzgerald, Hillary		12		Mercy Girls		7:28		23:11.90
61		59		Heller, Kate		12		Sidwell Friends Girls		7:29		23:12.91
62		60		Meaney, Colleen		11		Notre Dame Prep Girls		7:29		23:13.57
63		61		Vena, Ashley		12		Holy Cross Girls		7:29		23:14.99
64		62		Rosenthal, Carolyn		12		Georgetown Day Girls		7:30		23:15.60
65		63		Burris, Megan		12		Mt Desales Girls		7:30		23:15.97
66		64		Harkins, Lauren		11		St Marys Annapolis		7:30		23:16.91
67		65		Pleiss, Melanie		10		Mercy Girls		7:30		23:17.57
68		66		Philbin, Kyler		9		Archbishop Spalding Girls		7:31		23:19.06
69		67		Virji, Leila		11		Georgetown Day Girls		7:33		23:26.41
70		68		Linonis, Rachel		12		Archbishop Spalding Girls		7:35		23:33.57
71		69		Panzer, Megan		9		Georgetown Day Girls		7:36		23:35.99
72		70		Moore, Emily		9		Archbishop Spalding Girls		7:37		23:38.20
73				Jarin, Jennifer		12		Bishop McNamara Girls		7:38		23:40.78
74		71		McGowan, Molly		11		Stone Ridge Girls		7:39		23:43.52
75		72		Bender, Jessica		11		St Marys-Ryken Girls		7:41		23:52.54
76		73		Burton, Katie		12		Mt Desales Girls		7:43		23:58.00
77		74		brennan, amy		9		St Marys-Ryken Girls		7:43		23:58.36
78		75		Keegen, Leslie		11		Stone Ridge Girls		7:44		23:59.28
79		76		Harrison, Amy		9		St Marys Annapolis		7:44		24:00.54
80		77		Balla, Lauren		9		Georgetown Visitation Girls		7:49		24:15.29
81		78		Catliota, Allie		11		Georgetown Visitation Girls		7:53		24:27.51
82		79		Kaler, Megan		11		Holton Arms Girls		7:54		24:30.08
83		80		Morrissey, Colleen		10		Georgetown Visitation Girls		7:54		24:32.56
84		81		King, Katie		9		Notre Dame Prep Girls		7:55		24:33.94
85		82		Criley, Nikki		9		Bishop O'Connell Girls		7:55		24:34.57
86		83		LeDain, Kate		9		Stone Ridge Girls		7:57		24:40.74
87		84		Belendiuk, Anna		10		Holy Child Girls		8:00		24:50.93
88		85		Peters, Elizabeth		10		St Marys Annapolis		8:02		24:57.35
89		86		Buckley, Mary		11		Holy Child Girls		8:04		25:02.85
90		87		Firippas, Irene		12		Holy Child Girls		8:08		25:15.27
91		88		Iannuzzelli, Liz		9		Georgetown Visitation Girls		8:13		25:31.47
92		89		Riley, Mary		10		Stone Ridge Girls		8:16		25:39.96
93		90		Atha, Katie		10		Georgetown Day Girls		8:18		25:45.79
94		91		Holhman, Lisa		9		Bishop O'Connell Girls		8:21		25:55.75
95		92		Farrell, Katherine		9		Georgetown Visitation Girls		8:23		26:00.64
96		93		skirta, janeann		11		St Marys-Ryken Girls		8:26		26:11.35
97		94		Gibian, Kiah		9		Sidwell Friends Girls		8:30		26:22.53
98		95		Schumman, Megan		12		Stone Ridge Girls		8:32		26:29.37
99		96		Furusami, Karumi		10		Stone Ridge Girls		8:43		27:02.84
100		97		Mulhern, Elizabeth		9		St Marys Annapolis		8:58		27:49.44
101		98		hewitt, meghan		9		St Marys-Ryken Girls		9:03		28:04.89
102		99		mellott, mindy		10		St Marys-Ryken Girls		9:16		28:44.38
103		100		Harr, Sara		12		Sidwell Friends Girls		9:53		30:40.13
104				Frye, Jasmine		9		Bishop McNamara Girls		10:02		31:07.16
105		101		Ahmed, Noreen		11		Holy Child Girls		11:50		36:42.54
												
Boys Varsity Special												
1		1		Newman, James		12		St Albans Boys - UK		5:26		16:53.05
2		2		Grant, Matt		12		St Albans Boys - UK		5:32		17:11.97
3		3		Pisano, Ed		12		St Albans Boys - UK		5:38		17:29.50
4		4		Fisher, Luke		12		St Albans Boys - UK		5:38		17:29.90
5		5		Sparrow, Robert		12		St Albans Boys - UK		5:49		18:03.97
6		6		Stitchbury, Mark		12		St Albans Boys - UK		5:53		18:16.56
7		7		Boddy, George		11		St Albans Boys - UK		5:55		18:22.98
												
Boys Small Varsity												
1		1		Ross, Johns		9		Potomac Boys 		5:44		17:48.64
2				John, Gerdes		10		Field Boys 		5:48		17:59.23
3		2		Fagan, Michael		12		Heights Boys 		5:49		18:05.54
4		3		Armes, Joel				Baltimore-Lutheran Boys 		5:50		18:06.70
5		4		Bryan, Michael		12		St Andrews Boys 		5:50		18:08.33
6		5		Al-Amin, Hakim		12		Edmund Burke Boys 		5:50		18:08.68
7		6		Martin, Darin		11		Edmund Burke Boys 		5:54		18:19.43
8		7		Peterson, Eric		12		Maret Boys 		5:54		18:20.22
9		8		Foster, Nick		10		Severn School Boys 		5:55		18:21.72
10		9		Spaulding, David		11		Calverton Boys 		5:57		18:27.13
11		10		Burns, Jeremy		11		Severn School Boys 		5:58		18:31.29
12		11		Igo, Brian		10		St Johns Prospect Hall Boys		5:58		18:31.74
13		12		Conrad, Peter		12		Chen Boys 		5:58		18:32.06
14		13		Rose, Ian		10		St Anselms Boys 		6:01		18:41.91
15		14		Colliatie, Drew		10		Flint Hill Boys 		6:01		18:42.29
16		15		Weisshaar, David		11		St Andrews Boys 		6:02		18:43.02
17		16		Hollenbach, Jim		11		Potomac Boys 		6:02		18:43.35
18		17		Krohn, Will		11		Heights Boys 		6:02		18:45.92
19		18		Kiernan, John		11		St Andrews Boys 		6:03		18:48.91
20		19		Peterson, Joe		11		St Andrews Boys 		6:04		18:49.71
21		20		Acevedo, Antonio		11		St Anselms Boys 		6:04		18:50.51
22		21		McKitterick, Will		11		Edmund Burke Boys 		6:06		18:55.25
23		22		O''dell, Issac		11		St Andrews Boys 		6:06		18:56.48
24		23		Miller, Colby		9		Flint Hill Boys 		6:07		18:58.85
25		24		Johnson, Andrew		9		Potomac Boys 		6:07		18:59.95
26		25		Rice, Thomas		11		Glenelg Country School Boys 		6:09		19:04.76
27		26		Tcheyan, Mike		11		Maret Boys 		6:09		19:06.23
28		27		Sweeney, Justin				Baltimore-Lutheran Boys 		6:10		19:10.07
29		28		St. John, Ollie		9		Edmund Burke Boys 		6:12		19:16.84
30		29		Fu, Alex		10		Severn School Boys 		6:15		19:23.49
31		30		Leathers, Jack		11		St Anselms Boys 		6:16		19:26.18
32		31		Foust, Patrick		9		Potomac Boys 		6:16		19:28.04
33		32		Lulli, Miguel		9		Heights Boys 		6:17		19:30.33
34		33		Winters, Joe		10		St Johns Prospect Hall Boys		6:18		19:33.60
35		34		Chertkov, Jim		10		Bullis Boys 		6:19		19:35.08
36		35		Kelly, John		9		St Anselms Boys 		6:19		19:36.81
37		36		Sweeney, Michael		11		St Anselms Boys 		6:20		19:39.77
38		37		Shojaei, Cameron		11		Glenelg Country School Boys 		6:20		19:40.96
39		38		McVeigh, Sean		12		Glenelg Country School Boys 		6:20		19:41.69
40		39		Tozer, Henderson		12		Bullis Boys 		6:20		19:41.90
41		40		Hague, Chris		10		Bullis Boys 		6:21		19:42.26
42		41		Bender, Kevin		11		Potomac Boys 		6:21		19:44.23
43		42		Stranges, James		11		Pallotti Boys		6:21		19:44.56
44		43		Guarente, A.J.		9		Heights Boys 		6:22		19:46.12
45		44		Zients, Sam		11		Glenelg Country School Boys 		6:23		19:50.10
46		45		Hughes, Chris		11		Severn School Boys 		6:24		19:51.15
47		46		Gravely-Novello, Marshall		11		Sandy Spring Friends Boys 		6:25		19:54.15
48		47		Brooks, Timothy		11		St Anselms Boys 		6:25		19:54.64
49		48		Anderson, Bryan		11		Glenelg Country School Boys 		6:26		19:58.85
50		49		Danello, Chris		9		Maret Boys 		6:27		20:02.70
51		50		Kachor, Jackson		12		Edmund Burke Boys 		6:28		20:05.23
52		51		Barbalace, Colin		9		Flint Hill Boys 		6:29		20:06.52
53		52		Jackson, Brian		11		Bullis Boys 		6:31		20:14.51
54		53		DeLeon, Alex		11		Maret Boys 		6:32		20:17.97
55		54		Jackson, David		11		St Andrews Boys 		6:32		20:18.75
56		55		York, Phillip		11		St Johns Prospect Hall Boys		6:33		20:20.96
57		56		Minnick, Aaron		12		Calverton Boys 		6:33		20:21.93
58		57		Smith, Will		9		Severn School Boys 		6:34		20:22.83
59		58		Burrier, Nick				Baltimore-Lutheran Boys 		6:35		20:25.84
60				M Shaf., David		9		Lab School Boys 		6:36		20:28.06
61		59		Bess, Caleb		9		Maret Boys 		6:36		20:29.24
62		60		Taft-Morales, Sean		12		Edmund Burke Boys 		6:38		20:34.58
63		61		Clark, Perry		11		Bullis Boys 		6:38		20:35.44
64		62		Eisenman, David		10		Maret Boys 		6:39		20:39.97
65		63		Carter, Kermit		12		Bullis Boys 		6:40		20:41.79
66		64		Mancini, Luke		10		St Johns Prospect Hall Boys		6:40		20:42.11
67		65		Nassikas, Nick		11		Potomac Boys 		6:40		20:43.26
68		66		Hayes, Stephen		11		Maret Boys 		6:42		20:47.25
69		67		Mukherjee, Sean		12		Sandy Spring Friends Boys 		6:42		20:47.82
70		68		Naegele, Dylan		10		Heights Boys 		6:42		20:48.19
71		69		Larson, Andrew		9		Notre Dame Academy Boys		6:44		20:54.77
72		70		Grove, Jeremy		11		Chen Boys 		6:44		20:55.33
73		71		Kay, David		11		Flint Hill Boys 		6:45		20:58.40
74		72		Facinoli, Theo				Baltimore-Lutheran Boys 		6:47		21:04.23
75		73		Klise, Matt		9		Sandy Spring Friends Boys 		6:49		21:10.64
76		74		Dunbar, Alex		11		Severn School Boys 		6:51		21:15.23
77		75		Fitterer, Adam		11		St Johns Prospect Hall Boys		6:51		21:16.15
78		76		Frechette, Colton		9		St Johns Prospect Hall Boys		6:51		21:16.61
79		77		Sungenis, Bobby		10		Glenelg Country School Boys 		6:52		21:18.33
80		78		Rock, Daniel		9		Sandy Spring Friends Boys 		6:52		21:20.22
81		79		McNamara, Dylan		10		Severn School Boys 		6:53		21:21.19
82		80		Goodrich, Ryan				Baltimore-Lutheran Boys 		6:53		21:23.65
83		81		Klopfer, Lucas		9		Pallotti Boys		6:56		21:30.16
84		82		Garratt, Jack		12		Sandy Spring Friends Boys 		6:57		21:34.04
85		83		Davis, Tom		10		St Andrews Boys 		6:58		21:38.31
86				Soble, Joshua		11		Field Boys 		7:00		21:42.50
87		84		Wexler, Michael		10		Edmund Burke Boys 		7:00		21:42.75
88				Hill, Grant		12		Field Boys 		7:00		21:44.68
89		85		DuBow, Josh		10		Sandy Spring Friends Boys 		7:02		21:50.54
90		86		Beale, Brendan				Baltimore-Lutheran Boys 		7:04		21:56.77
91		87		Breed, Connor		11		Heights Boys 		7:05		21:59.30
92		88		Gunsinghe, Meth		9		Flint Hill Boys 		7:05		22:00.48
93		89		Nelson, David		12		Notre Dame Academy Boys		7:07		22:04.19
94		90		Ein, Josh		11		Bullis Boys 		7:11		22:19.03
95		91		O'Donoghue, Devin		10		Sandy Spring Friends Boys 		7:15		22:30.97
96				Gassmann, David		12		Field Boys 		7:19		22:43.70
97		92		Smith, Steve		9		Calverton Boys 		7:24		22:58.03
98		93		Davis, Josiah		11		Chen Boys 		7:25		23:02.59
99		94		Townsend, John		11		Pallotti Boys		7:30		23:18.13
100		95		Warcholik, Mike		10		St Johns Prospect Hall Boys		7:30		23:18.49
101		96		Tobin, Sean		11		Pallotti Boys		7:37		23:37.07
102		97		Townsend, Andrew		9		Pallotti Boys		7:40		23:49.69
103		98		Bender, Ed		12		Calverton Boys 		7:49		24:17.64
104		99		Gyorgy, Noah		11		Calverton Boys 		7:54		24:31.34
105		100		Chase, Samuel		9		Chen Boys 		7:55		24:33.07
106		101		Boyles, Aaron		11		Calverton Boys 		8:02		24:55.34
107		102		Sizemore, Caleb		10		Chen Boys 		8:08		25:14.57
108		103		Gilmore, Corey		10		Notre Dame Academy Boys		8:17		25:41.34
109		104		Freeman, Nico		9		Notre Dame Academy Boys		8:23		26:00.24
110		105		Beer, Alexander		12		Notre Dame Academy Boys		8:24		26:03.73
111		106		Fitchett, Tom		11		Chen Boys 		8:31		26:27.50
112		107		Kincaid, Cliff		11		Calverton Boys 		8:31		26:27.98
113				Bloomfield, Jordan		9		Lab School Boys 		10:17		31:53.83
114		108		Forgues, Mark		9		Notre Dame Academy Boys		11:24		35:21.34
												
Girls Small Varsity												
1		1		nelson, michaeline		10		Potomac Girls 		6:26		19:59.97
2		2		Bidinger, Sarah		12		St Johns Prospect Hall Girls		6:36		20:30.43
3		3		Greco, Julia		10		St Andrews Girls 		6:39		20:39.55
4		4		Milligan, Liz		12		St Johns Prospect Hall Girls		6:44		20:53.03
5		5		Matthews, Samantha		9		Glenelg Country School Girls 		6:45		20:57.36
6		6		Oliver, Emily		11		Severn School Girls 		6:49		21:11.15
7		7		lawson, charlotte		11		Potomac Girls 		6:50		21:13.06
8		8		McEntee, Meredith		11		Edmund Burke Girls 		6:50		21:14.24
9		9		Hart, Gie Gie		10		St Andrews Girls 		7:02		21:51.80
10		10		Murphy, Meghan		11		St Andrews Girls 		7:04		21:56.37
11		11		Meisenberg, Sarah		12		Severn School Girls 		7:05		21:58.04
12		12		Azara, Alex		10		St Andrews Girls 		7:05		21:59.78
13		13		Janczur, Julia		10		Glenelg Country School Girls 		7:11		22:17.66
14				Zeiler, Kristy		10		Baltimore-Lutheran Girls 		7:13		22:24.65
15				Berg, Kristen		10		Notre Dame Academy Girls		7:16		22:33.00
16		14		green, bg		10		Potomac Girls 		7:19		22:42.33
17		15		Lipton, Suzy		12		Maret Girls 		7:19		22:43.65
18		16		Downs, Caitlin		11		Glenelg Country School Girls 		7:24		22:57.30
19		17		Haist, Kelsey		9		Glenelg Country School Girls 		7:24		22:58.16
20		18		nash, Pipps		11		Glenelg Country School Girls 		7:26		23:05.03
21		19		Griffin, Julie		10		Sandy Spring Friends Girls 		7:28		23:09.83
22		20		Agger, Rose		10		Field Girls 		7:29		23:12.97
23		21		Stephenson, Megan		10		Glenelg Country School Girls 		7:29		23:14.33
24		22		castelli, nina		9		Potomac Girls 		7:30		23:16.52
25		23		vassar, julie		10		Potomac Girls 		7:33		23:25.06
26		24		sesno, emily		9		Potomac Girls 		7:33		23:26.44
27		25		Putterman, Kari		10		Bullis Girls		7:38		23:40.54
28		26		Yin, Adelle		9		Field Girls 		7:39		23:45.52
29				Hines, Lizzie		11		Flint Hill Girls 		7:41		23:52.94
30		27		Lang, Elise		11		St Andrews Girls 		7:42		23:54.29
31		28		King, Phoebe		10		Maret Girls 		7:44		24:00.71
32		29		Saeger, Emily		12		Edmund Burke Girls 		7:49		24:16.79
33		30		Nadler, Lauren		10		Edmund Burke Girls 		7:49		24:17.27
34		31		Mathewson, Melissa		12		St Johns Prospect Hall Girls		7:50		24:18.92
35		32		McEwan, Erin		10		Sandy Spring Friends Girls 		7:50		24:19.87
36		33		Glick, Emily		11		Maret Girls 		7:53		24:27.87
