|
|
|
|
|
Urbana Hawks Invitational
April 24, 2004
results from mdrunners.com
Boys 100 Meter Dash
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Cooper, Jon URBANA 10.80 11.00Q 1
2 Teal, Kevin WESTMINSTER 10.90 11.19Q 2
3 Esema, Mike SPRINGBROK 11.30 11.38Q 6
4 Seraile, Bret NORTHWEST 11.20 11.42Q 5
5 Polk, Hugh FRANKLIN 12.00 11.51Q 3
6 Downing, Heath SOUTH RIVER 11.50 11.52Q 4
7 Stewart, Anthony FRANKLIN 12.00 11.16Q 1
8 Diggs, Vivion BOWLING BROOK 11.50 11.24Q 2
9 Adediii, Quatrell SENECA VALLEY 11.10 11.53Q 3
10 Wynn, Gary PATUXENT 11.30 11.64Q 5
11 McJimpsey, Darwin MAGRUDER 11.30 11.65Q 4
12 Harris, Justin CENTENNIAL 11.70 11.75Q 6
13 Hawk, Clifton TUSCARORA 11.40 11.18q 1
14 Norris, Darryl SPRINGBROK 11.40 11.48q 2
15 Spinella, Jeff DAMASCUS 12.60 11.54q 2
16 Young, Darnell BOWLING BROOK 11.80 11.65q 5
17 Young, Scott PATUXENT 12.10 11.71q 4
18 Pinchinat, Patrick RICHARD MONTGOME 11.40 11.73q 3
19 Plummer, Shaun ALBERT EINSTEIN 11.80 11.78q 2
20 Gordon, D ALBERT EINSTEIN 11.40 11.82q 1
21 Hornaday, Matt SENECA VALLEY 11.60 11.90q 6
22 Harris, Donovan CALVERT 12.20 11.91q 6
23 Simmons, Malik RICHARD MONTGOME 11.80 11.92q 4
24 Lee, David CALVERT 12.30 11.93q 4
25 Loggin, Mike WOOTON 12.50 11.98 3
26 Ormandi, George QUINCE ORCHARD 14.20 12.33 6
27 Roberts, Tony WALKERSVILLE 12.30 12.50 5
28 Lee, Isaac CENTENNIAL 12.00 12.59 2
29 Marcin, Robert WALKERSVILLE 13.10 13.00 1
30 Galfond, Jeff WOOTON 11.90 13.09 1
31 Chase, Mike GLENELG 13.00 13.10 1
32 Loshavio, T CHOPTICON 13.70 13.40 5
33 Hall, Craig NORTHWEST 12.20 13.71 6
34 Clay, John DAMASCUS 11.20 13.78 6
Boys 100 Meter Dash
============================================================================
Name Year School Prelims Semis H#
============================================================================
Semi-Finals
1 Teal, Kevin WESTMINSTER 11.19 11.11Q 2
2 Cooper, Jon URBANA 11.00 11.14Q 1
3 Seraile, Bret NORTHWEST 11.42 11.29Q 4
4 Downing, Heath SOUTH RIVER 11.52 11.42Q 3
5 Adediii, Quatrell SENECA VALLEY 11.53 11.27Q 1
6 Stewart, Anthony FRANKLIN 11.16 11.29Q 2
7 Polk, Hugh FRANKLIN 11.51 11.30Q 4
8 Esema, Mike SPRINGBROK 11.38 11.44Q 3
9 Hawk, Clifton TUSCARORA 11.18 11.31 4
10 Diggs, Vivion BOWLING BROOK 11.24 11.33 1
11 Spinella, Jeff DAMASCUS 11.54 11.51 2
12 Norris, Darryl SPRINGBROK 11.48 11.69 3
12 Harris, Donovan CALVERT 11.91 11.69 4
14 Wynn, Gary PATUXENT 11.64 11.70 2
14 McJimpsey, Darwin MAGRUDER 11.65 11.70 3
16 Pinchinat, Patrick RICHARD MONTGOME 11.73 11.73 2
17 Young, Darnell BOWLING BROOK 11.65 11.84 1
18 Gordon, D ALBERT EINSTEIN 11.82 11.87 3
19 Harris, Justin CENTENNIAL 11.75 11.93 4
19 Simmons, Malik RICHARD MONTGOME 11.92 11.93 3
21 Hornaday, Matt SENECA VALLEY 11.90 11.94 4
22 Young, Scott PATUXENT 11.71 12.25 1
23 Roberts, Tony WALKERSVILLE 12.50 12.75 1
Boys 100 Meter Dash
================================================================================
Name Year School Semis Finals Points
================================================================================
Finals
1 Cooper, Jon URBANA 11.14 10.98 10
2 Teal, Kevin WESTMINSTER 11.11 11.14 8
3 Polk, Hugh FRANKLIN 11.30 11.20 6
4 Stewart, Anthony FRANKLIN 11.29 11.47 4
5 Adediii, Quatrell SENECA VALLEY 11.27 11.48 2
6 Downing, Heath SOUTH RIVER 11.42 11.71 1
7 Esema, Mike SPRINGBROK 11.44 11.72
8 Seraile, Bret NORTHWEST 11.29 11.75
Boys 200 Meter Dash
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Cooper, Jon URBANA 22.40 23.25Q 1
2 Hawk, Clifton TUSCARORA 23.20 23.31Q 6
3 McJimpsey, Darwin MAGRUDER 23.50 23.46Q 3
4 Diggs, Vivion BOWLING BROOK 23.50 23.48Q 2
5 Teal, Kevin WESTMINSTER 22.90 23.58Q 5
6 Kortu, Dexter NORTHWEST 24.00 23.63Q 4
7 Adjei, Francis SPRINGBROK 23.00 23.54Q 6
8 Miller, Cordero SENECA VALLEY 23.60 23.56Q 3
9 Wynn, Gary PATUXENT 23.70 23.86Q 4
10 Rozran, Jake PATUXENT 24.20 24.02Q 1
11 Dantzlui, Andre SPRINGBROK 23.50 24.34Q 2
12 Plummer, Shaun ALBERT EINSTEIN 24.80 24.48Q 5
13 Gibson, Shawn BOWLING BROOK 23.50 24.39q 4
14 Polk, Hugh FRANKLIN 23.50 24.40q 1
14 Nugent, Kenny CALVERT 24.80 24.40q 6
16 Clay, John DAMASCUS 22.40 24.43q 2
17 Brown, Vinny RICHARD MONTGOME 25.70 24.52q 3
18 Loggin, Mike WOOTON 24.50 24.61q 4
19 Finkner, Pete WESTMINSTER 23.50 24.64q 1
20 Plurry, Tyrell ALBERT EINSTEIN 24.20 24.68q 2
21 Fick, Mike CENTENNIAL 24.40 24.69q 3
22 Harris, Donovan CALVERT 26.10 24.71q 4
23 Stottlemyer, E CHOPTICON 24.00 24.74q 6
24 Jones, Quincy DAMASCUS 24.10 24.96q 3
25 Cosby, Quentin SENECA VALLEY 24.00 25.03 6
26 Cruz, Ricardo MAGRUDER 24.00 25.06 5
27 Ponton, Tony WALKERSVILLE 25.00 25.31 3
28 Graybeal, Adam GLENELG 25.00 25.46 4
29 Ormandi, George QUINCE ORCHARD 28.60 25.48 6
30 Nicholas, Ismail NORTHWEST 25.00 25.53 1
31 Liu, Martin CENTENNIAL 25.50 25.61 4
32 Kymingham, Jason GLENELG 25.00 26.05 1
33 Limpias, Roy QUINCE ORCHARD 24.20 26.12 2
34 Pedelty, Scott SOUTH RIVER 25.00 26.45 2
35 Hill, DJ TUSCARORA 26.50 26.52 5
36 Nakoski, Scott URBANA 25.90 26.62 5
37 Galfond, Jeff WOOTON 24.20 26.75 1
38 Marcin, Robert WALKERSVILLE 27.00 27.18 6
39 Buridge, A CHOPTICON 29.00 27.33 3
Boys 200 Meter Dash
============================================================================
Name Year School Prelims Semis H#
============================================================================
Semi-Finals
1 Cooper, Jon URBANA 23.25 22.82Q 1
2 Teal, Kevin WESTMINSTER 23.58 23.20Q 4
3 Hawk, Clifton TUSCARORA 23.31 23.21Q 2
4 McJimpsey, Darwin MAGRUDER 23.46 23.70Q 3
5 Adjei, Francis SPRINGBROK 23.54 23.29Q 2
6 Miller, Cordero SENECA VALLEY 23.56 23.57Q 1
7 Gibson, Shawn BOWLING BROOK 24.39 23.97Q 4
8 Kortu, Dexter NORTHWEST 23.63 24.07Q 3
9 Rozran, Jake PATUXENT 24.02 23.40 2
10 Diggs, Vivion BOWLING BROOK 23.48 24.10 4
11 Stottlemyer, E CHOPTICON 24.74 24.15 2
12 Dantzlui, Andre SPRINGBROK 24.34 24.18 3
13 Finkner, Pete WESTMINSTER 24.64 24.21 3
14 Wynn, Gary PATUXENT 23.86 24.23 1
15 Nugent, Kenny CALVERT 24.40 24.31 3
16 Loggin, Mike WOOTON 24.61 24.32 2
17 Plummer, Shaun ALBERT EINSTEIN 24.48 24.38 4
18 Fick, Mike CENTENNIAL 24.69 24.58 4
19 Plurry, Tyrell ALBERT EINSTEIN 24.68 24.65 4
20 Brown, Vinny RICHARD MONTGOME 24.52 24.88 1
21 Polk, Hugh FRANKLIN 24.40 24.97 2
22 Clay, John DAMASCUS 24.43 25.37 1
23 Cruz, Ricardo MAGRUDER 25.06 25.48 3
24 Hill, DJ TUSCARORA 26.52 27.96 1
Boys 200 Meter Dash
================================================================================
Name Year School Semis Finals Points
================================================================================
Finals
1 Cooper, Jon URBANA 22.82 22.27 10
2 Teal, Kevin WESTMINSTER 23.20 22.88 8
3 Hawk, Clifton TUSCARORA 23.21 23.26 6
4 Miller, Cordero SENECA VALLEY 23.57 23.27 4
5 Adjei, Francis SPRINGBROK 23.29 23.37 2
6 McJimpsey, Darwin MAGRUDER 23.70 23.59 1
7 Kortu, Dexter NORTHWEST 24.07 23.77
8 Gibson, Shawn BOWLING BROOK 23.97 24.71
Boys 400 Meter Dash
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Graybeal, Drew GLENELG 48.80 49.05 6 10
2 Ecalono, CJ URBANA 48.50 49.19 6 8
3 Whitaker, Ike NORTHWEST 51.00 51.45 6 6
4 Frazier, Jonathan SENECA VALLEY 52.00 51.83 6 4
5 Wilbur, Nick WESTMINSTER 52.00 52.78 6 2
6 Okoniewski, Josh PATUXENT 53.10 52.79 5 1
7 Grossman, Matt FRANKLIN 52.00 53.20 6
8 Price, Robert MAGRUDER 52.00 54.18 6
9 Coates, Nate CALVERT 54.10 54.20 5
10 Jones, Quincy DAMASCUS 53.10 54.30 5
11 Udseth, Kurt WESTMINSTER 55.00 55.15 4
12 Hayes, Raphael BOWLING BROOK 53.70 55.21 5
13 Laubscher, Bret SOUTH RIVER 56.00 55.52 4
14 Young, Anthony URBANA 54.50 55.58 4
15 Burgess, Joe BOWLING BROOK 54.50 56.15 5
16 Johnston, Josh PATUXENT 56.50 56.53 4
17 Brown, Vinny RICHARD MONTGOME 54.30 56.70 5
18 Ghanim, Aly SPRINGBROK 56.00 56.90 4
19 Nugent, Kenny CALVERT 59.00 57.06 2
20 Kisel, Edwin NORTHWEST 57.00 57.39 3
21 Halley, Ted GLENELG 58.00 57.83 3
22 Sellanga, Francis ALBERT EINSTEIN 56.80 57.89 4
23 Smitt, Davaughn SPRINGBROK 55.00 57.90 4
24 Ontiveros, Daniel SENECA VALLEY 57.00 57.91 4
25 Hanfman, Chuck WALKERSVILLE 58.70 58.63 2
26 Almandez, Jason ALBERT EINSTEIN 57.00 59.18 3
27 Limpias, Roy QUINCE ORCHARD 59.00 59.21 2
28 Lo, James FRANKLIN 1:00.40 59.27 2
29 Owolabi, Israel GAITHERSBURG 53.50 59.53 5
30 Parikh, Manan SHERWOOD 58.40 59.69 3
31 Boyd, Chris WOOTON 57.00 1:00.65 3
32 Farley, Matt WALKERSVILLE 1:02.00 1:00.90 2
33 Allex, Kevin TUSCARORA 1:03.00 1:01.69 1
34 Crowe, Shane TUSCARORA 1:00.00 1:01.90 2
35 Nilanont, Nevin CENTENNIAL 59.60 1:02.25 2
36 Jordan, Davyd SHERWOOD 1:02.40 1:03.67 2
37 Loshavio, T CHOPTICON 1:07.00 1:04.92 1
38 To, Ka-Nam QUINCE ORCHARD 1:20.00 1:10.33 1
-- Logia, Mike WOOTON 57.20 DQ 3
Boys 800 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Graybeal, Drew GLENELG 1:58.00 1:59.07 10
2 Ecalono, CJ URBANA 2:00.00 2:01.07 8
3 Bius, Andrew GAITHERSBURG 2:02.00 2:01.35 6
4 Smith, Justin PATUXENT 2:03.00 2:01.57 4
5 Leighton, Kyle TUSCARORA 2:03.00 2:01.81 2
6 Plurry, Brenton ALBERT EINSTEIN 2:02.00 2:02.28 1
7 Simon, David CENTENNIAL 2:04.30 2:03.11
8 Woods, Mike WOOTON 2:04.00 2:03.64
9 Okoniewski, Josh PATUXENT 2:06.00 2:03.83
10 Coleman, Brandon NORTHWEST 2:07.00 2:04.11
11 Bisasky, Jordan FRANKLIN 2:04.00 2:04.76
12 Sherman, Mike URBANA 2:05.00 2:06.14
13 Kennedy, Brian RICHARD MONTGOME 2:05.00 2:07.25
14 Hinnebusch, Alex NORTHWEST 2:09.00 2:08.91
15 Currica, Mark DAMASCUS 2:04.00 2:09.39
16 Wertz, Travis DAMASCUS 2:07.00 2:10.26
17 Dana, Cederic WOOTON 2:12.94
18 Johnson, Levester BOWLING BROOK 2:07.50 2:13.17
19 Noriega, Nathan FRANKLIN 2:08.80 2:13.67
20 Zelaya, David GAITHERSBURG 2:10.00 2:14.38
21 Barnard, Chris SHERWOOD 2:17.36 2:15.88
22 Spurrier, Joey GLENELG 2:15.00 2:16.43
23 Pearce, Andrew WESTMINSTER 2:13.00 2:16.95
24 Wiens, Jonathan SPRINGBROK 2:15.00 2:18.05
25 McNeil, Tom BOWLING BROOK 2:15.00 2:18.27
26 Pedelty, Andrew SOUTH RIVER 2:20.00 2:18.45
27 Laubscher, Bret SOUTH RIVER 2:16.00 2:19.60
28 Simmons, Dan WESTMINSTER 2:09.00 2:19.94
29 George, Jordan CALVERT 2:38.00 2:21.37
30 Sweeny, Ryan WALKERSVILLE 2:23.50 2:21.94
31 Koffie, Atu SPRINGBROK 2:14.00 2:22.44
32 Schaefler, Eric RICHARD MONTGOME 2:07.00 2:24.49
33 Allex, Kevin TUSCARORA 2:20.00 2:24.60
34 Parikh, Manan SHERWOOD 2:15.00 2:26.55
35 Keller-Ward, J CHOPTICON 2:25.00 2:27.50
36 Esser, Elmer ALBERT EINSTEIN 2:15.00 2:27.74
37 McClellan, Patrick CALVERT 2:30.00 2:29.45
38 Mantoy, Vitaly SENECA VALLEY 2:50.00 2:35.05
39 Everett, Chris QUINCE ORCHARD 2:25.00 2:39.81
40 Young, J CHOPTICON 2:40.00 2:42.35
Boys 1600 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Janes, Ryan GAITHERSBURG 4:30.00 4:30.43 10
2 Martinez, Zach GAITHERSBURG 4:30.00 4:32.94 8
3 Rasmussen, Derek NORTHWEST 4:33.00 4:37.04 6
4 Simmons, Dan WESTMINSTER 4:40.00 4:42.25 4
5 Burt, Tim GLENELG 4:40.00 4:45.06 2
6 Booth, Richie NORTHWEST 4:42.00 4:45.76 1
7 Tile, Chris MAGRUDER 4:35.00 4:47.90
8 Madison, Andrew SOUTH RIVER 4:57.00 4:47.92
9 Kennedy, Brian RICHARD MONTGOME 4:50.30 4:49.13
10 Woods, Mike WOOTON 4:40.00 4:50.01
11 D'Andrea, Joe SHERWOOD 4:50.60 4:50.51
12 Johncox, Andy DAMASCUS 4:59.00 4:51.14
13 Leighton, Kyle TUSCARORA 4:45.00 4:51.92
14 Andrews, Ian WALKERSVILLE 5:01.50 4:52.37
15 Thompson, Vance URBANA 4:50.00 4:53.73
16 Smith, Justin PATUXENT 4:37.00 4:54.21
17 McCrory, Ryan CENTENNIAL 4:58.20 4:54.62
18 Gentry, Mike WOOTON 4:55.00 4:57.23
19 Marshall, Brian SENECA VALLEY 4:45.00 4:58.95
20 Travers, Paul PATUXENT 4:37.00 4:59.09
21 Sickles, Brian RICHARD MONTGOME 4:56.20 5:01.35
22 Sisler, Jake WESTMINSTER 4:59.00 5:01.62
23 Miller, Matt SOUTH RIVER 5:10.00 5:03.30
24 Abrams, Pat DAMASCUS 4:48.00 5:04.16
25 Waters, Jeff MAGRUDER 4:55.00 5:06.01
26 Lowe, Matt SHERWOOD 4:58.50 5:06.38
27 Patel, Vishal SENECA VALLEY 4:50.00 5:06.70
28 Mang, Bob CENTENNIAL 5:10.00 5:06.97
29 Terao, Mike SPRINGBROK 5:05.00 5:11.19
30 Forseth, Erik CALVERT 5:11.00 5:12.54
31 Gibbs, Jared QUINCE ORCHARD 5:13.00 5:18.99
32 Stewart, Rick WALKERSVILLE 5:12.00 5:19.98
33 Bell, William SPRINGBROK 5:18.00 5:20.76
34 Molara, Rikita ALBERT EINSTEIN 5:14.00 5:21.31
35 Esser, Elmer ALBERT EINSTEIN 5:24.00 5:27.39
36 Crowe, Shane TUSCARORA 5:25.00 5:30.97
37 Lynch, Reagan QUINCE ORCHARD 5:00.00 5:33.12
38 Kiefer, Rob FRANKLIN 5:25.00 5:44.28
39 Evans, Zach FRANKLIN 5:35.00 5:48.54
40 Hubbard, Travis BOWLING BROOK 5:50.00 5:53.30
41 Young, J CHOPTICON 6:04.00 6:02.48
42 Whitaker, M CHOPTICON 6:05.00 6:39.55
Boys 3200 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Logie, Matt NORTHWEST 9:50.00 9:50.64 10
2 Harvey, Brian CENTENNIAL 10:19.00 10:11.57 8
3 Bove, Jason QUINCE ORCHARD 10:25.00 10:15.51 6
4 Smith, Danny URBANA 10:00.00 10:24.17 4
5 Maxson, Garret GLENELG 10:22.00 10:25.47 2
6 Volack, Brian PATUXENT 10:26.00 10:25.85 1
7 Mullings, Tom SHERWOOD 10:59.80 10:26.95
8 Rohwer, Jesse CENTENNIAL 10:40.00 10:32.24
9 Smith, Kenny URBANA 10:30.00 10:39.87
10 Crehan, Phil GLENELG 11:00.00 10:40.16
11 Andrews, Ian WALKERSVILLE 10:51.80 10:43.61
12 Romney, Ben NORTHWEST 10:50.00 10:47.58
13 Kelvey, Rob WESTMINSTER 10:50.00 10:53.46
14 D'Andrea, Joe SHERWOOD 10:41.81 10:54.22
15 Triantos, Alec MAGRUDER 10:48.00 10:58.22
16 Eggars, Tim DAMASCUS 10:55.00 10:58.50
17 Marshall, Brian SENECA VALLEY 10:35.00 11:00.02
18 Madison, Andrew SOUTH RIVER 10:35.00 11:00.23
19 O'Toole, Jeff GAITHERSBURG 10:50.00 11:00.28
20 Vana, Josh WESTMINSTER 11:00.00 11:02.20
21 Abrams, Pat DAMASCUS 10:58.00 11:05.54
22 Rosenblatt, Ethan MAGRUDER 10:50.00 11:05.91
23 Gentry, Mike WOOTON 10:40.00 11:14.22
24 Patel, Vishal SENECA VALLEY 11:00.00 11:15.24
25 Terao, Mike SPRINGBROK 11:11.00 11:20.74
26 Lee, Michael SOUTH RIVER 10:45.00 11:26.28
27 Bagin, Kyle RICHARD MONTGOME 10:48.10 11:48.24
28 Sickles, Brian RICHARD MONTGOME 10:41.00 11:51.51
29 Molara, Rikita ALBERT EINSTEIN 12:05.00 11:53.10
30 Cockerham, Brian QUINCE ORCHARD 11:40.00 11:54.89
31 Greenless, Brendan WALKERSVILLE 12:02.00 12:16.35
32 Kelly, Scott TUSCARORA 12:00.00 12:37.02
33 Cove, Joe TUSCARORA 13:19.00 12:46.51
Boys 110 Meter Hurdles
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Brownlee, Darren NORTHWEST 15.40 15.34Q 3
2 England, Bryant SENECA VALLEY 15.10 15.55Q 5
3 Norton, Troy SOUTH RIVER 14.90 15.64Q 2
4 Reed, Mike SPRINGBROK 15.10 15.72Q 4
5 Schaefer, Jeff FRANKLIN 17.70 17.39Q 1
6 Good, Matt SENECA VALLEY 15.30 15.68Q 5
7 Aird, David URBANA 15.90 15.99Q 3
8 Whitaker, Ike NORTHWEST 15.60 16.50Q 2
9 Macintosh, Chris FRANKLIN 16.00 16.52Q 4
10 Baird, Mike DAMASCUS 19.90 19.53Q 1
11 Kuchinsky, Nick MAGRUDER 16.12 16.46Q 5
12 Joo, Eddie WOOTON 15.90 17.33Q 2
13 Johnston, Josh PATUXENT 18.40 17.96Q 4
14 Harper, Joey WOOTON 16.30 18.11Q 3
15 Gallegos, Julian URBANA 20.00 20.84Q 1
16 Diep, George SPRINGBROK 16.40 18.01q 2
17 Conte, Greg QUINCE ORCHARD 18.20 19.40q 2
18 McClain, Robert PATUXENT 19.80 19.62q 2
19 Randolph, Isaiah WALKERSVILLE 19.70 19.89q 3
20 Wu, John DAMASCUS 19.70 20.03q 4
21 Smith, Rickey WALKERSVILLE 21.30 20.08 4
22 Levitus, Steven RICHARD MONTGOME 18.30 20.18 3
23 Howell, S CHOPTICON 21.00 20.21 2
24 Sagmiller, Robert GLENELG 19.00 20.23 5
25 Nguygen, Phouc ALBERT EINSTEIN 22.10 21.81 5
26 Kerr, L CHOPTICON 21.00 22.05 3
27 McCoy, Justin TUSCARORA 22.10 22.86 5
Boys 110 Meter Hurdles
============================================================================
Name Year School Prelims Semis H#
============================================================================
Semi-Finals
1 Norton, Troy SOUTH RIVER 15.64 14.66Q 3
2 Whitaker, Ike NORTHWEST 16.50 15.25Q 1
3 England, Bryant SENECA VALLEY 15.55 15.36Q 2
4 Reed, Mike SPRINGBROK 15.72 15.47Q 4
5 Good, Matt SENECA VALLEY 15.68 14.77Q 3
6 Brownlee, Darren NORTHWEST 15.34 15.30Q 1
7 Joo, Eddie WOOTON 17.33 15.54Q 4
8 Aird, David URBANA 15.99 15.81Q 2
9 Kuchinsky, Nick MAGRUDER 16.46 15.78 3
10 Macintosh, Chris FRANKLIN 16.52 16.08 1
11 Diep, George SPRINGBROK 18.01 17.37 1
12 Johnston, Josh PATUXENT 17.96 17.67 4
13 Harper, Joey WOOTON 18.11 18.52 3
14 Sagmiller, Robert GLENELG 20.23 19.27 2
15 Wu, John DAMASCUS 20.03 20.08 4
16 Baird, Mike DAMASCUS 19.53 20.11 2
17 Randolph, Isaiah WALKERSVILLE 19.89 20.31 3
18 Gallegos, Julian URBANA 20.84 21.25 2
Boys 110 Meter Hurdles
================================================================================
Name Year School Semis Finals Points
================================================================================
Finals
1 Reed, Mike SPRINGBROK 15.47 15.01 10
2 England, Bryant SENECA VALLEY 15.36 15.02 8
3 Good, Matt SENECA VALLEY 14.77 15.08 6
4 Brownlee, Darren NORTHWEST 15.30 15.38 4
5 Whitaker, Ike NORTHWEST 15.25 15.53 2
6 Aird, David URBANA 15.81 16.17 1
7 Joo, Eddie WOOTON 15.54 16.68
8 Norton, Troy SOUTH RIVER 14.66 19.00
Boys 300 Meter Hurdles
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Brody, Jason MAGRUDER 41.00 41.12 5 10
2 Norton, Troy SOUTH RIVER 43.60 41.26 4 8
3 Aird, David URBANA 40.80 41.70 5 6
4 Whitaker, Ike NORTHWEST 40.00 41.86 5 4
5 Reed, Mike SPRINGBROK 43.00 42.64 4 2
6 Currica, Mark DAMASCUS 39.60 42.71 5 1
7 Macintosh, Chris FRANKLIN 40.70 42.73 5
8 Skinner, Zack MAGRUDER 43.00 42.74 4
9 Martinez, Mike DAMASCUS 42.50 44.37 5
10 Good, Matt SENECA VALLEY 42.50 44.38 4
11 Brownlee, Darren NORTHWEST 42.50 44.65 4
12 Johnston, Josh PATUXENT 46.20 44.92 3
13 Ward, Stephan URBANA 43.50 45.25 4
14 Downing, Heath SOUTH RIVER 45.10 46.03 3
15 Schaefer, Jeff FRANKLIN 45.80 46.77 3
16 Harper, Joey WOOTON 55.00 47.05 1
17 Conte, Greg QUINCE ORCHARD 53.00 47.63 1
18 Tillman, Gary RICHARD MONTGOME 47.30 48.02 2
19 Levitus, Steven RICHARD MONTGOME 48.20 48.20 2
20 Gueuara, Erwin SPRINGBROK 47.00 48.35 2
21 McClain, Robert PATUXENT 46.90 49.25 3
22 Randolph, Isaiah WALKERSVILLE 52.30 49.29 1
23 Howell, S CHOPTICON 50.00 50.18 2
24 Hohman, Julian QUINCE ORCHARD 55.00 51.91 1
25 Reeves, Bob CALVERT 57.00 53.46 1
26 Nguygen, Phouc ALBERT EINSTEIN 51.00 53.50 2
27 Kerr, L CHOPTICON 58.00 55.09 1
Boys 4x100 Meter Relay
===================================================================================
School Seed Finals H# Points
===================================================================================
1 SENECA VALLEY 'A' 45.00 44.81 3 10
2 BOWLING BROOK 'A' 44.20 45.44 3 8
3 SPRINGBROOK 'A' 45.20 45.46 3 6
4 WESTMINSTER 'A' 44.50 46.10 3 4
5 URBANA 'A' 46.90 46.12 2 2
6 PATUXENT 'A' 45.70 46.15 3 1
7 NORTHWEST 'A' 45.00 46.43 3
8 ALBERT EINSTEIN 'A' 45.90 46.58 3
9 MAGRUDER 'A' 48.00 46.66 2
10 DAMASCUS 'A' 46.70 46.78 3
11 CALVERT 'A' 48.60 47.02 2
12 CENTENNIAL 'A' 47.40 47.07 2
13 FRANKLIN 'A' 49.20 47.08 2
14 SOUTH RIVER 'A' 47.60 49.31 2
15 CHOPTICON 'A' 50.00 50.75 1
16 TUSCARORA 'A' 50.83 51.26 1
17 QUINCE ORCHARD 'A' 55.00 53.34 1
-- WALKERSVILLE 'A' 49.30 DQ 2
Boys 4x200 Meter Relay
===================================================================================
School Seed Finals H# Points
===================================================================================
1 URBANA 'A' 1:32.70 1:33.37 3 10
2 SENECA VALLEY 'A' 1:35.00 1:34.29 3 8
3 BOWLING BROOK 'A' 1:33.50 1:34.30 3 6
4 SPRINGBROOK 'A' 1:39.00 1:35.30 2 4
5 NORTHWEST 'A' 1:36.00 1:36.48 3 2
6 FRANKLIN 'A' 1:36.00 1:36.49 3 1
7 PATUXENT 'A' 1:36.00 1:37.05 2
8 CALVERT 'A' 1:39.00 1:37.42 2
9 ALBERT EINSTEIN 'A' 1:34.90 1:37.70 3
10 DAMASCUS 'A' 1:35.00 1:38.46 3
11 MAGRUDER 'A' 1:40.00 1:38.83 2
12 CENTENNIAL 'A' 1:38.60 1:39.87 2
13 WOOTON 'A' 1:52.00 1:43.48 1
14 SOUTH RIVER 'A' 1:37.00 1:46.75 2
15 CHOPTICON 'A' 1:46.00 1:46.92 1
16 GLENELG 'A' 1:40.00 1:47.21 2
17 QUINCE ORCHARD 'A' 1:55.00 1:50.14 1
-- TUSCARORA 'A' 1:45.00 DQ 2
Boys 4x400 Meter Relay
===================================================================================
School Seed Finals H# Points
===================================================================================
1 URBANA 'A' 3:29.00 3:28.75 3 10
2 NORTHWEST 'A' 3:34.00 3:31.53 3 8
3 SENECA VALLEY 'A' 3:39.00 3:35.96 3 6
4 MAGRUDER 'A' 3:36.00 3:37.09 3 4
5 BOWLING BROOK 'A' 3:39.00 3:41.07 3 2
6 DAMASCUS 'A' 3:44.00 3:41.40 2 1
7 WESTMINSTER 'A' 3:40.00 3:44.35 2
8 CENTENNIAL 'A' 3:40.00 3:44.70 2
9 PATUXENT 'A' 3:37.00 3:44.97 3
10 GLENELG 'A' 3:45.00 3:46.82 2
11 SPRINGBROOK 'A' 3:37.00 3:46.91 3
12 ALBERT EINSTEIN 'A' 3:49.70 3:58.15 2
13 TUSCARORA 'A' 3:56.00 4:03.23 1
14 FRANKLIN 'A' 3:40.00 4:08.56 3
15 CHOPTICON 'A' 4:35.00 4:17.69 1
16 WALKERSVILLE 'A' 3:58.60 4:22.89 1
17 QUINCE ORCHARD 'A' 4:15.00 4:47.92 1
Boys 4x800 Meter Relay
================================================================================
School Seed Finals Points
================================================================================
1 PATUXENT 'A' 8:18.00 8:13.89 10
2 NORTHWEST 'A' 8:20.00 8:16.08 8
3 GAITHERSBURG 'A' 8:30.00 8:22.86 6
4 URBANA 'A' 8:40.00 8:29.48 4
5 CENTENNIAL 'A' 8:32.00 8:33.34 2
6 DAMASCUS 'A' 8:40.00 8:36.58 1
7 RICHARD MONTGOMERY 'A' 9:05.00 8:53.60
8 WOOTON 'A' 8:42.00 8:54.64
9 SHERWOOD 'A' 8:49.50 8:55.20
10 MAGRUDER 'A' 8:45.00 8:59.51
11 GLENELG 'A' 8:50.00 8:59.97
12 WESTMINSTER 'A' 8:50.00 9:01.82
13 SENECA VALLEY 'A' 9:10.00 9:03.58
14 SPRINGBROOK 'A' 9:12.00 9:09.87
15 BOWLING BROOK 'A' 8:50.00 9:16.42
16 ALBERT EINSTEIN 'A' 9:08.00 9:23.63
17 FRANKLIN 'A' 9:20.00 9:42.63
18 QUINCE ORCHARD 'A' 9:40.00 10:00.26
19 CHOPTICON 'A' 10:25.00 10:22.54
20 TUSCARORA 'A' 11:30.00 11:27.74
Boys High Jump
