MoCoRunning






Hoxton Invitational
Hoxton Invitational History
Hosted By: Episcopal
Alexandria, Virginia
Saturday, February 21, 2004

2004 Hoxton Invitational
results from mdrunners.com

Boys:												
EHS - 120, 
Gonzaga - 105, 
O'Connell - 49, 
Good Counsel - 30												
Georgtown Prep - 29, 
Paul VI - 27, 
SSSA - 20, 
Landon - 2	

Girls
Good Counsel - 107, Paul VI - 77, O'Connell - 50
Episcopal - 47.5, SSSA - 44, Georgetown Day - 31					
												
Long Jump				Shot Put				Long Jump				1000 M		
1	Madden (OC)	20'9.1/2"	1	Perry (EHS)	46'9.1/2"	1	Rogus (GC)	16'7"		1	Adleberg (Pot)	3:22.5
2	Eley (Gon)	19'9.1/2"	2	Morris (EHS)	44'1.1/2"	2	Tang (OC)	14'11.3/4"	2	Riely (GC)	3:22.6
3	Otthofer (OC)	19'4"		3	Kibuka (SSSA)	39'10"		3	Berger (PVI)	14'4.1/4"	3	Twining (OC)	3:26.2
4	Lide (GP)	18'2"		4	Millet (GP)	39'8"		4	Ackers (PVI)	13'9"		4	Grazioli (PVI)	3:27.4
5	Jones (EHS)	17'11"		5	Russell (Gon)	37'3.1/2"	5	Changela (EHS)	13'1.1/2"	5	Gutierrez (Pot)	3:29.2
6	Otis (PVI)	17'10.3/4"	6	Minter (Gon)	36'8.1/2"	6	Headen (SSSA)	12'9.1/4"	6	Belk (EHS)	3:30.8
										 		
Triple Jump				55 HH					1600 M				3200 M		
1	Braswell (EHS)	39'8"		1	Fischer (Gon)	8.3	1	Nelson (Pot)	5:05.8	1	Bentley (GC)	11:56.4
2	Fischer (Gon)	36'11"		2	Eley (Gon)	8.4	2	Bentley (GC)	5:28.6	2	Harrison (EHS)	12:17.7
3	Otthofer (GC)	36'1"		3	Hollm (PVI)	9.0	3	J.Holden(SSSA)	5:33.4	3	Holt (GC)	13:25.3
4	Kibuka (EHS)	33'10"		4	Bourne (OC)	9.9	4	Harrison (EHS)	5:36.9	4	Antalics (OC)	13:58.1
5	Loman (PVI)	31'3.3/4"					5	Grazioli (PVI)	5:58.2	5	Rosenthal (GD)	14:04.8
									6	Holt (GC)	6:00.9	6	Stein (GD)	14:05.2
1000 M			
				1	Colas (Gon)	2:45.2						
500 M				2	Varipapa (EHS)	2:49.5	

										500 M			Triple Jump		
1	D.Coale (EHS)	1:10.5		3	Cascio (GC)	2:50.1	1	Williams (EHS)	1:24.6	1	Rogus (GC)	33'3.3/4"
2	Tenor (Gon)	1:14.6		4	Guntle (GP)	2:56.1	2	Lawson (Pot)	1:25.1	2	Ackers (PVI)	30'7.3/4"
3	Hennig (OC)	1:15.0		4	Taylor (Gon)	2:56.1	3	M.-Collins (GD)	1:26.4	3	Hopkins (PVI)	29'1.3.4"
4	Hoisington (EHS)1:15.9		6	Martineze (PVI)	2:59.1	4	Rachlin (GD)	1:28.4	4	Tang (OC)	28'5.1/2"
5	Robertson (PVI)	1:18.6						5	Foote (SSSA)	1:28.9			
6	Dell (PVI)	1:19.4		2 Mile Relay			6	Sellice (GV)	1:30.1	

Shot Put		
				1	Episcopal	8:46.3				1	Benedicto (OC)	33'8.1/2"
55 Dash				2	Gonzaga 	9:00.5	55 Dash			2	Clarke (SSSA)	31'6"
1	Braswell (EHS)	6.5		3	Paul VI	9:21.7	1	Peaks (GC)	7.2	3	O'Callaghan(PVI) 27'4.1/2"	
2	D.Coale (EHS)	6.5		4	SSSA	9:53.9	2	Rogus (GC)	7.4	4	Peters (SSSA)	27'2"
3	Rodgers (Gon)	6.7		(Katona,Kim,Dunbar,Hoisington)			3	Kanoun (GD)	7.4	5	Llames (OC)	26'7"
4	Nguyen (OC)	7.0					4	H.-Navies (PVI)	7.7	6	Marshall (PVI)	25'6"
5	Saxon (GP)	7.3		3200 M			5	Brown (GV)	7.9			
				1	Duplinsky (GP)	9:41.9	6	Foshee (SSSA)	8.2	2 Mile Relay		
				2	Abernathy (GC)	10:02.5				1	Episcopal 	10:34.4
High Jump				3	Mackenzie (GP)	10:03.3	High Jump			2	Paul VI	11:05.3
1	Turner (SSSA)	5'8"		4	O'Hundler (Gon)	10:34.4	1	Pont (OC)	4'10"	3	G.Visitation	11:11.5
2	Othofer (OC)	5'8"		5	Dunbar (EHS)	10:34.8	2	Wright (SSSA)	4'10"	4	SSSA	11:15.3
3	Schutte (EHS)	5'4"		6	Daly (Gon)	10:47.8	3	Ackers (PVI)	4'6"	5	G. Day	13:08.0
							4	Gunning (OC)	4'6"	(Warren,Noell,Alston,Williams)		
1600 M				Mile Relay			5	Sturm (PVI)	4'4"	Mile Relay		
1	Abernathy (GC)	4:35.2		1	Episcopal 	3:40.6				1	Episcopal 	4:22.0
2	Colas (Gon)	4:40.0		2	Gonzaga	3:42.4	55 High Hurdles			2	Good Counsel	4:22.4
3	Cascio (GC)	4:43.7		3	Paul VI	3:56.9	1	Rogus (GC)	8.4	3	Paul VI	4:30.0
4	Varipapa (EHS)	4:44.0		(D.Coale,Braswell,McLaughlin			2	Peaks (GC)	9.1	4	SSSA	4:31.9
5	Kelly (Gon)	4:56.4		Katona)			3	Killeen (SSSA)	10.2	5	G. Day	4:37.3
6	Beach (PVI)	4:58.7					4	Andrews (PVI)	10.3	(Hutchison,Noell,Colyer,Williams)		
							5	Moynihan (OC)	10.6			
300 M							6	Harvey (GV)	10.6			
1	Eley (Gon)	38.3										
2	Katona (EHS)	38.5					300 M					
3	K.Coale (EHS)	39.8					1	Peaks (GC)	43.3			
4	Nguyen (OC)	40.4					2	Kanoun (GD)	45.1			
5	Berendis (L)	40.8					3	Berger (PVI)	45.3			
6	Dooley (OC)	41.8					4	Sledge (PVI)	46.2			
							5	Peterson (EHS)	48.0			
							6	Brown (GV)	48.1		


Return to Top

Email | About | Misc