|
|
|
|
|
2004 Draper Invitational
St. Stephen's & St. Agnes School
Girls 100 Meter Dash
=======================================================================
Name Year School Finals Points
=======================================================================
Finals
1 1047 Mojidi, Nofi BUL 12.30 10
2 1057 McDaniel, Laura EB J12.30 8
3 1251 Robinson, Devin MCD 12.40 6
4 1214 Dan Princewell, So MAD 12.50 4
5 1407 Bamgbopa, Erica SR J12.50 2
6 1190 Weir, Molly HC 12.90 1
Semi-Finals
1 1251 Robinson, Devin MCD 12.30Q 4
2 1047 Mojidi, Nofi BUL 12.40Q 2
3 1190 Weir, Molly HC 12.60Q 1
4 1214 Dan Princewell, So MAD 12.70Q 3
5 1407 Bamgbopa, Erica SR 12.60q 4
6 1057 McDaniel, Laura EB 12.70q 2
7 1255 Wynn, Anastasia MCD 12.90 1
8 1390 Brown, Saudiee SSSA 13.00 3
9 1230 Harris, Anastasia MAR 13.10 3
9 1006 Hart, Jonnika AC 13.10 3
9 1056 Fisher, Adjua EB 13.10 2
12 1043 Vornadore, Krissy BI 13.20 4
13 1114 Kelly, Katie GV 13.30 1
13 1368 Smith-Herman, Robi SF 13.30 2
13 1159 Ansu, Alex HA 13.30 4
13 1338 Williams, Lindy PVI 13.30 3
13 1430 Steadwell, Bekah FS 13.30 1
18 1280 Morrow, Morganne NCS 13.40 1
18 1439 Marfurt, Lindsay Tjst 13.40 4
20 1452 Butler, Tiasha WAK 13.60 2
21 1285 Pyles, Monica NCS 13.70 3
22 1158 Allen, Kandese HA 14.00 2
23 145 3 Jones, Shanekia WAK 14.30 4
Preliminaries
1 1251 Robinson, Devin MCD 12.30Q 8
2 1214 Dan Princewell, So MAD 12.40Q 5
2 1047 Mojidi, Nofi BUL 12.40Q 7
2 1190 Weir, Molly HC 12.40Q 4
5 1255 Wynn, Anastasia MCD 12.60Q 3
6 1057 McDaniel, Laura EB 12.70Q 6
7 1006 Hart, Jonnika AC 13.20Q 2
8 1159 Ansu, Alex HA 13.30Q 1
9 1407 Bamgbopa, Erica SR 12.50Q 4
10 1390 Brown, Saudiee SSSA 12.90Q 3
11 1092 Kanoun, Anissa GD 13.10Q 5
11 1056 Fisher, Adjua EB 13.10Q 8
13 1114 Kelly, Katie GV 13.20Q 6
14 1368 Smith-Herman, Robi SF 13.30Q 2
15 1285 Pyles, Monica NCS 13.50Q 7
16 1453 Jones, Shanekia WAK 14.30Q 1
17 1043 Vornadore, Krissy BI 12.90q 4
18 1230 Harris, Anastasia MAR 13.20q 8
19 1430 Steadwell, Bekah FS 13.30q 3
19 1280 Morrow, Morganne NCS 13.30q 3
19 1452 Butler, Tiasha WAK 13.30q 5
22 1338 Williams, Lindy PVI 13.40q 2
22 1158 Allen, Kandese HA 13.40q 2
24 1439 Marfurt, Lindsay Tjst 13.50q 7
25 1081 Ball, S FH J13.50 3
26 1316 Brown, Katie PVI 13.60 7
26 1062 Changela, Kinjal EHS 13.60 8
28 1122 Wells, Ashley GV 13.70 8
28 1422 VanAlstyne, Meliss SR 13.70 6
30 1292 Andreotta, Ashley OC 13.80 7
30 1063 Davis, Judea EHS 13.80 7
32 1381 Pearson, Eboni SPIN 13.90 4
32 1437 Ho, Jessica Tjst 13.90 5
34 1344 Gluck, Rachel POT 14.00 6
35 1012 Leonard, Janae AC 14.10 4
35 1233 Mattison, Mary MAR 14.10 6
37 1156 Watkins, Erin HER 14.20 3
38 1363 Miller, Joni SF 14.40 8
38 1141 Bronson, Lizzie HER 14.40 5
40 1212 Chow, Jessica MAD 14.50 1
41 1085 Waller, A FH 14.70 4
42 1394 Edwards, Alicia SSSA 15.70 1
43 1377 Johnson, Melody SPIN 15.90 2
Boys 100 Meter Dash
=======================================================================
Name Year School Finals Points
=======================================================================
Finals
1 1597 Braswell, Will EHS 10.90 10
2 1658 Moss, Rice GPR J10.90 8
3 1851 Benoit, Jerome SPN 11.10 6
4 1517 Thomas, Mike CAR 11.20 4
5 1536 Leber, Edmond BI 11.40 2
--1776 Hayward-Bey, Dariu MCD DNS
Semi-Finals
1 1776 Hayward-Bey, Dariu MCD 10.20Q 3
2 1658 Moss, Rice GPR 11.00Q 1
2 1851 Benoit, Jerome SPN 11.00Q 2
2 1597 Braswell, Will EHS 11.00Q 1
5 1536 Leber, Edmond BI 11.00Q 3
6 1517 Thomas, Mike CAR 11.10Q 2
7 1633 Oliver, Ray GDY 11.10 3
7 1635 Savitsky, Rob GDY 11.10 3
9 1784 Trosch, Jeff MCD 11.20 2
10 1668 Abercrombie, Duant PURP 11.30 1
10 1864 Smith, Philip SPN 11.30 3
10 1740 Craddock, Tony LND 11.30 1
10 1934 Turner, Kevin SSSA 11.30 2
14 1591 Serrette, Malcolm EDB 11.50 1
15 1715 Head-Williams, Sol HRN 11.60 2
15 1756 Bajpai, Avi MRT 11.60 1
15 1917 Burley, Cameron SSSA 11.60 2
18 1765 Turner, Marquis MRT 11.70 3
Preliminaries
1 1776 Hayward-Bey, Dariu MCD 10.30Q 7
2 1851 Benoit, Jerome SPN 11.00Q 3
3 1658 Moss, Rice GPR 11.10Q 5
4 1597 Braswell, Will EHS 11.20Q 4
5 1517 Thomas, Mike CAR 11.30Q 6
5 1536 Leber, Edmond BI 11.30Q 1
5 1864 Smith, Philip SPN 11.30Q 2
8 1934 Turner, Kevin SSSA 11.40Q 2
8 1740 Craddock, Tony LND 11.40Q 1
8 1635 Savitsky, Rob GDY 11.40Q 6
8 1784 Trosch, Jeff MCD 11.40Q 3
8 1633 Oliver, RayGDY 11.40Q 7
8 1668 Abercrombie, Duant PURP 11.40Q 4
14 1917 Burley, Cameron SSSA 11.70Q 5
15 1591 Serrette, Malcolm EDB 11.40q 2
16 1715 Head-Williams, Sol HRN 11.60q 3
16 1765 Turner, Marquis MRT 11.60q 1
16 1756 Bajpai, Avi MRT 11.60q 4
19 1502 Brooks, Dorian CAR J11.60 2
20 1568 Stockel, Andy BOC 11.70 1
20 1570 Banadda, Andrew BLS 11.70 3
20 1821 Hoff, Stephen PTM 11.70 3
23 1553 Brown, Devon BOC 11.80 6
23 1618 Sensi, A FH 11.80 4
23 1721 Richards, Kevin HRN 11.80 5
23 1683 Rodgers, Lionel PURP 11.80 5
23 1873 Chase, Michael STA 11.80 6
28 1958 Luu, Brian TJTF 12.00 7
28 1957 Li, Alvin TJTF 12.00 6
30 1839 Kessner, Andrew SF 12.10 4
30 1694 Daly, Chris GC 12.10 1
32 1842 Oyewole, Rotimi SF 12.20 1
33 1520 Batky, Scott BI 12.30 7
33 1979 Manzano, Donald WKF 2.30 2
35 1801 Lyons, Sean PVI 12.40 2
36 1793 Dell, Brendan PVI 12.50 5
37 1697 Heineman, Joey GC 12.60 4
--1825 Paranti, Vincent PTM DNS 6
--1607 Maworere, Gift EHS DNS 7
--1748 Lawrence, Mike LND DNS 7
--1875 Cruise, AJ STA DNS 5
--1976 Edmunds, Chris WKF DNS 3
Girls 200 Meter Dash
=======================================================================
Name Year School Finals Points
=======================================================================
1 1047 Mojidi, Nofi BUL 25.30 10
2 1057 McDaniel, Laura EB 25.50 8
3 1251 Robinson, Devin MCD 25.90 6
4 1411 Gavey, Erica SR 26.70 4
5 1325 Hopkins-Navies, Im PVI 26.90 2
--1190 Weir, Molly HC DNS
Semi-Finals
1 1047 Mojidi, Nofi BUL 25.50Q 4
2 1251 Robinson, Devin MCD 26.10Q 3
3 1057 McDaniel, Laura EB 26.20Q 2
4 1190 Weir, Molly HC 26.40Q 1
5 1411 Gavey, Erica SR 26.60q 1
6 1325 Hopkins-Navies, Im PVI 26.70q 2
7 1214 Dan Princewell, So MAD 26.90 1
8 1244 Harris, Brittany MCD 27.00 4
9 1380 Payne, Dominique SPIN 27.20 3
10 1004 Desouza, Tanisha AC 27.30 1
11 1368 Smith-Herman, Robi SF 27.40 2
12 1006 Hart, Jonnika AC 27.50 4
13 1155 Thorp, Sarah HER 27.70 1
13 1450 Smisko, Stephanie Tjst 27.70 3
15 1056 Fisher, Adjua EB 27.90 2
16 1280Morrow, Morganne NCS 28.00 3
16 1019 Biechman, Kerry BI 28.00 1
16 1084 Saleh, L FH 28.00 4
19 1114 Kelly, Katie GV 28.10 2
20 1230 Harris, Anastasia MAR 28.20 4
21 1158 Allen, Kandese HA 28.80 2
22 1452 Butler, Tiasha WAK 28.90 3
23 1292 Andreotta, Ashley OC 29.00 4
24 1083 Ikomi, M FH 29.20 3
Preliminaries
1 1047 Mojidi, Nofi BUL 25.50Q 7
2 1251 Robinson, Devin MCD 26.10Q 5
3 1057 McDaniel, Laura EB 26.20Q 4
4 1214 Dan Princewell, So MAD 26.40Q 9
5 1190 Weir, Molly HC 26.70Q 6
6 1325 Hopkins-Navies, Im PVI 26.80Q 2
6 1380 Payne, Dominique SPIN 26.80Q 8
8 1244 Harris, Brittany MCD 26.90Q 1
9 1006 Hart, Jonnika AC 27.20Q 3
10 1280 Morrow, Morganne NCS 27.00Q 4
11 1411 Gavey, Erica SR 27.30Q 7
11 1368 Smith-Herman, Robi SF 27.30Q 3
11 1004 Desouza, Tanisha AC 27.30Q 6
14 1056 Fisher, Adjua EB 27.40Q 5
15 1450 Smisko, Stephanie Tjst 27.60Q 8
16 1230 Harris, Anastasia MAR 27.70Q 1
17 1084 Saleh, L FH 28.20Q 2
18 1083 Ikomi, M FH 28.70Q 9
19 1114 Kelly, Katie GV 27.50q 3
20 1155 Thorp,Sarah HER 27.70q 4
20 1019 Biechman, Kerry BI 27.70q 5
22 1158 Allen, Kandese HA 27.90q 7
23 1452 Butler, Tiasha WAK 28.40q 1
24 1292 Andreotta, Ashley OC 28.50q 4
25 1397 Headen, Ashley SSSA 28.60 7
25 1401 Kloster, Kelly SSSA 28.60 3
25 1166 Healy, KateHA 28.60 3
28 1039 Stacewictz, Courtl BI 28.80 2
29 1062 Changela, Kinjal EHS 28.90 8
30 1285 Pyles, Monica NCS 29.00 5
31 1141 Bronson, Lizzie HER 29.10 9
31 1374 Crumlin, Chardinae SPIN 29.10 9
31 1338 Williams, Lindy PVI 29.10 5
34 1362 Hosten, Afiya SF 29.40 8
34 1437 Ho, Jessica Tjst 29.40 1
36 1455 O'Malley, Nina WAK 29.50 5
37 1347 Kent, Candance POT 29.70 7
37 1184 Kimboro, Alex HC 29.70 9
39 1220 Mbu, Beverly MAD 30.50 1
40 1054 Tsien, Suzy BUL 30.80 6
41 1428 Otto, Lisa FS 30.90 3
42 1356 Watts, Morgan POT 31.00 4
43 1237 Simpson, Katie MAR 31.30 2
44 1418 Nickens, Caitlin SR 31.50 1
45 1202 Pham, Mia JEB 32.60 4
Boys 200 Meter Dash
=======================================================================
Name Y
ear School Finals Points
=======================================================================
1 1939 Hall, David FLD 22.10 10
2 1658 Moss, Rice GPR 22.60 8
3 1835 Collins, Rhody SF 22.70 6
4 1851 Benoit, Jerome SPN 23.10 4
5 1741 Cunningham, Jacy LND 23.40 2
--1776 Hayward-Bey, Dariu MCD DNS
Semi-Finals
1 1939 Hall, David FLD 22.20Q 2
2 1776 Hayward-Bey, Dariu MCD 22.50Q 4
3 1835 Collins, Rhody SF 22.60Q 3
4 1851 Benoit, Jerome SPN 23.10Q 1
5 1658 Moss, Rice GPR 22.60q 4
6 1741 Cunningham, Jacy LND 22.80q 4
7 1606 Lyn, Brendon EHS 23.00 2
8 1666 Shackleford, Micha GPR 23.10 3
9 1670 Allen, Isiejah PURP 23.20 3
10 1668 Abercrombie, Duant PURP 23.30 2
10 1740 Craddock, Tony LND 23.30 1
12 1639 Woodyard, Charlton GDY 23.80 3
12 1772 Giles, Brandon MCD 23.80 2
14 1594 Wilson, Stevie EDB 23.90 4
15 1517 Thomas, Mike CAR 24.00 4
16 1840 Meriwether, Delano SF 24.10 1
16 1756 Bajpai, Avi MRT 24.10 2
18 1872 Binker, Tony STA 24.20 3
19 1765 Turner, Marquis MRT 24.40 1
20 1957 Li, Alvin TJTF 24.60 2
--1917 Burley, Cameron SSSA DNS 4
--1717 Hilton, Josh HRN DNS 3
--1536 Leber, Edmond BI DNS 1
--1820 Gopaul, Brandon PTM DNS 1
Preliminaries
1 1776 Hayward-Bey, Dariu MCD 22.20Q 8
2 1835 Collins, Rhody SF 22.50Q 2
3 1939 Hall, David FLD 22.60Q 6
4 1851 Benoit, Jerome SPN 23.00Q 3
5 1536 Leber, Edmond BI 23.20Q 5
6 1668 Abercrombie, Duant PURP 23.30Q 1
7 1670 Allen, Isiejah PURP 23.40Q 4
8 1517 Thomas, Mike CAR 23.50Q 7
9 1658 Moss, Rice GPR 22.60Q 2
10 1666 Shackleford, Micha GPR 23.30Q 8
10 1606 Lyn, Brendon EHS 23.30Q 3
12 1740 Craddock, Tony LND 23.40Q 1
12 1840 Meriwether, Delano SF 23.40Q 6
14 1772 Giles, Brandon MCD 23.60Q 5
14 1717 Hilton, Josh HRN 23.60Q 7
16 1741 Cunningham, Jacy LND 23.70Q 4
17 1594 Wilson, Stevie EDB 23.50q 6
18 1639 Woodyard, Charlton GDY 23.70q 2
19 1756 Bajpai, Avi MRT 23.80q 5
20 1765 Turner, Marquis MRT 24.10q 2
21 1820 Gopaul, Brandon PTM 24.20q 6
21 1957 Li, Alvin TJTF 24.20q 5
23 1872 Binker, Tony STA 24.30q 7
24 1917 Burley, Cameron SSSA 24.50q 1
25 1610 Silverio, Juan EHS J24.50 2
26 1724 Taylor, Chris HRN 24.70 4
26 1809 Otis, Brendan PVI 24.70 1
26 1568 Stockel, Andy BOC 24.70 7
26 1694 Daly, Chris GC 24.70 3
26 1570 Banadda, Andrew BLS 24.70 8
26 1928 Nance, Phil SSSA 4.70 3
32 1553 Brown, Devon BOC 24.80 8
32 1936 Coleman, Jared FLD 24.80 3
32 1905 Tolbert, Jonathan STA 24.80 8
32 1616 Pulgar, E FH 24.80 4
36 1511 Goodwin, Muhamed CAR 24.90 5
37 1952 Hou, Mark TJTF 25.30 3
38 1520 Batky, Scott BI 25.50 2
39 1868 Westpoimt, Dion SPN 25.70 7
40 1801 Lyons, Sean PVI 25.80 5
41 1620 Smith, M FH 26.10 1
42 1697 Heineman, Joey GC 26.20 4
--1729 Hinds, Blake JEB DNS 4
--1974 Armstrong, Donnie WKF DNS 6
--1622 Berger, Aaron GDY DNS 1
--1732 Pope, Wesley JEB DNS 6
Girls 400 Meter Dash
===================================================================
Name Year School Semis H#
===================================================================
Semi-Finals
1 1319 Clement, Abby PVI 1:01.20Q 1
2 1446 Scheckser, Kat Tjst 1:01.40Q 2
3 1348 Lawson, Charlotte POT 1:02.10Q 4
4 1438 Kirby, Ella Tjst 1:02.40Q 3
5 1224 Smith, Jade MAD 1:02.30q 2
6 1380 Payne, Dominique SPIN 1:02.40q 1
7 1134 Uku, Miriam GC 1:02.60 1
8 1307 Pont, Aly OC 1:02.80 2
9 1288 Sylvester, Carlyn NCS 1:02.90 4
10 1080 Williams, Jessica EHS 1:03.10 3
11 1142 Bryan, Paige HER 1:03.50 3
12 1159 Ansu, Alex HA 1:04.20 4
13 1248 Murrey, Rochelle MCD 1:04.30 4
14 1158 Allen, Kandese HA 1:05.00 3
15 1321 Doerman, Emily PVI 1:05.20 1
16 1269 Hill, Gloria NCS 1:05.30 2
17 1361 Grant, Lauren SF 1:05.60 2
18 1456 Reed, Shantel WAK 1:05.80 3
19 1115 McCarthy, Tiffany GV 1:05.90 4
19 1084 Saleh, L FH 1:05.90 3
21 1406 Wright, Lindsay SSSA 1:06.10 1
22 1020 Casey, Kristen BI 1:06.90 2
23 1120 Sellier, Anika GV 1:07.40 4
Preliminaries
1 1348 Lawson, Charlotte POT 1:01.80Q 1
2 1080 Williams, Jessica EHS 1:02.40Q 2
3 1446 Scheckser, Kat Tjst 1:02.50Q 7
4 1380 Payne, Dominique SPIN 1:02.60Q 4
5 1307 Pont, AlyOC 1:02.70Q 6
5 1319 Clement, Abby PVI 1:02.70Q 3
7 1438 Kirby, Ella Tjst 1:03.90Q 5
8 1115 McCarthy, Tiffany GV 1:04.30Q 8
9 1159 Ansu, Alex HA 1:02.00Q 1
10 1142 Bryan, Paige HER 1:03.00Q 3
11 1224 Smith, Jade MAD 1:03.10Q 6
11 1134 Uku, Miriam GC 1:03.10Q 4
13 1321 Doerman, Emily PVI 1:04.40Q 5
14 1269 Hill, Gloria NCS 1:04.80Q 7
15 1456 Reed, Shantel WAK 1:05.00Q 8
16 1288 Sylvester, Carlyn NCS 1:05.90Q 2
17 1248 Murrey, Rochelle MCD 1:02.30q 1
18 1084 Saleh, L FH 1:03.50q 3
19 1361 Grant, Lauren SF 1:05.40q 7
20 1406 Wright, Lindsay SSSA 1:05.50q 7
21 1185 Mencen, Emily HC 1:05.70q 5
22 1020 Casey, Kristen BI 1:05.80q 6
23 1158 Allen, Kandese HA 1:06.40q 2
24 1120 Sellier, Anika GV 1:06.90q 1
25 1193 Birge, Emily JEB 1:07.80 2
26 1302 Gunning, Shannon OC 1:07.90 8
27 1228 Faux, Chloe MAR 1:08.10 3
28 1352 Rickey, Jessica POT 1:08.20 5
29 1077 Trotter, Kinglsea EHS 1:08.30 8
30 1371 Zlatic, Lida SF 1:08.50 1
31 1239 Watkins, Gabrielle MAR 1:09.20 4
32 1219 Ligon-Hollinger, B MAD 1:09.30 4
33 1242 Elliott, Lauren MCD 1:09.40 3
34 1428 Otto, Lisa FS 1:12.00 2
35 1026 Golgoloch, Grace BI 1:13.20 5
36 1012 Leonard, Janae AC 1:13.30 8
37 1393 DePuy, Cameron SSSA 1:14.00 4
38 1202 Pham, Mia JEB 1:15.40 1
Boys 400 Meter Dash
=======================================================================
Name Year School Finals Points
=======================================================================
1 1519 Wright, Berkeley CAR 49.20 10
2 1939 Hall, David FLD 49.80 8
3 1855 Elliot, Lorenzo SPN 51.00 6
4 1604 Katona, Spencer EHS 51.10 4
5 1647 Castanada, Michael GPR 53.90 2
--1835 Collins, Rhody SF DNS
Semi-Finals
1 1519 Wright, Berkeley CAR 49.00Q 5
2 1939 Hall, David FLD 50.40Q 3
3 1855 Elliot, Lorenzo SPN 50.90Q 4
4 1835 Collins, Rhody SF 51.60Q 1
5 1647 Castanada, Michael GPR 53.60Q 2
6 1604 Katona, Spencer EHS 50.60q 3
7 1833 Bass, Trevor SF 52.30 4
8 1685 Sniezek, Edward PURP 53.20 1
9 1979 Manzano, Donald WKF 53.40 5
10 1680 Mclaughlin, Dennis PURP 53.90 1
10 1946 Bassi, Bryon TJTF 53.90 3
12 1723 Smith, Andy HRN 54.20 4
13 1765 Turner, Marquis MRT 54.40 2
13 1573 Griffin, Will BLS 54.40 4
15 1555 Fenton, Emani BOC 54.50 3
16 1783 Mayer, Adam MCD 54.80 2
17 1632 Levin, Adam GDY 54.90 4
18 1639 Woodyard, Charlton GDY 55.30 1
19 1828 Suasuy, Steve PTM 55.90 3
20 1617 Reed, W FH 56.20 5
21 1738 Berendes, David LND 57.30 5
22 1870 Williams, Terry SPN 57.90 1
--1891 Mashore, Max STA DNS 1
--1790 Castelli, Nick PVI DNS 4
--1662 Posluszny, Matt GPR DNS 3
--1582 Al-Amin, Hakim EDB DNS 5
--1936 Coleman, Jared FLD DNS 5
--1823 Kolawole, Dare PTM DNS 2
--1769 Brown, Keith MCD DNS 2
--1729 Hinds, Blake JEB DNS 2
Preliminaries
1 1519 Wright, Berkeley CAR 49.00Q 7
2 1855 Elliot, Lorenzo SPN 51.00Q 6
3 1939 Hall, David FLD 52.70Q 4
4 1823 Kolawole, Dare PTM 52.90Q 8
5 1835 Collins, Rhody SF 53.00Q 3
6 1680 Mclaughlin, Dennis PURP 53.70Q 2
7 1765 Turner, Marquis MRT 54.30Q 1
8 1604 Katona, Spencer EHS 54.50Q 5
9 1723 Smith, Andy HRN 52.50Q 7
10 1979 Manzano, Donald WKF 53.20Q 6
11 1582 Al-Amin, Hakim EDB 53.60Q 8
12 1833 Bass, Trevor SF 53.80Q 2
13 1555 Fenton, Emani BOC 54.00Q 4
13 1783 Mayer, Adam MCD 54.00Q 3
15 1685 Sniezek, Edward PURP 54.90Q 1
16 1870 Williams, Terry SPN 55.30Q 5
17 1647 Castanada, Michael GPR 53.00q 7
18 1946 Bassi, Bryon TJTF 53.50q 6
19 1573 Griffin, Will BLS 53.80q 2
20 1617 Reed, W FH 54.20q 8
21 1738 Berendes, David LND 54.30q 7
22 1632 Levin, Adam GDY 54.90q 8
23 1828 Suasuy, Steve PTM J55.60q 3
24 1769 Brown, Keith MCD J55.30q 6
25 1639 Woodyard, Charlton GDY J55.60q 4
26 1891 Mashore, Max STA 55.80q 7
27 1729 Hinds, Blake JEB J55.80q 1
28 1662 Posluszny, Matt GPR 56.10q 5
29 1790 Castelli, Nick PVI J56.10q 1
30 1936 Coleman, Jared FLD 56.30q 2
31 1935 Willis, Jacob SSSA J56.30 2
32 1758 Henry, Travis MRT J56.30 4
33 1577 Mackey, Chris BLS 56.60 1
34 1871 Anderson, Jarrick STA J56.60 6
35 1968 Slamowizc, Mike TJTF 56.80 4
36 1547 Shannon, Pat BI 57.30 2
37 1560 Johnson, C.J. BOC 57.50 5
38 1602 Henderson, John EHS 58.10 6
39 1713 Gyamfi, Kenneth HRN 58.70 5
40 1544 Rodriguez, David BI 1:03.70 4
--1788 Bonk, Andrew PVI DNS 3
--1924 Kazadi, Mwenda SSSA DNS 3
--1515 Lee, Randy CAR DNS 8
--1755 Washington, Brando LND DNS 1
--1730 Medrano, Luis JEB DNS 3
--1976 Edmunds, Chris WKF DNS 5
Girls 800 Meter Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 1339 Adelburg, Samantha POT 2:25.00 10
2 1146 Gregory, Carliegh HER 2:25.90 8
3 1152 Miller, Jenny HER 2:26.30 6
4 1440 Matson, Emily Tjst 2:27.80 4
5 1179 Desheilds, Lysette HC 2:28.30 2
6 1449 Siddiqui, Gina Tjst 2:29.50 1
7 1259 Bruns, Liz NCS 2:31.40
8 1180 Ford, Maureen HC 2:31.50
9 1010 Jackson, Tyaishia AC 2:32.00
10 1094 Maravell, Sophia GD 2:32.60
11 1161 Brown, Christine HA 2:33.00
12 1058 McEtee, Meredith EB 2:34.20
13 1311 Twining, Melissa OC 2:35.00
14 1246 Links, Beth MCD 2:35.30
15 1132 Riely, Kelly GC 2:35.50
16 1167 Kaler, Meghan HA 2:37.30
17 1274 Lambert, Hilary NCS 2:38.90
18 1395 Figueroa, Izzy SSSA 2:39.70
19 1005 Gregg, Ganae AC 2:40.50
20 1082 Hines, L FH 2:40.90
21 1053 Stinchfield, Noel BUL 2:42.40
22 1335 Scolece, Jenny PVI 2:43.20
23 1361 Grant, Lauren SF 2:43.90
24 1324 Grazioli, Liz PVI 2:44.50
24 1388 Olsen, Abby SAS 2:44.50
26 1035 O'Connell, Mary BI 2:44.90
27 1061 Alston, Honour EHS 2:45.80
28 1086 Atha, Katie GD 2:47.00
29 1107 Gallagher, Kate GV 2:47.10
30 1126 Feeney, Emily GC 2:47.30
31 1370 Wallace, Catherine SF 2:50.70
32 1211 Carillo, Ana MAD 2:52.20
33 1022 Conron, Caitlin BI 2:54.70
34 1228 Faux, Chloe MAR 2:54.90
35 1112 Jarosz, Katherine GV 2:56.60
36 1387 Murphy, Megan SAS 2:57.60
37 1429 Parker, Hallie FS 2:58.00
38 1044 Cooper, Shanna BUL 2:58.80
39 1209 Brady, Sally MAD 3:00.10
40 1229 Griffith, Katheryn MAR 3:00.50
41 1412 Levintow, Sarah SR 3:01.70
42 1404 Pollard, Rachel SSSA 3:02.00
43 1420 Riley, Mary SR 3:13.00
--1355 Vassar, Julie POT DNS
--1357 Choukas-Bradley, S SF DNS
--1064 Fedora, Caroline EHS DNS
--1241 Douglass, Laura MCD DNS
--1427 Klausner, Hannah FS DNS
--1193 Birge, Emily JEB DNS
--1375 Fields, Tiffany SPIN DNS
--1384 White, Shakeeya SPIN DNS
--1300 Forster, ElizabethOC DNS
Boys 800 Meter Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 1501 Barnaby, Oneil CAR 1:57.70 10
2 1725 Young, Shane HRN 1:58.50 8
3 1954 Katilie, Chris TJTF 2:00.50 6
4 1613 Woodley, Ryan EHS 2:00.60 4
5 1508 Garcia, Luis CAR 2:01.10 2
6 1645 Burleson, Lance GPR 2:03.60 1
7 1673 Colas, Ryan PURP 2:04.50
8 1720 Mujezinovic,Ermin HRN 2:05.40
9 1692 Cascio, Dan GC 2:05.80
10 1898 Purnell, Austin STA 2:06.80
11 1844 Perlis, Jeffrey SF 2:07.10
12 1576 Lay, Travis BLS 2:07.40
13 1967 Singh, Hersh TJTF 2:09.20
14 1632 Levin, Adam GDY 2:09.90
15 1881 Ishii, Yuhta STA 2:10.30
16 1626 Collins, Dylan GDY 2:10.70
17 1933 Tisdall, Anthony SSSA 2:12.00
18 1587 Guilfoyle, Danny EDB 2:12.40
19 1822 Hollenback, Jim PTM 2:12.50
20 1659 Patin, Nick GPR 2:12.70
21 1684 Shields, Evans PURP 2:13.00
22 1696 Hardy, Sterling GC 2:13.90
23 1929 Richmond, Daniel SSSA 2:14.40
24 1762 Peterson, Eric MRT 2:14.50
24 1912 Heywood, Chris AND 2:14.50
26 1736 Schlaseman, David JEB 2:14.60
26 1973 Ahmed, Shabir WKF 2:14.60
28 1858 Kiah, Elijah SPN 2:15.40
29 1832 Yip, Robert PTM 2:16.30
30 1747 Kelly, Johnathan LND 2:16.40
31 1614 Biggs, J FH 2:16.70
32 1975 Davis, Appache WKF 2:17.50
33 1845 Sanders, John SF 2:17.70
34 1787 Beach, David PVI 2:18.70
35 1734 Rudwick, Thomas JEB 2:19.40
36 1937 Frenkel, Danny FLD 2:22.60
37 1855 Elliot, Lorenzo SPN 2:22.90
38 1786 Armellino, Mike PVI 2:27.80
39 1759 Hill, Jared MRT 2:29.40
40 1532 Hickman, Paul BI 2:29.70
41 1538 Mace, Dan BI 2:36.10
--1753 Thagad, Gurmail LND DNS
--1596 Beebe, Riddick EHS DNS
--1767 Allen, Scott MCD DNS
--1775 Hagerman, Nick MCD DNS
--1567 Stapor, Peter BOC DNS
--1943 Posner, Jeremy FLD DNS
--1561 Loughery, Andrew BOC colo DNS
Girls 1600 Meter Run
=======================================================================
Name Year School F
inals Points
=======================================================================
1 1349 Nelson, Michaeline POT 5:09.60 10
2 1002 Chichester, Jennif AC 5:17.70 8
3 1147 Hart, Kristin HER 5:19.30 6
4 1433 Dolson, Jen Tjst 5:20.30 4
5 1161 Brown, Christine HA 5:22.60 2
6 1157 Wilson, Karen HER 5:22.90 1
7 1065 Harrison, Elizabet EHS 5:24.90
8 1435 Gambale, Katie Tjst 5:28.20
9 1124 Bentley, Rachel GC 5:28.60
10 1179 Desheilds, Lysette HC 5:32.80
11 1027 Harkins, Tara BI 5:41.90
12 1279 Moorhead, Nini NCS 5:43.50
13 1246 Links, Beth MCD 5:46.00
14 1058 McEtee, Meredith EB 5:46.80
15 1458 Sessa-Hawkins, Mar WAK 5:48.40
16 1360 Esch, Jennifer SF 5:51.30
17 1107 Gallagher, Kate GV 5:52.30
18 1091 Hoffman, Eve GD 5:54.30
19 1071 McArver, Margaret EHS 5:55.20
20 1256 Aufhauser, Anne NCS 5:57.30
21 1324 Grazioli, Liz PVI 6:03.50
22 1097 Rosenthal, Carolyn GD 6:16.50
23 1358 Coolidge, Hannah SF 6:21.00
24 1228 Faux, Chloe MAR 6:25.80
25 1410 Fitzgerald, Megan SR 6:27.10
