MoCoRunning






Maryland State Championship
Maryland XC State Championships History
Hosted By: Hereford
Parkton, Maryland
Saturday, November 08, 1986

1986 State Championships
At Hereford High School
AA Results
11/8/1986
results from carrollcountyrunning.com

Boys 
=======================================================================  
    Name                        School                Finals  Points  
======================================================================= 
1   Campbell, Jeffrey           Randallstown           15:40    
2   Early, Greg                 Eleanor Roosevelt      15:50    1
3   Sutkus, Doug                Kennedy                15:59    2
4   Ciamarra, Chris             Glen Burnie            16:07
5   Broekman, Tjeerd            Bethesda-CC            16:12    3
6   Tenne, Tim                  Perry Hall             16:12    4
7   Norton, David               Walt Whitman           16:22    5
8   King, Eric                  Annapolis              16:28    6
9   Siebenhaar, Robbie          Old Mill               16:31    7
10  Wilcox, Martin              Meade                  16:35    
11  Hughes, Richard             Severna Park           16:36    8
12  Parvis, Joe                 Severna Park           16:41    9
13  Eagleson, Tom               Walt Whitman           16:43   10
14  Sillaman, Bryan             Laurel                 16:46   11
15  Reed, Robby                 Eleanor Roosevelt      16:47   12
16  Ruf, Ted                    Wootton                16:50
17  Calhoun, J.D.               Seneca Valley          16:53   13
18  Cavestany, Alvaro           Bethesda-CC            16:53   14
19  Sherman, Gary               Walt Whitman           16:56   15
20  Khaws, Mike El              Walt Whitman           16:56   16
21  Gilchrist, Warren           Largo                  16:59   17
22  Mayfield, Sam               Perry Hall             17:00   18
23  Jones, Kevin                Eleanor Roosevelt      17:01   19
24  Johnson, Carl               Arundel                17:02   20
25  Raheja, Pramod              Eleanor Roosevelt      17:03   21
26  Evans, Bobby                Annapolis              17:05   22
27  McGee, David                Bowie                  17:07   23
28  Clark, Andrew               Bowie                  17:09   24
29  Grammer, George             Westminster            17:10   25
30  Nebiker, Steve              Walt Whitman           17:20   26
31  Kershner, Joe               Westminster            17:21   27
32  Foote, Jimmy                Laurel                 17:21   28
33  Bruce, Matt                 Kennedy                17:21   29
34  Armstrong, Namon            Kennedy                17:22   30
35  Smith, Larry                Rockville              17:27   31
36  Barry, Jody                 Westminster            17:29   32
37  Haga, Kevin                 Westminster            17:30   33
38  Kennedy, Dan                Old Mill               17:30   34
39  Jordan, King                Springbrook            17:31   35
40  Munoz, Roldan               Springbrook            17:31   36
41  Stevens, Mike               Perry Hall             17:32   37
42  Paletar, Scott              Perry Hall             17:32   38
43  Broughton, Denny            Springbrook            17:33   39
44  Decamp, Joe                 Springbrook            17:35   40
45  Ali, Kareem                 Suitland               17:36   41
46  Brown, Corey                Rockville              17:36   42
47  Maroney, Mike               Thomas Stone           17:37   43
48  Gregory, Mike               Perry Hall             17:38   44
49  Shoemaker, Jonathan         Annapolis              17:39   45
50  Whitacre, Jon               Bowie                  17:40   46
51  Levy, Jason                 Churchill              17:41   
52  Shelby, Chris               Old Mill               17:41   47
53  Steinberg, Rob              Seneca Valley          17:42   48
54  Brown, Tommy                Eleanor Roosevelt      17:42   49
55  Lohman, Chad                Bowie                  17:42   50
56  Wolford, Brian              Arundel                17:43   51
57  Levison, Hartford           Largo                  17:43   52
58  Collyer, Mike               Walt Whitman           17:43   53
59  Magin, Rob                  Westminster            17:44   54
60  Houser, Keith               Severna Park           17:44   55
61  Bronzert, Ed                Perry Hall             17:46   56
62  Dean, Matt                  Oxon Hill              17:47
63  Lawson, Danny               Largo                  17:48   57
64  Davis, Bret                 Eleanor Roosevelt      17:50   58
65  Ramey, David                Arundel                17:52   59
66  Colson, Mike                Kennedy                17:53   60
67  Webster, Jeff               Westminster            17:53   61
68  Bova, Mike                  Springbrook            17:53   62
69  Schaible, Ben               Springbrook            17:56   63
70  Sellers, Lamont             Eleanor Roosevelt      17:58   64
71  Andrews, Brian              Rockville              17:59   65
72  Diaczok, Keith              Severna Park           17:59   66
73  Abadia, Andrew              Bowie                  18:00   67
74  Smullen, Jeff               Laurel                 18:00   68
75  George, Arthur              Old Mill               18:02   69
76  Karpinski, Eric             Wootton                18:05
77  Block, Jon                  Gaithersburg           18:13   
78  Vahlberg, John              Severna Park           18:14   70
79  Hinton, Derrick             Suitland               18:15   71
80  Smith, David                Springbrook            18:15   72
81  Garrett, Mike               Seneca Valley          18:16   73
82  Rich, Josh                  Walt Whitman           18:16   74
83  Treadwell, Josh             Bethesda-CC            18:18   75
84  Harris, Mike                Old Mill               18:19   76
85  Gordon, Bradley             Annapolis              18:19   77
86  Mostrum, Scott              Seneca Valley          18:21   78
87  Rosewag, Fred               Old Mill               18:22   79
88  Matzko, Mike                Arundel                18:25   80
89  Jones, Parker               Annapolis              18:26   81
90  Song, Joon                  Kennedy                18:27   82
91  Feldman, Jon                Rockville              18:28   83
92  Hagan, Kevin                Annapolis              18:30   84
93  Keppler, Aaron              High Point             18:32
94  Niebel, Wayne               Kennedy                18:33   85
95  Smith, Richard              Bowie                  18:34   86
96  Johnson, Reggie             Bladensburg            18:36   
97  Wiener, Mike                Bethesda-CC            18:43   87
98  Cruz, Walter                Bethesda-CC            18:45   88
99  Tippett, Frank              Severna Park           18:47   89
100 Mazeska, Craig              Westminster            18:51   90
101 Davis, Douglass             Suitland               18:52   91
102 Lester, Andy                Arundel                18:52   92
103 Jackson, Anthony            Largo                  18:53   93
104 Kim, Tae                    Laurel                 18:55   94
105 Besel, Pat                  Old Mill               18:59   95
106 Hawley, John                Seneca Valley          19:03   96
107 Deering, Chris              Laurel                 19:03   97
108 Parlow, Graham              Bowie                  19:04   98
109 Noble, Jerry                Laurel                 19:06   99
110 Bond, Joel                  Blair                  19:07  100
111 Challis, Shadrach           Annapolis              19:10  101
112 Edsall, Jerry               Thomas Stone           19:13  102
113 Sillaman, William           Laurel                 19:14  103
114 Bradstock, Craig            Seneca Valley          19:16  104
115 Zettler, Andy               Kennedy                19:16  105
116 Bershon, Matt               Bethesda-CC            19:19  106
117 Parrilla, Tony              Severna Park           19:24  107
118 Cooper, David               Suitland               19:24  108
119 McCalley, Pat               Bethesda-CC            19:26  109
120 Hruschka, Michael           Blair                  19:26  110
121 Garson, Adam                Blair                  19:28  111
122 Shaz, Dave                  Rockville              19:38  112
123 Vukovich, Joe               Rockville              19:51  113
124 Faasen, Joe                 Thomas Stone           20:06  114
125 Holley, Mike                Largo                  20:13  115
126 Carpenter, Seth             Seneca Valley          20:15  116
127 Butynski, Mike              Blair                  20:21  117
128 Breen, Neal                 Blair                  20:36  118
129 Morrison, Jon               Largo                  20:36  119
130 Paden, Ralph                Largo                  20:45  120
131 Foreman, Brian              Thomas Stone           20:48  121
132 Ternlund, John              Arundel                21:14  122
133 Baker, David                Arundel                21:20  123
134 Squibb, Jason               Thomas Stone           21:23  124
135 Forbes, Gregory             High Point             21:25
136 Weiss, Ben                  Blair                  21:39  125
137 Mall, Dan                   Blair                  21:40  126
138 Neave, Robbie               Thomas Stone           21:42  127
139 Hairston, Howard            Suitland               23:06  128
140 Griffin, Michael            High Point             23:56
 
                                   Team Scores                        
=========================================================================
Rank Team                      Total    1    2    3    4    5    6    7 
=========================================================================
1    Walt Whitman                72     5   10   15   16   26   53   74   
2    Eleanor Roosevelt          102     1   12   19   21   49   58   64   
3    Perry Hall                 141     4   18   37   38   44   56        
4    Westminster                171    25   27   32   33   54   61   90   
5    Kennedy                    203     2   29   30   60   82   85  105   
6    Severna Park               208     8    9   55   66   70   89  107   
7    Bowie                      210    23   24   46   50   67   86   98
8    Springbrook                212    35   36   39   40   62   63   72
9    Annapolis                  231     6   22   45   77   81   84  101 
10   Old Mill                   233     7   34   47   69   76   79   95
11   Bethesda-CC                267     3   14   75   87   88  106  109
12   Laurel                     298    11   28   68   94   97   99  103  
13   Arundel                    302    20   51   59   80   92  122  123
14   Seneca Valley              308    13   48   73   78   96  104  116  
15   Rockville                  333    31   42   65   83  112  113 
16   Largo                      334    16   52   57   93  115  119  120
17   Suitland                   439    41   71   91  108  128   
18   Thomas Stone               504    43  102  114  121  124  127       
19   Blair                      556   100  110  111  117  118  125  126
     
Girls
=======================================================================
    Name                        School                Finals  Points  
======================================================================= 
1   Mattingly, Virginia         Walt Whitman           16:05    1
2   Athey, Jenny                Laurel                 16:12    2
3   Quinlan, Robin              Bowie                  16:23    3
4   Hickman, Kendra             Eleanor Roosevelt      16:28    4
5   Criss, Anne                 Eleanor Roosevelt      16:31    5
6   Green, Erin                 Rockville              16:32    6
7   Bistay, Tracy               Bowie                  16:39    7
8   Arbogast, Jessica           Severna Park           16:41    8
9   Schummer, Suzanne           Old Mill               16:50    9
10  Lee, Yvette                 Severna Park           16:56   10
11  Scopel, Carolyn             Bowie                  17:00   11
12  Heany, Mary                 Eleanor Roosevelt      17:02   12
13  Myers, Tami                 Eleanor Roosevelt      17:04   13
14  Shindle, Jodi               Laurel                 17:04   14
15  Zilvitis, Susie             Walt Whitman           17:13   15
16  Kuta, Jennifer              Rockville              17:15   16
17  Vandersall, Karen           Eleanor Roosevelt      17:21   17
18  Hodges, Shandar             Parkdale               17:23   
19  Chang, Elaine               Kennedy                17:24   18
20  Peters, Christy             Laurel                 17:28   19
21  Manville, Tina              Bethesda-CC            17:30   
22  Carter, Kim                 Springbrook            17:36
23  Log, Ellen                  Walt Whitman           17:39   20
24  Wright, Christy             Old Mill               17:41   21
25  Hexter, Sarah               Churchill              17:46   22
26  Paulson, Tanya              Kennedy                17:47   23
27  Patterson, Rae              Seneca Valley          17:49   24
28  Repass, Catherine           Laurel                 17:53   25
29  Page, Michelle              Severna Park           17:53   26
30  Hershey, Kendra             Bethesda-CC            17:54  
31  Sylvester, Shelly           Dulaney                17:58   27
32  Geiwitz, Michele            Dulaney                18:00   28
33  Jackson, Kathy              Old Mill               18:01   29
34  Warner, Lisa                Oxon Hill              18:03   30
35  Kenny, Hollie               Dulaney                18:04   31
36  Mandich, Jean               Rockville              18:06   32
37  Winchester, Leslie          Laurel                 18:08   33
38  Cavender, Katie             Churchill              18:14   34
39  Howe, Amy                   Annapolis              18:15   
40  Steiner, Becky              Severna Park           18:17   35
41  Powell, Audra               Friendly               18:18   36
42  Tenney, Wanda               Westminster            18:19   37
43  Allen, Whitney              Severna Park           18:20   38
44  Chatterton, Kathy           Eleanor Roosevelt      18:22   39
45  Boardman, Kelly             Westminster            18:25   40
46  Heaney, Liz                 Eleanor Roosevelt      18:27   41
47  Kilness, Shana              Meade                  18:29
48  Kunkel, Michelle            Gaithersburg           18:41
49  Ralston, Christine          Walt Whitman           18:49   42
50  Dority, Laura               Friendly               18:49   43
51  Eisemann, Mandy             Seneca Valley          18:50   44
52  Chamberlain, Rachel         Bowie                  18:51   45
53  Smith, Shannon              Old Mill               18:51   46
54  Pasden, Lorri               Old Mill               18:52   47
55  Surman, Debbie              Churchill              18:52   48
56  Palaia, Andrea              Westminster            18:52   49
57  Perikles, Lisa              Severna Park           18:54   50
58  Chaillou, Stacey            Westminster            18:57   51
59  Schmid, Jennifer            Friendly               18:58   52
60  Leeds, Margaret             Walt Whitman           18:59   53
61  Cozad, Laurie               Rockville              19:02   54
62  Bruce, Laurie               Walt Whitman           19:05   55
63  Zubalik, Deborah            Old Mill               19:09   56
64  Coon, Christine             Bowie                  19:12   57
65  Huber, Vicki                Westminster            19:13   58
66  Price, Tammy                Westminster            19:16   59
67  Story, Karen                Westminster            19:16   60
68  Pickering, Cassy            Severna Park           19:20   61
69  Satin, Kim                  Churchill              19:24   62
70  Lessin, Tina                Churchill              19:29   63
71  Solem, Karen                Walt Whitman           19:32   64
72  Jones, Rachel               Bowie                  19:37   65
73  Deming, Lisa                Oxon Hill              19:41   66
74  Schofield, Pam              Kennedy                19:42   67
75  Meeker, Wendy               Dulaney                19:42   68
76  Graf, Jennifer              Rockville              19:45   69
77  Blackburn, Carolyn          Rockville              19:52   70
78  Jones, Wendy                Bowie                  19:58   71
79  Sturm, Morgan               Seneca Valley          19:59   72
80  Mazariegos, Krista          Kennedy                20:01   73
81  Robinson, Carrie            Wootton                20:07   74
82  Potter, Dawn                Dulaney                20:08   75
83  Carey, Kathy                Blair                  20:15
84  Linowith, Kim               Dulaney                20:17   76
85  Bing, Teloria               Seneca Valley          20:18   77
86  Lynn, Sarah                 Oxon Hill              20:23   78
87  Warren, Lindsey             Friendly               20:26   79
88  Boden, Louise               Rockville              20:27   80
89  Riley, Katie                Laurel                 20:29   81
90  Wessells, Pam               Blair                  20:31   
91  Thompson, Polly             Old Mill               20:34   82
92  Quinn, Sara                 Wootton                20:37   83
93  Quinn, Rachel               Wootton                20:38   84
94  Gray, Danielle              Friendly               20:39   85
95  Papero, Anna                Kennedy                20:51   86
96  John, Jenni                 Friendly               20:55   87
97  Daniels, Rhonda             Oxon Hill              21:01   88
98  Dobay, Melanie              Wootton                21:06   89
99  Gamboa, Resa                Laurel                 21:11   90
100 Hensel, Michele             Seneca Valley          21:14   91
101 Brennerman, Mari            Oxon Hill              21:18   92
102 Hong, Christine             Kennedy                21:21   93
103 Witte, Janet                Kennedy                21:23   94
104 Kilburg, Lisa               Wootton                21:31   95
105 Brown, Sharon               Dulaney                21:45   96
106 Asbury, Tasha               Oxon Hill              21:46   97
107 Winston, Janine             Parkdale               21:47   
108 Botting, Mary               Seneca Valley          21:47   98
109 Tower, Tammy                Oxon Hill              21:55   99
110 Kushner, Chantel            Friendly               23:06  100
111 Gabriel, Katie              Seneca Valley          24:57  101
 
                                   Team Scores                           
==========================================================================
Rank Team                      Total    1    2    3    4    5    6    7
==========================================================================
1    Eleanor Roosevelt           51     4    5   12   13   17   39   41   
2    Laurel                      93     2   14   19   25   33   81   90   
3    Severna Park               117     8   10   26   35   38   50   61   
4    Bowie                      123     3    7   11   45   57   65   71   
5    Walt Whitman               131     1   15   20   42   53   55   64   
6    Old Mill                   152     9   21   29   46   47   56   82   
7    Rockville                  177     6   16   32   54   69   70   80   
8    Churchill                  229    22   34   48   62   63             
9    Dulaney                    229    27   28   31   68   75   76   96   
10   Westminster                235    37   40   49   51   58   59   60   
11   Kennedy                    267    18   23   67   73   86   93   94   
12   Friendly                   295    36   43   52   79   85   87  100   
13   Seneca Valley              308    24   44   72   77   91   98  101   
14   Oxon Hill                  354    30   66   78   88   92   97   99   
15   Wootton                    425    74   83   84   89   95 

A Results
11/8/1986

Boys 
=======================================================================  
    Name                        School                Finals  Points  
======================================================================= 
1   Sonner, Tim                 Richard Montgomery     16:19    1         
2   Chavis, Vernon              Parkville              16:36    2         
3   Kreller, David              Towson                 16:39    3         
4   Brzeczek, Jerry             Frederick              16:42    4         
5   Micozzi, Mark               Loch Raven             16:45    5         
6   Chavis, Vernell             Parkville              16:48    6         
7   Frampton, Scott             Franklin               16:50    7         
8   Neglia, Chris               Thomas Johnson         16:58    8         
9   Bosley, Curt                Parkville              17:03    9         
10  Crawford, Steve             South River            17:10              
11  Smith, Tim                  North Hagerstown       17:12   10         
12  Green, Tom                  Parkville              17:13   11         
13  Zahn, Gary                  North Carroll          17:15   12         
14  Shankroff, Mark             Towson                 17:16   13         
15  Sabino, Chris               Catonsville            17:16   14         
16  Hayes, Darron               South River            17:21              
17  Randolph, Rinell            Surrattsville          17:22              
18  Brocato, Tim                Catonsville            17:23   15         
19  House, Sean                 Parkville              17:25   16         
20  Turlington, Bob             Towson                 17:26   17         
21  Liller, Eric                Fort Hill              17:31              
22  Taylor, Terrence            Einstein               17:35              
23  Nissley, Doug               Loch Raven             17:36   18         
24  Revels, Clarence            Frederick Douglass     17:39   19         
25  Whitting, Tavish            North Carroll          17:43   20         
26  Shinnick, Scott             Loch Raven             17:45   21         
27  Finn, Kevin                 North Hagerstown       17:45   22         
28  Weems, Brad                 Towson                 17:47   23         
29  Embrey, Joe                 Calvert                17:49   24         
30  Frattali, Jeff              Loch Raven             17:51   25         
31  Smith, Eric                 Loch Raven             17:52   26         
32  Libby, Gene                 Calvert                17:54   27         
33  Shields, John               Thomas Johnson         17:55   28         
34  Hare, William               North Carroll          17:59   29         
35  Squires, Brent              Surrattsville          18:00              
36  Mitchell, Jerry             Loch Raven             18:01   30         
37  Olszewski, Tony             Parkville              18:02   31         
38  Bilz, Steve                 Eastern Tech           18:03   32         
39  Korrow, Tom                 La Plata               18:04   33         
40  Tartal, Joe                 Parkville              18:05   34         
41  Behan, Brendon              North Hagerstown       18:05   35         
42  Bennett, Mike               Queen Anne's           18:07              
43  Durst, Justin               Frederick Douglass     18:07   36         
44  Grabenstein, Richard        La Plata               18:08   37         
45  Dixon, Brian                Thomas Johnson         18:12   38         
46  Savage, Allen               South Carroll          18:13              
47  Tucker, Billy               Chopticon              18:14              
48  Feen, Mark                  Broadneck              18:15   39         
49  Mullally, Matt              Sherwood               18:17   40         
50  Stevens, Halsey             Frederick Douglass     18:18   41         
51  Kinslow, Phil               North Hagerstown       18:22   42         
52  Towns, Marty                North Hagerstown       18:23   43         
53  Eubank, Eric                Thomas Johnson         18:23   44         
54  Wright, Kevin               Chesapeake             18:24   45         
55  Spano, John                 Richard Montgomery     18:25   46         
56  Ferguson, Matthew           Frederick Douglass     18:25   47         
57  Futch, Greg                 Broadneck              18:26   48         
58  Bolwing, Glen               La Plata               18:26   49         
59  Lancaster, Bruce            Eastern Tech           18:26   50         
60  Henderson, Craig            Leonardtown            18:27   51         
61  Bors, Peter                 Chesapeake             18:28   52         
62  Herbst, Joe                 Loch Raven             18:29   53         
63  Marlowe, David              Northern               18:29   54         
64  McKamey, Sean               Leonardtown            18:29   55         
65  Grussing, Rodney            Queen Anne's           18:30              
66  Mayo, Ralph                 Thomas Johnson         18:31   56         
67  Beeson, Steve               Sherwood               18:31   57         
68  Flannery, Kevin             North Carroll          18:33   58         
69  Gardner, Tom                Broadneck              18:38   59         
70  Godesky, Chris              Broadneck              18:38   60         
71  Hazlett, Andy               Frederick              18:40   61         
72  Wangdahl, Eric              Broadneck              18:41   62         
73  Laird, Chad                 North Carroll          18:43   63         
74  Taylor, Mike                Frederick              18:44   64         
75  Ro, Alvin                   Sherwood               18:45   65         
76  Mayr, Frank                 North Carroll          18:47   66         
77  Ciamillo, Ted               Frederick              18:47   67         
78  Fairfax, Frank              La Plata               18:50   68         
79  Moore, Pat                  La Plata               18:52   69         
80  Shane, Brey                 Richard Montgomery     18:54   70         
81  Atlas, David                Leonardtown            18:55   71         
82  Benfer, Eric                Towson                 18:55   72         
83  Korrell, Bryan              North Carroll          18:55   73         
84  Dalton, Kevin               Sherwood               18:56   74         
85  Barton, Freddy              La Plata               18:58   75         
86  Treiber, Jeff               Calvert                19:02   76         
87  Britner, Lewis              North Hagerstown       19:03   77         
88  Balderson, Brian            Franklin               19:04   78         
89  Clements, Tommy             La Plata               19:06   79         
90  McClam, Michael             Frederick Douglass     19:06   80         
91  Joos, Craig                 Chesapeake             19:08   81         
92  Scheffel, Doug              Frederick              19:08   82         
93  Accles, Doug                Sherwood               19:08   83         
94  Cushwa, Kenny               North Hagerstown       19:14   84         
95  Sefa, Jeff                  Eastern Tech           19:14   85         
96  Clark, Pete                 Broadneck              19:15   86         
97  Wilber, Steve               Chesapeake             19:17   87         
98  Kirby, Jeff                 Catonsville            19:17   88         
99  Jones, Norman               Northern               19:17   89         
100 Sheahan, Mike               Northern               19:19   90         
101 Ward, Denham                Thomas Johnson         19:24   91         
102 Dymond, Artie               Calvert                19:26   92         
103 Poling, Chris               Chesapeake             19:26   93         
104 Reeves, Gordon              Richard Montgomery     19:27   94         
105 McCoy, Perry                Potomac                19:27   95         
106 Branch, Matt                Leonardtown            19:28   96         
107 Zay, Donald                 Thomas Johnson         19:29   97         
108 Eicher, Pete                Frederick              19:30   98         
109 Vernon, Teddy               Potomac                19:31   99         
110 Jones, Julius               Calvert                19:34  100         
111 Martin, Grant               Towson                 19:36  101         
112 Moyer, Chris                Leonardtown            19:38  102         
113 Ayres, Wayne                Franklin               19:39  103         
114 Blackwell, Jock             Leonardtown            19:44  104         
115 Maguire, Robbie             Northern               19:44  105         
116 Herndon, Derek              Potomac                19:46  106         
117 Baker, Jeff                 Richard Montgomery     19:48  107
118 Butler, Darryl              Surrattsville          19:49              
119 Crouchley, Mike             Chesapeake             19:50  109         
120 Strange, Shannon            Potomac                19:52  109         
121 Bell, Rick                  Towson                 19:53  110         
122 Crockett, Richard           Frederick Douglass     19:57  111         
123 Popek, Dan                  Frederick              20:00  112         
124 Jones, Louis                Calvert                20:04  113         
125 Calvert, Jim                Chesapeake             20:06  114         
126 Miller, Steve               Broadneck              20:08  115         
127 Nelson, Steve               Surrattsville          20:13              
128 Wilson, Douglas             Potomac                20:15  116         
129 Taylor, Robbie              Franklin               20:16  117         
130 Sonner, Ted                 Richard Montgomery     20:17  118         
131 Gibbons, Bobby              Calvert                20:19  119         
132 Cichon, Kven                Catonsville            20:23  120         
133 Jarrell, Chris              Catonsville            20:23  121         
134 Rank, Wayne                 Northern               20:26  122         
135 Atkinson, Tommy             Franklin               20:30  123         
136 Reddick, Steve              Potomac                20:33  124         
137 Martin, Darrick             Frederick Douglass     20:39  125         
138 Hopf, Geoff                 Leonardtown            20:45  126         
139 Freel, Martin               Richard Montgomery     20:47  127         
140 Burke, Robbie               Sherwood               20:57  128         
141 Lowe, Kyle                  Catonsville            21:07  129         
142 Kellam, Jeff                Franklin               21:13  130         
143 Davies, Tom                 Sherwood               21:18  131         
144 Frieman, Mark               Eastern Tech           21:22  132         
145 Flanagan, Danny             Franklin               21:24  133         
146 Granlund, James             Northern               21:45  134         
147 Moore, Howard               Potomac                21:53  135         
148 McCarter, Bryan             Eastern Tech           22:21  136         
149 Dombrowski, Joe             Eastern Tech           23:01  137         
150 Terry, Garrett              Northern               23:17  138         
 
                                   Team Scores                        
=========================================================================
Rank Team                      Total    1    2    3    4    5    6    7 
=========================================================================
1    Parkville                   44     2    6    9   11   16   31   34   
2    Loch Raven                  95     5   18   21   25   26   30   53   
3    Towson                     128     3   13   17   23   72  101  110   
4    North Hagerstown           152    10   22   35   42   43   77   84   
5    Thomas Johnson             174     8   28   38   44   56   91   97   
6    North Carroll              182    12   20   29   58   63   66   73   
7    Frederick Douglass         223    19   36   41   47   80  111  125   
8    La Plata                   256    33   37   49   68   69   75   79   
9    Broadneck                  268    39   48   59   60   62   86  115   
10   Frederick                  278     4   61   64   67   82   98  112   
11   Richard Montgomery         318     1   46   70   94  107  118  127
12   Calvert                    319    24   27   76   92  100  113  119
13   Sherwood                   319    40   57   65   74   83  128  131   
14   Chesapeake                 358    45   52   81   87   93  108  114   
15   Catonsville                358    14   15   88  120  121  129        
16   Leonardtown                375    51   55   71   96  102  104  126   
17   Franklin                   428     7   78  103  117  123  130  133   
18   Eastern Tech               435    32   50   85  132  136  137        
19   Northern                   460    54   89   90  105  122  134  138   
20   Potomac                    525    95   99  106  109  116  124  135   
     
Girls
=======================================================================
    Name                        School                Finals  Points  
======================================================================= 
1   Key, Latashia               North Hagerstown       16:37    1         
2   Haas, Jennifer              Magruder               16:43    2         
3   Martin, Laurie              Northern               16:47    3         
4   Benhardt, Vikki             Loch Raven             16:52    4         
5   Cole, Audrey                Chesapeake             17:06    5         
6   Wagner, Tina                Franklin               17:13    6         
7   Hatten, Jeanne              North Carroll          17:19    7         
8   Franklin, Shannon           North Carroll          17:22    8         
9   Spinger, Teresa             Thomas Johnson         17:24              
10  Fairfax, Deanna             La Plata               17:29    9         
11  Butterworth, Machelle       Patapsco               17:30              
12  Casper, Colleen             Broadneck              17:31   10         
13  Marcinkevich, Tammy         Chesapeake             17:43   11         
14  Wilman, Heather             Parkville              17:51   12         
15  Schlereth, Lori             Fort Hill              17:56   13         
16  Holder, Karen               North Hagerstown       17:57   14         
17  Pawlak, Jenny               Magruder               18:00   15         
18  Proctor, Pam                Towson                 18:01   16         
19  Lang, Teresa                North Carroll          18:03   17         
20  Matfeld, Jamie              North Carroll          18:04   18         
21  Forte, Beth                 North Carroll          18:07   19         
22  Yelton, Kim                 North Carroll          18:12   20         
23  Levri, Julie                Richard Montgomery     18:14   21         
24  Nicholson, Pam              Franklin               18:17   22         
25  Conjelko, Kelly             Leonardtown            18:23   23         
26  McGinley, Laura             South Carroll          18:28   24         
27  Hines, Holli                Einstein               18:28              
28  Johnson, Sharon             Queen Anne's           18:29   25         
29  Goldsborough, Eileen        Parkville              18:31   26         
30  Commock, Nadine             La Plata               18:33   27         
31  Hanlon, Annie               Sherwood               18:33              
32  Kosiorowski, Jenny          Northern               18:34   28         
33  Fleming, Kim                Richard Montgomery     18:38   29         
34  Smith, Shelly               Fort Hill              18:39   30         
35  Wagner, Kim                 Franklin               18:39   31         
36  Reiss, Stephanie            Richard Montgomery     18:40   32         
37  Coughlin, Christina         Broadneck              18:48   33         
38  Pyles, Amy                  Loch Raven             18:50   34         
39  Ju, Lynn                    Magruder               18:52   35         
40  Read, Heather               Fort Hill              18:57   36         
41  Krush, Lesley               Chopticon              18:58   37         
42  Goeller, Julie              Loch Raven             18:59   38         
43  Weidman, Kristen            Loch Raven             19:01   39         
44  Schmitt, Emily              Towson                 19:01   40         
45  Eisenmuth, Amy              Towson                 19:02   41         
46  Merew, Rene                 Northern               19:02   42         
47  McAndrew, Kim               South Carroll          19:08   43         
48  Cassidy, Erin               La Plata               19:10   44         
49  Sanders, Stacy              Chesapeake             19:12   45         
50  Williams, Rhonda            Frederick Douglass     19:16   46         
51  McBain, Cathy               Northern               19:17   47         
52  Clatterbuck, Kay            Loch Raven             19:24   48         
53  Golly, Dana                 Loch Raven             19:27   49         
54  Anselmi, Catie              Loch Raven             19:30   50         
55  Ziegler, Lynn               North Hagerstown       19:30   51         
56  Smith, Tracey               North Carroll          19:31   52         
57  Daly, Susan                 Magruder               19:33   53         
58  Devine, Eileen              Surrattsville          19:37   54         
59  Muhammed, Alia              Surrattsville          19:38   55         
60  Burnett, Sabrina            North Hagerstown       19:38   56         
61  Hyer, Vickie                Queen Anne's           19:43   57         
62  Delviscio, Cassandra        Franklin               19:44   58         
63  Fairfax, Jennifer           La Plata               19:45   59         
64  Ju, Yvette                  Magruder               19:46   60         
65  Towery, Katie               Franklin               19:47   61         
66  Montogomery, Amber          Fort Hill              19:47   62         
67  Addison, Wanda              Overlea                19:49             
68  Erdman, Jeni                Broadneck              19:50   63         
69  Slade, Kelly                Northern               19:51   64         
70  Jones, Gwyn                 Towson                 19:53   65         
71  Sauter, Cathy               Parkville              19:55   66         
72  Boone, Jennifer             Queen Anne's           19:57   67         
73  Webel, Susan                Fort Hill              19:59   68         
74  Meyers, Kim                 Parkville              20:00   69         
75  Tissue, Lea                 North Hagerstown       20:00   70         
76  Jeune, Julie Le             La Plata               20:01   71         
77  Jarmuth, Debby              Richard Montgomery     20:10   72         
78  Kay, Andrea                 Broadneck              20:14   73         
79  Rose, Amy                   South Carroll          20:17   74         
80  McBain, Janel               Northern               20:18   75         
81  Marks, Dorinda              Potomac                20:19             
82  Dietrick, Janet             Queen Anne's           20:20   76         
83  Quade, Jenette              Leonardtown            20:21   77         
84  Landes, Heather             Franklin               20:23   78         
85  Hol, Hege                   Chesapeake             20:25   79         
86  Krumpe, Valerie             Chopticon              20:27   80         
87  Van Rossum, Keleigh         South Carroll          20:28   81         
88  McGinley, Monica            South Carroll          20:28   82         
89  Scott, Jennifer             Queen Anne's           20:33   83         
90  Mask, Dawn                  Northern               20:38   84         
91  Godwin, Jane                North Hagerstown       20:43   85         
92  Brown, Shannon              Parkville              20:48   86         
93  Benner, Tammy               North Hagerstown       20:49   87         
94  Lange, Staci                Towson                 20:50   88         
95  McHugh, Kelly               Towson                 20:51   89         
96  Farr, Cathy                 Chopticon              20:52   90         
97  McKenna, Dana               La Plata               20:59   91         
98  Doherty, Heather            Broadneck              21:03   92         
99  Ferguson, Ursula            Queen Anne's           21:03   93         
100 Spano, Marie                Richard Montgomery     21:04   94         
