MoCoRunning






Manhattan Invitational
Manhattan Invitational History
Hosted By: Manhattan College
New York, New York
Saturday, October 09, 2004

Manhattan Invitational
Oct 9, 2004
Van Cortlandt Park
New York, NY

POS	FIRST NAME	LAST NAME	SCHOOL	TIME

1	Nicole	Blood	Saratoga Spings	13:57.0
2	Aislinn	Ryan	Warwick Valley	14:14.0
3	Caitlin	Lane	Saratoga Spings	14:28.4
4	Katie	DiCamillo	Holy Trinity	14:29.6
5	Laura	Cummings	Bay Shore	14:39.8
6	Liz	Deir	HFL	14:46.2
7	Hannah	Davidson	Saratoga Spings	14:46.7
8	Brittany	Shaffey	Bellport	14:48.2
9	Maryliz	McCuroy	Bay Shore	14:50.0
10	Lynne	Fletcher	Thousand Oaks (CA)	14:54.6
11	Nicki	Junod	CNS	14:55.2
12	Marie	Parks	CNS	14:57.0
13	Karyn	Delay	Saratoga Spings	15:02.1
14	Sheley	Greany	Suffern	15:02.4
15	Lindsey	Ferguson	Saratoga Spings	15:04.5
16	Anna	Brousell	Bandywine(DE)	15:07.2
17	Amanda	Patterson	Midlothian	15:07.8
18	Lauren	Gregory	Morris Knolls	15:13.6
19	Dominique	Lockhart	Eleanor Roosevelt	15:14.9
20	Katie	Thaeder	Unionville	15:21.9
21	Emily	Malinowski	Bethlahem	15:25.9
22	Lauren	Schmidt	Bay Shore	15:27.0
23	Lynn	Morelli	St. Basil Acad.	15:27.5
24	Libby	Babcock	Shenendehowa	15:27.9
25	Kara	McKenna	Suffern	15:29.5
26	Roxanne	Wegman	Bethlahem	15:31.2
27	Jessica	Leitsch	Bandywine(DE)	15:31.5
28	Sarah	Rogers	Shenendehowa	15:31.9
29	Kristin	Kenney	Bethlahem	15:32.3
30	Christina	Morelli	St. Basil Acad.	15:32.9
31	K	Stafford	Western Albermarle	15:33.4
32	C	Smith	Unionville	15:33.7
33	B	Seguine	Columbia	15:34.9
34	C	Vahanian	Saratoga	15:35.8
35	A	Mangan	Honoeye Falls-Lima	15:37.6
36	L	Bernard	Morris Knolls	15:38.7
37	A	Robotti	Warwick Valley	15:40.6
38	K	McDonough	Unionville	15:42.3
39	C	Hogan	Bayshore	15:42.6
40	T	Fanning	Western Albermarle	15:43.7
41	R.	Morelli	St. Basil	15:46.0
42	E	LeGasse	Cranston West	15:46.9
43	K	Beck	Unionville	15:47.3
44	B	Dougherty	Riverhead	15:48.3
45	A.	Finger	Cicero-North Syracuse	15:49.0
46	K	Swayne	Hatsboro-Horsham	15:49.8
47	T	Wardwell	Shenendehowa	15:50.6
48	A.	Kitka	Thousand Oaks CA	15:50.9
49	T	Hardy	Unionville	15:50.5
50	S	Ahn	Ward Melville	15:51.5
51		Rowley	Columbia	15;51.9
52		Shergil	Cicero-North Syracuse	15:55.9
53		Vance	Thousand Oaks CA	15:56.5
54		Anderson	Columbia	15:56.8
55		Pfeifer	Holy Trinity	15:57.8
56		Caraganas	Northport	15:59.4
57		Redman	E. Roosevelt MD	16:00.0
58		Benton	Thousand Oaks CA	16:00.9
59		Riley	Ward Melville	16:01.3
60		Garnet	Monroe Woodbury	16:03.3
61		Consiglio	Suffern	16:03.8
62		Trauscht	Saratoga	16:07.0
63		Ferriero	Columbia	16:08.5
64		O'Sullivan	Bayshore	16:09.2
65		Babcock	Shenendehowa	16:09.5
66		Whelan	Monroe Woodbury	16:11.5
67		Klaas	Hatsboro-Horsham	16:11.9
68		Stafford	Western Albermarle	16;12.8
69	H	Wallace	Cicero-North Syracuse	16:14.3
70		Wheat	Monroe Woodbury	16:15.5
71		Mahan	Ward Melville	16:16.0
72		Mella	Midlothian VA	16:16.5
73		Peck	Bethlehem	16:17.2
74		Sullivan	Hatsboro-Horsham	16:17.6
75		O'Brien	Columbia	16:17.9
76	C	Wallace	Cicero-North Syracuse	16:21.6
77		Philberto	Northport	16:21.9
78		Smith	Monroe Woodbury	16:22.9
79		Stanley	E. Roosevelt MD	16:23.6
80		Young	Warwick Valley	16:24.2
81		Luke	Bethlehem	16:25.4
82		Staples	Hatsboro-Horsham	16:27.2
83		Miller	Midlothian VA	16:27.7
84		Shewan	Ward Melville	16:28.1
85		Nichols	Columbia	16:28.4
86		Sinelair	Thousand Oaks CA	16;29.2
87		Marx	Massapequa	16:31.6
88		Pirela	E. Roosevelt MD	16:32.3
89		Selander	Midlothian VA	16:32.5
90		Kenda	Bayshore	16:32.9
91		Tanzi	Morris Knolls	16:33.2
92		Heidt	Suffern	16:33.6
93		Seibert	Ward Melville	16:33.9
94		Baker	Hatsboro-Horsham	16:34.3
95		Gomez	Western Albermarle	16:34.7
96		Davies	St. Basil	16:35.2
97		Connett	Western Albermarle	16:36.3
98		Knapp	Bayshore	16:36.7
99		Blackburn	Midlothian VA	16:37.0
100		Stehle	Midlothian VA	16:39.0
101		Walker	E. Roosevelt MD	16:40.0
102		Milner	E. Roosevelt MD	16:40.6
103		Griewek	Shenendehowa	16:42.4
104		Lillie	Honoeye Falls-Lima	16:42.6
105		Mitchell	Suffern	16:42.9
106		Lindberg	Suffern	16:43.3
107		Bryan	Honoeye Falls-Lima	16:43.8
108		Hyde	Western Albermarle	16:46.7
109		Gould	Hatsboro-Horsham	16:47.8
110		Sloat	Shenendehowa	16:48.9
111		Duerr	Cicero-North Syracuse	16:51.8
112		Mark	Warwick Valley	16:52.1
113		Sietter	Northport 16:52.5
114		Gouss	Warwick Valley	16:5.4
115		Kohler	St. Basil	16:54.3
116	Amanda	Philberto	Northport	16:54.7
117		Magin	Bethlehem	16:57.7
118		Schneider	Unionville	16:58.4
119		2976		16:59.1
120		Hines	Columbia	17:00.3
121		Villord	Suffern	17:01.1
122		Pinto	Shenendehowa	17:03.8
123		Kifer	Ward Melville	17:04.4
124		Schwinsberg	Honoeye Falls-Lima	17:05.8
125	Casey	Rowley	Hatsboro-Horsham	17:06.3
126		Wang	Ward Melville	17:07.9
127		Paluso	Warwick Valley	17:08.4
128		Woltman	Thousand Oaks CA	17:12.4
129		Sefick	Baldwinsville	17:14.8
130		McMullen	Honoeye Falls-Lima	17:15.3
131		Webber	Cranston West	17:16.7
132		Binns	Morris Knolls	17:17.5
133		Ellwood	Western Albermarle	17:19.5
134		Ferree	Unionville	17:20.1
135		Navarro	Thousand Oaks CA	17:21.1
136		Milliman	Baldwinsville	17:22.7
137		Hurley	Warwick Valley	17:24.2
138		Nicastro	Monroe Woodbury	17:25.0
139		Mulvaney	Baldwinsville	17:31.9
140		Byrne	Northport	17:32.5
141		Greico	Massapequa	17:34.0
142		Conroy	Bethlehem	17:35.9
143		Norrell	Northport	17:37.2
144		Foster	damasus	17:39.1
145		O'Donnell	St. Basil	17:52.9

	Team Score	
1	Saratoga Spings	39
2	Bay Shore	139
3	Unionville (PA)	182
4	Cicero	189
5	Bethlahem	230
6	Thousand Oaks (CA)	255
7	Shenendehowa	267
8	Columbia	276
9	Suffern	297
10	St. Basil (PA)	305
11	Western Albermarle	331
12	Eleanor Roosevelt (DC)	344
13	Warwick Valley	345
14	Ward Melville	357
15	Midlothian	360

Varsity Girls A

POS	FIRST NAME	LAST NAME	SCHOOL	TIME

1	Jillian	King	Scotia Glenville 	14:58.7
2	Caroline	King	Scotia Glenville 	15:10.2
3	Laura	Heigis	Pope John	15:13.4
4	Danielle	Schaub	Scotia Glenville 	15:14.2
5	Jessica	Hampson	Smithtown	15:15.3
6	Lindsey	Pierret	Morristown	15:23.9
7	Meghan	Brown	Ursuline 	15:41.9
8	Jessica	Squier	Elk Lake 	15:43.4
9	Keelen	King	Scotia Glenville 	15:49.6
10	Julie	McNamara	Horace Greeley 	15:50.0
11	Stephanie	Pawcoast	Westford Academy 	16:03.9
12	Clara	Finley	Taylor Allderdice 	16:08.3
13	Rebecca	Hopkins	Toll Gate 	16:12.4
14	Sassi	Kerpedjieva	Taylor Allderdice 	16:12.8
15	Meghan	Houser	Horace Greeley 	16:16.5
16	Alexandria	Condell	Jamaica	16:21.0
17	Brynn	Merritt	Pope John 	16:21.5
18	Krissy	Welch	Amsterdam 	16:22.4
19	Chamell	McGregory	Boys and Girls 	16:24.8
20	Alana	Levy	Horace Greeley 	16:28.2
21	Kathryn	Niedzwiecki	Westhill 	16:37.3
22	Samantha	Calman	North Rockland 	16:37.6
23	Rosie	Creas	Ursuline 	16:38.7
24	Jenna	Krong	Amsterdam 	16:39.0
25	Sambrina	Parise	Brookline 	16:41.8
26	Nakesha	Bogle	Boys and Girls 	16:43.7
27	Kristin	Farley	Poly Prepatory 	16:45.2
28	Liz	So	Pope John 	16:49.2
29	Ashley	Gardiweer	Mahopac	16:52.9
30	Elizabeth	Powell	Westford Academy 	16:53.6
31		Pelsue	Westhill	16:54.4
32		Allessandra	Pope John	16:58.5
33		Walsh	Arch Ryan PA	17:00.0
34		Riley	North Rockland	17:01.8
35		Sterrett	Boys and Girls	17:04.9
36		Debaie	Londonderry	17:05.4
37		Sullivan	Ursuline	17:06.3
38		Marrero	Amsterdam	17:08.4
39		Murphy	Pope John	17:09.4
40		Owen	Westhill	17:10.0
41		Kardian	North Rockland	17:10.9
42		Raftee	Westhill	17:11.9
43		Siddons	Alexander	17:12.9
44		Bahvna	Horace Greeley	17:14.8
45		rachnick	Toll Gate	17:20.0
46		Roberts	251	17:20.9
47		Varieur	North Rockland	17:24.8
48		Law	Londonderry	17:28.4
49		Servo	Smithtowm	17:37.2
50		Ohearn	Westhill	17:38.9
51		Courtney	Smithtowm	17:42.5
52		O'Connor	ND-Bish Gibbons	17;42.9
53		Maglieri	North Rockland	17:43.2
54		Bohm	Mahopac	17:43.6
55		Crain	Corcoran	17:46.0
56		Catena	Amsterdam	17:46.7
57		Hoisington	Corcoran	17:47.5
58		Lau	Toll Gate	17:49.4
59		Tippens	Alexander	17:49.9
60		Tretacoste	North Rockland	17:50.8
61		Neils	Jamaica	17:51.7
62		Bossinger	Taylor-Alderdice	17:52.0
63		Boboris	Smithtowm	17:54.4
64	Torrean	Annapolis	17:57.2
65		Gleason	Annapolis	17:57.9
66		Shuman	Annapolis	17:59.9
67		Glastoko	Alexander	18:00.9
68		Campano	ND-Bish Gibbons	18:02.5
69		Deislin	Poly Prep	18:02.8
70		Jules	Boys and Girls	18:05.2
71		North	Morristown	18:07.3
72		Kendall	Sherwood	18:07.6
73		Delgado	252	18:08.0
74		dwyer	Half Hollow Hills	18:08.3
75		Clare	Ursuline	18:08.6
76		Dudley	BFA	18:08.8
77		Rushini	Corcoran	18;09.7
78		Hennessy	Smithtown	18;10.3
79		Marchione	Londonderry	18:10.9
80		Maxwell	ND-Bish Gibbons	18:11.7
81		Forward	Jordan Elbridge	18:12.0
82		Packer	Sherwood	18:12.7
83		Villalobos	Mahopac	18:14.4
84		Gussin	Holy Angels NJ	18:22.0
85		Robertson	637	18:23.0
86		Marlo	Alexander	18:25.6
87		Copeland	North Rockland	18:26.4
88		Schwalde	Londonderry	18:27.0
89		Larkin	Boys and Girls	18:28.2
90		Allen	Packer	18:29.2
91		Heslin	Pope John	18:31.0
92		Zaneri	Mahopac	18:32.6
93		Tait	North Salemn	18:33.0
94		Carey	Westhill	18:33.3
95		Webb	Jamaica	18:34.2
96		Griffith	Toll Gate	18:34.6
97		Lake	Sherwood	18:36.8
98		Dauer	Pope John	18:39.2
99		Barry	Toll Gate	18:42.5
100		Renaud	Jamaica	18:44.9



	Team Score	
1	Pope John 	119
2	Scotia Glenville 	15
3	Westhill 	184
4	North Rockland 	197
5	Amsterdam 	238
6	Boys and Girls 	239
7	Smithtown 	246
8	Ursuline 	254
9	Toll Gate (RI)	311
10	Taylor Allderdice 	330

Varsity B Girls
POS	FIRST NAME	LAST NAME	SCHOOL	TIME

1	Emily	Fong	Greenwich	15:09
2	Amanda	Hudson	Broxville	15:26
3	Theresa	Rush	Valley Stream North	15:29
4	Kailey	Sullivan	West Seneca West 	15:35
5	Ashley	Fung	Greenwich	15:37
6	Reilly	Kiernan	Pelham	15:42
7	4626			15:50
8	Becca	Nungesser	Clarence	15:51
9	Rose	Kennedy	Plainedge	15:52
10	Jen	Modzel	Sachem North	16:00
11	Molly	Burke	Hastings	16:01
12	Emma	Clarke	Bronxville	16:02
13	Amanda	Kazanivsky	Auburn	16:08
14	Lauren	Mesi	Clarence	16:21
15	Emily	Don	North Hunterdon	16:30
16	Rosie	Scheibel	Auburn	16:30
17	Brittania	O'Keefe	Greenwich	16:30
18	Nicole	Wilson	North Hunterdon	16:31
19	Maeve	O'Neill	North Hunterdon	16:36
20	Chelsea	Boreolla	Greenwich	16:37
21	Beth	Alizzi	Syosset	16:38
22	Kelly	McGerry	Mohonasen	16:38
23	Wendy	Pavlus	Tupperlake Central	16:41
24	Sophie	Varosy	Greenwich	16:41
25	Maggie	Gousman	Mt. St. Mary Acad	16:42
26	Henrietta	Miers	Bronxville	16:43
27	Margaret	Hughes	Elmira Free Ac	16:51
28	Tori	Flannery	Bronxville	16:52
29	Katie	Mevorach	Greatneck North	16:54
30	Kerry	Dermody	Cazenovia	17:00
31	Elysha	Townsend	Auburn	17:01.3
32	Shannon	Woodman	Chatham	17:03.7
33	Annie	Cushing	Mt. St Mary Academy	17:04.7
34	Virginia 	Conner	Bronxville	17:05.6
35	Alex	Brown	Clarence	17:97.1
36	Samantha	Valentine	Greenwhich	17:09.9
37	Jenny	Traub	North Huntington	17:11.4
38	Rachael	Smith	Edgemont	17:12.5
39	Carolyn	VonHiyl	Chatham	17:14.7
40	Lauren	Roe	Clarence	17:15.5
41	Audre	LaRzza	Pascack Hills	17:18.0
42	Jill	Glover	Chatham	17:19.7
43	Andrea	Johnston	Newburgh	17:21.5
44	Elly	Rorher	Chattham	17:23.1
45	Liz	Callandro	Auburn	17:29.1
46	Lauren	DeKato	Seaford	17:29.4
47	Olivia	Diamond	Edgemont	17:30.3
48	Sara 	Lane	Chattam	17:31.7
49	Lauren	Perris	Syosset	17:33.8
50	Tigen 	Oscen 	Syyoset	17:36.3
51	#4627			17:40.1
52	Kyley 	Evans	Gzenovia	17:41.90
53	Casey 	Esposito	Valley Stream N	17:43.0
54	Jordan	Gibbons	W. Seneca W	17:43.8
55	Kalah	Tomaro	Cohoes	17:45.6
56	Laura	Walker	Elmira Free	17:46.4
57	Kerry	Gallagner	B. Kearney	17:46.7
58	Meg	Higgins	Southside	17:47.1
59	Elizabeth	Wolff	Hennengier	17:47.5
60	Kyra	Rosow	Edgemont	17:50.3
61	Anne 	Hager	Mt. St Mary 	17?50.7
62	Heather	Mercus	Seaford	17:51.0
63	Larissa	Herbert	Cohoes	17:52.5
64	Tiffany 	Palmer	Auburn	17:53.7
65	Kristen 	Swanson	Clarence	17:55.0
66	Tara	LaRezza	Pascack Hills	17:56.7
67	Danielle 	Hackeny	Tupper Lake	17:57.6
68	Amanda	 Reed	Syosset	17:58.4
69	Arianna	Aldebot	Newburgh	17:58.9
70	Natalie	Hewes	Chattam	18:00.4
71	Nicole 	Deboer	Sachem N.	18:00.8
72	Erica	Sherry	North Hunterdon	18:01.4
73	Eliabeth	Cambell	Mt. St. Mary	18:03.2
74	Karen 	Muskophf	North Hunterdon	18:06.1
75	Allie	Kosinsky	Cazenovia	18:07.6
76	Jenny	Mariani	Chariho	18:08.4
77	Katherine 	Marrone	Bronxville	18:08.8
78	Tianna	Snyder	North Hunterdon	18:09.8
79	Kara	Cartino	Auburn	18:11.0
80	Theresa	Cambell	Mount St. Mary	18:14.0
81	Melissa	Sullivan	Mohansen	18:14.4
82	#4628			18:14.6
83	Geraldine	Peralta 	JFK-Bronx	18:19.7
84	Lindsay 	Kosinsky	West Seneca W.	18:20.3
85	D.	Harris	Newburgh	18:23.5
86	G. 	Pompey	Cohoes	18:24.7
87	M	D'Esposito	St. Joseph Sea	18:25.7
88	E.	Lovett	Kellenberg	18:30.9
89	R>	Steinck	Cohoes	18:31.1
90	L	Murphy	Bronxville	18:34.1
91	A	Katz	Great Neck N.	18:40.8
92	B	Linneman	6272	18?41.6
93	S	O'Bonnell	Elmira Free	18:41.9
94	M	Rogers	Elmira Free	18:42.2
95	J	Tuffe	Clarence	18:43.4
96	K	Sanders	Cazenovia	18:44.5
97	C	McDougal	Southside	18:46.9
98	J	Steel	Newburgh	18:47.2
99	#4629			18:47.7
100	N	Ryan	Chatham	18:53.9
97	R	Mattison	Elmira Free	18:54.5
98	E	Lomeringole	Nottingham	18:56.3
99	J	Hardy	Syosset	18:59.3
100	J	Borczynski	West Seneca W.	19:00.9
101	C	Cantie	Clarence	19:03.8
102	B	Fragale	West Seneca W.	19:04.1

TEAM				

1	Greenwich	67
2	Bronxville	102
3	Auburn	149
4	North Hunterdon	161
5	Clarence	162
6	Chathem	226
7	Mt. St Mary	274
8	Syosset	293
9	West Seneca	358
10	Cohoes	372

Varsity C Girls
POS	      FIRST NAME	       LAST NAME	          SCHOOL	       TIME



1	Lynne	Mandy	Cornwall	15:05
2	Mary Alice	Howard	Somers	15:39
3	Patricia	Rich	Orchard Park	15:43
4	Rolanda	Bell	Sacred Heart	15:47
5	Jess	Nowak	Orchard Park	15:53
6	Sara	Root	Old Bridge	15:56
7	Kathleen	Henry	Ridge	16:00
8	Kaylin	Gilmartin-Donohue	White Plains	16:13
9	Kelly	Duncan	Sacred Heart	16:16
10	Jessica	Lappe	Nanuet	16:18
11	Jessie	Wooten	Rush Henrietta	16:23
12	Diana	Sobers	Mt.Olive	16:23
13	Andrea	Hollinger	Averiall Park	16:23
14	Christine	Sprehe	Orchard Park	16:29
15	Jackie	Bozich	Cornwall	16:33
16	Nicole	Varble	Rush Henrietta	16:35
17	Sarah	Keating	Somers	16:35
18	Alex	Swiatocha	Somers	16:36
19	Stephanie	Lafergola	Old Bridge	16:38
20	Allison	Cote	Cornwall	16:40
21	Erika	Somogyi	Orchard Park	16:42
22	Hanna	Linden-Darrow	Averiall Park	16:43
23	Elizabeth	Sweeney	Rush Henrietta	16:45
24	Chelsea	Long	Ridge	16:45
25	Noelle	Horelik	Lowell	16:47
26	Alex	Cadicamo	Hackley	16:57
27	Morgan	Wheeler	Averiall Park	17:02
28	Liz	Morrissey	Fox Lane	17:04
29	Nicole	Quagliana	Mt. Olive	17:05
30	Jennifer	Guzman	Memorial	17:07
31		Beane	Ballston Spa	17:08.3
32		White	Rush-Henrietta	17:09.9
33		Tuson	Somers	17:10.4
34		Pocus	Ridge	17:12.2
35		Mitchell	Somers	17:12.7
36		Przygucki	Nanuet	17:13.0
37		Weldon	Starpoint	17:13.3
38		Prisman	Cornwall	17:13.6
39		Bailey	White Plains	17:14.1
40		Buskus	Orchard Park	17:14.5
41		McEnery	Old Bridge	17:14.9
42		Helpurn	Cornwall	17:15.6
43		1466	Lower Merion	17:18.3
44		McAleese	Sacred Heart LI	17:18.9
45		Galbraith	Ballston Spa	17:20.6
46		Hagerman	Clovis West	17:22.6
47		Rodriguez	Memorial	17:23.0
48		Ramirez	Memorial	17:24.1
49		Chewens	Cornwall	17:25.3
50		Behre	Mt. Olive	17:26.7
51		Smith	Ballston Spa	17:27.5
52		Monte	Somers	17:28.2
53		Kornfield	Ridge	17:29.2
54		Madden	Sacred Heart LI	17:35.5
55		Quinn	Sacred Heart LI	17:36.1
56		Koch	Sacred Heart LI	17:36.4
57		Geren	Mt. Olive	17:37.1
58		Wakowski	JFK Cheetowaga	17:38.9
59		Marquez	Old Bridge	17:39.4
60		Novak	Kennedy Catholic	17:40.5
61		Perino	Islip	17:42.1
62		Meaghan	Fox Lane	17:45.4
63		Leahy	Lowell	17:46.4
64		Cook	Lowell	17:50.9
65		Methusek	Mt. Olive	17:51.7
66		Romano	Lower Merion	17:52.4
67	Morreale	Molloy	17:57.2
68		Gonzalez	Holy Family	17:58.6
69		1465	Central Square	17:58.9
70		Bezgian	Averill Park	17:59.2
71		Izenhard	Lower Merion	17:59.5
72		Romano	Lower Merion	18:00.5
73		Carrillo	Memorial	18:05.4
74		Zervos	Molloy	18:07.1
75		Kearney	JFK Cheetowaga	18:10.7
76		Quintero	Memorial	18:12.1
77		Ruane	Old Bridge	18:13.8
78		1461	Central Square	18:14.3
79		1463	Central Square	18;14.6
80		Refuerzo	Clovis West	18:15.0
81		Gilhoey	Ridge	18;16.0
82		Velasquez	Memorial	18:18.5
83		Jewett	Rush-Henrietta	18:19.5
84		regan	Old Bridge	18:23.3
85		1467	Central Square	18:24.1
86		Makee	Rush-Henrietta	18:27.3
87		rakoff	Mamaroneck	18:27.9
88		Wanlass	Islip	18:28.7
89		Kinsella	Islip	18:32.0
90		Plante	Lowell	18:33.1
91		Purdy	Fox Lane	18:33.4
92		Martin	Ballston Spa	18:39.1
93		Harris	Murry Bergtraum	18:40.9
94		McCarthy	Ridge	18:43.4
95		McCall	Lowell	18:44.4
96		Kukkonen	Cornwall	18:45.0
97		Koo	Ridge	18:45.4
98		Elizondo	Clovis West	18:46.1
99		Matthews	Port Richmond	18:46.6
100		Ahuja	Valley Stream So	18:48.3


Team Score



1	Orchard Park	83
2	Somers	105
3	Cornwall	116
4	Rush Henrietta	165
5	Sacred Heart	166
6	Ridge	199
7	Old Bridge	202
8	Mt. Olive	213
9	Averill Park	236
10	Memorial	274

Varsity D Girls
1	Kristen	Taylor	FM	15:29
2	Kate	Knowles	Chelmsford	15:41
3	Sara	Ochs	Shaker	15:49
4	Irene	Koplinka	Ithica	15:57
5	Leah	Andrianos	East Syracuse	16:00
6	Elly	Teltsworth	Ridgefield	16:02
7	Racheal	Forest	Elmira Southside	16:06
8	Hilary	Hooley	FM	16:06
9	Cheryl	Dingham	North Penn	16:10
10	Jennifer	Schofield	North Penn	16:11
11	Megan	Holmes	Ridgefield	16:13
12	Becca	Flink	Shaker	16:15
13	Heather	Wida	Elmira Southside	16:16
14	Alie	Cornell	Ithica	16:19
15	Kristin	Enderly	Oceantownship	16:20
16	Mary	Sullivan	Westhampton Beach	16:21
17	Heather	Stephens	Ridgefield	16:22
18	Erin	Vollmuth	Bayport	16:22
19	Marlee	Berg	Chelmsford	16:26
20	Deanna	Schmidt	Bayport	16:28
21	Samantha	Marinko	Rumson	16:32
22	Jacquie	Kehde	John Jay	16:32
23	Kathleen	Grauchelli	Lockport	16:33
24	Sara	Robinson	Rumson	16:34
25	Kayla	Hanke	Oceantownship	16:35
26	Christin	Capetola	St. Dominic	16:35
27	Brittany	Carter	Westhampton Beach	16:37
28	Christine	Wittich	Norte Dame	16:37
29	Chelsea 	Locko	Bishop McDevitt	16:38
30	Liz	Navarro	Ridgefield	16:39



Team Scores



1	Ridgefield	98
2	Shaker	123
3	Fayetteville	132
4	North Penn	164
5	Elmira SouthSide	200
6	John Jay	256
7	Ithica	263
8	Oceantownship	299
9	Bayport	303
10	East Syracuse	309

Varsity E Girls
POS	FIRST NAME	LAST NAME	SCHOOL	TIME

1	Lidsay	Southhard	Carmel	15:26
2	Meagan Krifchin	JFK Belmore	15:51
3	Becca	Krumbolz	Guilford	15:58
4	Kristy	Longman	Sayville	16:03
5	Erika	Perez	El  Modena	15:11
6	Nicole	Staudt	Roclky Point	16:12
7	Jennifer	Gross	El  Modena	16:14
8	Chelsea	Ruiz	El  Modena	16:19
9	Kelly	Magninnis	El  Modena	16:29
10	Amanda	Walsh	New Rochelle	16:33
11	Lauren	Boardman	John Jay	16:35
12	Kathleen	Bayer	St. Anthony's	16:35
13	Laura	Cartley	Guildford	16:40
14	Donna	Cheung	Connetquot	16:44
15	Natalie	Bindert	Manhasset	16:49
16	Kaitelyn	McIlwaine	Kignston	16:49
17	Christina	Argueta	Styvesant	16:49
18	Diana	Richerson	Guildford	16:51
19	Sarah	Smidt	2773	16:52
20	Alli	Bonito	Guildford	16:54
21	Michelle	Lauer	Rocky Point	16:54
22	Amy	Rhein	South Brunswick	16:56
23	Clairre	Harmon	Guildford	16:57
24	Shannon	Wunderlich	Washingtonville	17:01
25	Kari	Viola	Connetquot	17:05
26	Vicky	Karupnik	East Brunswick	17:07
27	Laura	Coogan	Styvesant	17:09
28	Gabriella	Morico	JFK Bellmore	17:16
29	Kim	Maginnis	El  Modena	17:17
30	8707			17:19

TEAM

1	El Modena (CA)	57
2	Guilford	77
3	Rocky Point	166
4	JFK Bellmore	251

Varsity A Boys
POS	     FIRST NAME	          LAST NAME	             SCHOOL	        TIME

1	Mark	Russell	Lockport	12:55.1
2	Patrick	Russell	Lockport	13:02.0
3	Mikias	Gelagle	Eleanor Roosevelt	13:02.3
4	John	Haenle	Lockport	13:02.6
5	Trevor	Rundell	HFL	13:02.9
6	Win	Haskell	Rush -Henrietta	13:05.2
7	Dan	Lewis	MSGR Farrell	13:08.2
8	Ben	Massam	Chatam	13:08.6
9	Vito	Cannavo	MSGR Farrell	13:13.4
10	Jon	Gauthier	Rush -Henrietta	13:15.5
11	Ben	White	Liverpool	13:21.2
12	Chris	Foss	HFL	13:22.9
13	Brett	Finan	Lockport	13:25.2
14	James	Wyper	Darien	13:25.7
15	Jonah	Blumstein	Scarsdale	13:26.7
16	Lyle	Tolli	Lockport	13:31.8
17	Aaron	Lozier	Columbia	13:37.1
18	Jeff	Carbonella	MSGR Farrell	13:39.0
19	Ben	Jackson	Chittenango	13:40.1
20	Eric	Battles	Clovis West	13:40.6
21	Sean	McNulty	Sayville	13:41.5
22	Kelli	Thibou	Eleanor Roosevelt	13:46.4
23	Zack	Borentein	Edgemont	13:47.4
24	Charles	Ruhland	Rush -Henrietta	13:47.9
25	John	Cassidy	MSGR Farrell	13:48.6
26	Andrew	Campbell	Clovis West	13:51.4
27	Doug	Maybee	Albany ACD	13:52.9
28	Todd	Fraser	Lockport	13:56.3
29	Brett	Dolan	Rush -Henrietta	13:56.6
30	Pat	O'Donnel	Sachen East	14:06.3
31	D	Mcelroy	Liverpool	14:09.8
32	D	Lockhart	E.Roosevelt	14:10.5
33	C	Hayes	Shoreham W.R.	14:10.9
34	Luke	Grasmayer	Chittenango	14:11.2
35	J	Brodsky	Edgemont	14:12.6
36	C	Heenan	Liverpool	14:15.3
37	e	Leonard	Chittenango	14:16.1
38	M	rogers	Islip VA	14:16.8
39	N	Scalione	Liverpool	14:17.5
40	S	Goftecor	Erasmus	14:18.0
41	D	Dixon	Edgemont	14:18.3
42	E	Hickey	Liverpool	14:18.9
43	J	Rubillard	Clovis West	14:19.4
44	A	Edwards	Chatham	14:19.7
45	D	Whitmore	Liverpool	14:20/.0
46	T	Delaney	John Jay C-R	14:20.6
47	P	Niles	Erasmus	14:21.3
48	R.	Blaken	Chittenango	14:22.2
49	K	Kerr	Valley Central	14:23.0
50	C	Barrett	Sayville	14:23.3
51	J	Grow	Chatham	14:23.9
52	R.	Gordon	Farrell	14:25.3
53	B	Kaufman	Edgemont	14:25.6
54	A	Kaye	Brookline	14:26.2
55	Z	Johnson	Scarsdale	14:26.8
56	B	Sher	Liverpool	14:27.5
57	M	Lawler	Suffern	14:28.1
58	J	Celestine	Erasmus	14:28.8
59	C	Starr	Sayville	14:29.9
60	M	Williamson	Farrell	14:31.4
61	D	Day	HFL	14:31.7
62	(#7482)			14:32.0
63	#7474)			14:32.4
64	J	Eisenberg-Guyot	Brookline	14:33.0
65	S	Leach	Valley Central	14:33.4
66	J	Roman	Mt. St. Michael	14:33.9
67	b	DeGeorge	Rush-Henrietta	14:34.4
68	I	Ruiz	Mt. St. Michael	14:37.3
69	L	Acresti	Rush-Henrietta	14:38.3
70	Z	Voit	HFL	14:38.
71	C	Schnepp	Islip VA	14:39.2
72	M	Costello	Lasalle Troy	14:39.7
73	K	Heirakawa	Keio	14:41.1
74	N	Basch	HFL	14:41.5
75	R.	Horowitz	Suffern	14:42.2
76	R.	Edelman	Suffern	14:43.0
77	C	Stenzinger	Sayville	14:44.7
