MoCoRunning






Paul Short Run
Paul Short Invitational History
Hosted By: Lehigh
Bethlehem, Pennsylvania
Saturday, October 01, 2016

PAUL SHORT BOYS BROWN

Lehigh University

Oct. 1, 2016


Results by runhigh.com


                                                    Last updated Oct. 1, 2016 4:03 PM
PLACE TEAM                POINTS  PLACES OF FINISHERS              AVG. TIME SPREAD

  1 Centerville             180   14   28   29   46   63   93  115    16:19    0:47
  2 Hempfield (3)           187   15   21   23   44   84   88  125    16:17    0:58
  3 Mechanicsburg           208    5    6   24   69  104  202  238    16:12    1:24
  4 Spring-Ford             241   19   27   48   70   77   81  101    16:27    0:50
  5 Cumberland Valley       250   25   31   60   62   72   78  128    16:30    0:35
  6 Lower Merion            255   12   37   41   56  109  111  114    16:27    1:15
  7 Conestoga               287   17   36   39   40  155  168  215    16:31    1:32
  8 William Tennent         322    9   16   50  113  134  163  176    16:32    1:33
  9 Lee-Davis               325   42   45   57   73  108  153  167    16:39    0:40
 10 Pennsbury               342   34   43   54   89  122  151         16:40    0:56
 11 Germantown Friends      351    1   51   79   83  137  171  175    16:34    2:04
 12 Lady of Good Counsel    373   30   64   65   91  123  141  144    16:45    0:58
 13 Owen J Roberts          379    7   47   90  106  129  135  174    16:40    1:37
 14 Parkland                389   59   76   80   82   92  133  181    16:48    0:17
 15 Avon Grove              394   32   55   61  119  127  145  150    16:47    1:01
 16 Stroudsburg             401   26   52   68   85  170  195  197    16:47    1:24
 17 Ephrata                 419    2   66  102  118  131  192  214    16:42    1:54
 18 Charter of Wilmington   459   20   22  103  136  178  188  213    16:49    1:37
 19 Penn Manor              502   35   71  116  126  154  191  248    17:00    1:08
 20 Pleasant Valley         503    8   18   97  152  228  249  256    16:54    2:37
 21 Methacton Boys Xc       543   96   99  107  117  124  130  173    17:04    0:17
 22 Central Dauphin         557   49   95   98  112  203  208  211    17:06    1:27
 23 McDonogh School         561    4   11  157  158  231  234  239    16:56    2:56
 24 C B. South              601   13  132  139  156  161  165  206    17:06    1:40
 25 Easton Area             609   38   53  140  185  193  199  217    17:10    1:27
 26 Strath Haven            621   75   86  110  160  190  198  230    17:13  0:1:00
 27 Quince Orchard          719  105  142  149  159  164  219  226    17:22    0:35
 28 Neshaminy               732    3   67  148  253  261  263  274    17:31    3:43
 29 Quakertown              786   33  166  183  186  218  224  227    17:29    1:50
 30 Milton Hershey          803   87  138  162  196  220  232  240    17:34    1:19
 31 North Pocono            824   10  100  225  244  245  264  270    17:42    2:52
 32 Pottsgrove              833  120  147  180  182  204  229  241    17:35    0:47
 33 New Hope-Solebury       843   74  169  172  207  221  257  269    17:38    1:27
 34 Emmaus                  847   58  179  189  209  212  222  223    17:37    1:28
 35 Greater Latrobe         997   94  194  205  246  258  259  265    18:06    2:07
 36 Germantown Academy     1011  121  184  200  252  254  260  272    18:08    1:46
 37 Eastern York           1050  143  201  233  236  237  251  268    18:09    1:08
 38 Perkiomen Valley       1144  177  235  242  243  247  250  266    18:26    1:09
 39 Archbishop Carroll     1159  146  210  255  273  275  278  279    19:11    3:29
 40 Friends Central Schoo  1203  187  216  262  267  271  276  277    19:00    2:46

Dual Meet Scores

Hempfield (3)          39 wins
Mechanicsburg          38 wins
Centerville            37 wins
Conestoga              36 wins
Spring-Ford            35 wins
Lower Merion           34 wins
Cumberland Valley      33 wins
Pennsbury              32 wins
Lee-Davis              31 wins
Germantown Friends     30 wins
Avon Grove             28 wins
Lady of Good Counsel   28 wins
Owen J Roberts         27 wins
Parkland               26 wins
Stroudsburg            26 wins
Ephrata                24 wins
Methacton Boys Xc      22 wins
Pleasant Valley        22 wins
Charter of Wilmington  21 wins
Penn Manor             20 wins
C B. South             18 wins
Central Dauphin        18 wins
Easton Area            17 wins
McDonogh School        17 wins
Strath Haven           16 wins
Quince Orchard         14 wins
Milton Hershey         13 wins
Pottsgrove             12 wins
Quakertown             11 wins
Emmaus                 9 wins
New Hope-Solebury      9 wins
Neshaminy              8 wins
North Pocono           8 wins
Eastern York           6 wins
Germantown Academy     4 wins
Perkiomen Valley       4 wins
Greater Latrobe        4 wins
Friends Central Schoo  2 wins
Archbishop Carroll     1 wins
William Tennent        0 wins
Individuals

  ID#  PLACE         FINISHER          TIME     PACE


1. Centerville
 3760    14  Jack Welsh, Jr             15:54    5:07
 3754    28  Andrew Craig, Jr           16:14    5:14
 3752    29  Ben Burkett, So            16:15    5:14
 3759    46  Matt Nerlinger, Jr         16:28    5:19
 3750    63  Adrian Bostwick, So        16:40    5:22
 3756    93  Connor Downs, So           16:55    5:27
 3755   115  Jeremy Davidson, Fr        17:09    5:32
Total Time = 1:21:31     Total Places = 180

2. Hempfield (3)
 4340    15  Christian Groff, Jr        15:54    5:08
 4344    21  Coby Mattes, Sr            16:04    5:11
 4346    23  Nick Norton, Sr            16:06    5:11
 4343    44  Max Lessans, Jr            16:27    5:18
 4349    84  Dylan Roeder, Sr           16:52    5:26
 4337    88  Ryan Farmer, Jr            16:53    5:27
 4352   125  Patrick Willig, Sr         17:14    5:33
Total Time = 1:21:23     Total Places = 187

3. Mechanicsburg
 4593     5  Morgan Cupp, Jr            15:36    5:02
 4599     6  Alex Tomasko, Sr           15:37    5:02
 4598    24  Andrew Sulon, Sr           16:06    5:12
 4595    69  Brandan Knepper, So        16:42    5:23
 4600   104  Michael Vigliano, So       16:59    5:29
 4597   202  Shay Rounsville, Jr        17:54    5:46
 4596   238  Enoch Marzano, Fr          18:31    5:58
Total Time = 1:21:00     Total Places = 208

4. Spring-Ford
 5305    19  Shane Ainscoe, Jr          15:58    5:09
 5318    27  Patrick Power, Sr          16:13    5:14
 5314    48  Jacob McKenna, Jr          16:29    5:19
 5317    70  Joseph Power, So           16:43    5:23
 5310    77  John Thom (Jt) Clark, Jr   16:48    5:25
 5320    81  Kyle Reed, Sr              16:49    5:25
 5321   101  John Roshelli, Sr          16:58    5:28
Total Time = 1:22:11     Total Places = 241

5. Cumberland Valley
 3931    25  Josh Higgins, Sr           16:10    5:13
 3924    31  Andrew Brown, Jr           16:15    5:14
 3929    60  Ronan Gleeson, Sr          16:39    5:22
 3936    62  Yahya Soliman, Sr          16:40    5:22
 3930    72  Devon Heisler, Jr          16:45    5:24
 3935    78  Caleb Schultz, Jr          16:49    5:25
 3925   128  Bennett Brown, Jr          17:16    5:34
Total Time = 1:22:29     Total Places = 250

6. Lower Merion
 4517    12  Matthew D'Aquila, Sr       15:50    5:06
 4527    37  Theodore Neckowicz, Sr     16:22    5:17
 4521    41  Evan Hassman, Sr           16:25    5:17
 4523    56  Charlie Herrmann, So       16:32    5:20
 4520   109  Danny Gabor, Jr            17:05    5:30
 4534   111  David Vonderheide, Sr      17:08    5:31
 4515   114  Ethan Boyer, Sr            17:08    5:32
Total Time = 1:22:14     Total Places = 255

7. Conestoga
 3887    17  Carlos Shultz, Fr          15:56    5:08
 3886    36  Matt Roeder, Sr            16:21    5:16
 3885    39  Jake Robinson, Jr          16:23    5:17
 3882    40  Henry Borska, So           16:24    5:17
 3883   155  Aidan Lake, Sr             17:28    5:38
 3884   168  Julius Neubig, Sr          17:35    5:40
 3888   215  Richard Xu, Sr             18:04    5:50
Total Time = 1:22:32     Total Places = 287

8. William Tennent
 5735     9  Evan Hutton, Sr            15:46    5:05
 5738    16  Sean Rahill, Jr            15:56    5:08
 5734    50  Christian Craig, Sr        16:29    5:19
 5739   113  Jake Ringers, Jr           17:08    5:31
 5736   134  Miles Hutton, So           17:19    5:35
 5737   163  Matt Kraus, Sr             17:34    5:40
 5740   176  Rhys Simmons, So           17:38    5:41
Total Time = 1:22:38     Total Places = 322

9. Lee-Davis
 4455    42  Jack Ikenberry*, Jr        16:25    5:18
 4471    45  Patrick Sutphin*, Jr       16:27    5:18
 4459    57  Cole McAndrew*, Jr         16:33    5:20
 4456    73  Lane Johnson*, Jr          16:46    5:24
 4472   108  Joseph Van Ess*, Sr        17:04    5:30
 4464   153  Brandon Parknow*, Jr       17:26    5:37
 4453   167  Jeremiah Hankerson*, Sr    17:35    5:40
Total Time = 1:23:15     Total Places = 325

10. Pennsbury
 4941    34  Eric Kersten, Sr           16:16    5:15
 4947    43  Jed Scratchard, Jr         16:25    5:18
 4946    54  Aidan Sauer, Jr            16:31    5:20
 4944    89  Dan Mink, Sr               16:53    5:27
 4937   122  Steffen Hude, Sr           17:12    5:33
 4945   151  Thomas Mink, Jr            17:24    5:37
Total Time = 1:23:17     Total Places = 342

11. Germantown Friends
 4230     1  Nicholas Dahl, Sr          15:16    4:55
 4231    51  Zach Goldberg, Jr          16:30    5:19
 4236    79  Colin Riley, Jr            16:49    5:25
 4237    83  Daniel Stassen, Sr         16:51    5:26
 4235   137  Jonnie Plass, Sr           17:20    5:35
 4233   171  Ellis Maddox, Sr           17:36    5:41
 4234   175  Tim Peterson, Jr           17:38    5:41
Total Time = 1:22:46     Total Places = 351

12. Lady of Good Counsel
 4796    30  Jimmy Vazzana, Sr          16:15    5:14
 4780    64  George Drewyer, Sr         16:40    5:22
 4793    65  Josh Rogers, Sr            16:40    5:23
 4785    91  Tyler Goehrung, Jr         16:54    5:27
 4781   123  James Farrell, Jr          17:12    5:33
 4788   141  Alex Hall, Jr              17:21    5:36
 4792   144  Sam Redman, Sr             17:23    5:36
Total Time = 1:23:41     Total Places = 373

13. Owen J Roberts
 4812     7  Liam Conway, Jr            15:39    5:03
 4817    47  Conor Murray, Sr           16:29    5:19
 4816    90  Kyle Malmstrom, Jr         16:53    5:27
 4809   106  Sean Barone, Sr            17:01    5:29
 4815   129  Andrew Malmstrom, Jr       17:16    5:34
 4814   135  Zach Kardos, Jr            17:19    5:35
 4810   174  Linus Blatz, So            17:37    5:41
Total Time = 1:23:18     Total Places = 379

14. Parkland
 4886    59  Sam Morgan, Jr             16:37    5:21
 4897    76  Riley Williamson, So       16:47    5:25
 4883    80  Steven Kaleycik, Sr        16:49    5:25
 4874    82  Nicholas Bower, So         16:49    5:25
 4878    92  Hailemichael Geiger, Sr    16:54    5:27
 4889   133  Jacob Ringer, Jr           17:18    5:35
 4894   181  Jonathan Snyder, Sr        17:41    5:42
Total Time = 1:23:56     Total Places = 389

15. Avon Grove
 3562    32  Noah Dusseau, Jr           16:15    5:14
 3567    55  Hunter Jarratt, Sr         16:32    5:20
 3559    61  Matt Chapla, Sr            16:39    5:22
 3575   119  Connor Zilinskas, Sr       17:10    5:32
 3564   127  Jordan Howard, Jr          17:15    5:34
 3560   145  Shae Christensen, Jr       17:23    5:36
 3571   150  Ronny Rineer, Sr           17:24    5:37
Total Time = 1:23:51     Total Places = 394

16. Stroudsburg
 5370    26  Matt Bodon, Jr             16:12    5:13
 5374    52  Zachary Landvik-Larsen, So 16:31    5:19
 5376    68  Teddy Mostellar, Sr        16:42    5:23
 5375    85  Edwin Marrero, Jr          16:52    5:26
 5372   170  Shu-Yu Chen, So            17:36    5:40
 5378   195  Chris Vo, Sr               17:49    5:45
 5371   197  Danny Burden, So           17:52    5:46
Total Time = 1:23:53     Total Places = 401

17. Ephrata
 4075     2  Zach Lefever, Sr           15:23    4:57
 4074    66  Andrew Foster, So          16:41    5:23
 4079   102  Phillip Wenger, Sr         16:59    5:29
 4076   118  Tanyon Loose, So           17:09    5:32
 4073   131  Seth Bollinger, Jr         17:16    5:34
 4077   192  Kellan Swarr, Sr           17:47    5:44
 4078   214  Mike Ward, So              18:04    5:49
Total Time = 1:23:28     Total Places = 419

18. Charter of Wilmington
 3861    20  Andrew Avila, Fr           16:02    5:10
 3862    22  Chris Avila, Sr            16:04    5:11
 3870   103  Ben Snyder, Jr             16:59    5:29
 3867   136  Grady McPeak, Jr           17:19    5:35
 3864   178  Logan Kim, Sr              17:38    5:41
 3869   188  Sam Reyes, So              17:45    5:43
 3866   213  Andrew Martin, So          18:03    5:49
Total Time = 1:24:02     Total Places = 459

19. Penn Manor
 4912    35  Doug Kramer, Sr            16:20    5:16
 4914    71  Malachi Lyon, Sr           16:44    5:24
 4911   116  David Kramer, So           17:09    5:32
 4909   126  Nicholas Fafel, Jr         17:15    5:34
 4915   154  Zach Schucker, Jr          17:28    5:38
 4917   191  Aidan Toomey, Jr           17:46    5:44
 4913   248  Evan Lyan, So              18:48    6:04
Total Time = 1:24:56     Total Places = 502

20. Pleasant Valley
 5039     8  Seth Slavin, Sr            15:45    5:05
 5040    18  Gabe Sullivan, Sr          15:57    5:09
 5038    97  Billy Milburn, Sr          16:56    5:28
 5041   152  Luke Valdevit, Jr          17:26    5:37
 5035   228  Louis DiFusco, Jr          18:22    5:55
 5037   249  Seth Kron, Jr              18:50    6:04
 5036   256  Leo Hoppe, Jr              18:58    6:07
Total Time = 1:24:26     Total Places = 503

21. Methacton Boys Xc
 4613    96  Nicholas DeFilippis, Sr    16:56    5:28
 4617    99  Matt Varghese, Fr          16:57    5:28
 4610   107  Thomas Chimes, So          17:02    5:30
 4609   117  Garrett Campbell, So       17:09    5:32
 4608   124  Joshua Brycki, Sr          17:13    5:33
 4614   130  Garrett McPhillips, So     17:16    5:34
 4615   173  William Rebert, So         17:37    5:41
Total Time = 1:25:17     Total Places = 543

22. Central Dauphin
 3796    49  Nathaniel Kaplon, Sr       16:29    5:19
 3809    95  Lance Truskey, Jr          16:56    5:27
 3781    98  Josh Adams, So             16:57    5:28
 3797   112  Dylan Leto, Sr             17:08    5:31
 3788   203  Shawn D'Souza, Jr          17:56    5:47
 3794   208  Ethan Hutchinson, Sr       18:00    5:48
 3806   211  Drew Reeser, Fr            18:02    5:49
Total Time = 1:25:26     Total Places = 557

23. McDonogh School
 4587     4  Dalton Hengst, Jr          15:27    4:59
 4591    11  Lucas Wright, Sr           15:50    5:06
 4585   157  Charlie Burgess, So        17:28    5:38
 4586   158  Will Eisner, Jr            17:29    5:38
 4590   231  Alexi Thomas, Jr           18:23    5:56
 4588   234  Jack Owen, Jr              18:28    5:57
 4589   239  Spencer Pett, Fr           18:31    5:58
Total Time = 1:24:37     Total Places = 561

24. C B. South
 3698    13  Matthew Scarpill, Sr       15:52    5:07
 3697   132  Jake Sauers, So            17:18    5:35
 3699   139  Nick Tome, So              17:21    5:36
 3692   156  Josh D'Agostino, Jr        17:28    5:38
 3696   161  Dominic Pignatelli, Sr     17:31    5:39
 3693   165  Will Drakas, So            17:34    5:40
 3691   206  Braeden Covey, Jr          17:58    5:47
Total Time = 1:25:30     Total Places = 601

25. Easton Area
 4037    38  Stephen Kraus, Sr          16:22    5:17
 4041    53  Joseph Ozgar, So           16:31    5:19
 4033   140  John W. Griffiths, Jr      17:21    5:36
 4028   185  Christopher Austin, Sr     17:44    5:43
 4031   193  Anton DeLeon, Sr           17:48    5:44
 4035   199  Logan Koch, Sr             17:52    5:46
 4040   217  Nicholas Nunez, Sr         18:05    5:50
Total Time = 1:25:46     Total Places = 609

26. Strath Haven
 5350    75  Peter Armour, Jr           16:46    5:24
 5351    86  Evan Chen, Jr              16:52    5:26
 5356   110  Justin Malley, Jr          17:07    5:31
 5352   160  Jacob Davidson, So         17:31    5:39
 5353   190  Aidan Frick, Jr            17:46    5:44
 5355   198  Ethan Hodges, Jr           17:52    5:46
 5358   230  Andrew Pizzirusso, Sr      18:23    5:56
Total Time = 1:26:02     Total Places = 621

27. Quince Orchard
 5123   105  Ethan Mara, Jr             16:59    5:29
 5125   142  Matthew Owens, Sr          17:22    5:36
 5126   149  Miguel Salcido, Jr         17:24    5:37
 5124   159  Wyatt McCabe, Sr           17:30    5:39
 5127   164  Chris Thoms, Jr            17:34    5:40
 5122   219  Cooper Hall, Fr            18:10    5:51
 5121   226  Noah Buchsbaum, So         18:20    5:55
Total Time = 1:26:49     Total Places = 719

28. Neshaminy
 4678     3  Rusty Kujdych, Jr          15:25    4:58
 4676    67  Jason Fitch, Jr            16:41    5:23
 4677   148  Liam Krimmel, Sr           17:24    5:37
 4680   253  Michael Tarapchak, So      18:55    6:06
 4674   261  Dean Bond, Sr              19:08    6:10
 4679   263  Pat O'Connell, Jr          19:10    6:11
 4675   274  Dan Busch, Jr              20:44    6:41
Total Time = 1:27:33     Total Places = 732

29. Quakertown
 5099    33  Hudson Delisle, Jr         16:16    5:15
 5108   166  Nolan Pernia, Jr           17:34    5:40
 5100   183  Trevor Fowler, Sr          17:43    5:43
 5103   186  Trevor Hickey, Sr          17:44    5:43
 5104   218  Kevin Juszynski, Jr        18:05    5:50
 5113   224  Nicholas Yeatman, So       18:19    5:54
 5096   227  Sam Barndt, Fr             18:21    5:55
Total Time = 1:27:22     Total Places = 786

30. Milton Hershey
 4636    87  Rafael Mendez, Jr          16:53    5:26
 4633   138  Luis Guyton-Acevedo, Jr    17:20    5:35
 4637   162  Gary Waters, So            17:33    5:40
 4630   196  Jake Edwards, Jr           17:50    5:45
 4628   220  Andrew Brammer, Fr         18:11    5:52
 4635   232  Marcel Kearns, Sr          18:27    5:57
 4634   240  John Hanley, Jr            18:32    5:59
Total Time = 1:27:47     Total Places = 803

31. North Pocono
 4740    10  David Haines, Sr           15:49    5:06
 4736   100  Randy Bocan, Sr            16:58    5:28
 4737   225  Steve Brenkosh, Jr         18:19    5:54
 4745   244  Martin Nealon, Sr          18:40    6:01
 4744   245  Steven Macdonald, Jr       18:41    6:01
 4748   264  Andrew Zero, So            19:12    6:12
 4739   270  Kyle Cupelli, So           19:37    6:20
Total Time = 1:28:27     Total Places = 824

32. Pottsgrove
 5074   120  Michael Neeson, Sr         17:10    5:32
 5069   147  Cole Goldcamp, Jr          17:24    5:37
 5066   180  Gabe Craig, So             17:40    5:42
 5070   182  Bryce Hampton, So          17:43    5:43
 5071   204  Brandon Henriksen, Fr      17:56    5:47
 5073   229  Andy Lin, Sr               18:22    5:55
 5065   241  Garion Coddington, Sr      18:35    6:00
Total Time = 1:27:53     Total Places = 833

33. New Hope-Solebury
 4705    74  Matt Peshek, Sr            16:46    5:24
 4691   169  Eric Cammarata, Sr         17:35    5:40
 4690   172  Chris Cammarata, Jr        17:36    5:41
 4693   207  Sam Czupich, Jr            17:59    5:48
 4698   221  Joshua House, Sr           18:13    5:52
 4694   257  Thomas Detlefsen, Jr       18:59    6:07
 4696   269  Matt Firth, Sr             19:31    6:18
Total Time = 1:28:09     Total Places = 843

34. Emmaus
 4065    58  Del Vierling, Sr           16:35    5:21
 4062   179  Charlie Norelli, Jr        17:39    5:41
 4057   189  Mason Brown, Fr            17:45    5:43
 4060   209  Kyle Kleinberg, Sr         18:00    5:48
 4056   212  Jacob Brown, So            18:03    5:49
 4059   222  Andrew Gigler, Sr          18:13    5:52
 4061   223  Mark Magee, Fr             18:14    5:53
Total Time = 1:28:02     Total Places = 847

35. Greater Latrobe
 4259    94  Dennis Carr, Sr            16:55    5:27
 4272   194  Collin Wilson, Jr          17:49    5:45
 4258   205  Hunter Bodnar, So          17:57    5:47
 4257   246  Drew Barkley, So           18:44    6:03
 4264   258  Tommy Labick, So           19:01    6:08
 4269   259  Spencer Simpson, Sr        19:01    6:08
 4263   265  Aaron Harter, Sr           19:15    6:12
Total Time = 1:30:26     Total Places = 997

36. Germantown Academy
 4200   121  Alejandro Gonzalez, Sr     17:11    5:32
 4195   184  Peter Butler, Sr           17:43    5:43
 4204   200  Gavin Rees, Sr             17:53    5:46
 4205   252  Daniel Ritz, So            18:53    6:05
 4202   254  Kevin Lamb, So             18:56    6:06
 4196   260  Braden Cody, Sr            19:05    6:09
 4199   272  Jordan Gans, Sr            20:38    6:39
Total Time = 1:30:36     Total Places = 1011

37. Eastern York
 4002   143  Zachary Falk, Jr           17:22    5:36
 4009   201  Nathan Lopez, Sr           17:53    5:46
 4007   233  Noah Johnson, So           18:28    5:57
 3995   236  Piere Allard, So           18:29    5:58
 3999   237  Jackson Deppen, Fr         18:30    5:58
 3996   251  Hailu Barrow, Fr           18:53    6:05
 4003   268  Jacob Fenwick, Jr          19:30    6:17
Total Time = 1:30:42     Total Places = 1050

38. Perkiomen Valley
 4975   177  Alex Wagner, Sr            17:38    5:41
 4963   235  Josh Bolan, So             18:29    5:57
 4966   242  Zach Davis, Jr             18:36    6:00
 4965   243  Dylan Danowski, Fr         18:37    6:00
 4967   247  Michael Kelley, Jr         18:47    6:03
 4969   250  Sam Lanza, So              18:52    6:05
 4971   266  Eric Olden, So             19:16    6:13
Total Time = 1:32:07     Total Places = 1144

39. Archbishop Carroll
 3535   146  Aidan Doherty, Fr          17:23    5:36
 3537   210  Daniel Fohner, So          18:01    5:49
 3534   255  Joseph Clay, Jr            18:57    6:07
 3541   273  Matthew Walker, Jr         20:39    6:39
 3536   275  Matthew Dvonch, So         20:52    6:44
 3538   278  Matthew McGroary, So       22:54    7:23
 3533   279  Paul Boyer, Jr             25:51    8:20
Total Time = 1:35:52     Total Places = 1159

40. Friends Central Schoo
 4144   187  Kevin Montresor, Jr        17:45    5:43
 4143   216  Alex McDonnell, Jr         18:05    5:50
 4138   262  David Arnold, Sr           19:10    6:11
 4140   267  Michael Hogarty, Sr        19:28    6:17
 4142   271  Nathan Levitties, Jr       20:31    6:37
 4139   276  Steven Chen, Sr            21:04    6:48
 4145   277  Lucas Robinson-Barr, Sr    21:24    6:54
Total Time = 1:34:59     Total Places = 1203
              TEAM                           1 MI     FINISH    
  ID#  PLACE SCORE         FINISHER          TIME       TIME     PACE           TEAM         

Top


 4230     1     1  Nicholas Dahl, Sr           4:45     15:16    4:55  Germantown Friends   
 4075     2     2  Zach Lefever, Sr            4:51     15:23    4:57  Ephrata              
 4678     3     3  Rusty Kujdych, Jr           4:54     15:25    4:58  Neshaminy            
 4587     4     4  Dalton Hengst, Jr           4:43     15:27    4:59  McDonogh School      
 4593     5     5  Morgan Cupp, Jr             4:58     15:36    5:02  Mechanicsburg        
 4599     6     6  Alex Tomasko, Sr            4:58     15:37    5:02  Mechanicsburg        
 4812     7     7  Liam Conway, Jr             4:54     15:39    5:03  Owen J Roberts       
 5746     8        Tristan Forsythe, Jr        4:56     15:40    5:03  Winchester Thurston  
 5039     9     8  Seth Slavin, Sr             5:00     15:45    5:05  Pleasant Valley      
 5735    10     9  Evan Hutton, Sr             4:54     15:46    5:05  William Tennent      
 4740    11    10  David Haines, Sr            4:56     15:49    5:06  North Pocono         
 4591    12    11  Lucas Wright, Sr            4:55     15:50    5:06  McDonogh School      
 4517    13    12  Matthew D'Aquila, Sr        5:01     15:50    5:06  Lower Merion         
 3698    14    13  Matthew Scarpill, Sr        4:54     15:52    5:07  C B. South           
 3760    15    14  Jack Welsh, Jr              4:54     15:54    5:07  Centerville          
 4340    16    15  Christian Groff, Jr         5:00     15:54    5:08  Hempfield (3)        
 5738    17    16  Sean Rahill, Jr             4:54     15:56    5:08  William Tennent      
 3887    18    17  Carlos Shultz, Fr           5:04     15:56    5:08  Conestoga            
 5040    19    18  Gabe Sullivan, Sr           5:01     15:57    5:09  Pleasant Valley      
 4542    20        Quinn Serfass, Jr           5:00     15:57    5:09  Loyalsock            
 5305    21    19  Shane Ainscoe, Jr           5:00     15:58    5:09  Spring-Ford          
 3861    22    20  Andrew Avila, Fr            5:01     16:02    5:10  Charter of Wilmington 
 4344    23    21  Coby Mattes, Sr             4:59     16:04    5:11  Hempfield (3)        
 3862    24    22  Chris Avila, Sr             4:56     16:04    5:11  Charter of Wilmington 
 4346    25    23  Nick Norton, Sr             4:59     16:06    5:11  Hempfield (3)        
 4598    26    24  Andrew Sulon, Sr            4:57     16:06    5:12  Mechanicsburg        
 5284    27        Hunter Crawley, Sr          5:01     16:09    5:12  South Williamsport Hs 
 3931    28    25  Josh Higgins, Sr            4:58     16:10    5:13  Cumberland Valley    
 5370    29    26  Matt Bodon, Jr              5:01     16:12    5:13  Stroudsburg          
 5318    30    27  Patrick Power, Sr           4:55     16:13    5:14  Spring-Ford          
 3754    31    28  Andrew Craig, Jr            5:03     16:14    5:14  Centerville          
 3752    32    29  Ben Burkett, So             5:00     16:15    5:14  Centerville          
 4796    33    30  Jimmy Vazzana, Sr           4:56     16:15    5:14  Lady of Good Counsel 
 3924    34    31  Andrew Brown, Jr            5:01     16:15    5:14  Cumberland Valley    
 3562    35    32  Noah Dusseau, Jr            4:59     16:15    5:14  Avon Grove           
 5099    36    33  Hudson Delisle, Jr          4:55     16:16    5:15  Quakertown           
 4941    37    34  Eric Kersten, Sr            4:54     16:16    5:15  Pennsbury            
 4912    38    35  Doug Kramer, Sr             5:14     16:20    5:16  Penn Manor           
 3886    39    36  Matt Roeder, Sr             5:02     16:21    5:16  Conestoga            
 4527    40    37  Theodore Neckowicz, Sr      5:15     16:22    5:17  Lower Merion         
 4037    41    38  Stephen Kraus, Sr           5:07     16:22    5:17  Easton Area          
 3885    42    39  Jake Robinson, Jr                    16:23    5:17  Conestoga            
 3882    43    40  Henry Borska, So            5:10     16:24    5:17  Conestoga            
 4521    44    41  Evan Hassman, Sr            5:15     16:25    5:17  Lower Merion         
 4455    45    42  Jack Ikenberry*, Jr         5:07     16:25    5:18  Lee-Davis            
 4947    46    43  Jed Scratchard, Jr                   16:25    5:18  Pennsbury            
 4343    47    44  Max Lessans, Jr             5:02     16:27    5:18  Hempfield (3)        
 4471    48    45  Patrick Sutphin*, Jr        5:03     16:27    5:18  Lee-Davis            
 3759    49    46  Matt Nerlinger, Jr          5:00     16:28    5:19  Centerville          
 4817    50    47  Conor Murray, Sr            5:08     16:29    5:19  Owen J Roberts       
 5314    51    48  Jacob McKenna, Jr           5:00     16:29    5:19  Spring-Ford          
 3796    52    49  Nathaniel Kaplon, Sr        5:11     16:29    5:19  Central Dauphin      
 5734    53    50  Christian Craig, Sr         5:01     16:29    5:19  William Tennent      
 4231    54    51  Zach Goldberg, Jr           5:05     16:30    5:19  Germantown Friends   
 5374    55    52  Zachary Landvik-Larsen, So            16:31    5:19  Stroudsburg          
 4041    56    53  Joseph Ozgar, So            5:04     16:31    5:19  Easton Area          
 4946    57    54  Aidan Sauer, Jr             5:05     16:31    5:20  Pennsbury            
 3567    58    55  Hunter Jarratt, Sr          5:09     16:32    5:20  Avon Grove           
 4523    59    56  Charlie Herrmann, So        5:15     16:32    5:20  Lower Merion         
 4459    60    57  Cole McAndrew*, Jr          5:09     16:33    5:20  Lee-Davis            
 4065    61    58  Del Vierling, Sr            5:07     16:35    5:21  Emmaus               
 4886    62    59  Sam Morgan, Jr              5:04     16:37    5:21  Parkland             
 3929    63    60  Ronan Gleeson, Sr           5:08     16:39    5:22  Cumberland Valley    
 3559    64    61  Matt Chapla, Sr             5:09     16:39    5:22  Avon Grove           
 3936    65    62  Yahya Soliman, Sr           4:59     16:40    5:22  Cumberland Valley    
 3750    66    63  Adrian Bostwick, So         5:04     16:40    5:22  Centerville          
 4780    67    64  George Drewyer, Sr          5:10     16:40    5:22  Lady of Good Counsel 
 4793    68    65  Josh Rogers, Sr             5:23     16:40    5:23  Lady of Good Counsel 
 4074    69    66  Andrew Foster, So           5:13     16:41    5:23  Ephrata              
 4676    70    67  Jason Fitch, Jr             5:12     16:41    5:23  Neshaminy            
 5376    71    68  Teddy Mostellar, Sr         5:01     16:42    5:23  Stroudsburg          
 4595    72    69  Brandan Knepper, So         5:17     16:42    5:23  Mechanicsburg        
 5317    73    70  Joseph Power, So            5:05     16:43    5:23  Spring-Ford          
 4914    74    71  Malachi Lyon, Sr                     16:44    5:24  Penn Manor           
 3872    75        Dylan Becker, So            5:08     16:44    5:24  Cocalico             
 3930    76    72  Devon Heisler, Jr           5:14     16:45    5:24  Cumberland Valley    
 4456    77    73  Lane Johnson*, Jr           5:07     16:46    5:24  Lee-Davis            
 4705    78    74  Matt Peshek, Sr             5:07     16:46    5:24  New Hope-Solebury    
 5350    79    75  Peter Armour, Jr            5:09     16:46    5:24  Strath Haven         
 4897    80    76  Riley Williamson, So        5:19     16:47    5:25  Parkland             
 5310    81    77  John Thom (Jt) Clark, Jr    5:13     16:48    5:25  Spring-Ford          
