MoCoRunning






MileStat.com XC Invitational
Milestat XC Invitational History
Hosted By: Milestat.com
Mechanicsville, Virginia
Saturday, October 15, 2016

results from milestat.com

Varsity A Boys -- Individuals
Varsity Boys 5000 Meter Run			
PL	Name	Team	Time
1	Waleed Suliman*	Douglas Freeman	14:49
2	Price Owens	Grafton High School	15:13
3	Saurav Velleleth	Thomas Jefferson S&T	15:14
4	Konrad Steck	Lafayette	15:14
5	Bashir Mosavel-Lo	Deep Run	15:14
6	Peter Smith	Oscar Smith High School	15:15
7	Grant Northcutt	Cosby	15:21
8	Sean Grimm	James Madison	15:26
9	David Scherrer	Cox	15:29
10	Benjamin Fleming	Blacksburg High School	15:33
11	John Mackey	T.C. Williams High School	15:34
12	Antonio Lopez	Colgan High School	15:34
13	Austin Story*	Glen Allen High School	15:36
14	Jack Ikenberry*	Lee-Davis	15:37
15	Mathias Cannon	Deep Run	15:40
16	John Easton	Lebanon	15:44
17	Ryan McCracken*	Douglas Freeman	15:45
18	Derek Johnson	Tuscarora High School (Va)	15:46
19	Troy Gustke	Peninsula Catholic	15:46
20	Cameron Riedy	Hickory High School	15:48
21	Tyler Kuchan	Christiansburg	15:50
22	Joshua Shackelford	Gloucester High School	15:51
23	Trey Burleson*	Cosby	15:52
24	Max Etka*	Midlothian High School	15:53
25	Ryan Buscaglia	Maggie Walker	15:55
26	Henrik Anderson	Mountain View	15:58
27	Court Warfield*	Midlothian High School	15:59
28	Zachary Levet*	Deep Run	15:59
29	Jackson Betts	W.T. Woodson	16:02
30	Hugh O'Connor	Severna Park	16:03
31	Will Spollen	Ocean Lakes	16:03
32	Ethan Y. Edwards	Blacksburg High School	16:04
33	Zachary Holden	James Madison	16:04
34	Patrick Murphy	James Madison	16:04
35	Osman Humeida	Freedom (South Riding)	16:05
36	Sidney Allen	Martinsville	16:06
37	Connor Wells	Freedom (South Riding)	16:07
38	Evan Leach	Riverbend High School	16:07
39	Natnael Asmelash	J.E.B. Stuart	16:10
40	Garrison Clark	Severna Park	16:10
41	Matthew Rogers	Hidden Valley High School	16:11
42	Tyler Lipps	Ocean Lakes	16:12
43	Nick Toenshoff	James W. Robinson	16:12
44	Chamberlain Zulauf	James Madison	16:13
45	James Blanton	Hidden Valley High School	16:14
46	Chase Osborne	Western Branch High School	16:15
47	Nolan Harris	Auburn	16:16
48	Gavin Jenkins	Rappahannock County	16:17
49	Andrew Nixon	Hickory High School	16:17
50	Terek Kirsch	Menchville	16:18
51	Hayes Bartlett	Hidden Valley High School	16:18
52	Connor Doyle	Cosby	16:18
53	Clay Robb	Midlothian High School	16:19
54	Christian Isham	Severna Park	16:19
55	Jonah Lane	Severna Park	16:20
56	Henry Coddington	Blacksburg High School	16:21
57	Matthew O'Cadiz	J.E.B. Stuart	16:21
58	Bryce Moore	Liberty Christian Academy	16:22
59	Nicholas Howell	James W. Robinson	16:22
60	Brent Bailey	Ocean Lakes	16:23
61	Jacob Kaminer	Tabb	16:24
62	Miles Owens	Grafton High School	16:26
63	Dylan Klapper	Thomas Jefferson S&T	16:26
64	Samuel Martin	Severna Park	16:26
65	Eddie Williams *	Glen Allen High School	16:27
66	Donovan Foley	Freedom (South Riding)	16:28
67	Colby Burcham	Deep Run	16:28
68	Ethan Mills	Christiansburg	16:30
69	Ali Ibrahim	Glen Allen High School	16:31
70	Joe Paul	Maggie Walker	16:32
71	Jack Leech	W.T. Woodson	16:32
72	Joseph LaFleche	Severna Park	16:32
73	Kyle Misencik	Woodbridge	16:32
74	Dillon Fields	Riverbend High School	16:32
75	Joey Maguire	Midlothian High School	16:33
76	Lane Johnson*	Lee-Davis	16:34
77	Nathan Vandemeulebroec	Severna Park	16:35
78	Caleb Hallinan	Auburn	16:36
79	Austin Hampton	Bayside High School	16:36
80	Porter Bradley	University School of Johnson C	16:37
81	Robby Foster	Chancellor	16:37
82	Reid Holbert	Blacksburg High School	16:39
83	Siddharth Nathella	Blacksburg High School	16:39
84	Alistair Bushey	Blacksburg High School	16:41
85	Jeffrey Dunn	Menchville	16:41
86	John Rogers	James Madison	16:41
87	Andre Jordan	Western Branch High School	16:42
88	Baron Freeman	Phoebus High School	16:44
89	Nate Leichner	Christiansburg	16:44
90	Mason Joiner	Westfield	16:45
91	Alexander Chaisson	Severna Park	16:45
92	Matthew Saltus	Hayfield Secondary School	16:46
93	Tyler Wilson	Auburn	16:46
94	Haseb Alim	Woodbridge	16:47
95	Roy Stevenson*	Douglas Freeman	16:47
96	Reese Smith	Cox	16:48
97	Sam Koltisko	Freedom (South Riding)	16:48
98	Cole McAndrew*	Lee-Davis	16:48
99	Fernando MacFarlane	James Madison	16:48
100	William Oudekerk	Western Branch High School	16:49
101	Brett Shaffer	Westfield	16:49
102	Avery Bryant	Tuscarora High School (Va)	16:49
103	Jack Jeffrey	Maggie Walker	16:49
104	Preston Klekar	Tabb	16:50
105	Kevin Murphy	James Madison	16:51
106	Joseph Yerovi	Herndon	16:51
107	Connor Weed	Mountain View	16:51
108	Dillon Coffey	Hereford High School	16:51
109	Jake Martin	Severna Park	16:52
110	John Dobrydney	W.T. Woodson	16:52
111	Abdi Hassan	W.T. Woodson	16:53
112	Samuel Worley	Tuscarora High School (Va)	16:53
113	Luke Brinkmann	Bishop O'Connell	16:54
114	Andr?? Jones	Tabb	16:55
115	Austin McAlexander	Severna Park	16:55
116	Samuel Lally	T.C. Williams High School	16:55
117	Sam Lebahn	Westfield	16:55
118	Jonah Marucchi	W.T. Woodson	16:56
119	Nick Newton	Douglas Freeman	16:56
120	Christian Wachter*	Glen Allen High School	16:58
121	Ben Werve	Cox	16:58
122	Jacob Speers*	Deep Run	16:59
123	Ian Irizarry	Western Branch High School	16:59
124	Brendan Taylor	L.C. Bird	17:00
125	Kenny Sullivan	L.C. Bird	17:00
126	Kevin Fletcher	Hayfield Secondary School	17:00
127	Paul Sepulveda	Mountain View	17:00
128	Sam Wood	Freedom (South Riding)	17:02
129	William Reed	Severna Park	17:02
130	Silas Mathew	James W. Robinson	17:03
131	Reuben Winston	Lions Upper School	17:03
132	Nathan Morton	Christiansburg	17:03
133	Miles Spence	Tuscarora High School (Va)	17:03
134	Max Frankel	Maggie Walker	17:03
135	Brenner Beard	Lafayette	17:03
136	Noah Harding	Hidden Valley High School	17:04
137	Niklas Becker	Freedom (South Riding)	17:04
138	Devin Rohler	James W. Robinson	17:05
139	Pierce Keesee	Grafton High School	17:06
140	Scott Davis	Severna Park	17:06
141	Nick Elfelt	Cox	17:06
142	Campbell Collett	Douglas Freeman	17:06
143	Tristan Ruark	Grafton High School	17:06
144	Noah Howell	Freedom (South Riding)	17:07
145	Jack Finneran	Severna Park	17:07
146	Colton Beall	Severna Park	17:07
147	Jayson Call	Freedom (South Riding)	17:07
148	Charles Ranson	Liberty Christian Academy	17:08
149	Jeremiah Hankerson*	Lee-Davis	17:08
150	Nicholas Tolarchyk	Hickory High School	17:08
151	Jacob Clark	Hickory High School	17:09
152	Jacob Bushey	Ocean Lakes	17:10
153	Tommy Anton	James W. Robinson	17:11
154	Joseph Van Ess*	Lee-Davis	17:11
155	Tyler McNulty	L.C. Bird	17:11
156	Sam Turnbaugh	Hereford High School	17:12
157	Gabe Peredo	Bayside High School	17:12
158	Albin Alex	L.C. Bird	17:13
159	Daniel Van de Putte	Maggie Walker	17:13
160	Shane McFadden	Menchville	17:14
161	Sean Burtner	Ocean Lakes	17:14
162	James McHugo	Thomas Jefferson S&T	17:14
163	Ryan Miller	Riverbend High School	17:16
164	Austin Hodge*	Deep Run	17:16
165	John Barton	Lafayette	17:17
166	Craig Schichtel	Hayfield Secondary School	17:17
167	Jack Young	Cox	17:17
168	Andrew McCullough	Maggie Walker	17:17
169	Carter Morgan	Maggie Walker	17:18
170	Zachary Sturm	Grafton High School	17:18
171	Daniel Skeen	Thomas Jefferson S&T	17:19
172	Christian D'Orgeix	Blacksburg High School	17:19
173	Nicholas Plummer	Severna Park	17:19
174	Wade Carter	Glen Allen High School	17:20
175	Ethan Billmayer	Glen Allen High School	17:20
176	Jake Schindel	Deep Run	17:20
177	Conner Siggins	James W. Robinson	17:20
178	Colin Moar	W.T. Woodson	17:20
179	Timmy Sharp	Mountain View	17:23
180	Austin Snide	Grafton High School	17:23
181	Eric Overby	Midlothian High School	17:24
182	Carter Mann*	Lee-Davis	17:24
183	Rayaan Malhotra	Thomas Jefferson S&T	17:25
184	Adam Waite	Cosby	17:25
185	Colin McCauley	Herndon	17:26
186	Kalei Leao	Hickory High School	17:27
187	Chris Baylor	Woodbridge	17:27
188	Ethan Simaitis	J.E.B. Stuart	17:27
189	Sem Asmelash	J.E.B. Stuart	17:27
190	Mason Cobbler	Hidden Valley High School	17:28
191	Ty Stephenson	Blacksburg High School	17:29
192	Zach Walton	Western Branch High School	17:29
193	Carl Reed	Ocean Lakes	17:29
194	Nick Martin *	Cox	17:30
195	Seth Lowers*	Deep Run	17:30
196	Quinn Early	J.E.B. Stuart	17:30
197	Max Turkaly	Midlothian High School	17:31
198	Justin Hakizimana	Douglas Freeman	17:31
199	William Eggers	James Madison	17:33
200	Alex Dudley	Bishop O'Connell	17:33
201	Dillon Schweers	Ocean Lakes	17:33
202	Evan Fitchett	Maggie Walker	17:33
203	Jake Phillips	Riverbend High School	17:34
204	Charles Hogeboom	James W. Robinson	17:35
205	Luke Olsen	Cosby	17:35
206	Sam Geissler	Douglas Freeman	17:35
207	Tyler West	Mountain View	17:35
208	Skyler Moon	Riverbend High School	17:35
209	Jorge Vargas	Mountain View	17:35
210	Turner Jordon	Douglas Freeman	17:36
211	Konstantin Howard	T.C. Williams High School	17:36
212	Tucker Stuntz	Tuscarora High School (Va)	17:37
213	Tyler Harris	L.C. Bird	17:38
214	Colin Afferton	Westfield	17:38
215	Sean Clancy	Thomas Jefferson S&T	17:39
216	Natnael Fantaye	T.C. Williams High School	17:39
217	Grey Hasenbank	Grafton High School	17:40
218	David Brighton	Hayfield Secondary School	17:40
219	Matthew Gabbay	Herndon	17:41
220	John Gilligan	W.T. Woodson	17:41
221	Christian Slater	Cosby	17:41
222	Dylan McCormick	Hickory High School	17:42
223	Tyler Misencik	Woodbridge	17:42
224	Kolby Demory	Woodbridge	17:42
225	Cooper Neeble	Christiansburg	17:43
226	Zane Gonzalez	Hickory High School	17:44
227	Hunter Wilfong	Riverbend High School	17:46
228	Robbie Siegfried	Cosby	17:46
229	Shane Pokrifka	Cosby	17:47
230	Sergio Saez	Tuscarora High School (Va)	17:48
231	Davis Young	Ocean Lakes	17:48
232	Will Becht	Bishop O'Connell	17:49
233	Kellan Nedwick	Midlothian High School	17:50
234	Faraj Saud	J.E.B. Stuart	17:50
235	Jayant Subramanian	Thomas Jefferson S&T	17:51
236	Brandon Parknow*	Lee-Davis	17:51
237	Alexander Edwards	Hayfield Secondary School	17:51
238	Henry Quesenberry	Christiansburg	17:52
239	Davis Hatcher	Lafayette	17:53
240	Conner Gross	Hickory High School	17:53
241	Peyton Hurd	Auburn	17:53
242	Adam Downs	Auburn	17:53
243	Michael Altenburg	James W. Robinson	17:53
244	Philippe Demartin	Woodbridge	17:55
245	Zechariah Vigil	Riverbend High School	17:55
246	William Fitzgerald	Menchville	17:56
247	Marcos Piggott	Lafayette	18:00
248	Jonathan Niemczura	Western Branch High School	18:00
249	Shahmique Cromwell	L.C. Bird	18:01
250	Joshua Holtzman	Glen Allen High School	18:01
251	Michael Hails	Bishop O'Connell	18:01
252	Nicholas Mehrer	Herndon	18:02
253	Chris Collins	Lafayette	18:03
254	Ricky Kyte	Western Branch High School	18:03
255	Tysen Gotschi	Tuscarora High School (Va)	18:04
256	Luke Mellor	Mountain View	18:04
257	Calvin Hannible	Grafton High School	18:06
258	James Fiocca	Tabb	18:07
259	Lewis McAllister	Menchville	18:08
260	Matthew Burns	Christiansburg	18:09
261	Sam Schneider	T.C. Williams High School	18:14
262	Ben Jackson	Glen Allen High School	18:15
263	Ernie Miranda	Hayfield Secondary School	18:17
264	Noah Ford	L.C. Bird	18:17
265	Steven Baca	Westfield	18:18
266	Carlos Guardado	Woodbridge	18:19
267	Kai Taylor-Deak	T.C. Williams High School	18:24
268	Aaron Kempf	Menchville	18:24
269	Branson Weeks	Auburn	18:27
270	Antulio Martinez	J.E.B. Stuart	18:28
271	Cameron Stoker	Tabb	18:30
272	Eric Cook	Tabb	18:30
273	Joseph Lim	Westfield	18:30
274	David Shutler	W.T. Woodson	18:33
275	Isaiah Woo	Lafayette	18:34
276	Robert Dixon	Hayfield Secondary School	18:36
277	Edward Gaines	Mountain View	18:38
278	Marcus Keum	T.C. Williams High School	18:38
279	Hunter Carter	Auburn	18:39
280	Seth Williams	Hayfield Secondary School	18:40
281	Zavian Williams	L.C. Bird	18:40
282	Stephen Smith	Tabb	18:42
283	Charles Schaar	Herndon	18:44
284	Mitch Nelson	Westfield	18:45
285	Braden Adam	Herndon	18:48
286	Armaan Sachdev	Westfield	18:52
287	Brandon Turman	Auburn	18:53
288	Kyle Nielsen	Herndon	18:57
289	Tony Mcguire	Western Branch High School	18:57
290	Erik Platt	Tabb	19:15
291	John Ball	Herndon	19:23
292	Joshua Cerney	Menchville	19:41
293	Landon Bell	Christiansburg	19:57
294	Kevin Cooper	Menchville	20:48    

2016 Milestat Varsity Boys

October 15, 2016

Results By Race Management Systems, Inc.
Team Summary Report - Boys


                                          Top  5             ------- Finishers -------
 Place  Team                              Places              1   2   3   4   5  6*  7*        

    1 James Madison                         177               7  28  29  38  75  86  92         
        Top  5 Times: 1:20:31

    2 Deep Run                              205               5  13  23  59 105 138 149         
        Top  5 Times: 1:20:24

    3 Severna Park                          210              25  34  47  48  56  64  69         
        Top  5 Times: 1:21:21

    4 Blacksburg High School                228               9  27  49  71  72  73 146         
        Top  5 Times: 1:21:18

    5 Midlothian High School                308              19  22  46  67 154 168 197         
        Top  5 Times: 1:22:09

    6 Freedom (South Riding)                314              30  31  58  84 111 118 124         
        Top  5 Times: 1:22:31

    7 Douglas Freeman                       321               1  14  82 102 122 169 174         
        Top  5 Times: 1:21:26

    8 Ocean Lakes                           377              26  36  52 128 135 165 170         
        Top  5 Times: 1:23:05

    9 Glen Allen High School                379              11  57  61 103 147 148 212         
        Top  5 Times: 1:22:53

   10 W.T. Woodson                          379              24  63  95  96 101 151 187         
        Top  5 Times: 1:23:16

   11 Hidden Valley High School             398              35  39  44 117 163                 
        Top  5 Times: 1:23:17

   12 Cosby                                 399               6  18  45 157 173 188 195         
        Top  5 Times: 1:22:33

   13 Lee-Davis                             420              12  68  85 125 130 155 200         
        Top  5 Times: 1:23:20

   14 Maggie Walker                         420              20  62  90 115 133 142 143         
        Top  5 Times: 1:23:35

   15 Grafton High School                   443               2  54 120 123 144 153 184         
        Top  5 Times: 1:23:10

   16 James W. Robinson                     448              37  51 112 119 129 150 172         
        Top  5 Times: 1:23:55

   17 Cox                                   457               8  83 104 121 141 166             
        Top  5 Times: 1:23:39

   18 Christiansburg                        459              17  60  77 113 192 202 220         
        Top  5 Times: 1:23:52

   19 Hickory High School                   470              16  42 126 127 159 189 193         
        Top  5 Times: 1:23:51

   20 Western Branch High School            473              40  76  87 106 164 210 215         
        Top  5 Times: 1:24:16

   21 Tuscarora High School (Va)            494              15  89  97 114 179 196 216         
        Top  5 Times: 1:24:10

   22 Thomas Jefferson S&T                  495               3  55 136 145 156 182 199         
        Top  5 Times: 1:23:39

   23 Mountain View                         552              21  94 110 152 175 177 217         
        Top  5 Times: 1:24:49

   24 J.E.B. Stuart                         573              33  50 161 162 167 198 229         
        Top  5 Times: 1:24:58

   25 Riverbend High School                 582              32  66 137 171 176 194 207         
        Top  5 Times: 1:25:07

   26 Auburn                                600              41  70  80 204 205 228 236         
        Top  5 Times: 1:25:25

   27 L.C. Bird                             658             107 108 131 132 180 211 223         
        Top  5 Times: 1:26:04

   28 Westfield                             671              78  88 100 181 224 232 239         
        Top  5 Times: 1:26:28

   29 Lafayette                             671               4 116 139 203 209 214 233         
        Top  5 Times: 1:25:28

   30 Menchville                            678              43  74 134 208 219 227 242         
        Top  5 Times: 1:26:19

   31 Woodbridge                            687              65  81 160 190 191 206 225         
        Top  5 Times: 1:26:11

   32 Tabb                                  690              53  91  98 218 230 231 237         
        Top  5 Times: 1:26:47

   33 T.C. Williams High School             691              10  99 178 183 221 226 235         
        Top  5 Times: 1:26:01

   34 Hayfield Secondary School             714              79 109 140 185 201 222 234         
        Top  5 Times: 1:26:35

   35 Herndon                               888              93 158 186 213 238 240 241         
        Top  5 Times: 1:28:45

 Inc. Bayside High School                  2 finishers                                          
        Top  5 Times: 

 Inc. Bishop O'Connell                     4 finishers                                          
        Top  5 Times: 

 Inc. Chancellor                           1 finishers                                          
        Top  5 Times: 

 Inc. Colgan High School                   1 finishers                                          
        Top  5 Times: 

 Inc. Gloucester High School               1 finishers                                          
        Top  5 Times: 

 Inc. Hereford High School                 2 finishers                                          
        Top  5 Times: 

 Inc. Lebanon                              1 finishers                                          
        Top  5 Times: 

 Inc. Liberty Christian Academy            2 finishers                                          
        Top  5 Times: 

 Inc. Lions Upper School                   1 finishers                                          
        Top  5 Times: 

 Inc. Martinsville                         1 finishers                                          
        Top  5 Times: 

 Inc. Oscar Smith High School              1 finishers                                          
        Top  5 Times: 

 Inc. Peninsula Catholic                   1 finishers                                          
        Top  5 Times: 

 Inc. Rappahannock County                  1 finishers                                          
        Top  5 Times: 

 Inc. University School of Johnson C       1 finishers                                          
        Top  5 Times: 

 Inc. Phoebus High School                  1 finishers                                          
        Top  5 Times: 

Varsity B Boys -- Individuals
Varsit Boys 5000 Meter Run			
PL	Name	Team	Time
1	Spencer Conti	Warhill	16:14
2	Reid Weston*	Mills Godwin	16:15
3	Mo Berhe	Harrisonburg	16:16
4	Brody Guthrie	North Stafford	16:19
5	Daniel Valenzuela	Landstown High School	16:22
6	Daniel O'Brien	Ves	16:24
7	Matt Chilton*	Mills Godwin	16:28
8	Connor Moses *	Atlee	16:30
9	Ronan Higgins*	Mills Godwin	16:33
10	Ayoade Adebiyi	Landstown High School	16:36
11	Kameron Helmlinger	Atlee	16:37
12	Petey Decker	Norfolk Academy	16:40
13	Joshua Spare	Princess Anne High School	16:40
14	Noah Campbell	Patrick Henry (Ashland)	16:42
15	Jackson Harris	Halifax Academy	16:43
16	Kade McDonald	North Stafford	16:43
17	Drew Robinson	Fairfax	16:43
18	Taylor Beall	Jamestown	16:45
19	Nash Euman	Landstown High School	16:46
20	Calvin Hart	Jamestown	16:47
21	Jr. Evers	James River (Midlothian)	16:48
22	Noah Hester	James River (Midlothian)	16:49
23	Sean Moulton	Tallwood	16:49
24	Aaron Johnson	James River (Midlothian)	16:53
25	Mateo Barreto	Kettle Run	16:55
26	Garrett Hamilton	Grassfield	17:00
27	Devyn Heron	Kettle Run	17:01
28	Tyler Maass	Spotsylvania	17:01
29	John Agnew	Jamestown	17:02
30	Rylan Flint	Jamestown	17:02
31	Jake Winesett	Pulaski County	17:07
32	Ethan Lundy	Princess Anne High School	17:08
33	Hezekiah Hayes	Warhill	17:09
34	Jyrec McCray	Jamestown	17:13
35	Joe LaRuffa	James River (Midlothian)	17:15
36	Zev Katz	Lions Upper School	17:19
37	Chauncey Liscomb	Luray	17:19
38	Will Plante	Jamestown	17:20
39	Jake Dehetre *	Atlee	17:21
40	Pablo Rivas	University School of Johnson C	17:21
41	Isaiah King	Harrisonburg	17:22
42	Evan Jost	Harrisonburg	17:22
43	Nathan Welles*	Atlee	17:23
44	Derick Wood	Luray	17:24
45	Richard Middlebrooks	Jamestown	17:25
46	Jackson Kirschner	Kellam	17:25
47	Josh Bowers*	Atlee	17:28
48	Lloyd Morant	Jamestown	17:29
49	Alex Arking	Lions Upper School	17:30
50	Conor Helmick*	Atlee	17:31
51	Jeremy Siegel	McLean	17:32
52	Shaun King	Pulaski County	17:35
53	Brian Neves	Kellam	17:37
54	Jackson Martingayle	Princess Anne High School	17:38
55	Tanner Motsko	Grassfield	17:38
56	Logan Bonner	Grassfield	17:39
57	Allan Pedin	Saint Christopher`s	17:41
58	Max Hennessy	Maury High School	17:41
59	Wyatt Campbell	Saint Christopher`s	17:42
60	Jonathan Nash	Trinity Episcopal School	17:42
61	Michael Harik	Mills Godwin	17:45
62	Alex Lamprianidis	Fairfax	17:46
63	Fox Jackson	Appomattox County High School	17:47
64	Noah Kennedy	Veritas School	17:47
65	GuruBandaa Khalsa	Peninsula Catholic	17:48
66	Sebastian Cave	St. Anne's-Belfield School	17:48
67	Corbin Holladay	Spotsylvania	17:49
68	Tanner Jacobs	North Stafford	17:49
69	Jack Reed	McLean	17:51
70	Justyn Bush	Kettle Run	17:54
71	Daniel Weiss	Lions Upper School	17:54
72	Max Stravitz	Lions Upper School	17:56
73	Victor Ji	St. Anne's-Belfield School	17:56
74	Ruben Von Schlichtning	Grassfield	17:57
75	Christopher Roberto	Kellam	17:58
76	Chandler Branton	Norfolk Collegiate	18:00
77	Ryan White	Peninsula Catholic	18:00
78	Ryan Smith	North Stafford	18:00
79	Collin Rogers	Spotsylvania	18:00
80	Joshua Beavers	Kellam	18:01
81	Max Galbraith	Trinity Episcopal School	18:02
82	Ned Broach	Norfolk Academy	18:02
83	Matthew Wright	Princess Anne High School	18:03
84	Noah Whitlow	Pulaski County	18:03
85	John Mikovits	Kellam	18:03
86	Liam Combes	Maury High School	18:05
87	Luke Lamberson	James River (Midlothian)	18:05
88	John Herrmann	James River (Midlothian)	18:06
89	Ben Manon	McLean	18:06
90	Nick Rogers	Warhill	18:07
91	Adavya Dhawan	Norfolk Academy	18:08
92	Warren Supthin	Luray	18:09
93	Joel McNett	Harrisonburg	18:09
94	Richard Fetter	Tallwood	18:10
95	Justin Luna	North Stafford	18:11
96	Matthew Heldmann	Atlee	18:12
97	Jacob Blagg	Harrisonburg	18:12
98	James Pincus	Peninsula Catholic	18:13
99	Brendan Guthrie	Pulaski County	18:14
100	Aaron Klimchock	Peninsula Catholic	18:14
101	Matthew Helms	Grassfield	18:14
102	Alex Goldman	James River (Midlothian)	18:15
103	Michael Light	Spotsylvania	18:15
104	Jacob Berman	Grassfield	18:15
105	Nathan Eldridge	Pulaski County	18:15
106	Braham Raso	Patrick Henry (Ashland)	18:16
107	Zach Paris	Norfolk Academy	18:16
108	Alex Sawyer	Princess Anne High School	18:16
109	Hussain Awadh	Fairfax	18:17
110	Nathaniel Barrington	Grassfield	18:18
111	Henry Landry-Seward	Trinity Episcopal School	18:19
112	Barrett Ratzlaff	Kellam	18:19
113	Luke Gruendl	Warhill	18:20
114	Alex Nevarez	Norfolk Academy	18:20
115	Bascombe Traywick	Norfolk Academy	18:20
116	Cade Compton	Pulaski County	18:20
117	Max McDaniel	Harrisonburg	18:21
118	Alden Wilson	Lebanon	18:21
119	Marcus Dropik	Fairfax	18:22
120	Eric Zhang	Mills Godwin	18:22
121	Evan Clary	Warhill	18:22
122	Hewson Duffy	St. Anne's-Belfield School	18:23
123	Austin Bly	Luray	18:23
124	Austin Cashwell	Saint Christopher`s	18:23
125	James Kastelein	Veritas School	18:24
126	Keenan Leggett	McLean	18:25
127	Mason Burba	North Stafford	18:26
128	Aaron Shipe	Gloucester High School	18:26
129	Mason Calhoun	Mills Godwin	18:26
130	Thomas Aquino	Oscar Smith High School	18:28
131	Micah Wilson	Lebanon	18:29
132	Connor McKechnie	Princess Anne High School	18:29
133	Mason Davis	McLean	18:31
134	Vasili Anastasiou	Mills Godwin	18:31
135	Spencer Johnson	Fairfax	18:31
136	Ryan Smith	Pulaski County	18:31
137	Caleb Strickler	University School of Johnson C	18:32
138	Thomas Newton	North Stafford	18:34
139	Max McManus	Kettle Run	18:34
140	Noah Tran	Fairfax	18:34
141	Joel Fitzpatrick	Kellam	18:35
142	Efrain Perez	Spotsylvania	18:35
143	Jaxon Hess	Lebanon	18:36
144	Max Halbruner	Trinity Episcopal School	18:37
145	Franklin Reid	Norfolk Academy	18:40
146	Alex Bush	Trinity Episcopal School	18:41
147	Cory Riggle	Spotsylvania	18:45
148	Nicolas Gonzalez-Orteg	Princess Anne High School	18:45
149	Josh Wilson	Harrisonburg	18:46
150	Sully Beck	Saint Christopher`s	18:47
151	Trystan Martin	Luray	18:50
152	Grayson Joly	Maury High School	18:53
153	Dylan Gibbs	Saint Christopher`s	18:53
154	Colton Spence	Gloucester High School	18:54
155	Abe Maldonado	Warhill	18:56
156	Derek Topf	Landstown High School	18:59
157	Hayden Tickle	Lebanon	19:01
158	Adam Bowen	Lebanon	19:02
159	Joe Beck	Saint Christopher`s	19:03
160	Christopher Potter	Gloucester High School	19:03
161	Philip Maruri	Saint Christopher`s	19:04
162	Carter Burcham	Patrick Henry (Ashland)	19:06
163	Kole Tromp	McLean	19:07
164	Reid Pritchard	St. Anne's-Belfield School	19:10
165	Adam Yanez	Maury High School	19:14
166	Tanner Byrum	Kellam	19:16
167	Andrew Wible	Gloucester High School	19:18
168	Gage Shook	Fairfax	19:18
169	Will Owen	University School of Johnson C	19:18
170	Ben Orndorff	Fairfax	19:19
171	Grayson Glenn	Norfolk Academy	19:20
172	Patrick Brown	Oscar Smith High School	19:20
173	Isaac Francis	St. Anne's-Belfield School	19:20
174	Joseph Warner	Gloucester High School	19:22
175	Conrad Mackethan	St. Anne's-Belfield School	19:24
176	Jacob Mills	Tallwood	19:24
177	Manny Taye	St. Anne's-Belfield School	19:25
178	Anthony Giacchetta	Warhill	19:25
179	Jackson Rolando	Kettle Run	19:29
180	Andrew Boyd	Lebanon	19:29
181	Colin Daniel	University School of Johnson C	19:30
182	C.J. Morton	Spotsylvania	19:33
183	Win Benko	Veritas School	19:34
184	Thomas Kehoe	Saint Christopher`s	19:34
185	Zev Stravitz	Lions Upper School	19:37
186	Cashion Green	James River (Midlothian)	19:39
187	Rees Williams	Patrick Henry (Ashland)	19:40
188	Jack Weidman	Peninsula Catholic	19:42
189	Alex Longest	Patrick Henry (Ashland)	19:44
190	Patrick Redmond	Landstown High School	19:45
191	Marc Harper	Landstown High School	19:45
192	Jett Lilly	Lebanon	19:45
193	Justin Burgess	Gloucester High School	19:49
194	Foster Stravino	Princess Anne High School	19:50
195	Michael Clark	Luray	19:51
196	Patrick Gillian	Peninsula Catholic	19:53
197	Rudy Wingate	Oscar Smith High School	19:53
198	Nicholas Pohlgeers	University School of Johnson C	19:56
199	Brendan White	Patrick Henry (Ashland)	19:56
200	Kieffer Gilman-Strickl	Patrick Henry (Ashland)	19:57
201	Garrett Smith	Pulaski County	19:57
202	Dylan Akpan	North Stafford	20:04
203	Justin Price	Oscar Smith High School	20:06
204	Sam Felty	Veritas School	20:08
205	Tristan Cascio	Tallwood	20:13
206	Alex Brunner	McLean	20:14
207	Ethan Voraritskul	Veritas School	20:15
208	Nick McCloskey	Kettle Run	20:18
209	Donald Calder	Gloucester High School	20:20
210	Jason Smith	Oscar Smith High School	20:29
211	Troy Collazo	Tallwood	20:46
212	Brian Holloway	Luray	21:02
213	Bailie Rodriguez	Tallwood	21:05
214	Chase Stone	Oscar Smith High School	21:05
215	Nick Reutemann	McLean	21:06
216	Thomas Himes	Peninsula Catholic	21:18
217	Ethyn Yates	Lebanon	21:34
218	Max Durham	Maury High School	21:35
219	Martin Dudek	Maury High School	21:38
220	William Lagos	Veritas School	21:42 

2016 Milestat Varsity B Boys

October 15, 2016

Results By Race Management Systems, Inc.
Team Summary Report - Boys


                                          Top  5             ------- Finishers -------
 Place  Team                              Places              1   2   3   4   5  6*  7*        

    1 Jamestown                             121              16  18  27  28  32  36  43         
        Top  5 Times: 1:24:50

