MoCoRunning






MCPS Meet #3
MCPS Indoor Meet #3 History
Hosted By: MCPS
Landover, Maryland
Tuesday, December 27, 2016

Licensed to Walt Whitman High School  HY-TEK's Meet Manager 12/27/2016 07:45 PM
                           MCPS #2 2017 - 12/6/2016                            
                   Prince George's Sports & Learning Complex                   
                                    Results                                    
 
Girls 55 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
Finals
  1  1942 Wright, Taylor      10 Northwest Hi            7.14       7.30  17 
  2  3389 Lee, Karis          10 Winston Chur            7.47       7.46  17 
  3  2352 Lyles, Kyra          9 Quince Orcha            7.50       7.60  17 
  3  2074 Osafo-dedey, Nicol  12 Paint Branch            7.67       7.60  16 
  5  1614 Phillips, Noelani   10 James Hubert            7.56       7.63  17 
  6  2335 Bright, Zakaiyah    10 Quince Orcha            7.74       7.65  16 
  7  3279 Miller, Rhoda       12 Watkins Mill            7.48       7.68  17 
  8  1236 Johnson, Chloe      11 Col. Zadok M            7.64       7.71  16 
  9  2819 Val-addo, Beverly   12 Springbrook             7.68       7.72  16 
 10  2075 Phillips, Assata    10 Paint Branch            7.89       7.76  15 
 11  1579 Allison, Kenya      11 James Hubert            7.60       7.77  17 
 12  2058 Desmangles, Kaitla  12 Paint Branch            7.76       7.85  15 
 13  1484 Mboob, Agi Fatou    10 Gaithersburg            7.92       7.87  14 
 14  1356 Del Borrello, Mina  11 Damascus Hig            8.00       7.88  14 
 15  1828 Jenkins, Charmaine  12 Montgomery B            8.11       7.90  13 
 16  1914 Appleton, Keylah     9 Northwest Hi            8.20       7.91  12 
 17  2950 Scherf, Ana         11 Thomas S. Wo            7.94       7.93  14 
 17  2770 Assie, N'Dah Ines   11 Springbrook             8.34       7.93  11 
 19  2462 Nyero, Ananda       11 Richard Mont            7.99       7.95  14 
 20  2546 Wong, Angelique     11 Rockville Hi            7.92       7.99  14 
 20  2353 Martin, Kayla       11 Quince Orcha            7.92       7.99  14 
 22  3316 Bowers, Tamia       10 Wheaton High            8.18       8.00  12 
 22  1079 Juliano, Olivia     11 Bethesda-Che            8.14       8.00  13 
 22  3186 Mccarty, Shannon    12 Walter Johns            8.06       8.00  13 
 25  2959 Tran, Abbie         12 Thomas S. Wo            8.04       8.01  13 
 26  3276 Harper, Dajia       11 Watkins Mill            7.69       8.02  16 
 26  2705 Robinson, Kiana     12 Sherwood Hig            7.97       8.02  14 
 28  1476 Kamara, Michelle    10 Gaithersburg            8.16       8.09  12 
 28  2363 Owens, Keiyonna     11 Quince Orcha            8.00       8.09  14 
 30  3193 Pettit, Jessie      11 Walter Johns            7.90       8.14  15 
 31  1851 Trejo, Jasmine      12 Montgomery B                       8.15   5 
 31  1009 Desir, Sarina       12 Albert Einst                       8.15   4 
 33  2061 Hatcher, Erin       10 Paint Branch                       8.16   3 
 34  2455 Dublinske, Ryleigh  11 Richard Mont            8.23       8.17  12 
 35  3165 Evans, Kelsey       10 Walter Johns            7.90       8.18  15 
 36  1074 Faccone, Gabriella  10 Bethesda-Che            8.24       8.19  12 
 37  1075 Franze, Emma        10 Bethesda-Che            8.29       8.21  12 
 38  2947 Porter, Angela      10 Thomas S. Wo            8.44       8.22  10 
 39  2079 Tsitsiwu, Christob  11 Paint Branch                       8.24   3 
 39  2807 Ross, Nina          10 Springbrook             8.34       8.24  11 
 39  3395 Ngwu, Mmasinachi    11 Winston Chur            8.10       8.24  13 
 39  2944 Nzang, Olivia       10 Thomas S. Wo            8.14       8.24  13 
 43  1817 Falade, Adenike     10 Montgomery B                       8.27   3 
 44  1130 Hoke, Lakyiah       10 Clarksburg H                       8.28   5 
 45  1932 Minor, Kayla         9 Northwest Hi            8.50       8.31  10 
 46  1366 Henning, Tara       11 Damascus Hig            8.30       8.34  11 
 46  3171 Henderson, Erin     10 Walter Johns            7.90       8.34  15 
 48  1364 Govan, Taeviana     10 Damascus Hig            8.41       8.37  11 
 48  2535 Sarsony, Hannah     12 Rockville Hi            8.31       8.37  11 
 50  2509 Essien, Precious     9 Rockville Hi                       8.40   4 
 51  3379 Hahn, Victoria      12 Winston Chur            8.14       8.41  12 
 51  2345 Jean, Trinity       10 Quince Orcha            8.50       8.41  10 
 53  1383 Nguehou Keuda, Luk  10 Damascus Hig            8.97       8.43   7 
 53  1930 Lorfils, Antoinett   9 Northwest Hi            8.70       8.43   9 
 55  2547 Wong, Atira          9 Rockville Hi                       8.44   2 
 56  1834 Malcolm, Olivia     12 Montgomery B                       8.46   2 
 57  3378 Hahn, Sofia         10 Winston Chur            8.32       8.48  11 
 57  3272 Enamorado`, Victor  11 Watkins Mill            8.00       8.48  13 
 59  3024 Bruegmann, Sarah    12 Walt Whitman                       8.49   6 
 59  1472 James, Kaya         10 Gaithersburg            8.51       8.49  10 
 61  1128 Galich, Ariana       9 Clarksburg H            8.10       8.52  13 
 61  2616 Adzaklo, Ami        12 Seneca Valle                       8.52   6 
 63  3282 Santos, Jennifer     9 Watkins Mill            8.68       8.53   9 
 64  2798 Klassou, Ama        10 Springbrook             9.24       8.57   6 
 65  1993 Cole, Ramata        11 Northwood Hi            8.84       8.62   8 
 65  1007 Delarosa, Angely    11 Albert Einst                       8.62   3 
 67  1469 Gaboton, Priscilla  12 Gaithersburg            8.50       8.65  10 
 68  2630 Gesse, Corine        9 Seneca Valle                       8.66   5 
 69  3061 Kempster, Julia      9 Walt Whitman            8.74       8.67   9 
 70  1219 Albanez, Deborah    11 Col. Zadok M                       8.68   3 
 70  3051 Goldberg, Katia     11 Walt Whitman            8.64       8.68   9 
 72  1489 Reyes, Kelly        12 Gaithersburg            8.50       8.69  10 
 73  3383 Huang, Erin         11 Winston Chur            8.50       8.74  10 
 74  2773 Bashonga, Emisi     11 Springbrook             8.64       8.76   9 
 74  2633 Gontar, Kathynkah   11 Seneca Valle            9.01       8.76   7 
 74  1920 Carmichael, Jasmin  10 Northwest Hi            9.00       8.76   7 
 77  2080 Walker, Maya         9 Paint Branch                       8.78   2 
 77  3085 Slater, Sophie      10 Walt Whitman                       8.78   6 
 79  3096 Yuan, Anna           9 Walt Whitman            8.94       8.81   7 
 80  2924 Chan, Angie          9 Thomas S. Wo            8.94       8.84   8 
 81  1465 Dickson, Lisa       12 Gaithersburg            9.36       8.89   6 
 82  2685 Antoine, Ayana       9 Sherwood Hig                       8.95   5 
 83  2708 Sussman, Katish     11 Sherwood Hig                       9.00   2 
 84  1362 Flemming, Katelyn   10 Damascus Hig                       9.01   3 
 85  2625 Curtis, Nicole      10 Seneca Valle            8.94       9.05   7 
 86  2498 Beck, Sara          11 Rockville Hi            8.44       9.11  11 
 87  2146 Bagalkotkar, Sapna  11 Poolesville                        9.12   3 
 88  3288 Steed, Thesa        10 Watkins Mill            8.80       9.13   8 
 89  2527 Mesfin, Mikal       10 Rockville Hi            9.24       9.14   6 
 90  1831 Kreuzburg, Mathis    9 Montgomery B                       9.15   3 
 91  1365 Henning, Katie      11 Damascus Hig                       9.16   4 
 92  2916 Abediyeh, Soraya    10 Thomas S. Wo            9.34       9.27   6 
 93  1850 Tilley, Madeleine   10 Montgomery B                       9.31   2 
 94  1810 Cao, Lien-Dai       11 Montgomery B                       9.35   2 
 95  2374 Sunil, Meera         9 Quince Orcha            9.00       9.42   7 
 96  2768 Appiah, Clara        9 Springbrook             9.00       9.47   7 
 97  2347 Langholt, Sari       9 Quince Orcha            9.00       9.62   7 
 98  1613 Peter, Delina       11 James Hubert            8.56      10.28  10 
 99  2706 Sanyang, Binta       9 Sherwood Hig                      10.32   5 
100  3287 Spickler, Serena    12 Watkins Mill            8.80      10.85   8 
101  2541 Wahl, Shoshana      11 Rockville Hi           12.14      11.66   6 
 --  1122 Campbell, Regine     9 Clarksburg H                         NT   1 
 --  2626 Domingo, Ronna      10 Seneca Valle                         NT   1 
 --  2619 Barros, Carman       9 Seneca Valle                         NT   1 
 
Girls 300 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1  1614 Phillips, Noelani   10 James Hubert           44.02      42.01  23 
  2  2352 Lyles, Kyra          9 Quince Orcha           43.50      42.46  24 
  3  1579 Allison, Kenya      11 James Hubert           42.50      42.75  24 
  4  1581 Bakare, Tahira      10 James Hubert           43.58      42.97  23 
  5  1236 Johnson, Chloe      11 Col. Zadok M           43.79      43.16  23 
  6  3389 Lee, Karis          10 Winston Chur           43.78      43.33  23 
  7  1592 Franklin, Geligne   10 James Hubert           43.60      43.48  23 
  8  1612 Peoples, Cyan       10 James Hubert           44.65      43.55  22 
  9  2065 Kamara, Hannah      11 Paint Branch           44.67      43.63  22 
 10  2074 Osafo-dedey, Nicol  12 Paint Branch           45.24      43.88  21 
 11  2628 Elegon, Ever         9 Seneca Valle           47.90      44.18  17 
 12  2058 Desmangles, Kaitla  12 Paint Branch           44.87      44.38  22 
 13  2819 Val-addo, Beverly   12 Springbrook            43.18      44.53  24 
 14  1138 Lippert, Lily       11 Clarksburg H           44.50      44.88  23 
 15  1722 James, Racquelina   11 John F. Kenn           46.02      44.90  20 
 16  1356 Del Borrello, Mina  11 Damascus Hig           44.85      44.94  22 
 17  2075 Phillips, Assata    10 Paint Branch           46.14      44.97  20 
 18  1078 Jeliazkov, Gabriel  10 Bethesda-Che           44.92      45.21  22 
 19  1079 Juliano, Olivia     11 Bethesda-Che           45.42      45.29  21 
 20  3278 Lyles, Legaci       12 Watkins Mill           45.00      45.68  21 
 21  2770 Assie, N'Dah Ines   11 Springbrook            46.25      45.69  20 
 22  2705 Robinson, Kiana     12 Sherwood Hig           46.20      45.92  20 
 23  3188 Mieren, Gaia        12 Walter Johns           46.34      46.22  19 
 24  2079 Tsitsiwu, Christob  11 Paint Branch           49.59      46.56  14 
 25  2945 Osman, Grace         9 Thomas S. Wo           47.33      46.60  18 
 26  1595 Harrison, Serena     9 James Hubert           44.81      46.62  22 
 27  2950 Scherf, Ana         11 Thomas S. Wo           46.64      46.65  19 
 28  2353 Martin, Kayla       11 Quince Orcha           46.00      46.66  20 
 28  2335 Bright, Zakaiyah    10 Quince Orcha           47.00      46.66  18 
 30  1814 Cook, Eleanor       12 Montgomery B           45.41      46.76  21 
 31  2462 Nyero, Ananda       11 Richard Mont           46.14      46.77  20 
 32  2546 Wong, Angelique     11 Rockville Hi           50.83      46.84  11 
 33  3276 Harper, Dajia       11 Watkins Mill           45.80      46.89  21 
 34  1848 Taylor, Neva        10 Montgomery B           49.53      46.94  14 
 35  2702 Munshell, Paige     12 Sherwood Hig           48.05      47.07  16 
 36  1914 Appleton, Keylah     9 Northwest Hi           54.40      47.22   6 
 36  2459 Grenier, Genevieve   9 Richard Mont           48.04      47.22  16 
 38  2947 Porter, Angela      10 Thomas S. Wo           49.34      47.26  14 
 39  1467 Djssenou, Afi       12 Gaithersburg           51.00      47.59  10 
 40  1075 Franze, Emma        10 Bethesda-Che           49.72      47.61  13 
 41  1484 Mboob, Agi Fatou    10 Gaithersburg           46.75      47.64  19 
 42  3316 Bowers, Tamia       10 Wheaton High           49.62      47.69  13 
 43  1074 Faccone, Gabriella  10 Bethesda-Che           48.76      47.70  16 
 44  2049 Adu, Richelle       11 Paint Branch           48.00      48.01  17 
 44  3171 Henderson, Erin     10 Walter Johns           49.00      48.01  15 
 46  2363 Owens, Keiyonna     11 Quince Orcha           49.46      48.03  14 
 47  1834 Malcolm, Olivia     12 Montgomery B                      48.11   3 
 48  2535 Sarsony, Hannah     12 Rockville Hi           47.93      48.13  17 
 49  1930 Lorfils, Antoinett   9 Northwest Hi           51.45      48.20   9 
 50  2807 Ross, Nina          10 Springbrook            48.88      48.42  15 
 51  1026 Whitehurst, Gabby   10 Albert Einst           48.97      48.61  15 
 52  2455 Dublinske, Ryleigh  11 Richard Mont           46.34      48.65  19 
 53  1749 Vasquez, Kisairy    11 John F. Kenn           49.83      48.71  13 
 54  3165 Evans, Kelsey       10 Walter Johns           49.80      48.83  13 
 55  2635 Haywood, Teriney     9 Seneca Valle           51.00      49.19  10 
 56  2704 Remond, Alina       11 Sherwood Hig                      49.36   1 
 57  2006 Yankey, Johannah    12 Northwood Hi           50.83      49.46  11 
 58  1817 Falade, Adenike     10 Montgomery B                      49.49   2 
 59  1007 Delarosa, Angely    11 Albert Einst           52.70      49.53   8 
 60  3061 Kempster, Julia      9 Walt Whitman           51.34      49.67   9 
 61  1364 Govan, Taeviana     10 Damascus Hig           49.54      49.77  14 
 62  1469 Gaboton, Priscilla  12 Gaithersburg           51.27      49.78   9 
 63  1936 Ronyak, Shawnee      9 Northwest Hi           49.67      49.80  13 
 64  2630 Gesse, Corine        9 Seneca Valle           54.00      49.92   6 
 65  3280 Nwoye, Chioma       10 Watkins Mill           52.41      49.97   8 
 66  2798 Klassou, Ama        10 Springbrook            52.18      49.99   8 
 67  1932 Minor, Kayla         9 Northwest Hi           50.10      50.03  12 
 68  3379 Hahn, Victoria      12 Winston Chur           48.71      50.04  16 
 69  1071 Carr, Melissa       10 Bethesda-Che           49.60      50.12  13 
 70  1378 Leizman, Maegan      9 Damascus Hig                      50.31   1 
 71  1748 Turay, Blossom      10 John F. Kenn                      50.43   2 
 72  2345 Jean, Trinity       10 Quince Orcha           51.00      50.45  10 
 73  3395 Ngwu, Mmasinachi    11 Winston Chur           53.00      50.47   7 
 74  1353 Chavez, Allejandra  12 Damascus Hig           47.00      50.50  18 
 75  1118 Allen, Catherine    11 Clarksburg H           48.00      50.62  17 
 76  3182 Krukoff, Kira        9 Walter Johns           50.00      50.66  12 
 77  2949 Reynolds, Caroline  11 Thomas S. Wo           51.58      50.74   9 
 78  2072 Molina Chandler, V   9 Paint Branch           52.00      50.77   8 
 79  1993 Cole, Ramata        11 Northwood Hi           53.99      50.93   6 
 80  1383 Nguehou Keuda, Luk  10 Damascus Hig           49.00      50.97  15 
 81  3277 Janzen, Rachel       9 Watkins Mill           46.54      51.08  19 
 82  1219 Albanez, Deborah    11 Col. Zadok M                      51.12   2 
 83  1921 Coates, Alyssa       9 Northwest Hi           54.30      51.26   6 
 83  2063 Jolley Dillard, Da  10 Paint Branch           49.00      51.26  15 
 85  3383 Huang, Erin         11 Winston Chur           52.00      51.72   8 
 86  3282 Santos, Jennifer     9 Watkins Mill           49.50      51.74  14 
 87  1472 James, Kaya         10 Gaithersburg           52.91      51.91   7 
 88  2944 Nzang, Olivia       10 Thomas S. Wo           56.44      52.02   5 
 89  2633 Gontar, Kathynkah   11 Seneca Valle           51.70      52.23   9 
 90  1465 Dickson, Lisa       12 Gaithersburg           51.99      52.25   9 
 91  1702 Bond, Renee         11 John F. Kenn                      52.32   2 
 92  1122 Campbell, Regine     9 Clarksburg H                      52.54   1 
 93  1920 Carmichael, Jasmin  10 Northwest Hi           53.50      52.56   7 
 94  3075 O'Connell, Annie    11 Walt Whitman                      52.65   3 
 95  1489 Reyes, Kelly        12 Gaithersburg           51.00      52.67  10 
 96  1365 Henning, Katie      11 Damascus Hig           57.00      53.84   4 
 96  1149 Ramlal, Heidi       12 Clarksburg H           50.00      53.84  12 
 98  2617 Arora, Aashika      11 Seneca Valle           57.00      54.05   5 
 99  2786 Fadlalla, Mthany    10 Springbrook            58.32      54.46   4 
100  2916 Abediyeh, Soraya    10 Thomas S. Wo           54.04      54.62   6 
101  1362 Flemming, Katelyn   10 Damascus Hig           55.00      54.70   6 
102  1810 Cao, Lien-Dai       11 Montgomery B                      54.92   1 
103  1022 Ruth, Abby           9 Albert Einst           52.94      55.26   7 
104  2527 Mesfin, Mikal       10 Rockville Hi           62.45      55.44   3 
105  2642 Page, Tari          10 Seneca Valle           58.00      55.47   4 
106  1850 Tilley, Madeleine   10 Montgomery B                      55.65   2 
107  2641 Page, Nia           12 Seneca Valle           62.10      56.17   3 
108  2374 Sunil, Meera         9 Quince Orcha           59.00      56.24   4 
109  3273 Ewane, Raberta      11 Watkins Mill           50.00      56.80  12 
110  2639 Monterroso, Rebecc  11 Seneca Valle           57.51      57.13   4 
111  1002 Bos, Aja             9 Albert Einst                      58.41   3 
112  2347 Langholt, Sari       9 Quince Orcha           57.00      59.27   5 
 --  2534 Pimentel, Marie      9 Rockville Hi           51.00         DQ  10 
 --  2062 Hinton, T'Nae        9 Paint Branch           51.00         DQ  10 
 
Girls 500 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1  1374 Kameka, Melissa     10 Damascus Hig         1:20.31    1:20.46   8 
  2  1476 Kamara, Michelle    10 Gaithersburg         1:25.43    1:21.44   7 
  3  1375 Kameka, Samantha    10 Damascus Hig         1:23.00    1:21.80   8 
  4  2053 Badrian, Kyra       12 Paint Branch         1:21.51    1:23.16   8 
  5  1811 Casey, Morgan       11 Montgomery B         1:23.71    1:23.94   8 
  6  2628 Elegon, Ever         9 Seneca Valle         1:28.90    1:24.15   6 
  7  1922 Correia, Lananda    12 Northwest Hi         1:22.67    1:24.95   8 
  8  1141 McCloskey, Alyssa   11 Clarksburg H         1:23.13    1:25.28   8 
  9  1918 Brock, Julia        11 Northwest Hi         1:25.60    1:25.51   7 
 10  3160 Christian, Courtne  12 Walter Johns         1:26.35    1:25.60   7 
 11  1078 Jeliazkov, Gabriel  10 Bethesda-Che         1:23.80    1:26.14   8 
 12  3384 Iyer, Anjali         9 Winston Chur         1:27.55    1:26.29   7 
 13  1827 Hawkins, Akosua     12 Montgomery B         1:28.22    1:26.34   7 
 14  2644 Pugh, Jordyn        12 Seneca Valle         1:26.22    1:27.39   7 
 15  2065 Kamara, Hannah      11 Paint Branch         1:24.00    1:27.77   8 
 16  3390 Lee, Lucy           11 Winston Chur         1:26.70    1:28.29   7 
 17  2802 Onychi, Ekenedilic  11 Springbrook          1:30.00    1:28.43   5 
 18  2959 Tran, Abbie         12 Thomas S. Wo         1:33.00    1:29.49   4 
 19  1814 Cook, Eleanor       12 Montgomery B                    1:29.86   1 
 20  2459 Grenier, Genevieve   9 Richard Mont         1:35.00    1:30.11   4 
 21  1999 Moore, Katherine    10 Northwood Hi         1:30.00    1:31.06   6 
 22  2632 Gnoumou, Deborah     9 Seneca Valle         1:32.40    1:31.17   5 
 23  3378 Hahn, Sofia         10 Winston Chur         1:29.60    1:31.43   6 
 24  2922 Carpenter, Juliet   12 Thomas S. Wo         1:35.00    1:32.13   4 
 25  1118 Allen, Catherine    11 Clarksburg H         1:35.00    1:32.32   4 
 26  2698 Koroma, Fatima      10 Sherwood Hig                    1:32.39   1 
 27  2006 Yankey, Johannah    12 Northwood Hi         1:35.11    1:32.60   4 
 28  2337 Dear, Grace          9 Quince Orcha         1:30.00    1:32.81   6 
 29  2928 Deprey, Nicole      10 Thomas S. Wo         1:30.50    1:33.14   5 
 30  2049 Adu, Richelle       11 Paint Branch         1:30.00    1:33.54   6 
 31  2625 Curtis, Nicole      10 Seneca Valle         1:35.28    1:34.26   4 
 32  3166 Goldberg, Jenna      9 Walter Johns         1:32.00    1:34.49   5 
 33  2068 Lee, Selena         10 Paint Branch         1:38.00    1:34.72   3 
 34  3405 Robinson, Morgan    12 Winston Chur         1:34.00    1:34.76   4 
 35  2338 Fang, Yifei         11 Quince Orcha         1:32.00    1:35.61   5 
 36  2078 Shorter, Jordan      9 Paint Branch         1:40.00    1:36.51   2 
 37  3391 Lehr, Lydia          9 Winston Chur         1:37.00    1:36.90   3 
 38  1938 Shittu, Atinuke     11 Northwest Hi         1:30.00    1:37.38   6 
 39  2949 Reynolds, Caroline  11 Thomas S. Wo         1:41.88    1:37.96   2 
 40  2373 Smith, Maeve         9 Quince Orcha         1:35.00    1:38.02   4 
 41  2945 Osman, Grace         9 Thomas S. Wo         1:38.82    1:38.19   3 
 42  3281 Roberts, Melanie     9 Watkins Mill         1:38.46    1:39.27   3 
 43  2525 McDonald, Laylah     9 Rockville Hi                    1:40.60   1 
 44  2687 Ben-yosef, Talia    10 Sherwood Hig         1:39.30    1:41.02   3 
 45  1071 Carr, Melissa       10 Bethesda-Che         1:40.90    1:41.63   2 
 46  2633 Gontar, Kathynkah   11 Seneca Valle         1:39.20    1:42.97   3 
 47  1149 Ramlal, Heidi       12 Clarksburg H         1:45.70    1:43.32   2 
 48  2619 Barros, Carman       9 Seneca Valle                    1:45.39   1 
 49  2354 Mcbride, Sadie      10 Quince Orcha         1:32.00    1:46.40   5 
 50  1022 Ruth, Abby           9 Albert Einst         1:43.39    1:47.85   2 
 51  1020 Robertson, Carolin   9 Albert Einst         1:43.40    1:47.90   2 
 
Girls 800 Meter Run
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1  1374 Kameka, Melissa     10 Damascus Hig         2:25.74    2:23.92   6 
  2  2066 Kass, Yasmine       11 Paint Branch         2:21.06    2:24.07   6 
  3  1811 Casey, Morgan       11 Montgomery B         2:26.53    2:24.70   6 
  4  2181 Macairan, Rachel    11 Poolesville                     2:28.94     
  4  3071 McDonald, Breanna   10 Walt Whitman                    2:28.94   6 
  5  1078 Jeliazkov, Gabriel  10 Bethesda-Che         2:28.00    2:32.13   6 
  6  1073 Ellis, Katherine    12 Bethesda-Che         2:30.00    2:33.64   6 
  7  1987 Armonda, Madison    10 Northwood Hi         2:40.00    2:34.00   5 
  8  1141 McCloskey, Alyssa   11 Clarksburg H         2:30.90    2:34.04   6 
  9  1999 Moore, Katherine    10 Northwood Hi         2:40.00    2:34.23   5 
 10  2926 Chelf, Erin         10 Thomas S. Wo         2:28.00    2:37.16   6 
 11  3366 Bush, Hannah        10 Winston Chur         2:32.00    2:38.16   6 
 12  1912 Akpona, Modukpe     10 Northwest Hi         2:40.95    2:38.83   5 
 13  2077 Rashad, Zuri        11 Paint Branch         2:36.00    2:39.62   6 
 14  3060 Johnson, Julia      10 Walt Whitman         2:38.31    2:40.14   5 
 15  2644 Pugh, Jordyn        12 Seneca Valle         2:41.66    2:40.29   5 
 16  1928 Kistler, Brooke      9 Northwest Hi         2:45.00    2:42.76   5 
 17  1933 Nguyen, Ashley      11 Northwest Hi         2:45.00    2:42.80   5 
 18  3384 Iyer, Anjali         9 Winston Chur         2:48.00    2:43.67   4 
 19  2937 Klein, Gwen         12 Thomas S. Wo         2:30.00    2:44.30   6 
 20  2928 Deprey, Nicole      10 Thomas S. Wo         2:40.40    2:45.61   5 
 21  3040 Feldman, Lena       12 Walt Whitman         2:36.80    2:46.05   6 
 22  1020 Robertson, Carolin   9 Albert Einst         2:44.54    2:47.24   5 
 23  2336 Cassell, Elizabeth  11 Quince Orcha         2:45.00    2:47.42   4 
 24  1827 Hawkins, Akosua     12 Montgomery B                    2:48.22   1 
 25  1080 Koye, Laura         11 Bethesda-Che         2:43.00    2:48.28   5 
 26  1470 Harvey, Grace        9 Gaithersburg         2:58.00    2:48.29   2 
 27  3386 Kuo, Lauren          9 Winston Chur         2:50.00    2:49.74   4 
 28  1360 Elliot, Anne        11 Damascus Hig         2:41.45    2:49.92   5 
 29  2537 Suero, Anjeli       10 Rockville Hi         2:51.48    2:50.04   3 
 30  1812 Cheston-Harris, Sa   9 Montgomery B         2:50.04    2:51.04   3 
 31  2797 Kilby, Christina    11 Springbrook          2:47.64    2:53.09   4 
 32  1090 Schrader, Emily     10 Bethesda-Che         2:48.00    2:53.41   4 
 33  2373 Smith, Maeve         9 Quince Orcha         2:55.00    2:54.98   3 
 34  1494 Vallone, Sofia      11 Gaithersburg         2:51.40    2:55.71   3 
 35  2060 Fitta, Lillian      10 Paint Branch         2:55.00    2:55.94   3 
 36  1849 Tilley, Isabella    11 Montgomery B                    2:56.22   1 
 37  2917 Baldwin, Emma       11 Thomas S. Wo         2:47.00    2:57.73   4 
 38  1462 Coleman, Octavia    12 Gaithersburg         2:50.00    2:58.48   4 
 38  2338 Fang, Yifei         11 Quince Orcha         2:50.00    2:58.48   4 
 40  3391 Lehr, Lydia          9 Winston Chur         2:55.00    2:58.85   3 
 41  1023 Tegegn, Eden        11 Albert Einst         3:04.02    2:59.19   2 
 42  2922 Carpenter, Juliet   12 Thomas S. Wo         2:44.78    2:59.46   5 
 43  2951 Schulermann, Veron  11 Thomas S. Wo         2:52.00    3:00.78   3 
 44  3401 Qiu, Alice          10 Winston Chur         2:52.70    3:01.65   3 
 45  2638 Mandalou, Shannon   10 Seneca Valle         3:17.20    3:02.14   1 
 46  2049 Adu, Richelle       11 Paint Branch         2:50.00    3:03.38   4 
 47  1926 Feng, Helen          9 Northwest Hi         2:55.00    3:03.81   3 
 48  1394 Smith, Taylor       12 Damascus Hig         2:59.13    3:04.34   2 
 49  2078 Shorter, Jordan      9 Paint Branch         2:55.00    3:04.57   3 
 50  3281 Roberts, Melanie     9 Watkins Mill         2:50.00    3:05.75   3 
 51  2958 Tommer, Melanie      9 Thomas S. Wo         2:55.00    3:07.20   2 
 52  3364 Bhattiprolu, Kavya  10 Winston Chur         2:57.00    3:07.30   2 
 53  3387 Lawrence, Libba     11 Winston Chur         3:09.08    3:07.69   1 
 54  2346 Kaven, Iris         11 Quince Orcha         2:50.00    3:08.33   4 
 55  1149 Ramlal, Heidi       12 Clarksburg H         3:00.19    3:10.04   2 
 56  2932 Galanis, Christina  10 Thomas S. Wo         2:58.00    3:10.34   2 
 57  3094 Weinberg, Emmersen   9 Walt Whitman         2:59.30    3:11.64   2 
 58  2217 Williams, Hailee     9 Poolesville          3:08.56    3:11.66   2 
 59  2941 Llewellyn, Jessica   9 Thomas S. Wo         2:47.00    3:13.12   4 
 60  3284 Sequeora, Adilia     9 Watkins Mill         3:00.00    3:15.08   2 
 61  2923 Castelli, Ava       11 Thomas S. Wo         3:25.50    3:18.36   1 
 
Girls 1600 Meter Run
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1  2066 Kass, Yasmine       11 Paint Branch         5:13.00    5:22.00   5 
  2  1987 Armonda, Madison    10 Northwood Hi         5:32.40    5:32.84   5 
  3  1073 Ellis, Katherine    12 Bethesda-Che         5:35.00    5:47.03   5 
  4  3071 McDonald, Breanna   10 Walt Whitman                    5:47.34   5 
  5  3060 Johnson, Julia      10 Walt Whitman         5:51.60    5:48.89   5 
  6  2077 Rashad, Zuri        11 Paint Branch         5:40.00    5:50.28   5 
  7  1928 Kistler, Brooke      9 Northwest Hi         5:50.00    5:51.90   5 
  8  1917 Branham, Marissa    10 Northwest Hi         5:55.32    5:52.88   5 
  9  3366 Bush, Hannah        10 Winston Chur         5:36.12    5:52.90   5 
 10  2936 Hubert, Valerie     12 Thomas S. Wo         5:47.20    5:57.20   5 
 11  3040 Feldman, Lena       12 Walt Whitman         5:43.20    5:58.03   5 
 12  2694 Guenterberg, Ameli  11 Sherwood Hig                    5:59.66   1 
 13  2336 Cassell, Elizabeth  11 Quince Orcha         5:50.00    5:59.73   5 
 14  1250 Pena-molina, Kath   11 Col. Zadok M         6:01.79    6:00.39   4 
 15  1080 Koye, Laura         11 Bethesda-Che         5:55.00    6:00.51   5 
 16  1822 Germain, Isadora    11 Montgomery B         6:10.08    6:02.04   4 
 17  1020 Robertson, Carolin   9 Albert Einst         6:14.50    6:03.72   4 
 18  2528 Natchipolsky, Sara  11 Rockville Hi         5:42.92    6:04.50   5 
 19  2713 Zillich, Genevieve  12 Sherwood Hig         6:00.12    6:04.80   4 
 20  3163 Crites, Emily        9 Walter Johns         6:19.87    6:04.82   4 
 21  2703 Peloff, Leah        11 Sherwood Hig         6:01.93    6:04.93   4 
 22  1252 Peralta, Reena       9 Col. Zadok M         6:10.81    6:07.18   4 
 23  2800 Lowenstein, Eva     10 Springbrook          6:04.38    6:07.91   4 
 24  2453 Cartland, Xochi     12 Richard Mont         5:59.00    6:08.73   4 
