|
|
|
|
|
GIRLS TOP SIX
New Balance Games Girls Running Event Results | | | |
|
| | | |
|
Shuttle Hurdle Relay | | | |
|
| Name | School | Performance | Record
|
1 | Randolph | | 36.46 |
|
| Kovary, Verrone, Schiedler, Feldhaus | | |
|
2 | Lacey | | 36.52 |
|
| Calrel, Tomasula, Elardo, Zabilowicz | | |
|
3 | Ridge | | 36.97 |
|
| Kvist, Talsania, Jan, Bozzi | | |
|
4 | Southern Regional | | 37.09 |
|
| Cox, Carlson, Wymbs, Beekman | | |
|
5 | Sayville | | 37.53 |
|
| Paciota, Farimacer, Hamls, Demeusu | | |
|
6 | South Regional "B" | | 38.79 |
|
| Rubel, Angellella, Cherewich, Lanullier | | |
|
Freshman 800 Meter Relay | | | |
|
| Name | School | Performance | Record
|
1 | Newburgh | | 1:50.08 |
|
| | | |
|
2 | D.W. Clinton | | 1:54.63 |
|
| Nixon, Heywood, Ifafouma, Brittany | | |
|
3 | Camden | | 1:54.89 |
|
| Miller, Able, Mickey, Jackson | | |
|
4 | Pope John | | 1:55.63 |
|
| Banas, Cees, Utterio, Stale | | |
|
5 | Walt Whitman | | 1:55.76 |
|
| Biglari, Arledge, Pilato, Watkins | | |
|
6 | Medgar Evers | | 1:56.88 |
|
| | | |
|
Sophomore 800 Meter Relay | | | |
|
| Name | School | Performance | Record
|
1 | Robinson | | 1:52.60 |
|
| | | |
|
2 | Wall Kill | | 1:53.89 |
|
| Fuentes, Stockdale, Nelson, Keeno | | |
|
3 | Truman | | 1:55.78 |
|
| Smith, McDonald, Rucan, Mercedes | | |
|
4 | Central | | 1:57.55 |
|
| | | |
|
5 | Kellenberg | | 1:57.72 |
|
| Caespo, Devivo, Cosgrove, Miraval | | |
|
6 | CW Flowers | | 1:58.75 |
|
| Beaudoin, Fentry, Solis, Stewars | | |
|
Freshman 1600 Meter Relay | | | |
|
| Name | School | Performance | Record
|
1 | Newburgh | | 4:20.29 |
|
| Little, Boone, McKnight, Coppedge | | |
|
2 | Clinton | | 4:21.11 |
|
| Nixon, Samura, Hegward, Baez | | |
|
3 | Megar Evers | | 4:25.49 |
|
| Miose, Edwards, Seaton, Relia | | |
|
4 | Pope John | | 4:25.49 |
|
| Banas, Vitterio, Buehmeke, Steele | | |
|
5 | Lonewood | | 4:30.20 |
|
| Hall, Hagen, Spector, Boyo | | |
|
6 | Southern Regional | | 4:30.77 |
|
| Knight, DeMarco, Chiodi, Bosoh | | |
|
Sophomore 1600 Meter Relay | | | |
|
| Name | School | Performance | Record
|
1 | South Regional | | 4:15.92 |
|
| Simmons, Wymes, Cox, Durantes | | |
|
2 | Robinson "A" | | 4:16.61 |
|
| Smith, Johnson, Ehrenich, Holtzman | | |
|
3 | C.H. Flowers | | 4:17.30 |
|
| Washington, Williams, Ford, Lewis | | |
|
4 | Woodrow Wilson | | 4:20.27 |
|
| | | |
|
5 | Starth Haven | | 4:21.30 |
|
| Fischer, Sultzer, Whitelaw, Leiselle | | |
|
6 | Jamaica | | 4:22.17 |
|
| Greeh, Diggs-White, Secene, Rambert | | |
|
Youth 800 Meter Relay | | | |
|
| Name | School | Performance | Record
|
1 | PAL Foster Laurie | | 1:58.28 |
|
| | | |
|
2 | PS126 M | | 2:06.48 |
|
| | | |
|
3 | PS180 Gazelles | | 2:07.54 |
|
| | | |
|
4 | PS46 M | | 2:10.55 |
|
| | | |
|
5 | Bronx Flash | | 2:17.98 |
|
| | | |
|
6 | Rabbits Track Club | | 2:41.81 |
|
| | | |
|
Invitational Mile Run | | | |
|
| Name | School | Performance | Record
|
1 | Kristin Reese | Carmel | 4:52.65 |
|
2 | Melanie Thompson | Voorhess | 4:53.58 |
|
3 | Jaclyn Marshall | Kings Park | 4:55.70 |
|
4 | Maddie Adams | Garden City | 4:58.31 |
|
5 | Heather Stephens | Ridgefield | 4:59.29 |
|
6 | Ariann Neutts | Roxbury Township | 5:06.99 |
|
7 | Ariel Karabinus | Osbourne Park | 5:08.47 |
|
8 | Kimberly Spano | North Mecklenburg | 5:14.68 |
|
Varsity 800 Meter Relay | | | |
|
| Name | School | Performance | Record
|
1 | Boys and Girls | | 1:40.68 |
|
| | | |
|
2 | Camden | | 1:43.25 |
|
| | | |
|
3 | Swenson | | 1:43.54 |
|
| | | |
|
4 | Suffern | | 1:43.74 |
|
| | | |
|
5 | Penn Hills | | 1:44.24 |
|
| | | |
|
6 | Conestoga | | DNS |
|
| | | |
|
Elite Mile Run | | | |
|
| Name | School | Performance | Record
|
1 | Lillya Shobukhova | Adidas | 4:31.90 |
|
2 | Megan Metcalf | New Balance | 4:32.28 |
|
3 | Amy Mortimer | Reebok | 4:33.34 |
|
4 | Jen Rhimes | Adidas | 4:33.42 |
|
5 | Sara Hall | Asics | 4:33.92 |
|
6 | Hilary Stellingwerff | New Balance | 4:34..26 |
|
7 | Carmen Douma-Hussar | New Balance | 4:36.29 |
|
8 | Marina Muncan | New Balance | 4:39.05 |
|
9 | Colleen Newhart | Unattached | 4:45.23 |
|
10 | Kassi Anderson | Nike | 4:46.41 |
|
11 | Amanda Bales | NYAC | 4:48.93 |
|
12 | Mikeya Green | Reebok | 4:49.41 |
|
13 | Jo Mersh | Adidas | 4:49.74 |
|
14 | Jessica Minty | New Balance | 4:50.64 |
|
Invitational 500 Meter Run | | | |
|
| Name | School | Performance | Record
|
1 | Chanelle Price | Unattached | 1:10.30 |
|
2 | Dalilah Mihammad | Unattached | 1:13.20 |
|
3 | Ije Iheoma | Council Rock South | 1:14.80 |
|
4 | Zoey Russell | Fredrick Douglas | 1:14.49 |
|
5 | Charlene Lipsey | Hempstead | 1:16.09 |
|
6 | Amber Allen | Passaic County | 1:19.58 |
|
Elite 400 Meter Run | | | |
|
| Name | School | Performance | Record
|
1 | Alica Williams | United States | 53.33 |
|
2 | Shecon Stoddart | Adidas | 53.51 |
|
3 | Ronetta Smith | Reebok | 53.94 |
|
4 | Sophia Smellie | Elite Training | 54.49 |
|
5 | Nicole Dumpson | Unattached | 55.85 |
|
6 | Jackie Todd | Unattached | 56.83 |
|
Varisty 1600 Meter Relay | | | |
|
| Name | School | Performance | Record
|
1 | Boys and Girls | | 3:55.78 |
|
| Nelson, Abrams, Thompson, Brino | | |
|
2 | Millville | | 3:56.05 |
|
| Barrow, Newman, Kott, Kott | | |
|
3 | Osbourne Park | | 3:57.89 |
|
| Hyter, Gonzales, Hyter, Hassan | | |
|
4 | Paul Robeson | | 3:58.25 |
|
| Hayman, Richardson, Curtic, Lewis | | |
|
5 | Conestoga | | 3:58.73 |
|
| O'Neil, Klebe, Kennedy, Niness | | |
|
6 | Camden | | 4:00.05 |
|
| Smalls,. Jones, Boyd, Gainey | | |
|
Varsity 3200 Meter Relay | | | |
|
| Name | School | Performance | Record
|
1 | Conestoga | | 9:11.48 |
|
| O'Neil, Deakins, Klebe, Mangano | | |
|
2 | Garden City | | 9:11.51 |
|
| Menges, Rotondo, Senken, Adams | | |
|
3 | Voorhees | | 9:25.03 |
|
| Petruzzellis, Cirtis, Shoolbraid, Thompson | | |
|
4 | Boys and Girls | | 9:26.03 |
|
| Gillespie, Rodriquuez, Burke, Jackson | | |
|
5 | Pope John | | 9:30.74 |
|
| Heigis, Leehner, Cariati, Carrollo | | |
|
6 | Walt Whitman | | 9:32.91 |
|
| Isen, Morrison, McKenzie, Guy | | |
|
Sprint Medley Relay | | | |
|
| Name | School | Performance | Record
|
1 | Cardoze | | 4:04.14 |
|
| West, Muhammad, Johnson, Francis | | |
|
2 | Chester | | 4:09.14 |
|
| Robinson, Johnson, Miller, Chambers | | |
|
3 | Millville | | 4:09.27 |
|
| Kott, Thornton, Newman, Kott | | |
|
4 | Tilden | | 4:09.99 |
|
| McFarlene, Rowe, Wright, Melazie | | |
|
5 | Oxon Hill | | 4:12.40 |
|
| Brown, Miler, Martinez, King | | |
|
6 | Osbourne Park | | 4:14.04 |
|
| Aocera, McNamara, Massan, Karabines | | |
|
|
BOYS TOP SIX
Invitational Mile Run | | | |
|
| Name | School | Performance | Record
|
1 | Robby Andrews | Manalapan | 4:12.48 |
|
2 | Doug Smith | Gill St. Bernards | 4:15.95 |
|
3 | Willie Ahern | Danbury | 4:16.40 |
|
4 | Nick Crits | Wissahichon | 4:17.07 |
|
5 | Brad Ackerman | Warwick Valley | 4:19.56 |
|
6 | Brian Leung | West Windsor--North | 4:19.70 |
|
7 | RJ Sniffen | Shaker | 4:20.86 |
|
8 | Leoule Degfae | Edison Thomas | 4:21.42 |
|
9 | Tihut Degfea | Edison Thomas | 4:23.38 |
|
10 | Mike Fox | Warwick Valley | 4:24.61 |
|
11 | Ryan Birchmeier | Ocean City | 4:38.51 |
|
Varisty 800m Relay | | | |
|
| Name | School | Performance | Record
|
1 | St. Benedicts | | 1:29.50 |
|
| Bucknor, McCloud, Mack, Pavker | | |
|
2 | Union Catholic | | 1:29.73 |
|
| Suarez, Stubbs, Nwafor, Ellis | | |
|
3 | Ramapo | | 1:29.95 |
|
| Padilla, Belizaire, Malivert, Abelard | | |
|
4 | Pleasantville | | 1:29.97 |
|
| Gregory, Wilson, Roberts, Davis | | |
|
5 | Father Judge | | 1:31.01 |
|
| Boland, Lowery, Smith, Lowery | | |
|
6 | Trenton High | | 1:31.76 |
|
| Wiggins, Upshur, Virgies, Hill | | |
|
Elite 400 Meter Run | | | |
|
| Name | School | Performance | Record
|
1 | Dwayne Barrett | Jamaica National | 47.12 |
|
2 | James David | Phenetix Interna | 47.24 |
|
3 | Anthony Campbell | Unattached | 47.64 |
|
4 | Tyrone Ross | Elite Training | 48.04 |
|
5 | Bobby Young | Unattached | 48.44 |
|
6 | Ford Leslie | Elite Training | 49.48 |
|
Elite Men's Mile Run | | | |
|
| Name | School | Performance | Record
|
1 | Andy Baddeley | New Balance | 3:59.29 |
|
2 | Andrian Blincoe | New Balance | 3:59.98 |
|
3 | Ryan McKenzie | Nike | 4:00.98 |
|
4 | Rob Myers | Nike | 4:01.15 |
|
5 | Josh McAdams | New Balance | 4:01.31 |
|
6 | Egor Nikolayev | Adidas | 4:02.58 |
|
7 | Neville Miller | NYAC | 4:03.18 |
|
8 | Abiyot Endale | Westchester TC | 4:04.61 |
|
9 | Tim Dunn | NYAC | 4:17.01 |
|
Varsity 1600 Meter Relay | | | |
|
| Name | School | Performance | Record
|
1 | Father Judge | | 3:25.99 |
|
| Sharp, Lowery, Harrington, Fowery | | |
|
2 | Newburgh | | 3:26.04 |
|
| Cooper, raham, Mora, Mountain | | |
|
3 | Union Catholic | | 3:26.09 |
|
| Suarez, Stubbs, Kilkenny Ellis | | |
|
4 | St Benedicts | | 3:26.15 |
|
| Bucknor, Mack, McCloud, Parker | | |
|
5 | Ramapo | | 3:26.86 |
|
| Ezemma, Ezemma, Whitly, Abelard | | |
|
6 | Hempstead | | 3:27.54 |
|
| Faulk, Allen, Grayson, Celestin | | |
|
Varsity 3200 Meter Relay | | | |
|
| Name | School | Performance | Record
|
1 | Washington Township | | 7:55.40 |
|
| Morrone, Krauss, Larey, Fraction | | |
|
2 | Morris Hills | | 7:56.11 |
|
| Pohorence, Chiusano, Clyne, Tansey | | |
|
3 | Hunterdon Central | | 7:58.68 |
|
| Leckie, Schroeder, Liner, Saparito | | |
|
4 | WWP-North | | 7:59.21 |
|
| Turro, Apgar, Cascio, Porteus | | |
|
5 | Somers | | 8:00.07 |
|
| Au-Yeung, Sleeper, LiPuma, Cockedale | | |
|
6 | Thomas Franklin | | 8:00.13 |
|
| O'Conner, Coore, Adander, Lumax | | |
|
High Jump Relay | | | |
|
| Name | School | Performance | Record
|
1 | Cicero North Syracuse | | 12'4" |
|
| Kalh, Mertens | | |
|
2 | Hunterdon Central | | 12'0" |
|
| Kennedy, McGriff | | |
|
3 | Randolph | | 11'10" |
|
| Scheideler, Jayous | | |
|
4 | Kellenberg | | 11'4" |
|
| Senakus, Masor | | |
|
| Norristown Area | | 11'4" |
|
| Omo-Ekpadi, Maasing | | |
|
| | | |
|
|
Girls Varsity 1600 Relay
School Mark
Robinson 2:05.81
Oxen Hill 4:00.74
Haven 4:01.75
Tilden 4:02.06
New Burgh 4:02.40
O'Hara 4:03.13
Science Skill 4:03.14
Campus magnet 4:03.92
Woodrow Wilson 4:04.98
Swenson 4:05.47
Floyd 4:06.63
C.H. Flowers 4:07.01
Robinson 4:07.70
Barton 4:07.93
Council Rock South 4:08.06
Upper Darby 4:08.49
Peny Hill 4:09.56
Union Catholic 4:09.76
Suffern 4:10.09
Methacton 4:10.66
Philidelphia Girls 4:10.77
Walt Whitman 4:11.30
Bishop Loughlin 4:11.67
Rumson Fair-Haven 4:11.86
Garden City 4:13.39
Norristown 4:14.40
Taft 4:14.44
Eastern 4:14.89
Coatsville 4:15.43
Phoenixville 4:15.94
Freehold 4:17.46
Shaker 4:17.76
Central (PA) 4:18.47
Shen Wood 4:18.85
Islip 4:19.41
Liverpool 4:20.24
Kings Park 4:20.98
Jackson Ranpo 4:21.54
Dunbar 4:21.81
C.H. Flowers 4:21.87
Campen 4:22.05
Holy Trinity 4:23.09
Perkiomen Valey 4:23.84
Jamacia 4:24.23
East Islip 4:24.73
Cold Spring Harbor 4:25.14
Kellenberg "A" 4:25.99
C.H. Flowers 4:27.66
Barton 4:27.67
DePaul Catholic 4:27.80
Horace Mann 4:28.71
Archbishop Carroll 4:28.79
Commick 4:29.08
McDevitt 4:30.24
Union Catholic 4:30.39
Floys 4:30.72
Dewitt Clinton 4:30.84
Port Washington 4:31.71
Pope John 4:32.64
Vineland 4:32.73
Louis 4:35.17
Science Skills 4:37.17
Robeson 4:39.55
Medgar Evers 4:39.98
North Brumswich 4:40.43
Walt Whitman 4:40.95
Kellenberg 4:41.18
Van Buren 4:41.74
A.P. Randolph 4:42.25
Absegani 4:42.43
Barton "C" 4:43.54
North Babylon 4:45.29
Farmingdale 4:45.74
Jackson Ranpo 4:47.51
Comberland 4:50.24
Mary Louis 4:54.78
Canarsie 4:55.97
Babtist 4:58.46
North Babylon 4:58.56
Spotswod 5:01.75
Columbus 5:08.25
St. John Baptist "B" 5:09.03
Mary Louis 5:09.44
JFK Bellmore 5:15.32
Barton "D" 5:16.64
St. Anythony's 5:22.49
A.P. Randolph 5:22.83
Christ the King 5:35.40
Return to Top
|
|
|