MoCoRunning






Class AA Region I
1960-1988 Class AA Outdoor Regionals History
Hosted By: Magruder
Derwood, Maryland
Saturday, May 19, 1984

Boys 100
1	Garry Smith	B-CC	10.7
2	John Holloway	Churchill	10.8
3	Eric Martin	B-CC	11.2
4	Tim Haynes	Blair	11.2

Boys 200
1	Garry Smith	B-CC	
2	?	Northwestern	22.0
3	Kelvin Smith	High Point 	23.0
4	Sean Polk	High Point 	23.3

Boys 400
1	Sean Carpenter	Seneca Valley	51.2
2	Dwayne Martin	High Point 	52.2
3	Tom Carter	Wootton	52.2
4	Lloyd Morrison	Blair	52.4

Boys 800
1	Lance Fletcher	Blair	1:56.1
2	Ben Hamburger	Whitman	1:56.5
3	Garland Hodges	Northwestern	2:00.0
4	Alan Collins	Blair	2:01.0

Boys 1600
1	Kris Herdt	Whitman	4:19.3
2	Keno Weingarten	B-CC	4:24.0
3	Ben Hamburger	Whitman	4:28.0
4	Esaphas Asefaw	Blair	4:36.4

Boys 3200
1	Kris Herdt	Whitman	9:52.0
2	Eric Meleney	Whitman	9:55.0
3	Chris Nugent	Springbrook	9:57.0
4	Val Bloomberg	Churchill	10:04.0

Boys 110H
1	Marshall Monroe	High Point 	15.4
2	Kelvin Smith	High Point 	15.5
3	Sam Hanna	B-CC	15.7
4	Steve McGlynn	High Point 	16.7

Boys 300H
1	Kevin Ross	High Point 	40.9
2	Alan Collins	Blair	41.3
3	Joseph Sheewin	Northwestern	41.7
4	Mike Chambers	Northwestern	41.7

Boys 4x100
1	Northwestern	44.2
2	B-CC	44.2
3	High Point 	44.6
4	Churchill	46.1

Boys 4x200
1	Northwestern	1:31.0
2	High Point 	1:34.9
3	Blair	1:36.8
4	Laurel	1:37.2

Boys 4x400
1	High Point 	3:29.8
2	Blair	3:30.0
3	Springbrook	3:40.7
4	Northwestern	3:46.6

Boys 4x800
1	Blair	8:01.9
2	Springbrook	8:03.7
3	Churchill	8:25.5
4	Northwestern	8:33.8

Boys Long Jump
1	Charlie Gassaway	Gaithersburg	21-6.5
2	Eric Martin	B-CC	20-11.75
3	Gregg Blair	Northwestern	20-11
4	Joel Gibbs	Northwestern	20-4.5

Boys Triple Jump
1	Gregg Blair	Northwestern	43-1.75	
2	Charlie Gassaway	Gaithersburg	42-6.5
3	Joel Gibbs	Northwestern	41-1
4	Larry Johnson	High Point 	40-9.75

Boys High Jump
1	Mike Lofty	Northwestern	6-6
2	Kevin Joyce	Springbrook	6-3
3	Mike Morrison	Northwestern	6-1
4	Stefan Dabrowski	B-CC	6-0

Boys Pole Vault
1	John Daves	Whitman	11-6
2	Alex Cos	Whitman	11-0
3	Mike Roman	Gaithersburg	11-0
4	Robert Nehrebecky	Laurel	10-6
4	Mark Hanna	Laurel	10-6

Boys Shot Put
1	John Holloway	Churchill	47-2
2	Glean Eason	Whitman	45-2
3	Todd Freiwald	Wootton	44-8
4	Fred Margolis	Churchill	41-8.5

Boys Discus
1	Nathaniel Lowen	Springbrook	140-8.5
2	Steven Manz	Springbrook	123-7
3	Jon Greeenberg	Whitman	119-9
4	Jamal Dajani	Blair	113-2.5

Boys Team Scores
1	Northwestern	97
2	High Point 	82
3	Whitman	79
4	Blair	74
5	B-CC	63
6	Springbrook	55
7	Churchill	38
8	Gaithersburg	30
9	Laurel	14
9	Wootton	14
11	Seneca Valley	12


Girls 100
1	Monda Webb	Blair	12.2
2	Lashawn Haythe	Gaithersburg	12.3
3	Charlott Welch	B-CC	12.4
4	Allison Glasgow	High Point	12.8

Girls 200
1	Monda Webb	Blair	25.0
2	Karen Kennedy	High Point	25.3
3	Charlott Welch	B-CC	25.8
4	Jackie Waldron	High Point	26.2
	
Girls 400
1	Monda Webb	Blair	59.7
2	Trisha Miller	Springbrook	61.0
3	Kim Dorio	Seneca Valley	61.5
4	Ginger Stewart	Churchill	63.0

Girls 800
1	Ginger Stewart	Churchill	2:21.1
2	Kim Dorio	Seneca Valley	2:22.5
3	Shawn Flowers	Blair	2:23.6
4	Beth Maris	Whitman	2:24.4

Girls 1600
1	Lisa Winter	Gaithersburg	5:11.4
2	Tammie DeVore	Churchill	5:15.0
3	Johanna Mansilla	High Point	5:22.0
4	Paige Pawlak	Seneca Valley	5:41.8

Girls 3200
1	Lisa Winter	Gaithersburg	11:43.2
2	Johanna Mansilla	High Point	11:47.6
3	Tammie DeVore	Churchill	11:56.0
4	Eve Bennet	Whitman	12:18.2

Girls 100H
1	Ernestine Marsh	Northwestern	15.0
2	Teri Beard	High Point 	15.4
3	Sarah Epstein	Churchill	16.9
4	Kathy Isaman	Springbrook	17.0

Girls 300H
1	Ernestine Marsh	Northwestern	45.9
2	Laura Chanchian	Churchill	49.0
3	Theresa Beard	High Point	49.5
4	Kathy Isaman	Springbrook	50.0

Girls 4x100
1	High Point	50.2
2	Northwestern	50.3
3	Churchill	52.3
4	B-CC	56.6

Girls 4x200
1	High Point	1:44.7
2	Northwestern	1:49.0
3	Churchill	1:50.2
4	B-CC	1:51.7

Girls 4x400
1	Northwestern	4:09.0
2	Churchill	4:17.6
3	Gaithersburg	4:21.3
4	Whitman	4:22.6

Girls 4x800
1	Churchill	9:56.8
2	Springbrook	10:00.0
3	Whitman	10:09.2
4	Laurel	10:17.3

Girls Long Jump
1	Sarah Epstein	Churchill	16-1.5
2	Sandi Rodgers	Northwestern	15-5.75
3	Tina Frazier	High Point	15-2.75
4	Trisha Miller	Springbrook	14-10.5

Girls Triple Jump
1	Toyen Fadope	High Point	33-2.75
2	Yaa Obeng	High Point	33-0
3	Lashawn Haythe	Gaithersburg	32-11.5
4	Suzi Friedland	Churchill	32-5.5

Girls High Jump
1	Allison Glasgow	High Point	5-1
2	Melissa Bates	Springbrook	4-10
3	Tracy Irey	High Point	4-10
4	Cathy Hamm	Churchill	4-8
4	Anita Demas	Whitman	4-8
4	Kathy Smith	Whitman	4-8

Girls Shot Put
1	Amy Schwinn	Whitman	37-2.5
2	Cindy Anderson	Gaithersburg	32-1
3	Iona Brown	High Point	30-6.5
4	Lisa Baker	Churchill	30-4.5

Girls Discus
1	Amy Schwinn	Whitman	112-2
2	Melissa Bates	Springbrook	100-11.5
3	AnnaKay Vorsteg	Laurel	97-0
4	Anita Demas	Whitman	96-11.5

Girls Team Scores
1	High Point	117
2	Churchill	100.5
3	Whitman	56.5
4	Northwestern	56
5	Gaithersburg	53
6	Springbrook	49
7	Blair	32
8	B-CC	28
9	Seneca Valley	19
10	Laurel	14




Return to Top

Email | About | Misc