MoCoRunning






Virginia Showcase
Virginia Showcase History
Hosted By: Milesplit
Lynchburg, Virginia
Saturday, January 14, 2017

2017 Virginia Showcase
Lynchburg, VA
1/13/2017 - 1/14/2017
Results from blueridgetiming.com

#105 Boys 55 Meters Results
A 	American HS 	6.16 	Deworski Odom 	
V 	Virginia 	6.17 	Martin Smith 	1983
Finals
PL 	JD 	Athlete 	Yr. 	Team 	Time
1 		JOHNSON, J 	SR 	Panther Creek 	6.36
2 		ALLEN JR., Eric 	JR 	Bullis School 	6.39
3 		TOWNS, Qhiyal 	JR 	Heritage (Newport News) 	6.42
4 		COOPER, Tyrese 	SO 	American HS 	6.43
5 		HARRISON JR, Eric 	SR 	St. John's College High School 	6.45
6 		LINDO, Akeem 	JR 	East Orange Campus 	6.48
7 		BLAIR, Allen 	SR 	Tabb 	6.57
8 		WILLIAMS, Xavier 	SR 	Bishop McNamara High School 	6.74

Prelims
PL 	JD 	Athlete 	Yr. 	Team 	Time 	HPL 	Note
1 		COOPER, Tyrese 	SO 	American HS 	6.38q 	24 (1) 	6.374
1 		TOWNS, Qhiyal 	JR 	Heritage (Newport News) 	6.38q 	32 (1) 	6.378
3 		JOHNSON, J 	SR 	Panther Creek 	6.44q 	9 (1) 	
4 		ALLEN JR., Eric 	JR 	Bullis School 	6.50q 	11 (1) 	6.499
4 		HARRISON JR, Eric 	SR 	St. John's College High School 	6.50q 	35 (1) 	6.493
6 		WILLIAMS, Xavier 	SR 	Bishop McNamara High School 	6.51q 	28 (1) 	
7 		LINDO, Akeem 	JR 	East Orange Campus 	6.52q 	25 (1) 	
8 		BLAIR, Allen 	SR 	Tabb 	6.53q 	8 (1) 	6.525
8 		TURNER, Jordan 	SR 	Jamestown 	6.53q 	24 (2) 	6.526
8 		BRADLEY, Darrien 	SR 	Amherst County 	6.53q 	30 (1) 	6.529
11 		POWELL, Davian 	SR 	Westfield 	6.54 	5 (1) 	6.536
11 		BARFIELD*, Jarrett 	SR 	Cosby 	6.54 	19 (1) 	6.533
11 		WATSON, Bryce 	JR 	Bullis School 	6.54 	27 (1) 	6.531
14 		RAMSEY, Noah 	JR 	Blacksburg High School 	6.55 	7 (1) 	
15 		DILLARD, Devyn 	SR 	Magna Vista 	6.56 	22 (1) 	
16 		DOSS, Jon 	SR 	Liberty Christian Academy 	6.57 	20 (1) 	6.563
16 		CASEY, Aman 	JR 	Battlefield 	6.57 	34 (1) 	6.567
18 		BANGURA, Ibrahim 	SO 	T.C. Williams High School 	6.57 	22 (2) 	
19 		WILSON, Caleb 	JR 	James River (Midlothian) 	6.59 	19 (2) 	6.581
19 		HOWARD, Myles 	SR 	Stonewall Jackson (Manassas) 	6.59 	23 (1) 	6.582
21 		PENNYCUFF, Zach 	SR 	Jamestown 	6.60 	16 (1) 	
21 		LEWIS, Gordon 	SR 	Riverbend High School 	6.60 	30 (2) 	6.592
23 		BELLAN, Maurice 	JR 	St. John's College High School 	6.61 	4 (1) 	
24 		TERRY, Tiquest 	SO 	Blacksburg High School 	6.62 	2 (1) 	6.619
24 		VAUGHT, Jp 	SO 	Southwestern 	6.62 	6 (1) 	6.613
24 		OGOBRI, Timiebi 	SR 	South Lakes 	6.62 	8 (2) 	
27 		FOREST, Kuashawn 	SR 	George Washington 	6.63 	8 (3) 	6.623
27 		LA PIERRE, Jevon 	JR 	L.C. Bird 	6.63 	17 (1) 	6.629
27 		REED, Darius 	JR 	Jamestown 	6.63 	19 (3) 	
27 		MAYE, James 	SO 	Rocky River High School 	6.63 	22 (3) 	6.625
27 		CARSON, Byron 	SR 	Bethel 	6.63 	36 (1) 	6.627
32 		POLK, Josh 	JR 	Hobbton High School 	6.64 	19 (4) 	6.638
32 		BERBNOR JR, Rawle 	JR 	Potomac Senior High School 	6.64 	15 (1) 	6.639
32 		ALLEN, Austin 	SO 	Bullis School 	6.64 	14 (1) 	6.633
35 		COLE, Kai 	JR 	T.C. Williams High School 	6.66 	11 (2) 	6.659
35 		SMITH, RayQuan 	SO 	Highland Springs 	6.66 	36 (2) 	6.659
37 		WALLACE, Justin 	FR 	DeMatha Catholic High School 	6.67 	32 (2) 	6.662
37 		GOODE, Donavan 	JR 	Trinity Episcopal School 	6.67 	3 (1) 	6.662
37 		DOUGLAS, Julian 	SR 	Heritage (Lynchburg) 	6.67 	6 (2) 	6.668
37 		SHIRLEY III, Alfred 	SR 	Oscar Smith High School 	6.67 	14 (2) 	6.662
37 		FRANKLIN, Anthony 	SO 	Bryan Station 	6.67 	1 (1) 	6.669
42 		LOUIS, Donovan 	JR 	Potomac Senior High School 	6.69 	7 (2) 	
43 		SMITH, David 	SR 	Southeast Raleigh 	6.70 	8 (4) 	
44 		BLIZZARD, Clarenz 	SR 	Petersburg 	6.71 	15 (2) 	6.708
44 		TAY, Derek 	SR 	Patriot High School 	6.71 	22 (4) 	6.703
46 		WILLIS, Brandon 	JR 	Gilman School 	6.72 	20 (2) 	6.717
46 		HINES, Keevon 	JR 	Asheville 	6.72 	15 (3) 	6.718
46 		MCCALL, Isaiah 	SR 	Bryan Station 	6.72 	9 (2) 	6.718
46 		BRANCH, Tarell 	JR 	James River (Midlothian) 	6.72 	26 (1) 	
50 		WHITE, Daniel 	SR 	Langley 	6.73 	28 (2) 	6.727
50 		LA PIERRE, Jemourri 	JR 	L.C. Bird 	6.73 	34 (2) 	6.721
52 		GRIMES, Igo 	JR 	Freedom (Woodbridge) 	6.74 	31 (1) 	
53 		HALL, Princton 	SO 	Northside High School 	6.75 	22 (5) 	6.742
53 		MUHAMMAD, Naim 	JR 	DeMatha Catholic High School 	6.75 	28 (3) 	6.747
55 		SMITH, Alex 	SR 	Bishop McNamara High School 	6.76 	26 (2) 	6.756
55 		BOOKER, Brandon 	JR 	St. John's College High School 	6.76 	17 (2) 	6.756
55 		TRIGG, Maliq 	JR 	Bryan Station 	6.76 	4 (2) 	6.752
58 		PIERCE, Eric 	FR 	Hermitage 	6.77 	6 (3) 	6.763
58 		WILLIAMS, Tyler 	JR 	Southeast Raleigh 	6.77 	7 (3) 	6.761
58 		WALKER*, Rashon 	SR 	J.R. Tucker High School 	6.77 	8 (5) 	6.766
58 		BURNETTE, Justen 	JR 	Parkland 	6.77 	24 (3) 	6.764
58 		EDWARDS, Robert 	JR 	Bishop McNamara High School 	6.77 	28 (4) 	6.767
58 		ROSEBORO, Jacquez 	SO 	Parkland 	6.77 	34 (3) 	6.767
64 		WOODARD, Mekhi 	JR 	James River (Midlothian) 	6.78 	32 (3) 	6.776
64 		PRUE, Skyler 	SR 	Battlefield 	6.78 	10 (1) 	6.772
64 		HACKERSON, Noah 	SO 	Stonewall Jackson (Manassas) 	6.78 	6 (4) 	6.774
67 		ALLEN, Emmanuel 	SR 	West Springfield 	6.78 	31 (2) 	
68 		JUNKINS, Jackson 	JR 	Waccamaw 	6.79 	9 (3) 	6.786
68 		AKRIE-WILLIAMS, Dominique 	SO 	New Kent 	6.79 	33 (1) 	6.785
68 		WALLER, Curtis 	JR 	George Washington 	6.79 	34 (4) 	6.781
71 		MAUNEY, Caleb 	FR 	Bullis School 	6.81 	1 (2) 	6.808
71 		BIENDL, Cameron 	JR 	Patriot High School 	6.81 	3 (2) 	6.802
71 		LOGAN-NEALY, Dominic 	SO 	DeMatha Catholic High School 	6.81 	21 (1) 	6.803
71 		JONES, Stephen 	SO 	South Lakes 	6.81 	33 (2) 	6.801
75 		PEARSON, Christopher 	SO 	Bassett 	6.82 	29 (1) 	6.815
75 		DE LA CRUZ, Michael 	SR 	Turner Ashby 	6.82 	13 (1) 	6.819
75 		ZIELENIEWSKI, Kevin 	SO 	Battlefield 	6.82 	18 (1) 	6.814
75 		BRAXTON, Jarel 	SR 	Lee-Davis 	6.82 	25 (2) 	6.817
75 		JOHNSON, Kevin 	SO 	Nansemond River 	6.82 	11 (3) 	6.812
80 		THALHIMER, Evan 	SR 	Trinity Episcopal School 	6.82 	3 (3) 	
80 		TAYLOR, Jordan 	FR 	Miami Central HS 	6.82 	12 (1) 	
82 		BRISCOE, Charles 	JR 	St. John's College High School 	6.83 	6 (5) 	6.822
82 		MCLENDON, Sam 	JR 	South County High School 	6.83 	21 (2) 	6.825
84 		MCDANIEL, Mordecai 	FR 	St. John's College High School 	6.84 	24 (4) 	6.836
84 		DISBROW, Nathan 	JR 	Fork Union 	6.84 	17 (3) 	6.836
84 		RICE, Josh 	SO 	Lee-Davis 	6.84 	13 (2) 	6.835
84 		WOOD, Austin 	SR 	Grassfield 	6.84 	28 (5) 	6.837
88 		BARNES, Trequan 	SR 	Parkland 	6.85 	3 (4) 	6.846
88 		HOWARD, Julian 	FR 	Davie County 	6.85 	27 (2) 	6.849
88 		SHAFT, Preston 	SR 	Marion 	6.85 	36 (3) 	6.842
91 		IBRAHIM, Ali 	SR 	Chantilly 	6.86 	2 (2) 	6.853
91 		NOBLE, William 	SR 	James River (Midlothian) 	6.86 	14 (3) 	6.858
91 		DALTON, Stephon 	SR 	Davie County 	6.86 	28 (6) 	6.857
94 		BRITT, Josh 	SO 	West Springfield 	6.87 	6 (6) 	6.867
94 		BARNES, Kenneth 	SR 	Patriot High School 	6.87 	9 (4) 	6.861
96 		TROTZ, Kamari 	FR 	DeMatha Catholic High School 	6.88 	2 (3) 	6.871
96 		DAVIS, Justin 	JR 	Hermitage 	6.88 	6 (7) 	6.874
96 		NURSE, Sadiq 	JR 	Phoebus 	6.88 	7 (4) 	
96 		STEVENSON, Traejon 	SO 	Parkland 	6.88 	15 (4) 	6.878
96 		CHENG, Kevin 	SO 	Langley 	6.88 	17 (4) 	6.874
96 		WILSON, Eric 	JR 	Martinsville 	6.88 	29 (2) 	6.872
96 		ANDERSON, Tyree 	SR 	Princess Anne High School 	6.88 	35 (2) 	6.879
103 		TROUNG, Jason 	SR 	Robert E. Lee (Springfield) 	6.89 	33 (3) 	6.889
103 		GRESHAW, Pierre 	FR 	Highland Springs 	6.89 	15 (5) 	
103 		KELSO, Delonta 	SR 	Appomattox County High School 	6.89 	18 (2) 	6.883
103 		NEWELL, Dre 	SR 	Princess Anne High School 	6.89 	9 (5) 	6.889
103 		PRYOR, Jr., John 	JR 	Gloucester High School 	6.89 	35 (3) 	6.887
108 		SHADKHOO, Alexander 	JR 	Westfield 	6.90 	16 (2) 	6.895
108 		HAMILTON, Kevin 	SR 	Robert E. Lee (Springfield) 	6.90 	24 (5) 	6.896
108 		ROBINSON, Naseem 	SR 	Southeast Raleigh 	6.90 	27 (3) 	6.893
108 		NDIKINTUM, Marq-Lewis 	JR 	Chancellor 	6.90 	28 (7) 	6.892
112 		CUMBY, Anthony 	SR 	Hampton 	6.91 	8 (6) 	6.906
112 		CAMERON, Derrick 	SR 	Leesville Road 	6.91 	3 (5) 	6.907
112 		BRIDGES, DeAnte 	FR 	Western Branch High School 	6.91 	5 (2) 	6.909
112 		WALTON, Darrell 	SR 	Princess Anne High School 	6.91 	2 (4) 	6.904
112 		RAGLAND, Xavier 	JR 	Colonial Forge 	6.91 	16 (3) 	6.901
112 		LIPSCOMB, Mark 	SO 	Grafton High School 	6.91 	20 (3) 	6.902
112 		JEUSI, Kenyatta 	SR 	C.D. Hylton 	6.91 	27 (4) 	6.903
119 		TAYLOR, Rayfield 	JR 	Hampton 	6.92 	9 (6) 	6.913
119 		WILLIAMS, Daymon 	JR 	Riverdale Baptist 	6.92 	27 (5) 	6.916
119 		MASON, Treshawn 	FR 	L.C. Bird 	6.92 	30 (3) 	6.914
122 		LOGAN, Vinson 	JR 	Colonial Forge 	6.93 	30 (4) 	6.922
122 		CRUISE, Jackson 	JR 	Patrick Henry (G. Spring) 	6.93 	29 (3) 	6.929
122 		THOMAS, Hunter 	SR 	Pulaski County 	6.93 	8 (7) 	
125 		NOEL, Tavaris 	SR 	Grafton High School 	6.95 	5 (3) 	6.942
125 		JACKSON, Cortez 	JR 	Riverdale Baptist 	6.95 	17 (5) 	6.944
125 		NGUYEN, Vinh 	JR 	Chantilly 	6.95 	22 (6) 	
125 		WEST, Joshua 	JR 	C.D. Hylton 	6.95 	22 (6) 	6.948
125 		ADOLPHE, Jacob 	SR 	Thomas Jefferson S&T 	6.95 	26 (3) 	6.944
125 		CHRISTIAN, Jeremy 	SO 	Turner Ashby 	6.95 	31 (3) 	6.949
131 		SMALLS, Jai'veon 	SO 	Highland Springs 	6.96 	19 (5) 	6.953
131 		LEWIS, Tahjere 	JR 	Hampton 	6.96 	27 (6) 	6.956
133 		LOWERY, Marqui 	FR 	Rocky River High School 	6.97 	20 (4) 	6.962
133 		BYRD, BrianMichael 	SR 	T.C. Williams High School 	6.97 	23 (2) 	6.969
133 		NEVAREZ, Bobby 	JR 	Jefferson Forest 	6.97 	33 (4) 	6.961
136 		MATTHEWS, Delonte 	SR 	Leesville Road 	6.98 	34 (5) 	
137 		HARGRAVES, Barry 	SO 	Phoebus 	6.99 	13 (3) 	6.989
137 		GUEVARA, Ian 	JR 	Herndon 	6.99 	15 (6) 	6.983
137 		SAKYI, Terrence 	JR 	T.C. Williams High School 	6.99 	17 (6) 	6.989
137 		JONES, Dymere 	SR 	E.C. Glass 	6.99 	19 (6) 	6.985
137 		DAVIS, Colby 	SR 	Heritage (Lynchburg) 	6.99 	20 (5) 	6.988
137 		HOWARD, Parker 	SR 	Jefferson Forest 	6.99 	23 (3) 	6.983
137 		CASTLEBERRY, Ransom 	SR 	Blacksburg High School 	6.99 	25 (3) 	6.988
144 		POINDEXTER, Charles 	SR 	Archbishop Carroll High School ( 	7.01 	30 (5) 	7.002
144 		PANDA, Jonathan 	SR 	Potomac Senior High School 	7.01 	29 (4) 	7.006
144 		GOODMAN III, Raymond 	SR 	Nansemond River 	7.01 	20 (6) 	7.006
147 		RECKLING, Cameron 	SR 	Princess Anne High School 	7.02 	9 (7) 	7.015
147 		BOWMAN, Daniel 	SO 	South County High School 	7.02 	16 (4) 	7.016
147 		REYNOLDS, Daniel 	FR 	Fork Union 	7.02 	21 (3) 	7.016
147 		CRAWFORD, Chaz 	JR 	St. John's College High School 	7.02 	33 (5) 	
151 		MCDOWELL, Eric 	SR 	Albemarle 	7.03 	29 (5) 	
152 		CRUMES, Alex 	SR 	Langley 	7.03 	1 (3) 	
153 		HURT, Tacalyen 	JR 	Jefferson Forest 	7.04 	35 (4) 	7.032
153 		BROWN, Dontay 	SR 	Pulaski County 	7.04 	32 (4) 	7.032
153 		LUY, Justin 	JR 	Chantilly 	7.04 	10 (2) 	7.036
156 		CHAMPION, Thomas 	SO 	Battlefield 	7.05 	11 (4) 	7.044
156 		THOMPSON, Michael 	SR 	Granby 	7.05 	25 (4) 	7.041
156 		FRANCO, Noah 	JR 	Loudoun Valley 	7.05 	32 (5) 	7.046
159 		JACKSON, Wilson 	JR 	Battlefield 	7.06 	14 (4) 	7.057
159 		GIBBS, Dominic 	SO 	West Springfield 	7.06 	21 (4) 	
161 		MENGEL*, Nick 	JR 	Deep Run 	7.07 	13 (4) 	7.069
161 		LEWIS, Christian 	FR 	Bryan Station 	7.07 	14 (5) 	7.065
161 		ALEXANDER-VAZQUEZ, Damon 	SO 	Phoebus 	7.07 	31 (4) 	7.062
164 		LECKRONE, Thomas 	JR 	Albemarle 	7.07 	32 (6) 	
165 		MILLER IV*, Gordon 	JR 	Deep Run 	7.08 	2 (5) 	
166 		CORRALES, Matthew 	JR 	Lee-Davis 	7.09 	4 (3) 	
167 		SPRUILL, Cory 	SR 	DeMatha Catholic High School 	7.10 	16 (5) 	
167 		BONILLA, Christopher 	SR 	Chantilly 	7.10 	22 (8) 	
167 		TSAI, Eric 	JR 	Chantilly 	7.10 	30 (6) 	7.099
170 		BOARD, Hunter 	JR 	William Byrd High School 	7.11 	11 (5) 	
171 		ODEDINA, Justin 	SO 	E.C. Glass 	7.11 	36 (4) 	
172 		KEY, Amor 	JR 	Lake Braddock 	7.12 	3 (6) 	7.112
172 		STRATTON, Brent 		Western Branch High School 	7.12 	21 (5) 	7.118
172 		JOHNSON, Aundray 	JR 	Albemarle 	7.12 	26 (4) 	7.111
175 		NEVILLE, Jordan 	FR 	Hermitage 	7.13 	13 (5) 	7.125
175 		NIXON, Jacob 	SO 	Nansemond River 	7.13 	27 (7) 	7.129
175 		DOMINGUE, Robert 	SR 	Saint John Paul the Great Cathol 	7.13 	30 (7) 	7.129
178 		TOWNSEND, Eric 	SO 	James River (Midlothian) 	7.14 	2 (6) 	7.131
178 		IFERRICA, Timothy 	SO 	Cave Spring High School 	7.14 	18 (3) 	7.136
180 		KELSO, Deron 	SR 	Appomattox County High School 	7.15 	26 (5) 	7.145
180 		CZAR, Nick 	SO 	Blacksburg High School 	7.15 	23 (4) 	7.147
180 		BANGDA, Joachim 	JR 	St. John's College High School 	7.15 	13 (6) 	7.145
180 		ROSS, Devontay 	SO 	Bassett 	7.15 	30 (8) 	7.149
184 		AGUILAR, Jacob 	SO 	Deep Run 	7.15 	14 (6) 	
185 		SELF, Makai 	JR 	St. John's College High School 	7.16 	20 (7) 	7.155
185 		JOHNSON, Jamir 	JR 	Lee-Davis 	7.16 	21 (6) 	7.159
185 		TAYLOR, Adrian 	SR 	Lord Botetourt 	7.16 	25 (5) 	
188 		NAPOLITANO, Nicky 	SO 	South Lakes 	7.17 	2 (7) 	7.169
188 		HODGES, Brandon 	JR 	Magna Vista 	7.17 	26 (6) 	7.164
190 		KANG, Ian 	JR 	Thomas Jefferson S&T 	7.18 	10 (3) 	
191 		SWIFT, Nazir 	JR 	George Washington 	7.19 	13 (7) 	7.183
191 		SALOM, Daniel 	FR 	Blacksburg High School 	7.19 	23 (5) 	7.184
193 		TOWLER, Kyel 	SR 	Harrisonburg 	7.20 	1 (4) 	7.191
193 		WILLIAMS, J.t. 	SR 	Marion 	7.20 	13 (8) 	7.195
193 		YEBOAH, Prince 	JR 	Bryan Station 	7.20 	29 (6) 	7.194
193 		WYATT, Bradley 	JR 	Deep Run 	7.20 	31 (5) 	
197 		LAUER, Casey J 	SR 	George C. Marshall 	7.21 	35 (5) 	
198 		JOHNSON, Christian 	SO 	Nansemond River 	7.22 	31 (6) 	
199 		VIRGIL, Jalon 	FR 	St. John's College High School 	7.23 	16 (6) 	
200 		CHAMBERS, Najee 	SR 	James River (Midlothian) 	7.25 	7 (5) 	7.243
200 		GHOSH, Solomon 	JR 	Blacksburg High School 	7.25 	16 (7) 	7.246
202 		NININGER, Colin D 	SO 	George C. Marshall 	7.27 	5 (4) 	7.266
202 		SPAAR, Jason 	SR 	William Byrd High School 	7.27 	9 (8) 	7.269
202 		TREIBER, Logan 	JR 	Riverbend High School 	7.27 	18 (4) 	7.261
205 		SMITH, Rondarius 	JR 	Magna Vista 	7.28 	1 (5) 	7.273
205 		WILLIAMS, Dameon 	JR 	Pulaski County 	7.28 	35 (6) 	7.274
207 		ASTEN, John 	JR 	William Byrd High School 	7.29 	2 (8) 	7.289
207 		DUNLAP, Cole 	FR 	Blacksburg High School 	7.29 	16 (8) 	
209 		VILONE, Maher 	SO 	Chantilly 	7.30 	31 (7) 	7.296
209 		FLEMING, Daequan 	JR 	Phoebus 	7.30 	36 (5) 	
211 		DIDLY, Justin 	FR 	Nansemond River 	7.31 	4 (4) 	
212 		ALTICE, Alex 	JR 	William Byrd High School 	7.32 	4 (5) 	
213 		LESTER, Micah 	SO 	Blacksburg High School 	7.32 	33 (6) 	
214 		TONEY, Tyrese 	JR 	Martinsville 	7.33 	12 (2) 	7.329
214 		WINKLER, Joel 	SR 	Abingdon High School 	7.33 	24 (6) 	7.323
216 		KIM, Alex 	JR 	Blacksburg High School 	7.34 	36 (6) 	
217 		RORRER, Mondarius 	SR 	Martinsville 	7.36 	25 (6) 	7.357
217 		KIRKPATRICK, Ryan 	SR 	Langley 	7.36 	32 (7) 	7.356
219 		SCHOTT, Samuel 	SO 	Blacksburg High School 	7.37 	12 (3) 	
220 		THOMAS, Austin 	SO 	Marion 	7.38 	4 (6) 	
221 		MENSAH, Jermy 	JR 	Riverdale Baptist 	7.39 	14 (7) 	
222 		WILLIAMS, Rashad 	JR 	Gloucester High School 	7.41 	26 (7) 	
223 		GOLATT, Dion 	SR 	Riverdale Baptist 	7.43 	5 (5) 	7.426
223 		GILL, Grant 	SO 	Nansemond River 	7.43 	24 (7) 	7.424
223 		TUCKER, Zackary 	SR 	Langley 	7.43 	26 (8) 	7.425
226 		FARISSIER, Divine 	SR 	James River (Midlothian) 	7.44 	10 (4) 	
227 		THOMAS, Micheal 	SO 	William Byrd High School 	7.47 	21 (7) 	7.466
227 		ADKINS, Ty'Quan 	JR 	Magna Vista 	7.47 	34 (6) 	7.462
229 		RAY, Elliot 	JR 	Herndon 	7.49 	1 (6) 	
230 		WILLIAMS, Joshua-Paul 	JR 	Bishop McNamara High School 	7.57 	31 (8) 	
231 		JOHNS, Adam 	JR 	Staunton River High School 	7.58 	12 (4) 	7.572
231 		PEREZ, John 	SO 	Galileo High School 	7.58 	35 (7) 	7.572
233 		ALLEN, John 	SR 	Parkland 	7.60 	10 (5) 	7.597
233 		SUTTON, Zach 	SO 	Langley 	7.60 	23 (6) 	7.593
235 		MCDUFFIE, Logan 	JR 	Loudoun Valley 	7.61 	3 (7) 	7.605
235 		JONES, Javoi 	JR 	South County High School 	7.61 	34 (7) 	7.609
237 		JENKINS, Aaron 	SR 	Lord Botetourt 	7.63 	10 (6) 	
238 		COSSABOON, Ian 	JR 	William Byrd High School 	7.65 	23 (7) 	
239 		DICKS, Kyeem 	SO 	Bassett 	7.66 	12 (5) 	
240 		DILDY, Jaysen 	FR 	Nansemond River 	7.75 	25 (7) 	
241 		SEWARD, Chase 	SO 	Blacksburg High School 	7.77 	34 (8) 	
242 		CASTLEBERRY, Asa 	SO 	Blacksburg High School 	7.80 	27 (8) 	
243 		HINCKLEY, Colby 	SO 	Blacksburg High School 	7.88 	10 (7) 	
244 		HODGES, Joel 	FR 	Blacksburg High School 	7.89 	18 (5) 	
245 		REESE, Nick 	SO 	Marion 	7.91 	36 (7) 	
246 		BARKLOW, Devin 	SO 	William Byrd High School 	7.92 	33 (7) 	
247 		PASTOR, Andy 	SO 	Blacksburg High School 	8.39 	11 (6) 	
248 		THOMAS, Natas 	FR 	Staunton River High School 	8.45 	12 (6) 	
249 		FARRELL, Kyle 	SO 	Staunton River High School 	8.70 	33 (8) 	
250 		NICHOLS, Ashton 	FR 	Cave Spring High School 	9.42 	12 (7) 	
251 		GORDON, Dylan 	FR 	Abingdon High School 	11.49 	24 (8) 	
		BYRD, Kevin 	JR 	Bishop McNamara High School 	FS 		
		WASHINGTON, Jordan 	SO 	Battlefield 	FS 		
		SCHUCK, Travis 	SO 	Cave Spring High School 	DNS 		
		CHALMERS, Chayce 	SO 	Stonewall Jackson (Manassas) 	DNS 		
		JOHNSON, Jacob 	JR 	St. Vincent Pallotti 	DNS 		
		WEST, Damion 	SO 	Lord Botetourt 	DNS 		6.612
		PHILLIPS, Nathan 	JR 	James Hubert Blake High School 	DNS 		
		HUTTON, Justin 	SO 	Marion 	DNS 		
		BROWN, James 	SR 	St. Vincent Pallotti 	DNS 		
		STEWART, Deion 	JR 	Bishop McNamara High School 	DNS 		
		MASON JR, Ty 	SR 	James Hubert Blake High School 	DNS 		
		SHERMAN, Myles 	SR 	Saint John Paul the Great Cathol 	DNS 		
		ROBINSON, Avante 	FR 	Salem (Roanoke) 	DNS 		
		WALLER, Jevon 	JR 	Nansemond River 	DNS 		
		DEHART, Alex 	SR 	Cave Spring High School 	DNS 		
		WOODY, Clifton 	SR 	Atlee 	DNS 		
		FOREMAN, Cameron 	JR 	Atlee 	DNS 		
		JONES II, Dirk 	SR 	James Monroe 	DNS 		
		BROWN, Taige 	SR 	Gloucester High School 	DNS 		
		SNYDER, Kevin 	SO 	Christ School 	DNS 		
		HARRISON, Delvontae 	SO 	Riverdale Baptist 	DNS 		
		BURGE, Tyric 	SR 	Riverdale Baptist 	DNS 		
		POINDEXTER, Jordan 	JR 	Armstrong HS 	DNS 		
		FLAHERTY, Jacob 	SR 	Caroline High School 	DNS 		
		MAYO, Dejon 	JR 	Cave Spring High School 	DNS 		
		CASAZZA, Joseph 	SR 	Cave Spring High School 	DNS 		
		HALEY, Kendall 	SR 	Atlee 	DNS 		
		STEWART, Brendon 	JR 	St. Vincent Pallotti 	DNS 		
		BROWN, Dj 	JR 	St. John's College High School 	DNS 		
		NELSON, TyJuan 	SR 	Rocky River High School 	DNS 		
		JACKSON, Deion 	SR 	Brookville High School 	DNS 		
		TRICE, Khari 	JR 	Riverdale Baptist 	DNS 		
		BLOODWORTH, Caleb 	JR 	South County High School 	DNS 		

#101 Boys 200m New Balance Qualifier Results
V 	Virginia 	20.63 	Noah Lyles 	2016
Finals
PL 	JD 	Athlete 	Yr. 	Team 	Time 	Pts 	HPL
1 		GRIMES, Igo 	JR 	Freedom (Woodbridge) 	22.31 	10 	1 (1)
2 		JACKSON, Tajai 	SO 	William Fleming 	22.64 	8 	1 (2)
3 		WATSON, Bryce 	JR 	Bullis School 	22.79 	6 	2 (1)
4 		GARY JR., Olandis 	JR 	Bullis School 	22.96 	5 	1 (3)
5 		LOGAN-NEALY, Dominic 	SO 	DeMatha Catholic High School 	23.13 	4 	4 (1)
6 		TRICE, Khari 	JR 	Riverdale Baptist 	23.15 	3 	4 (2)
7 		ALLEN, Ashton 	FR 	Bullis School 	23.29 	2 	1 (4)
8 		MAYERS, Percy 	JR 	Hermitage 	23.45 	1 	3 (1)
9 		MUNGIN, Remoir 	JR 	Petersburg 	23.63 	  	2 (2)
10 		WILLIE, Ryan 	FR 	North County High School 	23.66 	  	4 (3)
11 		JACKSON, Cortez 	JR 	Riverdale Baptist 	23.75 	  	2 (3)
12 		GOODE, Donavan 	JR 	Trinity Episcopal School 	23.77 	  	2 (4)
13 		MYERS, Saieed 	FR 	DeMatha Catholic High School 	23.78 	  	4 (4)
14 		REED- CARLOS*, Nashawn 	JR 	Petersburg 	23.90 	  	1 (5)
15 		MAUNEY, Caleb 	FR 	Bullis School 	24.09 	  	2 (5)
16 		NEVILLE, Jordan 	FR 	Hermitage 	24.34 	  	3 (2)
17 		HILL, Andrew 	SO 	Hickory High School 	25.16 	  	3 (3)
18 		PETERS, Harold 	FR 	DeMatha Catholic High School 	25.26 	  	3 (4)
		TAYLOR, Jordan 	FR 	Miami Central HS 	DQ 	  	
		WILLIS, Brandon 	JR 	Gilman School 	NT 	  	
  	
#114 Boys 300m Invitational Results
V 	Virginia 	33.05 	Michael Cherry 	2013
Finals
PL 	JD 	Athlete 	Yr. 	Team 	Time 	Pts 	HPL
1 		COOPER, Tyrese 	SO 	American HS 	V 33.03 	10 	5 (1)
2 		HARRIS, Micaiah 	SR 	Western Branch High School 	33.22 	8 	5 (2)
3 		ALLEN JR., Eric 	JR 	Bullis School 	33.49 	6 	5 (3)
4 		KIRTLEY, Azavier 	SR 	William Fleming 	34.95 	5 	3 (1)
5 		BLACKLEY, Jahkwan 	SR 	Western Branch High School 	35.03 	4 	3 (2)
6 		BARNES, Trequan 	SR 	Parkland 	35.08 	3 	5 (4)
7 		TOWNS, Qhiyal 	JR 	Heritage (Newport News) 	35.28 	2 	4 (1)
8 		JACKSON, Tajai 	SO 	William Fleming 	35.48 	1 	2 (1)
9 		WILLIS, Jordan 	SR 	Jamestown 	35.55 	  	2 (2)
10 		BLAIR, Allen 	SR 	Tabb 	35.58 	  	4 (2)
11 		MAYERS, Kevin 	SR 	Potomac Senior High School 	35.61 	  	1 (1)
12 		SHIRLEY III, Alfred 	SR 	Oscar Smith High School 	35.79 	  	3 (3)
13 		JUNKINS, Jackson 	JR 	Waccamaw 	35.83 	  	4 (3)
14 		BROWN, Maurice 	SR 	Phoebus 	35.91 	  	2 (3)
15 		HARRISON JR, Eric 	SR 	St. John's College High School 	35.99 	  	4 (4)
